NCAA D1 Cross Country Championships 2013

The Men's NCAA XC Championship Butler Projections

The Men's NCAA XC Championship Butler Projections

Nov 21, 2013 by FloTrack Staff
The Men's NCAA XC Championship Butler Projections
The Men's NCAA XC Championship Butler Projections
Click here to view the women's Butler Projections

Team Projections

1) Colorado		139	11	22	29	32	45	(83)	(176)
2) Northern Arizona	175	8	17	19	61	70	(99)	(171)
3) BYU			196	20	23	35	47	71	(105)	(107)
4) Stanford		235	6	15	16	51	147	(190)	(211)
5) Oregon		239	4	18	30	90	97	(101)	(104)
6) Oklahoma State	243	21	26	39	54	103	(108)	(130)
7) Tulsa		289	10	48	72	73	86	(136)	(215)
8) Portland		307	9	44	62	79	113	(151)	(160)
9) New Mexico		342	7	31	50	120	134	(167)	(185)
10) Wisconsin		358	24	34	87	96	117	(162)	(175)
11) Arkansas		372	1	12	93	111	155	(182)	(183)
12) Eastern Kentucky	386	3	27	94	114	148	(172)	(199)
13) Iona		392	42	46	69	116	119	(138)	(153)
14) Syracuse		396	37	58	78	100	123	(125)	(127)
15) Indiana		405	59	66	77	81	122	(129)	(137)
16) Villanova		432	38	64	88	110	132	(168)	(197)
17) Columbia		434	56	60	65	80	173	(177)	(187)
18) Michigan		435	14	63	89	126	143	(144)	(158)
19) Princeton		480	55	92	95	98	140	(154)	(200)
20) Providence		490	33	68	102	118	169	(210)	(213)
21) Notre Dame		497	43	52	112	124	166	(195)	(198)
22) Virginia		512	25	67	135	139	146	(179)	(206)
23) Colorado St.	520	75	76	91	128	150	(152)	(209)
24) Texas		526	22	36	121	161	186	(193)	(196)
25) Harvard		554	5	49	142	174	184	(194)	(204)
26) Air Force		555	40	84	109	157	165	(170)	(191)
27) North Carolina	557	41	74	115	149	178	(180)	(189)
28) North Carolina St.	621	2	82	164	181	192	(201)	(212)
29) Florida		626	28	57	131	203	207	(216)	(217)
30) Dartmouth		633	85	106	141	145	156	(163)	(202)
31) Georgia		738	53	133	159	188	205	(208)	(214)

Individual Projections

1 Kithuka, Kennedy Texas Tech 1068   -
2 Campbell, Kemoy Arkansas 1062   1
3 Chelimo, Paul UNC-Greensboro 1062   -
4 Colley, Andrew North Carolina St. 1061   2
5 Bouchikhi, Soufiane Eastern Kentucky 1054   3
6 Cheserek, Edward Oregon 1052   4
7 Rotich, Anthony UTEP 1051   -
8 McClintock, Matt Purdue 1049   -
9 Korolev, Maksim Harvard 1048   5
10 Mascari, John Indiana State 1048   -
11 Rosa, Jim Stanford 1047   6
12 Katam, Paul UNC-Greensboro 1047   -
13 Nelson, Aaron Washington 1047   -
14 Caldwell, Luke New Mexico 1046   7
15 Curtin, Thomas Virginia Tech 1045   -
16 Rhynard, Caleb Michigan State 1045   -
17 Zienasellassie, Futsum Northern Arizona 1045   8
18 Fauble, Scott Portland 1045   9
19 O'Hare, Chris Tulsa 1045   10
20 Saarel, Ben Colorado 1044   11
21 Kebenei, Stanley Arkansas 1044   12
22 Lutz, Craig Texas 1044   13
23 Ferlic, Mason Michigan 1043   14
24 McGorty, Sean Stanford 1043   15
25 Olson, Erik Stanford 1042   16
26 McElroy, Matt Northern Arizona 1042   17
27 Stinson, Parker Oregon 1041   18
28 Shrader, Brian Northern Arizona 1041   19
29 Witt, Jason BYU 1041   20
30 Kipchirchir, Shadrack Oklahoma State 1041   21
31 Byrne, Tyler Louisville 1041   -
32 Murphy, Pierce Colorado 1040   22
33 Ward, Jared BYU 1040   23
34 Schrobilgen, Malachy Wisconsin 1040   24
35 King, Kyle Virginia 1040   25
36 Erassa, Kirubel Oklahoma State 1040   26
37 Causey, Eric San Francisco 1039   -
38 Meddles, Wade Eastern Kentucky 1039   27
39 Parrish, Mark Florida 1039   28
40 Winter, Connor Colorado 1039   29
41 Fleet, Mac Oregon 1039   30
42 Bitchell, Adam New Mexico 1039   31
43 Pearson, Morgan Colorado 1038   32
44 Quinn, Shane Providence 1038   33
45 VanVoorhis, Michael Wisconsin 1038   34
46 Thatcher, Tylor BYU 1038   35
47 Dohner, Ryan Texas 1038   36
48 Hehir, Martin Syracuse 1038   37
49 Tiernan, Patrick Villanova 1038   38
50 Lusignan, Trent South Dakota St. 1038   -
51 Farrell, Thomas Oklahoma State 1038   39
52 Bragg, Isaiah Air Force 1037   40
53 Walling, Ryan North Carolina 1037   41
54 Gillespie, Matt Iona 1037   42
55 Rae, Jeremy Notre Dame 1037   43
56 Topfer, Jannis Illinois 1037   -
57 Barrus, Ryan Southern Utah 1036   -
58 Enriquez, Chris Long Beach St. 1036   -
59 Kincaid, William Portland 1036   44
60 Fischer, Matt Penn State 1036   -
61 Theroux, Blake Colorado 1035   45
62 Clorley, Daniel Iona 1034   46
63 Nelson, Jonathan BYU 1034   47
64 Zans, Garrett Wyoming 1034   -
65 Frias, Chris Cal Poly 1034   -
66 Scott, Marc Tulsa 1034   48
67 Mueller, Tyler Lehigh 1034   -
68 Leakos, James Harvard 1034   49
69 Zacharias, Pat New Mexico 1033   50
70 Atchoo, Michael Stanford 1033   51
71 Grady, Martin Notre Dame 1033   52
72 Springer, Andrew Georgetown 1033   -
73 Hrezi, Mohamed Iowa State 1033   -
74 Baker, Lucas Georgia 1032   53
75 Nowak, Craig Oklahoma State 1032   54
76 Udland, Tyler Princeton 1032   55
77 Everett, Daniel Columbia 1032   56
78 Clark, Jimmy Florida 1032   57
79 Molke, Robert Syracuse 1032   58
80 Smith, Carl Indiana 1032   59
81 Composto, Nico Columbia 1031   60
82 Hardin, Josh Northern Arizona 1031   61
83 Perry, David Portland 1031   62
84 Beams, Mark Michigan 1031   63
85 McEntee, Sam Villanova 1031   64
86 Sienko, Jake Columbia 1031   65
87 Crist, Jason Indiana 1030   66
88 Curr, Tom Butler 1030   -
89 Porter, Thomas Virginia 1030   67
90 Connor, Benjamin Providence 1030   68
91 Clements, Kieran Iona 1030   69
92 Weitz, Nathan Northern Arizona 1030   70
93 Flint, Steve BYU 1030   71
94 Thater, Danny Tulsa 1030   72
95 Heyes, Andrew Tulsa 1029   73
96 Raneri, John North Carolina 1029   74
97 Meyer, Christian Colorado St. 1029   75
98 Muntefering, Alex Colorado St. 1028   76
99 Esselink, Evan Indiana 1028   77
100 Erb, MJ Syracuse 1028   78
101 Kibet, Ernest Louisville 1028   -
102 McDonald, Charlie Portland 1028   79
103 Gregorek, John Columbia 1028   80
104 Schwartzer, Matthew Indiana 1028   81
105 Crawford, Edward North Carolina St. 1027   82
106 Moussa, Ammar Colorado 1027   83
107 McCormack, Ty Auburn 1027   -
108 Corona, Patrick Air Force 1027   84
109 Awad, Thomas Penn 1027   -
110 Bleday, John Dartmouth 1027   85
111 Palamar, Adam Tulsa 1027   86
112 Buchanan, Reid Kansas 1027   -
113 Hatz, Alex Wisconsin 1027   87
114 Denault, Robert Villanova 1026   88
115 Johnsen, Matt Lamar 1026   -
116 Rayyan, Morsi Michigan 1026   89
117 Pepiot, Tanguy Oregon 1026   90
118 Larson, Ben Colorado St. 1026   91
119 Pons, Sam Princeton 1026   92
120 Haile, Solomon Arkansas 1025   93
121 Howard, Jeff Boise State 1025   -
122 Maritim, Ambrose Eastern Kentucky 1025   94
123 Bendtsen, Chris Princeton 1025   95
124 Brill, Alex Wisconsin 1025   96
125 Leingang, Jake Oregon 1025   97
126 Arroyo Yamin, Alejandro Princeton 1024   98
127 Cullenberg, Kelton Maine 1024   -
128 Trouard, Andy Northern Arizona 1024   99
129 Graves, Griff Syracuse 1024   100
130 Pickering, Ryan Oregon 1024   101
131 Doyle, Brian Providence 1023   102
132 Noelle, Chad Oklahoma State 1023   103
133 Winn, Daniel Oregon 1023   104
134 Gardner, Spencer BYU 1023   105
135 Dooney, Kevin Yale 1023   -
136 Geoghegan, Will Dartmouth 1022   106
137 Gruenewald, Thomas BYU 1022   107
138 Gohlke, Brian Oklahoma State 1022   108
139 Perkins, Zach Air Force 1022   109
140 Williamsz, Jordan Villanova 1022   110
141 Gonzales, Gabe Arkansas 1022   111
142 Malette, J.P. Notre Dame 1021   112
143 Poland, Ryan Portland 1021   113
144 Gallagher, Wesley Northeastern 1021   -
145 Nijhuis, Thijs Eastern Kentucky 1020   114
146 Presson, Isaac North Carolina 1020   115
147 Byrne, Jake Iona 1020   116
148 Naylor, Jacob Wisconsin 1020   117
149 Saad, Julian Providence 1019   118
150 Stogsdill, Christopher Iona 1019   119
151 Hunt, Craig Central Connecticut 1019   -
152 Stam, Sean New Mexico 1019   120
153 Galvin, Chris Texas 1019   121
154 Ricker, JR Indiana 1018   122
155 Straneva, Max Syracuse 1018   123
156 Clevenger , Michael Notre Dame 1018   124
157 Whelan, Joe Syracuse 1018   125
158 Pappas, August Michigan 1018   126
159 Kamyszek, Reed Syracuse 1018   127
160 Morgan, Jacob Colorado St. 1018   128
161 Miller, Matt Belmont 1018   -
162 Hunter, Rorey Indiana 1017   129
163 Harrell, Ash Lamar 1017   -
164 Manilafasha, Joseph Oklahoma State 1017   130
165 Okwera, Peter Tennessee 1017   -
166 Garcia, Eddie Florida 1017   131
167 Basili, Brian Villanova 1016   132
168 Lord, Brandon Georgia 1016   133
169 Engholm, Elmar New Mexico 1016   134
170 Visokay, Adam Virginia 1016   135
171 Blahnik, Bryant Florida State 1016   -
172 Spencer, Isaac Texas A&M 1015   -
173 Rackers, Tim Tulsa 1015   136
174 Nierman, Robby Indiana 1015   137
175 O'Dowd, Mike Iona 1015   138
176 Herriott, Zach Virginia 1014   139
177 McDonald, Matt Princeton 1014   140
178 Sterling, Henry Dartmouth 1014   141
179 Purnell, Tom Harvard 1014   142
180 Glines, Cory Michigan 1014   143
181 Flanagan, Ben Michigan 1014   144
182 Talbot, Silas Dartmouth 1014   145
183 Paisley, Drew Virginia 1014   146
184 Sweatt, Garrett Stanford 1014   147
185 Hesselbjerg, Ole Eastern Kentucky 1013   148
186 Schellberg, Pat North Carolina 1013   149
187 Goodman, Andrew Colorado St. 1012   150
188 Martinez, Danny Portland 1012   151
189 Abbey, Jefferson Colorado St. 1012   152
190 Kowalsky, Andrew Iona 1012   153
191 Owens, Eddie Princeton 1012   154
192 Rono, Patrick Arkansas 1011   155
193 Mangan, Steve Dartmouth 1011   156
194 Owens, Gavin Air Force 1011   157
195 Renberg, Nick Michigan 1009   158
196 Firth, Will Rice 1009   -
197 Sparks, Charles Georgia 1009   159
198 Wells, Cody Portland 1009   160
199 Pinales, Mark Texas 1009   161
200 Finnerty, Robert Wisconsin 1008   162
201 Gorman, Tim Dartmouth 1008   163
202 Thomson, Jacob North Carolina St. 1008   164
203 Coates, Riley Air Force 1007   165
204 Kildoo, Jake Notre Dame 1007   166
205 Matheson, Ross New Mexico 1007   167
206 Tully, Alex Villanova 1007   168
207 Dixon, Harvey Providence 1006   169
208 Myers, Elliot Air Force 1006   170
209 Hoover, Caleb Northern Arizona 1005   171
210 Toroitich, Ben Eastern Kentucky 1005   172
211 Boyle, Jack Columbia 1005   173
212 Geiken, Will Harvard 1003   174
213 Erschen, Jake Wisconsin 1003   175
214 Perrin, Zach Colorado 1003   176
215 Golestan, Ben Columbia 1003   177
216 Sansone, Joe North Carolina 1002   178
217 Madden, Thomas Virginia 1002   179
218 Valeriani, Matt North Carolina 1001   180
219 Parsons, George North Carolina St. 1001   181
220 Wallace, Cale Arkansas 1001   182
221 Flynn, David Arkansas 1000   183
222 Allen, Chris Harvard 1000   184
223 Torres, Donovan New Mexico 1000   185
224 Roth, Austin Texas 1000   186
225 Kotran, Joe Columbia 999   187
226 Sims, Zack Georgia 999   188
227 Driggs, Jack North Carolina 998   189
228 Stutzman, Tyler Stanford 998   190
229 Perkins, Charles Air Force 998   191
230 Mansy, Michael North Carolina St. 998   192
231 Rodriguez, Eduardo Texas 997   193
232 Maritim, Nephat Harvard 997   194
233 Lesiewicz, Patrick Notre Dame 997   195
234 Smith, Collin Texas 996   196
235 Corbusier, Kevin Villanova 995   197
236 Ball, Tim Notre Dame 994   198
237 Leysen, Erwin Eastern Kentucky 992   199
238 Galasso, George Princeton 992   200
239 Roberson, Sam North Carolina St. 992   201
240 Adams, Nathaniel Dartmouth 992   202
241 Miranda, Carlos Florida 991   203
242 Blumberg, Kellen Harvard 989   204
243 Spevacek, Steven Georgia 989   205
244 Marsella, Mike Virginia 988   206
245 Hines, John-Logan Florida 987   207
246 Hoban, Brendan Georgia 986   208
247 Balsiger, Alex Colorado St. 985   209
248 Hillery, Liam Providence 979   210
249 Bertolotti, Marco Stanford 978  211
250 Mintz, Robert North Carolina St. 978   212
251 Crawley, Trevor Providence 978   213
252 Vaughn, Sid Georgia 974   214
253 Cookson, Emmett Tulsa 971   215
254 Clemente, Elliot Florida 959   216
255 Reynolds, Mac Florida 958   217