
| Result | P.A. | Pos. | Athlete | Birth | Cnt. | Type | Pl. | Venue | Date | R.S. | Rec. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:42.64 | 1. | 1. | Molly HUDDLE | 84 | USA | F | 6. | Monaco (MON) | 18.07.2014 | 1197 | AR |
| 14:44.80 | 2. | 3. | Shalane FLANAGAN | 81 | USA | F | 1. | Walnut (USA) | 13.04.2007 | 1193 | |
| 14:45.35 | 3. | 5. | Regina JACOBS | 63 | USA | F | 1. | Sacramento (USA) | 21.07.2000 | 1192 | |
| 14:48.68 | 4. | 7. | Shannon ROWBURY | 84 | USA | F | 8. | Monaco (MON) | 18.07.2014 | 1185 | |
| 14:51.62 | 5. | 10. | Deena KASTOR | 73 | USA | F | 9. | Stockholm (SWE) | 01.08.2000 |
1179 |
Justin Gatlin's racing line in tonights 200m #MonacoDL pic.twitter.com/tN2xCLnViX
— Dean Shower-Davis (@deansd) July 18, 2014
| Result | Wind | P.A. | Pos. | Athlete | Birth | Cnt. | Type | Pl. | Venue | Date | R.S. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.32 | +0.4 | 1. | 1. | Michael JOHNSON | 67 | USA | F | 1. | Atlanta (USA) | 01.08.1996 | 1327 |
| 19.53 | +0.7 | 2. | 2. | Walter DIX | 86 | USA | F | 2. | Bruxelles (BEL) | 16.09.2011 | 1291 |
| 19.58 | +1.3 | 3. | 3. | Tyson GAY | 82 | USA | F | 1. | New York (USA) | 30.05.2009 | 1280 |
| 19.63 | +0.4 | 4. | 5. | Xavier CARTER | 85 | USA | F | 1. | Lausanne (SUI) | 11.07.2006 | 1277 |
| 19.65 | +0.0 | 5. | 6. | Wallace SPEARMON | 84 | USA | F | 1. | Daegu (KOR) | 28.09.2006 | 1276 |
| 19.68 | -0.5 | 6. | 8. | Justin GATLIN | 82 | USA | F | 1. | Monaco (MON) | 18.07.2014 | 1274 |
| 19.73 | -0.2 | 7. | 16. | Michael MARSH | 67 | USA | SF1 | 1. | Barcelona (ESP) | 05.08.1992 | 1264 |
Women’s 100m
| Result | Wind | P.A. | Pos. | Athlete | Birth | Cnt. | Type | Pl. | Venue | Date | R.S. | Rec. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.49 | +0.0 | 1. | 1. | Florence GRIFFITH-JOYNER | 59 | USA | QF1 | 1. | Indianapolis (USA) | 16.07.1988 | 1296 | AR, WR |
| 10.64 | +1.2 | 2. | 4. | Carmelita JETER | 79 | USA | F | 1. | Shanghai (CHN) | 20.09.2009 | 1259 | |
| 10.65 | +1.1 | 3. | 5. | Marion JONES | 75 | USA | F | 1. | Johannesburg (RSA) | 12.09.1998 | 1258 | |
| 10.76 | +1.7 | 4. | 16. | Evelyn ASHFORD | 57 | USA | F | 1. | Zürich (SUI) | 22.08.1984 | 1233 | |
| 10.78 | +1.0 | 5. | 20. | Dawn SOWELL | 66 | USA | F | 1. | Provo (USA) | 03.06.1989 | 1233 | |
| 10.78 | +1.8 | 5. | 20. | Torri EDWARDS | 77 | USA | SF2 | 1. | Eugene (USA) | 28.06.2008 | 1229 | |
| 10.79 | -0.1 | 7. | 25. | Inger MILLER | 72 | USA | F | 2. | Sevilla (ESP) | 22.08.1999 | 1237 | |
| 10.80 | +0.8 | 8. | 28. | Tori BOWIE | 90 | USA | F | 1. | Monaco (MON) | 18.07.2014 | 1240 | |
| 10.82 | -1.0 | 9. | 38. | Gail DEVERS | 66 | USA | F | 1. | Barcelona (ESP) | 01.08.1992 |
1237 |
No one went with the rabbit, who set off on an inane 57.65 opening first lap, but Sum was in the lead with Wilson leading the chase pack just a few meters back.
Then, at the 550-meter mark, Sum came back to Wilson and company, before the Kenyan accelerated again at 600-meters. But Wilson, who quickly reacted to the increased pace, covered the move, swung wide 100-meters later, and gritted out the win.
We say gritted, because we couldn't tell from her facial expression, if Wilson was bored or about to rewrite American history.
| Result | P.A. | Pos. | Athlete | Birth | Cnt. | Type | Pl. | Venue | Date | R.S. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1:56.40 | 1. | 1. | Jearl MILES-CLARK | 66 | USA | F | 3. | Zürich (SUI) | 11.08.1999 | 1218 |
| 1:56.90 | 2. | 4. | Mary SLANEY | 58 | USA | F | 1. | Bern (SUI) | 16.08.1985 | 1209 |
| 1:56.91 | 3. | 5. | Kim GALLAGHER | 64 | USA | F | 3. | Seoul (KOR) | 26.09.1988 | 1209 |
| 1:57.04 | 4. | 7. | Meredith RAINEY-VALMON | 68 | USA | F | 1. | Atlanta (USA) | 17.06.1996 | 1206 |
| 1:57.34 | 5. | 10. | Alysia MONTAÑO | 86 | USA | F | 1. | Monaco (MON) | 22.07.2010 | 1201 |
| 1:57.67 | 6. | 18. | Ajee WILSON | 94 | USA | F | 1. | Monaco (MON) | 18.07.2014 | 1195 |
| 1:57.80 | 7. | 22. | Delisa WALTON-FLOYD | 61 | USA | F | 5. | Seoul (KOR) | 26.09.1988 | 1192 |
Don't ever give up! Thank you to all my supporters, my team, and @HokaOneOne #Perseverance #PersonalBest #1500m 3:30.98 #Monaco
— Leo Manzano (@Leomanzano) July 18, 2014
| Result | P.A. | Pos. | Athlete | Birth | Cnt. | Type | Pl. | Venue | Date | R.S. | Rec. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3:29.30 | 1. | 1. | Bernard LAGAT | 74 | USA | F | 1. | Rieti (ITA) | 28.08.2005 | 1255 | AR |
| 3:29.77 | 2. | 3. | Sydney MAREE | 56 | USA | F | 1. | Köln (GER) | 25.08.1985 | 1248 | |
| 3:30.54 | 3. | 4. | Alan WEBB | 83 | USA | F | 1. | Paris (FRA) | 06.07.2007 | 1237 | |
| 3:30.90 | 4. | 6. | Andrew WHEATING | 87 | USA | F | 4. | Monaco (MON) | 22.07.2010 | 1232 | |
| 3:30.98 | 5. | 7. | Leonel MANZANO | 84 | USA | F | 8. | Monaco (MON) | 18.07.2014 | 1231 | |
| 3:31.01 | 6. | 8. | Jim SPIVEY | 60 | USA | F | 1. | Koblenz (GER) | 28.08.1988 | 1230 | |
| 3:31.09 | 7. | 10. | Matthew CENTROWITZ | 89 | USA | F | 9. | Monaco (MON) | 18.07.2014 | 1229 | |
| 3:31.52 | 8. | 14. | Steve HOLMAN | 70 | USA | F | 6. | Bruxelles (BEL) | 22.08.1997 | 1223 |
While Bosse’s time was just as historic, unlike Pascal Martinot-Lagarde’s national record, it didn’t make any French reporters cry.****
Martinot-Lagarde’s 110 hurdles win and 12.95 national record came exactly an hour after his countryman’s NR. When he and Bosse stack up the weight of their respective accomplishments, here’s what PML will bring to the scales: tied for 12th fastest performer in history, #2 time in European history, and the sixteenth man to join the hallowed sub-13 club. Pascal took a full tenth from his old 13.05 PB and two-hundredths from Ladji Doucouré’s 12.97 previous Gallic best.
****Maybe this reporter had some personal connection to Martinot-Lagarde. It was one of many occasions when your correspondent had to break out a “Je ne parle pas français.”
Even still, this makes Kiplagat's head-to-head record against Kiprop 13 wins and 10 loses.
But the most ridiculous note, without a doubt, is that neither Kiprop nor Kiplagat will represent Kenya at the Commonwealth Games. Unreal.
But that's not where the statistics for the deepest 1,500-meter ends:
SEVEN men under 3:30!! Before tonight, the best was three guys under 3:30.
— Jon Mulkeen (@Statman_Jon) July 18, 2014
Men’s High Jump
After "just" setting three indoor world records, there were questions regarding Dibaba's summer form. She had opened her season with a sixth place finish in the Doha 3K (8:26.21), but followed that up with a convincing win at the Rome 5K in a personal best of 14:34.99. Then, the pendulum swung back down, with her second place finish at the Lausanne 3K in 8:50.81.
But tonight in Monaco, as she stepped back up to the 5K, Dibaba hushed the doubters, with another 5K personal best. Dibaba followed Almaz Ayana for most of the way, and even though it took Dibaba all the way to the line to close the door on her compatriot, it was still a convincing win.
Even though she's more used to world records, Dibaba now ranks #9 all-time in the Women's 5K.
Amos in 800m
The pre-race hype was all David Rudisha, but the 20-year-old from Botswana would not be denied.
Nijel Amos, who had already beaten an underwhelming Rudisha at the Prefontaine Classic, took the win tonight over what what supposed to be vintage Rudisha.
After a 49.41-second opening split, Rudisha led, with Amos just a step off the pace behind Pierre-Ambroise Bosse. Then, at the 600-meter mark, when we usually see Rudisha break the race open, both Bosse and Amos began to creep up on Rudisha's shoulder.
It was Amos who would swing wide to challenge the World Record holder and, for a moment, we thought that the gangly form of Amos would succumb to the smooth stride of Rudisha.
But then, 50-meters before the line, Amos, pulled clear and brought an entire train of four guys with him past Rudisha.
Five guys would go sub-1:43, but Amos would again get scalps from both Rudisha and Mohammed Aman.
We once read a story that Amos was considering a career change to become a nightclub DJ. Here's our sage advice: please don't.
Birech in 3kST
Jarius Birech proves he's the best 3000-meter steeplechaser in the world, winning Monaco DL by more than six seconds and almost running a personal best by less than one second. The Commonwealth Games are up next for him.
Though this fits nowhere in our recap, we feel that we have to give a shout-out to Canadian Matt Hughes, who finished fourth in 8:12.81. That's right off his personal best from last year's Moscow Championships (8:11.64) and, like Birech, puts him in good shape to mix it up at the Commonwealth Games for Canada.
---