D3 NCAA XC Championships 2014Aug 12, 2014 by FloTrack Staff
RESULTS: D3 NCAA XC Championships
RESULTS: D3 NCAA XC Championships


RESULTS: D3 NCAA XC Championships 2014
Mason, OH
November 22nd, 2014
D1 Results (11/22) | D2 Results (12/06)
Courtesy: FinishTimingResults.com
WOMEN'S TEAM SCORE:
| 1 | Johns Hopkins | 87 |
| 2 | MIT | 112 |
| 3 | St. Lawrence | 138 |
| 4 | Washington U. | 180 |
| 5 | Geneseo St. | 212 |
| 6 | Middlebury | 221 |
| 7 | Oberlin | 237 |
| 8 | Williams | 267 |
| 9 | Calvin | 280 |
| 10 | C-M-S | 293 |
| 11 | Amherst | 306 |
| 12 | U. of Chicago | 340 |
| 13 | Wis.-La Crosse | 359 |
| 14 | Carleton | 373 |
| 15 | Willamette | 417 |
| 16 | Tufts | 425 |
| 17 | Wis.-Eau Claire | 481 |
| 18 | Dickinson | 490 |
| 19 | Wheaton (Ill.) | 514 |
| 20 | North Central (Ill.) | 539 |
| 21 | St. Thomas (Minn.) | 551 |
| 22 | Wellesley | 576 |
| 23 | Hope | 591 |
| 24 | Oneonta | 605 |
| 25 | Wartburg | 609 |
| 26 | Cortland St. | 614 |
| 27 | St. Olaf | 630 |
| 28 | Elizabethtown | 638 |
| 29 | Emory | 653 |
| 30 | Mount Union | 671 |
| 31 | Ithaca | 684 |
| 32 | Christopher Newport | 999 |
WOMEN'S INDIVIDUAL:
| 1 | Regan, Amy | Stevens Institute | -- | 20:51.9 |
| 2 | Cheadle, Lucy | Washington U. | 1 | 20:58.7 |
| 3 | Vince, Cassandra | Calvin | 2 | 21:30.2 |
| 4 | Steinke, Ruth | Carleton | 3 | 21:37.9 |
| 5 | Shunk, Emma | Wheaton (Ill.) | 4 | 21:45.3 |
| 6 | Meehan, Sophia | Johns Hopkins | 5 | 21:47.2 |
| 7 | Meyer, Kimber | Macalester | -- | 21:49.4 |
| 8 | Hameline, Cassia | St. Lawrence | 6 | 21:51.5 |
| 9 | Lehmann, Emma | Oberlin | 7 | 21:55.9 |
| 10 | Mead, Laura | Wis.-La Crosse | 8 | 21:56.6 |
| 11 | Kellogg, Megan | St. Lawrence | 9 | 21:57.0 |
| 12 | McVay, Elaine | MIT | 10 | 22:00.0 |
| 13 | Statz, Erin | St. Thomas (Minn.) | 11 | 22:00.6 |
| 14 | Neal, Lindsay | Oberlin | 12 | 22:07.8 |
| 15 | Murphy, Ashley | Johns Hopkins | 13 | 22:08.1 |
| 16 | Quinn, Sarah | MIT | 14 | 22:10.6 |
| 17 | Wicker, Christina | MIT | 15 | 22:12.9 |
| 18 | Malone, Rachel | Brockport St. | -- | 22:14.2 |
| 19 | Martinez, Sanjuanita | Cornell College | -- | 22:17.5 |
| 20 | Goodman, Cassie | Geneseo St. | 16 | 22:18.7 |
| 21 | Martino, Anne | St. Lawrence | 17 | 22:19.1 |
| 22 | Weigel, Maya | Pomona-Pitzer | -- | 22:19.4 |
| 23 | Gornisiewicz, Savanna | Amherst | 18 | 22:20.0 |
| 24 | Meehan, Tess | Johns Hopkins | 19 | 22:20.5 |
| 25 | Kimber, Kyra | Monmouth (Ill.) | -- | 22:20.6 |
| 26 | Grohn, Lisa | St. Lawrence | 20 | 22:20.9 |
| 27 | Young, Catherine | U. of Chicago | 21 | 22:21.0 |
| 28 | Rabenold, Emily | Grove City | -- | 22:21.0 |
| 29 | Loeb, Frances | Johns Hopkins | 22 | 22:21.5 |
| 30 | Jenkins, Gabi | Nebraska Wesleyan | -- | 22:21.8 |
| 31 | Fahey, Kelly | Tufts | 23 | 22:23.6 |
| 32 | Gong, Maryann | MIT | 24 | 22:24.1 |
| 33 | Maxwell, Alison | Middlebury | 25 | 22:25.1 |
| 34 | Surtees, Tamara | Emory | 26 | 22:26.0 |
| 35 | Spillane, Summer | Middlebury | 27 | 22:27.3 |
| 36 | Serres, Tricia | Luther | -- | 22:27.8 |
| 37 | Gottlieb, Bridget | Johns Hopkins | 28 | 22:28.2 |
| 38 | Harleen, Anna | Williams | 29 | 22:28.8 |
| 39 | Masterson, Abrah | Cornell College | -- | 22:30.6 |
| 40 | Huben, Jackie | Geneseo St. | 30 | 22:33.6 |
| 41 | Roberts, Nicky | Amherst | 31 | 22:35.4 |
| 42 | Paull, Emily | Aurora | -- | 22:37.5 |
| 43 | Bellusci, Marissa | Geneseo St. | 32 | 22:37.6 |
| 44 | Young, Natalie | Mary Washington | -- | 22:38.6 |
| 45 | Alexander, Brittany | Rhodes | -- | 22:40.9 |
| 46 | Kerwin, Sarah Jane | Oberlin | 33 | 22:41.9 |
| 47 | Sundquist, Emily | Williams | 34 | 22:42.2 |
| 48 | Mancl, Olivia | Willamette | 35 | 22:42.6 |
| 49 | Toennies, Ellen | Washington U. | 36 | 22:43.1 |
| 50 | Smith, Ellen | Wis.-La Crosse | 37 | 22:44.5 |
| 51 | Strohbehn, Lauren | Calvin | 38 | 22:45.8 |
| 52 | Ramquist, Lucy | Wis.-Eau Claire | 39 | 22:46.1 |
| 53 | Curci, Sarah | Washington U. | 40 | 22:49.3 |
| 54 | Briskin, Lizzy | Amherst | 41 | 22:49.8 |
| 55 | Snyder, Elizabeth | Carnegie Mellon | -- | 22:50.1 |
| 56 | Knox, Catherine | Rochester | -- | 22:51.3 |
| 57 | McDonough, Alanna | Colby | -- | 22:51.4 |
| 58 | Kingham, Victoria | Williams | 42 | 22:52.1 |
| 59 | Hickey, Brianna | U. of Chicago | 43 | 22:52.5 |
| 60 | Kubisiak, Kaylee | Bridgewater (Va.) | -- | 22:52.7 |
| 61 | Mostatabi, Sara | Claremont-Mudd-Scripps | 44 | 22:55.0 |
| 62 | Willian, Caroline | Claremont-Mudd-Scripps | 45 | 22:55.8 |
| 63 | Lindsay, Alison | Washington U. | 46 | 22:56.1 |
| 64 | Ostrander, Taylor | Willamette | 47 | 22:56.8 |
| 65 | Walsh, Adrian | Middlebury | 48 | 22:57.2 |
| 66 | Bolton, Bianca | Misericordia | -- | 22:57.5 |
| 67 | Benavides, Kali | MIT | 49 | 22:57.7 |
| 68 | Arnold, Kaitlyn | Alma | -- | 22:57.9 |
| 69 | Donovan, Sally | Carleton | 50 | 22:59.4 |
| 70 | Campbell, Catie | Mount Union | 51 | 23:00.5 |
| 71 | Thorn, Kathleen | Wis.-Stout | -- | 23:01.8 |
| 72 | Goetzl, Serena | Wartburg | 52 | 23:02.1 |
| 73 | Gould, Audrey | Tufts | 53 | 23:03.4 |
| 74 | Carlson, Katie | Middlebury | 54 | 23:03.5 |
| 75 | Kerno, Amanda | Elizabethtown | 55 | 23:03.6 |
| 76 | Brawdy, Claire | Dickinson | 56 | 23:03.9 |
| 77 | Tiffany, Briana | Washington U. | 57 | 23:04.2 |
| 78 | Tobias, Julissa | Whittier | -- | 23:05.9 |
| 79 | Mejia, Carmen | Claremont-Mudd-Scripps | 58 | 23:06.0 |
| 80 | Shelgren, Mackenzie | Dickinson | 59 | 23:06.3 |
| 81 | Costanzo, Megan | North Central (Ill.) | 60 | 23:07.0 |
| 82 | Ferguson, Nora | North Central (Ill.) | 61 | 23:07.0 |
| 83 | Johnson, Kimberly | Washington U. | 62 | 23:07.2 |
| 84 | Homeyer, Kristen | Geneseo St. | 63 | 23:07.7 |
| 85 | Bain, Piper | St. Olaf | 64 | 23:07.7 |
| 86 | Lyons, Carey | Oberlin | 65 | 23:08.7 |
| 87 | Serletti, Lacey | Williams | 66 | 23:08.9 |
| 88 | Guiot, Caroline | Middlebury | 67 | 23:09.1 |
| 89 | McKillop, Bryn | Claremont-Mudd-Scripps | 68 | 23:09.4 |
| 90 | Curran, Ashley | Connecticut College | -- | 23:10.3 |
| 91 | Zeinstra, Nicole | MIT | 69 | 23:10.7 |
| 92 | Capalbo, Marina | Babson | -- | 23:10.9 |
| 93 | Bickford, Taylor | Wellesley | 70 | 23:11.6 |
| 94 | Fowler, Sarah | Ohio Wesleyan | -- | 23:11.7 |
| 95 | Knott, Alyssa | Geneseo St. | 71 | 23:11.9 |
| 96 | Cortese, Amanda | North Central (Ill.) | 72 | 23:12.0 |
| 97 | Hawthorne, Jessica | Wheaton (Ill.) | 73 | 23:12.1 |
| 98 | Powers, Caroline | Johns Hopkins | 74 | 23:12.3 |
| 99 | Penning, Kimby | Calvin | 75 | 23:13.8 |
| 100 | Gerdes, Morgan | Wartburg | 76 | 23:14.3 |
| 101 | Danner, Sarah | Calvin | 77 | 23:14.4 |
| 102 | Patrick, Kelsey | Lebanon Valley | -- | 23:15.2 |
| 103 | Wu, Taia | Claremont-Mudd-Scripps | 78 | 23:15.9 |
| 104 | Williamson, Clara | Wis.-Eau Claire | 79 | 23:16.0 |
| 105 | Lehr, Jen | Claremont-Mudd-Scripps | 80 | 23:16.3 |
| 106 | Goldsmith, Samantha | Keene State | -- | 23:16.4 |
| 107 | Stock, Julia | Hope | 81 | 23:17.4 |
| 108 | Drapeau, Alyssa | Oneonta | 82 | 23:17.5 |
| 109 | Cornelius, Maggie | U. of Chicago | 83 | 23:17.8 |
| 110 | Sinclair, Lexi | Amherst | 84 | 23:18.1 |
| 111 | Blum, Dani | Heidelberg | -- | 23:19.2 |
| 112 | Miller, Jessica | York (Pa.) | -- | 23:19.4 |
| 113 | Brown, Krista | Colby | -- | 23:19.7 |
| 114 | Gale-Butto, Serena | Centre | -- | 23:20.1 |
| 115 | Blomback, Kayla | Cortland St. | 85 | 23:20.9 |
| 116 | Leta, Ashley | St. Lawrence | 86 | 23:21.9 |
| 117 | Smith, Lainie | Hamilton | -- | 23:22.0 |
| 118 | Johnson, Jorden | St. Olaf | 87 | 23:22.2 |
| 119 | Ardinger, Kate | Calvin | 88 | 23:23.1 |
| 120 | Dilley, Lauren | Wis.-Stevens Point | -- | 23:23.6 |
| 121 | Horowitz, Kelsey | Dickinson | 89 | 23:24.9 |
| 122 | Rohwer, Becky | John Carroll | -- | 23:25.5 |
| 123 | McGahan, Paige | Calvin | 90 | 23:26.0 |
| 124 | Zych, Rebecca | Wis.-La Crosse | 91 | 23:26.1 |
| 125 | Fouda, Priyanka | Wellesley | 92 | 23:26.6 |
| 126 | Halverson, Annika | Bethel (Minn.) | -- | 23:26.8 |
| 127 | Lavietes, Rebecca | Colorado College | -- | 23:26.9 |
| 128 | Keenan, Mary | Wellesley | 93 | 23:27.2 |
| 129 | Beltrani, Olivia | Tufts | 94 | 23:27.9 |
| 130 | Penido, Isabella | U. of Chicago | 95 | 23:28.1 |
| 131 | Cole, Hannah | Williams | 96 | 23:28.7 |
| 132 | Bressler, Hannah | Willamette | 97 | 23:29.0 |
| 133 | Costelloe, Claire | U. of Chicago | 98 | 23:29.1 |
| 134 | Becker, Melody | Wis.-Eau Claire | 99 | 23:29.2 |
| 135 | Nipper, Nicole | Carleton | 100 | 23:29.4 |
| 136 | Jaffe, Dorrian | Carleton | 101 | 23:29.5 |
| 137 | Kerr, Michelle | Hope | 102 | 23:29.5 |
| 138 | Aamoth, Kelsey | Case Western | -- | 23:30.2 |
| 139 | Doughman, Emma | Marywood | -- | 23:31.1 |
| 140 | Shaw, Jessica | Albion | -- | 23:31.4 |
| 141 | Eccles, Mary | MIT | 103 | 23:31.7 |
| 142 | Czuprynski, Sarah | NYU | -- | 23:31.9 |
| 143 | Joosse, Emily | Hope | 104 | 23:33.0 |
| 144 | Dearie, Lydia | Elizabethtown | 105 | 23:33.5 |
| 145 | Zehner, Emma | Williams | 106 | 23:33.8 |
| 146 | McGivern, Bridget | St. Thomas (Minn.) | 107 | 23:34.2 |
| 147 | Carpenter, Cassidy | Vassar | -- | 23:34.7 |
| 148 | Barbour, Hannah | Wheaton (Ill.) | 108 | 23:34.9 |
| 149 | Gogniat, Marissa | Emory | 109 | 23:35.1 |
| 150 | Powell, Natalie | Wis.-La Crosse | 110 | 23:35.6 |
| 151 | Balzano, Kailyn | Cortland St. | 111 | 23:36.3 |
| 152 | Farnan, Juliet | Willamette | 112 | 23:36.6 |
| 153 | Frick, Elizabeth | Wis.-La Crosse | 113 | 23:36.7 |
| 154 | House, Rachel | Heidelberg | -- | 23:37.0 |
| 155 | Smith, Emily | Ithaca | 114 | 23:37.7 |
| 156 | Ramirez, Andrea | La Verne | -- | 23:37.7 |
| 157 | Oneda, Hannah | Johns Hopkins | 115 | 23:37.8 |
| 158 | Hughes, Ashton | Geneseo St. | 116 | 23:38.1 |
| 159 | Jones, Emma | RIT | -- | 23:38.4 |
| 160 | Shine, Rachael | Oneonta | 117 | 23:38.7 |
| 161 | Atkeson, Lindsay | Tufts | 118 | 23:39.7 |
| 162 | Rachel, Winona | Carleton | 119 | 23:40.2 |
| 163 | Morelli, Erica | Oberlin | 120 | 23:40.5 |
| 164 | Genovesi, Marielle | Oneonta | 121 | 23:40.8 |
| 165 | Artaiz, Olivia | Middlebury | 122 | 23:40.8 |
| 166 | Terzian, Polly | Dickinson | 123 | 23:41.4 |
| 167 | Wright, Hannah | Ithaca | 124 | 23:41.9 |
| 168 | Engstrom, Melissa | St. Thomas (Minn.) | 125 | 23:41.9 |
| 169 | Freeby, Michaela | Willamette | 126 | 23:42.0 |
| 170 | Bartkowiak, Allison | Ithaca | 127 | 23:42.9 |
| 171 | Banz, Michaela | St. Olaf | 128 | 23:43.0 |
| 172 | Spees, Kaitlyn | Claremont-Mudd-Scripps | 129 | 23:43.2 |
| 173 | Buzulencia, Hayley | Mount Union | 130 | 23:43.9 |
| 174 | Jaeger, Kelsey | Wis.-Eau Claire | 131 | 23:44.0 |
| 175 | Kaliski, Jessie | Amherst | 132 | 23:44.7 |
| 176 | Emerson, Monica | Wis.-Eau Claire | 133 | 23:45.8 |
| 177 | Dye, Ameena | Cortland St. | 134 | 23:46.2 |
| 178 | Marggraff, Annie | Washington U. | 135 | 23:47.0 |
| 179 | Pomainville, Carrie | St. Lawrence | 136 | 23:47.6 |
| 180 | Wasserman, Alice | Tufts | 137 | 23:48.1 |
| 181 | Chavez, Lindsey | Carleton | 138 | 23:48.5 |
| 182 | Roberts, Lauren | Redlands | -- | 23:48.7 |
| 183 | Tursi, Megan | Elizabethtown | 139 | 23:48.8 |
| 184 | Bida, Mary Kate | Oneonta | 140 | 23:49.0 |
| 185 | Culhane, Kerri | Cortland St. | 141 | 23:49.5 |
| 186 | Kleve, Maddie | Wartburg | 142 | 23:49.8 |
| 187 | Little, Michelyn | Cortland St. | 143 | 23:49.9 |
| 188 | Afton, Katherine | Hope | 144 | 23:50.6 |
| 189 | McLoughlin, Brianna | Oneonta | 145 | 23:51.4 |
| 190 | Chui, Nicole | Wellesley | 146 | 23:51.6 |
| 191 | Castrogivanni, Joanna | Geneseo St. | 147 | 23:52.0 |
| 192 | Celichowski, Colette | Carleton | 148 | 23:52.5 |
| 193 | de Mars, Michele | Tufts | 149 | 23:53.0 |
| 194 | Masucci, Jaclyn | Oneonta | 150 | 23:53.3 |
| 195 | Verner-Crist, Megan | U. of Chicago | 151 | 23:53.8 |
| 196 | Luptak, Christina | Aurora | -- | 23:54.0 |
| 197 | Cioffredi, Michaela | Ithaca | 152 | 23:54.4 |
| 198 | Gapinski, Emily | St. Thomas (Minn.) | 153 | 23:56.5 |
| 199 | Williams, Katryna | Wis.-Eau Claire | 154 | 23:56.9 |
| 200 | Fossum, Alex | St. Thomas (Minn.) | 155 | 23:59.7 |
| 201 | Viox, Elise | Emory | 156 | 24:01.8 |
| 202 | Lehman, Katherine | Eastern Mennonite | -- | 24:02.2 |
| 203 | Breit, Ana | Wis.-Stevens Point | -- | 24:03.2 |
| 204 | Mathie, Brooke | Mount Union | 157 | 24:03.3 |
| 205 | Coulter, Kelsey | St. Olaf | 158 | 24:03.7 |
| 206 | Hartman, Allison | North Central (Ill.) | 159 | 24:03.9 |
| 207 | Herrmann, Erin | Hope | 160 | 24:04.7 |
| 208 | Reese, Alyssa | Willamette | 161 | 24:06.2 |
| 209 | Criswell, Emily | Mount Union | 162 | 24:06.8 |
| 210 | Whitaker, Kelsey | Brandeis | -- | 24:07.6 |
| 211 | Zimmerman, Tabea | Dickinson | 163 | 24:08.0 |
| 212 | Tuin, Jordan | Wheaton (Ill.) | 164 | 24:08.3 |
| 213 | Bullmore, Abby | Wheaton (Ill.) | 165 | 24:09.0 |
| 214 | Mallon, Beth | Wartburg | 166 | 24:09.8 |
| 215 | Rick, Alexa | Ithaca | 167 | 24:10.3 |
| 216 | Diemer, McKenzie | Calvin | 168 | 24:10.6 |
| 217 | Tearnan, Amelia | Elizabethtown | 169 | 24:11.0 |
| 218 | Anderson, Maria | Elizabethtown | 170 | 24:11.3 |
| 219 | El Rady, Ashley | Centre | -- | 24:11.8 |
| 220 | Sleutz, Jana | Mount Union | 171 | 24:12.6 |
| 221 | Pretasky, Sydney | Wis.-Eau Claire | 172 | 24:12.8 |
| 222 | Kelch, Jordan | Wis.-Stout | -- | 24:13.6 |
| 223 | Shirar, Sarah | Wartburg | 173 | 24:13.9 |
| 224 | Schumann, Allison | Cortland St. | 174 | 24:14.7 |
| 225 | Zhou, Alice | Wellesley | 175 | 24:14.9 |
| 226 | Brown, Marisa | Allegheny | -- | 24:15.1 |
| 227 | Machamer, Julie | Christopher Newport | 176 | 24:15.7 |
| 228 | Rutkowski, Sarah | Dickinson | 177 | 24:16.4 |
| 229 | Colby, Abigail | Dickinson | 178 | 24:16.9 |
| 230 | Ferrall, Kathleen | Smith | -- | 24:17.4 |
| 231 | Markel, Halle | Emory | 179 | 24:19.4 |
| 232 | Swanson, Hannah | Willamette | 180 | 24:20.1 |
| 233 | Tell, Dakota | Wartburg | 181 | 24:20.8 |
| 234 | Braney, Lauren | Mary Washington | -- | 24:21.3 |
| 235 | Fay, Anna | Ithaca | 182 | 24:21.5 |
| 236 | Rudolph, Gabrielle | Emory | 183 | 24:22.2 |
| 237 | Fermoyle, Caitlin | Gustavus Adolphus | -- | 24:23.1 |
| 238 | Sawyers, Erin | Wartburg | 184 | 24:23.5 |
| 239 | Rabideau, Anna | St. Lawrence | 185 | 24:23.7 |
| 240 | Wedekind, Elizabeth | Elizabethtown | 186 | 24:25.6 |
| 241 | Zumpf, Katelyn | North Central (Ill.) | 187 | 24:26.7 |
| 242 | Alioto, Katie | UC Santa Cruz | -- | 24:27.0 |
| 243 | Crane, Stephanie | Emory | 188 | 24:28.6 |
| 244 | Janto, Kayla | St. Thomas (Minn.) | 189 | 24:29.2 |
| 245 | Schmitt, Emmie | Christopher Newport | 190 | 24:31.6 |
| 246 | Trujillo, Anna | Wheaton (Ill.) | 191 | 24:33.4 |
| 247 | Boughton, Peyton | Oberlin | 192 | 24:34.2 |
| 248 | Lutz, Jordan | St. Olaf | 193 | 24:34.5 |
| 249 | Diamond, Anastasia | Ithaca | 194 | 24:35.2 |
| 250 | McPherson, Cassidy | U. of Chicago | 195 | 24:36.4 |
| 251 | Rotunno, Amy | North Central (Ill.) | 196 | 24:38.3 |
| 252 | Stockton, Miranda | Mount Union | 197 | 24:38.8 |
| 253 | Black, Betsy | Amherst | 198 | 24:38.8 |
| 254 | Goeman, Kayla | St. Thomas (Minn.) | 199 | 24:40.3 |
| 255 | Sharon, Edie | Wellesley | 200 | 24:40.8 |
| 256 | Trent, Emily | North Central (Ill.) | 201 | 24:42.0 |
| 257 | Webb, Rachael | Hope | 202 | 24:44.2 |
| 258 | Lowdon, Cat | Amherst | 203 | 24:45.6 |
| 259 | Stewart, Briana | Christopher Newport | 204 | 24:48.3 |
| 260 | Marcotte, Rebecca | Wheaton (Ill.) | 205 | 24:49.2 |
| 261 | Davis, Deirdre | Oneonta | 206 | 24:52.2 |
| 262 | Cwik, Sonja | Wellesley | 207 | 24:53.5 |
| 263 | Nagy, Erzsebet | Middlebury | 208 | 24:54.4 |
| 264 | Stokesbury, Sara | Tufts | 209 | 24:55.1 |
| 265 | Cemaj, Sophie | Emory | 210 | 24:55.8 |
| 266 | Nielsen, Karina | Wis.-La Crosse | 211 | 24:57.6 |
| 267 | Nagy, Caitlin | Mount Union | 212 | 25:05.2 |
| 268 | Englebert, Jill | Wis.-La Crosse | 213 | 25:06.2 |
| 269 | Cromwell, Lydia | Christopher Newport | 214 | 25:09.8 |
| 270 | Harrington, Logan | Christopher Newport | 215 | 25:12.4 |
| 271 | Earnshaw, Brianna | Elizabethtown | 216 | 25:22.0 |
| 272 | Corts, Deanna | Christopher Newport | 217 | 25:34.1 |
| 273 | Tabackman, Alexa | Christopher Newport | 218 | 25:58.2 |
| 274 | Waananen, Amy | St. Olaf | 219 | 26:42.1 |
| 275 | Wrozek, Emily | Hope | 220 | 27:02.1 |
| Lyle, Della | Redlands | -- | DNF | |
| Hoornaert, Jamie | St. Olaf | -- | DNF | |
| Calnek-Sugin, Talia | Williams | -- | DNF | |
| Wagner, Megan | Cortland St. | -- | DNF | |
| Urso, Sarah | Oberlin | -- | DNF |
MEN'S TEAM SCORE:
| 1 | North Central (Ill.) | 130 |
| 2 | St. Olaf | 143 |
| 3 | Wis.-La Crosse | 188 |
| 4 | Washington U. | 192* |
| 5 | Colby | 192* |
| 6 | Williams | 214 |
| 7 | Wis.-Eau Claire | 222 |
| 8 | MIT | 236 |
| 9 | Amherst | 263 |
| 10 | St. Lawrence | 313 |
| 11 | Central College | 318 |
| 12 | Dickinson | 354 |
| 13 | Middlebury | 416 |
| 14 | Haverford | 426 |
| 15 | C-M-S | 427* |
| 16 | Wabash | 427* |
| 17 | Pomona-Pitzer | 456 |
| 18 | Carleton | 472 |
| 19 | Cortland St. | 489 |
| 20 | Widener | 518 |
| 21 | Calvin | 522 |
| 22 | Tufts | 536 |
| 23 | Wis.-Stout | 537 |
| 24 | Carnegie Mellon | 574 |
| 25 | Loras | 594 |
| 26 | Johns Hopkins | 633 |
| 27 | Geneseo St. | 641 |
| 28 | Mount Union | 647 |
| 29 | Emory | 650 |
| 30 | Rose-Hulman | 683 |
| 31 | St. Thomas (Minn.) | 722 |
| 32 | Bridgewater (Va.) | 737 |
MEN'S INDIVIDUAL:
| 1 | Wintheiser, Grant | St. Olaf | 1 | 23:44.9 |
| 2 | Cotton, Colin | Williams | 2 | 23:51.3 |
| 3 | Thorson, Josh | Wis.-Eau Claire | 3 | 23:57.1 |
| 4 | Wenck, Spencer | MIT | 4 | 23:58.6 |
| 5 | LaMere, Ian | Wis.-Platteville | -- | 24:01.1 |
| 6 | Padgett, Andrew | Washington U. | 5 | 24:02.4 |
| 7 | Morrison, Travis | North Central (Ill.) | 6 | 24:03.4 |
| 8 | Ciesielski, Alex | Wis.-La Crosse | 7 | 24:05.4 |
| 9 | Campbell, Jake | St. Olaf | 8 | 24:07.0 |
| 10 | Mugan, Ryan | Wis.-Eau Claire | 9 | 24:09.6 |
| 11 | Chelimo, David | Colby | 10 | 24:12.6 |
| 12 | Sebhat, Aron | North Central (Ill.) | 11 | 24:13.8 |
| 13 | Jenkins, Patrick | Wis.-Stout | 12 | 24:17.0 |
| 14 | Escher, Paul | St. Olaf | 13 | 24:19.7 |
| 15 | Mazaheri, Bijan | Williams | 14 | 24:23.4 |
| 16 | Cross, Will | Elmhurst | -- | 24:24.7 |
| 17 | Farrell, Dillon | Moravian | -- | 24:24.9 |
| 18 | Hornor, Hart | Carleton | 15 | 24:27.3 |
| 19 | Arthur, Geno | Oberlin | -- | 24:29.3 |
| 20 | Walden, Joel | Wis.-Platteville | -- | 24:29.9 |
| 21 | Clark, Josh | Washington U. | 16 | 24:30.6 |
| 22 | Godwin, Colin | MIT | 17 | 24:30.9 |
| 23 | Marcantonio, Nick | Cortland St. | 18 | 24:31.7 |
| 24 | Guzman, John | Occidental | -- | 24:31.8 |
| 25 | Deyo, Matt | MIT | 19 | 24:32.1 |
| 26 | Fazio, Benjamin | RPI | -- | 24:32.5 |
| 27 | Loustalet, Zorg | Claremont-Mudd-Scripps | 20 | 24:33.2 |
| 28 | Horton, Eli | Central College | 21 | 24:33.8 |
| 29 | Weinhoffer, Mark | Dickinson | 22 | 24:34.5 |
| 30 | Hussein, Mohamed | Amherst | 23 | 24:34.9 |
| 31 | Lau, Darin | Wis.-Eau Claire | 24 | 24:35.4 |
| 32 | Stender, Nick | Dickinson | 25 | 24:35.7 |
| 33 | Weisse, Jonah | Wis.-La Crosse | 26 | 24:36.3 |
| 34 | Wood, Kevin | Middlebury | 27 | 24:36.7 |
| 35 | Giannino, Matt | RIT | -- | 24:36.8 |
| 36 | Turissini, Greg | Amherst | 28 | 24:37.1 |
| 37 | Routhier, Nate | Wis.-La Crosse | 29 | 24:40.2 |
| 38 | Eastman, Silas | Colby | 30 | 24:41.3 |
| 39 | Richards, Nate | Principia | -- | 24:41.3 |
| 40 | Schaaf, Wilder | Middlebury | 31 | 24:44.2 |
| 41 | Fowler, John | Pomona-Pitzer | 32 | 24:45.9 |
| 42 | Scheibenpflug, Tyler | Lyndon State | -- | 24:46.7 |
| 43 | Iacovelli, Jarred | Cortland St. | 33 | 24:47.3 |
| 44 | Plank, Zach | North Central (Ill.) | 34 | 24:48.7 |
| 45 | Carpenter, Jordan | Wis.-Oshkosh | -- | 24:49.8 |
| 46 | Kelleher, Troy | North Central (Ill.) | 35 | 24:50.4 |
| 47 | Meyer, Phillip | St. Olaf | 36 | 24:52.0 |
| 48 | Moser, Bennett | Wartburg | -- | 24:53.6 |
| 49 | Patrick, Garrett | Washington U. | 37 | 24:54.9 |
| 50 | Roza, David | Haverford | 38 | 24:55.3 |
| 51 | Wilson, Alex | Mount Union | 39 | 24:56.8 |
| 52 | Andrews, Jacob | RPI | -- | 24:57.5 |
| 53 | Hale, Jeff | Colby | 40 | 24:57.6 |
| 54 | Purcella, Corey | Pomona-Pitzer | 41 | 24:59.0 |
| 55 | Stansel, John | Bates | -- | 24:59.6 |
| 56 | Vander Veer, Jamie | Central College | 42 | 24:59.7 |
| 57 | Coffman, Charlie | Colby | 43 | 25:00.1 |
| 58 | Root, Ryan | North Central (Ill.) | 44 | 25:00.1 |
| 59 | Degen, George | Carnegie Mellon | 45 | 25:01.0 |
| 60 | Garrity, Chris | Widener | 46 | 25:02.4 |
| 61 | Frasco, Michael | U. of Chicago | -- | 25:02.7 |
| 62 | Decker, Cole | Central College | 47 | 25:03.0 |
| 63 | Kakkar, Sid | Swarthmore | -- | 25:03.1 |
| 64 | Urso, Joshua | Oberlin | -- | 25:03.3 |
| 65 | Smith, Joseph | St. Lawrence | 48 | 25:03.4 |
| 66 | Marquardt, Charlie | Haverford | 49 | 25:03.9 |
| 67 | Pitone, Ernie | Widener | 50 | 25:04.4 |
| 68 | Crowley, Dan | Amherst | 51 | 25:04.9 |
| 69 | Nichols, Tim | Tufts | 52 | 25:05.2 |
| 70 | Siegel, Daniel | Williams | 53 | 25:05.5 |
| 71 | Smith, Hunter | Dickinson | 54 | 25:05.7 |
| 72 | Caulfield, Thomas | St. Lawrence | 55 | 25:05.8 |
| 73 | Becker, Ryan | Washington U. | 56 | 25:06.4 |
| 74 | Dickshinski, Ben | North Central (Ill.) | 57 | 25:06.7 |
| 75 | Steiner, Logan | Allegheny | -- | 25:07.0 |
| 76 | Arnold, Stefan | Johns Hopkins | 58 | 25:07.8 |
| 77 | Feichtinger, Thomas | St. John's (Minn.) | -- | 25:08.2 |
| 78 | Cattanach, Lee | Eastern Conn. St. | -- | 25:08.2 |
| 79 | Vazquez, Tim | North Central (Ill.) | 59 | 25:09.6 |
| 80 | O'Connor, Luke | Tufts | 60 | 25:10.1 |
| 81 | Wilson, Jack | Claremont-Mudd-Scripps | 61 | 25:11.2 |
| 82 | Linner, Tom | Wis.-La Crosse | 62 | 25:11.3 |
| 83 | Barry, Jonah | Carleton | 63 | 25:11.3 |
| 84 | Kerska, Garrett | Wis.-La Crosse | 64 | 25:11.6 |
| 85 | Kirui, Wesley | St. Lawrence | 65 | 25:12.6 |
