D3 West XC Regionals 2014Aug 21, 2014 by FloTrack Staff
RESULTS: D3 West XC Regionals
RESULTS: D3 West XC Regionals


RESULTS: D3 West XC Regionals 2014
Salem, OR
November 15th, 2014
Atlantic | Central | Great Lakes | Mideast | Midwest | New England | South/Southeast | West
Courtesy: D3XC.com
Men's 8000 Meters
==========================================================================================
Name Team Time Points
==========================================================================================
1 Guzman, John Occidental 25:16.0 1
2 Loustalet, Zorg Claremont-Mudd-Scripp 25:21.1 2
3 Fowler, John Pomona-Pitzer 25:30.4 3
4 Girodias, Benjamin Pomona-Pitzer 25:38.7 4
5 Smith, Colin Occidental 25:44.0 5
6 Purcella, Corey Pomona-Pitzer 25:48.0 6
7 Lombardo, Alex Claremont-Mudd-Scripp 25:49.9 7
8 Mauro, Alex Claremont-Mudd-Scripp 25:50.2 8
9 Santillan, David Puget Sound 25:50.7 9
10 Castillo, Yonny Willamette 25:52.0 10
11 Wilson, Jack Claremont-Mudd-Scripp 25:55.7 11
12 Bhagavathi, Aditya Caltech 25:55.7 12
13 Solorza, Ruben Whittier 25:56.3 13
14 Kinney, James Pomona-Pitzer 25:58.9 14
15 Hayes, Bryan La Verne 25:59.6 15
16 Shipley, Tyler Pacific (Ore.) 25:59.9 16
17 Strnad, Eddie UC Santa Cruz 26:04.3 17
18 Pitcavage, Sam Claremont-Mudd-Scripp 26:10.5 18
19 Jochems, Louis Occidental 26:14.5 19
20 Steele, Taylor Whitworth 26:15.4 20
21 Long, Tanner La Verne 26:16.0 21
22 Ryan, Garrett Claremont-Mudd-Scripp 26:16.9 22
23 Hall, Nick Colorado College 26:17.4 23
24 Luft, Harrison Occidental 26:17.6 24
25 Hathaway, Adam Pomona-Pitzer 26:19.3 25
26 Sugai, Tyler Lewis & Clark 26:21.3 26
27 Stroud, Pryor Pomona-Pitzer 26:21.5 27
28 Carmichael, Theron UC Santa Cruz 26:21.8 28
29 Domonoske, Colin Whitman 26:24.7 29
30 Loftus, Patrick Willamette 26:29.5 30
31 Ehinger, Joshua Whittier 26:30.8 31
32 Shafi, Jacob Willamette 26:31.5 32
33 Olsen, Hunter Claremont-Mudd-Scripp 26:32.0 33
34 Berry, Colton Whitworth 26:33.4 34
35 Reid, Chris Chapman 26:33.8
36 Higa, Justin Puget Sound 26:35.4 35
37 Carilli, Sam Puget Sound 26:39.6 36
38 Huey, Kevin Whittier 26:42.3 37
39 Cerda, Osvaldo Whittier 26:43.4 38
40 Smith, Forrest Willamette 26:43.9 39
41 Heydon, T.C. Whitman 26:45.2 40
42 Bing, Ryan Colorado College 26:45.9 41
43 Tarbell, Kody George Fox 26:45.9 42
44 Meier, Nathan Redlands 26:46.5 43
45 Ory, Steven Pomona-Pitzer 26:52.2 44
46 Swanson, Daniel Willamette 26:52.8 45
47 Nagpal, Abhinav Redlands 26:54.2 46
48 Godinez, Marco Whittier 26:54.6 47
49 Sugimoto, Aaron Occidental 26:57.7 48
50 Seekatz, Joshua Puget Sound 27:00.2 49
51 Warfel, Tommy Occidental 27:01.2 50
52 Ellis, Nicholas Lewis & Clark 27:03.6 51
53 Margiotta, Scott Whittier 27:04.6 52
54 Lee, Jeff Linfield 27:06.8 53
55 Earlywine, Jayden La Verne 27:08.2 54
56 Slattengren, Blake Lewis & Clark 27:09.6 55
57 MacMurray, Christopher Whitworth 27:11.3 56
58 Beckner, Andrew UC Santa Cruz 27:11.8 57
59 Wotipka, Matt Whitman 27:13.2 58
60 Mullins, Jeffrey Lewis & Clark 27:13.7 59
61 Dudley, Trent Whitworth 27:15.8 60
62 Kreisman, Dane UC Santa Cruz 27:16.3 61
63 Unger, Sean Redlands 27:16.9 62
64 Moosman, Caleb Whitman 27:17.3 63
65 Thompson, Cody George Fox 27:19.8 64
66 Forte, Jared Caltech 27:20.5 65
67 Platt, Nathan UC Santa Cruz 27:21.2 66
68 Quinn, Bryant George Fox 27:21.9 67
69 Sincock, David La Verne 27:22.0 68
70 Martino, Flint Linfield 27:23.1 69
71 Bingham, Grant Whitworth 27:26.0 70
72 Yamaya, Takehiro UC Santa Cruz 27:27.7 71
73 Clifford, Adrian Linfield 27:29.3 72
74 Koss, Ian Caltech 27:29.4 73
75 Walker, Stanley Whitman 27:29.7 74
76 Lee, Ian Redlands 27:32.3 75
77 English, Sam Colorado College 27:33.2 76
78 Terhune, Conor Colorado College 27:33.3 77
79 Martin, Eric Caltech 27:33.9 78
80 Shoemaker, George Lewis & Clark 27:34.6 79
81 Breslow, Ted La Verne 27:40.7 80
82 Feuerhelm, Kyle Whittier 27:41.1 81
83 Ferris, Matthew Whitworth 27:44.7 82
84 Bolt, Chris Redlands 27:45.1 83
85 Adame, Juan Caltech 27:47.0 84
86 Galindo, David Redlands 27:49.8 85
87 Conrad, Nathan Willamette 27:51.3 86
88 Mogen, Charlie Pacific Lutheran 27:52.0
89 Roth, Chris Linfield 27:53.4 87
90 Markin, James Puget Sound 27:56.5 88
91 Rothman, Jacob Colorado College 27:57.5 89
92 Innes, Peter Lewis & Clark 27:59.6 90
93 Mow, Ben Willamette 28:04.3 91
94 Poole, Chris Linfield 28:04.3 92
95 Hale, Brendan Lewis & Clark 28:06.1 93
96 Veasy, Logan Whitworth 28:14.7 94
97 Nichols, Morgan Pacific (Ore.) 28:14.8 95
98 Waheed, Alex Whitman 28:16.4 96
99 Anemogiannis, Alexander Caltech 28:17.1 97
100 Hampson, Tucker Colorado College 28:17.5 98
101 Nichols, John Redlands 28:19.5 99
102 Franco, Alec La Verne 28:21.6 100
103 Anderson, Miles Occidental 28:24.4 101
104 Worthington, Riley Whitman 28:25.3 102
105 Lull, Alex George Fox 28:25.3 103
106 Langtry, Andrew Puget Sound 28:27.2 104
107 Griffin, Tyler Linfield 28:28.7 105
108 Eisenbeis, Kyle Pacific (Ore.) 28:38.2 106
109 Mangan, Alex Linfield 28:39.3 107
110 Atchison, Colin George Fox 28:46.9 108
111 Parr, Christian George Fox 28:52.9 109
112 Allen, Stephen Pacific (Ore.) 28:53.2 110
113 Turek, Gerald La Verne 28:53.5 111
114 Simon, Elliot Caltech 29:15.2 112
115 Bass, Kaleb Pacific (Ore.) 29:24.2 113
116 Holland, Ethan Colorado College 29:32.3 114
117 Naegeli, Logan Pacific (Ore.) 29:43.9 115
118 Bibb, Zach George Fox 29:51.5 116
119 Lindauer, Jack Puget Sound 30:06.4 117
Team Scores
==========================================================================================
Rank Team Score Total 1 2 3 4 5 *6 *7
==========================================================================================
1 Claremont-Mudd-Scripps 46 2:09:07.05 2 7 8 11 18 22 33
2 Pomona-Pitzer 52 2:09:15.14 3 4 6 14 25 27 44
3 Occidental 97 2:10:29.48 1 5 19 24 48 50 101
4 Willamette 156 2:12:29.49 10 30 32 39 45 86 91
5 Whittier 166 2:12:47.17 13 31 37 38 47 52 81
6 Puget Sound 217 2:14:02.19 9 35 36 49 88 104 117
7 UC Santa Cruz 229 2:14:15.26 17 28 57 61 66 71
8 La Verne 238 2:14:26.27 15 21 54 68 80 100 111
9 Whitworth 240 2:14:41.78 20 34 56 60 70 82 94
10 Whitman 264 2:15:09.83 29 40 58 63 74 96 102
11 Lewis & Clark 270 2:15:22.66 26 51 55 59 79 90 93
12 Colorado College 306 2:16:07.07 23 41 76 77 89 98 114
13 Redlands 309 2:16:14.80 43 46 62 75 83 85 99
14 Caltech 312 2:16:06.27 12 65 73 78 84 97 112
15 Linfield 373 2:17:56.73 53 69 72 87 92 105 107
16 George Fox 384 2:18:39.59 42 64 67 103 108 109 116
17 Pacific (Ore.) 440 2:21:10.08 16 95 106 110 113 115
Women's 6000 Meters
==========================================================================================
Name Team Time Points
==========================================================================================
1 Weigel, Maya Pomona-Pitzer 22:11.1 1
2 Freeby, Michaela Willamette 22:16.6 2
3 Mancl, Olivia Willamette 22:20.0 3
4 Lyle, Della Redlands 22:21.7 4
5 Ostrander, Taylor Willamette 22:28.5 5
6 McKillop, Bryn Claremont-Mudd-Scripp 22:36.0 6
7 Mostatabi, Sara Claremont-Mudd-Scripp 22:38.8 7
8 Tobias, Julissa Whittier 22:40.6 8
9 Farnan, Juliet Willamette 22:42.2 9
10 Willian, Caroline Claremont-Mudd-Scripp 22:47.5 10
11 Alioto, Katie UC Santa Cruz 22:47.9 11
12 Bressler, Hannah Willamette 22:48.0 12
13 Roberts, Lauren Redlands 22:48.7 13
14 Ramirez, Andrea La Verne 22:51.1
15 Lavietes, Rebecca Colorado College 22:53.3 14
16 Mejia, Carmen Claremont-Mudd-Scripp 22:54.3 15
17 Lehr, Jen Claremont-Mudd-Scripp 22:57.1 16
18 Wood, Julia Whitman 23:03.4 17
19 Wu, Taia Claremont-Mudd-Scripp 23:03.8 18
20 West, Jamie UC Santa Cruz 23:04.1 19
21 Blankenship, Amanda Whitworth 23:06.2 20
22 Spees, Kaitlyn Claremont-Mudd-Scripp 23:09.1 21
23 Klein, Tori Puget Sound 23:10.4 22
24 Reese, Alyssa Willamette 23:11.2 23
25 Matonis, Camille Pomona-Pitzer 23:11.9 24
26 Wessler, Leah Colorado College 23:13.4 25
27 Bradbury, Molly Puget Sound 23:14.8 26
28 Roiko, Kellyn Whitworth 23:15.2 27
29 Neal, Kaelia Linfield 23:21.1 28
30 Spencer, Stephanie Pacific (Ore.) 23:21.2 29
31 Schoenike, Kristen Whitworth 23:23.7 30
32 Arnzen, Jessica Whitworth 23:24.0 31
33 Lanman, Ziggy Whitman 23:24.5 32
34 Swanson, Hannah Willamette 23:24.6 33
35 Ramirez, Cathryne Chapman 23:26.3 34
36 Ni, Taili Puget Sound 23:29.1 35
37 Messick, Stefani Colorado College 23:31.6 36
38 Devoney, Melina Occidental 23:32.1 37
39 Crimmins, Allison Colorado College 23:35.8 38
40 McKay, Katie Whitworth 23:36.0 39
41 Cole, Molly Pomona-Pitzer 23:36.5 40
42 Browning, Aviva Lewis & Clark 23:38.0 41
43 Pedro-Trujillo, Thais Whitworth 23:41.4 42
44 Knudson, Emma Linfield 23:43.0 43
45 Pauly, Skye Whitman 23:45.7 44
46 Loayza, Frankie UC Santa Cruz 23:47.6 45
47 King, Kristin UC Santa Cruz 23:49.1 46
48 Bender, Grace Occidental 23:49.3 47
49 Snincsak, Jessika Redlands 23:50.7 48
50 Brauer, Ali Lewis & Clark 23:51.0 49
51 Lichten, Audrey Linfield 23:52.2 50
52 Petersen, Mimi UC Santa Cruz 23:53.6 51
53 Mizes, Alicia Pomona-Pitzer 23:54.7 52
54 Devlin, Caitlin UC Santa Cruz 23:56.6 53
55 Scott, Bailey Whitworth 23:57.0 54
56 Sandfort, Katie Colorado College 24:00.0 55
57 Meredith, Lizzie UC Santa Cruz 24:01.2 56
58 Reynolds, Stephanie Caltech 24:01.8 57
59 Campbell, Erin Whitman 24:02.8 58
60 Niemann, Brooke Linfield 24:07.3 59
61 Grunwald, Sierra Puget Sound 24:09.7 60
62 Iribe, Jessica Whittier 24:15.0 61
63 Jorgensen, Kaylee Redlands 24:21.4 62
64 Atkinson, Patty Colorado College 24:22.5 63
65 Mackenzie, Sarah George Fox 24:23.0 64
66 Navarro, Justice Whittier 24:24.0 65
67 Brandt, Genevieve Pacific Lutheran 24:24.1 66
68 Heinselman, Susan Lewis & Clark 24:25.1 67
69 Stemper, Cori Chapman 24:26.0 68
70 Selby, Jessica Chapman 24:26.0 69
71 Guthormsen, Emily Redlands 24:28.4 70
72 Wise, Alison Puget Sound 24:35.9 71
73 Williams, Emily Whitman 24:38.5 72
74 Yee, Michiko Chapman 24:39.3 73
75 Doner, Kelin Lewis & Clark 24:42.9 74
76 Pearce-Smith, Rachel Puget Sound 24:46.2 75
77 Welter, Mary Whitman 24:46.9 76
78 Dowdy, Calli Linfield 24:48.8 77
79 Coulter, Beryl Colorado College 24:49.5 78
80 Hochstetler, Courtney George Fox 24:52.9 79
81 Ruegg, Lara Whitman 25:01.3 80
82 Alvarado, Daniella Redlands 25:01.7 81
83 Freilich, Emily Pomona-Pitzer 25:03.8 82
84 Bolejack, Madison Puget Sound 25:07.0 83
85 Knoll, Jessica Pacific (Ore.) 25:07.9 84
86 Townsend, Eva Occidental 25:09.1 85
87 Shellem, Claire Occidental 25:09.7 86
88 Rasmussen-Rehkopf, Sara Linfield 25:12.4 87
89 Miller, Naomi Pomona-Pitzer 25:12.9 88
90 Daggett, Laura Whittier 25:13.9 89
91 Gillespie, Elaina Pacific (Ore.) 25:14.0 90
92 Stackhouse, Teresa Lewis & Clark 25:18.1 91
93 Seely, Amanda Pacific Lutheran 25:18.7 92
94 Woodard, Shailee Pacific Lutheran 25:19.3 93
95 Selters, Charlotte Occidental 25:19.5 94
96 Sprock, Raina Redlands 25:19.9 95
97 Wilson, Amie Pacific Lutheran 25:22.1 96
98 Betemariam, Eyerusalem Pacific Lutheran 25:24.4 97
99 Kester, Michelle Pacific (Ore.) 25:28.2 98
100 Ernst, Megan Chapman 25:33.0 99
101 Wamboldt, Ashley Lewis & Clark 25:34.1 100
102 Bowman, Sydney Occidental 25:38.2 101
103 Gibbs, Rachel George Fox 25:39.8 102
104 Suwa, Taylor George Fox 25:45.8 103
105 Canchola, Alyssa Whittier 25:50.0 104
106 Voellger, Mekenzie Pacific Lutheran 25:50.4 105
107 Walton, Hannah Pacific Lutheran 25:58.0 106
108 Toms, Kelly George Fox 26:11.7 107
109 Ramirez, Ana Linfield 26:24.3 108
110 Fawver, Nicole George Fox 26:27.2 109
111 Groenveld, Kori Lewis & Clark 26:27.8 110
112 Hiefield, Mallory Pacific (Ore.) 26:33.9 111
113 Wanous, Sara Chapman 26:36.2 112
114 Misenti, Anna Occidental 26:42.6 113
115 Puebla, Lauren Whittier 26:51.1 114
116 Rivera, ReyAnn Whittier 26:54.5 115
117 Shastri, Gauri Caltech 27:25.3 116
118 Mazo, Emily Caltech 27:52.5 117
119 Hooker, Caitlin Pacific (Ore.) 28:07.5 118
120 Tsang, Serena Mills 28:22.3 119
121 Szentkati, Hannah Mills 28:38.5 120
122 Kopp, Gillian Caltech 29:41.2 121
123 Romero, Jazmin Mills 29:47.0 122
124 Nguyen-Pham, Cindy Mills 29:52.3 123
125 Lee, Connie Mills 29:58.8 124
126 Wilhite, Brighid Mills 30:51.4 125
127 Watson, Carla Caltech 31:38.3 126
128 Cuellar, Diana Mills 33:23.4 127
Team Scores
==========================================================================================
Rank Team Score Total 1 2 3 4 5 *6 *7
==========================================================================================
1 Willamette 31 1:52:35.10 2 3 5 9 12 23 33
2 Claremont-Mudd-Scripps 54 1:53:53.35 6 7 10 15 16 18 21
3 Whitworth 147 1:56:44.91 20 27 30 31 39 42 54
4 Colorado College 168 1:57:13.83 14 25 36 38 55 63 78
5 UC Santa Cruz 172 1:57:22.12 11 19 45 46 51 53 56
6 Redlands 197 1:57:50.73 4 13 48 62 70 81 95
7 Pomona-Pitzer 199 1:57:57.75 1 24 40 52 82 88
8 Puget Sound 214 1:58:39.59 22 26 35 60 71 75 83
9 Whitman 223 1:58:54.73 17 32 44 58 72 76 80
10 Linfield 257 1:59:52.12 28 43 50 59 77 87 108
11 Lewis & Clark 322 2:01:54.83 41 49 67 74 91 100 110
12 Whittier 327 2:02:23.34 8 61 65 89 104 114 115
13 Chapman 343 2:02:30.37 34 68 69 73 99 112
14 Occidental 349 2:02:59.41 37 47 85 86 94 101 113
15 Pacific (Ore.) 412 2:05:45.03 29 84 90 98 111 118
16 Pacific Lutheran 444 2:05:48.34 66 92 93 96 97 105 106
17 George Fox 455 2:06:52.85 64 79 102 103 107 109
18 Caltech 537 2:20:38.80 57 116 117 121 126
19 Mills 608 2:26:38.55 119 120 122 123 124 125 127