AIT Grand Prix

RESULTS: AIT Grand Prix

RESULTS: AIT Grand Prix

Feb 17, 2015 by Gordon Mack
RESULTS: AIT Grand Prix


RESULTS: AIT Grand Prix 2015
Westmeath, Ireland
February 18th, 2015

Courtesy: AIT.ie

 

3000m Walk SEN  Men  Time :11:35
Heat:1 
	1	152	WRIGHT Alex              	90	CK12 	11:19.33			
	2	59	BOYCE Brendan            	86	DL03 	11:46.70			
	3	229	HICKEY Luke              	94	CK12 	12:19.43			

3000m Walk SEN  Women  Time :11:23
Heat:1 
	1	150	WHELAN Lauren            	93	CK12 	15:52.48			
	2	256	Sarah Bourke             	     	16:37.24			
		91	BOYLAN Alicia            	95	MN06 	DNS   			

60m SEN  Women  Time :12:28
Heat:1      Wind : 0.0 
	1	115	MCMANUS Catherine        	92	DN06 	7.57			
	2	4	BRADY Claire             	97	KE06 	7.58			
	3	117	MANNING Cliodhna         	95	KK04 	7.63			
	4	230	CREANOR Steffi           	91	DN06 	7.65			
	5	263	Louise Kiernan           	     	7.69			
	6	10	WHELAN Niamh             	90	WD01 	7.69			
	7	165	MURRAY Sarah             	93	DN35 	7.72			
	8	168	SCOTT Molly              	99	CW02 	7.81			

60m SEN  Women  Time :12:28
Heat:2      Wind : 0.0 
	1	170	FORKAN Aishling          	98	MO08 	7.83			
	2	234	ANGLIM Roisin            	89	DN35 	7.97			
	3	221	SHEEHAN Maeve            	95	DN13 	8.23			
	4	100	HOWARD Roisin            	90	CK02 	8.41			
	5	135	MOLONEY Sinead           	90	WX20 	8.43			

60m SEN  Women  Time :12:28
Heat:3      Wind : 0.0 
	1	177	KEOGH Bronwyn            	96	DN35 	7.93			
	2	114	WATTERS Aishling         	92	MH15 	8.20			
	3	6	SHIELS Lisa              	92	DL03 	8.22			
	4	125	KENNEDY Megan            	99	MH15 	8.82			

60m SEN  Men  Time :12:28
Heat:1      Wind : 0.0 
	1	253	PIKE Keith               	94	DN03 	7.01			
	2	28	ELLIOTT Kieran           	95	SO02 	7.02			
	3	138	BYRNE GILDEA Odhran      	97	SO02 	7.06			
	4	2	MCMULLEN Adam            	90	DN04 	7.09			
	5	153	HEALY Sam                	96	CK12 	7.20			
	6	82	STAFFORD Tony            	94	WX17 	7.24			
	7	192	REGAN Barry              	92	LS03 	7.27			
	8	224	MEYLER Aaron             	91	WX17 	7.27			

60m SEN  Men  Time :12:28
Heat:2      Wind : 0.0 
	1	212	MULDOWNEY  Eoin          	90	KK01 	7.09			
	2	248	SIBANDA Christopher X    	89	DN03 	7.20			
	3	145	O REILLY Laurence        	90	OY07 	7.23			
	4	30	FOROUGHI Kourosh         	90	MH07 	7.24			
	5	7	MURRAY Ryan              	98	WX08 	7.27			
	6	73	O'SHEA David             	88	LK01 	7.39			
	7	241	KAVANAGH Mark            	91	DN07 	7.50			
	8	208	HANRAHAN Steven          	98	DN34 	7.53			

60m SEN  Men  Time :12:28
Heat:3      Wind : 0.0 
	1	148	OGBENE Kaodi             	93	CK12 	7.28			
	2	151	HEFFERNAN Neil           	84	CK12 	7.30			
	3	260	Isreal Ibeanu            	     	7.32			
	4	40	DEADY Michael            	94	WX17 	7.35			
	5	202	FLANAGAN Niall           	94	MH01 	7.36			
	6	156	CORR John                	70	CK12 	7.40			
	7	211	POWER Eoin               	94	KK05 	7.41			

60m SEN  Men  Time :12:28
Heat:4      Wind : 0.0 
	1	235	GORE Shane               	88	DN35 	7.35			
	2	207	MORGAN Eoghan            	96	DN34 	7.42			
	3	96	BOURKE Colm              	94	SO03 	7.42			
	4	209	HANRAHAN Mark            	99	DN34 	7.82			
	5	203	PURCELL Ciaran           	92	DN17 	8.23			
		240	DOYLE Brendan            	85	DN13 	DIS   			
		108	CULLEN Mikey             	97	WX17 	DIS   			

60m SEN  Men  Time :12:28
Heat:5      Wind : 0.0 
	1	71	WALSH Raymond            	96	CK40 	7.12			
	2	80	MORRIS Sean              	89	DN20 	7.38			
	3	35	PIKA Roland              	93	LK03 	7.50			
	4	206	RAITT Adam               	96	DN34 	7.58			
	5	72	O'SHEA Gerard            	83	LK01 	7.75			
	6	41	OWENS Declan             	94	MO04 	7.90			
	7	61	SHERIDAN Shane           	58	DN07 	8.08			

"60mH (0.84m/2'9"")" SEN  Women  Time :12:39
Heat:1      Wind : 0.0 
	1	115	MCMANUS Catherine        	92	DN06 	8.50			
	2	243	FEUDATARI Alessandra     	91	I408 	9.03			
	3	105	MCCARTHY Sarah           	95	DN29 	9.27			
	4	100	HOWARD Roisin            	90	CK02 	9.79			
	5	124	FINNEGAN Sarah           	88	GY14 	10.98			

"60mH (1.067m/3'6"")" SEN  Men  Time :12:56
Heat:1      Wind : 0.0 
	1	128	O'DONNELL Gerard         	88	LM02 	7.99			
	2	211	POWER Eoin               	94	KK05 	8.77			
	3	36	HEFFERNAN Patrihefck     	94	OY07 	9.03			
		30	FOROUGHI Kourosh         	90	MH07 	DIS   			

"60mH (1.067m/3'6"")" SEN  Men  Time :12:56
Heat:2      Wind : 0.0 
	1	254	BEHAN Matthew            	96	DN04 	8.00			
	2	30	FOROUGHI Kourosh         	90	MH07 	8.60			
	3	210	WALSH Damian             	85	WX17 	9.92			
	4	56	MCGLYNN Trevor           	78	DL04 	10.78			
		164	MCKENNA Garbhan          	96	CN07 	DIS   			

3000m SEN  Women  Time :13:56
Heat:1 
	1	33	TREACY Sara              	89	MH17 	9:12.22			
	2	3	O'FLAHERTY Kerry         	81	I394 	9:18.17			
	3	160	MCGLYNN Ann Marie        	80	DL03 	9:35.28			
		249	HODGKINSON Danielle      	85	I408 	DNF   			

800m SEN  Men  Time :14:01
Heat:1 
	1	143	PLOEGER Wouter           	92	     	1:50.79			
	2	226	PURCELL Harry            	96	MH08 	1:50.83			
	3	32	GRIFFIN Karl             	95	DN17 	1:51.35			
	4	47	KELLY Kieran             	88	DN13 	1:51.53			
	5	98	VALTERS Kristaps         	89	DN03 	1:52.47			
	6	69	FITZSIMONS Shane         	95	WH01 	1:53.54			
	7	137	MCBRIDE Cian             	97	SO02 	1:53.88			
	8	8	TUOHY Niall              	89	WD01 	1:54.32			
	9	180	KIRWAN Cillian           	96	DN13 	1:55.13			

800m SEN  Men  Time :14:01
Heat:2 
	1	83	MCGRATH Kevin            	99	MH14 	1:53.24			
	2	109	KING Dan                 	90	DL03 	1:54.19			
	3	85	LANDERS Damien           	91	CE13 	1:54.32			
	4	195	FITZGIBBON Daragh        	94	DN05 	1:55.80			
	5	142	GAFFNEY Peter            	93	DN11 	1:55.97			
	6	34	CONWAY Mark              	85	DN07 	1:56.65			
	7	84	HUGHES William           	86	TY07 	1:57.06			
	8	15	LYNCH Cullen             	93	CK18 	1:57.70			
	9	136	COLLINS John             	89	CK16 	2:00.69			
	10	87	MCBREARTY Mark           	87	DL04 	2:06.43			

800m SEN  Men  Time :14:01
Heat:3 
	1	162	HENNESSY Tom             	95	TY04 	1:59.35			
	2	184	COUGHLAN Denis           	81	CK17 	2:00.17			
	3	239	KEANE Micheal            	87	CE10 	2:01.41			
	4	171	LYNCH Kevin              	74	KY20 	2:01.69			
	5	218	WALL Jamie               	98	CW02 	2:03.52			
	6	261	John Paul Carty          	     	2:04.90			
	7	11	LUCAS Richard            	94	WD01 	2:05.93			
	8	185	O'CONNOR Killian         	93	SO03 	2:07.53			
	9	62	WHITE John               	69	LS04 	2:17.16			
	10	183	O DONNELL Killian        	95	RN02 	2:24.44			
		123	ARCHBOLD Ken             	69	CW02 	DNF   			

800m SEN  Women  Time :13:49
Heat:1 
	1	58	EVERARD Ciara            	90	DN17 	2:03.39			
	2	49	VOORRIPS Suzanne         	93	     	2:09.06			
	3	127	CROSSEY Aislinn          	95	DN17 	2:09.76			
	4	146	SHANAHAN Louise          	92	CK12 	2:11.22			
	5	97	MITCHELL Emma            	93	I408 	2:13.42			
	6	68	SWEENEY Carla            	98	DN18 	2:14.42			
	7	45	EARLS Claire             	92	WW19 	2:18.15			
		264	Aisling Drumgoole        	     	DNF   			

800m SEN  Women  Time :13:49
Heat:2 
	1	228	FINN Carol               	88	CK12 	2:14.06			
	2	54	TONER Denise             	78	MN07 	2:17.54			
	3	213	BICKERDIKE Andrea        	89	CK12 	2:18.66			
	4	231	NÍ BHROIN Aoife          	89	DN06 	2:23.47			
	5	106	KING Anna                	84	DN04 	2:24.08			
	6	173	GRACE Margaret-Mary      	93	TY04 	2:33.72			
	7	238	BOWE Ruth                	95	WX17 	2:43.41			

200m SEN  Women  Time :14:20
Heat:1      Wind : 0.0 
	1	9	PROPER Kelly             	88	WD01 	23.76			
	2	230	CREANOR Steffi           	91	DN06 	24.41			
	3	50	MAWDSLEY Sharlene        	98	TY21 	25.20			
		236	BLANEY Karen             	94	MH15 	DNS   			

200m SEN  Women  Time :14:20
Heat:2      Wind : 0.0 
	1	170	FORKAN Aishling          	98	MO08 	25.13			
	2	234	ANGLIM Roisin            	89	DN35 	25.46			
	3	165	MURRAY Sarah             	93	DN35 	25.62			
	4	114	WATTERS Aishling         	92	MH15 	27.30			

200m SEN  Women  Time :14:20
Heat:3      Wind : 0.0 
	1	6	SHIELS Lisa              	92	DL03 	27.63			
	2	135	MOLONEY Sinead           	90	WX20 	28.20			
	3	125	KENNEDY Megan            	99	MH15 	30.34			
		177	KEOGH Bronwyn            	96	DN35 	DNS   			

200m SEN  Men  Time :14:58
Heat:1      Wind : 0.0 
	1	28	ELLIOTT Kieran           	95	SO02 	21.92			
	2	126	LAWLOR Sean              	97	DN05 	22.40			
	3	145	O REILLY Laurence        	90	OY07 	23.07			
		167	IRWIN Zak                	96	SO03 	DIS   			

200m SEN  Men  Time :14:58
Heat:2      Wind : 0.0 
	1	138	BYRNE GILDEA Odhran      	97	SO02 	22.46			
	2	182	MURPHY Brian             	82	DN04 	22.58			
	3	192	REGAN Barry              	92	LS03 	22.73			
	4	82	STAFFORD Tony            	94	WX17 	23.07			

200m SEN  Men  Time :14:58
Heat:3      Wind : 0.0 
	1	260	Isreal Ibeanu            	     	23.27			
	2	205	LYNCH Patrick            	94	TY21 	23.57			
	3	111	BOLGER Sean              	89	DN20 	23.84			
	4	72	O'SHEA Gerard            	83	LK01 	24.33			
	5	203	PURCELL Ciaran           	92	DN17 	26.43			

200m SEN  Men  Time :14:58
Heat:4      Wind : 0.0 
	1	71	WALSH Raymond            	96	CK40 	23.09			
	2	172	O CONNOR Lorcan          	91	LK02 	23.15			
	3	220	DUFFY Conor              	95	SO03 	23.78			
	4	156	CORR John                	70	CK12 	24.07			
		223	CAMPBELL David           	92	DN05 	DIS   			

200m SEN  Men  Time :14:58
Heat:5      Wind : 0.0 
	1	167	IRWIN Zak                	96	SO03 	22.20			
	2	7	MURRAY Ryan              	98	WX08 	22.81			
	3	202	FLANAGAN Niall           	94	MH01 	23.49			
	4	92	BRESLIN Paul             	90	DN04 	24.07			
	5	222	HALPIN Adam              	96	DN05 	24.78			

200m SEN  Men  Time :14:58
Heat:6      Wind : 0.0 
	1	248	SIBANDA Christopher X    	89	DN03 	22.70			
	2	80	MORRIS Sean              	89	DN20 	23.33			
	3	209	HANRAHAN Mark            	99	DN34 	25.29			
	4	61	SHERIDAN Shane           	58	DN07 	26.68			

200m SEN  Men  Time :14:58
Heat:7      Wind : 0.0 
	1	212	MULDOWNEY  Eoin          	90	KK01 	22.62			
	2	148	OGBENE Kaodi             	93	CK12 	22.96			
		223	CAMPBELL David           	92	DN05 	DIS   			
		235	GORE Shane               	88	DN35 	DIS   			
		207	MORGAN Eoghan            	96	DN34 	DIS   			

3000m SEN  Men  Time :15:16
Heat:1 
	1	250	TRAVERS John             	91	DN05 	8:19.30			
	2	247	SHIELS Keith             	75	I393 	8:49.37			
	3	103	O SULLIVAN Mark          	93	CK02 	8:50.73			
	4	86	CURTIN Fearghal          	98	CK26 	9:04.22			
	5	66	IZUCHUKWU Chinnie        	97	OY07 	9:18.23			
	6	194	CORBETT Jack             	95	TY07 	9:21.20			
	7	75	CRONIN Billy             	97	CK20 	9:53.78			
	8	144	GERARD Adrien            	86	WH8  	10:31.76			

400m SEN  Women  Time :15:18
Heat:1 
	1	166	CANNON Shauna            	90	DN34 	57.24			
	2	43	MCLINDEN Becky           	90	     	58.62			
	3	227	BECHTINA Snezana         	81	DN03 	59.06			
	4	113	O DONOVAN Eva            	99	MH15 	59.38			
	5	204	LYNCH Eimear             	92	TY21 	59.91			
	6	77	O`SHEA Rachael           	95	CK20 	60.55			

400m SEN  Men  Time :15:40
Heat:1 
	1	174	KERVICK Dara             	91	DN03 	47.26			
	2	122	MURPHY  Paul             	97	WD01 	47.75			
	3	16	SMALLWOOD Luke           	88	     	47.98			
	4	175	CROWE Timmy              	91	DN03 	48.67			
	5	87	MCBREARTY Mark           	87	DL04 	56.56			

400m SEN  Men  Time :15:40
Heat:2 
	1	65	KIELY Ben                	94	WD01 	49.55			
	2	161	WHITE Paul               	95	TY04 	49.93			
	3	251	ARREY Brandon            	96	CK05 	50.23			
	4	92	BRESLIN Paul             	90	DN04 	52.77			
		172	O CONNOR Lorcan          	91	LK02 	DNS   			

400m SEN  Men  Time :15:40
Heat:3 
	1	255	Dwayne Cowan             	     	48.49			
	2	120	MASTERSON Brian          	97	DN07 	49.14			
	3	237	BYRNE Paul               	90	LS03 	49.72			
	4	187	BUGGY Eoghan             	95	LS03 	51.38			
	5	121	O'BRIEN Liam             	86	CK18 	52.82			

400m SEN  Men  Time :15:40
Heat:4 
	1	258	William O'Connor         	     	51.72			
	2	129	ENNIS Nick               	90	DN04 	52.14			
	3	208	HANRAHAN Steven          	98	DN34 	54.51			
	4	39	SULLIVAN James           	85	DN07 	56.04			
	5	57	BOYCE Brian              	77	DL03 	56.09			
		220	DUFFY Conor              	95	SO03 	DNS   			

1500m SEN  Women  Time :15:54
Heat:1 
	1	37	TARPLEE Claire           	88	DN07 	4:18.36			
	2	20	HARTNETT Ellie           	92	DN17 	4:32.60			
	3	13	DOYLE Deirdre            	90	CW02 	4:33.68			
	4	74	KEHOE Fiona              	82	WX03 	4:35.01			
	5	157	GIBSON Rachel            	91	I395 	4:35.20			
	6	93	CRAIG Jessica            	90	I395 	4:40.60			
	7	233	DONNELLY Niamh           	90	DN06 	4:41.68			
	8	232	BRENNAN Claire           	94	DN06 	4:44.69			
	9	154	AHERN Maeve              	97	CK12 	4:51.68			
		249	HODGKINSON Danielle      	85	I408 	DNF   			
		163	CUMMINS Ciara            	97	TY04 	DNS   			
		90	WOODS Becky              	88	DN03 	DNS   			

1500m SEN  Men  Time :16:12
Heat:1 
	1	52	MOONEY Danny             	88	DL03 	3:42.69			
	2	81	BUENO Andreas            	88	I408 	3:42.78			
	3	18	WARNE Joe                	87	CK32 	3:45.42			
	4	257	Eoin Everard             	     	3:47.01			
	5	31	COSCORAN Andrew          	96	MH07 	3:47.04			
	6	94	FITZGIBBON Robbie        	96	     	3:47.19			
	7	22	MAUNSELL William         	85	TY02 	3:47.92			
	8	214	HARPER David             	95	     	3:48.98			
	9	110	BRADLEY Conor            	87	I392 	3:49.77			
	10	67	O'HARE James             	90	I391 	3:50.59			
	11	245	O'NEILL Brendan          	88	DN07 	3:57.52			
		142	GAFFNEY Peter            	93	DN11 	DNF   			

1500m SEN  Men  Time :16:12
Heat:2 
	1	55	OWENS Richard            	90	DN17 	3:55.86			
	2	225	KELLY Kevin              	95	KE17 	3:58.73			
	3	176	CAMPBELL Garry           	97	LH10 	3:59.25			
	4	70	BÜTTNER Fionn            	92	DN07 	4:01.93			
	5	149	HORGAN Luke              	97	CK12 	4:02.74			
	6	25	CURRAN Sean              	97	WD07 	4:02.84			
	7	130	MCCARTAN Neil            	92	I393 	4:03.58			
	8	199	O'BOYLE Damian           	97	GY14 	4:04.30			
	9	76	O SULLIVAN Garry         	97	CK20 	4:11.61			
	10	12	MCASSEY James            	92	CW02 	4:12.79			
	11	79	DUDGEON Sean             	81	DL04 	4:27.65			

Shot Put (4Kg) SEN  Women  Time :11:44
Heat:1 
	1	27	BARRETT Mary             	58	GY08 	10.91			3K
	1	21	FITZGERALD Clare         	91	KY10 	14.25			
	2	64	TORSNEY Anne-Marie       	97	DN35 	11.44			
	3	105	MCCARTHY Sarah           	95	DN29 	10.20			
		186	TUITE Fiona              	96	DN35 	NM   			

High Jump SEN  Women  Time :12:32
Heat:1 
	1	198	FARRELL Cathriona        	92	GY14 	1.75			
	2	99	TUOHY Sinead             	93	GY01 	1.60			
	3	27	BARRETT Mary             	58	GY08 	1.30			

Pole Vault SEN  Women  Time :13:06
Heat:1 
	1	112	LARRAGY Ruth             	86	KE19 	2.80			
	2	217	QUIGLEY Shannon          	98	RN02 	2.00			
		26	WILKINSON Claire         	89	AM04 	NM   			

Pole Vault SEN  Men  Time :13:08
Heat:1 
	1	95	ROGERS Ian               	89	DN03 	4.70			
	2	132	DONEGAN David            	80	DN03 	4.60			
	3	48	LIVINGSTONE Alexander    	96	I392 	3.70			
		24	HOULIHAN Thomas          	92	WD07 	NM   			

Long Jump SEN  Women  Time :12:26
Heat:1 
	1	9	PROPER Kelly             	88	WD01 	6.25	+0.0				
	2	236	BLANEY Karen             	94	MH15 	4.85	+0.0				

Shot Put(7.26Kg) SEN  Men  Time :13:10
Heat:1 
	1	169	BREATHNACH Sean          	79	GY06 	17.14			SR
	2	60	STOUT Kieron             	68	KE06 	12.57			
	3	158	O REILLY Matthew         	89	CW02 	11.63			

Triple Jump SEN  Women  Time :13:50
Heat:1 
	1	44	HILL Fiona               	91	KE04 	10.75	+0.0				
		131	CAREY Maria              	98	TY21 	NM   	+0.0				
		188	BUGGY Saragh             	94	LS03 	NM   	+0.0				

High Jump SEN  Men  Time :14:18
Heat:1 
	1	190	PENDER Barry             	90	LS03 	2.10			
	2	30	FOROUGHI Kourosh         	90	MH07 	2.05			
	3	1	HENEY Andrew             	95	DN03 	2.00			

Long Jump SEN  Men  Time :15:55
Heat:1 
	1	2	MCMULLEN Adam            	90	DN04 	6.93	+0.0				
	2	96	BOURKE Colm              	94	SO03 	6.87	+0.0				
	3	153	HEALY Sam                	96	CK12 	6.83	+0.0				
	4	133	GAFFNEY Stephen          	93	DN14 	6.31	+0.0				
	5	108	CULLEN Mikey             	97	WX17 	6.07	+0.0				
	6	206	RAITT Adam               	96	DN34 	5.60	+0.0				
	7	244	O'ROURKE Conor           	93	DN34 	5.29	+0.0				

Triple Jump SEN  Men  Time :13:52
Heat:1 
	1	38	HOANG Jordan             	98	OY07 	13.55	+0.0				
	2	262	Andrii Mahon             	     	13.54	+0.0				
	3	189	DALY Conor               	94	LS03 	13.37	+0.0				

"60mH (1.067m/3'6"")" SEN  Men Not Offical Time :16:18
Heat:1      Wind : 0.0 
	1	254	BEHAN Matthew            	96	DN04 	8.02			
	2	164	MCKENNA Garbhan          	96	CN07 	8.18			
	3	30	FOROUGHI Kourosh         	90	MH07 	8.44			
	4	211	POWER Eoin               	94	KK05 	8.85			

Westmeath County Council 800m SEN  Women  Time :20:26
Heat:1
	1	691	Stina Troest             	     	2:04.54			
	2	692	Katy Brown               	     	2:05.16			
	3	688	Ciara Everard            	     	2:05.64			
	4	689	Louise Shanahan          	     	2:11.11			
		672	Louise Holmes            	     	DNF   			Pace

Athletics Ireland 800m SEN  Men  Time :20:43
Heat:2
		630	Anthony Lieghio (US based	     	NM   			
	1	631	Eric Sowinski            	     	1:47.42			
	2	628	Niall Touhy              	     	1:49.93			
	3	633	Harry Purcell            	     	1:50.00			
	4	634	Pauls Arents             	     	1:50.03			
	5	629	Kristap Valters          	     	1:50.28			
	7	635	Karl Griffin             	     	1:52.32			
		717	Sean Donegan             	     	DNF   			
		632	Declan Murray            	     	DIS   			

Capital Securities 400m SEN  Men  Time :20:44
Heat:1
	1	603	Manteo Mitchell          	     	47.18			
	2	607	Luke Lennon-Ford         	     	47.27			
	3	601	Brian Murphy             	     	48.71			
		604	Ben Kiely                	     	DNF   			

Russell Brennan Keane1500m SEN  Women  Time :20:57
Heat:1
	1	667	Gesa Krause              	     	4:12.46			
	2	658	Kerry O’Flaherty         	     	4:15.04			
	3	666	Diana Mezulianikova      	     	4:17.48			
	4	715	Elina Sujew              	     	4:19.87			
	5	659	Laura Crowe              	     	4:20.10			
	6	662	Maria McCambridge        	     	4:20.95			
	7	663	Emma Mitchell            	     	4:31.70			
	8	664	Ellie Hartnett           	     	4:36.51			
		668	Carol Finn               	     	DNF   			
		661	Deirdre Doyle            	     	DNF   			

4x200m              U13  Women  Time :20:58
Heat:1
	1				    Craughwell A.C. 	2.07  
		0			
		0		00		
		0		00		
		1006	Craughwell AC	00	
	2				    Athenry A.C.    	2.13  
		0			
		0		00		
		0		00		
		1008	Athenry AC	00	
	3				    Carrick on Shann	2.14  
		0			
		0		00		
		0		00		
		1009	Carrick on Shannon AC	00	
	4				    Castlebar A.C.  	2.19  
		0			
		0		00		
		0		00		
		1010	Castlebar AC	00	
	5				    Roscommon A.C.  	2.19  
		0			
		0		00		
		0		00		
		1007	Roscommon AC	00	
	6				    A.I.T A.C.      	2.22  
		0			
		0		00		
		0		00		
		1011	AIT AC	00	

4x100m              U13  Men  Time :20:58
Heat:1
	1				    Craughwell A.C. 	2.00  
		0			
		0		00		
		0		00		
		1000	Craughwell AC	00	
	2				    Roscommon A.C.  	2.02  
		0			
		0		00		
		0		00		
		1001	Roscommon AC	00	
	3				    Carrick on Shann	2.02  
		0			
		0		00		
		0		00		
		1005	Carrick on Shannon AC	00	
	4				    Westport A.C.   	2.06  
		0			
		0		00		
		0		00		
		1002	Westport AC	00	
	5				    Corran A.C.     	2.17  
		0			
		0		00		
		0		00		
		1004	Corran AC	00	
	6				    A.I.T. A.C.     	2.18  
		0			
		0		00		
		0		00		
		1003	AIT AC	00	

Long Jump SEN  Women  Time :20:58
Heat:1
	1	697	Abigail Irozuru          	     	6.63	+0.0				
	2	701	Jana Veldakova           	     	6.36	+0.0				
	3	696	Chantel Malone           	     	6.35	+0.0				
	4	698	Sarah Warnock            	     	6.09	+0.0				
	5	670	Kelly Proper             	     	6.06	+0.0				
	6	683	Michaela Broumova        	     	5.83	+0.0				
	7	685	Anna Zekuciova           	     	5.71	+0.0				

800m SEN  Men B  Time :20:58
Heat:1
	1	711	Kieran Kelly             	     	1:51.60			
	2	710	Peter Gaffney            	     	1:54.50			
	3	706	Cian McBride             	     	1:54.75			
	4	709	Gary Campbell            	     	1:56.34			
	5	707	Mark Rogers              	     	2:01.12			
		776	CJ Isayas                	     	DNF   			
		712	Dermot McDermott         	     	DNF   			

4x200m SEN  Men  Time :20:58
Heat:1
	1				Ireland U 20's      	1.27  1.27.76
		0			
		0		00		
		0		00		
		0		00		
	2				Tallaght AC Snrs    	1.32  1.32.17
		0			
		0		00		
		0		00		
		0		00		
	3				Tallaght AC U20's   	1.34  1.34.90
		0			
		0		00		
		0		00		
		0		00		
	4				 Trinity College    	1.34  1.34.73
		0			
		0		00		
		0		00		
		1	Trinity College	00	    	
	5				A IT AC             	1.36  1.36.01
		0			
		0		00		
		0		00		
		0		00		

JJ Ratigan 60m SEN  Women  Time :20:58
Heat:1      Wind : 0.0
	1	673	Tianna Bartoletta        	     	7.28			Q
	2	676	Jessica Young            	     	7.28			Q
	3	670	Kelly Proper             	     	7.44			Q
	4	671	Vicki Harris             	     	7.96			q
	5	678	Sinead Treacy            	     	8.09			

JJ Ratigan 60m SEN  Women  Time :20:58
Heat:2      Wind : 0.0
	1	675	Tahesia Harrigan         	     	7.29			Q
	2	674	Carmelita Jeter          	     	7.44			Q
	3	672	Louise Holmes            	     	7.69			Q
	4	679	Ashling Forkan           	     	7.81			q

AIT 60m SEN  Men  Time :20:59
Heat:1      Wind : 0.0
	0	622	Stephen Gaffney          	     	6.90			
		618	Asafa Powell             	     	NM   			DNS
	0	620	Winston Barnes           	     	6.60			Q
	0	716	Brendan Doyle            	     	7.19			
	0	704	Ray Walsh                	     	7.00			
		624	Larry O’Reilly           	     	NM   			DQ
	0	610	Luke Fagan               	     	6.72			Q
	0	774	Pat Heffernan            	     	7.51			

AIT 60m SEN  Men  Time :20:59
Heat:2      Wind : 0.0
	0	614	Zak Irwin                	     	6.88			q
	0	619	Harry Adams              	     	6.72			Q
	0	616	Tremayne Gilling         	     	6.80			q
	0	613	Joseph Ojewumi           	     	7.00			
	0	714	Conor Wilson             	     	7.22			
	0	611	Aidan Syers              	     	6.77			Q
	0	703	Conor Duggan             	     	7.22			

AIT 60m SEN  Men  Time :20:59
Heat:3      Wind : 0.0
	0	627	Odhran Byrne Gildea      	     	7.10			
	0	621	Eoin Doherty             	     	6.98			
	0	615	Andre Wright             	     	6.87			Q
	0	612	Dwight Thomas            	     	6.94			
	0	626	Adam Harris              	     	6.75			Q
	0	625	Eanna Madden             	     	7.18			

AIT "60mH (0.84m/2'9"")" SEN  Women  Time :21:08
Heat:1      Wind : 0.0
	1	680	Sharika Nelvis           	     	7.93			
	2	681	Yvette Lewis             	     	8.04			
	3	682	Yasmin Miller            	     	8.20			
	4	685	Anna Zekuciova           	     	8.73			
	5	683	Michaela Broumova        	     	9.14			
	6	684	Alessandra Feudatari     	     	9.23			

Deloitte Mile SEN  Men  Time :21:41
Heat:1
	1	653	Ben Blankenship          	     	3:56.75			
	2	654	Andreas Bueno            	     	4:02.32			
	3	651	Danny Mooney             	     	4:03.88			
	4	656	Mark Nouws               	     	4:04.08			
	5	652	Joe Warne                	     	4:04.30			
	6	650	Conor Bradley            	     	4:05.33			
	7	657	John Travers             	     	4:05.43			
	8	647	Eoin Everard             	     	4:05.87			
	9	655	James O'Hare             	     	4:08.68			
	10	648	Ciaran O’Lionard         	     	4:11.73			
	11	649	John Coghlan             	     	4:14.64			
		779	Darragh Green            	     	DNF   			

Alkermes High Jump SEN  Men  Time :21:42
Heat:1
	1	640	Mutaz Barshim            	     	2.41			
	2	641	Marmer Barshim           	     	2.25			
	3	642	Nick Ross                	     	2.20			
	4	638	Barry Pender             	     	2.15			
	4	637	Mike Edwards             	     	2.15			
	6	639	Kourosh Foroughi         	     	2.10			
	7	636	Andrew Heney             	     	2.05			
	8	705	Keith Marks              	     	2.00			
		713	Michael Bowler           	     	NM   			

60m SEN  Men  Time :21:59
Heat:1      Wind : 0.0
	0	616	Tremayne Gilling         	     	6.78			
	0	615	Andre Wright             	     	6.82			
	0	611	Aidan Syers              	     	6.76			
	0	610	Luke Fagan               	     	6.69			
	0	620	Winston Barnes           	     	6.67			
	0	626	Adam Harris              	     	6.86			
	0	614	Zak Irwin                	     	6.83			
	0	619	Harry Adams              	     	6.67			

60m SEN  Women  Time :22:00
Heat:1      Wind : 0.0
	0	671	Vicki Harris             	     	7.92			
	0	679	Ashling Forkan           	     	7.83			
	0	672	Louise Holmes            	     	7.73			

Athletics Ireland 800m SEN  Men  Time :22:02
Heat:2
	1	631	Eric Sowinski            	     	1:47.42			1.47.42
	2	634	Pauls Arents             	     	1.49			1.49.93
	3	628	Niall Touhy              	     	1.50			1.50.00
	4	633	Harry Purcell            	     	1.50			1.50.03
	5	630	Anthony Lieghio (US based	     	1.50			1.50.28
	6	629	Kristap Valters          	     	1.50			1.50.78
	7	635	Karl Griffin             	     	1:52.32			1.52.32