D1 NCAA Southeast XC RegionalSep 22, 2015 by Gordon Mack
RESULTS: D1 NCAA Southeast Cross Country Regional
RESULTS: D1 NCAA Southeast Cross Country Regional


RESULTS: D1 NCAA Southeast Cross Country Regional 2015
Charlottesville, VANovember 13th, 2015
| SOUTH | | | SOUTH CENTRAL | | | MID-ATLANTIC | | | NORTHEAST | | | SOUTHEAST | | | GREAT LAKES | | | MIDWEST | | | MOUNTAIN | | | WEST |
Courtesy: FlashResults.com
Women's Results:
| Pl | Athlete | YR | School | Time | Pts |
| 1 | Saayman, Letitia | SR-4 | Coastal Carolina | 20:25.1 | 1 |
| 2 | Kurgat, Ednah | FR-1 | Liberty | 20:28.3 | 2 |
| 3 | Jones, Samantha | SR-4 | Wake Forest | 20:35.4 | 3 |
| 4 | Buchalski, Allie | JR-3 | Furman | 20:40.2 | |
| 5 | Rome, Regan | SO-2 | William and Mary | 20:40.9 | 4 |
| 6 | Christen, Hannah | SO-2 | North Carolina | 20:45.0 | 5 |
| 7 | Boyd, Cleo | SR-4 | Virginia | 20:51.2 | 6 |
| 8 | Koon, Rachel | FR-1 | North Carolina St. | 20:59.8 | 7 |
| 9 | Kemp, Erika | JR-3 | North Carolina St. | 21:02.3 | 8 |
| 10 | Norris, Josette | SO-2 | North Carolina | 21:05.2 | 9 |
| 11 | Astin, Sarah | JR-3 | Virginia | 21:06.0 | 10 |
| 12 | Mulhern, Emily | FR-1 | Virginia | 21:07.9 | 11 |
| 13 | Rebholz, Megan | SO-2 | Virginia | 21:09.0 | 12 |
| 14 | Alcorta, Caroline | SO-2 | North Carolina | 21:11.4 | 13 |
| 15 | Lake, Iona | SR-4 | Virginia | 21:15.4 | 14 |
| 16 | Moye, Megan | JR-3 | North Carolina St. | 21:16.7 | 15 |
| 17 | Kunc, Katy | SO-2 | Kentucky | 21:18.3 | 16 |
| 18 | Frazier, Ryen | FR-1 | North Carolina St. | 21:22.4 | 17 |
| 19 | Stewart, Kathleen | SR-4 | James Madison | 21:24.6 | 18 |
| 20 | Van Ord, Tristin | JR-3 | Appalachian State | 21:29.8 | 19 |
| 21 | Breidenbaugh, Molly | SO-2 | William and Mary | 21:30.5 | 20 |
| 22 | Hinken, Lindsey | SR-4 | Western Kentucky | 21:31.3 | 21 |
| 23 | Radford, Stella | FR-1 | North Carolina | 21:36.3 | 22 |
| 24 | Imer, Charlotte | FR-1 | Eastern Kentucky | 21:36.8 | 23 |
| 25 | Johansen , Kimberly | JR-3 | Elon | 21:38.6 | 24 |
| 26 | Barnett, Grace | JR-3 | Clemson | 21:44.9 | 25 |
| 27 | Cheruiyot, Benadate | SR-4 | Louisville | 21:45.6 | 26 |
| 28 | Rudaswky, Alyssa | SO-2 | North Carolina St. | 21:47.3 | 27 |
| 29 | Kramer, Kaitlyn | JR-3 | North Carolina St. | 21:50.4 | 28 |
| 30 | Strock, Carol | JR-3 | James Madison | 21:50.8 | 29 |
| 31 | Hanley, Tara | SR-4 | Richmond | 21:51.6 | 30 |
| 32 | Abrahamson, Ellie | JR-3 | Wake Forest | 21:52.0 | 31 |
| 33 | McGovern, Meghan | SR-4 | William and Mary | 21:54.1 | 32 |
| 34 | Fakler, Sarah | JR-3 | Virginia | 21:54.8 | 33 |
| 35 | Mathisen, Julie | SR-4 | Eastern Kentucky | 21:55.5 | 34 |
| 36 | Van Graan, Kyla | JR-3 | Coastal Carolina | 21:56.0 | 35 |
| 37 | Yarbrough, Caroline | FR-1 | Davidson | 21:56.1 | 36 |
| 38 | Lever, Katie | SR-4 | Western Kentucky | 21:56.8 | 37 |
| 39 | Reiser, Mary | JR-3 | South Carolina | 21:57.9 | 38 |
| 40 | Bierut, Elyse | SR-4 | Elon | 22:01.7 | 39 |
| 41 | Morton, Shannon | JR-3 | Virginia Tech | 22:05.4 | 40 |
| 42 | Reiser, Caroline | JR-3 | East Carolina | 22:06.3 | 41 |
| 43 | Anderson, Olivia | SR-4 | Duke | 22:07.6 | 42 |
| 44 | McCaslin, Caroline | JR-3 | Kentucky | 22:08.8 | 43 |
| 45 | Berman, Lauren | FR-1 | Virginia Tech | 22:11.4 | 44 |
| 46 | Mundell, Tessa | JR-3 | James Madison | 22:12.2 | 45 |
| 47 | George, Samantha | SR-4 | North Carolina St. | 22:13.6 | 46 |
| 48 | Mansure, Kathleen | FR-1 | UNC-Greensboro | 22:14.2 | 47 |
| 49 | Hennessey, Carolyn | SR-4 | William and Mary | 22:14.8 | 48 |
| 50 | Banks, Anima | SR-4 | Duke | 22:19.3 | 49 |
| 51 | Swaak, Amanda | FR-1 | Virginia Tech | 22:20.2 | 50 |
| 52 | Ilse, Morgan | FR-1 | North Carolina | 22:21.1 | 51 |
| 53 | Van Graan, Aynslee | SO-2 | Coastal Carolina | 22:21.8 | 52 |
| 54 | Scott, Ciara | SO-2 | Eastern Kentucky | 22:22.6 | 53 |
| 55 | Svec, Ashley | SR-4 | Eastern Kentucky | 22:23.4 | 54 |
| 56 | Miller, Laura | JR-3 | Furman | 22:24.0 | |
| 57 | Noser, Claire | JR-3 | Louisville | 22:24.1 | 55 |
| 58 | Granger, Madison | JR-3 | Duke | 22:26.0 | 56 |
| 59 | Thompson, Courtney | SO-2 | Richmond | 22:27.0 | 57 |
| 60 | Wilbur, Sheridan | FR-1 | Duke | 22:27.3 | 58 |
| 61 | Geraniotis, Coralea | FR-1 | Elon | 22:28.3 | 59 |
| 62 | Herring, Catherine | JR-3 | Clemson | 22:29.2 | 60 |
| 63 | Sang, Caroline | FR-1 | Charlotte | 22:30.2 | 61 |
| 64 | Ocasio, Natalia | JR-3 | High Point | 22:30.3 | |
| 65 | Motley, Abigail | JR-3 | Virginia Tech | 22:31.1 | 62 |
| 66 | Kiyohara, Leah | SR-4 | Louisville | 22:33.4 | 63 |
| 67 | Bohn, Brittany | SR-4 | Murray State | 22:34.0 | 64 |
| 68 | Corbosiero, Amanda | SO-2 | Richmond | 22:35.1 | 65 |
| 69 | Davis, Bailey | SO-2 | Louisville | 22:35.6 | 66 |
| 70 | Wilson, Aurilla | FR-1 | Louisville | 22:35.7 | 67 |
| 71 | Tate, Evie | JR-3 | Clemson | 22:36.4 | 68 |
| 72 | Wiemerslage, Julie | JR-3 | Virginia Tech | 22:36.7 | 69 |
| 73 | Kolonich, Bailey | SO-2 | George Mason | 22:38.6 | 70 |
| 74 | Sargent, Sara | JR-3 | Virginia | 22:40.5 | 71 |
| 75 | Riley, Tessa | SO-2 | Virginia Tech | 22:42.8 | 72 |
| 76 | Snapp, Kaitlin | JR-3 | Elon | 22:43.5 | 73 |
| 77 | Cuddeback, Shelby | JR-3 | Elon | 22:43.8 | 74 |
| 78 | Cox, Dana | SR-4 | Appalachian State | 22:44.0 | 75 |
| 79 | Bussjager, Avery | FR-1 | Kentucky | 22:44.3 | 76 |
| 80 | Tum, Ann | JR-3 | Eastern Kentucky | 22:45.6 | 77 |
| 81 | Zeitz, Madison | JR-3 | Eastern Kentucky | 22:47.6 | 78 |
| 82 | Van Wyk, Anna | FR-1 | Liberty | 22:49.4 | 79 |
| 83 | Kennedy, Katie | SO-2 | Virginia Tech | 22:50.8 | 80 |
| 84 | Allen, Catherine | SO-2 | Wake Forest | 22:51.1 | 81 |
| 85 | Carlin, Taylor | SR-4 | Western Kentucky | 22:51.2 | 82 |
| 86 | Eisenman, Leanna | JR-3 | William and Mary | 22:52.4 | 83 |
| 87 | Hansen, Amy | JR-3 | Kentucky | 22:53.3 | 84 |
| 88 | Miller, Devynn | FR-1 | Kentucky | 22:54.4 | 85 |
| 89 | Richards, Morgan | SR-4 | Charlotte | 22:54.9 | 86 |
| 90 | Weldense, Shewit | SR-4 | East Carolina | 22:56.3 | 87 |
| 91 | Brennan, Brigid | SO-2 | Elon | 22:57.5 | 88 |
| 92 | Richichi, Gabrielle | FR-1 | Duke | 22:58.0 | 89 |
| 93 | Churchill, Victoria | SO-2 | Col. of Charleston | 22:58.1 | 90 |
| 94 | Applegate, Molly | JR-3 | William and Mary | 22:58.1 | 91 |
| 95 | Butler, Mackenzie | JR-3 | Morehead State | 22:58.4 | 92 |
| 96 | Gray, Erica | SO-2 | James Madison | 22:59.0 | 93 |
| 97 | Rubino, Kelsie | SR-4 | UNC-Asheville | 22:59.7 | 94 |
| 98 | Handchen, Ashleigh | SR-4 | Charlotte | 23:00.1 | 95 |
| 99 | Smith, Meagan | SO-2 | Murray State | 23:01.0 | 96 |
| 100 | Webb, Mattie | SR-4 | North Carolina | 23:01.7 | 97 |
| 101 | Lang, Tiffany | JR-3 | Charlotte | 23:01.7 | 98 |
| 102 | Bates, Hayden | JR-3 | Davidson | 23:01.7 | 99 |
| 103 | Bailey, Hannah | JR-3 | Morehead State | 23:02.2 | 100 |
| 104 | Sheva, Caitlyn | JR-3 | East Carolina | 23:02.8 | 101 |
| 105 | Kile, Natalie | JR-3 | Appalachian State | 23:03.0 | 102 |
| 106 | Butcher, Cara | JR-3 | Col. of Charleston | 23:03.5 | 103 |
| 107 | Cheeseman, Allison | SO-2 | Davidson | 23:03.6 | 104 |
| 108 | Link, Katy | JR-3 | UNC-Greensboro | 23:03.7 | 105 |
| 109 | Ratcliffe, Hana | SO-2 | Appalachian State | 23:04.3 | 106 |
| 110 | Busse, Aundrea | SO-2 | Kentucky | 23:04.4 | 107 |
| 111 | Maritim, Joan | SO-2 | Campbell | 23:06.5 | 108 |
| 112 | Viparina, Olivia | FR-1 | James Madison | 23:07.9 | 109 |
| 113 | Dalton, Erin | SR-4 | UNC-Asheville | 23:08.9 | 110 |
| 114 | Saunders, Erin | FR-1 | James Madison | 23:09.7 | 111 |
| 115 | Collin, Cozette | JR-3 | High Point | 23:10.0 | |
| 116 | Lopez, Hannah | SO-2 | Col. of Charleston | 23:10.5 | 112 |
| 117 | Grams, Meggan | FR-1 | Eastern Kentucky | 23:11.1 | 113 |
| 118 | Ross, Mia | SO-2 | Louisville | 23:12.7 | 114 |
| 119 | Dawson, Elizabeth | SO-2 | Clemson | 23:12.8 | 115 |
| 120 | Weston, Jill | SO-2 | Kentucky | 23:15.1 | 116 |
| 121 | Williams, Brittany | SR-4 | Appalachian State | 23:16.6 | 117 |
| 122 | Moser, Torre | JR-3 | Appalachian State | 23:16.9 | 118 |
| 123 | Greenwell, Kansas | FR-1 | Morehead State | 23:17.5 | 119 |
| 124 | Farrow, Ersula | FR-1 | Clemson | 23:17.8 | 120 |
| 125 | Preschutti, Haley | SO-2 | Richmond | 23:18.6 | 121 |
| 126 | Grogan, Caroline | SO-2 | Murray State | 23:18.7 | 122 |
| 127 | Priddy, Rebekah | FR-1 | Murray State | 23:20.1 | 123 |
| 128 | Grant, Aleja | FR-1 | Western Kentucky | 23:20.6 | 124 |
| 129 | Williams, Krystal | SR-4 | Morehead State | 23:21.1 | 125 |
| 130 | Donohue, Ciara | FR-1 | George Mason | 23:21.7 | 126 |
| 131 | Green, Skyler | SO-2 | Western Kentucky | 23:22.2 | 127 |
| 132 | Regan, Kylie | SO-2 | Richmond | 23:23.8 | 128 |
| 133 | Cassidy, Carlee | JR-3 | Col. of Charleston | 23:24.9 | 129 |
| 134 | Shofner, Baylee | SR-4 | Western Kentucky | 23:26.0 | 130 |
| 135 | Casin-Silva, Carolina | JR-3 | Charlotte | 23:27.1 | 131 |
| 136 | Carcella, Taylor | SR-4 | Charlotte | 23:27.4 | 132 |
| 137 | Harouche, Isabelle | FR-1 | Wake Forest | 23:31.2 | 133 |
| 138 | Bray, Lindsey | JR-3 | Liberty | 23:32.7 | 134 |
| 139 | Parris, Caroline | SR-4 | Liberty | 23:33.9 | 135 |
| 140 | Sears, Sarah | SO-2 | Davidson | 23:34.7 | 136 |
| 141 | Heisner, Sarah | JR-3 | UNC-Asheville | 23:34.9 | 137 |
| 142 | Boylan, Beatrice | FR-1 | Wake Forest | 23:35.3 | 138 |
| 143 | Nakamura, Jennifer | SR-4 | George Mason | 23:35.4 | 139 |
| 144 | Kosmala, Doria | JR-3 | North Carolina | 23:35.5 | 140 |
| 145 | Heinicke, Kaelyn | SO-2 | Richmond | 23:36.8 | 141 |
| 146 | Smith, Chelsea | FR-1 | Elon | 23:37.7 | 142 |
| 147 | Turner, Caroline | JR-3 | Davidson | 23:38.7 | 143 |
| 148 | Johnson, Anna | FR-1 | Clemson | 23:39.5 | 144 |
| 149 | Langley, Tristan | SR-4 | Winthrop | 23:40.5 | |
| 150 | Byrd, Rachel | SO-2 | Coastal Carolina | 23:41.9 | 145 |
| 151 | Embretson, Aryn | FR-1 | Liberty | 23:42.4 | 146 |
| 152 | Parrish, Elizabeth | FR-1 | Wake Forest | 23:42.6 | 147 |
| 153 | Gordon, Audrey | SO-2 | William and Mary | 23:43.7 | 148 |
| 154 | Malmberg, Alexis | FR-1 | South Carolina | 23:45.1 | 149 |
| 155 | Piekarski, Gracie | JR-3 | Longwood | 23:45.7 | 150 |
| 156 | Feringa, Ellen | FR-1 | Col. of Charleston | 23:48.2 | 151 |
| 157 | Doss, Victoria | SR-4 | George Mason | 23:49.2 | 152 |
| 158 | York, Monica | SO-2 | South Carolina | 23:50.4 | 153 |
| 159 | Cramsey, Kelsey | JR-3 | Louisville | 23:52.4 | 154 |
| 160 | Menden, Olivia | SR-4 | Davidson | 23:52.5 | 155 |
| 161 | Wessel, Kaylee | SO-2 | South Carolina | 23:54.3 | 156 |
| 162 | Fisher, Kayla | FR-1 | East Carolina | 23:54.5 | 157 |
| 163 | Ames, Savannah | SO-2 | Western Kentucky | 23:55.1 | 158 |
| 164 | Small-Towns, Marissa | SO-2 | Col. of Charleston | 23:56.1 | 159 |
| 165 | Karle, Alyssa | SO-2 | Liberty | 23:58.0 | 160 |
| 166 | Hester, Ali | JR-3 | Murray State | 23:59.1 | 161 |
| 167 | Briggs, Kasey | SR-4 | UNC-Asheville | 23:59.9 | 162 |
| 168 | Rice, Courtney | JR-3 | Radford | 24:00.7 | 163 |
| 169 | Cortese, Gabby | SO-2 | Gardner-Webb | 24:01.9 | |
| 170 | King, Bethany | SO-2 | Va. Military Institute | 24:02.1 | |
| 171 | Sprague, Allie | SO-2 | South Carolina | 24:04.2 | 164 |
| 172 | Ayers, Katlyn | SR-4 | UNC-Greensboro | 24:05.4 | 165 |
| 173 | Huffman, Madison | JR-3 | Clemson | 24:05.9 | 166 |
| 174 | Conley, Carolyn | FR-1 | George Mason | 24:07.5 | 167 |
| 175 | Lazarchick, Kathryn | JR-3 | Wake Forest | 24:07.9 | 168 |
| 176 | Campanaro, Samantha | SR-4 | Appalachian State | 24:10.8 | 169 |
| 177 | Carney, Colleen | FR-1 | Richmond | 24:11.7 | 170 |
| 178 | Sparrow, Emily | SO-2 | Winthrop | 24:15.6 | |
| 179 | Greenwalt, Casey | SO-2 | UNC-Asheville | 24:16.4 | 171 |
| 180 | Teague, Sydney | SO-2 | East Carolina | 24:16.9 | 172 |
| 181 | Burton, Courtney | JR-3 | Radford | 24:20.2 | 173 |
| 182 | Kostka, Kornelia | SR-4 | Col. of Charleston | 24:21.1 | 174 |
| 183 | Giangaspro, Hannah | SO-2 | South Carolina | 24:21.6 | 175 |
| 184 | Kelly, Caitlin | FR-1 | George Mason | 24:24.0 | 176 |
| 185 | Hamon, Sarah | SO-2 | UNC-Wilmington | 24:25.0 | |
| 186 | Hart, Sally | FR-1 | Presbyterian | 24:27.1 | 177 |
| 187 | Flaherty, Emily | SO-2 | Murray State | 24:29.3 | 178 |
| 188 | Sullivan, Grace | FR-1 | East Carolina | 24:30.5 | 179 |
| 189 | Gruber, Ashlyn | SR-4 | Davidson | 24:30.9 | 181 |
| 189 | Riley, Sarah | FR-1 | Radford | 24:30.9 | 180 |
| 191 | Beamon, Scarlett | SR-4 | UNC-Asheville | 24:35.8 | 182 |
| 192 | Brewer, Megan | FR-1 | UNC-Asheville | 24:36.8 | 183 |
| 193 | O'Shea, Jacqueline | FR-1 | James Madison | 24:37.6 | 184 |
| 194 | Flynn, Kennedy | SO-2 | Va. Military Institute | 24:40.2 | |
| 195 | Miller, Rachel | SR-4 | Charlotte | 24:43.1 | 185 |
| 196 | Goodnight, Sarah | JR-3 | UNC-Wilmington | 24:45.6 | |
| 197 | Bouton, Kat | JR-3 | Liberty | 24:46.6 | 186 |
| 198 | Alvarez Barkane, Amina | SO-2 | Campbell | 24:47.9 | 187 |
| 199 | Rodney, Cayla | FR-1 | East Carolina | 24:49.7 | 188 |
| 200 | Cates, Claire | SR-4 | Gardner-Webb | 24:50.8 | |
| 201 | Bowen, Ali | FR-1 | Campbell | 24:52.0 | 189 |
| 202 | Torres, Ashleigh | SR-4 | USC Upstate | 24:52.8 | 190 |
| 203 | Griffin, Emani | SO-2 | Murray State | 24:54.7 | 191 |
| 204 | Burdette, Victoria | SO-2 | Winthrop | 24:57.2 | |
| 205 | Lavigne, Cailyn | SO-2 | Radford | 25:03.3 | 192 |
| 206 | Adkins, Katlyn | JR-3 | UNC-Greensboro | 25:04.1 | 193 |
| 207 | Hallowes, Kim | FR-1 | Duke | 25:05.9 | 194 |
| 208 | Muklebust, Alesia | FR-1 | Coastal Carolina | 25:07.7 | 195 |
| 209 | Kolesnitchenko, Anastasia | SR-4 | USC Upstate | 25:11.1 | 196 |
| 210 | Jackson, Roshae | FR-1 | Campbell | 25:20.7 | 197 |
| 211 | Lyons, Percie | FR-1 | Radford | 25:21.8 | 198 |
| 212 | Van Cleave, Jessica | SO-2 | Winthrop | 25:28.5 | |
| 213 | Corona-Luna, Gloria | FR-1 | Morehead State | 25:40.4 | 199 |
| 214 | Jackson, Essence | JR-3 | USC Upstate | 25:46.3 | 200 |
| 215 | Faris, Mya | FR-1 | Morehead State | 25:48.6 | 201 |
| 216 | Yoder, Kaelyn | SO-2 | Campbell | 25:51.2 | 202 |
| 217 | McCoy, Haley | FR-1 | USC Upstate | 25:52.4 | 203 |
| 218 | Bliss, Molly | SR-4 | USC Upstate | 25:54.3 | 204 |
| 219 | Tuszkiewicz, Heidi | FR-1 | Campbell | 25:59.6 | 205 |
| 220 | Fricano, Ripley | FR-1 | Presbyterian | 26:07.2 | 206 |
| 221 | Peattie, Regina | SR-4 | Coastal Carolina | 26:09.6 | 207 |
| 222 | DiBona, Elizabeth | SO-2 | Presbyterian | 26:13.9 | 208 |
| 223 | Tracy, Kayla | FR-1 | Coastal Carolina | 26:20.1 | 209 |
| 224 | Lewis, Rachel | SO-2 | George Mason | 26:20.7 | 210 |
| 225 | Elliott, Rebecca | SR-4 | USC Upstate | 27:03.0 | 211 |
| 226 | Wetherell, Kayla | FR-1 | UNC-Greensboro | 27:45.6 | 212 |
| 227 | Green, Hydia | SO-2 | Presbyterian | 27:59.6 | 213 |
| 228 | Peace, Kelsey | SO-2 | Longwood | 28:08.6 | 214 |
| 229 | Warren, Kelsey | SO-2 | USC Upstate | 28:11.5 | 215 |
| 230 | McCoy, Hayley | SR-4 | Presbyterian | 28:21.2 | 216 |
| 231 | Jennings, Sarah | JR-3 | Presbyterian | 28:26.9 | 217 |
| 232 | Bultrowicz, Anna | JR-3 | Longwood | 29:15.3 | 218 |
| 233 | Mawyer, Erica | JR-3 | Longwood | 29:28.9 | 219 |
| 234 | Hicks, Meredith | SR-4 | UNC-Greensboro | 31:05.4 | 220 |
| 235 | May, Judy | FR-1 | Longwood | 31:05.9 | 221 |
Women's Team Scores:
| Pl | School | Pts |
| 1 | Virginia | 53 |
| 2 | North Carolina St. | 74 |
| 3 | North Carolina | 100 |
| 4 | William and Mary | 187 |
| 5 | Eastern Kentucky | 241 |
| 6 | Virginia Tech | 265 |
| 7 | Elon | 269 |
| 8 | Louisville | 277 |
| 9 | James Madison | 294 |
| 10 | Duke | 294 |
| 11 | Kentucky | 304 |
| 12 | Wake Forest | 386 |
| 13 | Clemson | 388 |
| 14 | Western Kentucky | 391 |
| 15 | Richmond | 401 |
| 16 | Appalachian State | 419 |
| 17 | Coastal Carolina | 428 |
| 18 | Charlotte | 471 |
| 19 | Liberty | 496 |
| 20 | Davidson | 518 |
| 21 | East Carolina | 558 |
| 22 | Murray State | 566 |
| 23 | Col. of Charleston | 585 |
| 24 | Morehead State | 635 |
| 25 | George Mason | 654 |
| 26 | South Carolina | 660 |
| 27 | UNC-Asheville | 674 |
| 28 | UNC-Greensboro | 722 |
| 29 | Campbell | 883 |
| 30 | Radford | 906 |
| 31 | USC Upstate | 993 |
| 32 | Presbyterian | 1020 |
| 33 | Longwood | 1022 |
Men's Results:
| Pl | Athlete | YR | School | Time | Pts |
| 1 | Curtin, Thomas | SR-4 | Virginia Tech | 29:07.9 | 1 |
| 2 | Thompson, Shaun | SR-4 | Duke | 29:11.7 | 2 |
| 3 | Kibichiy, Edwin | JR-3 | Louisville | 29:14.6 | 3 |
| 4 | Simon, Meron | SR-4 | North Carolina St. | 29:17.7 | 4 |
| 5 | Parsons, George | JR-3 | North Carolina St. | 29:17.7 | 5 |
| 6 | Kibet, Ernest | SR-4 | Louisville | 29:26.3 | 6 |
| 7 | Kosgey, Amos | JR-3 | Eastern Kentucky | 29:29.3 | 7 |
| 8 | Perales, Jaime | JR-3 | Eastern Kentucky | 29:30.5 | 8 |
| 9 | Mulherin, Stephen | JR-3 | North Carolina | 29:33.9 | 9 |
| 10 | Thomson, Jacob | SO-2 | Kentucky | 29:34.8 | 10 |
| 11 | Kipkoech, Lawrence | FR-1 | Campbell | 29:40.7 | 11 |
| 12 | Wynne, Henry | SO-2 | Virginia | 29:46.0 | 12 |
| 13 | Chemoiywo, Calvin | JR-3 | Louisville | 29:48.5 | 13 |
| 14 | Weaverling, Chase | SO-2 | Virginia | 29:50.0 | 14 |
| 15 | Flynn, Steven | SR-4 | George Mason | 29:54.8 | 15 |
| 16 | Rotich, Erick | FR-1 | Eastern Kentucky | 29:55.4 | 16 |
| 17 | Herriott, Zach | JR-3 | Virginia | 29:56.1 | 17 |
| 18 | Hinkle, Tanner | JR-3 | Furman | 29:56.8 | 18 |
| 19 | Kipkoech, Japhet | SR-4 | Louisville | 29:57.9 | 19 |
| 20 | Terer, Amon | JR-3 | Campbell | 29:58.6 | 20 |
| 21 | Lara, Frank | SO-2 | Furman | 29:59.8 | 21 |
| 22 | Templeton, Aaron | SO-2 | Furman | 30:00.6 | 22 |
| 23 | Abushouk, Bakri | SO-2 | North Carolina St. | 30:06.4 | 23 |
| 24 | Robertson, Stuart | JR-3 | Virginia Tech | 30:07.4 | 24 |
| 25 | Madden, Thomas | JR-3 | Virginia | 30:09.4 | 25 |
| 26 | Carroll, Logan | FR-1 | North Carolina | 30:12.2 | 26 |
| 27 | Maritim, Ambrose | JR-3 | Eastern Kentucky | 30:14.9 | 27 |
| 28 | Visokay, Adam | JR-3 | Virginia | 30:18.7 | 28 |
| 29 | Reeder, Troy | JR-3 | Furman | 30:20.8 | 29 |
| 30 | Bourget, Jeremie | JR-3 | Liberty | 30:21.7 | 30 |
| 31 | Ellis, Michael | JR-3 | Appalachian State | 30:25.9 | 31 |
| 32 | Sansone, Joe | JR-3 | North Carolina | 30:27.4 | 32 |
| 33 | Beavin, Zach | SR-4 | Kentucky | 30:31.9 | 33 |
| 34 | Derrick, Mark | JR-3 | North Carolina | 30:36.7 | 34 |
| 35 | Barlow, Darren | SR-4 | Virginia Tech | 30:36.9 | 35 |
| 36 | Yator, George | JR-3 | Louisville | 30:37.8 | 36 |
| 37 | Ciolkowski, Nick | FR-1 | Elon | 30:38.0 | 37 |
| 38 | McKenna, Mathew | SR-4 | Richmond | 30:38.9 | 38 |
| 39 | Brewster, Will | JR-3 | Davidson | 30:40.1 | 39 |
| 40 | Seufer, Peter | FR-1 | Virginia Tech | 30:42.7 | 40 |
| 41 | Chiplock, Evan | JR-3 | Virginia | 30:44.2 | 41 |
| 42 | Vandenberg, Andrew | JR-3 | Appalachian State | 30:49.7 | 42 |
| 43 | Sprague, Austin | SO-2 | Furman | 30:50.8 | 43 |
| 44 | Kipserem, Jacob | SO-2 | Campbell | 30:52.0 | 44 |
| 45 | Gil-Juarez, Jorge | SR-4 | Morehead State | 30:52.5 | 45 |
| 46 | Udland, Blake | JR-3 | Duke | 30:53.1 | 46 |
| 47 | Shine, Stephen | SO-2 | Duke | 30:53.7 | 47 |
| 48 | Styles, Lou | SO-2 | Kentucky | 30:54.0 | 48 |
| 49 | Polman, Ryan | SR-4 | Kentucky | 30:55.5 | 49 |
| 50 | Langston, Zack | FR-1 | North Carolina St. | 30:56.9 | 50 |
| 51 | King, Kyle | SR-4 | Virginia | 30:57.0 | 51 |
| 52 | Phillips, Ryan | SR-4 | Davidson | 30:59.6 | 52 |
| 53 | Brickell, Josh | SO-2 | Furman | 31:01.9 | 53 |
| 54 | Takele, Endalow | SO-2 | Western Kentucky | 31:02.3 | |
| 55 | Garrett, Stephen | FR-1 | Duke | 31:02.7 | 54 |
| 56 | Marcuello, Sergio | JR-3 | Eastern Kentucky | 31:04.7 | 55 |
| 57 | Gousse, Ryan | SR-4 | William and Mary | 31:05.2 | 56 |
| 58 | Showalter, Josh | JR-3 | Liberty | 31:05.8 | 57 |
| 59 | Coleman, Jamaine | FR-1 | Eastern Kentucky | 31:08.8 | 58 |
| 60 | Sleight, Trevor | JR-3 | William and Mary | 31:09.1 | 59 |
| 61 | Jaskowak, Daniel | SO-2 | Virginia Tech | 31:10.7 | 60 |
| 62 | Burton, Jordan | FR-1 | Duke | 31:12.1 | 61 |
| 63 | Gourley, Neil | JR-3 | Virginia Tech | 31:15.1 | 62 |
| 64 | LaCoste, Jeff | SR-4 | High Point | 31:16.5 | 63 |
| 65 | Crowell, Stuart | SR-4 | George Mason | 31:17.1 | 64 |
| 66 | Pulimood, Nikhil | FR-1 | Duke | 31:18.0 | 65 |
| 67 | Roberson, Sam | JR-3 | North Carolina St. | 31:18.7 | 66 |
| 68 | Kirwa, Azaria | FR-1 | Liberty | 31:19.6 | 67 |
| 69 | Morgan, Grayson | FR-1 | George Mason | 31:19.9 | 68 |
| 70 | Quattlebaum, James | SO-2 | Clemson | 31:20.4 | 69 |
| 71 | Eubanks, Griffin | SR-4 | USC Upstate | 31:20.6 | 70 |
| 72 | Luna, Luis | JR-3 | Eastern Kentucky | 31:20.7 | 71 |
| 73 | Barney, David | JR-3 | William and Mary | 31:23.2 | 72 |
| 74 | Nobles, Tom | FR-1 | Charlotte | 31:26.0 | 73 |
| 75 | Belles, Dylan | SR-4 | UNC-Greensboro | 31:27.5 | 74 |
| 76 | Gaiser, Andrew | SO-2 | Virginia Tech | 31:29.1 | 75 |
| 77 | Grandinali, Paddy | SR-4 | High Point | 31:30.4 | 76 |
| 78 | Baldwin, Tanis | FR-1 | North Carolina St. | 31:32.9 | 77 |
| 79 | Samet, Daniel | SR-4 | Davidson | 31:34.6 | 78 |
| 80 | Juan Torres, Alejandro | FR-1 | High Point | 31:35.8 | 79 |
| 81 | Connell, Dawson | SO-2 | William and Mary | 31:36.4 | 80 |
| 82 | Boseman, Alex | SO-2 | UNC-Wilmington | 31:36.8 | 81 |
| 83 | Montes, Jorge | JR-3 | East Carolina | 31:37.2 | 82 |
| 84 | Sakallah, Faris | JR-3 | William and Mary | 31:37.3 | 83 |
| 85 | Hrycay, Spencer | JR-3 | Kentucky | 31:39.6 | 84 |
| 86 | Harm, Gabe | JR-3 | Kentucky | 31:40.2 | 85 |
