2016 Olympic Games

Heat Sheets: Olympic Men's 800m And Women's 1500m

Heat Sheets: Olympic Men's 800m And Women's 1500m

The heats are out for the first round of the Olympic men's 800 and women's 1500, which both begin Friday. The women's 1500m is at 7:30 PM Eastern time, whil

Aug 11, 2016 by Dennis Young
Heat Sheets: Olympic Men's 800m And Women's 1500m
The heats are out for the first round of the Olympic men's 800 and women's 1500, which both begin Friday. The women's 1500m is at 7:30 PM Eastern time, while the men's 800m is at 9:10 AM Eastern. Check out the draw for the Americans Jenny Simpson, Shannon Rowbury, Brenda Martinez, Clayton Murphy, Boris Berian, and other big names below.

Women's 1500m Heats

First six in each heat plus six time qualifiers to the semis.

HEAT 1
ORDER / LANE ATHLETE COUNTRY SB 2016 PB
1 Amela TERZIC SRB 4:05.53 4:04.77
2 Celma BONFIM DA GRAÇA STP 4:37.80 4:37.80
3 Marta PEN FREITAS POR 4:06.54 4:06.54
4 Nancy CHEPKWEMOI KEN 4:05.22 4:03.09
5 Angelika CICHOCKA POL 4:03.25 4:03.06
6 Linden HALL AUS 4:01.78 4:01.78
7 Saraswati BHATTARAI NEP
8 Maureen KOSTER NED 4:03.84 3:59.79
9 Hilary STELLINGWERFF CAN 4:05.61 4:05.08
10 Konstanze KLOSTERHALFEN GER 4:06.91 4:06.91
11 Siham HILALI MAR 4:07.39 4:01.33
12 Genzebe DIBABA ETH 3:59.83 3:50.07
13 Ciara MAGEEAN IRL 4:08.05 4:06.49
14 Brenda MARTINEZ USA 4:03.57 4:00.94
HEAT 2
ORDER / LANE ATHLETE COUNTRY SB 2016 PB
1 Malika AKKAOUI MAR 4:10.26 4:04.49
2 Sofia ENNAOUI POL 4:05.10 4:04.26
3 Anjelina Nadai LOHALITH ROT
4 Gabriela STAFFORD CAN 4:06.53 4:06.53
5 Laura WEIGHTMAN GBR 4:02.66 4:00.17
6 Nikki HAMBLIN NZL 4:07.18 4:04.82
7 Tigist GASHAW BRN 4:06.53 4:05.58
8 Sifan HASSAN NED 4:00.87 3:56.05
9 Muriel CONEO COL 4:06.99 4:06.99
10 Faith Chepngetich KIPYEGON KEN 3:56.41 3:56.41
11 Florina PIERDEVARA ROU 4:12.37 4:07.95
12 Jennifer SIMPSON USA 4:01.57 3:57.22
13 Besu SADO ETH 4:00.08 4:00.08
14 Jenny BLUNDELL AUS 4:04.62 4:04.62
HEAT 3
ORDER / LANE ATHLETE COUNTRY SB 2016 PB
1 Dawit SEYAUM ETH 3:58.10 3:58.10
2 Nicole SIFUENTES CAN 4:03.97 4:03.97
3 Violah Cheptoo LAGAT KEN 4:06.00 4:04.10
4 Meraf BAHTA SWE 4:02.62 4:01.34
5 Zoe BUCKMAN AUS 4:06.92 4:04.09
6 Laura MUIR GBR 3:57.49 3:57.49
7 Danuta URBANIK POL 4:06.58 4:06.58
8 Kadra MOHAMED DEMBIL DJI
9 Shannon ROWBURY USA 4:04.65 3:56.29
10 Diana SUJEW GER 4:07.40 4:05.62
11 Betlhem DESALEGN UAE 4:03.70 4:03.70
12 Margherita MAGNANI ITA 4:07.91 4:06.05
13 Rababe ARAFI MAR 4:03.95 4:02.71
14 Nelia MARTINS TLS 4:58.80 4:58.80

Men's 800m Heats

First three in each heat plus three time qualifiers to the semis.

HEAT 1
ORDER / LANE BIB ATHLETE COUNTRY SB 2016 PB
1 2107 Amel TUKA BIH 1:45.23 1:42.51
2 3050 Boris BERIAN USA 1:44.20 1:43.34
3 2932 Žan RUDOLF SLO 1:46.98 1:46.00
4 2134 Kleberson DAVIDE BRA 1:45.79 1:44.21
5 2317 Ayanleh SOULEIMAN DJI 1:44.06 1:42.97
6 2082 Antoine GAKEME BDI 1:45.24 1:44.09
7 2711 Musa HAJDARI KOS 1:47.97 1:47.70
8 2176 Abraham Kipchirchir ROTICH BRN 1:45.83 1:43.13
HEAT 2
ORDER / LANE BIB ATHLETE COUNTRY SB 2016 PB
1 2043 Luke MATHEWS AUS 1:45.16 1:45.16
2 2695 Ferguson Cheruiyot ROTICH KEN 1:44.05 1:42.84
3 2336 Hamada MOHAMED EGY 1:45.25 1:44.98
4 2843 Adam KSZCZOT POL 1:44.49 1:43.30
5 2771 Brice ETES MON 1:48.73 1:47.03
6 2870 Andrés ARROYO PUR 1:45.78 1:45.78
7 2257 Rafith RODRÍGUEZ COL 1:46.67 1:44.31
8 2123 Boitumelo MASILO BOT 1:45.87 1:45.87
HEAT 3
ORDER / LANE BIB ATHLETE COUNTRY SB 2016 PB
1 3091 Clayton MURPHY USA 1:44.76 1:44.76
2 2209 Anthony ROMANIW CAN 1:45.60 1:45.60
3 2911 Rynardt VAN RENSBURG RSA 1:46.15 1:45.40
4 2247 Alex BEDDOES COK 1:54.50 1:51.70
5 2470 Michael RIMMER GBR 1:44.93 1:43.89
6 2696 David Lekuta RUDISHA KEN 1:43.35 1:40.91
7 2487 Benjamín ENZEMA GEQ 1:53.35
7 2561 Jinson JOHNSON IND 1:45.98 1:45.98
8 2149 Lutmar PAES BRA 1:45.42 1:45.32
HEAT 4
ORDER / LANE BIB ATHLETE COUNTRY SB 2016 PB
1 2005 Yassine HETHAT ALG 1:45.00 1:45.00
2 2681 Alfred KIPKETER KEN 1:43.73 1:43.73
3 2455 Elliot GILES GBR 1:45.54 1:45.54
4 3077 Charles JOCK USA 1:45.48 1:44.67
5 2355 Álvaro DE ARRIBA ESP 1:45.93 1:45.93
6 2874 Wesley VAZQUEZ PUR 1:44.75 1:44.64
7 2884 Yiech Pur BIEL ROT
7 2545 Joshua ILUSTRE GUM 2:03.15 2:03.15
8 2311 Andreas BUBE DEN 1:46.21 1:44.89
HEAT 5
ORDER / LANE BIB ATHLETE COUNTRY SB 2016 PB
1 2644 Sho KAWAMOTO JPN 1:45.97 1:45.75
2 2954 Jozef REPCÌK SVK 1:49.02 1:44.94
3 2595 Giordano BENEDETTI ITA 1:46.47 1:44.67
4 2362 Kevin LÓPEZ ESP 1:45.61 1:43.74
5 2120 Nijel AMOS BOT 1:44.66 1:41.73
6 2907 Jacob ROZANI RSA 1:45.38 1:45.38
7 2009 Taoufik MAKHLOUFI ALG 1:43.92 1:43.53
8 2749 Mostafa SMAILI MAR 1:45.05 1:45.05
HEAT 6
ORDER / LANE BIB ATHLETE COUNTRY SB 2016 PB
1 2583 Mark ENGLISH IRL 1:45.36 1:44.84
2 2204 Brandon MCBRIDE CAN 1:43.95 1:43.95
3 2875 Abubaker Haydar ABDALLA QAT 1:45.76 1:45.76
4 2525 Alex AMANKWAH GHA 1:46.62 1:45.91
5 2014 Pol MOYA AND 1:48.75 1:48.75
6 2844 Marcin LEWANDOWSKI POL 1:44.59 1:43.72
7 2738 Abdelati EL GUESSE MAR 1:45.87 1:45.78
8 2047 Jeffrey RISELEY AUS 1:45.13 1:44.48
HEAT 7
ORDER / LANE BIB ATHLETE COUNTRY SB 2016 PB
1 2002 Amine BELFERAR ALG 1:45.01 1:45.01
2 2415 Pierre-Ambroise BOSSE FRA 1:43.88 1:42.53
3 2877 Musaeb Abdulrahman BALLA QAT 1:45.93i 1:43.82
4 2388 Mohammed AMAN ETH 1:44.70 1:42.37
5 2186 Francky MBOTTO CAF 1:50.84 1:50.84
6 2033 Peter BOL AUS 1:45.41 1:45.41
7 2735 Charles GRETHEN LUX 1:46.44 1:46.44
8 2348 Daniel ANDÚJAR ESP 1:45.61 1:45.61