The NCAA Might Need To Combine The Mid-Atlantic & Northeast XC Regions
The NCAA Might Need To Combine The Mid-Atlantic & Northeast XC Regions
70 of the 130 teams in the Mid-Atlantic/Northeast regionals have cancelled their xc seasons.

Unlock this article, live events, and more with a subscription!
Already a subscriber? Log In
Ever since the Ivy League announced the cancellation/potential postponing of fall sports slowly but surely other conferences have followed suit. Notably, most of the conferences to cancel their cross country seasons have a majority of their schools participate in the NCAA Mid-Atlantic or Northeast regionals.
As of today, America East, Atlantic-10, CAA (football season cancelled), Ivy League, MEAC and Patriot League have all cancelled cross country. These six conferences make-up 70 of the 130 teams in the Mid-Atlantic/Northeast regionals.
The NCAA might need to consider combining these two regionals due to the lack of teams now competing in them this upcoming season.
2019 Men's Mid-Atlantic Results (12 of 25 Teams Have Cancelled)
| PL | TEAM | SCORE |
|---|---|---|
| 1 | Villanova | 37 |
| 2 | Georgetown | 67 |
| 3 | 82 | |
| 4 | Temple | 100 |
| 5 | 148 | |
| 6 | Penn State | 155 |
| 7 | Pittsburgh | 206 |
| 8 | 224 | |
| 9 | 260 | |
| 10 | 273 | |
| 11 | 317 | |
| 12 | 405 | |
| 13 | Saint Francis University | 413 |
| 14 | Marshall | 449 |
| 15 | Rutgers | 453 |
| 16 | Mount St. Mary's | 465 |
| 17 | 475 | |
| 18 | Monmouth | 490 |
| 19 | Rider | 490 |
| 20 | 498 | |
| 21 | 521 | |
| 22 | New Jersey Institute | 553 |
| 23 | 688 | |
| 24 | 744 | |
| 25 | Seton Hall | 760 |
2019 Women's Mid-Atlantic Results (16 of 31 Teams Have Cancelled)
| PL | TEAM | SCORE |
|---|---|---|
| 1 | Penn State | 73 |
| 2 | Villanova | 77 |
| 3 | Georgetown | 91 |
| 4 | 93 | |
| 5 | West Virginia | 122 |
| 6 | 156 | |
| 7 | Temple | 246 |
| 8 | 267 | |
| 9 | 276 | |
| 10 | 299 | |
| 11 | 337 | |
| 12 | 378 | |
| 13 | 424 | |
| 14 | 428 | |
| 15 | Pittsburgh | 467 |
| 16 | Maryland | 477 |
| 17 | 502 | |
| 18 | Rutgers | 516 |
| 19 | 528 | |
| 20 | Monmouth | 585 |
| 21 | Rider | 588 |
| 22 | 608 | |
| 23 | 613 | |
| 24 | 627 | |
| 25 | Mount St. Mary's | 701 |
| 26 | Marshall | 723 |
| 27 | Saint Francis University | 727 |
| 28 | Seton Hall | 797 |
| 29 | 821 | |
| 30 | 891 | |
| 31 | New Jersey Institute | 964 |
2019 Men's Northeast Results (21 of 37 Teams Have Cancelled)
| PL | TEAM | SCORE |
|---|---|---|
| 1 | 59 | |
| 2 | Syracuse | 86 |
| 3 | Iona | 96 |
| 4 | 157 | |
| 5 | 176 | |
| 6 | 228 | |
| 7 | 258 | |
| 8 | Connecticut | 277 |
| 9 | 298 | |
| 10 | 320 | |
| 11 | 379 | |
| 12 | 380 | |
| 13 | Providence | 394 |
| 14 | 428 | |
| 15 | 435 | |
| 16 | Buffalo | 439 |
| 17 | Marist | 441 |
| 18 | 479 | |
| 19 | Wagner | 510 |
| 20 | 559 | |
| 21 | 563 | |
| 22 | 602 | |
| 23 | 634 | |
| 24 | Central Connecticut | 646 |
| 25 | Siena | 662 |
| 26 | 701 | |
| 27 | Canisius | 723 |
| 28 | 736 | |
| 29 | Boston College | 783 |
| 30 | Quinnipiac | 894 |
| 31 | 918 | |
| 32 | 961 | |
| 33 | Bryant | 983 |
| 34 | Fairfield | 987 |
| 35 | Sacred Heart | 1120 |
| 36 | 1134 | |
| 37 | Niagara | 1167 |
2019 Women's Northeast Results (21 of 37 Teams Have Cancelled)
| PL | TEAM | SCORE |
|---|---|---|
| 1 | 92 | |
| 2 | 126 | |
| 3 | Boston College | 133 |
| 4 | 160 | |
| 5 | Syracuse | 203 |
| 6 | 203 | |
| 7 | Iona | 233 |
| 8 | 263 | |
| 9 | Connecticut | 275 |
| 10 | Providence | 276 |
| 11 | 295 | |
| 12 | Marist | 338 |
| 13 | 363 | |
| 14 | 378 | |
| 15 | 401 | |
| 16 | 423 | |
| 17 | 510 | |
| 18 | 516 | |
| 19 | 548 | |
| 20 | 578 | |
| 21 | Quinnipiac | 591 |
| 22 | Buffalo | 611 |
| 23 | 621 | |
| 24 | Central Connecticut | 624 |
| 25 | Siena | 639 |
| 26 | 668 | |
| 27 | 684 | |
| 28 | St. John's | 771 |
| 29 | Sacred Heart | 847 |
| 30 | 862 | |
| 31 | 886 | |
| 32 | 901 | |
| 33 | Fairfield | 935 |
| 34 | 939 | |
| 35 | Niagara | 986 |
| 36 | Canisius | 1045 |
| 37 | Bryant | 1104 |