Results
2013 Big 12 Outdoor Championships
2013 Big 12 Outdoor Championships Results
RESULTS: 2013 Big 12 Outdoor Championships
Baylor University | Waco, TX
May 3 - 5th, 2013
Courtesy to DeltaTiming.com
Baylor University | Waco, TX
May 3 - 5th, 2013
Courtesy to DeltaTiming.com
| Start Date/Time | Event | M/W | Round | ||||
|---|---|---|---|---|---|---|---|
|
Friday (5/03) |
|||||||
| 12:30 PM | 100 Meter Hurdles | Women | Heptathlon | Start List | Results | Spreadsheet | |
| 1:00 PM | 100 Meter Dash | Men | Decathlon | Start List | Results | Spreadsheet | |
| 1:15 PM | High Jump | Women | Heptathlon | Start List | Results | Spreadsheet | |
| 1:45 PM | Long Jump | Men | Decathlon | Start List | Results | Spreadsheet | |
| 2:00 PM | Hammer Throw | Women | Finals | Start List | Results | ||
| 2:45 PM | Shot Put | Men | Decathlon | Start List | Results | Spreadsheet | |
| 3:15 PM | Shot Put | Women | Heptathlon | Start List | Results | Spreadsheet | |
| 4:00 PM | High Jump | Men | Decathlon | Start List | Results | Spreadsheet | |
| 4:30 PM | 200 Meter Dash | Women | Heptathlon | Start List | Results | Spreadsheet | |
| 5:00 PM | Hammer Throw | Men | Finals | Start List | Results | ||
| 5:00 PM | Pole Vault | Women | Finals | Start List | Results | ||
| 5:30 PM | 400 Meter Dash | Men | Decathlon | Start List | Results | Spreadsheet | |
| 8:15 PM | 10000 Meter Run | Women | Finals | Start List | Results | ||
| 9:00 PM | 10000 Meter Run | Men | Finals | Start List | Results | ||
|
Saturday (5/04) |
|||||||
| 10:00 AM | 110 Meter Hurdles | Men | Decathlon | Start List | Results | Spreadsheet | |
| 10:30 AM | Long Jump | Women | Heptathlon | Start List | Results | Spreadsheet | |
| 11:00 AM | Discus Throw | Men | Decathlon | Start List | Results | Spreadsheet | |
| 12:00 PM | Javelin Throw | Women | Heptathlon | Start List | Results | Spreadsheet | |
| 12:30 PM | Pole Vault | Men | Decathlon | Start List | Results | Spreadsheet | |
| 1:30 PM | 800 Meter Run | Women | Heptathlon | Start List | Results | Spreadsheet | |
| 3:00 PM | 1500 Meter Run | Women | Prelims | Start List | Results | ||
| 3:00 PM | Long Jump | Women | Finals | Start List | Results | ||
| 3:00 PM | Javelin Throw | Men | Decathlon | Start List | Results | Spreadsheet | |
| 3:40 PM | 100 Meter Hurdles | Women | Prelims | Start List | Results | ||
| 3:55 PM | 110 Meter Hurdles | Men | Prelims | Start List | Results | ||
| 4:00 PM | Shot Put | Women | Finals | Start List | Results | ||
| 4:15 PM | 400 Meter Dash | Women | Prelims | Start List | Results | ||
| 4:35 PM | 400 Meter Dash | Men | Prelims | Start List | Results | ||
| 4:50 PM | 1500 Meter Run | Men | Decathlon | Start List | Results | Spreadsheet | |
| 4:55 PM | 100 Meter Dash | Women | Prelims | Start List | Results | ||
| 5:15 PM | 100 Meter Dash | Men | Prelims | Start List | Results | ||
| 5:30 PM | 800 Meter Run | Women | Prelims | Start List | Results | ||
| 5:30 PM | Discus Throw | Men | Finals | Start List | Results | ||
| 5:30 PM | High Jump | Men | Finals | Start List | Results | ||
| 5:50 PM | 800 Meter Run | Men | Prelims | Start List | Results | ||
| 6:00 PM | Long Jump | Men | Finals | Start List | Results | ||
| 6:10 PM | 400 Meter Hurdles | Women | Prelims | Start List | Results | ||
| 6:50 PM | 200 Meter Dash | Women | Prelims | Start List | Results | ||
| 7:05 PM | 200 Meter Dash | Men | Prelims | Start List | Results | ||
|
Sunday (5/05) |
|||||||
| 11:00 AM | Triple Jump | Women | Finals | Start List | Results | ||
| 11:00 AM | Javelin Throw | Men | Finals | Start List | Results | ||
| 2:00 PM | Triple Jump | Men | Finals | Start List | Results | ||
| 2:00 PM | Javelin Throw | Women | Finals | Start List | Results | ||
| 4:00 PM | 4 x 100 Meter Relay | Women | Finals | Start List | Results | ||
| 4:10 PM | 4 x 100 Meter Relay | Men | Finals | Start List | Results | ||
| 4:20 PM | 3000 Meter Steeplechase | Women | Finals | Start List | Results | ||
| 4:35 PM | 3000 Meter Steeplechase | Men | Finals | Start List | Results | ||
| 4:50 PM | 1500 Meter Run | Women | Finals | Start List | Results | ||
| 5:00 PM | High Jump | Women | Finals | Start List | Results | ||
| 5:00 PM | Discus Throw | Women | Finals | Start List | Results | ||
| 5:00 PM | 1500 Meter Run | Men | Finals | Start List | Results | ||
| 5:00 PM | Pole Vault | Men | Finals | Start List | Results | ||
| 5:00 PM | Shot Put | Men | Finals | Start List | Results | ||
| 5:15 PM | 100 Meter Hurdles | Women | Finals | Start List | Results | ||
| 5:25 PM | 110 Meter Hurdles | Men | Finals | Start List | Results | ||
| 5:35 PM | 400 Meter Dash | Women | Finals | Start List | Results | ||
| 5:45 PM | 400 Meter Dash | Men | Finals | Start List | Results | ||
| 5:55 PM | 100 Meter Dash | Women | Finals | Start List | Results | ||
| 6:05 PM | 100 Meter Dash | Men | Finals | Start List | Results | ||
| 6:15 PM | 800 Meter Run | Women | Finals | Start List | Results | ||
| 6:25 PM | 800 Meter Run | Men | Finals | Start List | Results | ||
| 6:35 PM | 400 Meter Hurdles | Women | Finals | Start List | Results | ||
| 6:45 PM | 400 Meter Hurdles | Men | Finals | Start List | Results | ||
| 6:55 PM | 200 Meter Dash | Women | Finals | Start List | Results | ||
| 7:05 PM | 200 Meter Dash | Men | Finals | Start List | Results | ||
| 7:10 PM | 5000 Meter Run | Women | Finals | Start List | Results | ||
| 7:35 PM | 5000 Meter Run | Men | Finals | Start List | Results | ||
| 7:55 PM | 4 x 440 Yard Relay | Women | Finals | Start List | Results | ||
| 8:05 PM | 4 x 440 Yard Relay | Men | Finals | Start List | Results | ||