Results
2015 D1 NCAA South Central XC Regional
...

RESULTS: D1 NCAA South Central Cross Country Regional 2015
College Station, TXNovember 13th, 2015
| SOUTH | | | SOUTH CENTRAL | | | MID-ATLANTIC | | | NORTHEAST | | | SOUTHEAST | | | GREAT LAKES | | | MIDWEST | | | MOUNTAIN | | | WEST |
Courtesy: FlashResults.com
Women's Results:
| Pl | Athlete | YR | School | Time | Pts |
| 1 | Scott, Dominique | SR-4 | Arkansas | 19:35.3 | 1 |
| 2 | Montoya, Maggie | JR-3 | Baylor | 19:50.5 | 2 |
| 3 | Roper, Cali | JR-3 | Rice | 19:53.9 | 3 |
| 4 | Jochen, Karis | JR-3 | Texas A&M | 19:56.7 | 4 |
| 5 | Flattmann, Kaitlin | SR-4 | Arkansas | 20:00.7 | 5 |
| 6 | Ockenden, Verity | SR-4 | Lamar | 20:01.9 | 6 |
| 7 | Thomas, Peyton | JR-3 | Baylor | 20:10.5 | 7 |
| 8 | John, Jannika | SR-4 | Lamar | 20:14.4 | 8 |
| 9 | Souza, Shanoah | SR-4 | SMU | 20:20.7 | 9 |
| 10 | Ward, Regan | JR-3 | Arkansas | 20:21.2 | 10 |
| 11 | Hiltz, Nikki | SO-2 | Arkansas | 20:22.1 | 11 |
| 12 | Schuetz, Morgan | SR-4 | LSU | 20:23.5 | |
| 13 | Dixon, Abbey | SR-4 | Arkansas State | 20:25.4 | 12 |
| 14 | Schrader, Kelsey | SO-2 | Arkansas | 20:25.8 | 13 |
| 15 | Reina, Valerie | JR-3 | Arkansas | 20:25.8 | 14 |
| 16 | Hamilton, Mary Beth | SO-2 | Texas | 20:26.2 | 15 |
| 17 | Grubb, Hannah | SO-2 | Texas | 20:27.2 | 16 |
| 18 | Raines, Sandie | JR-3 | Texas | 20:29.4 | 17 |
| 19 | Hayward, Katelyn | SR-4 | Texas-Arlington | 20:36.1 | 18 |
| 20 | Skatteboe, Karoline | SR-4 | SMU | 20:36.5 | 19 |
| 21 | Anderson, Taylor | SO-2 | Stephen F. Austin | 20:37.0 | 20 |
| 22 | Pesek, Shelby | SR-4 | Stephen F. Austin | 20:37.2 | 21 |
| 23 | Bridge, Gemma | SR-4 | McNeese State | 20:37.3 | 22 |
| 24 | Chavez, Evelyn | SO-2 | Lamar | 20:40.1 | 23 |
| 25 | Racasan, Elsa | SO-2 | Rice | 20:41.3 | 24 |
| 26 | Lloyd, Meghan | FR-1 | Texas | 20:43.7 | 25 |
| 27 | Dahl, Emma | SR-4 | Arkansas-Little Rock | 20:45.8 | |
| 28 | Orr, Chelsea | SR-4 | Baylor | 20:49.6 | 26 |
| 29 | Archer, Holly | JR-3 | SMU | 20:51.8 | 27 |
| 30 | Alfonzo, Gabriela | SR-4 | Texas-Arlington | 20:53.1 | 28 |
| 31 | High, Courtney | SO-2 | Stephen F. Austin | 20:53.9 | 29 |
| 32 | Woelfl, Katja | SO-2 | McNeese State | 20:56.6 | 30 |
| 33 | Newton, Emma | SO-2 | Tulane | 20:57.2 | 31 |
| 34 | Cruz, Alex | FR-1 | Texas | 20:58.7 | 32 |
| 35 | Wallenius, Noora | FR-1 | Arkansas-Little Rock | 20:59.1 | |
| 36 | Ervin, Kaleigh | SR-4 | Texas | 20:59.9 | 33 |
| 37 | Jensen, Katie | JR-3 | Rice | 21:01.3 | 34 |
| 38 | Persyn, Kelsey | SO-2 | Texas A&M | 21:05.3 | 35 |
| 39 | Cartwright, Abigail | FR-1 | Rice | 21:06.6 | 36 |
| 40 | Rachel, Nichwitz | FR-1 | Arkansas | 21:07.6 | 37 |
| 41 | Grogan, Anneke | FR-1 | SMU | 21:09.4 | 38 |
| 42 | Barrientos, Rakel | FR-1 | SMU | 21:10.3 | 39 |
| 43 | Ward, Connor | SR-4 | Texas | 21:10.9 | 40 |
| 44 | Innis, Brittany | SO-2 | Stephen F. Austin | 21:14.3 | 41 |
| 45 | Zapata, Jennifer | SO-2 | Texas-Rio Grande Valley | 21:15.2 | 42 |
| 46 | Sullivan, Bailey | SO-2 | TCU | 21:15.6 | |
| 47 | Davis, Alex | JR-3 | Baylor | 21:18.7 | 43 |
| 48 | Ryan, Rana | SO-2 | Stephen F. Austin | 21:20.3 | 44 |
| 49 | Watson, Katie | SR-4 | Texas A&M | 21:23.2 | 45 |
| 50 | Deakins, Haley | JR-3 | Texas A&M | 21:29.1 | 46 |
| 51 | Olguin, Olivia | JR-3 | Sam Houston St. | 21:29.8 | |
| 52 | Bartels, Lauren | SO-2 | Tulane | 21:30.3 | 47 |
| 53 | Andujar-Perez, Fabiola | SO-2 | Rice | 21:32.1 | 48 |
| 54 | Aponte, Nicole | SR-4 | Sam Houston St. | 21:32.4 | |
| 55 | Zitting, Arnica | SO-2 | Arkansas State | 21:32.8 | 49 |
| 56 | Brown, Maddie | SO-2 | Houston | 21:33.3 | 50 |
| 57 | Abundis, Yulisa | FR-1 | UTSA | 21:33.7 | 51 |
| 58 | Sjostrom, Agnes | JR-3 | SMU | 21:33.8 | 52 |
| 59 | PALI, Shauna | JR-3 | North Texas | 21:36.0 | 53 |
| 60 | Shelton, Tori | SO-2 | Texas-Arlington | 21:36.5 | 54 |
| 61 | Sorensen, Meredith | FR-1 | Houston | 21:38.2 | 55 |
| 62 | Dunlap, Ann Marie | SO-2 | Baylor | 21:38.9 | 56 |
| 63 | Zimmerman, Madison | SO-2 | Baylor | 21:39.2 | 57 |
| 64 | Moralez, Christina | SO-2 | North Texas | 21:40.8 | 58 |
| 65 | Busquet, Gabriela | SR-4 | Houston Baptist | 21:42.6 | 59 |
| 66 | Tanner, Kaitlin | FR-1 | Texas A&M | 21:43.1 | 60 |
| 67 | Pia, Katie | JR-3 | Texas A&M | 21:45.4 | 61 |
| 68 | White, Ebony | SO-2 | Houston | 21:46.6 | 62 |
| 69 | Escobar, Magdalena | SR-4 | North Texas | 21:49.9 | 63 |
| 70 | Smiley, Katharine | JR-3 | Tulane | 21:52.1 | 64 |
| 71 | Sonneborn, Mikayla | SR-4 | Tulane | 21:56.4 | 65 |
| 72 | Ottman, Samantha | JR-3 | Stephen F. Austin | 21:59.6 | 66 |
| 73 | Dawes, Rhian | SR-4 | McNeese State | 22:00.1 | 67 |
| 74 | Willingham, Emily | JR-3 | Texas A&M | 22:00.8 | 68 |
| 75 | Goertzen, Brenley | FR-1 | TCU | 22:01.8 | |
| 76 | Weber, Leonie | FR-1 | McNeese State | 22:04.6 | 69 |
| 77 | Kay, Hannah | JR-3 | Rice | 22:04.9 | 70 |
| 78 | Tuckfield, Georgia | FR-1 | Lamar | 22:08.0 | 71 |
| 79 | Diemert, Ellen | SO-2 | Rice | 22:08.1 | 72 |
| 80 | Fite, Katrina | JR-3 | Stephen F. Austin | 22:08.4 | 73 |
| 81 | Sheehan, Kerstin | JR-3 | UTSA | 22:14.4 | 74 |
| 82 | Sova, Teresa | SO-2 | Texas-Rio Grande Valley | 22:18.3 | 75 |
| 83 | Dunn, Emilly | JR-3 | Houston Baptist | 22:20.9 | 76 |
| 84 | Kohler, Grace | JR-3 | UTSA | 22:22.3 | 77 |
| 85 | Bosler, Rebekah | SO-2 | SMU | 22:23.4 | 78 |
| 86 | Polanco, Thalia | FR-1 | Texas-Rio Grande Valley | 22:23.8 | 79 |
| 87 | Salinas, Regina | SR-4 | Texas A&M-CC | 22:28.7 | 80 |
| 88 | Morgado, Emely | SO-2 | Houston | 22:28.9 | 81 |
| 89 | Sokolova, Alexandra | SO-2 | Lamar | 22:33.0 | 82 |
| 90 | Petters, Anamarija | FR-1 | Texas-Arlington | 22:34.4 | 83 |
| 91 | Gorham, Tamerah | JR-3 | Texas-Arlington | 22:35.7 | 84 |
| 92 | Marvin, Sarah | FR-1 | Tulane | 22:35.9 | 85 |
| 93 | Janicek, Charlette | FR-1 | UTSA | 22:38.4 | 86 |
| 94 | Cortez, Laura | SR-4 | North Texas | 22:38.5 | 87 |
| 95 | Dunlap, Jennifer | FR-1 | Houston | 22:39.3 | 88 |
| 96 | Hicks, Nicole | SO-2 | TCU | 22:40.3 | |
| 97 | Mills, Lindsey | JR-3 | Arkansas State | 22:42.2 | 89 |
| 98 | Romo, Liz | SO-2 | Texas A&M-CC | 22:42.3 | 90 |
| 99 | Prasad, Nikita | FR-1 | Houston | 22:44.2 | 91 |
| 100 | Smegal, Alison | JR-3 | McNeese State | 22:47.0 | 92 |
| 101 | Taylor, Penny | FR-1 | Texas-Arlington | 22:48.9 | 93 |
| 102 | Gonzales, Britani | FR-1 | Houston | 22:49.5 | 94 |
| 103 | Kittrell, Kylee | JR-3 | North Texas | 22:50.3 | 95 |
| 104 | Mendoza, Maria Isabel | FR-1 | Texas A&M-CC | 22:50.6 | 96 |
| 105 | Rohde, Leila | FR-1 | Baylor | 22:52.1 | 97 |
| 106 | Beazley, Macey | SO-2 | Texas-Arlington | 22:54.9 | 98 |
| 107 | Price, Arielle | SO-2 | Houston Baptist | 23:00.3 | 99 |
| 108 | Bourque, Hannah | FR-1 | LSU | 23:01.3 | |
| 109 | Rossi, Alex | SR-4 | Texas A&M-CC | 23:04.4 | 100 |
| 110 | Duenes, Aliza | FR-1 | Sam Houston St. | 23:06.0 | |
| 111 | Dupree, Meghan | FR-1 | Lamar | 23:08.5 | 101 |
| 112 | Uriarte, Catalina | FR-1 | North Texas | 23:09.4 | 102 |
| 113 | Vidaurri, Roxanna | SO-2 | Texas-Rio Grande Valley | 23:12.4 | 103 |
| 114 | Aguilar, Stephanie | JR-3 | Houston Baptist | 23:19.7 | 104 |
| 115 | White, Celeste | JR-3 | Tulane | 23:23.5 | 105 |
| 116 | Smith, Clarissa | SO-2 | SE Louisiana | 23:25.7 | 106 |
| 117 | Voss, Emily | FR-1 | UTSA | 23:28.2 | 107 |
| 118 | Haring, Katie | SO-2 | Houston Baptist | 23:36.2 | 108 |
| 119 | Mendoza, Amy | SO-2 | Texas A&M-CC | 23:36.9 | 109 |
| 120 | Wilson, Zoie | JR-3 | Arkansas State | 23:41.3 | 110 |
| 121 | Held, Madeline | SO-2 | Tulane | 23:52.1 | 111 |
| 122 | Eskridge, Brielle | SO-2 | Houston Baptist | 24:01.4 | 112 |
| 123 | Mouton, Emily | SO-2 | McNeese State | 24:04.3 | 113 |
| 124 | Polasek, Shelby | SR-4 | Texas A&M-CC | 24:07.4 | 114 |
| 125 | Willcox, Callie | SR-4 | New Orleans | 24:08.0 | |
| 126 | Adams, Cassidy | FR-1 | North Texas | 24:14.0 | 115 |
| 127 | Hildebrand, Jenna | JR-3 | SE Louisiana | 24:22.3 | 116 |
| 128 | Perez, Andrea | FR-1 | Arkansas State | 24:24.5 | 117 |
| 129 | Pinon, Carrisa | SO-2 | Texas A&M-CC | 24:27.3 | 118 |
| 130 | Flores, Michelle | FR-1 | Texas-Rio Grande Valley | 24:36.3 | 119 |
| 131 | Gregoire, Haley | SO-2 | SE Louisiana | 24:40.3 | 120 |
| 132 | Nunan, Erin | SO-2 | Arkansas State | 25:01.8 | 121 |
| 133 | Ferguson, Amber | FR-1 | SE Louisiana | 26:12.1 | 122 |
| 134 | Antley, Savanna | JR-3 | Texas-Rio Grande Valley | 27:31.9 | 123 |
| 135 | Niemeck, Samantha | FR-1 | SE Louisiana | 29:29.3 | 124 |
| Haney, Lauren | SR-4 | UTSA | DNF | ||
| Betmead, Molly | FR-1 | Lamar | DNF | ||
| Lerma, Vanessa | FR-1 | UTSA | DNF | ||
| Chandler, Kyandra | FR-1 | Arkansas State | DNF |
Women's Team Scores:
| Pl | School | Pts |
| 1 | Arkansas | 40 |
| 2 | Texas | 105 |
| 3 | SMU | 132 |
| 4 | Baylor | 134 |
| 5 | Rice | 145 |
| 6 | Stephen F. Austin | 155 |
| 7 | Texas A&M | 190 |
| 8 | Lamar | 190 |
| 9 | Texas-Arlington | 267 |
| 10 | McNeese State | 280 |
| 11 | Tulane | 292 |
| 12 | Houston | 336 |
| 13 | North Texas | 356 |
| 14 | Arkansas State | 377 |
| 15 | UTSA | 395 |
| 16 | Texas-Rio Grande Valley | 418 |
| 17 | Houston Baptist | 446 |
| 18 | Texas A&M-CC | 475 |
| 19 | SE Louisiana | 588 |
Men's Results:
| Pl | Athlete | YR | School | Time | Pts |
| 1 | Barraza, Brian | JR-3 | Houston | 30:07.4 | 1 |
| 2 | Aouani, Iliass | FR-1 | Lamar | 30:09.9 | 2 |
| 3 | Gonzales, Gabe | SR-4 | Arkansas | 30:11.3 | 3 |
| 4 | Tonui, Frankline | JR-3 | Arkansas | 30:12.7 | 4 |
| 5 | Pickle, Jacob | SO-2 | Texas | 30:13.1 | 5 |
| 6 | Wallace, Cale | SR-4 | Arkansas | 30:15.7 | 6 |
| 7 | Turnbull, Brady | SR-4 | Texas | 30:16.3 | 7 |
| 8 | Mathenge, Charles | JR-3 | Stephen F. Austin | 30:16.4 | 8 |
| 9 | Lalang, Isaac | SO-2 | Arkansas-Little Rock | 30:17.2 | |
| 10 | Dunbar, Alex | SR-4 | Lamar | 30:22.8 | 9 |
| 11 | Wells, Austin | JR-3 | Texas A&M | 30:24.3 | 10 |
| 12 | Villarreal, Cameron | JR-3 | Texas A&M | 30:28.2 | 11 |
| 13 | Bruce, Jack | SO-2 | Arkansas | 30:31.2 | 12 |
| 14 | Farris, Christian | SO-2 | Texas A&M | 30:31.7 | 13 |
| 15 | Guerra, Nicholas | SR-4 | Stephen F. Austin | 30:35.1 | 14 |
| 16 | Makevic, Dusan | JR-3 | UTSA | 30:37.6 | 15 |
| 17 | McAndrew, Bryce | SR-4 | North Texas | 30:39.1 | 16 |
| 18 | Firth, Will | SR-4 | Rice | 30:41.1 | 17 |
| 19 | Moore, Nate | JR-3 | Texas | 30:44.8 | 18 |
| 20 | Hendrickson, Connor | SO-2 | Texas | 30:47.8 | 19 |
| 21 | Rogers, Alex | FR-1 | Texas | 30:48.9 | 20 |
| 22 | Steffenson, Gabriel | FR-1 | Lamar | 30:50.2 | 21 |
| 23 | Weisheit, Jeffrey | SO-2 | Stephen F. Austin | 30:55.1 | 22 |
| 24 | Riba, Alex | SO-2 | Texas A&M | 30:56.9 | 23 |
| 25 | Wells, Jose | SR-4 | Texas-Rio Grande Valley | 31:03.5 | 24 |
| 26 | Hardy, J R | SR-4 | Baylor | 31:05.5 | 25 |
| 27 | Moehn, Ethan | SO-2 | Arkansas | 31:11.8 | 26 |
| 28 | Braxton, Dajour | FR-1 | LSU | 31:14.0 | |
| 29 | Broussard, James | SR-4 | Houston | 31:16.4 | 27 |
| 30 | Stoeber, Colin | JR-3 | Texas A&M | 31:17.3 | 28 |
| 31 | Ojeda, Eric | SR-4 | Texas-Arlington | 31:20.1 | 29 |
| 32 | Maclean, Connor | FR-1 | Lamar | 31:22.6 | 30 |
| 33 | Teel, Ryan | JR-3 | Texas A&M | 31:24.2 | 31 |
| 34 | Swain, Aidan | JR-3 | Arkansas | 31:25.2 | 32 |
| 35 | Chalmers, Sean | SO-2 | Lamar | 31:25.9 | 33 |
| 36 | Johnson, Christian | SO-2 | LSU | 31:26.3 | |
| 37 | League, Matt | JR-3 | Baylor | 31:28.8 | 34 |
| 38 | Traviss, Bradley | SO-2 | McNeese State | 31:29.1 | 35 |
| 39 | Myers, Chris | FR-1 | Texas-Arlington | 31:29.8 | 36 |
| 40 | Anderson, Eric | SO-2 | Baylor | 31:34.8 | 37 |
| 41 | Norris, Wilton | SR-4 | Arkansas State | 31:35.6 | 38 |
| 42 | Jacobs, Rickus | FR-1 | Arkansas State | 31:37.1 | 39 |
| 43 | Mehmen, Colby | JR-3 | Stephen F. Austin | 31:38.0 | 40 |
| 44 | Riker, Tobias | SR-4 | Lamar | 31:39.4 | 41 |
| 45 | Scanlan, Kyle | SR-4 | Baylor | 31:40.1 | 42 |
| 46 | Jones, Nathan | SO-2 | McNeese State | 31:40.4 | 43 |
| 47 | Lowe, Mike | SO-2 | North Texas | 31:42.1 | 44 |
| 48 | Hosting, Kyle | JR-3 | Arkansas | 31:43.8 | 45 |
| 49 | Soto, Enrique | SO-2 | McNeese State | 31:45.2 | 46 |
| 50 | Kroon, Eric | FR-1 | Texas | 31:46.8 | 47 |
| 51 | Speaks, Chris | JR-3 | Sam Houston St. | 31:47.1 | 48 |
| 52 | Contreras, Blake | SO-2 | Houston | 31:48.2 | 49 |
| 53 | Hita, Alex | SR-4 | North Texas | 31:50.4 | 50 |
| 54 | Lutz, Fabian | JR-3 | Texas A&M-CC | 31:53.5 | 51 |
| 55 | Maeder, Albert | SR-4 | Central Arkansas | 31:56.0 | 52 |
| 56 | Kiptum, Manoah | FR-1 | Louisiana Tech | 31:56.8 | 53 |
| 57 | Parham, Matt | SO-2 | Baylor | 31:57.7 | 54 |
| 58 | Torres, Josh | JR-3 | Stephen F. Austin | 31:59.1 | 55 |
| 59 | Robinson, Beau | SO-2 | UL-Lafayette | 32:01.6 | 56 |
| 60 | Rotich, Emmanuel | FR-1 | Tulane | 32:04.1 | 57 |
| 61 | Copeland, Grant | JR-3 | Texas-Arlington | 32:05.5 | 58 |
| 62 | Frazier, Grady | JR-3 | North Texas | 32:06.3 | 59 |
| 63 | Arias, Carlos | SO-2 | Houston Baptist | 32:07.8 | 60 |
| 64 | Ruiz, Marco | SO-2 | Rice | 32:09.0 | 61 |
| 65 | Guerrero, Michael | SO-2 | Texas-Arlington | 32:09.6 | 62 |
| 66 | Dohner, Bradley | SO-2 | Rice | 32:10.2 | 63 |
| 67 | Bor, Enock | SR-4 | McNeese State | 32:11.0 | 64 |
| 68 | Jeandree, Julien | SO-2 | Central Arkansas | 32:13.4 | 65 |
| 69 | Galvin, Matt | SR-4 | Baylor | 32:15.2 | 66 |
| 70 | Borg, Preston | SO-2 | Central Arkansas | 32:16.8 | 67 |
| 71 | Birka, Grayson | SO-2 | Texas-Arlington | 32:20.3 | 68 |
| 72 | CAMPBELL, Cody | JR-3 | North Texas | 32:23.6 | 69 |
| 73 | Buley, Grant | SO-2 | Sam Houston St. | 32:24.7 | 70 |
| 74 | James, Oliver | JR-3 | McNeese State | 32:26.0 | 71 |
| 75 | Betts, Luke | JR-3 | McNeese State | 32:27.0 | 72 |
| 76 | Pearce, Logan | JR-3 | Louisiana Tech | 32:29.4 | 73 |
| 77 | Guerrero, Daniel | JR-3 | Texas A&M-CC | 32:31.6 | 74 |
| 78 | Mueller, Drew | SR-4 | Arkansas State | 32:32.2 | 75 |
| 79 | Meaux, Connor | FR-1 | Rice | 32:34.4 | 76 |
| 80 | Forde, Tyler | SO-2 | Texas-Arlington | 32:36.2 | 77 |
| 81 | Harrison, Silvester | SR-4 | North Texas | 32:37.7 | 78 |
| 82 | Von Dohlen, John | SO-2 | UTSA | 32:38.4 | 79 |
| 83 | McCreary, James | JR-3 | Rice | 32:38.8 | 80 |
| 84 | Arambula, Evan | JR-3 | Sam Houston St. | 32:38.8 | 81 |
| 85 | Ourso, Corbett | SR-4 | UL-Lafayette | 32:40.0 | 82 |
| 86 | Lowery, Chris | JR-3 | Tulane | 32:41.4 | 83 |
| 87 | Vasquez, Saul | JR-3 | UTSA | 32:42.3 | 84 |
| 88 | Brown, Cody | SR-4 | Stephen F. Austin | 32:43.5 | 85 |
| 89 | Kruse, Josh | FR-1 | Arkansas State | 32:44.5 | 86 |
| 90 | Martinez, Edgar | JR-3 | Texas A&M-CC | 32:44.8 | 87 |
| 91 | Montero, Rick | SO-2 | Texas-Rio Grande Valley | 32:46.8 | 88 |
| 92 | Bezdek, Sean | SR-4 | UL-Lafayette | 32:47.6 | 89 |
| 93 | Ndirangu, Isaac | FR-1 | UL-Monroe | 32:50.9 | 90 |
| 94 | Williams, Grant | JR-3 | Central Arkansas | 32:51.7 | 91 |
| 95 | Gonzalez, Cesar | JR-3 | Texas A&M-CC | 32:54.0 | 92 |
| 96 | Lewis, Jeremy | JR-3 | Houston Baptist | 32:55.3 | 93 |
| 97 | Schweikert, Markus | FR-1 | Central Arkansas | 32:55.4 | 94 |
| 98 | Garcia, Orlando | JR-3 | Houston Baptist | 32:56.1 | 95 |
| 99 | Bonin, Trey | SR-4 | UL-Lafayette | 32:57.5 | 96 |
| 100 | Wiggins, Harry | SR-4 | SE Louisiana | 32:58.5 | 97 |
| 101 | Brown, Seth | FR-1 | Baylor | 32:59.8 | 98 |
| 102 | Gonzalez, Mark | SO-2 | UTSA | 33:01.2 | 99 |
| 103 | Coleman, James | JR-3 | North Texas | 33:02.0 | 100 |
| 104 | Clark, Ethan | FR-1 | Arkansas State | 33:03.7 | 101 |
| 105 | Jackson, Kraemer | SO-2 | Louisiana Tech | 33:05.1 | 102 |
| 106 | VanGundy, Zach | JR-3 | Arkansas State | 33:06.2 | 103 |
| 107 | Ibarra, Chris | SO-2 | Houston | 33:10.3 | 104 |
| 108 | Wright, Jordan | SO-2 | Texas A&M-CC | 33:11.4 | 105 |
| 109 | Munoz, Edwin | JR-3 | Houston | 33:14.3 | 106 |
| 110 | Sagel, Harry | JR-3 | Rice | 33:16.1 | 107 |
| 111 | Ferguson, Stuart | SR-4 | Lamar | 33:17.4 | 108 |
| 112 | Tesfai, Yonas | SR-4 | Houston | 33:19.8 | 109 |
| 113 | McGregor, Quinlin | SO-2 | Stephen F. Austin | 33:20.6 | 110 |
| 114 | Fraga, Juan | JR-3 | Houston Baptist | 33:22.9 | 111 |
| 115 | Stafford, Cole | JR-3 | UL-Lafayette | 33:23.1 | 112 |
| 116 | Keter, Elias | FR-1 | UL-Monroe | 33:23.2 | 113 |
| 117 | Nasta, Pedro | FR-1 | Texas | 33:23.8 | 114 |
| 118 | Pine, Edmund | JR-3 | New Orleans | 33:25.8 | 115 |
| 119 | Van De Puyde, Vinnie | JR-3 | Texas A&M-CC | 33:30.1 | 116 |
| 120 | Robinson, Bryce | SO-2 | UL-Lafayette | 33:30.7 | 117 |
| 121 | Stringer, Tom | JR-3 | Louisiana Tech | 33:32.6 | 118 |
| 122 | Bertschy, Montgomery | SO-2 | UTSA | 33:32.9 | 119 |
| 123 | Aloiloi, Moses | SO-2 | Tulane | 33:33.0 | 120 |
| 124 | Jeffcoat, Jonathan | JR-3 | UL-Monroe | 33:34.7 | 121 |
| 125 | Smith, Dillon | SO-2 | TCU | 33:35.5 | |
| 126 | Rail, Zach | FR-1 | Arkansas State | 33:40.1 | 122 |
| 127 | Dominguez, Leo | SO-2 | Texas-Rio Grande Valley | 33:40.2 | 123 |
| 128 | Hernandez, Alex | FR-1 | Sam Houston St. | 33:40.6 | 124 |
| 129 | Davidson, Ryan | SR-4 | Central Arkansas | 33:41.4 | 125 |
| 130 | Hamilton, William | SO-2 | McNeese State | 33:45.2 | 126 |
| 131 | Silva, Chris | SR-4 | UL-Monroe | 33:47.0 | 127 |
| 132 | Arevalo, Isaac | FR-1 | Texas-Rio Grande Valley | 33:51.2 | 128 |
| 133 | Cruz, Alex | SO-2 | UTSA | 33:55.8 | 129 |
| 134 | Robertson, Jared | JR-3 | New Orleans | 33:58.3 | 130 |
| 135 | Kiplagat, Jeremiah | FR-1 | Texas-Rio Grande Valley | 34:10.4 | 131 |
| 136 | Galli, Steven | SO-2 | Texas A&M-CC | 34:11.5 | 132 |
| 137 | Moore, Jeffrey | FR-1 | Sam Houston St. | 34:13.3 | 133 |
| 138 | Neal, John | FR-1 | UL-Monroe | 34:13.8 | 134 |
| 139 | Cassingham, Stephen | JR-3 | SE Louisiana | 34:16.0 | 135 |
| 140 | Lara, Gabe | JR-3 | Houston | 34:19.5 | 136 |
| 141 | Lee, Griffin | SO-2 | Rice | 34:21.3 | 137 |
| 142 | Garcia, Oscar | JR-3 | Houston Baptist | 34:25.5 | 138 |
| 143 | White, Jonathan | SR-4 | Tulane | 34:29.1 | 139 |
| 144 | Perez, Enrique | SO-2 | Houston Baptist | 34:30.6 | 140 |
| 145 | Quiroga, Josue | SR-4 | Central Arkansas | 34:35.5 | 141 |
| 146 | Heinz, Drake | FR-1 | Louisiana Tech | 34:36.2 | 142 |
| 147 | Lewis-Graham, Brandon | FR-1 | Louisiana Tech | 34:36.7 | 143 |
| 148 | Chatman, Luca | FR-1 | UTSA | 34:50.2 | 144 |
| 149 | O'Callaghan, Clayton | JR-3 | New Orleans | 34:52.0 | 145 |
| 150 | Cheruyot, Joshua | FR-1 | Tulane | 35:15.7 | 146 |
| 151 | Montenez, Angel | FR-1 | Texas-Rio Grande Valley | 35:29.0 | 147 |
| 152 | Schmitz, Hayden | SO-2 | Louisiana Tech | 35:32.6 | 148 |
| 153 | Perez, Martin | SO-2 | Texas-Rio Grande Valley | 35:36.3 | 149 |
| 154 | McDonald, Brandon | FR-1 | UL-Monroe | 35:51.4 | 150 |
| 155 | Johnson, Trevor | FR-1 | SE Louisiana | 35:59.3 | 151 |
| 156 | Machado, Federico | JR-3 | New Orleans | 36:01.6 | 152 |
| 157 | Holland, Jacob | FR-1 | UL-Monroe | 36:03.9 | 153 |
| 158 | Meloro, Nicholas | SR-4 | Tulane | 36:28.9 | 154 |
| 159 | Golay, Mark | FR-1 | New Orleans | 36:39.9 | 155 |
| 160 | Grizzaffi, Salvatore | FR-1 | SE Louisiana | 36:53.0 | 156 |
| 161 | Scharr, Michael | JR-3 | New Orleans | 37:03.0 | 157 |
| 162 | Perez, Michael | SO-2 | SE Louisiana | 38:27.2 | 158 |
| Uribe, Juan | FR-1 | Texas A&M | DNF |
Men's Team Scores:
| Pl | School | Pts |
| 1 | Arkansas | 51 |
| 2 | Texas | 69 |
| 3 | Texas A&M | 85 |
| 4 | Lamar | 95 |
| 5 | Stephen F. Austin | 139 |
| 6 | Baylor | 192 |
| 7 | North Texas | 238 |
| 8 | Texas-Arlington | 253 |
| 9 | McNeese State | 259 |
| 10 | Houston | 287 |
| 11 | Rice | 297 |
| 12 | Arkansas State | 339 |
| 13 | Central Arkansas | 369 |
| 14 | UTSA | 396 |
| 15 | Texas A&M-CC | 409 |
| 16 | UL-Lafayette | 435 |
| 17 | Sam Houston St. | 456 |
| 18 | Louisiana Tech | 488 |
| 19 | Texas-Rio Grande Valley | 494 |
| 20 | Houston Baptist | 497 |
| 21 | Tulane | 545 |
| 22 | UL-Monroe | 585 |
| 23 | New Orleans | 697 |
| 24 | SE Louisiana | 697 |