Results
2016 Joe Piane Notre Dame XC Invitational
Results provided by Delta Timing
WOMEN'S INDIVIDUALS
WOMEN'S TEAM SCORES
MEN'S INDIVIDUALS
MEN'S TEAM SCORES
| Place | Athlete | YR | Team | Score | Time |
|---|---|---|---|---|---|
| 1 | Rohrer, Anna | SO | Notre Dame | 1 | 16:11.7 |
| 2 | Wright, Alice | JR | New Mexico | 2 | 16:16.0 |
| 3 | Knights, Bethan | JR | California | 3 | 16:21.8 |
| 4 | Montoya, Maggie | SR | Baylor | 4 | 16:28.4 |
| 5 | Thackery, Calli | SR | New Mexico | 5 | 16:30.9 |
| 6 | Barnett, Grace | SR | Clemson | 6 | 16:31.0 |
| 7 | McDermitt, Jordann | JR | Eastern Michigan | 7 | 16:33.1 |
| 8 | Kemp, Erika | SR | North Carolina St. | 8 | 16:35.0 |
| 9 | Collins, Sarah | SR | Providence | 9 | 16:37.8 |
| 10 | Kennedy, Isabelle | SO | Boston College | 10 | 16:38.9 |
| 11 | Bradley, Lindsey | FR | Baylor | 11 | 16:40.5 |
| 12 | Cizmas, Natalie | SO | Eastern Michigan | 12 | 16:41.0 |
| 13 | Benner, Emma | FR | Purdue | 13 | 16:41.9 |
| 14 | Carina, Gillespie | JR | Air Force | 14 | 16:41.9 |
| 15 | Whetten, Hailey | SR | Weber State | 15 | 16:43.5 |
| 16 | Williams, Marissa | SO | California | 16 | 16:44.7 |
| 17 | Cardama Baez, Carmela | SO | Florida State | 17 | 16:45.3 |
| 18 | Strandemo, Madeline | JR | Minnesota | 18 | 16:45.7 |
| 19 | Murphy, Grayson | JR | Utah | 19 | 16:46.4 |
| 20 | Heffernan, Annie | SO | Notre Dame | 20 | 16:47.1 |
| 21 | Slotboom, Giselle | SR | Utah | 21 | 16:47.1 |
| 22 | Thomas, Peyton | SR | Baylor | 22 | 16:47.9 |
| 23 | Ilse, Morgan | SO | North Carolina | 23 | 16:48.0 |
| 24 | Paladino, Millie | JR | Providence | 24 | 16:48.8 |
| 25 | McIntosh, Kiara | SR | Purdue | 25 | 16:48.9 |
| 26 | Ilarda, Brianna | JR | Providence | 26 | 16:48.9 |
| 27 | Koon, Rachel | SO | North Carolina St. | 27 | 16:51.3 |
| 28 | Wheeler, Abbey | FR | Providence | 28 | 16:51.6 |
| 29 | Jochen, Karis | SR | Texas A&M | 29 | 16:53.2 |
| 30 | Lembo, Katie | JR | Providence | 30 | 16:54.0 |
| 31 | Moye, Megan | SR | North Carolina St. | 31 | 16:54.5 |
| 32 | England, Mary Alex | SR | Mississippi | 32 | 16:55.5 |
| 33 | Brown, Shelby | JR | Mississippi | 33 | 16:58.0 |
| 34 | Gehrich, Amanda | FR | Utah | 34 | 16:58.7 |
| 35 | Bean, Emily | JR | Mississippi | 35 | 16:59.5 |
| 36 | Ummels, Bo | SR | Mississippi | 36 | 16:59.6 |
| 37 | Connor, Sophie | SR | New Mexico | 37 | 16:59.8 |
| 38 | West, Anna | FR | Baylor | 38 | 16:59.8 |
| 39 | Rudawsky, Alyssa | SO | North Carolina St. | 39 | 17:00.8 |
| 40 | Hasz, Bethany | FR | Minnesota | 40 | 17:01.3 |
| 41 | Bogdanova, Alsu | SR | Eastern Michigan | 41 | 17:01.4 |
| 42 | Hasz, Megan | FR | Minnesota | 42 | 17:01.5 |
| 43 | Tsai, Sara | SO | Vanderbilt | 43 | 17:03.7 |
| 44 | Henes, Elly | FR | North Carolina St. | 44 | 17:04.1 |
| 45 | Meyers, Sydney | SO | Eastern Michigan | 45 | 17:05.7 |
| 46 | Long, Lindy | SR | Air Force | 46 | 17:06.0 |
| 47 | Waggoner, Hannah | SR | Alabama | 47 | 17:06.7 |
| 48 | Tank, Poppy | FR | Utah | 48 | 17:07.2 |
| 49 | McInturff, Hannah | JR | Utah | 49 | 17:08.7 |
| 50 | Aragon, Danielle | SR | Notre Dame | 50 | 17:10.9 |
| 51 | Ummels, Britt | SR | Mississippi | 51 | 17:10.9 |
| 52 | Weber, Emily | SR | Oregon State | 52 | 17:11.5 |
| 53 | Bell, Georgia | SR | California | 53 | 17:12.4 |
| 54 | Gallein, Sofie | SR | Eastern Michigan | 54 | 17:13.2 |
| 55 | Kramer, Kaitlyn | SR | North Carolina St. | 55 | 17:13.3 |
| 56 | DaDamio, Rachel | SO | Notre Dame | 56 | 17:13.5 |
| 57 | Morris, Logan | FR | Clemson | 57 | 17:15.6 |
| 58 | Wyns, Jenna | JR | Eastern Michigan | 58 | 17:16.3 |
| 59 | Duca, Paige | FR | Boston College | 59 | 17:16.3 |
| 60 | Buck, Alex | FR | New Mexico | 60 | 17:16.5 |
| 61 | Mount , Juliana | SO | Oregon State | 61 | 17:16.7 |
| 62 | Bernal, Natasha | SO | New Mexico | 62 | 17:17.3 |
| 63 | Abramson, Mary | SO | Purdue | 63 | 17:18.3 |
| 64 | Smith, Jaci | SO | Air Force | 64 | 17:18.7 |
| 65 | Child, Ellie | SR | Weber State | 65 | 17:19.2 |
| 66 | Width , Kristiane | JR | Oregon State | 66 | 17:20.0 |
| 67 | Christen, Hannah | JR | Mississippi | 67 | 17:20.3 |
| 68 | Flora, Skyler | FR | California | 68 | 17:21.1 |
| 69 | Yanek, Mckenzie | FR | Alabama | 69 | 17:21.2 |
| 70 | Mullins, Lauren | SR | Providence | 70 | 17:23.0 |
| 71 | Fluehr, Kathryn | SR | New Mexico | 71 | 17:23.1 |
| 72 | Mooney, Megan | FR | Florida State | 72 | 17:23.3 |
| 73 | Skold, Samantha | SR | Air Force | 73 | 17:23.6 |
| 74 | Blake, Bridget | JR | Florida State | 74 | 17:24.8 |
| 75 | Hamilton, Mary Beth | JR | Texas | 75 | 17:25.1 |
| 76 | Reddy, Rachael | SO | Alabama | 76 | 17:27.3 |
| 77 | Cruz, Alex | SO | Texas | 77 | 17:27.7 |
| 78 | Guidry, Abby | FR | Texas | 78 | 17:28.5 |
| 79 | Bordes, Megan | SR | California | 79 | 17:29.2 |
| 80 | Barry, Mackenzie | JR | Providence | 80 | 17:29.2 |
| 81 | Foreman, Sydney | JR | Notre Dame | 81 | 17:30.1 |
| 82 | Braswell, Anna | SO | Mississippi | 82 | 17:31.2 |
| 83 | Criscione, Maddie | JR | Vanderbilt | 83 | 17:32.4 |
| 84 | Leff, Laura | SO | Boston College | 84 | 17:33.2 |
| 85 | Anderson, Reagan | SR | Vanderbilt | 85 | 17:33.3 |
| 86 | Taye, Bethlehem | FR | North Carolina St. | 86 | 17:35.2 |
| 87 | Stringfellow, Kate | SR | Utah | 87 | 17:36.2 |
| 88 | Collins, Destiny | FR | Texas | 88 | 17:37.2 |
| 89 | Lloyd, Meghan | SO | Texas | 89 | 17:37.3 |
| 90 | O'Brien, Patty | SO | Minnesota | 90 | 17:37.8 |
| 91 | Navarrete, Xochitl | SR | California | 91 | 17:38.3 |
| 92 | Ramsey, Blair | FR | North Carolina | 92 | 17:39.7 |
| 93 | Kelly, Kendall | SO | New Mexico | 93 | 17:41.0 |
| 94 | Vaughn, Megan | FR | North Carolina St. | -- | 17:41.2 |
| 95 | Satterlee, Gabrielle | FR | Baylor | 94 | 17:41.3 |
| 96 | Casey, Kieran | JR | New Mexico | -- | 17:41.7 |
| 97 | Kargol, Abby | FR | Minnesota | 95 | 17:43.0 |
| 98 | Bishop, Bianca | JR | North Carolina St. | -- | 17:43.6 |
| 99 | Blaney, Catherine | SR | Florida State | 96 | 17:43.9 |
| 100 | Dilmore, Paige | JR | Weber State | 97 | 17:44.1 |
| 101 | Clahane, Mady | FR | North Carolina | 98 | 17:44.7 |
| 102 | Gorman, Tamara | SO | Minnesota | 99 | 17:45.1 |
| 103 | Sarmiento, Becky | JR | Utah | 100 | 17:45.4 |
| 104 | Huebner, Megan | JR | Vanderbilt | 101 | 17:45.7 |
| 105 | Halderman, Jenna | SO | Purdue | 102 | 17:47.5 |
| 106 | Elkin, Anna | FR | Mississippi | -- | 17:48.0 |
| 107 | Hollowood, Keelin | SR | Providence | -- | 17:48.4 |
| 108 | Betz, Emily | SO | Minnesota | 103 | 17:49.3 |
| 109 | Buteau, Rebecca | FR | Alabama | 104 | 17:50.5 |
| 110 | Tio Peig, Nuria | JR | California | 105 | 17:50.6 |
| 111 | Edwards, Emily | JR | Alabama | 106 | 17:51.0 |
| 112 | Licata, Ashley | FR | Utah | -- | 17:51.6 |
| 113 | Driscoll, Ashley | FR | Texas A&M | 107 | 17:52.7 |
| 114 | Barlow, Caroline | JR | Alabama | 108 | 17:54.0 |
| 115 | Santiago, Katrina | JR | Nebraska | 109 | 17:54.1 |
| 116 | Gwinn, Ashbrook | JR | Boston College | 110 | 17:55.1 |
| 117 | Sharp, Candace | SO | Weber State | 111 | 17:55.9 |
| 118 | Watson, Katie | SR | Texas A&M | 112 | 17:56.2 |
| 119 | Deakins, Haley | JR | Texas A&M | 113 | 17:56.3 |
| 120 | Ness, Bailey | SO | Minnesota | -- | 17:56.5 |
| 121 | Aldrich, Anna | JR | Eastern Michigan | 114 | 17:56.7 |
| 122 | Burnham, Katherine | JR | Air Force | 115 | 17:56.7 |
| 123 | Christoffer, Alyssa | JR | Purdue | 116 | 17:56.9 |
| 124 | Struck, Mailin | FR | Vanderbilt | 117 | 17:57.1 |
| 125 | Wittrock, Morgan | FR | Clemson | 118 | 17:57.2 |
| 126 | Lachmund, Grace | JR | Purdue | 119 | 17:58.1 |
| 127 | MacNeal, Kat | JR | Mississippi | -- | 18:00.8 |
| 128 | Dodge, Blake | SO | North Carolina | 120 | 18:01.0 |
| 129 | Ball, Maddie | FR | Weber State | 121 | 18:02.4 |
| 130 | Peer, Anna | JR | Nebraska | 122 | 18:04.0 |
| 131 | Reed, Lexi | FR | Oregon State | 123 | 18:04.4 |
| 132 | Foreman, Kathryn | FR | Baylor | 124 | 18:04.8 |
| 133 | Hacker, Kendall | JR | Purdue | 125 | 18:05.0 |
| 134 | Smith, Bonnie | JR | Nebraska | 126 | 18:05.4 |
| 135 | Grisbaum, Devon | SO | Vanderbilt | 127 | 18:05.7 |
| 136 | Maloy, Catherine | JR | Boston College | 128 | 18:05.7 |
| 137 | Norton, Devin | JR | Texas A&M | 129 | 18:06.8 |
| 138 | Alama, Courtney | SO | Minnesota | -- | 18:07.6 |
| 139 | Marvin, Sarah | SO | Boston College | 130 | 18:08.5 |
| 140 | Persyn, Kelsey | JR | Texas A&M | 131 | 18:10.1 |
| 141 | Rice, Arin | Texas A&M | 132 | 18:11.0 | |
| 142 | Edmundson, Erin | FR | North Carolina | 133 | 18:11.0 |
| 143 | Blanks, Lindsey | FR | Air Force | 134 | 18:11.1 |
| 144 | Danis, Lizzy | FR | Alabama | 135 | 18:12.1 |
| 145 | Coggins, Calli | SO | Alabama | -- | 18:12.6 |
| 146 | Wassum, Sadie | JR | Utah | -- | 18:13.3 |
| 147 | Lewis , Samantha | SR | Oregon State | 136 | 18:14.4 |
| 148 | Hendry, Hailey | FR | Florida State | 137 | 18:14.5 |
| 149 | Davis, Alex | SR | Baylor | 138 | 18:14.8 |
| 150 | Miller, Michayla | FR | Weber State | 139 | 18:15.9 |
| 151 | Flournoy, Marissa | FR | Texas | 140 | 18:16.2 |
| 152 | Frei, Kaitlin | JR | Notre Dame | 141 | 18:16.3 |
| 153 | Moffett, Lauren | FR | Vanderbilt | 142 | 18:16.8 |
| 154 | West, Courtney | SR | Florida State | 143 | 18:18.5 |
| 155 | Womack, Alexa | JR | Clemson | 144 | 18:19.3 |
| 156 | Welborn, Jordan | SO | Texas | 145 | 18:21.6 |
| 157 | McLaughlin, Erin | SO | Clemson | 146 | 18:21.8 |
| 158 | Gearing, Jenna | FR | Clemson | 147 | 18:22.7 |
| 159 | Rooney, Tara | JR | Florida State | 148 | 18:26.2 |
| 160 | Cruz, Alexa | FR | Alabama | -- | 18:27.5 |
| 161 | McKinnon , Sam | SO | Oregon State | 149 | 18:28.1 |
| 162 | Miller, Aaliyah | FR | Baylor | -- | 18:28.9 |
| 163 | Yuska, Rachel | FR | Purdue | -- | 18:29.2 |
| 164 | Williams, Isabella | FR | Weber State | 150 | 18:29.9 |
| 165 | Derry, Kendall | FR | Vanderbilt | -- | 18:30.3 |
| 166 | Colonna, Nicole | SO | Nebraska | 151 | 18:30.8 |
| 167 | Bollinger, Skyler | FR | Texas | -- | 18:31.1 |
| 168 | Burns, Shanna | SO | Air Force | 152 | 18:31.4 |
| 169 | Branham, Rebekah | SO | Eastern Michigan | -- | 18:33.4 |
| 170 | Hirst, Abigail | FR | Texas | -- | 18:34.5 |
| 171 | Fortner, Katie | JR | Clemson | 153 | 18:34.7 |
| 172 | Goecke , Nicole | SO | Oregon State | 154 | 18:36.9 |
| 173 | Jaffer, Fatema | SO | Florida State | -- | 18:36.9 |
| 174 | Benztley, Danielle | JR | Eastern Michigan | -- | 18:38.3 |
| 175 | Kriegshauser, Courtney | SR | Vanderbilt | -- | 18:47.4 |
| 176 | Marsheck, Hana | FR | Baylor | -- | 18:47.9 |
| 177 | Brush, Rachel | FR | Nebraska | 155 | 18:50.0 |
| 178 | Jones, Judi | FR | Nebraska | 156 | 18:50.6 |
| 179 | Farrow, Ersula | SO | Clemson | -- | 18:54.1 |
| 180 | Forsberg, Elsa | FR | Nebraska | 157 | 18:56.1 |
| 181 | Jones, Amelia | FR | Clemson | -- | 18:57.0 |
| 182 | Flynn, Anna | FR | Boston College | 158 | 19:02.1 |
| 183 | Harris, Madison | SO | Florida State | -- | 19:09.7 |
| 184 | Conlon, Sarah | FR | Nebraska | -- | 19:13.0 |
WOMEN'S TEAM SCORES
| Place | Team | Score |
|---|---|---|
| 1 | Providence | 117 |
| 2 | North Carolina St. | 149 |
| 3 | Eastern Michigan | 159 |
| 4 | New Mexico | 166 |
| 5 | Baylor | 169 |
| 6 | Utah | 171 |
| 7 | Mississippi | 187 |
| 8 | Notre Dame | 208 |
| 9 | California | 219 |
| 10 | Minnesota | 285 |
| 11 | Air Force | 312 |
| 12 | Purdue | 319 |
| 13 | Boston College | 391 |
| 14 | Florida State | 396 |
| 15 | Alabama | 402 |
| 16 | Texas | 407 |
| 17 | Weber State | 409 |
| 18 | Vanderbilt | 429 |
| 19 | Oregon State | 438 |
| 20 | North Carolina | 466 |
| 21 | Clemson | 471 |
| 22 | Texas A&M | 490 |
| 23 | Nebraska | 663 |
MEN'S INDIVIDUALS
| Place | Athlete | YR | Team | Score | Time |
|---|---|---|---|---|---|
| 1 | Tobin, Sean | JR | Mississippi | 1 | 23:31.9 |
| 2 | Parsons, George | SR | North Carolina St. | 2 | 23:34.9 |
| 3 | Brandt, Robert | SO | California | 3 | 23:50.9 |
| 4 | Erb, MJ | SR | Mississippi | 4 | 23:52.0 |
| 5 | Koech, Jonah | SO | UTEP | 5 | 23:52.6 |
| 6 | Kosgei, Antibahs | SR | Alabama | 6 | 23:53.4 |
| 7 | Kosgei, Antony | SO | UTEP | 7 | 23:55.0 |
| 8 | Whelan, John | SR | Washington St. | 8 | 23:55.6 |
| 9 | Brendel, Trent | JR | California | 9 | 23:56.5 |
| 10 | Kosgey, Amos | SR | Eastern Kentucky | 10 | 23:57.1 |
| 11 | Rotich, Erick | SO | Eastern Kentucky | 11 | 23:57.5 |
| 12 | Knevelbaard, Kasey | SO | Southern Utah | 12 | 24:00.0 |
| 13 | Mulenga, Harry | SR | Florida State | 13 | 24:00.4 |
| 14 | Domanic, Robert | SR | Mississippi | 14 | 24:00.7 |
| 15 | Raymond, Nicholas | SR | Eastern Michigan | 15 | 24:01.9 |
| 16 | Williams, Michael | JR | Washington St. | 16 | 24:03.4 |
| 17 | Johnston, Andrew | JR | Air Force | 17 | 24:04.8 |
| 18 | Boit, Cosmas | SR | UTEP | 18 | 24:06.9 |
| 19 | Rogers, Alex | SO | Texas | 19 | 24:07.2 |
| 20 | Lautenslager, Craig | SR | UT-Arlington | 20 | 24:07.7 |
| 21 | Ward, Michael | JR | Bradley | 21 | 24:08.2 |
| 22 | Oakley, Julian | SR | Providence | 22 | 24:08.4 |
| 23 | Villarreal, Cameron | SR | Texas A&M | 23 | 24:10.6 |
| 24 | Gallagher, Wes | SR | Mississippi | 24 | 24:10.8 |
| 25 | Farris, Elliott | SR | Texas A&M | 25 | 24:11.0 |
| 26 | Andresson, Hlynur | JR | Eastern Michigan | 26 | 24:11.5 |
| 27 | Davis, Jonathan | FR | Illinois | 27 | 24:13.0 |
| 28 | Saruni, Michael | FR | UTEP | 28 | 24:13.1 |
| 29 | Crawley, Trevor | SR | Providence | 29 | 24:13.9 |
| 30 | Reiser, Jesse | SO | Illinois | 30 | 24:15.1 |
| 31 | Lafond, Dylan | SR | Illinois | 31 | 24:15.9 |
| 32 | Armstrong, Hugh | SR | Providence | 32 | 24:17.6 |
| 33 | Perales, Jaime | SR | Eastern Kentucky | 33 | 24:18.1 |
| 34 | Uhr, Robert | JR | Texas | 34 | 24:18.7 |
| 35 | Bilvado, Jacob | SO | Air Force | 35 | 24:19.3 |
| 36 | Levora, Sam | JR | Washington St. | 36 | 24:19.7 |
| 37 | Wright, Matthew | JR | Southern Utah | 37 | 24:20.7 |
| 38 | Hanlon, Aaron | JR | Providence | 38 | 24:21.6 |
| 39 | Derrick, Mark | SR | North Carolina | 39 | 24:22.8 |
| 40 | Robertson, Mark | JR | Mississippi | 40 | 24:23.2 |
| 41 | Cheruiyot, Daniel | JR | UTEP | 41 | 24:24.1 |
| 42 | Randon, James | SR | Yale | 42 | 24:24.8 |
| 43 | Pengelly, Sean | SR | Illinois | 43 | 24:25.2 |
| 44 | Carpenter, Jaret | FR | Purdue | 44 | 24:25.4 |
| 45 | Espino, George | SO | Southern Utah | 45 | 24:25.8 |
| 46 | Reed, Aidan | FR | Southern Utah | 46 | 24:26.1 |
| 47 | Collins, Josh | SO | Southern Utah | 47 | 24:28.0 |
| 48 | Wadhwani, Nathan | SO | Washington St. | 48 | 24:28.9 |
| 49 | Benedict, Kai | FR | California | 49 | 24:29.3 |
| 50 | Campbell, Patrick | SR | Bradley | 50 | 24:30.6 |
| 51 | Coleman, Jamaine | SO | Eastern Kentucky | 51 | 24:33.1 |
| 52 | Lathrop, Dan | SO | Illinois | 52 | 24:33.1 |
| 53 | Beck, Caleb | SR | Bradley | 53 | 24:33.2 |
| 54 | Cross, Jordan | SO | Weber State | 54 | 24:33.7 |
| 55 | Gold, Alex | JR | Illinois | 55 | 24:33.9 |
| 56 | Craven, Jeremy | JR | Purdue | 56 | 24:34.6 |
| 57 | Eller, Kyle | SR | Air Force | 57 | 24:35.3 |
| 58 | Dorsey, Matt | SR | Air Force | 58 | 24:35.3 |
| 59 | Shemonia, Brandon | SR | Florida State | 59 | 24:35.5 |
| 60 | Smith, Zack | SO | Illinois | 60 | 24:35.6 |
| 61 | Robertson, Stephen | SR | Providence | 61 | 24:36.1 |
| 62 | Dodds, Spencer | FR | Texas | 62 | 24:36.4 |
| 63 | Maritim, Ambrose | SR | Eastern Kentucky | 63 | 24:36.4 |
| 64 | Barrett, Ben | FR | North Carolina St. | 64 | 24:36.5 |
| 65 | Hoffert, Jake | FR | Bradley | 65 | 24:36.7 |
| 66 | Myjer, Aubrey | SR | North Carolina St. | 66 | 24:37.4 |
| 67 | Hanson, Sebastian | JR | North Carolina St. | 67 | 24:37.7 |
| 68 | Dale, Zach | FR | Illinois | -- | 24:38.2 |
| 69 | Luna, Luis | SR | Eastern Kentucky | 68 | 24:40.4 |
| 70 | Farris, Christian | JR | Texas A&M | 69 | 24:40.8 |
| 71 | Corcoran, Garrett | JR | California | 70 | 24:41.1 |
| 72 | Simonsen, Jacob | FR | New Mexico | 71 | 24:41.7 |
| 73 | Sheehan, Patrick | SO | North Carolina St. | 72 | 24:42.1 |
| 74 | Bouchikhi, Lahsene | JR | Eastern Michigan | 73 | 24:42.5 |
| 75 | Caldwell, Taylor | SO | Mississippi | 74 | 24:42.9 |
| 76 | Milliron, Andrew | JR | Air Force | 75 | 24:43.4 |
| 77 | Anderson, Eric | JR | Baylor | 76 | 24:43.5 |
| 78 | Grider, Matt | SO | Purdue | 77 | 24:44.0 |
| 79 | Meyrer, Devin | FR | Baylor | 78 | 24:44.7 |
| 80 | FloydMews, Taylor | JR | Bradley | 79 | 24:45.2 |
| 81 | Thomas, Nathan | SO | Air Force | 80 | 24:45.6 |
| 82 | Ryan, Paul | SO | Washington St. | 81 | 24:46.3 |
| 83 | Gutierrez, Derek | JR | Mississippi | 82 | 24:47.1 |
| 84 | Flores, Abel | JR | Eastern Michigan | 83 | 24:48.4 |
| 85 | Letz, Pat | SR | Nebraska | 84 | 24:48.5 |
| 86 | Zeiss, Paul | FR | California | 85 | 24:48.8 |
| 87 | Farnham-Rose, Robbie | SR | Alabama | 86 | 24:49.0 |
| 88 | Hall, Philip | SO | North Carolina St. | 87 | 24:49.7 |
| 89 | Lenneman, Mitchell | JR | Eastern Michigan | 88 | 24:50.5 |
| 90 | Guerrero, Michael | JR | UT-Arlington | 89 | 24:50.5 |
| 91 | Engels, Craig | SR | Mississippi | -- | 24:51.4 |
| 92 | Sansone, Joe | SR | North Carolina | 90 | 24:51.9 |
| 93 | Thomas, Aaron | SO | North Carolina St. | 91 | 24:52.3 |
| 94 | Tu, Cameron | JR | California | 92 | 24:52.9 |
| 95 | Teigen, Chandler | SO | Washington St. | 93 | 24:53.3 |
| 96 | Karamanolis, Marcus | FR | Providence | 94 | 24:53.5 |
| 97 | Magnesen, Billy | SO | Illinois | -- | 24:53.8 |
| 98 | Kennell, Liam | SO | Southern Utah | 95 | 24:54.7 |
| 99 | Tadesse, Nathan | SO | Washington St. | 96 | 24:55.2 |
| 100 | Tankersley, Andrew | SO | Air Force | 97 | 24:55.6 |
| 101 | Moore, Nate | SR | Texas | 98 | 24:56.1 |
| 102 | Cross, Steven | FR | Florida State | 99 | 24:56.6 |
| 103 | Olson, Brady | SO | Southern Utah | 100 | 24:57.0 |
| 104 | Mendoza, Jesus | SR | New Mexico | 101 | 24:57.2 |
| 105 | Wells, Austin | SR | Texas A&M | 102 | 24:57.9 |
| 106 | Thompson, Conner | SR | Alabama | 103 | 24:58.4 |
| 107 | Janke, Justin | FR | Washington St. | -- | 25:00.1 |
| 108 | Riley, Noah | SO | Air Force | -- | 25:00.9 |
| 109 | Johnson, Preston | JR | Weber State | 104 | 25:01.3 |
| 110 | Callegari, Michael | JR | Florida State | 105 | 25:01.7 |
| 111 | Anderson, Ben | SO | Purdue | 106 | 25:01.7 |
| 112 | McGuire, Wyatt | SO | Nebraska | 107 | 25:03.4 |
| 113 | Anderson, William | SO | Bradley | 108 | 25:03.5 |
| 114 | Sumrall, Allen | SR | Texas | 109 | 25:04.4 |
| 115 | Matko, Csaba | JR | Eastern Michigan | 110 | 25:04.7 |
| 116 | Perry, Jacob | SO | Texas A&M | 111 | 25:06.0 |
| 117 | League, Matt | SR | Baylor | 112 | 25:06.0 |
| 118 | Nasta, Pedro | SO | Texas | 113 | 25:07.3 |
| 119 | Leatham, Dallin | FR | Weber State | 114 | 25:07.9 |
| 120 | O'Leary, Michael | SO | Providence | 115 | 25:08.6 |
| 121 | Marco, Chris | SR | Notre Dame | 116 | 25:09.6 |
| 122 | Mills, Charles | SO | Texas | 117 | 25:10.4 |
| 123 | Moskowitz, Elijah | SO | North Carolina St. | -- | 25:10.7 |
| 124 | Kroon, Eric | SO | Texas | -- | 25:12.7 |
| 125 | Olson, Jacob | SR | Nebraska | 118 | 25:13.9 |
| 126 | Post, Austin | JR | Nebraska | 119 | 25:14.2 |
| 127 | Langston, Zack | SO | North Carolina St. | -- | 25:14.5 |
| 128 | Kearns, Jason | SR | Weber State | 120 | 25:15.4 |
| 129 | Lawson, John | JR | California | 121 | 25:15.6 |
| 130 | Nykaza, Grant | SR | Florida State | 122 | 25:15.9 |
| 131 | Mohrdieck, Ben | JR | Purdue | 123 | 25:16.3 |
| 132 | Ivankovic, Andre | SR | Yale | 124 | 25:16.4 |
| 133 | De Spong, Jordan | FR | Nebraska | 125 | 25:17.3 |
| 134 | Hanawalt, Jake | SO | Purdue | 126 | 25:18.5 |
| 135 | Castillo, Zac | SR | New Mexico | 127 | 25:19.6 |
| 136 | Clinton, Nyle | SO | Bradley | 128 | 25:21.0 |
| 137 | Knox III, John | SR | Eastern Michigan | 129 | 25:21.3 |
| 138 | Green, Tyson | FR | Weber State | 130 | 25:21.6 |
| 139 | Dunderdale, Haran | JR | Bradley | -- | 25:22.6 |
| 140 | Danielsson, Emil | FR | New Mexico | 131 | 25:22.9 |
| 141 | Hester, Bryan | SR | Purdue | 132 | 25:23.5 |
| 142 | Williams, Anthony | SO | Notre Dame | 133 | 25:24.8 |
| 143 | Hall, Michael | JR | Florida State | 134 | 25:25.5 |
| 144 | Brown, Jeremy | FR | North Carolina | 135 | 25:26.4 |
| 145 | Milner, Alex | SR | Purdue | -- | 25:28.6 |
| 146 | Parham, Matt | JR | Baylor | 136 | 25:29.9 |
| 147 | Sinn, Luca | FR | Weber State | 137 | 25:31.1 |
| 148 | Bull, Garrett | JR | Alabama | 138 | 25:31.7 |
| 149 | Prizy, Evan | SR | Alabama | 139 | 25:32.3 |
| 150 | O'Neill, Tom | JR | Providence | -- | 25:32.6 |
| 151 | Flannery, John | JR | Notre Dame | 140 | 25:33.5 |
| 152 | Garcia, Jared | FR | New Mexico | 141 | 25:33.8 |
| 153 | Houston, Adam | JR | Yale | 142 | 25:33.8 |
| 154 | Abrahamsen, Jakob | JR | Eastern Kentucky | 143 | 25:34.4 |
| 155 | West, Jordan | JR | Baylor | 144 | 25:34.4 |
| 156 | Warrick, Kyle | FR | Southern Utah | -- | 25:34.7 |
| 157 | Fator, Zainelabdin | JR | Florida State | 145 | 25:35.3 |
| 158 | Keslin, Tyler | FR | Notre Dame | 146 | 25:35.8 |
| 159 | Siegler, Allen | FR | Yale | 147 | 25:36.5 |
| 160 | Domangue, Justin | FR | UT-Arlington | 148 | 25:37.4 |
| 161 | Duren, Joel | SO | UT-Arlington | 149 | 25:38.1 |
| 162 | Brady, Ryan | JR | Yale | 150 | 25:38.6 |
| 163 | Stoeber, Colin | SR | Texas A&M | 151 | 25:40.0 |
| 164 | Thornton, Matt | FR | North Carolina | 152 | 25:40.5 |
| 165 | Kiprono, Evans | SR | UTEP | 153 | 25:41.4 |
| 166 | Carroll, Logan | SO | North Carolina | 154 | 25:41.8 |
| 167 | Bishop, Jon | FR | Texas A&M | 155 | 25:42.5 |
| 168 | Dumford, Jacob | SR | Notre Dame | 156 | 25:43.2 |
| 169 | Maloney, Joe | JR | Weber State | 157 | 25:44.0 |
| 170 | Korir, Emmanuel | FR | UTEP | 158 | 25:44.6 |
| 171 | Kirwin, Jeff | FR | Baylor | 159 | 25:44.9 |
| 172 | Myers, Mark | FR | North Carolina | 160 | 25:46.8 |
| 173 | Forde, Tyler | JR | UT-Arlington | 161 | 25:54.4 |
| 174 | Myers, Chris | SO | UT-Arlington | 162 | 25:59.1 |
| 175 | Short, Josh | SO | Alabama | 163 | 25:59.3 |
| 176 | LeComte, Karson | FR | Nebraska | 164 | 26:00.8 |
| 177 | Sievert, Nathaniel | SR | Yale | 165 | 26:02.6 |
| 178 | Gilbert, Matt | SR | Nebraska | 166 | 26:05.6 |
