Results
2016 DI NCAA South Central XC Regional
Results provided by Flash Results
Women's Individual Results
Women's Team Results
Men's Individual Results
Men's Team Results
| Pl | Athlete | Team | Time | Pace |
|---|---|---|---|---|
| 1 | Devin CLARK | Arkansas | 20:17.4 | 5:26 |
| 2 | Maggie MONTOYA | Baylor | 20:21.7 | 5:27 |
| 3 | Lindsey BRADLEY | Baylor | 20:24.6 | 5:28 |
| 4 | Hannah MILLER | SMU | 20:26.3 | 5:28 |
| 5 | Taylor WERNER | Arkansas | 20:31.2 | 5:30 |
| 6 | Brenley GOERTZEN | Texas Christian | 20:38.2 | 5:32 |
| 7 | Katie JENSEN | Rice | 20:38.3 | 5:32 |
| 8 | Abigail CARTWRIGHT | Rice | 20:44.9 | 5:33 |
| 9 | Anna WEST | Baylor | 20:47.7 | 5:34 |
| 10 | Cali ROPER | Rice | 20:49.0 | 5:34 |
| 11 | Regan WARD | Arkansas | 20:50.2 | 5:35 |
| 12 | Sandie RAINES | Texas | 20:51.2 | 5:35 |
| 13 | Peyton THOMAS | Baylor | 20:51.7 | 5:35 |
| 14 | Holly ARCHER | SMU | 20:55.0 | 5:36 |
| 15 | Carina VILJOEN | Arkansas | 20:55.6 | 5:36 |
| 16 | Abby GRAY | Arkansas | 20:58.7 | 5:37 |
| 17 | Meghan LLOYD | Texas | 20:59.4 | 5:37 |
| 18 | Sydney BROWN | Arkansas | 21:05.0 | 5:39 |
| 19 | Charlotte Tara MURPHY | SMU | 21:05.4 | 5:39 |
| 20 | Valerie REINA | Arkansas | 21:07.6 | 5:39 |
| 21 | Evelyn CHAVEZ | Lamar | 21:09.7 | 5:40 |
| 22 | Destiny COLLINS | Texas | 21:14.3 | 5:41 |
| 23 | Susannah LYNCH | North Texas | 21:20.8 | 5:43 |
| 24 | Elsa RACASAN | Rice | 21:21.9 | 5:43 |
| 25 | Jannika JOHN | Lamar | 21:22.2 | 5:43 |
| 26 | Mary Beth HAMILTON | Texas | 21:26.0 | 5:44 |
| 27 | Katja WOELFL | McNeese State | 21:26.6 | 5:44 |
| 28 | Emma NEWTON | Tulane | 21:28.9 | 5:45 |
| 29 | Karis JOCHEN | Texas A&M | 21:29.0 | 5:45 |
| 30 | Agnes SJOSTROM | SMU | 21:30.9 | 5:46 |
| 31 | Abby GUIDRY | Texas | 21:31.3 | 5:46 |
| 32 | Lauren BARTELS | Tulane | 21:32.8 | 5:46 |
| 33 | Ana MORENO | Sam Houston St. | 21:41.9 | 5:48 |
| 34 | Taylor ANDERSON | Stephen F. Austin | 21:43.4 | 5:49 |
| 35 | Gabrielle SATTERLEE | Baylor | 21:45.1 | 5:50 |
| 36 | Kirsten JOHNSTON | Texas Christian | 21:46.7 | 5:50 |
| 37 | Jennifer ZAPATA | UT-Rio Grande Valley | 21:47.2 | 5:50 |
| 38 | Ashley DRISCOLL | Texas A&M | 21:47.4 | 5:50 |
| 39 | Anna COZART | Texas Christian | 21:51.1 | 5:51 |
| 40 | Selena SIERRA | Houston | 21:52.2 | 5:51 |
| 41 | Mary LUSTER | Stephen F. Austin | 21:53.7 | 5:52 |
| 42 | Justine ANTHONY | SMU | 21:57.8 | 5:53 |
| 43 | Devin NORTON | Texas A&M | 21:58.6 | 5:53 |
| 44 | Khayla PATEL | Rice | 22:00.9 | 5:54 |
| 45 | Haley DEAKINS | Texas A&M | 22:01.1 | 5:54 |
| 46 | Christina MORALEZ | North Texas | 22:03.6 | 5:54 |
| 47 | Lindsay TOMAINI | Texas Christian | 22:04.8 | 5:55 |
| 48 | Brigette CARUTHERS | Central Arkansas | 22:06.7 | 5:55 |
| 49 | Nicole HICKS | Texas Christian | 22:09.9 | 5:56 |
| 50 | Olivia OLGUIN | Sam Houston St. | 22:13.5 | 5:57 |
| 51 | Hannah KAY | Rice | 22:13.6 | 5:57 |
| 52 | Anneke GROGAN | SMU | 22:14.5 | 5:57 |
| 53 | Hannah BOURQUE | LSU | 22:18.0 | 5:58 |
| 54 | Ashley WELBORN | LSU | 22:19.5 | 5:59 |
| 55 | Hannah GRUBB | Texas | 22:23.0 | 5:59 |
| 56 | Rana RYAN | Stephen F. Austin | 22:23.9 | 6:00 |
| 57 | Katie WATSON | Texas A&M | 22:26.5 | 6:01 |
| 58 | Kelsie WARREN | Texas A&M | 22:26.6 | 6:01 |
| 59 | Brittany INNIS | Stephen F. Austin | 22:33.5 | 6:02 |
| 60 | Marlene GOMEZ-ISLINGER | SMU | 22:35.1 | 6:03 |
| 61 | Elizabeth GILLETTE | Arkansas State | 22:35.5 | 6:03 |
| 62 | Jennifer DUNLAP | Houston | 22:41.3 | 6:05 |
| 63 | Ana BAUTISTA | UT-Rio Grande Valley | 22:41.7 | 6:05 |
| 64 | Yulisa ABUNDIS | UTSA | 22:42.4 | 6:05 |
| 65 | Krysta MARTINEZ | UT-Rio Grande Valley | 22:44.7 | 6:05 |
| 66 | Emely MORGADO | Houston | 22:44.8 | 6:05 |
| 67 | Abigail HIRST | Texas | 22:45.6 | 6:06 |
| 68 | Mckenzie MELIUS | Tulane | 22:45.6 | 6:06 |
| 69 | Samantha OTTMAN | Stephen F. Austin | 22:45.7 | 6:06 |
| 70 | Alison SMEGAL | McNeese State | 22:46.8 | 6:06 |
| 71 | Morgan MCCUTCHEN | Texas A&M-CC | 22:51.7 | 6:07 |
| 72 | Maddie BROWN | Houston | 22:53.0 | 6:08 |
| 73 | Claire CRONE | Stephen F. Austin | 22:59.5 | 6:09 |
| 74 | Thalia POLANCO | UT-Rio Grande Valley | 23:00.5 | 6:10 |
| 75 | Kylee KITTRELL | North Texas | 23:02.2 | 6:10 |
| 76 | Jennifer LAMORI | Tulane | 23:05.0 | 6:11 |
| 77 | Cynthia QUIROGA | Texas A&M-CC | 23:06.3 | 6:11 |
| 78 | Macey BEAZLEY | UT-Arlington | 23:06.6 | 6:11 |
| 79 | Taryn SURRATT | Stephen F. Austin | 23:09.5 | 6:12 |
| 80 | Stephanie AGUILAR | Houston Baptist | 23:11.1 | 6:13 |
| 81 | Hannah TARRANT | Sam Houston St. | 23:12.1 | 6:13 |
| 82 | Anna FIGUERORA | Rice | 23:13.9 | 6:13 |
| 83 | Madison ZIMMERMAN | Baylor | 23:14.4 | 6:13 |
| 84 | Shannon MCLELLAN | McNeese State | 23:15.7 | 6:14 |
| 85 | Laura CRAIG | Texas A&M | 23:17.3 | 6:14 |
| 86 | Anaelle CHARLES | Arkansas State | 23:17.9 | 6:14 |
| 87 | Courtney MUSGROVE | UL-Lafayette | 23:21.0 | 6:15 |
| 88 | Sarah CELLA | Tulane | 23:21.5 | 6:15 |
| 89 | Kelly FAIRCHILD | Texas Christian | 23:22.6 | 6:16 |
| 89 | Lindsay LAGARDE | UL-Lafayette | 23:22.6 | 6:16 |
| 91 | Bryana RIOS | UT-Rio Grande Valley | 23:23.5 | 6:16 |
| 92 | Emily VOSS | UTSA | 23:27.5 | 6:17 |
| 93 | Edith JEBET | UL-Monroe | 23:33.9 | 6:19 |
| 94 | Nikita PRASAD | Houston | 23:34.4 | 6:19 |
| 95 | Carrisa PINON | Texas A&M-CC | 23:35.4 | 6:19 |
| 96 | Liz ROMO | Texas A&M-CC | 23:35.5 | 6:19 |
| 97 | Georgia TUCKFIELD | Lamar | 23:42.2 | 6:21 |
| 98 | Sammy BRAINARD | Arkansas State | 23:44.2 | 6:21 |
| 99 | Cassidy ADAMS | North Texas | 23:45.1 | 6:22 |
| 100 | Kristin POWELL | Houston | 23:47.9 | 6:22 |
| 101 | Chantal VAN DER WESTHUIZEN | UT-Arlington | 23:49.1 | 6:23 |
| 102 | Penny TAYLOR | UT-Arlington | 23:49.1 | 6:23 |
| 103 | Briana MCCALL | Sam Houston St. | 23:49.2 | 6:23 |
| 104 | Tori SHELTON | UT-Arlington | 23:49.5 | 6:23 |
| 105 | Angela JEPCHIRCHIR | UL-Monroe | 23:50.9 | 6:23 |
| 106 | Alexandra SOKOLOVA | Lamar | 23:51.1 | 6:23 |
| 107 | Lizzy DUENES | Sam Houston St. | 23:54.4 | 6:24 |
| 108 | Tamerah GORHAM | UT-Arlington | 23:56.3 | 6:25 |
| 109 | Paige FATLAND | Tulane | 23:58.6 | 6:25 |
| 110 | Erin NUNAN | Arkansas State | 24:00.5 | 6:26 |
| 111 | Stephanie SAUCEDA | UTSA | 24:00.6 | 6:26 |
| 112 | Teresa SOVA | UT-Rio Grande Valley | 24:01.1 | 6:26 |
| 113 | Hana MARSHECK | Baylor | 24:03.5 | 6:27 |
| 114 | Rebekah HARDEE | Texas A&M-CC | 24:04.4 | 6:27 |
| 115 | Kacie KAUFMAN | Louisiana Tech | 24:04.5 | 6:27 |
| 116 | Kassandra LUNA | Sam Houston St. | 24:08.1 | 6:28 |
| 117 | Taylor REPA | UT-Arlington | 24:11.8 | 6:29 |
| 118 | Mary Catherine STOVALL | Tulane | 24:12.1 | 6:29 |
| 119 | Maria GONZALES | Houston | 24:13.0 | 6:29 |
| 120 | Grace KOHLER | UTSA | 24:14.5 | 6:30 |
| 121 | Lauren STOCKTON | Houston Baptist | 24:14.9 | 6:30 |
| 122 | Imogen HULL | McNeese State | 24:16.6 | 6:30 |
| 123 | Hannah SHELBY | Arkansas State | 24:21.0 | 6:31 |
| 124 | Elia NERO | Louisiana Tech | 24:23.2 | 6:32 |
| 125 | Estela PINA | McNeese State | 24:23.5 | 6:32 |
| 126 | Gabby GONZALES | UTSA | 24:26.0 | 6:32 |
| 127 | Holly PIERCE | Sam Houston St. | 24:30.1 | 6:34 |
| 128 | Bailey BALMER | UT-Arlington | 24:32.2 | 6:34 |
| 129 | Kellee MCCANN | North Texas | 24:40.1 | 6:37 |
| 130 | Erika DEWITT | Lamar | 24:41.0 | 6:37 |
| 131 | Lauren HAWTIN | McNeese State | 24:44.5 | 6:38 |
| 132 | Kaitlin FLEMING | UL-Monroe | 24:52.1 | 6:40 |
| 133 | Baylee NELSON | North Texas | 24:58.4 | 6:41 |
| 134 | Arielle PRICE | Houston Baptist | 25:00.1 | 6:42 |
| 135 | Colleen GILBERT | UTSA | 25:17.6 | 6:46 |
| 136 | Lindsey MILLS | Arkansas State | 25:21.4 | 6:48 |
| 137 | Jennifer WHITE | North Texas | 25:24.2 | 6:48 |
| 138 | Meghan DUPREE | Lamar | 25:25.6 | 6:49 |
| 139 | Sarah ESTRADA | UTSA | 25:26.1 | 6:49 |
| 140 | Brielle ESKRIDGE | Houston Baptist | 25:33.4 | 6:51 |
| 141 | Jessica WEISS | Arkansas State | 25:38.0 | 6:52 |
| 142 | Evie REAVIS | Lamar | 25:52.1 | 6:56 |
| 143 | Sarah TABOR | Houston Baptist | 25:57.5 | 6:57 |
| 144 | Kennedy SMITH | UL-Monroe | 27:04.2 | 7:15 |
Women's Team Results
| Pl | Team | Pts |
|---|---|---|
| 1 | Arkansas | 48 |
| 2 | Baylor | 62 |
| 3 | Rice | 93 |
| 4 | Texas | 108 |
| 5 | SMU | 109 |
| 6 | Texas Christian | 176 |
| 7 | Texas A&M | 209 |
| 8 | Stephen F. Austin | 250 |
| 9 | Tulane | 282 |
| 10 | UT-Rio Grande Valley | 316 |
| 11 | Houston | 319 |
| 12 | North Texas | 354 |
| 13 | Lamar | 357 |
| 14 | Sam Houston St. | 357 |
| 15 | McNeese State | 405 |
| 16 | Texas A&M-CC | 428 |
| 17 | Arkansas State | 451 |
| 18 | UT-Arlington | 465 |
| 19 | UTSA | 481 |
| 20 | Houston Baptist | 577 |
| LSU | NTS | |
| UL-Lafayette | NTS | |
| UL-Monroe | NTS | |
| Central Arkansas | NTS | |
| Louisiana Tech | NTS |
Men's Individual Results
| Pl | Athlete | Team | Time | Pace |
|---|---|---|---|---|
| 1 | Emmanuel ROTICH | Tulane | 29:58.9 | 4:49 |
| 2 | Andrew RONOH | Arkansas | 30:00.2 | 4:49 |
| 3 | Stanley LIMOH | UL-Lafayette | 30:04.7 | 4:50 |
| 4 | Nate MOORE | Texas | 30:13.8 | 4:51 |
| 5 | Alex GEORGE | Arkansas | 30:18.3 | 4:52 |
| 6 | Jack BRUCE | Arkansas | 30:18.4 | 4:52 |
| 7 | Frankline TONUI | Arkansas | 30:18.5 | 4:52 |
| 8 | Craig LAUTENSLAGER | UT-Arlington | 30:22.0 | 4:53 |
| 9 | Michael GUERRERO | UT-Arlington | 30:32.5 | 4:54 |
| 10 | Robert UHR | Texas | 30:47.8 | 4:57 |
| 11 | Dajour BRAXTON | LSU | 30:48.5 | 4:57 |
| 12 | Alex ROGERS | Texas | 30:49.2 | 4:57 |
| 13 | Chris SPEAKS | Sam Houston St. | 30:52.2 | 4:58 |
| 14 | Christian FARRIS | Texas A&M | 30:55.5 | 4:58 |
| 15 | Moses ALOILOI | Tulane | 30:59.8 | 4:59 |
| 16 | Florian LUSSY | North Texas | 31:02.4 | 4:59 |
| 17 | Devin MEYRER | Baylor | 31:03.7 | 4:59 |
| 18 | Isaac LALANG | Arkansas-Little Rock | 31:05.2 | 5:00 |
| 19 | Justin DOMANGUE | UT-Arlington | 31:05.5 | 5:00 |
| 20 | Marco RUIZ | Rice | 31:05.8 | 5:00 |
| 21 | Josh TORRES | Stephen F. Austin | 31:06.7 | 5:00 |
| 22 | Aidan SWAIN | Arkansas | 31:09.7 | 5:00 |
| 23 | Spencer DODDS | Texas | 31:12.2 | 5:01 |
| 24 | Tobias RIKER | Lamar | 31:14.4 | 5:01 |
| 25 | Elliott FARRIS | Texas A&M | 31:15.3 | 5:01 |
| 26 | Federico GASBARRI | Lamar | 31:17.5 | 5:02 |
| 27 | Enrique SOTO | McNeese State | 31:20.4 | 5:02 |
| 28 | Manoah KIPTUM | Louisiana Tech | 31:22.0 | 5:02 |
| 29 | Matt CALEM | Rice | 31:24.0 | 5:03 |
| 30 | Keith FALLON | Lamar | 31:26.0 | 5:03 |
| 31 | Leo DOMINGUEZ | UT-Rio Grande Valley | 31:27.1 | 5:03 |
| 32 | Sean CHALMERS | Lamar | 31:28.2 | 5:03 |
| 33 | Bradley TRAVISS | McNeese State | 31:28.2 | 5:03 |
| 34 | Jordan WEST | Baylor | 31:29.0 | 5:03 |
| 35 | Marek SPRIESTERBACH | Texas A&M-CC | 31:31.3 | 5:04 |
| 36 | Rick NALLY | North Texas | 31:32.0 | 5:04 |
| 37 | Jeffrey MOORE | Sam Houston St. | 31:32.3 | 5:04 |
| 38 | Dylan HECK | UL-Lafayette | 31:33.1 | 5:04 |
| 39 | Joseph PENA | Texas State | 31:33.5 | 5:04 |
| 40 | Jacob DAIGLE | McNeese State | 31:33.7 | 5:04 |
| 41 | Joel DUREN | UT-Arlington | 31:35.4 | 5:05 |
| 42 | Evan ARAMBULA | Sam Houston St. | 31:35.6 | 5:05 |
| 43 | Quinlin MCGREGOR | Stephen F. Austin | 31:37.4 | 5:05 |
| 44 | Griffin LEE | Rice | 31:40.2 | 5:05 |
| 45 | Kennedy CHUMBA | Arkansas-Little Rock | 31:40.4 | 5:05 |
| 46 | Jon BISHOP | Texas A&M | 31:41.4 | 5:05 |
| 47 | Grayson BIRKA | UT-Arlington | 31:42.4 | 5:06 |
| 48 | Alberto HERRERA | UT-Rio Grande Valley | 31:43.2 | 5:06 |
| 49 | Cesar GONZALEZ | Texas A&M-CC | 31:43.4 | 5:06 |
| 50 | Eric ANDERSON | Baylor | 31:44.6 | 5:06 |
| 51 | James COLEMAN | North Texas | 31:44.9 | 5:06 |
| 52 | Carter PERSYN | Arkansas | 31:45.1 | 5:06 |
| 53 | Brandt PRESTON | Stephen F. Austin | 31:45.4 | 5:06 |
| 54 | Vinnie VAN PUYVELDE | Texas A&M-CC | 31:45.4 | 5:06 |
| 55 | DC LIPANI | LSU | 31:45.8 | 5:06 |
| 56 | Eric KROON | Texas | 31:47.3 | 5:06 |
| 57 | Mark TREJO | UT-Rio Grande Valley | 31:48.1 | 5:07 |
| 58 | Joseph MEADE | Texas State | 31:48.4 | 5:07 |
| 59 | Alex RIBA | Texas A&M | 31:49.0 | 5:07 |
| 60 | Matt LEAGUE | Baylor | 31:49.1 | 5:07 |
| 61 | John RICE | Texas | 31:50.7 | 5:07 |
| 62 | Matt RICE | UL-Lafayette | 31:51.6 | 5:07 |
| 63 | Logan PITTDMAN | Texas State | 31:52.8 | 5:07 |
| 64 | Kyle LEVERMORE | Arkansas | 31:53.2 | 5:07 |
| 65 | Imran BELL | Rice | 31:54.9 | 5:08 |
| 66 | Cameron VILLARREAL | Texas A&M | 31:59.2 | 5:08 |
| 67 | Mike LOWE | North Texas | 31:59.4 | 5:08 |
| 68 | GJ REYNA | Houston | 32:01.7 | 5:09 |
| 69 | Adolfo CARVALHO | Rice | 32:02.9 | 5:09 |
| 70 | Connor HENDRICKSON | Texas | 32:06.4 | 5:09 |
| 71 | Joshua CHERUYOT | Tulane | 32:06.7 | 5:09 |
| 72 | Alex CLEVELAND | North Texas | 32:06.8 | 5:09 |
| 73 | Jose Angel GONZALEZ | Texas State | 32:07.2 | 5:10 |
| 74 | Stuart FERGUSON | Lamar | 32:09.5 | 5:10 |
| 75 | Fabian LUTZ | Texas A&M-CC | 32:13.2 | 5:11 |
| 76 | Saul VASQUEZ | UTSA | 32:14.4 | 5:11 |
| 77 | Beau ROBINSON | UL-Lafayette | 32:15.7 | 5:11 |
| 78 | William ROBERTS | Rice | 32:15.7 | 5:11 |
| 79 | Sam SAHLI | Baylor | 32:18.2 | 5:11 |
| 80 | Montgomery BERTSCHY | UTSA | 32:19.5 | 5:12 |
| 81 | Christian JOHNSON | LSU | 32:19.5 | 5:12 |
| 82 | Harrison MARTINGAYLE | LSU | 32:23.2 | 5:12 |
| 83 | Levante WILLIAMS | Prairie View | 32:24.5 | 5:12 |
| 84 | Clayton O'CALLAGHAN | New Orleans | 32:26.8 | 5:13 |
| 85 | Steven GALLI | Texas A&M-CC | 32:32.3 | 5:14 |
| 86 | Jordan JANER | Texas State | 32:35.8 | 5:14 |
| 87 | Bryce ROBINSON | UL-Lafayette | 32:38.9 | 5:15 |
| 88 | Austin BALLOW | Louisiana Tech | 32:43.7 | 5:15 |
| 89 | Mathew PEYNADO | UT-Rio Grande Valley | 32:46.6 | 5:16 |
| 90 | Pedro SEPULVEDA | UTSA | 32:49.0 | 5:16 |
| 91 | Damian O'BOYLE | McNeese State | 32:50.1 | 5:17 |
| 92 | Matt PARHAM | Baylor | 32:50.1 | 5:17 |
| 92 | Juan FRAGA | Houston Baptist | 32:50.1 | 5:17 |
| 94 | Kyle MALONEY | North Texas | 32:56.7 | 5:18 |
| 95 | Orlando GARCIA | Houston Baptist | 32:58.6 | 5:18 |
| 96 | Grant COPELAND | UT-Arlington | 32:59.9 | 5:18 |
| 97 | Alex HERNANDEZ | Sam Houston St. | 33:00.2 | 5:18 |
| 98 | Elias KETER | UL-Monroe | 33:01.1 | 5:18 |
| 99 | Larry DERAMUS | Stephen F. Austin | 33:01.2 | 5:18 |
| 100 | Rolando RAMON | UT-Rio Grande Valley | 33:03.1 | 5:19 |
| 101 | Jacob PERRY | Texas A&M | 33:05.3 | 5:19 |
| 102 | Luke BETTS | McNeese State | 33:06.4 | 5:19 |
| 103 | Grant BULEY | Sam Houston St. | 33:08.2 | 5:19 |
| 104 | Christopher MARKHAM | Stephen F. Austin | 33:10.1 | 5:20 |
| 105 | Matt PARMLEY | Houston | 33:10.3 | 5:20 |
| 106 | Rick MONTERO | UT-Rio Grande Valley | 33:14.2 | 5:20 |
| 107 | John VON DOHLEN | UTSA | 33:15.9 | 5:21 |
| 108 | Kody ANDERSON | Houston | 33:17.8 | 5:21 |
| 109 | Jeremy LEWIS | Houston Baptist | 33:51.2 | 5:26 |
| 110 | Martin LUEVANO | UTSA | 33:54.5 | 5:27 |
| 111 | John NEAL | UL-Monroe | 33:55.9 | 5:27 |
| 112 | Carlos ARIAS | Houston Baptist | 33:55.9 | 5:27 |
| 113 | Alex CRUZ | UTSA | 33:58.2 | 5:28 |
| 114 | Zach KIRKLAND | North Texas | 34:07.6 | 5:29 |
| 115 | Cole STAFFORD | UL-Lafayette | 34:07.9 | 5:29 |
| 116 | Enrique PEREZ | Houston Baptist | 34:08.1 | 5:29 |
| 117 | Jacob CHICOLA | UL-Lafayette | 34:08.8 | 5:29 |
| 118 | Devyn KEITH | Tulane | 34:12.8 | 5:30 |
| 119 | Brandon MCDONALD | UL-Monroe | 34:23.4 | 5:32 |
| 120 | Noe BELMARES | Texas State | 34:26.7 | 5:32 |
| 121 | Tye NORMAN | Lamar | 34:27.9 | 5:32 |
| 122 | Kyle GARCIA | Lamar | 34:28.4 | 5:32 |
| 123 | Clay MUSIAL | Rice | 34:28.7 | 5:32 |
| 124 | Edmund PINE | New Orleans | 34:29.7 | 5:33 |
| 125 | Jonathan JEFFCOAT | UL-Monroe | 34:35.0 | 5:33 |
| 126 | Jeff KIRWIN | Baylor | 34:36.9 | 5:34 |
| 127 | Cameron THERIOT | Sam Houston St. | 35:02.7 | 5:38 |
| 128 | Jared ROBERTSON | New Orleans | 35:09.6 | 5:39 |
| 129 | James HILL III | Tulane | 35:26.3 | 5:42 |
| 130 | John BOUNDS | Sam Houston St. | 35:36.6 | 5:43 |
| 131 | Aaron AUSTIN | Prairie View | 36:10.5 | 5:49 |
| 132 | Federico MACHADO | New Orleans | 36:26.5 | 5:51 |
| 133 | Luiz YANEZ | Prairie View | 36:29.5 | 5:52 |
| 134 | Mark GOLAY | New Orleans | 36:38.4 | 5:53 |
| 135 | Francisco HERNANDEZ | Prairie View | 36:52.9 | 5:56 |
| 136 | Harold RODRIGUEZ-PAVON | Prairie View | 37:05.8 | 5:58 |
| 137 | Syed HUSSAIN | Prairie View | 37:22.5 | 6:00 |
| 138 | Luca CHATHAM | UTSA | 37:50.8 | 6:05 |
| 139 | Chris OWENS | Arkansas State | 37:51.0 | 6:05 |
Men's Team Results
| Pl | Team | Pts |
|---|---|---|
| 1 | Arkansas | 40 |
| 2 | Texas | 97 |
| 3 | UT-Arlington | 115 |
| 4 | Lamar | 170 |
| 5 | Texas A&M | 193 |
| 6 | Rice | 208 |
| 7 | Baylor | 221 |
| 8 | North Texas | 223 |
| 9 | UL-Lafayette | 245 |
| 10 | Sam Houston St. | 266 |
| 11 | McNeese State | 266 |
| 12 | Texas A&M-CC | 273 |
| 13 | Stephen F. Austin | 291 |
| 14 | Texas State | 292 |
| 15 | UT-Rio Grande Valley | 294 |
| 16 | Tulane | 299 |
| 17 | UTSA | 419 |
| 18 | Houston Baptist | 468 |
| 19 | New Orleans | 535 |
| 20 | Prairie View | 550 |
| LSU | NTS | |
| Arkansas-Little Rock | NTS | |
| Louisiana Tech | NTS | |
| Houston | NTS | |
| UL-Monroe | NTS | |
| Arkansas State | NTS |