
2011 Foot Locker Northeast Regional Cross Country Championships Results
Show Results
: 2011 Foot Locker Northeast Regional Cross Country Championships
...
Foot Locker Northeast Championships
Saturday November 26, 2011
Sunken Meadow State Park, New York
FULL RESULTS
OFFICIAL RESULTS BOY'S CHAMPIONSHIP RACE
| Place | Bib# | Name | Yr | Hometown | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | 1 | Edward Cheserek | 11 | Newark, NJ | 15:20.5 | 4:57 |
| 2 | 451 | Daniel Lennon | 12 | Morrisonville, NY | 15:45.4 | 5:05 |
| 3 | 7 | Tim Ball | 12 | Piscataway, NJ | 15:47.6 | 5:05 |
| 4 | 288 | Joel Hubbard | 12 | Marshfield, MA | 15:49.9 | 5:06 |
| 5 | 107 | Dustin Wilson | 12 | Philadelphia, PA | 15:50.0 | 5:06 |
| 6 | 279 | Matthew McClintock | 12 | Athens, ME | 15:51.2 | 5:07 |
| 7 | 715 | Jonathan Green | 11 | Berlin, MA | 15:52.5 | 5:07 |
| 8 | 9 | Blake Udland | 12 | Short Hills, NJ | 15:55.1 | 5:08 |
| 9 | 10 | Connor Rog | 12 | Fairfield, CT | 16:03.1 | 5:10 |
| 10 | 259 | Christopher Allen | 12 | Norfolk, MA | 16:03.9 | 5:11 |
| 11 | 289 | Kevin Thomas | 12 | Marshfield, MA | 16:09.0 | 5:12 |
| 12 | 603 | Stephen Robertson | 12 | Wakefield, MA | 16:12.2 | 5:13 |
| 13 | 186 | Harry Warnick | 12 | Fairfield, CT | 16:20.4 | 5:16 |
| 14 | 642 | Brendan Smith | 12 | Fayetteville, NY | 16:22.4 | 5:17 |
| 15 | 59 | Brett Kelly | 12 | Gilbertsville, PA | 16:22.8 | 5:17 |
| 16 | 34 | Matthew Nelson | 11 | Barnegat, NJ | 16:23.6 | 5:17 |
| 17 | 703 | Nick Christensen | 12 | Peabody, MA | 16:24.6 | 5:17 |
| 18 | 205 | Daniel Jaskowak | 11 | Grove City, PA | 16:24.9 | 5:17 |
| 19 | 132 | Nicholas Costello | 11 | Newfield, NJ | 16:26.5 | 5:18 |
| 20 | 349 | Brendan Shearn | 11 | Frackville, PA | 16:27.5 | 5:18 |
| 21 | 100 | Shawn Wilson | 11 | Marlton, NJ | 16:31.1 | 5:19 |
| 22 | 685 | Stephen Bourguet | 11 | Manhasset, NY | 16:34.5 | 5:21 |
| 23 | 339 | Jake Feinstein | 11 | Sandy Hook, CT | 16:36.6 | 5:21 |
| 24 | 118 | Austin Pondel | 11 | Columbus, PA | 16:37.6 | 5:22 |
| 25 | 222 | Conner Quinn | 11 | Horsham, PA | 16:39.8 | 5:22 |
| 26 | 322 | Stephen Lewandowski | 12 | Denville, NJ | 16:40.5 | 5:22 |
| 27 | 647 | Steven Flynn | 12 | Edison, NJ | 16:41.0 | 5:23 |
| 28 | 346 | Jaimin Vekaria | 12 | Clinton, NJ | 16:41.8 | 5:23 |
| 29 | 270 | Scott Carpenter | 11 | Lenox, MA | 16:42.0 | 5:23 |
| 30 | 341 | Ryan Smathers | 11 | North East, PA | 16:42.2 | 5:23 |
| 31 | 504 | Austin McGinley | 12 | Rising Sun, MD | 16:43.4 | 5:23 |
| 32 | 594 | Francis Ferruzzi | 11 | Willow Grove, PA | 16:44.0 | 5:24 |
| 33 | 235 | Michael McConville | 12 | Hingham, MA | 16:44.1 | 5:24 |
| 34 | 227 | Ryan Colabella | 12 | Hauppauge, NY | 16:44.7 | 5:24 |
| 35 | 239 | Zachary Israel | 12 | Yardley, PA | 16:48.8 | 5:25 |
| 36 | 266 | Cameron Bruce | 12 | Ithaca, NY | 16:49.0 | 5:25 |
| 37 | 191 | Brendan Sullivan | 12 | Foxboro, MA | 16:50.6 | 5:26 |
| 38 | 357 | Sam Andrews | 11 | Columbia, MD | 16:54.0 | 5:27 |
| 39 | 579 | Josef Andrews | 10 | Bethel, ME | 16:54.4 | 5:27 |
| 40 | 298 | James Randon | 11 | Concord, MA | 16:55.2 | 5:27 |
| 41 | 366 | Kevin Scott | 12 | Ocean City, NJ | 16:56.5 | 5:28 |
| 42 | 395 | Drew Beck | 12 | South East, MA | 16:57.2 | 5:28 |
| 43 | 175 | Matthew Bearden | 12 | Ewing, NJ | 16:59.8 | 5:29 |
| 44 | 601 | Harrison Brakewood | 12 | Lebanon, NJ | 17:00.4 | 5:29 |
| 45 | 243 | Matt Klein | 12 | Trumbull, CT | 17:00.4 | 5:29 |
| 46 | 629 | Simon Gigli | 12 | Washington, DC | 17:02.5 | 5:30 |
| 47 | 597 | Aaron Wilkinson | 12 | Archbald, PA | 17:03.5 | 5:30 |
| 48 | 592 | Tyler Sutherland | 10 | Trumansburg, NY | 17:05.2 | 5:30 |
| 49 | 449 | Vince Ciattei | 11 | Baltimore, MD | 17:05.7 | 5:31 |
| 50 | 702 | Connor Strynkowski | 12 | Annville, PA | 17:06.0 | 5:31 |
| 51 | 121 | Ross Wilson | 10 | Wycombe, PA | 17:11.3 | 5:32 |
| 52 | 548 | Tai Dinger | 10 | Washington, DC | 17:11.7 | 5:33 |
| 53 | 634 | Josef Di Pietrantonio | 12 | Beaver, PA | 17:11.9 | 5:33 |
| 54 | 63 | Peter Geithner | 12 | Larchmont, NY | 17:13.1 | 5:33 |
| 55 | 570 | Peter Hale | 11 | Swampscott, MA | 17:15.1 | 5:34 |
| 56 | 300 | Garrett O'Toole | 10 | Weston, MA | 17:16.0 | 5:34 |
| 57 | 260 | Owen Gonser | 10 | Wrentham, MA | 17:17.0 | 5:34 |
| 58 | 619 | Thomas Rodger | 12 | Uxbridge, MA | 17:19.2 | 5:35 |
| 59 | 12 | Sami Aziz | 11 | Philadelphia, PA | 17:19.6 | 5:35 |
| 60 | 482 | Benjamin Landry | 11 | Portsmouth, NH | 17:20.2 | 5:35 |
| 61 | 52 | Chris Cogliano | 12 | Westford, MA | 17:21.6 | 5:36 |
| 62 | 610 | Dan Deblock | 12 | West Milford, NJ | 17:22.3 | 5:36 |
| 63 | 463 | Bobby Turner | 10 | Windham, CT | 17:24.5 | 5:37 |
| 64 | 453 | Michael Frasco | 12 | Fairfield, CT | 17:26.4 | 5:37 |
| 65 | 682 | Sean Walker | 11 | Lewisburg, PA | 17:27.8 | 5:38 |
| 66 | 315 | Jeremy Miekley | 10 | Sound Beach, NY | 17:28.1 | 5:38 |
| 67 | 627 | David Scheibenpflug | 12 | Wolcott, CT | 17:30.6 | 5:39 |
| 68 | 348 | Cullin Burdett | 11 | Southeast, NY | 17:31.2 | 5:39 |
| 69 | 582 | Avery Baldwin | 11 | Center Conway, NH | 17:34.8 | 5:40 |
| 70 | 98 | Anthony Malatesta | 12 | Chatham, NJ | 17:35.7 | 5:40 |
| 71 | 231 | Jacob Fetterman | 11 | Sugarloaf, PA | 17:37.6 | 5:41 |
| 72 | 474 | Jordan Psaltakis | 12 | Poolesville, MD | 17:38.3 | 5:41 |
| 73 | 131 | Benjamin Wood | 11 | Greenfield, MA | 17:39.5 | 5:41 |
| 74 | 719 | Michael Catalano | 12 | Smithtown, NY | 17:40.3 | 5:42 |
| 75 | 258 | Christopher Dunn | 12 | Kennebunk, ME | 17:40.5 | 5:42 |
| 76 | 77 | David Dorsey | 10 | Emmitsburg, MD | 17:42.1 | 5:42 |
| 77 | 128 | Brian Hebert | 12 | Danvers, MA | 17:42.4 | 5:42 |
| 78 | 201 | Sammy Ritz | 9 | Rydal, PA | 17:44.0 | 5:43 |
| 79 | 125 | Jordan Comeau | 10 | Winchendon, MA | 17:44.8 | 5:43 |
| 80 | 282 | Dylan Lafond | 12 | Manchester, NH | 17:45.6 | 5:43 |
| 81 | 541 | Tobin Dancy | 12 | Shrewsbury, MA | 17:46.1 | 5:44 |
| 82 | 618 | Nathan Swaim | 12 | Grafton, MA | 17:47.8 | 5:44 |
| 83 | 419 | Neil MacFarlane | 11 | Collingswood, NJ | 17:49.6 | 5:45 |
| 84 | 605 | Kyle Leonard | 11 | Sewell, NJ | 17:50.8 | 5:45 |
| 85 | 556 | Gabriel Vazquez | 12 | South Ozone Park, NY | 17:52.2 | 5:46 |
| 86 | 115 | Arthur Whitehead | 11 | Concord, MA | 17:54.4 | 5:46 |
| 87 | 689 | Charles Morris | 12 | Manhasset, NY | 17:54.5 | 5:46 |
| 88 | 590 | James Bernstein | 12 | Grahamsville, NY | 17:54.8 | 5:46 |
| 89 | 461 | Marcus Hatchett | 11 | Piscataway, NJ | 17:56.4 | 5:47 |
| 90 | 111 | Riley Maynard | 12 | Hartford, CT | 17:59.2 | 5:48 |
| 91 | 581 | Quinn Davis | 12 | Pottstown, PA | 18:02.9 | 5:49 |
| 92 | 126 | Spencer Ralston | 10 | Hebron, CT | 18:05.5 | 5:50 |
| 93 | 319 | Timothy Sigmon | 12 | Mount Airy, MD | 18:05.9 | 5:50 |
| 94 | 479 | Joey Werble | 11 | Barnesville, MD | 18:07.5 | 5:51 |
| 95 | 340 | Benjamin McAuley | 12 | North East, PA | 18:07.8 | 5:51 |
| 96 | 202 | Samuel Zunkeler | 11 | Baltimore, MD | 18:11.3 | 5:52 |
| 97 | 188 | Jonathan Celaya | 12 | Far Rockaway, NY | 18:11.5 | 5:52 |
| 98 | 307 | Addison Moonroe | 11 | Lewiston, PA | 18:12.6 | 5:52 |
| 99 | 589 | Nicholas Ellenoff | 12 | New York, NY | 18:16.7 | 5:53 |
| 100 | 19 | Mark Bachman | 11 | Lebanon, PA | 18:23.1 | 5:56 |
| 101 | 712 | Clint Corso | 9 | Ridgefield, CT | 18:26.4 | 5:57 |
| 102 | 456 | Anthony Anzivino | 12 | Derry, NH | 18:28.8 | 5:57 |
| 103 | 450 | Jose Cruz | 11 | Parkville, MD | 18:37.2 | 6:00 |
| 104 | 80 | Jeffrey Stone | 12 | Thurmont, MD | 18:38.7 | 6:01 |
| 105 | 481 | Nicholas Blanchard | 11 | Portland, CT | 18:40.9 | 6:01 |
| 106 | 221 | Samuel Hibbs | 12 | Hatboro, PA | 18:43.5 | 6:02 |
| 107 | 578 | Benjamin Lewis | 12 | Bryant Pond, ME | 18:46.2 | 6:03 |
| 108 | 457 | Robbie Pienta | 12 | Derry, NH | 18:48.5 | 6:04 |
| 109 | 150 | Thomas Meehan | 10 | Mastic, NY | 18:55.8 | 6:06 |
| 110 | 135 | Cole Rinehart | 11 | Mount Joy, PA | 19:00.1 | 6:07 |
| 111 | 136 | Michael Hiestand | 12 | Mount Joy, PA | 19:05.5 | 6:09 |
| 112 | 204 | Ian Brown | 11 | Grove City, PA | 19:05.8 | 6:09 |
| 113 | 78 | Kevin Dorsey | 10 | Emmitsburg, MD | 19:08.6 | 6:10 |
| 114 | 232 | Tyler Pecora | 11 | Drums, PA | 19:14.0 | 6:12 |
| 115 | 203 | Brandon Wise | 11 | Grove City, PA | 19:23.8 | 6:15 |
| 116 | 20 | Benjamin Mason | 11 | Annville, PA | 19:27.6 | 6:16 |
| 117 | 21 | Shawn Wolfe | 11 | Annville, PA | 19:29.4 | 6:17 |
| 118 | 200 | Ben Ritz | 11 | Rydal, PA | 19:40.4 | 6:20 |
| 119 | 49 | Vincent Todaro | 11 | Newville, PA | 19:59.7 | 6:27 |
| 120 | 112 | Bryan Piedramartel | 11 | Derwood, MD | 20:01.8 | 6:27 |
| 121 | 534 | Kieran O'Reilly | 11 | Elmont, NY | 20:18.1 | 6:33 |
OFFICIAL RESULTS GIRLS CHAMPIONSHIP RACE
| Place | Bib# | Name | Yr | Hometown | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | 5 | Angel Piccirillo | 12 | Homer City, PA | 18:01.4 | 5:49 |
| 2 | 2 | Abbey Leonardi | 12 | Kennebunkport, ME | 18:05.7 | 5:50 |
| 3 | 704 | Catarina Rocha | 11 | Peabody, MA | 18:19.9 | 5:55 |
| 4 | 51 | Holly Bischof | 12 | Hainesport, NJ | 18:24.9 | 5:56 |
| 5 | 607 | Laura Leff | 10 | Syracuse, NY | 18:26.1 | 5:57 |
| 6 | 625 | Hannah Oneda | 12 | Wesminster, MD | 18:26.6 | 5:57 |
| 7 | 637 | Alexis Panisse | 12 | Jamaica, NY | 18:29.4 | 5:58 |
| 8 | 6 | Caroline Kellner | 12 | West Windsor, NJ | 18:35.9 | 6:00 |
| 9 | 54 | Meredith Speakman | 12 | Carlisle, PA | 18:36.8 | 6:00 |
| 10 | 445 | Tori Gerlach | 12 | Perkasie, PA | 18:40.1 | 6:01 |
| 11 | 3 | Megan Lacy | 12 | Marlton, NJ | 18:44.4 | 6:02 |
| 12 | 434 | Leila Mantilla | 12 | Penfield, NY | 18:48.5 | 6:04 |
| 13 | 4 | Lauren Mullins | 12 | Binghamton, NY | 18:57.7 | 6:07 |
| 14 | 561 | Hannah Grossman | 12 | Swarthmore, PA | 19:02.5 | 6:08 |
| 15 | 301 | Emily Stark | 12 | Concord, MA | 19:02.8 | 6:08 |
| 16 | 433 | Katie Lembo | 10 | Penfield, NY | 19:05.8 | 6:09 |
| 17 | 293 | Mackenzie Barry | 10 | Mendham, NJ | 19:10.0 | 6:11 |
| 18 | 274 | Camille Blackman | 12 | Longmeadow, MA | 19:13.4 | 6:12 |
| 19 | 314 | Tiana Guevara | 10 | Miller Place, NY | 19:14.2 | 6:12 |
| 20 | 15 | Maria Seykora | 12 | Broomall, PA | 19:14.9 | 6:12 |
| 21 | 657 | Meghan Lockett | 9 | Dickerson, MD | 19:16.0 | 6:13 |
| 22 | 606 | Dina Iacone | 12 | Sewell, NJ | 19:16.3 | 6:13 |
| 23 | 169 | Kennedy Weisner | 10 | Saint Marys, PA | 19:21.0 | 6:14 |
| 24 | 70 | Willow Parker | 9 | Rockport, ME | 19:22.7 | 6:15 |
| 25 | 313 | Talia Guevara | 10 | Miller Place, NY | 19:26.6 | 6:16 |
| 26 | 613 | Abby Seel | 11 | Chester, NJ | 19:29.6 | 6:17 |
| 27 | 39 | Madison Granger | 12 | Belchertown, MA | 19:30.4 | 6:17 |
| 28 | 283 | Abby Mace | 12 | Readfield, ME | 19:32.7 | 6:18 |
| 29 | 332 | Jenna Cupp | 11 | Newark Valley, NY | 19:34.0 | 6:18 |
| 30 | 309 | Courtney Hawkins | 11 | Milford, NH | 19:35.8 | 6:19 |
| 31 | 211 | Christin Bettis | 12 | Hammonton, NJ | 19:37.6 | 6:19 |
| 32 | 197 | Annika Gompers | 10 | Newton, MA | 19:41.8 | 6:21 |
| 33 | 442 | Catie Skinner | 11 | Philadelphia, PA | 19:45.4 | 6:22 |
| 34 | 525 | Tessa Barrett | 10 | Waverly, PA | 19:47.9 | 6:23 |
| 35 | 665 | Julie McConville | 11 | Hingham, MA | 19:49.9 | 6:23 |
| 36 | 190 | Brandy Leclair | 12 | Groton, CT | 19:57.5 | 6:26 |
| 37 | 611 | Reagan Kolakowski | 11 | Morristown, NJ | 20:00.5 | 6:27 |
| 38 | 355 | Brigid Brennan | 10 | Northport, NY | 20:00.8 | 6:27 |
| 39 | 455 | Marykate Surette | 12 | Ipswich, MA | 20:04.1 | 6:28 |
| 40 | 176 | Shannon Murdock | 9 | Exeter, NH | 20:05.6 | 6:29 |
| 41 | 586 | Samantha Sauer | 11 | Elmira Heights, NY | 20:06.3 | 6:29 |
| 42 | 644 | Alexandra Archambault | 12 | Strafford, NH | 20:08.7 | 6:30 |
| 43 | 358 | Tiffany Lang | 12 | Columbia, MD | 20:10.2 | 6:30 |
| 44 | 276 | Jenna Flickinger | 12 | Hummelstown, PA | 20:10.9 | 6:30 |
| 45 | 464 | Brittany Mendelson | 11 | Southbury, CT | 20:11.1 | 6:30 |
| 46 | 664 | Nicole Buehrle | 9 | Sugarloaf, PA | 20:14.9 | 6:32 |
| 47 | 722 | Allison McCurry | 11 | Branchville, NJ | 20:16.3 | 6:32 |
| 48 | 631 | Christine Davis | 11 | Acton, MA | 20:19.9 | 6:33 |
| 49 | 363 | Mary Brelsford | 11 | Ocean City, NJ | 20:21.3 | 6:34 |
| 50 | 483 | Paige Stoner | 10 | Pottsville, PA | 20:22.3 | 6:34 |
| 51 | 122 | Elizabeth McDonald | 12 | Bryn Mawr, PA | 20:24.2 | 6:35 |
| 52 | 58 | Marella Angello | 12 | Boyertown, PA | 20:25.1 | 6:35 |
| 53 | 400 | Shannon Hickey | 12 | South Easton, MA | 20:28.3 | 6:36 |
| 54 | 251 | Ashley Carle | 12 | Jackson, NJ | 20:32.8 | 6:37 |
| 55 | 675 | Sarah Keiran | 11 | Rowley, MA | 20:35.8 | 6:38 |
| 56 | 614 | Jazmin Booker | 12 | Philadelphia, PA | 20:37.1 | 6:39 |
| 57 | 622 | Devon Greenwood | 11 | Easthampton, MA | 20:38.5 | 6:39 |
| 58 | 602 | Christina Melian | 12 | Staten Island, NY | 20:39.8 | 6:40 |
| 59 | 278 | Alexandra Buonfiglio | 11 | Lynnfield, MA | 20:42.5 | 6:40 |
| 60 | 646 | Lee Milne | 11 | Dover, MA | 20:43.5 | 6:41 |
| 61 | 454 | Madeleine Dwortz | 11 | Marblehead, MA | 20:45.8 | 6:41 |
| 62 | 257 | Laura Broderick | 10 | Kennebunkport, ME | 20:47.1 | 6:42 |
| 63 | 584 | Abbey Murphy | 12 | Belmont, MA | 20:47.3 | 6:42 |
| 64 | 350 | Maria Snyder | 11 | Woodbury, PA | 20:51.4 | 6:43 |
| 65 | 583 | Holly Cook | 12 | Bel Air, MD | 20:51.5 | 6:43 |
| 66 | 31 | Lizzie McDermott | 11 | Wilmington, MA | 21:03.9 | 6:47 |
| 67 | 275 | Manon Blackman | 10 | Longmeadow, MA | 21:06.2 | 6:48 |
| 68 | 102 | Kathleen Kalbian | 11 | Cheshire, CT | 21:07.5 | 6:48 |
| 69 | 585 | Sara Iannone | 11 | Thomaston, CT | 21:09.2 | 6:49 |
| 70 | 316 | Morgana D'Ottavi | 10 | Silver Spring, MD | 21:11.9 | 6:50 |
| 71 | 249 | Alexandra Kaeslin | 12 | Bethel, CT | 21:13.7 | 6:50 |
| 72 | 105 | Tori Wickenheisser | 12 | Cheshire, CT | 21:17.1 | 6:52 |
| 73 | 535 | Dana Cerroni | 12 | Sharon, PA | 21:21.3 | 6:53 |
| 74 | 47 | Sydney Shaw | 10 | Delmar, NY | 21:24.6 | 6:54 |
| 75 | 229 | Angie Marchetti | 10 | Hazleton, PA | 21:25.9 | 6:54 |
| 76 | 695 | Amber Goodspeed | 12 | Middletown, NY | 21:29.6 | 6:56 |
| 77 | 72 | Aubrie Russell | 12 | Candor, NY | 21:31.1 | 6:56 |
| 78 | 503 | Kirsten McMichael | 9 | Eighty-Four, PA | 21:37.2 | 6:58 |
| 79 | 177 | Amanda Quaglia | 12 | Reading, PA | 21:37.5 | 6:58 |
| 80 | 248 | Maggie Christe | 11 | Brookfield, CT | 21:44.3 | 7:00 |
| 81 | 674 | Carly Schuyler | 10 | Bethel, CT | 21:55.0 | 7:04 |
| 82 | 14 | Ajee Wilson | 12 | Neptune, NJ | 21:58.2 | 7:05 |
| 83 | 116 | Brianna Heikkinen | 12 | Leola, PA | 22:02.6 | 7:06 |
| 84 | 147 | Rachel Levy | 12 | East Meadow, NY | 22:31.6 | 7:16 |
| 85 | 230 | Becky Marchetti | 10 | Hazleton, PA | 22:51.3 | 7:22 |
| 86 | 117 | Dara Cuffe | 9 | Cornwall-On-Hudson, NY | 23:19.7 | 7:31 |
Northeast Boys State Team Results
1. 40 Massachusetts ( 16:02 1:20:09 0:23)
=============================================
1 4 Joel Hubbard Marshfield 15:50
2 6 Jonathan Green Berlin 15:53
3 9 Christopher Allen Norfolk 16:04
4 10 Kevin Thomas Marshfield 16:09
5 11 Stephen Robertson Wakefield 16:13
6 ( 16) Nick Christensen Peabody 16:25
7 ( 26) Scott Carpenter Lenox 16:42
2. 44 New Jersey ( 16:00 1:19:56 1:06)
=============================================
1 1 Edward Cheserek Newark 15:21
2 3 Tim Ball Piscataway 15:48
3 7 Blake Udland Short Hills 15:56
4 15 Matthew Nelson Barnegat 16:24
5 18 Nicholas Costello Newfield 16:27
6 ( 20) Shawn Wilson Marlton 16:32
7 ( 25) Stephen Lewandowski Denville 16:41
3. 78 Pennsylvania ( 16:21 1:21:44 0:48)
=============================================
1 5 Dustin Wilson Philadelphia 15:50
2 14 Brett Kelly Gilbertsville 16:23
3 17 Daniel Jaskowak Grove City 16:25
4 19 Brendan Shearn Frackville 16:28
5 23 Austin Pondel Columbus 16:38
6 ( 24) Conner Quinn Horsham 16:40
7 ( 27) Ryan Smathers North East 16:43
4. 95 New York ( 16:28 1:22:18 1:03)
=============================================
1 2 Daniel Lennon Morrisonville 15:46
2 13 Brendan Smith Fayetteville 16:23
3 21 Stephen Bourguet Manhasset 16:35
4 29 Ryan Colabella Hauppauge 16:45
5 30 Cameron Bruce Ithaca 16:49
6 ( 33) Tyler Sutherland Trumansburg 17:06
7 ( 35) Peter Geithner Larchmont 17:14
5. 111 Connecticut ( 16:42 1:23:28 1:21)
=============================================
1 8 Connor Rog Fairfield 16:04
2 12 Harry Warnick Fairfield 16:21
3 22 Jake Feinstein Sandy Hook 16:37
4 32 Matt Klein Trumbull 17:01
5 37 Bobby Turner Windham 17:25
6 ( 38) Michael Frasco Fairfield 17:27
7 ( 39) David Scheibenpflug Wolcott 17:31
6. 176 Maryland ( 17:14 1:26:06 0:59)
=============================================
1 28 Austin McGinley Rising Sun 16:44
2 31 Sam Andrews Columbia 16:54
3 34 Vince Ciattei Baltimore 17:06
4 41 Jordan Psaltakis Poolesville 17:39
5 42 David Dorsey Emmitsburg 17:43
6 ( 44) Timothy Sigmon Mount Airy 18:06
7 ( 45) Joey Werble Barnesville 18:08
7. 212 New Hampshire ( 18:00 1:30:00 1:28)
=============================================
1 36 Benjamin Landry Portsmouth 17:21
2 40 Avery Baldwin Center Conway 17:35
3 43 Dylan Lafond Manchester 17:46
4 46 Anthony Anzivino Derry 18:29
5 47 Robbie Pienta Derry 18:49
Northeast Girls State Team Results
1. 48 New York (18:45.5 93:47.5 0:39.7) ============================================= 1 4 Laura Leff Syracuse 18:26.1 2 6 Alexis Panisse Jamaica 18:29.4 3 11 Leila Mantilla Penfield 18:48.5 4 12 Lauren Mullins Binghamton 18:57.7 5 15 Katie Lembo Penfield 19:05.8 6 ( 18) Tiana Guevara Miller Place 19:14.2 7 ( 23) Talia Guevara Miller Place 19:26.6 2. 50 Pennsylvania (18:43.2 93:35.7 1:13.5) ============================================= 1 1 Angel Piccirillo Homer City 18:01.4 2 8 Meredith Speakman Carlisle 18:36.8 3 9 Tori Gerlach Perkasie 18:40.1 4 13 Hannah Grossman Swarthmore 19:02.5 5 19 Maria Seykora Broomall 19:14.9 6 ( 22) Kennedy Weisner Saint Marys 19:21.0 7 ( 28) Catie Skinner Philadelphia 19:45.4 3. 57 New Jersey (18:50.3 94:11.5 0:51.4) ============================================= 1 3 Holly Bischof Hainesport 18:24.9 2 7 Caroline Kellner West Windsor 18:35.9 3 10 Megan Lacy Marlton 18:44.4 4 16 Mackenzie Barry Mendham 19:10.0 5 21 Dina Iacone Sewell 19:16.3 6 ( 24) Abby Seel Chester 19:29.6 7 ( 26) Christin Bettis Hammonton 19:37.6 4. 85 Massachusetts (19:09.7 95:48.3 1:21.9) ============================================= 1 2 Catarina Rocha Peabody 18:19.9 2 14 Emily Stark Concord 19:02.8 3 17 Camille Blackman Longmeadow 19:13.4 4 25 Madison Granger Belchertown 19:30.4 5 27 Annika Gompers Newton 19:41.8 6 ( 29) Julie McConville Hingham 19:49.9 7 ( 31) Marykate Surette Ipswich 20:04.1 5. 128 Maryland (19:59.3 99:56.2 2:45.3) ============================================= 1 5 Hannah Oneda Wesminster 18:26.6 2 20 Meghan Lockett Dickerson 19:16.0 3 32 Tiffany Lang Columbia 20:10.2 4 34 Holly Cook Bel Air 20:51.5 5 37 Morgana D'Ottavi Silver Spring 21:11.9 6. 172 Connecticut (20:43.8 103:39.0 1:16.2) ============================================= 1 30 Brandy Leclair Groton 19:57.5 2 33 Brittany Mendelson Southbury 20:11.1 3 35 Kathleen Kalbian Cheshire 21:07.5 4 36 Sara Iannone Thomaston 21:09.2 5 38 Alexandra Kaeslin Bethel 21:13.7 6 ( 39) Tori Wickenheisser Cheshire 21:17.1 7 ( 40) Maggie Christe Brookfield 21:44.3