
2016 Badger XC Classic Results
Sep 23
Show Results
: 2016 Badger XC Classic
Men and women both ran 6K. Results courtesy Sports Management Associates/Wisconsin.
MEN'S RESULTS
| Place | Athlete | Yr | School | Time | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Russell Sandvold | SR | Wisconsin | 19:01.7 | 5:07 | 1 |
| 2 | Tyson Miehe | SO | Wisconsin | 19:01.8 | 5:07 | 2 |
| 3 | Zack Benning | SO | Wisconsin | 19:01.8 | 5:07 | 3 |
| 4 | Ben Eidenschink | FR | Wisconsin | 19:01.8 | 5:07 | 4 |
| 5 | Chris Korabik | JR | DePaul | 19:05.1 | 5:08 | 5 |
| 6 | Bailey Wetherell | SR | Northern Iowa | 19:08.7 | 5:09 | 6 |
| 7 | Alex Campanella | SR | DePaul | 19:12.1 | 5:10 | 7 |
| 8 | Oliver Hoare | FR | Wisconsin | 19:13.4 | 5:10 | 8 |
| 9 | Kevin Koski | FR | Illinois State | 19:14.5 | 5:10 | 9 |
| 10 | Jacob Day | JR | Northern Iowa | 19:19.5 | 5:11 | 10 |
| 11 | Jeremy Lozano | JR | DePaul | 19:20.1 | 5:12 | 11 |
| 12 | Paul Steeno | JR | Illinois State | 19:20.6 | 5:12 | 12 |
| 13 | Salomon Wright | SR | DePaul | 19:27.8 | 5:14 | 13 |
| 14 | Dylan Eigenberger | SR | Northern Iowa | 19:28.6 | 5:14 | 14 |
| 15 | Brian Sodaro | FR | Illinois State | 19:30.7 | 5:14 | 15 |
| 16 | Brendan Hoskins | SR | Illinois State | 19:32.2 | 5:15 | 16 |
| 17 | Cj May | FR | Northern Iowa | 19:35.0 | 5:16 | 17 |
| 18 | Jake Pecorin | JR | DePaul | 19:37.5 | 5:16 | 18 |
| 19 | Marcelo Burbano | JR | Illinois State | 19:38.1 | 5:16 | 19 |
| 20 | James Ryan | JR | DePaul | 19:40.5 | 5:17 | 20 |
| 21 | Michael Cook | FR | Illinois State | 19:41.4 | 5:17 | 21 |
| 22 | McKena Ramos | SR | Unattached | 19:42.1 | 5:18 | |
| 23 | Cooper Barth | Unattached | 19:43.9 | 5:18 | ||
| 24 | Zach Buchheit | SR | Northern Iowa | 19:45.6 | 5:18 | 22 |
| 25 | Wes Ward | JR | Illinois State | 19:47.2 | 5:19 | 23 |
| 26 | Mitchell Pritts | JR | Northern Iowa | 19:48.1 | 5:19 | 24 |
| 27 | Troy Smith | JR | Wisconsin | 19:56.4 | 5:21 | 25 |
| 28 | Ethan Smith | FR | Northern Iowa | 19:56.6 | 5:21 | 26 |
| 29 | Connor Ehnle | SO | Illinois State | 19:58.4 | 5:22 | |
| 30 | Matthew Borneman | Unattached | 19:59.2 | 5:22 | ||
| 31 | Peyton Twedt | FR | Northern Iowa | 20:00.1 | 5:22 | |
| 32 | Luke Johnston | SR | Northern Iowa | 20:16.9 | 5:27 | |
| 33 | Noah Deck | SO | DePaul | 20:24.5 | 5:29 | 27 |
| 34 | Joe Atria | SR | DePaul | 20:28.1 | 5:30 | |
| 35 | Kimathi Johnson | FR | Illinois State | 20:36.2 | 5:32 | |
| 36 | Daniel Peterson | SO | DePaul | 20:41.5 | 5:33 | |
| 37 | Skyler Arthur | SO | Illinois State | 21:28.9 | 5:46 | |
| 38 | Steve McEvilly | SR | DePaul | 21:31.5 | 5:47 | |
| 39 | Sergio Llanes | SO | DePaul | 22:08.3 | 5:57 |
MEN'S TEAM RESULTS
| Place | Team | Points |
|---|---|---|
| 1 | Wisconsin | 18 |
| 2 | DePaul | 54 |
| 3 | Northern Iowa | 69 |
| 4 | Illinois State | 71 |
WOMEN'S TEAM RESULTS
| Place | Team | Points |
|---|---|---|
| 1 | Wisconsin | 20 |
| 2 | Northern Iowa | 51 |
| 3 | Illinois State | 69 |
WOMEN'S RESULTS
| Place | Name | Yr | Team | Time | Pace | Team Place |
|---|---|---|---|---|---|---|
| 1 | Michelle Lee | SR | Wisconsin | 21:45.4 | 5:51 | 1 |
| 2 | Amy Davis | SO | Wisconsin | 21:45.6 | 5:51 | 2 |
| 3 | Sarah Heinemann | SR | Wisconsin | 21:58.3 | 5:54 | 3 |
| 4 | Ashley Norem | JR | Northern Iowa | 21:59.6 | 5:54 | 4 |
| 5 | Alicia Monson | FR | Wisconsin | 22:01.2 | 5:55 | 5 |
| 6 | Hannah Truniger | FR | Northern Iowa | 22:06.3 | 5:56 | 6 |
| 7 | Kelsey Kirchoff | SR | Northern Iowa | 22:13.1 | 5:58 | 7 |
| 8 | Brette Correy | SR | Northern Iowa | 22:20.9 | 6:00 | 8 |
| 9 | Colette Richter | JR | Wisconsin | 22:22.0 | 6:00 | 9 |
| 10 | Megan Krolak | SO | Unattached | 22:25.5 | 6:01 | |
| 11 | Lindsey Lewis | JR | Illinois State | 22:39.8 | 6:05 | 10 |
| 12 | Erin Wagner | SO | Wisconsin | 22:40.5 | 6:05 | 11 |
| 13 | Emma Langer | FR | Wisconsin | 22:41.5 | 6:06 | 12 |
| 14 | Lianna Mack | JR | Wisconsin | 22:51.2 | 6:08 | |
| 15 | Erica Brown | JR | Illinois State | 22:56.8 | 6:10 | 13 |
| 16 | McKensey Van Wie | Unattached | 22:58.6 | 6:10 | ||
| 17 | Phoebe Clowser | FR | Illinois State | 23:05.6 | 6:12 | 14 |
| 18 | Ashley England | JR | Illinois State | 23:09.3 | 6:13 | 15 |
| 19 | Rachel Fleddermann | SO | Wisconsin | 23:12.0 | 6:14 | |
| 20 | Lucy Conroy | SO | Northern Iowa | 23:17.6 | 6:15 | 16 |
| 21 | Grace Beattie | FR | Illinois State | 23:21.6 | 6:16 | 17 |
| 22 | Lesly Rocha | SO | Illinois State | 23:30.0 | 6:19 | 18 |
| 23 | Emma Reifel | Unattached | 23:40.0 | 6:21 | ||
| 24 | Dakota Roman | FR | Illinois State | 23:48.6 | 6:24 | 19 |
| 25 | Brenna Detra | Unattached | 23:48.8 | 6:24 | ||
| 26 | Alyssa Williams | FR | Northern Iowa | 23:49.7 | 6:24 | 20 |
| 27 | Kelsey Leedy | JR | Northern Iowa | 23:51.2 | 6:24 | 21 |
| 28 | Annie Moore | FR | Illinois State | 23:53.8 | 6:25 | |
| 29 | Alissa Niggemann | Unattached | 23:54.6 | 6:25 | ||
| 30 | Sydney Currie | Unattached | 24:04.6 | 6:28 | ||
| 31 | Maddie Reynolds | JR | Northern Iowa | 24:27.5 | 6:34 | |
| 32 | Elizabeth Daniels | Unattached | 24:34.8 | 6:36 | ||
| 33 | Rachel Devereux | SO | Illinois State | 24:37.5 | 6:37 | |
| 34 | Molly Krawczykowski | SO | Illinois State | 24:45.8 | 6:39 | |
| 35 | Sarah Voss | SO | Illinois State | 26:02.0 | 6:59 |