
2016 Chile Pepper Festival Results
Oct 1
Show Results
: 2016 Chile Pepper Festival
Men's 8K Individual Results
| Place | Athlete | Year | School | Time |
|---|---|---|---|---|
| 1 | Kiprop, Vincent | SO-2 | Missouri Southern | 23:03.9 |
| 2 | George, Alex | SR | University of Arkansas | 23:33.2 |
| 3 | Tonui, Frankline | SR | University of Arkansas | 23:33.3 |
| 4 | Bautista, Miguel | JR-3 | Texas Tech | 23:38.1 |
| 5 | Wallace, Cale | unattached | 23:46.6 | |
| 6 | Keter, Benard | SR-4 | Texas Tech | 23:47.4 |
| 7 | Marston, Andrew | FR-1 | Villanova | 23:50.5 |
| 8 | Fischer, Reed | SR-4 | Drake | 23:53.3 |
| 9 | Bruce, Jack | JR-3 | Arkansas | 23:54.7 |
| 10 | Burke, Sean | SO-2 | Boston College | 23:55.7 |
| 11 | White, Drew | SR-4 | Missouri | 23:58.0 |
| 12 | Dalquist, Austen | JR-3 | Arkansas | 23:58.6 |
| 13 | Williams, Derrick | JR-3 | CSU-Pueblo | 24:02.0 |
| 14 | Guillorel, Arse'ne | JR-3 | Samford | 24:02.7 |
| 15 | Dirane, Moses | FR-1 | Cloud County CC | 24:06.6 |
| 16 | Griffith, Cameron | SR | University of Arkansas | 24:06.9 |
| 17 | Almog, Omer | SR | Iowa Central | 24:07.5 |
| 18 | Limoh, Stanley | FR-1 | UL-Lafayette | 24:08.1 |
| 19 | Williams, Nathanael | SR-4 | Colorado Mines | 24:11.0 |
| 20 | Roberts, Paul | FR-1 | CSU-Pueblo | 24:11.7 |
| 21 | Jocis, Ugis | SR | Wichita State University | 24:16.9 |
| 22 | Robinson, Beau | JR-3 | UL-Lafayette | 24:17.2 |
| 23 | Laguera, Marcelo | SO-2 | CSU-Pueblo | 24:17.4 |
| 24 | Ellingson, Glen | SR-4 | Augustana (S.D.) | 24:19.4 |
| 25 | Hostin, Kyle | SR | University of Arkansas | 24:21.5 |
| 26 | Comber, Casey | FR-1 | Villanova | 24:24.2 |
| 27 | Zimmer, Nolan | SR-4 | NW Missouri | 24:24.8 |
| 28 | Clews-Proctor, Brayden | SO-2 | NW Missouri | 24:26.6 |
| 29 | Persyn, Carter | SR | University of Arkansas | 24:27.0 |
| 30 | Ormsby, Bobby | JR-3 | Florida Southern | 24:29.0 |
| 31 | Schneiderman, Ben | SO-2 | Colorado Mines | 24:33.6 |
| 32 | Wickoren, Nathan | JR-3 | Wichita State | 24:34.7 |
| 33 | Levermore, Kyle | SR | University of Arkansas | 24:34.8 |
| 34 | Erwin , Chris | SO-2 | Colorado Mines | 24:34.8 |
| 35 | Achengli, Karim | SR | Iowa Central | 24:36.0 |
| 36 | Bogina, Austin | SR | unattached | 24:36.5 |
| 37 | Bryant, Ben | SO-2 | Samford | 24:37.6 |
| 38 | Ramlet, Logan | FR-1 | Colorado Mines | 24:38.5 |
| 39 | Hatte, Ashenafi | SR | Iowa Central | 24:38.7 |
| 40 | Harter, Joe | JR-3 | Wichita State | 24:40.0 |
| 41 | Kade, Matthew | JR-3 | Colorado Mines | 24:40.1 |
| 42 | Carter, Dante | SR-4 | CSU-Pueblo | 24:41.4 |
| 43 | Lockley, Oliver | SR-4 | Missouri | 24:43.6 |
| 44 | Carda, Keegan | SR-4 | Augustana (S.D.) | 24:43.7 |
| 45 | Hoskinson, Josh | SO-2 | Colorado Mines | 24:44.0 |
| 46 | Swan, Aidan | SR | University of Arkansas | 24:45.9 |
| 47 | Taylor, Troy | SR | unattached | 24:47.1 |
| 48 | Greenough, Ryan | SR-4 | Santa Clara | 24:48.0 |
| 49 | Mahoney, Dan | SR-4 | Colorado Mines | 24:48.7 |
| 50 | Dubrick, Marc | JR-3 | Missouri | 24:49.3 |
| 51 | Khat, Wal | SO-2 | North Iowa Area CC | 24:49.3 |
| 52 | Hauge, Nathan | SR | Augustana | 24:50.0 |
| 53 | Moehn, Ethan | SR | unattached | 24:50.1 |
| 54 | Piercy, Matthew | SR | unattached | 24:50.4 |
| 55 | Coleman, James | SR-4 | North Texas | 24:50.9 |
| 56 | Montoya, Pedro | SR | Wichita State University | 24:51.6 |
| 57 | Russo, Luca | SR-4 | Missouri | 24:52.4 |
| 58 | Wondaferew, Ebenether | JR-3 | Texas Tech | 24:53.0 |
| 59 | Hazouri, Brandon | SR-4 | Samford | 24:53.1 |
| 60 | Corbusier, Kevin | SR-4 | Villanova | 24:54.2 |
| 61 | Lowe, Mike | JR-3 | North Texas | 24:56.6 |
| 62 | Schweikert, Markus | SO-2 | Central Arkansas | 24:57.4 |
| 63 | Keence, Sheldon | JR-3 | Missouri | 24:58.0 |
| 64 | Mora, Richard | SR-4 | East Central | 24:59.1 |
| 65 | Akalu, Belesti | FR-1 | Iowa Central CC | 25:01.3 |
| 66 | McDavitt, Brian | SR-4 | Boston College | 25:02.8 |
| 67 | Larkin, Kyle | SR | Wichita State University | 25:03.5 |
| 68 | Rush, William | JR-3 | Missouri Southern | 25:03.7 |
| 69 | Sevcik, Nick | JR-3 | Colorado Mines | 25:06.2 |
| 70 | Garcia, Gage | SR | Wichita State University | 25:07.1 |
| 71 | Matthews, Kevin | JR-3 | East Central | 25:07.4 |
| 72 | Cook, Jordan | SR-4 | Missouri | 25:07.9 |
| 73 | Cunningham, Wick | SR | unattached | 25:08.3 |
| 74 | Kemboi, Bill | FR-1 | Central Arkansas | 25:08.3 |
| 75 | Leahey, Andrew | SR | unattached | 25:08.5 |
| 76 | Cortez, Garett | SO-2 | Incarnate Word | 25:08.6 |
| 77 | Wahpepah-Harris, Mackenzie | SR-4 | Oklahoma City | 25:08.7 |
| 78 | Roguski, Michal | FR-1 | Oklahoma City | 25:09.2 |
| 79 | Kabbara, Nassim | FR-1 | Colorado Mines | 25:10.0 |
| 80 | Urtusuastegui, Jesus | SR | Augustana | 25:10.2 |
| 81 | Klecker, John | SR-4 | Augustana (S.D.) | 25:10.3 |
| 82 | RENTERIA, CRISTOBAL | SR-4 | Missouri Southern | 25:12.9 |
| 83 | Ebert, Christopher | SO-2 | Southern Nazarene | 25:15.0 |
| 84 | Mosito, Thobile | FR-1 | Cloud County CC | 25:15.3 |
| 85 | Gift, Nathan | SR | Texas Tech | 25:16.2 |
| 86 | Lawson, Tyler | SO-2 | Columbia (Mo.) | 25:16.2 |
| 87 | Haltom, Jared | SO-2 | Missouri Southern | 25:16.9 |
| 88 | Aldaba, Danny | SR-4 | Midland | 25:17.9 |
| 89 | Ventura IV, Jose | FR-1 | TAMU-Kingsville | 25:19.8 |
| 90 | Ocampo , Ricardo | FR-1 | Colorado Mines | 25:20.1 |
| 91 | Slade, Elliot | SO-2 | Villanova | 25:20.6 |
| 92 | George, Thomas | SR | unattached | 25:20.7 |
| 93 | Kemboi, Festus | FR-1 | Florida Southern | 25:21.2 |
| 94 | SHANAHAN, MIKE | FR-1 | Missouri Southern | 25:21.7 |
| 95 | Maher, Sawyer | SO-2 | Boston College | 25:21.9 |
| 96 | Pool, Turner | JR-3 | TAMU-Commerce | 25:22.8 |
| 97 | Stephens, Michael | SR-4 | Boston College | 25:23.4 |
| 98 | McNeill, Max | FR-1 | Oklahoma City | 25:23.5 |
| 99 | Widmann, Michael | SR | University of Missouri | 25:23.6 |
| 100 | Law, Reno | SR | Wichita State University | 25:24.4 |
| 101 | Hernan, Brian | JR-3 | Missouri | 25:25.4 |
| 102 | Jones, Cody | FR-1 | Southern Nazarene | 25:25.5 |
| 103 | Jacobs, Rickus | SO-2 | Arkansas State | 25:25.7 |
| 104 | Keter, Elias | SO-2 | UL-Monroe | 25:26.0 |
| 105 | Davidson, Jack | FR-1 | Santa Clara | 25:26.1 |
| 106 | Victor, Kipkirui | SR | University of Louisiana at Monroe | 25:26.3 |
| 107 | Montgomery, Cole | SO-2 | East Central | 25:27.0 |
| 108 | Weaver, Patrick | JR-3 | Colorado Mines | 25:27.1 |
| 109 | Dean, Dillon | FR-1 | Samford | 25:27.4 |
| 110 | Richardson, Paul | JR-3 | Samford | 25:27.4 |
| 111 | McGregor, Dean | SO-2 | Florida Southern | 25:29.0 |
| 112 | Klein, Josh | SR | Wichita State University | 25:30.0 |
| 113 | Penrod, Zack | SR | unattached | 25:30.0 |
| 114 | Westfall, Noah | JR-3 | Santa Clara | 25:30.1 |
| 115 | Cleveland, Alex | FR-1 | North Texas | 25:30.6 |
| 116 | BERRY, CODY | FR-1 | Missouri Southern | 25:30.8 |
| 117 | Goodman, Ben | JR-3 | Missouri | 25:31.3 |
| 118 | Burch, Jacob | SR-4 | Southwest Baptist | 25:31.8 |
| 119 | Herbst, Heinrich | FR-1 | Arkansas State | 25:31.9 |
| 120 | Lalang, Isaac | SR | UALR | 25:32.8 |
| 121 | Grundmayer, Kenny | SR | Northwest Missouri State | 25:33.2 |
| 122 | Winfield, Logan | JR-3 | Colorado Mines | 25:33.5 |
| 123 | Power, Paul | FR-1 | Villanova | 25:33.8 |
| 124 | Zuniga, Joacim | SO-2 | Texas Tech | 25:33.9 |
| 125 | Rice, Matt | SR-4 | UL-Lafayette | 25:35.2 |
| 126 | Quinones, Evan | JR-3 | Florida Southern | 25:35.3 |
| 127 | Kettle, Miller | FR-1 | Colorado Mines | 25:35.4 |
| 128 | Hanson, Noah | SR | Augustana | 25:35.9 |
| 129 | Topper, Seth | SR-4 | Colorado Mines | 25:36.3 |
| 130 | Gilley, Trevor | SR | unattached | 25:37.1 |
| 131 | Wardwell, Kyle | SR | unattached | 25:37.6 |
| 132 | Trevizo, Eduardo | SR | Texas Tech | 25:38.6 |
| 133 | Salter, Josh | JR-3 | Samford | 25:39.1 |
| 134 | Heinig, Peyton | JR-3 | Tarleton State | 25:39.3 |
| 135 | Borg, Preston | JR-3 | Central Arkansas | 25:39.6 |
| 136 | Palmer, Doug | SR | Southern Arkansas University | 25:39.9 |
| 137 | Rivera, Nick | SR-4 | Texas Tech | 25:41.1 |
| 138 | Uzelac, Josh | SO-2 | John Brown | 25:41.3 |
| 139 | Bindner, Joe | JR-3 | Missouri S&T | 25:43.2 |
| 140 | Filer, Larry | SO-2 | East Central | 25:43.8 |
| 141 | Blunt, Clark | JR-3 | Texas Tech | 25:44.9 |
| 142 | Belcher, Lawson | JR-3 | Harding | 25:45.9 |
| 143 | Brandt, Kyle | FR-1 | Drake | 25:46.2 |
| 144 | O'Mara, Colin | JR-3 | Villanova | 25:46.2 |
| 145 | Schweiss, Jacob | SR | unattached | 25:46.4 |
| 146 | Osipow, Ben | SO-2 | Boston College | 25:46.6 |
| 147 | Walker, Devundrick | SO-2 | CSU-Pueblo | 25:46.7 |
| 148 | Goodspeed, Lucas | SR | unattached | 25:47.5 |
| 149 | Jackson, Alex | SR | Iowa Central | 25:48.0 |
| 150 | Almaraz, Raul | SO-2 | Wayland Baptist | 25:48.3 |
| 151 | Wenger, Tim | SR-4 | West Florida | 25:48.6 |
| 152 | Vaughan, Ben | JR-3 | CSU-Pueblo | 25:50.6 |
| 153 | Chumba, Kennedy | SR-4 | Arkansas-Little Rock | 25:51.4 |
| 154 | Inman, Jeremy | SO-2 | Southwest Baptist | 25:51.5 |
| 155 | Guevara, Jose | SR | Southern Arkansas University | 25:53.0 |
| 156 | MALONEY, Kyle | SO-2 | North Texas | 25:53.0 |
| 157 | Mickey, Todd | JR-3 | Texas Tech | 25:53.9 |
| 158 | Marindich, Stephen | FR-1 | Cloud County CC | 25:55.3 |
| 159 | Harley, Johnny | SR-4 | NW Missouri | 25:56.0 |
| 160 | Herrera, Adam | SO-2 | Incarnate Word | 25:56.0 |
| 161 | Jones, Tim | FR-1 | North Texas | 25:56.6 |
| 162 | Cook, Zach | SO-2 | Missouri | 25:57.3 |
| 163 | Wilson, Kaleb | SR | William Woods | 25:58.6 |
| 164 | Villagrana, Eric | FR-1 | Wayland Baptist | 25:58.8 |
| 165 | Brown, Matthew | JR-3 | TCU | 25:58.9 |
| 166 | DeJong, Skylar | FR-1 | Augustana (S.D.) | 25:59.3 |
| 167 | Morley, Logan | FR-1 | CSU-Pueblo | 25:59.9 |
| 168 | Melendez, Andrew | JR-3 | Santa Clara | 26:00.1 |
| 169 | Phipps, Brandon | JR-3 | NW Missouri | 26:00.4 |
| 170 | Runge, Aaron | FR-1 | Augustana (S.D.) | 26:00.7 |
| 171 | Bragg, Bruce | SR-4 | East Central | 26:01.3 |
| 172 | Elizondo, Jarred | FR-1 | Tarleton State | 26:01.5 |
| 173 | Lopez, Larry | JR-3 | Harding | 26:01.7 |
| 174 | Langselius, Oliver | SR | unattached | 26:01.8 |
| 175 | Duran, Michael | FR-1 | CSU-Pueblo | 26:02.2 |
| 176 | Montero, Rick | JR-3 | UT-Rio Grande Valley | 26:02.5 |
| 177 | Carreon, Jazz | SR | unattached | 26:03.1 |
| 178 | Kemmler, William | JR-3 | West Florida | 26:03.2 |
| 179 | Alexander, Lane | SO-2 | Southern Arkansas | 26:03.3 |
| 180 | Raymond, Paul | SR | unattached | 26:03.6 |
| 181 | Choury, Alec | SO-2 | CSU-Pueblo | 26:03.8 |
| 182 | Kirkland, Zach | SO-2 | North Texas | 26:03.9 |
| 183 | Collins , Brock | SO-2 | Central Arkansas | 26:04.2 |
| 184 | KIPTOO, NICKSON | FR-1 | Missouri Southern | 26:04.2 |
| 185 | Swenson, Zach | SO-2 | Villanova | 26:04.6 |
| 186 | Way, Ryan | JR-3 | Drury | 26:05.0 |
| 187 | Kaminski, Chris | JR-3 | Drake | 26:05.4 |
| 188 | Kwiecinski, Bartek | FR-1 | Harding | 26:05.8 |
| 189 | Brumbaugh, Aaron | SO-2 | Santa Clara | 26:07.0 |
| 190 | Whalen, Mark | FR-1 | Iowa Central CC | 26:07.7 |
| 191 | Landon, Cory | FR-1 | Wichita State | 26:08.1 |
| 192 | Winebrenner, Cain | JR-3 | Missouri | 26:09.3 |
| 193 | Cass, Kyle | FR-1 | Drake | 26:09.4 |
| 194 | Freund, Zach | FR-1 | North Iowa Area CC | 26:10.1 |
| 195 | Robinson, Bryce | JR-3 | UL-Lafayette | 26:10.4 |
| 196 | Byrley, Cameron | SO-2 | Drury | 26:10.5 |
| 197 | Chase, Russell | SR | unattached | 26:11.1 |
| 198 | Sullivan, Kevin | SR-4 | Boston College | 26:11.4 |
| 199 | McSpadden, Ryan | unattached | 26:12.1 | |
| 200 | Retzlaff, Zach | FR-1 | CSU-Pueblo | 26:12.5 |
| 201 | Williams, Grant | SR-4 | Central Arkansas | 26:12.6 |
| 202 | Skwarlo, Stan | SR | Wichita State University | 26:12.8 |
| 203 | Perez, Joshua | FR-1 | Tarleton State | 26:12.8 |
| 204 | Schroeder, Nathan | SO-2 | Augustana (S.D.) | 26:13.1 |
| 205 | Bradford, Carter | SR | unattached | 26:13.3 |
| 206 | Johnston, Drake | JR-3 | Villanova | 26:13.6 |
| 207 | Kerrigan, Don | SR-4 | West Florida | 26:13.8 |
| 208 | Fenske, Terry | JR-3 | Southwest Baptist | 26:14.5 |
| 209 | Eskandr, Peter | FR-1 | Iowa Central CC | 26:14.8 |
| 210 | Amenzou, Imad | JR-3 | Arkansas-Little Rock | 26:15.0 |
| 211 | Boyden, Wilder | SO-2 | Santa Clara | 26:15.1 |
| 212 | Herrera, Alberto | SO-2 | UT-Rio Grande Valley | 26:16.5 |
| 213 | Phillips, Will | FR-1 | UA-Fort Smith | 26:16.5 |
| 214 | Davidson, Benjamin | FR-1 | Santa Clara | 26:16.8 |
| 215 | Evans, Daniel | SR-4 | Harding | 26:17.2 |
| 216 | Gillam, Tyler | FR-1 | Missouri | 26:17.2 |
| 217 | Stafford, Cole | SR-4 | UL-Lafayette | 26:17.3 |
| 218 | Yemane, Robel | SR | Iowa Central | 26:18.0 |
| 219 | Jackson, Jonathan | SR-4 | Harding | 26:18.9 |
| 220 | Wongchotigul, Brian | SO-2 | Trinity (Tex.) | 26:19.6 |
| 221 | Heck, Dylan | JR-3 | UL-Lafayette | 26:19.9 |
| 222 | Medina, Emilio | FR-1 | Arkansas-Little Rock | 26:20.2 |
| 223 | Barba, Luis | FR-1 | Incarnate Word | 26:20.4 |
| 224 | Holman, Malik | FR-1 | Columbia (Mo.) | 26:20.5 |
| 225 | Sheridan, Mark | SO-2 | Missouri | 26:21.2 |
| 226 | Anger, Joe | Northwest Missouri State | 26:21.5 | |
| 227 | Battle, Brandon | SO-2 | West Florida | 26:21.6 |
| 228 | Vasquez, Greg | SO-2 | Kansas Wesleyan | 26:22.2 |
| 229 | Blum, Reno | SR | unattached | 26:22.4 |
| 230 | Roldan, Issac | FR-1 | Oklahoma City | 26:22.4 |
| 231 | Torres , Robert | SR-4 | St. Gregory's | 26:24.4 |
| 232 | Stansbury, Jake | JR-3 | NW Missouri | 26:25.0 |
| 233 | Schenck, Seth | JR-3 | Columbia (Mo.) | 26:25.8 |
| 234 | Simcho, Michael | FR-1 | Tarleton State | 26:26.0 |
| 235 | Skalecki, Marcel | SO-2 | Eastern New Mexico | 26:26.2 |
| 236 | Souther, Nathaniel | FR-1 | Augustana (S.D.) | 26:26.4 |
| 237 | Cook, Brant | SO-2 | Central Arkansas | 26:26.4 |
| 238 | Brown, Austin | SR-4 | Trinity (Tex.) | 26:26.8 |
| 239 | Spetnagel, Ryan | SR-4 | TCU | 26:27.4 |
| 240 | Kemp, Micah | SO-2 | West Florida | 26:27.7 |
| 241 | Barrett, Camden | SO-2 | Harding | 26:28.1 |
| 242 | Luecke, Evan | SO-2 | TAMU-Commerce | 26:28.2 |
| 243 | Erickson, Michael | JR-3 | Trinity (Tex.) | 26:28.4 |
| 244 | Cargill, Drew | SR | unattached | 26:28.8 |
| 245 | Yeager, Joshua | SO-2 | Drake | 26:30.4 |
| 246 | Rohdy, Michael | JR-3 | Samford | 26:31.4 |
| 247 | ORELLANA, FERNANDO | SO-2 | Texas Wesleyan | 26:31.4 |
| 248 | Heaton, Sean | SO-2 | Augustana (S.D.) | 26:31.4 |
| 249 | rowe, jason | JR-3 | Wayland Baptist | 26:31.5 |
| 250 | Martin, Tyler | FR-1 | Incarnate Word | 26:31.7 |
| 251 | Malone, Ben | JR-3 | Villanova | 26:32.1 |
| 252 | Davis, Oaklin | FR-1 | Oklahoma City | 26:32.8 |
| 253 | VanGundy, Zach | JR-3 | Arkansas State | 26:33.2 |
| 254 | Stark, Connor | SR | unattached | 26:33.2 |
| 255 | Childers, Bobby | SO-2 | Wayland Baptist | 26:33.3 |
| 256 | Harrington, Lucas | SO-2 | Oklahoma City | 26:33.6 |
| 257 | FURTKAMP, MITCH | SR | Southwest Baptist | 26:33.6 |
| 258 | Trejo, Mark | SO-2 | UT-Rio Grande Valley | 26:33.9 |
| 259 | Ramon, Rolando | FR-1 | UT-Rio Grande Valley | 26:34.1 |
| 260 | Miller, Zac | SO-2 | NW Missouri | 26:36.0 |
| 261 | Thompson, Alex | SO-2 | William Woods | 26:38.1 |
| 262 | Cozine, Matt | FR-1 | Drake | 26:38.1 |
| 263 | Arbuthnot, Christian | FR-1 | St. Gregory's | 26:38.5 |
| 264 | Benjamin, Jacob | SO-2 | John Brown | 26:39.4 |
| 265 | Aguilera, Jose | SO-2 | North Iowa Area CC | 26:40.2 |
| 266 | RAMIREZ, ALAN | SO-2 | Texas Wesleyan | 26:41.4 |
| 267 | Schelir, Keaton | FR-1 | Kansas Wesleyan | 26:42.4 |
| 268 | Orihuela, Israel | FR-1 | Incarnate Word | 26:42.5 |
| 269 | Gower, Bradyn | SR | Southern Arkansas University | 26:42.5 |
| 270 | Robinson, George | SR-4 | MidAmerica Nazarene | 26:42.6 |
| 271 | Montgomery, Trevor | SO-2 | TAMU-Commerce | 26:43.0 |
| 272 | Kraninger, Colby | SO-2 | North Iowa Area CC | 26:43.6 |
| 273 | Butz, Henry | JR-3 | TCU | 26:44.8 |
| 274 | Hamilton, Jaron | FR-1 | Central Arkansas | 26:44.9 |
| 275 | Underwood, Gabriel | JR-3 | Missouri S&T | 26:45.0 |
| 276 | Gabrielson, Kyle | SR | William Woods | 26:45.3 |
| 277 | Holland, Jacob | SR | University of Louisiana at Monroe | 26:45.3 |
| 278 | Whatley, Shea | SR | Texas Tech | 26:45.6 |
| 279 | Peynado, Mathew | SO-2 | UT-Rio Grande Valley | 26:46.4 |
| 280 | Van Dyke, Ryan | SO-2 | Missouri S&T | 26:46.5 |
| 281 | Meyer, Garrett | SR | Eastern New Mexico | 26:46.5 |
| 282 | Crabtree, Connor | JR-3 | Missouri S&T | 26:46.8 |
| 283 | Yarnall, Connor | SO-2 | Missouri S&T | 26:47.0 |
| 284 | Broyles, Kenneth | SO-2 | Arkansas-Little Rock | 26:47.0 |
| 285 | Velasco, Brandon | SR-4 | MidAmerica Nazarene | 26:47.5 |
| 286 | Chairez, Joel | JR-3 | West Florida | 26:47.9 |
| 287 | Chicola, Jacob | SR-4 | UL-Lafayette | 26:48.2 |
| 288 | Johnson, Tim | SR-4 | Missouri | 26:48.3 |
| 289 | Walsh, Shane | JR-3 | Eastern New Mexico | 26:49.9 |
| 290 | Allison, Mesa | SR-4 | Harding | 26:50.2 |
| 291 | Yanez, Brian | FR-1 | UT-Rio Grande Valley | 26:52.4 |
| 292 | Smith , Ian | FR-1 | Central Arkansas | 26:52.6 |
| 293 | Davis, Tyler | FR-1 | Arkansas-Little Rock | 26:53.4 |
| 294 | Pinarski, Nicholas | JR-3 | Christian Bros. | 26:54.4 |
| 295 | Chaidez, Tito | SR | Eastern New Mexico | 26:55.1 |
| 296 | Mohammed, Abubeker | SO-2 | TAMU-Commerce | 26:56.1 |
| 297 | Stine, Connor | FR-1 | Wichita State | 26:56.1 |
| 298 | Line, Travis | FR-1 | Columbia (Mo.) | 26:56.4 |
| 299 | Cruces, Jairo | JR-3 | Incarnate Word | 26:58.1 |
| 300 | Murillo, Isaiah | FR-1 | Incarnate Word | 26:58.3 |
| 301 | Hoyt, Nate | SR | Southwestern Community College | 26:58.8 |
| 302 | Bryant, John | JR-3 | Florida Southern | 26:58.8 |
| 303 | GREBE, TOMMY | FR-1 | East Central | 26:59.4 |
| 304 | Helton, Jonathon | FR-1 | Samford | 26:59.8 |
| 305 | Figueroa, Noel | SR-4 | East Central | 27:00.2 |
| 306 | Moreno, Cesar | JR-3 | Incarnate Word | 27:00.8 |
| 307 | Jeffcoat, Jonathan | SR | University of Louisiana at Monroe | 27:01.5 |
| 308 | Brizendine, James | SR-4 | Missouri S&T | 27:01.5 |
| 309 | Keller, Blake | FR-1 | North Iowa Area CC | 27:02.1 |
| 310 | Kraus, Adam | FR-1 | Missouri S&T | 27:02.3 |
| 311 | Perez, Christian | JR-3 | Kansas Wesleyan | 27:03.0 |
| 312 | Webb, George | SR | Drake University | 27:03.2 |
| 313 | Curran, Sean | FR-1 | Wichita State | 27:03.5 |
| 314 | Murphy, Jonathan | SR | SOUTHWEST BAPTIST UNIVERSITY | 27:04.3 |
| 315 | Juarez, Lorenzo | SR | Eastern New Mexico | 27:07.0 |
| 316 | Murphy, Hayden | FR-1 | North Texas | 27:07.5 |
| 317 | Blanchard, Garrett | FR-1 | Missouri S&T | 27:08.4 |
| 318 | Sturdy, Austin | SR | Wichita State University | 27:08.8 |
| 319 | CORBIN, CAMERON | FR-1 | East Central | 27:08.8 |
| 320 | Torres, Peter | FR-1 | Christian Bros. | 27:09.0 |
| 321 | Turney, Jordan | JR-3 | Harding | 27:09.4 |
| 322 | Sarafin, Michael | SO-2 | Kansas Wesleyan | 27:10.0 |
| 323 | Guzman, Carlos | SO-2 | MidAmerica Nazarene | 27:10.0 |
| 324 | Frazier, Jack | FR-1 | NW Missouri | 27:10.0 |
| 325 | Reeves, Kasey | JR-3 | Midland | 27:10.4 |
| 326 | Hansen, Ty | SR | Midland University | 27:10.4 |
| 327 | Monroy , Christian | JR-3 | Eastern New Mexico | 27:10.7 |
| 328 | Breed, Sage | SO-2 | TAMU-Commerce | 27:11.2 |
| 329 | Grajalez, Warran | FR-1 | Florida Southern | 27:11.3 |
| 330 | Chabrecek, Thomas | JR-3 | Southwest Baptist | 27:12.0 |
| 331 | Hebenbrock, Marvin | SR | UL Lafayette | 27:13.0 |
| 332 | Nix, Seva | FR-1 | Drury | 27:13.5 |
| 333 | Guerra, Luis | SO-2 | Southern Nazarene | 27:13.6 |
| 334 | Hengeli, Samuel | FR-1 | Barton County CC | 27:14.1 |
| 335 | Stephen, Taylor | SR | University of Missouri | 27:14.6 |
| 336 | Colner, Brandon | FR-1 | Southwest Baptist | 27:14.8 |
| 337 | Winski, Christopher | SO-2 | Incarnate Word | 27:16.4 |
| 338 | Simpson, Andrew | SR-4 | Central Arkansas | 27:16.7 |
| 339 | Solis, Francisco | JR-3 | TAMU-Kingsville | 27:16.8 |
| 340 | Carson, Dray | SR | unattached | 27:17.4 |
| 341 | Johnson, Luke | SO-2 | Missouri Southern | 27:17.5 |
| 342 | Hawkins, Colton | FR-1 | Trinity (Tex.) | 27:17.7 |
| 343 | Copp, Kyle | SO-2 | Oklahoma City | 27:18.7 |
| 344 | Clark, Andrew | SR-4 | Tarleton State | 27:18.8 |
| 345 | Cottrell, Andy | SO-2 | Trinity (Tex.) | 27:18.8 |
| 346 | Calderon, Ignacio | FR-1 | Barton County CC | 27:20.1 |
| 347 | Clark, Duncan | FR-1 | Missouri S&T | 27:21.3 |
| 348 | Robinson, Max | SR | unattached | 27:21.9 |
| 349 | Sommers, Adam | SR-4 | Christian Bros. | 27:22.5 |
| 350 | Morgan, Austin | SR | Southern Arkansas University | 27:22.9 |
| 351 | Rolen, Ty | FR-1 | TAMU-Commerce | 27:23.1 |
| 352 | Cassidy, Cortland | SO-2 | Midland | 27:25.2 |
| 353 | Raibley, Rhett | JR-3 | Arkansas State | 27:25.8 |
| 354 | Crutcher, William | FR-1 | Missouri S&T | 27:27.6 |
| 355 | Conboy, Sean | FR-1 | Boston College | 27:28.0 |
| 356 | Hargis, Bristol | FR-1 | Missouri S&T | 27:28.4 |
| 357 | Johnson, Kameron | JR-3 | Kansas Wesleyan | 27:28.4 |
| 358 | Debyle, Logan | FR-1 | NW Missouri | 27:29.0 |
| 359 | Sitton, Parker | SO-2 | Arkansas State | 27:29.5 |
| 360 | Patterson, Jasiah | FR-1 | TAMU-Kingsville | 27:30.2 |
| 361 | Van Natter, Cody | SR-4 | Florida Southern | 27:30.3 |
| 362 | Cantrell, Tyler | SO-2 | Harding | 27:31.2 |
| 363 | Lasseter, Quenten | FR-1 | Tarleton State | 27:31.4 |
| 364 | Loquercio, Justin | SR | unattached | 27:31.5 |
| 365 | Godinez, Jorge | FR-1 | Incarnate Word | 27:31.7 |
| 366 | Axton, Jacob | FR-1 | Christian Bros. | 27:33.3 |
| 367 | Lacour, Patrick | SR | Texas Christian University | 27:33.4 |
| 368 | Riley, Cameron | SR | Haskell Indian Nations University | 27:33.8 |
| 369 | Brown, Matthew | FR-1 | TAMU-Commerce | 27:34.4 |
| 370 | Mrotek, Kyle | SO-2 | Missouri S&T | 27:34.5 |
| 371 | Clark, Ethan | SO-2 | Arkansas State | 27:35.2 |
| 372 | Reichner, Aaron | SR | Texas Christian University | 27:35.5 |
| 373 | Hedstrom, Brooks | SO-2 | UA-Fort Smith | 27:35.6 |
| 374 | draper, jared | SO-2 | Indian Hills CC | 27:36.5 |
| 375 | Bolinger, Jacob | FR-1 | Southwestern CC | 27:36.9 |
