
2016 Rim Rock Farm XC Classic Results
Oct 1
Show Results
: 2016 Rim Rock Farm XC Classic
Men's 8K Individual Results
| Place | Athlete | Year | School | Time |
|---|---|---|---|---|
| 1 | Thomas, Jackson | ? | Bacone | 23:49.1 |
| 2 | Landes, Evan | ? | Unattached | 23:50.4 |
| 3 | Crist, Jason | SR-4 | Indiana | 24:09.3 |
| 4 | Schwartzer, Matthew | SR-4 | Indiana | 24:13.4 |
| 5 | Veatch, Ben | FR-1 | Indiana | 24:14.1 |
| 6 | Melgares, Chris | JR-3 | Kansas | 24:19.0 |
| 7 | Chandler, Mark | SR-4 | Indiana | 24:22.5 |
| 8 | Wilson, James | ? | Unattached | 24:25.9 |
| 9 | Hodgson, Dylan | SO-2 | Kansas | 24:29.9 |
| 10 | Millar, Bryce | FR-1 | Indiana | 24:33.5 |
| 11 | Koech, Daniel | SR-4 | Kansas | 24:37.0 |
| 12 | Melgares, Michael | SO-2 | Kansas | 24:39.3 |
| 13 | Hampton, James | SR-4 | Kansas | 24:42.3 |
| 14 | Mau, Kyle | FR-1 | Indiana | 24:44.7 |
| 15 | Coughler, Jeremy | JR-3 | Indiana | 24:50.7 |
| 16 | Klemz, Jacob | FR-1 | Washburn | 24:58.0 |
| 17 | Huntoon, Jordan | JR-3 | Indiana | 25:01.9 |
| 18 | Burchstead, Ben | JR-3 | Kansas | 25:06.8 |
| 19 | Ryan, Jacob | SR-4 | Kansas | 25:14.6 |
| 20 | Ruiz, Marco | JR-3 | Rice | 25:15.9 |
| 21 | Murphy, Joseph | SO-2 | Indiana | 25:17.1 |
| 22 | Smith, Carl | SR-4 | Indiana | 25:18.0 |
| 23 | Hale, Avery | FR-1 | Kansas | 25:20.7 |
| 24 | Curley, Binahnii | ? | Unattached | 25:24.6 |
| 25 | Vickroy, Carson | JR-3 | Kansas | 25:25.9 |
| 26 | Claxton, Eric | JR-3 | Indiana | 25:31.5 |
| 27 | Richards, Bryce | SO-2 | Kansas | 25:33.3 |
| 28 | Browning, Robert | SO-2 | Indiana | 25:34.1 |
| 29 | Burks, Kyle | SO-2 | Indiana | 25:35.2 |
| 30 | Bell, Imran | SO-2 | Rice | 25:38.7 |
| 31 | Carvalho, Adolfo | FR-1 | Rice | 25:38.8 |
| 32 | Calem, Matt | SO-2 | Rice | 25:40.4 |
| 33 | Yoonis, Adel | JR-3 | Kansas | 25:43.7 |
| 34 | McDonald, Jack | JR-3 | Kansas | 25:47.1 |
| 35 | Keown, Nathan | JR-3 | UMKC | 25:48.1 |
| 36 | Donley, Ethan | ? | Unattached | 25:49.5 |
| 37 | Quinn, Daylan | FR-1 | UMKC | 25:52.5 |
| 38 | Lee, Joshua | JR-3 | Oral Roberts | 26:05.5 |
| 39 | Lang, Ryan | ? | Bacone | 26:10.8 |
| 40 | Frazier, Michael | ? | Unattached | 26:19.3 |
| 41 | Sporleder, Ben | SO-2 | Central Missouri | 26:20.2 |
| 42 | Bertoli, Jackson | SO-2 | Indiana | 26:21.4 |
| 43 | Hoppel, Bryce | ? | Unattached | 26:25.0 |
| 44 | Murillo, Florence | ? | Unattached | 26:28.4 |
| 45 | Lee, Griffin | JR-3 | Rice | 26:31.7 |
| 46 | Keter, Kelvin | JR-3 | Washburn | 26:32.6 |
| 47 | Letner, George | ? | Unattached | 26:33.9 |
| 48 | Levi, Shawvan | SO-2 | Bacone | 26:34.9 |
| 49 | Roa, Eduardo | ? | Bacone | 26:35.4 |
| 50 | Liston, Ryan | SO-2 | Kansas | 26:41.0 |
| 51 | Howard, Justin | JR-3 | Central Missouri | 26:43.0 |
| 52 | Hockenbury, Tanner | FR-1 | Washburn | 26:43.4 |
| 53 | Case, Darrien | FR-1 | UMKC | 26:47.3 |
| 54 | Caine, Markeen | SR-4 | Kansas | 26:52.5 |
| 55 | Frazier, Ian | JR-3 | Central Missouri | 26:55.4 |
| 56 | Froebe, Kenny | JR-3 | Central Missouri | 27:02.6 |
| 57 | Roberts, William | SR-4 | Rice | 27:05.6 |
| 58 | Castro, Issac | FR-1 | Washburn | 27:06.6 |
| 59 | Littleman, Justin | ? | Bacone | 27:10.9 |
| 60 | Musial, Clay | SO-2 | Rice | 27:11.4 |
| 61 | Calvert, Isaac | SO-2 | Central Missouri | 27:13.3 |
| 62 | Hughes, Ty | JR-3 | Central Missouri | 27:14.7 |
| 63 | Peterson, Cameron | SR-4 | Oral Roberts | 27:15.0 |
| 64 | Larsen, Austin | SO-2 | Central Missouri | 27:25.3 |
| 65 | Ogle, Connor | FR-1 | Bacone | 27:36.9 |
| 66 | Basinski, Chris | JR-3 | Central Missouri | 27:44.6 |
| 67 | Yazzie, Tyron | ? | Bacone | 27:45.5 |
| 68 | Quere, Marcus | ? | Unattached | 27:47.5 |
| 69 | Philipps, Alex | FR-1 | Central Missouri | 27:49.9 |
| 70 | Spendlove , Anthony | JR-3 | Bacone | 27:56.4 |
| 71 | Turnbow, Caleb | SO-2 | Oral Roberts | 27:57.9 |
| 72 | Skopec, Seth | FR-1 | Central Missouri | 27:59.6 |
| 73 | Skopec, Kyle | FR-1 | Central Missouri | 28:14.5 |
| 74 | Skopec, Ryan | FR-1 | Central Missouri | 28:20.9 |
| 75 | Barnett, James | JR-3 | UMKC | 28:24.2 |
| 76 | Coleman, Ilijah | FR-1 | Bacone | 28:48.4 |
| 77 | Golightley, Bryce | JR-3 | Washburn | 28:51.0 |
| 78 | Gutierrez, Giovanni | ? | Bacone | 28:59.3 |
| 79 | Hisquierdo, Blayne | SR-4 | Oral Roberts | 29:01.1 |
| 80 | Qumyintewa, Iversen | FR-1 | Bacone | 29:20.7 |
| 81 | Duncan, Cole | FR-1 | Washburn | 29:25.2 |
| 82 | Davis, Wyatt | ? | Bacone | 29:27.4 |
| 83 | Sumatzkuku, Kyle | ? | Unattached | 30:14.7 |
| 84 | Gulick, Brycen | FR-1 | Washburn | 31:16.6 |
| 85 | Akerele, Omeiza | SO-2 | Oral Roberts | 31:32.4 |
| 86 | Small, Alexander | FR-1 | Oral Roberts | 34:33.8 |
| 87 | Wells, Sethren | FR-1 | Oral Roberts | 35:04.1 |
| 88 | Williams, Michael | FR-1 | Oral Roberts | 38:10.1 |
Men's Team Results
| Place | Team | Score |
|---|---|---|
| 1 | #17 Indiana | 18 |
| 2 | Kansas | 37 |
| 3 | Rice | 86 |
| 4 | Oral Roberts | 117 |
Women's 6K Individual Results
| Place | Athlete | Year | School | Time |
|---|---|---|---|---|
| 1 | Cartwright, Abigail | JR-3 | Rice | 20:28.7 |
| 2 | Receveur, Katherine | SO-2 | Indiana | 20:29.0 |
| 3 | Jensen, Katie | SR-4 | Rice | 20:29.4 |
| 4 | Lokedi, Sharon | SO-2 | Kansas | 20:37.7 |
| 5 | Roper, Cali | SR-4 | Rice | 21:05.9 |
| 6 | Calder, Brenna | SO-2 | Indiana | 21:11.1 |
| 7 | Baker, Malika | SR-4 | Kansas | 21:20.1 |
| 8 | Harris, Haley | SO-2 | Indiana | 21:34.8 |
| 9 | Allen, Margaret | SO-2 | Indiana | 21:35.6 |
| 10 | Baker, Nashia | SR-4 | Kansas | 21:40.3 |
| 11 | Mundy, Chanli | SR-4 | Indiana | 21:44.1 |
| 12 | Richardson, Hannah | SR-4 | Kansas | 21:46.7 |
| 13 | Dimmick, Hannah | SR-4 | Kansas | 21:48.7 |
| 14 | Barrott, Lexa | FR-1 | Indiana | 21:51.4 |
| 15 | Angles, Jennifer | SR-4 | Kansas | 21:57.5 |
| 16 | Free, Katherine | FR-1 | Indiana | 21:59.0 |
| 17 | Fogarty, Sarah | ? | UNA-UMKC | 22:00.8 |
| 18 | Racasan, Elsa | JR-3 | Rice | 22:02.1 |
| 19 | Cooney, Riley | SO-2 | Kansas | 22:04.4 |
| 20 | Stoffel, Hannah | FR-1 | Indiana | 22:05.3 |
| 21 | Walther, Grace | FR-1 | Indiana | 22:15.5 |
| 22 | Patel, Khayla | FR-1 | Rice | 22:16.4 |
| 23 | Sanchez, Hanna | FR-1 | Oral Roberts | 22:16.9 |
| 24 | Saggau, Lydia | JR-3 | Kansas | 22:17.8 |
| 25 | Cominator, Corinne | JR-3 | Indiana | 22:23.1 |
| 26 | Hippensteel, Olivia | SR-4 | Indiana | 22:31.7 |
| 27 | Schroeder, Alaina | ? | Unattached | 22:39.1 |
| 28 | Kay, Hannah | SR-4 | Rice | 22:44.0 |
| 29 | Palmowski, Jana | SR-4 | Central Missouri | 22:47.6 |
| 30 | Simon, Rachel | SR-4 | Kansas | 22:50.6 |
| 31 | Figuerora, Anna | SO-2 | Rice | 22:52.0 |
| 32 | Coppinger, Courtney | SR-4 | Kansas | 23:01.4 |
| 33 | Romero, Jessica | FR-1 | Oral Roberts | 23:03.4 |
| 34 | Skopec, Emmie | SO-2 | Kansas | 23:10.8 |
| 35 | Halm, Abby | JR-3 | Rice | 23:16.7 |
| 36 | Funkenbusch, Kayla | SO-2 | Kansas | 23:24.5 |
| 37 | Andujar-Perez, Fabiola | JR-3 | Rice | 23:25.6 |
| 38 | Svendsen, Nicole | JR-3 | Central Missouri | 23:37.0 |
| 39 | Jaloma, Sarah | FR-1 | UMKC | 23:42.1 |
| 40 | Clay, Jami | FR-1 | Central Missouri | 23:47.1 |
| 41 | Coppedge, Makayla | JR-3 | Southeastern Oklahoma | 23:48.3 |
| 42 | Lauschke, Lisa | ? | Unattached | 23:58.9 |
| 43 | Diemert, Ellen | JR-3 | Rice | 24:04.2 |
| 44 | Nolke, Elizabeth | JR-3 | UMKC | 24:08.2 |
| 45 | Marx, Amy | SO-2 | Central Missouri | 24:10.9 |
| 46 | Snell, Kaylee | FR-1 | Washburn | 24:17.9 |
| 47 | Christman, Rebekah | FR-1 | Southeastern Oklahoma | 24:28.1 |
| 48 | Aguilar, Lucrecia | SO-2 | Rice | 24:29.8 |
| 49 | Boan, Stephanie | SO-2 | Central Missouri | 24:34.5 |
| 50 | Tuck, Katie | SR-4 | UMKC | 24:38.4 |
| 51 | Lopez, Stephanie | FR-1 | Rockhurst | 24:43.7 |
| 52 | Miller, Paige | JR-3 | Washburn | 24:45.0 |
| 53 | Gomez, Yesenia | JR-3 | Central Missouri | 24:46.6 |
| 54 | Reese, Omega | JR-3 | Oral Roberts | 24:49.3 |
| 55 | Kurtenbach, Natalie | JR-3 | Rockhurst | 24:50.5 |
| 56 | Ngo, Hope | FR-1 | Oral Roberts | 25:00.3 |
| 57 | Duarte, Jasmine | FR-1 | Washburn | 25:05.9 |
| 58 | Williamson, Morgan | FR-1 | Southeastern Oklahoma | 25:08.4 |
| 59 | Story, Haylee | SR-4 | Southeastern Oklahoma | 25:12.2 |
| 60 | Mills, Megan | JR-3 | UMKC | 25:23.8 |
| 61 | Curley, Brittnay | ? | Bacone | 25:29.1 |
| 62 | Yarkosky, Corynn | SO-2 | Rockhurst | 25:36.1 |
| 63 | Matlock, Bailee | SR-4 | Southeastern Oklahoma | 25:37.3 |
| 64 | Guenzler, Madison | JR-3 | Oral Roberts | 25:37.9 |
| 65 | Lucido, Isabella | FR-1 | Oral Roberts | 25:38.7 |
| 66 | Kirby, Amanda | SR-4 | Southeastern Oklahoma | 25:42.4 |
| 67 | LeDuc, Niki | FR-1 | Washburn | 25:45.1 |
| 68 | Wigginton, Christine | SR-4 | Central Missouri | 25:52.9 |
| 69 | Hernandez, Letizia | FR-1 | Southeastern Oklahoma | 25:54.3 |
| 70 | O'Malley, Anna | SO-2 | Rockhurst | 25:56.6 |
| 71 | Bartholomew, Jenna | SO-2 | Central Missouri | 26:02.2 |
| 72 | Hernandez, Mireille | SO-2 | Southeastern Oklahoma | 26:05.2 |
| 73 | Glover, Tori | FR-1 | Rockhurst | 26:18.9 |
| 74 | Boone, Rachel | JR-3 | Central Missouri | 26:27.1 |
| 75 | Macias, Carmen | FR-1 | Rockhurst | 26:27.5 |
| 76 | Sanders, Avery | FR-1 | Bacone | 26:30.2 |
| 77 | Witt, Maggie | FR-1 | Rockhurst | 26:43.8 |
| 78 | Hopkins, Mary | SO-2 | Rockhurst | 26:47.7 |
| 79 | McGhee, Maddison | FR-1 | Bacone | 26:56.9 |
| 80 | Boucher, Anna | SO-2 | Rockhurst | 26:57.7 |
| 81 | Thomas, Jordan | SO-2 | Rockhurst | 27:29.3 |
| 82 | Carlson, Madeline | SO-2 | Rockhurst | 27:38.6 |
| 83 | Jurado, Nancy | ? | Bacone | 27:49.3 |
| 84 | Van Harn, Morgan | FR-1 | Central Missouri | 28:03.0 |
| 85 | Roberts, McKayla | SO-2 | Oral Roberts | 28:10.1 |
| 86 | Shelton, Rebecca | FR-1 | Washburn | 29:23.5 |
| 87 | Atchley, Dali | ? | Bacone | 29:55.3 |
| 88 | Garay, Di'ana | FR-1 | Bacone | 30:33.5 |
| 89 | Pritchett, Makayla | ? | Bacone | 31:52.0 |
Women's Team Results
| Place | Team | Score |
|---|---|---|
| 1 | Indiana | 36 |
| 2 | Rice | 45 |
| 3 | Kansas | 46 |
| 4 | Oral Roberts | 118 |