
2016 USATF National Club XC Championships Results
Dec 10
Show Results
: 2016 USATF National Club XC Championships
Results provided by Prime Time Timing.
Place TmPl Name Age Club Time Pace 1150m 2176m 3150m 4000m 4925m 5965m 6965m 8000m 9000m
===== ==== ===================== ==== ============================== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== =====
1 1 Samuel Chelanga 31 Nike / American Distance Proje 28:55 4:40 3:20 6:08 9:07 11:39 14:15 17:15 20:09 23:05 25:59
2 2 Stanley Kebenei Sr 27 Nike / American Distance Proje 29:04 4:41 3:20 6:10 9:07 11:39 14:16 17:15 20:10 23:12 26:11
3 Morgan Pearson 23 Falcon Distance Project 29:05 4:41 3:19 6:09 9:07 11:39 14:15 17:15 20:10 23:12 26:10
4 3 Hillary Bor 27 U.S. Army / American Distance 29:13 4:43 3:21 6:10 9:07 11:39 14:16 17:15 20:10 23:12 26:12
5 Thomas Curtin 23 Virginia Tech 29:17 4:43 3:20 6:09 9:08 11:41 14:17 17:20 20:18 23:23 26:28
6 4 Martin Hehir 23 HOKA ONE ONE NAZ Elite 29:18 4:43 3:22 6:12 9:10 11:42 14:19 17:23 20:22 23:29 26:28
7 5 Scott Fauble 25 HOKA ONE ONE NAZ Elite 29:24 4:44 3:21 6:11 9:10 11:42 14:21 17:25 20:26 23:32 26:30
8 6 Daniel Winn 25 Boston Athletic Association 29:28 4:45 3:20 6:10 9:08 11:40 14:17 17:20 20:19 23:24 26:33
9 7 Trevor Dunbar 25 Nike / Hudson Elite 29:29 4:45 3:20 6:11 9:08 11:40 14:19 17:23 20:22 23:30 26:33
10 Gabe Gonzalez 24 ASICS Mammoth TC 29:31 4:46 3:21 6:13 9:11 11:44 14:22 17:25 20:26 23:33 26:38
11 8 Joe Moore 33 Kansas City Smoke 29:32 4:46 3:22 6:13 9:11 11:46 14:25 17:31 20:31 23:38 26:40
12 9 Abbabiya Simbassa 23 American Distance Project 29:41 4:47 3:23 6:15 9:17 11:52 14:30 17:36 20:38 23:44 26:46
13 10 Noah Droddy 26 Roots Running Project 29:42 4:47 3:20 6:10 9:08 11:41 14:19 17:24 20:26 23:35 26:41
14 Kiya Dandena 27 Team Run Flagstaff 29:43 4:47 3:23 6:16 9:18 11:52 14:30 17:36 20:38 23:45 26:46
15 11 Matthew McClintock 22 ZAP Fitness Reebok 29:45 4:48 3:21 6:11 9:10 11:44 14:22 17:27 20:32 23:42 26:47
16 12 Brogan Austin 25 Runablaze Iowa 29:52 4:49 3:24 6:17 9:18 11:52 14:30 17:37 20:39 23:49 26:55
17 Ryan Mahalsky 23 Unattached 29:53 4:49 3:21 6:12 9:11 11:45 14:26 17:34 20:39 23:49 26:54
18 13 Scott Smith 30 HOKA ONE ONE NAZ Elite 29:56 4:49 3:24 6:17 9:17 11:51 14:30 17:36 20:39 23:49 26:54
19 14 William Milam 24 Roots Running Project 30:01 4:50 3:25 6:18 9:18 11:52 14:33 17:41 20:44 23:56 27:03
20 15 Brandon Doughty 23 ZAP Fitness Reebok 30:01 4:50 3:25 6:21 9:23 12:00 14:41 17:48 20:50 24:01 27:06
21 16 Michael Jordan 25 American Distance Project 30:02 4:50 3:25 6:22 9:23 12:00 14:41 17:47 20:51 24:00 27:06
22 17 Louis Serafini 25 The Heartbreakers 30:05 4:51 3:21 6:14 9:18 11:54 14:37 17:47 20:51 24:01 27:06
23 18 Phillip Reid 31 Asics Aggie Running Club 30:07 4:51 3:23 6:17 9:19 11:56 14:38 17:47 20:52 24:03 27:11
24 19 Scott Bauhs 30 Asics Aggie Running Club 30:07 4:51 3:26 6:22 9:24 12:01 14:41 17:48 20:52 24:01 27:07
25 20 Parker Stinson 24 Saucony / Hudson Elite 30:09 4:52 3:22 6:12 9:13 11:48 14:34 17:48 20:51 24:00 27:07
26 Phillip Freudenthal 27 Unattached 30:09 4:52 3:26 6:20 9:21 11:56 14:36 17:44 20:50 24:01 27:10
27 21 Aaron Nelson 24 ZAP Fitness Reebok 30:11 4:52 3:25 6:20 9:22 11:58 14:39 17:47 20:51 24:01 27:08
28 22 Johnny Crain Ii 24 ZAP Fitness Reebok 30:11 4:52 3:21 6:11 9:12 11:47 14:30 17:41 20:50 24:01 27:09
29 23 Eric Ashe 28 Boston Athletic Association 30:12 4:52 3:25 6:21 9:23 12:00 14:41 17:49 20:53 24:05 27:13
30 24 Craig Lutz 24 HOKA ONE ONE NAZ Elite 30:13 4:52 3:22 6:15 9:17 11:54 14:35 17:43 20:50 24:02 27:17
31 Henry Sterling 25 NE Distance 30:15 4:52 3:24 6:19 9:22 12:00 14:43 17:52 20:59 24:11 27:19
32 25 Brian Harvey 29 Boston Athletic Association 30:16 4:53 3:26 6:21 9:23 12:01 14:43 17:52 20:59 24:11 27:18
33 Collin Leibold 23 Strava TC 30:17 4:53 3:23 6:17 9:21 11:59 14:43 17:53 21:01 24:15 27:23
34 Troy Reeder 22 Furman 30:18 4:53 3:22 6:16 9:18 11:54 14:37 17:45 20:55 24:10 27:17
35 26 Brandon Johnson 29 Hudson Elite 30:19 4:53 3:25 6:22 9:25 12:03 14:47 17:58 21:05 24:17 27:20
36 27 Zachary Zarda 26 Kansas City Smoke 30:19 4:53 3:24 6:19 9:22 11:59 14:41 17:52 21:00 24:12 27:20
37 28 Benjamin Bruce 34 HOKA ONE ONE NAZ Elite 30:19 4:53 3:25 6:20 9:24 12:01 14:46 17:59 21:07 24:20 27:26
38 29 Tyler Mueller 25 Roots Running Project 30:20 4:53 3:23 6:16 9:19 11:58 14:41 17:52 21:00 24:14 27:22
39 Mark Parrish 25 Pure Athletics 30:21 4:54 3:22 6:15 9:18 11:54 14:37 17:48 20:51 24:07 27:20
40 Andrew Wacker 28 adidas Rocky Mountain Elite 30:21 4:54 3:20 6:10 9:08 11:42 14:24 17:35 20:46 24:03 27:16
41 30 Kirubel Erassa 23 Atlanta TC 30:23 4:54 3:20 6:09 9:08 11:41 14:23 17:36 20:50 24:10 27:20
42 31 Mitchell Klingler 24 Playmakers Elite/New Balance 30:24 4:54 3:35 6:37 9:42 12:20 14:59 18:06 21:09 24:18 27:23
43 32 Matt McDonald 23 Atlanta TC 30:26 4:54 3:22 6:14 9:17 11:52 14:36 17:48 20:55 24:10 27:21
44 Trent Lusignan 24 Hansons-Brooks Distance Projec 30:26 4:54 3:23 6:17 9:16 11:52 14:36 17:47 20:55 24:10 27:23
45 33 Jackson Thomas 23 Sports Warriors TC 30:30 4:55 3:25 6:30 9:35 12:13 14:58 18:06 21:09 24:20 27:28
46 34 Sean Davidson 24 Asics Aggie Running Club 30:31 4:55 3:24 6:20 9:24 12:02 14:47 18:00 21:07 24:21 27:30
47 35 Thomas Awad 22 Adidas Garden State TC 30:37 4:56 3:21 6:16 9:21 11:59 14:42 17:51 21:00 24:16 27:29
48 36 Andrew McLain 24 Atlanta TC 30:38 4:56 3:24 6:18 9:24 12:02 14:48 18:01 21:08 24:21 27:33
49 37 Ian Butler 25 Hudson Elite 30:38 4:56 3:23 6:17 9:22 11:58 14:43 17:56 21:02 24:17 27:28
50 38 Evan Landes 23 Kansas City Smoke 30:38 4:56 3:22 6:13 9:13 11:52 14:38 17:52 21:04 24:19 27:34
51 39 Matt Gillette 25 Adidas Garden State TC 30:42 4:57 3:33 6:34 9:41 12:18 15:02 18:15 21:23 24:36 27:45
52 Jacob Sienko 24 NE Distance 30:43 4:57 3:24 6:19 9:22 12:01 14:43 17:57 21:07 24:23 27:35
53 Matthew Williams 29 Brooks / Falcon Distance Proje 30:46 4:58 3:25 6:21 9:25 12:08 14:55 18:08 21:19 24:35 27:45
54 Christian Thompson 28 Unattached 30:48 4:58 3:26 6:24 9:35 12:16 15:03 18:18 21:30 24:47 27:55
55 Steven Flynn 22 George Mason 30:49 4:58 3:22 6:17 9:21 12:01 14:46 18:01 21:12 24:30 27:44
56 40 Jonathan Phillips 24 The Heartbreakers 30:49 4:58 3:23 6:17 9:21 12:01 14:48 18:04 21:15 24:34 27:46
57 41 Jeremy Greenwald 23 Hudson Elite 30:50 4:58 3:31 6:35 9:46 12:28 15:16 18:28 21:35 24:48 27:57
58 42 James Dwyer 23 Atlanta TC 30:51 4:58 3:24 6:21 9:26 12:08 14:58 18:13 21:23 24:40 27:54
59 Daniel Docherty 27 Run N Fun 30:51 4:58 3:29 6:28 9:35 12:14 15:00 18:12 21:21 24:36 27:48
60 43 Anthony Francisco Jr 37 Sports Warriors TC 30:52 4:58 3:29 6:27 9:34 12:12 14:56 18:09 21:17 24:34 27:44
61 44 Chris Frias 26 Asics Aggie Running Club 30:52 4:58 3:23 6:20 9:27 12:07 14:55 18:13 21:24 24:42 27:54
62 45 Matt Fischer 24 Boston Athletic Association 30:52 4:59 3:22 6:16 9:21 12:01 14:48 18:03 21:15 24:36 27:53
63 Jordan Mann 23 Providence 30:55 4:59 3:24 6:19 9:22 12:00 14:42 17:55 21:05 24:27 27:46
64 46 James Wilson 25 Kansas City Smoke 30:56 4:59 3:25 6:23 9:29 12:10 14:57 18:11 21:22 24:39 27:53
65 47 Will Geiken 23 Asics Aggie Running Club 30:56 4:59 3:26 6:22 9:26 12:07 14:54 18:08 21:19 24:37 27:50
66 48 Austin Bauer 24 Runablaze Iowa 30:56 4:59 3:28 6:28 9:33 12:14 15:04 18:18 21:28 24:42 27:56
67 49 Christopher Allen 22 Boston Athletic Association 30:56 4:59 3:29 6:27 9:36 12:16 15:02 18:15 21:26 24:44 27:56
68 Riley Coates 23 Falcon Distance Project 30:59 5:00 3:25 6:20 9:25 12:06 14:53 18:08 21:19 24:37 27:52
69 50 William Firth 24 Roots Running Project 31:00 5:00 3:27 6:27 9:34 12:14 15:00 18:14 21:23 24:42 27:55
70 51 Phillip Miller 25 City of Fountains Athletic Clu 31:01 5:00 3:27 6:22 9:28 12:11 14:59 18:15 21:25 24:43 27:58
71 52 Zach Baker 24 Runablaze Iowa 31:01 5:00 3:27 6:28 9:37 12:17 15:04 18:18 21:26 24:44 27:57
72 Aaron Templeton 21 Furman 31:02 5:00 3:23 6:17 9:18 11:56 14:40 17:54 21:07 24:31 27:51
73 53 Nathaniel Richards 24 Club Northwest 31:02 5:00 3:26 6:25 9:33 12:15 15:04 18:18 21:29 24:46 27:57
74 Ethan Clary 27 Unattached 31:04 5:00 3:26 6:23 9:29 12:11 14:59 18:13 21:25 24:42 27:57
75 54 Daniel Thater 25 City of Fountains Athletic Clu 31:08 5:01 3:33 6:34 9:43 12:24 15:12 18:25 21:36 24:51 28:04
76 55 Sergio Reyes 35 Asics Aggie Running Club 31:11 5:02 3:27 6:28 9:37 12:20 15:09 18:26 21:38 24:54 28:06
77 56 Kevin Lewis 23 Runablaze Iowa 31:12 5:02 3:26 6:24 9:33 12:14 15:04 18:19 21:32 24:49 28:05
78 57 Lucas Meyer 33 Pacers Running//GRC New Balanc 31:13 5:02 3:30 6:31 9:42 12:24 15:12 18:26 21:36 24:54 28:08
79 58 David Melly 23 The Heartbreakers 31:14 5:02 3:28 6:31 9:42 12:26 15:15 18:31 21:42 25:03 28:15
80 59 Stewart Reich 24 Pacers Running//GRC New Balanc 31:15 5:02 3:25 6:23 9:28 12:09 14:57 18:14 21:29 24:49 28:07
81 60 Daniel Gonia 28 San Diego TC 31:17 5:02 3:25 6:22 9:27 12:07 14:55 18:12 21:24 24:44 28:05
82 61 David Cardona 25 Asics Aggie Running Club 31:17 5:03 3:26 6:22 9:27 12:07 14:53 18:11 21:30 24:59 28:16
83 62 Matthew Crichlow 23 Club Northwest 31:21 5:03 3:25 6:27 9:42 12:28 15:17 18:34 21:46 25:05 28:17
84 63 Evan Schwartz 23 Columbus Running Company 31:22 5:03 3:28 6:25 9:34 12:14 15:01 18:18 21:30 24:50 28:07
85 64 Jarred Iacovelli 23 Breakneck TC 31:22 5:03 3:25 6:16 9:19 12:01 14:50 18:13 21:27 24:50 28:10
86 65 Tyler Pennel 28 ZAP Fitness Reebok 31:28 5:04 3:25 6:21 9:23 12:06 14:56 18:17 21:33 24:54 28:14
87 66 Philip Royer 25 Pacers Running//GRC New Balanc 31:28 5:04 3:33 6:35 9:43 12:24 15:12 18:26 21:43 25:04 28:19
88 Tyler Jermann 24 Team Run Flagstaff 31:31 5:05 3:36 6:38 9:45 12:24 15:15 18:35 21:54 25:11 28:25
89 Justin Scheid 31 NJ Elite 31:32 5:05 3:26 6:24 9:34 12:15 15:06 18:26 21:42 25:05 28:23
90 Tanner Fruit 28 Falcon Distance Project 31:33 5:05 3:28 6:29 9:39 12:21 15:10 18:27 21:40 25:01 28:21
91 Zachery McBride 23 Unattached 31:33 5:05 3:33 6:38 9:51 12:35 15:28 18:45 21:57 25:11 28:25
92 67 Dan Harper 26 Boston Athletic Association 31:33 5:05 3:29 6:29 9:41 12:24 15:15 18:34 21:48 25:10 28:26
93 68 Matt Galvin 24 Atlanta TC 31:34 5:05 3:26 6:28 9:41 12:29 15:20 18:39 21:55 25:16 28:32
94 69 Daniel Crowley 23 Battle Road TC 31:37 5:06 3:30 6:34 9:44 12:29 15:20 18:38 21:50 25:11 28:28
95 70 Nathan Haskins 28 Atlanta TC 31:39 5:06 3:29 6:33 9:46 12:32 15:25 18:44 21:57 25:18 28:35
96 Troy Taylor 23 Unattached 31:41 5:06 3:29 6:28 9:40 12:25 15:14 18:33 21:51 25:12 28:30
97 Chris Robertson 24 Fleet Feet/Nike Racing Team 31:41 5:06 3:32 6:36 9:46 12:28 15:17 18:37 21:51 25:12 28:29
98 71 Samuel Dickerson 24 City of Fountains Athletic Clu 31:42 5:06 3:28 6:28 9:40 12:24 15:20 18:44 22:00 25:21 28:37
99 72 Robert Scanlon 22 Runablaze Iowa 31:42 5:07 3:32 6:36 9:48 12:34 15:24 18:43 21:57 25:22 28:39
100 73 David McKay 29 Pacers Running//GRC New Balanc 31:42 5:07 3:39 6:45 10:00 12:46 15:37 18:54 22:09 25:29 28:39
101 74 Andrew Erskine 24 Battle Road TC 31:42 5:07 3:32 6:37 9:50 12:35 15:21 18:38 21:50 25:11 28:30
102 75 Sean Stetler 27 Adidas Garden State TC 31:43 5:07 3:32 6:34 9:41 12:25 15:16 18:38 21:54 25:18 28:38
103 76 Andy Phillips 25 Roots Running Project 31:44 5:07 3:29 6:30 9:42 12:29 15:22 18:46 22:04 25:27 28:42
104 Arya Bahreini 22 OK Runner Elite 31:45 5:07 3:41 6:48 10:02 12:46 15:36 18:53 22:06 25:24 28:38
105 77 Cabell Willis 24 Pacers Running//GRC New Balanc 31:47 5:07 3:39 6:46 10:05 12:52 15:47 19:02 22:14 25:32 28:44
106 Alfonso Cisneros 25 Asics Aggie Running Club 31:49 5:08 3:30 6:34 9:46 12:34 15:27 18:48 22:04 25:26 28:41
107 78 Jason Thomas 22 Runablaze Iowa 31:50 5:08 3:31 6:37 9:48 12:33 15:25 18:47 22:02 25:26 28:41
108 79 Kevin Colon 25 City of Fountains Athletic Clu 31:52 5:08 3:28 6:26 9:35 12:19 15:10 18:32 21:52 25:19 28:38
109 80 Dillon Breen 24 San Diego TC 31:53 5:08 3:27 6:27 9:43 12:30 15:25 18:46 22:03 25:26 28:41
110 81 Mark Mandi 33 Club Northwest 31:56 5:09 3:26 6:22 9:33 12:23 15:23 18:51 22:06 25:29 28:46
111 82 Wilton Norris Iv 22 Asheville Running Collective 31:57 5:09 3:36 6:41 9:56 12:40 15:32 18:51 22:08 25:32 28:47
112 Trai Bunch 23 Runablaze Iowa 31:59 5:09 3:33 6:36 9:46 12:31 15:24 18:44 22:01 25:26 28:48
113 83 Gordon Sturgess 24 Asics Aggie Running Club 32:00 5:09 3:29 6:28 9:36 12:20 15:11 18:33 21:51 25:19 28:41
114 84 Zacchaeus Widner 25 Playmakers Elite/New Balance 32:01 5:09 3:35 6:37 9:46 12:34 15:26 18:45 22:03 25:27 28:46
115 85 Eric Dubois 26 Breakneck TC 32:04 5:10 3:41 6:50 10:05 12:52 15:44 19:03 22:17 25:39 28:55
116 Robert Scribner 31 Unattached 32:05 5:10 3:36 6:43 10:00 12:47 15:41 19:02 22:17 25:41 28:56
117 Reesey Byers 24 SRA Elite 32:06 5:10 3:23 6:22 9:36 12:26 15:22 18:44 22:05 25:34 28:59
118 86 Ben Jaskowiak 27 Runablaze Iowa 32:07 5:11 3:32 6:37 9:48 12:34 15:29 18:51 22:12 25:39 28:57
119 Nathaniel Jenkins 36 Central Mass Striders 32:10 5:11 3:43 6:50 10:05 12:51 15:44 19:02 22:17 25:40 28:56
120 87 Conor Cashin 24 The Heartbreakers 32:11 5:11 3:35 6:44 10:00 12:50 15:43 19:03 22:18 25:43 29:04
121 88 Michael Palmisano 25 Pacers Running//GRC New Balanc 32:12 5:11 3:39 6:47 10:05 12:53 15:48 19:07 22:24 25:47 29:05
122 89 Vasilis Kariolis 28 Battle Road TC 32:12 5:11 3:32 6:37 9:50 12:35 15:28 18:48 22:08 25:35 28:58
123 90 Drew Polley 31 Club Northwest 32:13 5:11 3:30 6:33 9:46 12:31 15:23 18:47 22:07 25:36 28:58
124 91 Max Storms 26 City of Fountains Athletic Clu 32:14 5:12 3:34 6:39 9:56 12:45 15:42 19:02 22:21 25:46 29:04
125 92 Cory Irwin 27 Columbus Running Company 32:15 5:12 3:39 6:49 10:06 12:53 15:48 19:06 22:24 25:49 29:10
126 93 Brian Quilty 27 Breakneck TC 32:15 5:12 3:41 6:49 10:05 12:53 15:46 19:06 22:24 25:47 29:07
127 94 Jed Christiansen 29 Playmakers Elite/New Balance 32:16 5:12 3:38 6:45 10:01 12:51 15:48 19:10 22:27 25:49 29:10
128 95 Nolan Border 23 LRC Racing 32:16 5:12 3:39 6:54 10:14 13:02 15:59 19:21 22:39 25:59 29:17
129 96 Jack Schlabig 24 Columbus Running Company 32:17 5:12 3:45 6:57 10:14 13:01 15:53 19:13 22:30 25:52 29:08
130 97 John Minen 27 Atlanta TC 32:18 5:12 3:29 6:34 9:54 12:46 15:41 19:07 22:27 25:54 29:13
131 98 Griffith Graves 26 Asheville Running Collective 32:20 5:13 3:35 6:41 9:56 12:41 15:37 19:00 22:20 25:45 29:07
132 99 David Cotton 24 Hudson Elite 32:21 5:13 3:31 6:37 9:50 12:40 15:42 19:07 22:27 25:53 29:15
133 100 Cory Logsdon 28 Team Nebraska 32:22 5:13 3:35 6:44 10:02 12:50 15:47 19:08 22:26 25:51 29:11
134 101 Kameron Ulmer 29 Boston Athletic Association 32:24 5:13 3:35 6:35 9:45 12:29 15:23 18:53 22:19 25:50 29:16
135 102 Alex Griggs 24 Asheville Running Collective 32:25 5:13 3:40 6:52 10:09 12:59 15:54 19:13 22:30 25:52 29:10
136 103 John Schilkowsky 25 The Heartbreakers 32:25 5:14 3:30 6:32 9:45 12:35 15:30 18:55 22:18 25:56 29:19
137 104 Trevor Polson 24 Club Northwest 32:27 5:14 3:29 6:35 9:51 12:41 15:39 19:05 22:30 25:57 29:18
138 Benjamin Sathre 26 Run N Fun 32:28 5:14 3:29 6:31 9:42 12:27 15:22 18:44 22:04 25:30 28:53
139 105 Kyle Price 28 Adidas Garden State TC 32:28 5:14 3:35 6:46 10:04 12:54 15:50 19:15 22:38 26:05 29:23
140 106 Robert Hurlbut 23 Genesee Valley Harriers 32:29 5:14 3:32 6:40 9:59 12:53 15:54 19:17 22:45 26:15 29:33
141 107 Paul Balmer 26 Pacers Running//GRC New Balanc 32:29 5:14 3:42 6:52 10:11 13:00 15:55 19:19 22:39 26:04 29:26
142 108 Mark Driscoll 32 Asheville Running Collective 32:29 5:14 3:41 6:52 10:14 13:03 16:02 19:29 22:47 26:12 29:30
143 Eric Blake 37 Unattached 32:30 5:14 3:44 6:55 10:13 13:01 15:54 19:14 22:31 25:56 29:14
144 Daniel Mercado 28 Team Run Flagstaff 32:30 5:14 3:30 6:35 9:52 12:39 15:34 18:57 22:20 25:50 29:12
145 109 Hayden Legg 26 City of Fountains Athletic Clu 32:31 5:14 3:34 6:41 10:00 12:51 15:46 19:08 22:29 25:52 29:16
146 110 Gregory Mariano 31 Capital Area Runners 32:32 5:15 3:42 6:54 10:15 13:05 16:01 19:22 22:42 26:06 29:26
147 111 Javier Ceja 28 Kansas City Smoke 32:33 5:15 3:40 6:50 10:10 12:59 15:53 19:15 22:36 26:05 29:26
148 112 Tyler Van Dooren 26 Club Northwest 32:33 5:15 3:31 6:35 9:52 12:42 15:40 19:06 22:29 25:58 29:26
149 113 Matthew Melvin 25 Playmakers Elite/New Balance 32:34 5:15 3:39 6:47 10:04 12:53 15:48 19:11 22:30 25:57 29:19
150 Colin Riley 24 Pure Peninsula Athletics 32:35 5:15 3:45 6:59 10:19 13:09 16:04 19:26 22:45 26:09 29:28
151 114 Joseph Elsakr 26 San Diego TC 32:37 5:15 3:42 6:50 10:06 12:52 15:46 19:08 22:29 25:57 29:20
152 115 Andrew Benkovsky 23 Red Cedar Running Club 32:41 5:16 3:36 6:44 10:05 12:57 15:56 19:19 22:41 26:10 29:32
153 116 Matthew Pierce 24 Genesee Valley Harriers 32:41 5:16 3:31 6:40 9:59 12:52 15:51 19:18 22:41 26:09 29:29
154 117 Anthony Masayesva 20 Sports Warriors TC 32:42 5:16 3:32 6:36 9:51 12:44 15:43 19:09 22:30 25:57 29:25
155 118 Evan Ward 22 Adidas Garden State TC 32:43 5:16 3:35 6:46 10:05 12:54 15:50 19:15 22:38 26:06 29:30
156 119 Jonathan Gries 30 Playmakers Elite/New Balance 32:44 5:16 3:38 6:45 10:01 12:51 15:48 19:11 22:35 26:04 29:30
157 Jacob Andrews 23 ARE Racing Team 32:46 5:17 3:32 6:34 9:50 12:42 15:40 19:03 22:29 25:59 29:29
158 120 Steven Soprano 29 Pacers Running//GRC New Balanc 32:47 5:17 3:44 6:52 10:12 13:02 15:57 19:22 22:43 26:12 29:33
159 121 Michael Rathje 26 LRC Racing 32:53 5:18 3:44 6:53 10:13 13:02 15:59 19:24 22:45 26:13 29:34
160 122 Andrew Chalmers 27 Greater Boston TC 32:54 5:18 3:50 7:00 10:20 13:11 16:08 19:35 22:57 26:24 29:44
161 123 Erik Anderson 27 Capital Area Runners 32:55 5:18 3:42 6:54 10:15 13:05 16:02 19:23 22:46 26:12 29:36
162 124 Chris Reed 28 Club Northwest 32:56 5:18 3:34 6:42 10:03 12:55 15:57 19:28 22:51 26:25 29:46
163 William Graham 21 Runablaze Iowa 32:56 5:18 3:38 6:47 10:05 12:57 15:56 19:22 22:47 26:14 29:41
164 125 Stephen Rathbun 24 Adidas Garden State TC 'B' 32:59 5:19 3:40 6:51 10:13 13:02 15:58 19:23 22:46 26:15 29:39
165 126 Aaron Davidson 32 Kansas City Smoke 32:59 5:19 3:35 6:41 10:03 12:54 15:54 19:22 22:47 26:17 29:44
166 Tripp Southerland III 32 Pacers/New Balance 33:00 5:19 3:43 6:55 10:16 13:08 16:07 19:33 22:57 26:24 29:52
167 127 Patrick Aucoin 29 Power Miler TC 33:05 5:20 3:48 7:03 10:28 13:21 16:19 19:43 23:03 26:31 29:52
168 128 Peter Falcon 27 Team Nebraska 33:06 5:20 3:39 6:53 10:14 13:07 16:07 19:35 23:00 26:29 29:53
169 129 Matthew Deters 31 Capital Area Runners 33:08 5:20 3:42 6:55 10:16 13:08 16:06 19:35 22:54 26:24 29:48
170 130 Nathan Hopp 33 Runablaze Iowa 33:11 5:21 3:35 6:42 10:04 12:57 15:56 19:26 22:53 26:26 29:54
171 131 Pat McCurry 22 Breakneck TC 33:12 5:21 3:35 6:46 10:05 13:01 16:06 19:39 23:05 26:37 29:59
172 132 Francis Cusick 30 Battle Road TC 33:13 5:21 3:33 6:40 10:03 12:57 15:58 19:25 22:50 26:20 29:53
173 133 Shawvan Levi 19 Sports Warriors TC 33:16 5:22 3:49 7:09 10:35 13:26 16:25 19:49 23:09 26:37 30:00
174 134 Ryan Dostal 27 LRC Racing 33:17 5:22 3:44 6:58 10:21 13:13 16:12 19:41 23:03 26:34 29:59
175 Dylan Belles 23 Team Run Flagstaff 33:18 5:22 3:37 6:45 10:05 12:54 15:50 19:19 22:42 26:12 29:44
176 Darren Steagall 23 ASICS Greenville ELITE TC 33:19 5:22 3:38 6:43 10:00 12:52 15:50 19:21 22:47 26:25 29:55
177 135 Richard Bouckaert 32 Power Miler TC 33:21 5:23 3:56 7:10 10:35 13:27 16:25 19:53 23:16 26:43 30:07
178 136 Evan Jurkovich 31 Pacers Running//GRC New Balanc 33:22 5:23 3:45 7:00 10:22 13:15 16:15 19:43 23:09 26:41 30:08
179 137 Charlie Gamble 28 San Diego TC 33:22 5:23 3:37 6:46 10:08 13:01 16:01 19:31 22:58 26:33 30:00
180 138 Douglas Coffed 30 Atlanta TC 33:24 5:23 3:44 6:55 10:15 13:07 16:07 19:34 23:01 26:33 30:02
181 139 MacLean O'Donnell 26 Dashing Whippets Running Team 33:24 5:23 3:43 6:56 10:19 13:15 16:14 19:46 23:13 26:46 30:12
182 140 William Appman Jr. 26 Adidas Garden State TC 'B' 33:25 5:23 3:42 6:55 10:18 13:11 16:09 19:38 23:05 26:37 30:05
183 141 Eli Gerlach 27 Columbus Running Company 33:26 5:23 3:38 6:49 10:11 13:03 16:03 19:31 23:02 26:38 30:08
184 142 Matthew Eder 23 Adidas Garden State TC 'B' 33:26 5:23 3:41 6:53 10:15 13:09 16:09 19:40 23:06 26:38 30:08
185 143 Kyle Wagener 24 Pacers Running//GRC New Balanc 33:28 5:24 3:45 7:00 10:23 13:14 16:12 19:40 23:04 26:35 30:02
186 144 Alan Denadel 25 Greater Boston TC 33:29 5:24 3:49 7:02 10:25 13:18 16:20 19:49 23:14 26:45 30:12
187 Ben Jarrett 37 Greater Boston TC 33:30 5:24 3:45 6:58 10:19 13:12 16:11 19:44 23:10 26:41 30:11
188 145 Michael Hoffman 25 Team Nebraska 33:30 5:24 3:35 6:45 10:09 13:07 16:07 19:39 23:11 26:50 30:15
189 Brent Ewing 26 Runablaze Iowa 33:31 5:24 3:39 6:57 10:23 13:16 16:19 19:48 23:15 26:47 30:15
190 Justin Jacobs 33 1st Place Sports Running 33:31 5:24 3:45 6:56 10:24 13:17 16:15 19:44 23:10 26:43 30:07
191 146 Stephen Polito 26 Battle Road TC 33:31 5:24 3:33 6:38 9:55 12:48 15:48 19:18 22:49 26:27 30:01
192 147 David Moyer 27 Greater Boston TC 33:32 5:24 3:50 7:05 10:31 13:25 16:26 20:00 23:23 26:54 30:17
193 148 Bradley Hart 23 Kansas City Smoke 33:32 5:24 3:42 6:54 10:13 13:00 15:58 19:24 22:51 26:26 29:59
194 Andrew Leahey 24 OK Runner Elite 33:33 5:24 3:44 6:59 10:22 13:16 16:16 19:45 23:16 26:49 30:17
195 149 Cole Marolf 27 LRC Racing 33:34 5:24 3:48 7:01 10:24 13:19 16:19 19:50 23:15 26:50 30:19
196 150 Justin Garrard 29 Kansas City Smoke 33:35 5:25 3:35 6:44 10:05 12:56 15:56 19:26 22:58 26:35 30:09
197 151 Andrew Mangiapane 24 Red Cedar Running Club 33:35 5:25 3:45 7:00 10:24 13:21 16:21 19:50 23:15 26:50 30:18
198 152 Sean O'Leary 25 Pacers Running//GRC New Balanc 33:35 5:25 3:46 7:00 10:24 13:20 16:22 19:51 23:18 26:48 30:16
