2017 DI NCAA Mountain XC Regional Results
Nov 10
Show Results

Results provided by RunnerCard

LIVE RESULTS HERE
Women's Results

Place Bib Name Year Team Time Score
1. 148 Ednah Kurgat SO 1. New Mexico 20:01.4 1  
2. 254 Grayson Murphy SR 1. Utah 20:04.0 2  
3. 146 Weini Kelati FR 2. New Mexico 20:05.5 3  
4. 300 Winny Koech SO 1. UTEP 20:08.5 4  
5. 151 Charlotte Prouse JR 3. New Mexico 20:15.3 5  
6. 9 Jaci Smith JR 1. Air Force 20:17.0 6  
7. 52 Makena Morley JR 1. Colorado 20:21.5 7  
8. 185 Paige Gilchrist SR 1. Northern Arizona 20:21.8 8  
9. 31 Laura Young SR 1. BYU 20:22.1 9  
10. 86 Jenica Dodge SR 1. Idaho State 20:25.7 10  
11. 257 Kashley Carter JR 1. Utah State 20:29.0 11  
12. 48 Sage Hurta SO 2. Colorado 20:29.4 12.5  
12. 49 Dani Jones JR 2. Colorado 20:29.4 12.5  
14. 44 Kaitlyn Benner SR 4. Colorado 20:29.6 14  
15. 5 Carina Gillespie SR 2. Air Force 20:30.3 15  
16. 55 Brianna Schwartz SO 5. Colorado 20:33.7 16  
17. 264 Alyssa Snyder JR 2. Utah State 20:38.2 17  
18. 188 Mikayla Malaspina JR 2. Northern Arizona 20:38.4 18  
19. 261 Tylee Newman SR 3. Utah State 20:39.0 19  
20. 53 Melanie Nun SR 6. Colorado 20:40.3 20  
21. 256 Poppy Tank SO 2. Utah 20:42.9 21  
22. 30 Courtney Wayment SO 2. BYU 20:43.4 22  
23. 317 Candace Sharp SR 1. Weber State 20:53.3 23  
24. 23 Olivia Hoj SO 3. BYU 20:55.7 24  
25. 29 Ashleigh Warner SR 4. BYU 20:56.3 25  
26. 249 Amanda Gehrich SO 3. Utah 20:57.0 26  
27. 142 Alex Buck SO 4. New Mexico 20:57.7 27  
28. 115 Caroline Hardin JR 1. Montana State 20:58.5 28  
29. 70 Darby Gilfillan SR 1. Colorado St. 20:59.1 29  
30. 7 Mahala Norris FR 3. Air Force 21:01.6 30  
31. 46 Mackenzie Caldwell JR 7. Colorado 21:01.7 31  
32. 214 Maddy Kauffman SO 1. Southern Utah 21:02.8 32  
33. 28 Kristi Rush SR 5. BYU 21:03.2 33  
34. 150 Alondra Negron FR 5. New Mexico 21:04.3 34  
35. 71 Ali Kallner JR 2. Colorado St. 21:05.5 35  
36. 143 Kieran Casey SR 6. New Mexico 21:06.4 36  
37. 262 Tori Parkinson SR 4. Utah State 21:06.9 37  
38. 72 Macy Kreutz JR 3. Colorado St. 21:07.3 38  
39. 190 Miranda Myers JR 3. Northern Arizona 21:08.9 39  
40. 299 Lilian Koech JR 2. UTEP 21:10.3 40  
41. 263 Cierra Simmons JR 5. Utah State 21:11.0 41  
42. 132 Lindsey Adams SO 1. Nevada 21:11.5 42  
43. 333 Lauren Hamilton SR 1. Wyoming 21:12.7 43  
44. 134 Hiley Dobbs SO 2. Nevada 21:15.1 44  
45. 75 Dominique Ward SR 4. Colorado St. 21:17.9 45  
46. 266 Kelsey Yamauchi SR 6. Utah State 21:18.8 46  
47. 73 McKenna Spillar SR 5. Colorado St. 21:19.5 47  
48. 252 Louise Mercer SR 4. Utah 21:20.1 48  
49. 285 McKayla Morgan SR 1. Utah Valley 21:20.2 49  
50. 133 Morgin Coonfield SO 3. Nevada 21:20.5 50  
51. 213 Madison Fruchey FR 2. Southern Utah 21:21.5 51  
52. 255 Jessica Sams SR 5. Utah 21:22.0 52  
53. 314 Summer Harper SO 2. Weber State 21:24.7 53  
54. 105 Maryn Lowry SR 1. Montana 21:24.9 54  
55. 137 Stefanie Ortega SO 4. Nevada 21:25.4 55  
56. 26 Sara Musselman FR 6. BYU 21:26.0 56  
57. 88 Rachel McGovern SO 2. Idaho State 21:26.5 57  
58. 117 Kelsi Lasota JR 2. Montana State 21:27.4 58  
59. 113 Patricia Carlson FR 3. Montana State 21:27.6 59  
60. 258 Tavia Dutson JR 7. Utah State 21:27.7 60  
61. 145 Sophie Eckel FR 7. New Mexico 21:28.0 61  
62. 219 Ashley Tyndall SR 3. Southern Utah 21:28.4 62  
63. 298 Linda Cheruiyot SO 3. UTEP 21:30.8 63  
64. 136 Cora Gallop SO 5. Nevada 21:32.0 64  
65. 1 Lindsey Blanks SO 4. Air Force 21:32.3 65  
66. 280 Savannah Berry SR 2. Utah Valley 21:32.8 66  
67. 10 Giulianna Vessa SR 5. Air Force 21:33.4 67  
68. 318 Lexie Thompson JR 3. Weber State 21:34.7 68  
69. 316 MarLee Mitchell JR 4. Weber State 21:34.9 69  
70. 170 Cristina Amberg SR 1. New Mexico St. 21:35.5 70  
71. 101 Jessica Bailey JR 2. Montana 21:38.3 71  
72. 251 Hannah McInturff SR 6. Utah 21:38.5 72  
73. 336 Kerry White SR 2. Wyoming 21:39.8 73  
74. 344 Ashley Sondag Jr 3. Idaho State 21:42.2 74  
75. 120 Joby Rosenleaf FR 4. Montana State 21:44.0 75  
76. 281 Hannah Branch FR 3. Utah Valley 21:44.4 76  
77. 232 Nokuthula Dlamini JR 1. Texas Tech 21:45.9 77  
78. 191 Delaney Rasmussen FR 4. Northern Arizona 21:46.9 78  
79. 284 Sammy Hollingsworth FR 4. Utah Valley 21:48.0 79  
80. 69 Mary Franke SR 6. Colorado St. 21:49.0 80  
81. 116 Samantha Kelderman FR 5. Montana State 21:49.2 81  
82. 22 Madelyn Brooks JR 7. BYU 21:49.6 82  
83. 331 Quinn DeStefano SR 3. Wyoming 21:49.8 83  
84. 279 Shevaun Ames SR 5. Utah Valley 21:51.0 84  
85. 171 Jessica Dominguez FR 2. New Mexico St. 21:52.3 85  
86. 85 Reagan Badger FR 4. Idaho State 21:52.9 86  
87. 330 Ashley Bock SO 4. Wyoming 21:53.5 87  
88. 192 Emily Roughan SR 5. Northern Arizona 21:53.9 88  
89. 203 Katy East SR 1. Northern Colorado 21:57.3    
90. 3 Katherine Burnham SR 6. Air Force 21:58.0 89  
91. 332 Kacey Doner SO 5. Wyoming 21:58.6 90  
92. 102 Reagan Colyer SR 3. Montana 21:58.8 91  
93. 204 Cammy Sargent JR 2. Northern Colorado 21:59.8    
94. 334 Kiah Leonard JR 6. Wyoming 22:00.0 92  
95. 313 Paige Dilmore SR 5. Weber State 22:01.1 93  
96. 186 Kylie Goo SR 6. Northern Arizona 22:03.2 94  
97. 4 Shanna Burns JR 7. Air Force 22:05.3 95  
98. 235 Taryn Otto FR 2. Texas Tech 22:06.1 96  
99. 76 Kate White JR 7. Colorado St. 22:07.0 97  
100. 114 Anna French SO 6. Montana State 22:08.0 98  
101. 253 Trina Moreno FR 7. Utah 22:09.1 99  
102. 282 Paityn Chynoweth JR 6. Utah Valley 22:10.3 100  
103. 236 Hattie Schunk SR 3. Texas Tech 22:12.5 101  
104. 335 Emily Person JR 7. Wyoming 22:12.6 102  
105. 176 Julia Yescas SO 3. New Mexico St. 22:15.8 103  
106. 103 Samantha Engebretsen SO 4. Montana 22:19.4 104  
107. 230 Kaylee Amershek JR 4. Texas Tech 22:22.2 105  
108. 173 Elana Kresl SO 4. New Mexico St. 22:22.3 106  
109. 174 Sydney Salas SR 5. New Mexico St. 22:25.1 107  
110. 89 Molly Olsen FR 5. Idaho State 22:27.4 108  
111. 320 Bailey Winter FR 6. Weber State 22:28.2 109  
112. 140 Meagan Wood SR 6. Nevada 22:29.1 110  
113. 135 McKenna Evans JR 7. Nevada 22:29.5 111  
114. 87 Samantha Johnston SR 6. Idaho State 22:31.0 112  
115. 184 Pipi Eitel FR 7. Northern Arizona 22:36.7 113  
116. 287 Miah Weaver FR 7. Utah Valley 22:37.0 114  
117. 231 Denae Chapman SO 5. Texas Tech 22:38.5 115  
118. 169 Cassandra Amberg SR 6. New Mexico St. 22:45.9 116  
119. 237 Jasmine Torres SR 6. Texas Tech 22:47.7 117  
120. 104 Madeline Hamilton FR 5. Montana 22:50.0 118  
121. 118 Madison Liechty SO 7. Montana State 22:51.0 119  
122. 216 Morgan Porcaro SO 4. Southern Utah 22:57.1 120  
123. 311 Cheyenne Brower FR 7. Weber State 23:10.1 121  
124. 175 Leah Salazar SO 7. New Mexico St. 23:10.2 122  
125. 106 Emily Pittis JR 6. Montana 23:17.0 123  
126. 92 Katie Weedn FR 7. Idaho State 23:19.0 124  
127. 234 Lauren Offerman FR 7. Texas Tech 23:20.4 125  
128. 212 Emma Amundsen SO 5. Southern Utah 23:31.2 126  
129. 215 Julieta Navarrete-Lamas SO 6. Southern Utah 23:34.3 127  
130. 218 Morgan Taylor SO 7. Southern Utah 23:41.1 128  
131. 301 Andrea Lucero FR 4. UTEP 23:49.2 129  
132. 297 Carolyne Chepkosgei FR 5. UTEP 25:00.2 130  
133. 302 Destiny White FR 6. UTEP 26:47.9 131  
Team Results
 
Place Team Places Score
1. Colorado 7, 12.5, 12.5, 14, 16, (20), (31) 62
2. New Mexico 1, 3, 5, 27, 34, (36), (61) 70
3. BYU 9, 22, 24, 25, 33, (56), (82) 113
4. Utah State 11, 17, 19, 37, 41, (46), (60) 125
5. Utah 2, 21, 26, 48, 52, (72), (99) 149
6. Air Force 6, 15, 30, 65, 67, (89), (95) 183
7. Colorado St. 29, 35, 38, 45, 47, (80), (97) 194
8. Northern Arizona 8, 18, 39, 78, 88, (94), (113) 231
9. Nevada 42, 44, 50, 55, 64, (110), (111) 255
10. Montana State 28, 58, 59, 75, 81, (98), (119) 301
11. Weber State 23, 53, 68, 69, 93, (109), (121) 306
12. Idaho State 10, 57, 74, 86, 108, (112), (124) 335
13. Utah Valley 49, 66, 76, 79, 84, (100), (114) 354
14. UTEP 4, 40, 63, 129, 130, (131) 366
15. Wyoming 43, 73, 83, 87, 90, (92), (102) 376
16. Southern Utah 32, 51, 62, 120, 126, (127), (128) 391
17. Montana 54, 71, 91, 104, 118, (123) 438
18. New Mexico St. 70, 85, 103, 106, 107, (116), (122) 471
19. Texas Tech 77, 96, 101, 105, 115, (117), (125) 494
Men's Results

Place Bib Name Year Team Time Score
1. 63 Joe Klecker SO 1. Colorado 30:13.6 1  
2. 37 Rory Linkletter JR 1. BYU 30:14.6 2  
3. 196 Tyler Day JR 1. Northern Arizona 30:16.5 3  
4. 39 Connor McMillan JR 2. BYU 30:17.3 4  
5. 193 Matthew Baxter JR 2. Northern Arizona 30:18.3 5  
6. 82 Jerrell Mock SR 1. Colorado St. 30:19.9 6  
7. 275 Dillon Maggard SR 1. Utah State 30:26.4 7  
8. 13 Mickey Davey JR 1. Air Force 30:32.0 8  
9. 65 Zach Perrin SR 2. Colorado 30:32.2 9  
10. 78 Grant Fischer SR 2. Colorado St. 30:38.4 10  
11. 199 Peter Lomong JR 3. Northern Arizona 30:38.6 11  
12. 194 Geordie Beamish SO 4. Northern Arizona 30:40.8 12  
13. 220 Josh Collins JR 1. Southern Utah 30:41.9 13  
14. 84 Cole Rockhold JR 3. Colorado St. 30:42.5 14  
15. 160 Josh Kerr SO 1. New Mexico 30:43.5 15  
16. 11 Jacob Bilvado JR 2. Air Force 30:44.2 16  
17. 58 Ryan Forsyth JR 3. Colorado 30:45.4 17  
18. 201 Andy Trouard SR 5. Northern Arizona 30:45.9 18  
19. 229 Matthew Wright SR 2. Southern Utah 30:46.2 19  
20. 40 Kramer Morton FR 3. BYU 30:51.8 20  
21. 222 Kasey Knevelbaard JR 3. Southern Utah 30:53.0 21  
22. 14 Andrew Johnston SR 3. Air Force 30:54.3 22  
23. 197 Cory Glines SR 6. Northern Arizona 30:54.6 23  
24. 293 Tyson Lambert SR 1. Utah Valley 30:55.3 24  
25. 61 Eduardo Herrera FR 4. Colorado 30:55.8 25  
26. 38 Brayden McLelland SO 4. BYU 30:56.1 26  
27. 43 Clayton Young JR 5. BYU 31:03.3 27  
28. 60 Ethan Gonzales JR 5. Colorado 31:04.7 28  
29. 322 Jordan Cross JR 1. Weber State 31:10.6 29  
30. 228 Mike Tate SR 4. Southern Utah 31:12.5 30  
31. 294 Kevin Lynch SO 2. Utah Valley 31:13.4 31  
32. 17 Jimmy Shipley SR 4. Air Force 31:15.2 32  
33. 36 Jacob Heslington SO 6. BYU 31:15.4 33  
34. 83 Trent Powell JR 4. Colorado St. 31:15.7 34  
35. 64 Christian Martin SR 6. Colorado 31:16.0 35  
36. 129 Brandon Hough FR 1. Montana State 31:21.0 36  
37. 278 James Withers SO 2. Utah State 31:21.3 37  
38. 339 Christopher Henry SO 1. Wyoming 31:22.0 38  
39. 80 Eric Hamer JR 5. Colorado St. 31:22.3 39  
40. 18 Patrick Sullivan SO 5. Air Force 31:23.5 40  
41. 79 Wayde Hall SR 6. Colorado St. 31:26.2 41  
42. 162 Alexander Palm SR 2. New Mexico 31:26.9 42  
43. 307 Antony Kosgei JR 1. UTEP 31:27.5 43  
44. 225 Aidan Reed SO 5. Southern Utah 31:28.4 44  
45. 221 George Espino JR 6. Southern Utah 31:30.0 45  
46. 337 Michael Downey JR 2. Wyoming 31:31.8 46  
47. 66 Adam Peterman SR 7. Colorado 31:32.4 47  
48. 267 Luke Beattie SO 3. Utah State 31:33.3 48  
49. 16 Noah Riley JR 6. Air Force 31:34.8 49  
50. 338 Harry Ewing SO 3. Wyoming 31:38.7 50  
51. 324 Tyson Green SO 2. Weber State 31:39.7 51  
52. 277 J.D. Thorne SO 4. Utah State 31:41.9 52  
53. 273 Adam Hendrickson SO 5. Utah State 31:42.4 53  
54. 20 Nathan Thomas JR 7. Air Force 31:45.0 54  
55. 34 Spencer Hanson SR 7. BYU 31:45.2 55  
56. 81 Carson Hume JR 7. Colorado St. 31:53.8 56  
57. 96 Wyatt Diderickson JR 1. Idaho State 31:55.3 57  
58. 110 Jonathan Eastwood JR 1. Montana 31:58.3 58  
59. 276 Brody Smith FR 6. Utah State 32:02.1 59  
60. 124 Collin Buck FR 2. Montana State 32:04.1 60  
61. 157 Jonny Glen SO 3. New Mexico 32:07.3 61  
62. 164 Jacob Simonsen SO 4. New Mexico 32:08.0 62  
63. 306 Jonah Koech JR 2. UTEP 32:09.4 63  
64. 93 Jesse Allen JR 2. Idaho State 32:09.7 64  
65. 179 Eli Kosgei SR 1. New Mexico St. 32:09.9 65  
66. 178 Abel Ketema JR 2. New Mexico St. 32:10.0 66  
67. 329 Jacob Stone FR 3. Weber State 32:10.2 67  
68. 207 Stephen Haas SO 1. Northern Colorado 32:11.4 68  
69. 243 Todd Mickey SR 1. Texas Tech 32:14.8 69  
70. 272 Darren Harman SO 7. Utah State 32:16.9 70  
71. 245 Ebenether Wondaferew SR 2. Texas Tech 32:18.6 71  
72. 305 Cornelius Kapel FR 3. UTEP 32:25.7 72  
73. 325 Dallin Leatham SO 4. Weber State 32:27.7 73  
74. 340 Daniel Hintz SO 4. Wyoming 32:29.1 74  
75. 288 Joseph Christensen SR 3. Utah Valley 32:30.9 75  
76. 224 Nate Osterstock FR 7. Southern Utah 32:33.0 76  
77. 246 Joacim Zuniga JR 3. Texas Tech 32:33.6 77  
78. 343 Jerald Taylor FR 5. Wyoming 32:33.9 78  
79. 100 Joe Simmons SO 3. Idaho State 32:34.0 79  
80. 166 Linton Taylor SR 5. New Mexico 32:34.5 80  
81. 323 Cody Glad SR 5. Weber State 32:35.0 81  
82. 200 Harvey Nelson SR 7. Northern Arizona 32:38.1 82  
83. 181 Jereme Santistevan JR 3. New Mexico St. 32:39.2 83  
84. 130 Anthony Schmalz JR 3. Montana State 32:41.5 84  
85. 182 Jose Silva JR 4. New Mexico St. 32:43.1 85  
86. 341 Calum Kepler JR 6. Wyoming 32:43.4 86  
87. 156 Jared Garcia SO 6. New Mexico 32:44.7 87  
88. 208 Tristan Irish JR 2. Northern Colorado 32:44.9 88  
89. 97 Ricky Kuciemba FR 4. Idaho State 32:45.5 89  
90. 183 Aaron Valenzuela JR 5. New Mexico St. 32:46.9 90  
91. 99 Joe Petty SO 5. Idaho State 32:49.6 91  
92. 290 Adrian Jones SO 4. Utah Valley 32:57.0 92  
93. 127 Riley Collins FR 4. Montana State 32:59.4 93  
94. 295 Anthony Ocegueda FR 5. Utah Valley 33:00.7 94  
95. 326 Joe Maloney SR 6. Weber State 33:01.1 95  
96. 211 Jeremy Romero SO 3. Northern Colorado 33:04.9 96  
97. 206 Josh Campbell SO 4. Northern Colorado 33:05.9 97  
98. 296 Logan Petty SR 6. Utah Valley 33:06.5 98  
99. 292 Geofrey Kemboi FR 7. Utah Valley 33:11.2 99  
100. 94 Garrett Condelario FR 6. Idaho State 33:11.5 100  
101. 342 Michael Kesy SR 7. Wyoming 33:12.3 101  
102. 205 Nick Bailey JR 5. Northern Colorado 33:12.6 102  
103. 239 Stephen Alvarez FR 4. Texas Tech 33:18.6 103  
104. 109 Micah Drew SR 2. Montana 33:26.3 104  
105. 328 Colton Rimann FR 7. Weber State 33:31.8 105  
106. 131 Andrew Vandine SO 5. Montana State 33:35.1 106  
107. 241 Clark Blunt SR 5. Texas Tech 33:39.3 107  
108. 210 Joshua Rogerson JR 6. Northern Colorado 33:42.2 108  
109. 209 Isaiah Remington SO 7. Northern Colorado 33:43.9 109  
110. 112 Kyle Peterson FR 3. Montana 33:44.1 110  
111. 167 Tyler Valdez SR 7. New Mexico 33:49.0 111  
112. 240 Michael Benoit JR 6. Texas Tech 33:51.6 112  
113. 111 Dillon May JR 4. Montana 33:56.3 113  
114. 126 Gannon Chamberlain SO 6. Montana State 34:00.2 114  
115. 108 Andrea Baratte FR 5. Montana 34:24.5 115  
116. 180 James McLain FR 6. New Mexico St. 34:31.0 116  
117. 242 Nathan Gift SO 7. Texas Tech 34:53.2 117  
118. 95 Kyle Degraaff SR 7. Idaho State 35:02.8 118  
119. 308 Esteban Montanez JR 4. UTEP 38:57.2 119  
120. 310 Michael Saruni SO 5. UTEP 39:58.4 120  
121. 309 Allan Ortiz FR 6. UTEP 39:58.7 121  
Team Results
 
Place Team Places Score
1. Northern Arizona 3, 5, 11, 12, 18, (23), (82) 49
2. BYU 2, 4, 20, 26, 27, (33), (55) 79
3. Colorado 1, 9, 17, 25, 28, (35), (47) 80
4. Colorado St. 6, 10, 14, 34, 39, (41), (56) 103
5. Air Force 8, 16, 22, 32, 40, (49), (54) 118
6. Southern Utah 13, 19, 21, 30, 44, (45), (76) 127
7. Utah State 7, 37, 48, 52, 53, (59), (70) 197
8. New Mexico 15, 42, 61, 62, 80, (87), (111) 260
9. Wyoming 38, 46, 50, 74, 78, (86), (101) 286
10. Weber State 29, 51, 67, 73, 81, (95), (105) 301
11. Utah Valley 24, 31, 75, 92, 94, (98), (99) 316
12. Montana State 36, 60, 84, 93, 106, (114) 379
13. Idaho State 57, 64, 79, 89, 91, (100), (118) 380
14. New Mexico St. 65, 66, 83, 85, 90, (116) 389
15. UTEP 43, 63, 72, 119, 120, (121) 417
16. Texas Tech 69, 71, 77, 103, 107, (112), (117) 427
17. Northern Colorado 68, 88, 96, 97, 102, (108), (109) 451
18. Montana 58, 104, 110, 113, 115 500