Meet of Champions 2012

Meet of Champions 2012

Results

2012 adidas Distance Meet of Champions
...
2012 adidas Distance Meet of Champions - Full Results
Azusa, CA - March 24, 2012

Video Coverage

DREAM MILE QUALIFYING RESULTS:

14	1	1	Girls Mile Run			
1	340	0	Verdon	Carrie	Campolindo	4:53.58
2	2622	0	Molly	Babcock	Woodbridge	4:55.96
3	2617	0	Sturges	Allison	Mountain View (NS)	4:56.67
4	2626	0	Reedy	Hagen	Buchanan	4:57.99
5	2621	0	Hollander	Laura	Marina	4:59.26
6	2625	0	Smith	Cassandra	Trabuco Hills	4:59.59
7	2627	0	Totten	Chelsey	Golden Valley	4:59.84
8	2624	0	Mull	Lyndsey	Redondo	5:01.76
9	2623	0	Taylor	Emily	Marina	5:02.43
10	2618	0	Teliha	Ali	Bullard (Fresno)	5:03.43
11	2628	0	Regalado	Dominique	Trabuco Hills	5:08.69
12	2619	0	Mehra	Rebecca	Palos Verdes	5:13.82

14	1	2	Girls Mile Run			
1	437	0	Mares	Valerie	Colony	5:07.91
2	2202	0	Kirkegaard	Hannah	Ventura	5:08.48
3	1775	0	Murrietta	Danielle	South Hills	5:12.18
4	2575	0	Amber	Bragdon	Fountain Valley	5:15.44
5	134	0	GONZALEZ	JACLYN	Ayala	5:17.97
6	647	0	Romine	Taylor	El Toro	5:19.64
7	1052	0	Garside	Lisa	King	5:20.42
8	1625	0	Villegas	Anique	Redondo	5:21.56
9	788	0	Melville	Asiah	Granada Hills Charter	5:23.49
10	1561	0	Ferron	Kayla	Redondo	5:27.07
11	1909	0	Bishop	Kathryn	Trabuco Hills	5:27.61
12	1150	0	Gonzales	Jessica	Long Beach Poly	5:28.09
13	597	0	Callender	Megan	El Toro	5:30.24

15	1	1	Boys Mile Run Var			
1	2608	0	Haney	Blake	Stockdale (Bak)	4:11.55
2	2610	0	Plumb	Nicholas	Trabuco Hills	4:13.20
3	2615	0	Bishop	Kevin	Monta Vista (NC)	4:13.91
4	2611	0	Gaudreau	Billy	St. Margarets	4:15.00
5	2613	0	Malone-White	Evan	Redondo	4:15.72
6	2605	0	Gonzalez	Sergio	Arcadia	4:15.93
7	2612	0	Brazeal	Cody	Buchanan	4:16.87
8	2616	0	Diaz	Jonah	Palos Verdes	4:17.01
9	2609	0	Martinez	Danny	St. John Bosco	4:19.34
10	2603	0	Gutierrez	Luis	Rancho Cucamonga	4:19.91
11	2606	0	Hartle	Nick	Centennial (NV)	4:20.29
12	2614	0	Unno	Justin	Palos Verdes	4:20.93
13	2604	0	Waschura	Chris	Woodside	4:22.21
14	2602	0	Martinez	Kristian	Golden Valley	4:24.08
15	2607	0	Albertson	CJ	Buchanan	4:27.95

15	1	2	Boys Mile Run Var			
1	339	0	Joyce	Thomas	Campolindo	4:11.77
2	2579	0	Austin	O'Neil	Hart	4:12.06
3	2586	0	Dragan	Simic	Woodbridge	4:13.68
4	2583	0	Brandon	Ferguson	Woodbridge	4:16.41
5	907	0	Messerly	Brandon	Great Oak	4:17.70
6	609	0	Gonzalez	Juan	El Toro	4:17.96
7	391	0	Cartwright	Sam	Chadwick	4:19.22
8	1087	0	Torres	Nathan	King	4:19.52
9	1511	0	Guijarro	Bryan	Peter Knight	4:19.61
10	251	0	Amos	Isaiah	Burbank	4:20.15
11	2017	0	Omatsu	Naoki	Trabuco Hills	4:20.34
12	1830	0	Fischer	Connor	Stockdale (Bak)	4:21.81
13	221	0	Nguyen	Cody	Brea Olinda	4:28.51
14	2211	0	Medina	Kyle	Ventura	4:28.78
15	35	0	Garcia	Samuel	Arroyo	4:29.76
16	1802	0	Cruz	Sbastian	St. John Bosco	4:32.24

GIRLS 3200
1	1	1	Girls 3200 Meter Run			
1	1334	0	Tennison	Paige	Newport Harbor	10:33.83
2	441	0	Navarrete	Xochitl	Colony	10:37.18
3	855	0	Helbig	Ashley	Great Oak	10:38.68
4	1549	0	Bush	Rachel	Redondo	10:45.75
5	1678	0	Frankian	Karis	Saugus	10:49.12
6	1290	0	Sugimotto	Kelli	Mira Costa	10:51.73
7	1694	0	Jauregui	Jenay	Saugus	10:57.00
8	1622	0	Ulizio	Cara	Redondo	10:57.41
9	867	0	Kewley	Miranda	Great Oak	10:59.45
10	662	0	Adams	Jacquie	Foothill (SA)	11:10.90
11	2574	0	Amber	Bragdon	Fountain Valley	11:12.23
12	875	0	Larsen	Maiya	Great Oak	11:15.70
13	1966	0	Johnson	Kora	Trabuco Hills	11:16.61
14	663	0	Cushing-murray	Jessica	Foothill (SA)	11:18.98
15	2511	0	Dutchover	Tori	Yucaipa	11:20.94
16	894	0	Mandel	Pauline	Great Oak	11:24.57
17	140	0	KHAN	TAYLOR	Ayala	11:30.17

1	1	2	Girls 3200 Meter Run			
1	1652	0	Gonzalez	Evelyn	San Pedro	11:06.21
2	1676	0	Frankian	Abigail	Saugus	11:08.76
3	1690	0	Hoslet	Heidi	Saugus	11:09.55
4	1706	0	McCall	Jordan	Saugus	11:14.37
5	2309	0	Benson	Sarah	Vista Murrieta	11:15.55
6	1509	0	Webber	Cassidy	Palos Verdes	11:16.05
7	459	0	Villalobos	Xeomara	Colony	11:17.26
8	841	0	Dorris	Haley	Great Oak	11:17.48
9	906	0	Messerly	Alexis	Great Oak	11:18.62
10	1796	0	Pluma	Marissa	St Joespehs (SS)	11:19.62
11	1472	0	Gagnon	Lauren	Palos Verdes	11:22.37
12	2337	0	Hurtado	Maria	Vista Murrieta	11:22.90
13	1507	0	Thiel	Skylar	Palos Verdes	11:22.93
14	737	0	Buckhoff	Abby	Golden Valley	11:27.48
15	818	0	Calain	Christian	Great Oak	11:28.58
16	1649	0	Garcia	Lorena	San Pedro	11:33.90
17	1692	0	Huntington	Katie	Saugus	11:37.27
18	1518	0	Guzman	Carolina	Rancho Cucamonga	11:43.18
19	904	0	McNamee	Kim	Great Oak	11:45.54
20	2484	0	Pulido	Marylu	Whittier	11:53.15
21	890	0	Maggiacomo	Taylor	Great Oak	12:08.50
22	2589	0	Neftali	Daza	Paloma Valley	20:00.00

1	1	3	Girls 3200 Meter Run Heats 3 +			
1	701	0	Lamb	Micaela	Glendora	11:42.51
2	665	0	Arriaga	Chloe	Glendora	11:42.59
3	1661	0	Altieri	Olivia	Saugus	11:43.79
4	375	0	Soto	Valeria	Canyon (CC)	11:45.23
5	1106	0	Pfaff	Sarah	La Habra	11:47.05
6	1700	0	LaPlant	Darby	Saugus	11:49.55
7	362	0	Mabritto	Shalyn	Canyon (CC)	11:52.83
8	916	0	Ortega	Ashley	Great Oak	11:53.86
9	1666	0	Bosnoyan	Francesca	Saugus	11:55.85
10	2474	0	Negrete	Monica	Whittier	11:57.29
11	2426	0	Carabes	Melissa	Whittier	11:59.15
12	94	0	Tingsuk	Porntida	Arroyo	12:00.62
13	913	0	Morgan	Jane	Great Oak	12:01.71
14	1324	0	Mead	Katelyn	Newport Harbor	12:02.12
15	816	0	Cahalan	Ashley	Great Oak	12:05.65
16	936	0	Sams	Danielle	Great Oak	12:11.98
17	1337	0	VanDyke	Leah	Newport Harbor	12:13.88
18	965	0	Wallis	Audrey	Great Oak	12:18.86
19	682	0	Harral	Cori	Glendora	12:18.90
20	831	0	Cortes	Kate	Great Oak	12:19.14
21	886	0	Lyons	Percie	Great Oak	12:19.60
22	791	0	Weinberg	Tessa	Granada Hills Charter	12:21.36
23	837	0	Diaz-Gallegos	Tatiana	Great Oak	12:21.69
24	700	0	Kuehfuss	Lauren	Glendora	12:21.71
25	799	0	Bales	Summer	Great Oak	12:22.33
26	927	0	Richins	Haley	Great Oak	12:30.84

1	1	4	Girls 3200 Meter Run Heats 3 +			
1	984	0	Harrison	Raven	Hemet	11:51.89
2	1791	0	Surendranathan	Sureshni	South Hills	11:52.77
3	1685	0	Hallman	Callie	Saugus	11:56.56
4	1494	0	Pruter	Anna	Palos Verdes	11:56.83
5	1701	0	Larsen	Hollie	Saugus	11:57.90
6	1670	0	Burkett	Vanessa	Saugus	12:07.96
7	997	0	Sanden	Natalie	Hemet	12:15.26
8	1012	0	Flemate	Marisol	Indio	12:16.08
9	2152	0	SIERRA	AMBERLYN	Valencia (Pla)	12:18.03
10	1055	0	Gutierrez	Iveth	King	12:24.23
11	958	0	Thomas	Kelly	Great Oak	12:29.07
12	946	0	Shima	Viviana	Great Oak	12:31.01
13	1009	0	Espinoza	Maritza	Indio	12:35.93
14	1785	0	Sargent	Carly	South Hills	12:37.51
15	2556	0	Vollhardt	Sydney	Yucaipa	12:46.08
16	87	0	Rodriguez	Alyssa	Arroyo	12:46.64
17	1035	0	Amiot	Taylar	King	12:48.32
18	1789	0	Solorza	Kristen	South Hills	12:48.87
19	969	0	Williams	Morgan	Great Oak	12:49.11
20	940	0	Saville	Bri	Great Oak	12:56.07
21	1404	0	DeLuca	Amy	Oak Park	12:58.38
22	805	0	Baumgartel	Aitana	Great Oak	12:58.67
23	786	0	Landsberg	Allura	Granada Hills Charter	13:07.52
24	1510	0	Webber	Kim	Palos Verdes	13:22.27

1	1	5	Girls 3200 Meter Run Heats 3 +			
1	2125	0	NIETO	JANET	Valencia (Pla)	12:16.25
2	1020	0	Leno	Sofia	Indio	12:42.56
3	84	0	Reyes	Destiny	Arroyo	12:46.69
4	1503	0	Slome	Sabine	Palos Verdes	12:54.42
5	2424	0	Carabes	Cynthia	Whittier	12:59.69
6	2433	0	Dorantes	Wendy	Whittier	13:01.40
7	2446	0	Gonzalez	Stephanie	Whittier	13:02.31
8	352	0	Gomez	Melissa	Canyon (CC)	13:02.61
9	27	0	Estrada	Rosa	Arroyo	13:04.73
10	373	0	Selve	Caitlyn	Canyon (CC)	13:05.03
11	2080	0	CONTORAN	ESMERALDA	Valencia (Pla)	13:06.68
12	64	0	Lopez	Marcela	Arroyo	13:17.14
13	2149	0	SANTANA	EDITH	Valencia (Pla)	13:18.95
14	2127	0	ORTEGA	ALEJANDRA	Valencia (Pla)	13:23.62
15	2462	0	Mariscal	Paulina	Whittier	13:27.38
16	2442	0	Gil	Isabel	Whittier	13:28.30
17	2111	0	LEON	JANET	Valencia (Pla)	13:37.15
18	1017	0	Harper	Casey	Indio	13:39.94
19	1771	0	Mendoza	Andrea	South Hills	13:43.68
20	2455	0	Hernandez	Berenice	Whittier	13:44.37
21	1454	0	Chin	Julea	Palos Verdes	13:44.92
22	2140	0	RODRIGUEZ	JENNIFER	Valencia (Pla)	13:53.06
23	730	0	Weller	Sasha	Glendora	14:03.31
24	1474	0	Harlan	Jasmyn	Palos Verdes	14:14.37
25	2435	0	Escalera	Jocelyn	Whittier	14:27.30
26	711	0	Nossa	Gianna	Glendora	14:48.65


BOYS 800
2	1	1	Boys 800 Meter Run BFS			
1	1583	0	Herold	Dustin	Redondo	1:58.73
2	1395	0	Bazargan	Sahm	Oak Park	1:59.33
3	2349	0	Mullenix	Garrett	Vista Murrieta	1:59.78
4	257	0	Mkrtchyan	Arsen	Burbank	2:00.54
5	2584	0	Jared	Klopfer	Woodbridge	2:00.97
6	381	0	Nevarez	Michael	Cathedral (LA)	2:01.09
7	1780	0	Rodriguez	Anthony	South Hills	2:02.50
8	1607	0	Radi	Waseem	Redondo	2:02.63
9	932	0	Salvador	Abner	Great Oak	2:05.29
10	846	0	Emery	Dillon	Great Oak	2:05.68
11	1636	0	Yamaya	Tomohiro	Redondo	2:06.46
12	552	0	Chavez	Joshua	Don Bosco Tech	2:06.70
13	1453	0	Celestin	Casey	Palos Verdes	2:07.16
14	1122	0	Canody	Jermaine	Long Beach Poly	2:08.44

2	1	2	Boys 800 Meter Run BFS			
1	105	0	AVILA	ANTHONY	Ayala	2:06.58
2	1628	0	Wells	Nicolas	Redondo	2:06.85
3	1634	0	Yamaya	Takehiro	Redondo	2:07.26
4	2310	0	Bower	Billy	Vista Murrieta	2:07.73
5	882	0	Lucas	Jonathan	Great Oak	2:08.29
6	2368	0	Sanchez	Maurillio	Vista Murrieta	2:09.09
7	998	0	Schelly	Chad	Hemet	2:09.44
8	966	0	Wallis	Jason	Great Oak	2:09.67
9	1534	0	Amorelli	Nicholas	Redondo	2:10.39
10	1817	0	Mendoza	Jonathan	St. John Bosco	2:10.56
11	358	0	Hernandez	Niko	Canyon (CC)	2:11.94
12	2444	0	Gonzalez	Pedro	Whittier	2:12.37
13	8	0	Aponte	Brian	Arroyo	2:12.55
14	2518	0	Gordon	Alex	Yucaipa	2:14.22
15	2529	0	Kay	Cory	Yucaipa	2:18.14

2	1	3	Boys 800 Meter Run BFS			
1	265	0	Bazinet	Christian	California (WHT)	2:07.41
2	281	0	Gonzalez	Rudy	California (WHT)	2:07.57
3	2378	0	Speed	Eric	Vista Murrieta	2:08.25
4	1486	0	McGuffey	Andrew	Palos Verdes	2:09.12
5	263	0	Bautista	Samuel	California (WHT)	2:09.86
6	2492	0	Salas	Randy	Whittier	2:09.94
7	1720	0	Penick	Devin	Saugus	2:11.86
8	2162	0	Valtairo	Josh	Valencia (Pla)	2:12.59
9	1073	0	Penate	Gabriel	King	2:13.46
10	1120	0	Bruggeman	Brennan	Long Beach Poly	2:13.59
11	1102	0	Medina	Robert	La Habra	2:14.19
12	1060	0	Gutzmann	Parker	King	2:14.47
13	50	0	Hoang	Kevin	Arroyo	2:14.57
14	1104	0	Najera	James	La Habra	2:14.82
15	269	0	Castillo	Benny	California (WHT)	2:17.60

2	1	4	Boys 800 Meter Run BFS			
1	1543	0	Bodin	Paul	Redondo	2:09.69
2	1601	0	Nicks	Sam	Redondo	2:11.59
3	2289	0	Potter	Tommy	Villa Park	2:11.65
4	2298	0	Venegas	Javier	Villa Park	2:13.69
5	319	0	Trejo	Alex	California (WHT)	2:14.93
6	938	0	Sams	Nick	Great Oak	2:15.59
7	97	0	Valdivia	Jose	Arroyo	2:15.65
8	967	0	Wicklas	Jordan	Great Oak	2:16.30
9	2439	0	Garcia	Daniel	Whittier	2:16.60
10	2504	0	Carubis	Teddy	Yucaipa	2:17.11
11	1057	0	Gutzmann	Brendon	King	2:19.36
12	1752	0	Barron	Zach	South Hills	2:21.98
13	892	0	Malcomson	Ryan	Great Oak	2:22.42
14	271	0	Chacon	William	California (WHT)	2:23.78
15	1788	0	Slaughter	Chris	South Hills	2:29.21
16	19	0	Chu	Kevin	Arroyo	2:33.54

2	1	5	Boys 800 Meter Run BFS			
1	2506	0	Cruz	Tim	Yucaipa	2:15.05
2	1608	0	Rounds	Zachary	Redondo	2:16.41
3	2308	0	Bennet	John	Vista Murrieta	2:16.68
4	42	0	Hernandez	Alvaro	Arroyo	2:19.06
5	1613	0	Stevens	Luke	Redondo	2:19.13
6	1603	0	Nunes	Daniel	Redondo	2:20.43
7	2342	0	Lavely	Nick	Vista Murrieta	2:21.08
8	2315	0	Driskill	Xavier	Vista Murrieta	2:22.20
9	2325	0	Green	Craig	Vista Murrieta	2:22.71
10	1531	0	Alther	Joshua	Redondo	2:23.37
11	2322	0	Glenn	Justus	Vista Murrieta	2:24.59
12	1096	0	Ledesma	Chris	La Habra	2:25.17
13	284	0	Gudino	Alex	California (WHT)	2:27.35
14	1161	0	Kang	Benjamin	Long Beach Poly	2:28.70
15	317	0	Torres	Christian	California (WHT)	2:30.49
16	972	0	Browen	Nick	Hemet	2:30.89

2	1	6	Boys 800 Meter Run BFS			
1	2385	0	Waisman	David	Vista Murrieta	2:19.61
2	18	0	Chiu	Ting	Arroyo	2:20.94
3	1781	0	Rodriguez	Tizoc	South Hills	2:22.86
4	1557	0	Douglas	Jonathan	Redondo	2:23.96
5	2290	0	Ramirez	Hernan	Villa Park	2:24.53
6	1537	0	Aquilina	Elijah	Redondo	2:24.77
7	2252	0	Ewing	Jack	Villa Park	2:28.30
8	1553	0	Chong	Marcus	Redondo	2:28.31
9	728	0	Vachon	Mitchell	Glendora	2:28.89
10	2501	0	Benefield	Brandon	Yucaipa	2:28.96
11	2530	0	Livingston	Daniel	Yucaipa	2:29.16
12	2288	0	Pishnamaz	Kourosh	Villa Park	2:30.44
13	1282	0	Ortega	Michael	Los Osos	2:31.65
14	693	0	Kalaiji	Mark	Glendora	2:32.38
15	1468	0	Flores	Collin	Palos Verdes	2:32.67

2	1	7	Boys 800 Meter Run BFS			
1	2123	0	Nguyen	Tim	Valencia (Pla)	2:20.61
2	47	0	Hernandez	Marcelino	Arroyo	2:21.31
3	2302	0	Wong	Hanson	Villa Park	2:24.15
4	53	0	Kosasih	Harrison	Arroyo	2:28.48
5	2240	0	Amaro	Jesus	Villa Park	2:30.56
6	2494	0	Tellez	Mason	Whittier	2:34.85
7	92	0	Soto	Ivan	Arroyo	2:36.02
8	2374	0	Shakir	Attiyyah	Vista Murrieta	2:36.32
9	1541	0	Blakely	Joseph	Redondo	2:37.11
10	2243	0	Barnett	Steven	Villa Park	2:42.32
11	2244	0	Blowers	Ben	Villa Park	2:44.66
12	1473	0	Garrant	Jake	Palos Verdes	2:50.21
13	2281	0	Nguyen	Kevin	Villa Park	3:00.06
14	2280	0	Ngo	Chris	Villa Park	3:02.67


GIRLS 800
3	1	1	Girls 800 Meter Run Var			
1	2358	0	Reddish	Erika	Vista Murrieta	2:12.67
2	1638	0	Kruthers	Chelsea	San Juan Hills	2:12.97
3	1575	0	Gore	Amber	Redondo	2:14.64
4	2588	0	Kiara	McIntosh	Paloma Valley	2:15.04
5	523	0	Shabgahi	Venus	Corona	2:15.82
6	1025	0	Morales	Rebecca	Indio	2:16.06
7	1562	0	Ferron	Kayla	Redondo	2:18.41
8	801	0	Bauer	Carly	Great Oak	2:18.85
9	1451	0	Butler	Kylie	Palos Verdes	2:19.51
10	944	0	Seymour	Rachel	Great Oak	2:21.78
11	445	0	Piiwaa	Kayla	Colony	2:22.40
12	1156	0	Hercher	Mari	Long Beach Poly	2:22.59

3	1	2	Girls 800 Meter Run Var			
1	1621	0	Thibodeau	Alexis	Redondo	2:19.13
2	2395	0	Shapiro	Rachel	Walnut	2:19.60
3	2582	0	Madeline	Bradford	Woodbridge	2:20.21
4	247	0	Gonzalez	Marisa	Bullard (Fresno)	2:22.36
5	954	0	Talpash	Hannah	Great Oak	2:23.41
6	1075	0	Porter	Bayleigh	King	2:23.85
7	2526	0	Jackson	Justine	Yucaipa	2:24.66
8	1051	0	Fatten	Katelyn	King	2:24.72
9	902	0	McNamee	Kelli	Great Oak	2:24.96
10	542	0	King	Cali	Crescenta Valley	2:25.17
11	857	0	Helbig	Michelle	Great Oak	2:25.75
12	1777	0	Piceno	Marisa	South Hills	2:26.46
13	2311	0	Cravens	Leitasi	Vista Murrieta	2:26.87
14	802	0	Baugh	Madison	Great Oak	2:28.16

3	1	3	Girls 800 Meter Run Var			
1	686	0	Hoey	Emily	Glendora	2:22.71
2	733	0	York	Danielle	Glendora	2:23.81
3	705	0	McGarrell	Kayla	Glendora	2:24.98
4	975	0	Cantu	Taylore	Hemet	2:25.41
5	2263	0	Holland	Micheala	Villa Park	2:26.01
6	1766	0	Hightower	Shelby	South Hills	2:26.77
7	2430	0	Carrillo	Wendy	Whittier	2:27.16
8	312	0	Romo	Justine	California (WHT)	2:27.46
9	296	0	Navarro	Justice	California (WHT)	2:27.87
10	1581	0	Hazeltine	Danielle	Redondo	2:28.05
11	1159	0	Hoover	Michaela	Long Beach Poly	2:32.53
12	1360	0	Johnson	Michelaina	Nordhoff	2:32.84
13	1303	0	Clemence	Lauren	Newport Harbor	2:37.05
14	1208	0	Toler	Faith	Long Beach Poly	2:39.20

3	1	4	Girls 800 Meter Run Var			
1	359	0	Hills	Madison	Canyon (CC)	2:27.08
2	360	0	Jakeman	Lindsay	Canyon (CC)	2:29.65
3	1094	0	La Farge	Michelle	La Habra	2:30.37
4	1588	0	Jordan	Jazmine	Redondo	2:30.80
5	877	0	Lertpaichaiyon	Patra	Great Oak	2:30.87
6	698	0	Ko	Madison	Glendora	2:31.07
7	220	0	Naval	Lauren	Brea Olinda	2:31.15
8	2323	0	Gonzalez	Kat	Vista Murrieta	2:32.27
9	1434	0	Novak	Courtney	Oak Park	2:33.29
10	869	0	Korby	Emily	Great Oak	2:35.32
11	1040	0	Boydd	Lauren	King	2:36.31
12	1084	0	Soholt	Lauren	King	2:36.98
13	814	0	Burke	Nikki	Great Oak	2:38.62
14	1044	0	Carrasco	Priscilla	King	2:41.04

3	1	5	Girls 800 Meter Run Var			
1	2515	0	Garcia-Swantek	Arianna	Yucaipa	2:29.71
2	1632	0	Wynne	Breya	Redondo	2:30.45
3	1756	0	Carmona	Jade	South Hills	2:30.89
4	1098	0	Luna	Corey	La Habra	2:30.96
5	1605	0	Pederson	Nicole	Redondo	2:31.17
6	1175	0	McNeal	Jasmine	Long Beach Poly	2:31.64
7	1546	0	Bracken	Alexis	Redondo	2:32.64
8	1616	0	Sullivan	Paige	Redondo	2:35.62
9	1528	0	Thompson	Rachel	Rancho Cucamonga	2:35.72
10	1338	0	VanOostendorp	Berkley	Newport Harbor	2:36.63
11	1539	0	Bettes	Mikela	Redondo	2:37.72
12	1585	0	Hsu	Siena	Redondo	2:38.58
13	2543	0	Reeves	Keri	Yucaipa	2:38.97
14	1063	0	Martinez	Aimee	King	2:39.15
15	884	0	Lucero	Jessica	Great Oak	2:39.78
16	1138	0	Focht	Maddy	Long Beach Poly	2:40.47
17	888	0	Mace	Cortney	Great Oak	2:43.53
18	851	0	Hahn	Kaatje	Great Oak	2:44.65

3	1	6	Girls 800 Meter Run Var			
1	21	0	Crawford	Yaiza	Arroyo	2:30.00
2	2249	0	Cushing	Maddie	Villa Park	2:30.90
3	2542	0	Prescott	Rylie	Yucaipa	2:33.30
4	2361	0	Ritchie	Cierra	Vista Murrieta	2:35.20
5	1092	0	Burfield	Jessica	La Habra	2:35.90
6	2114	0	LIM	DAPHNE	Valencia (Pla)	2:38.50
7	298	0	Olid	Marissa	California (WHT)	2:38.60
8	304	0	Quezada	Yolanda	California (WHT)	2:41.10
9	32	0	Garcia	Adriana	Arroyo	2:42.90
10	1761	0	Galindo	Keanni	South Hills	2:43.10
11	302	0	Perez	Arianna	California (WHT)	2:43.80
12	267	0	Carrera	Kristen	California (WHT)	2:44.30
13	2458	0	Jara	Rebecca	Whittier	2:48.00
14	1041	0	Carrasco	Monique	King	2:49.30

3	1	7	Girls 800 Meter Run Var			
1	2338	0	Johnson	Alliyah	Vista Murrieta	2:37.72
2	2099	0	HATTER	RACHEL	Valencia (Pla)	2:38.20
3	1306	0	Dymek	Alexandra	Newport Harbor	2:38.64
4	1485	0	Marshall	McKenna	Palos Verdes	2:38.88
5	2246	0	Celano	Lauren	Villa Park	2:38.99
6	2326	0	Guridi	Yuendie	Vista Murrieta	2:40.17
7	1570	0	Gantner	Zoe	Redondo	2:41.04
8	985	0	Huerta	Selena	Hemet	2:41.72
9	1302	0	Castillo	Leah	Newport Harbor	2:41.92
10	1476	0	Jensen	Anika	Palos Verdes	2:43.17
11	2522	0	Hubbard	Jealee	Yucaipa	2:43.93
12	260	0	Arroyo	Breanna	California (WHT)	2:44.99
13	2254	0	Fonseca	Samantha	Villa Park	2:45.45
14	2544	0	Richardson	Charlotte	Yucaipa	2:47.10
15	2118	0	MERLOS	YADIRA	Valencia (Pla)	2:47.65
16	726	0	Tomlinson	Brianna	Glendora	2:51.38
17	294	0	Muniz	Daniela	California (WHT)	2:52.33

3	1	8	Girls 800 Meter Run Var			
1	1332	0	Rodriguez	Jocelyn	Newport Harbor	2:40.26
2	2329	0	Henderson	Jazmine	Vista Murrieta	2:41.77
3	2503	0	Carlson	Katie	Yucaipa	2:42.27
4	1573	0	Gold	Vera	Redondo	2:43.63
5	78	0	Nguyen	Brittney	Arroyo	2:44.82
6	1022	0	Loya	Prisma	Indio	2:45.14
7	1316	0	Goodson	Maggie	Newport Harbor	2:45.41
8	909	0	Messerly	Madison	Great Oak	2:47.10
9	1611	0	Silva	Thalia	Redondo	2:47.55
10	1572	0	Gelber	Mya	Redondo	2:50.33
11	980	0	Espinosa	Kyra	Hemet	2:51.87
12	1624	0	Verduzco	Angelina	Redondo	2:52.34
13	1452	0	Caron	Zoe	Palos Verdes	2:52.47
14	321	0	Valenzuela	Lana	California (WHT)	2:56.88
15	1070	0	Mort	Courtney	King	2:59.65

3	1	9	Girls 800 Meter Run Var			
1	2129	0	PARK	MAKENZIE	Valencia (Pla)	2:43.51
2	1036	0	Berney	Lindsay	King	2:46.36
3	1548	0	Bradford	Jessica	Redondo	2:47.49
4	1317	0	Harris	Ashley	Newport Harbor	2:47.82
5	361	0	Janes	Malissa	Canyon (CC)	2:48.39
6	1318	0	Hughes	Molly	Newport Harbor	2:49.74
7	678	0	Flores	Zarah	Glendora	2:51.94
8	2386	0	Warner	Maddie	Vista Murrieta	2:52.01
9	1006	0	Bueno	Marisela	Indio	2:53.62
10	2158	0	TRAEGER	ALLYSE	Valencia (Pla)	2:54.23
11	2553	0	Underwood	Brittany	Yucaipa	2:59.38
12	971	0	Angadol	Mary	Hemet	2:59.56
13	2514	0	Fritchman	Suzzette	Yucaipa	3:01.09
14	285	0	Hernandez	Joy	California (WHT)	3:05.87
15	1083	0	Sherman	Morgan	King	3:51.81

3	1	10	Girls 800 Meter Run Var			
1	1299	0	Camano	Melissa	Newport Harbor	2:40.99
2	2366	0	Rubalcava	Ilvia	Vista Murrieta	2:46.40
3	1498	0	Say	Beverly	Palos Verdes	2:46.91
4	2239	0	Alvarado	Amber	Villa Park	2:47.16
5	2084	0	DIAZ	DULCE	Valencia (Pla)	2:48.64
6	2108	0	KAHLON	CHANCHAL	Valencia (Pla)	2:49.98
7	1584	0	Hsu	Isabella	Redondo	2:53.54
8	1313	0	Gomez	Leticia	Newport Harbor	2:58.95
9	1596	0	Marshall	Jenna	Redondo	2:59.33
10	1544	0	Boyle	Bridget	Redondo	2:59.50
11	1578	0	Hanson	Alex	Redondo	3:01.44
12	2509	0	Davis	Kristin	Yucaipa	3:04.30
13	2272	0	Lopez	Maria	Villa Park	3:04.49
14	2502	0	Bunn	Laura	Yucaipa	3:06.81
15	68	0	Mejia	Evelyn	Arroyo	3:15.33

3	1	11	Girls 800 Meter Run Var			
1	2293	0	Sims	Natalee	Villa Park	2:40.27
2	1061	0	Haring	Amanda	King	2:52.87
3	2352	0	Musil	Ashley	Vista Murrieta	2:53.03
4	2247	0	Coley	Kristin	Villa Park	2:56.60
5	98	0	Zamora	Michelle	Arroyo	2:58.51
6	89	0	Seanez	Andrea	Arroyo	2:59.05
7	48	0	Ho	Michelle	Arroyo	2:59.65
8	1341	0	Vorona	Kate	Newport Harbor	3:02.77
9	81	0	Reyes	Brenda	Arroyo	3:04.84
10	2276	0	Moeller	Katie	Villa Park	3:05.04
11	279	0	Fernandez	Justine	California (WHT)	3:05.34
12	2285	0	Pember	Amanda	Villa Park	3:05.44
13	2258	0	Gomez	Alexia	Villa Park	3:08.66
14	1069	0	Mikkelson	Shelby	King	3:11.50
15	1560	0	Ellis	Genevieve	Redondo	3:15.78
0	1637	0	Zavala	Sabrina	Redondo	

3	1	12	Girls 800 Meter Run Var			
1	1090	0	Zwart	Krista	King	2:54.86
2	990	0	Maddox	Emily	Hemet	2:56.24
3	2094	0	GANDNI	MAUSAMI	Valencia (Pla)	2:58.22
4	2135	0	POULSEN	CASSIE	Valencia (Pla)	2:58.36
5	2078	0	CHANG	RACHEL	Valencia (Pla)	2:59.05
6	707	0	Mireles	Lisa	Glendora	3:04.95
7	2167	0	YOON	SOOAE	Valencia (Pla)	3:06.87
8	191	0	Barton	Randi	Brea Olinda	3:10.10
9	287	0	Legaspy	Brianna	California (WHT)	3:11.11
10	1296	0	Brande	Kaili	Newport Harbor	3:13.28
11	2316	0	Duran	Stephanie	Vista Murrieta	3:13.69
12	2109	0	KATHROTIA	MAYURI	Valencia (Pla)	3:14.16
13	970	0	Ackley	Ronda	Hemet	3:15.11
14	2301	0	West	Sierra	Villa Park	3:15.87
