2013 BU Terrier Invitational

2013 BU Terrier Invitational

Results

2013 BU Terrier Invitational
...
2013 BU Terrier Invitational Results
Boston University | Boston, MA 
January 25-26, 2013

             2013 BU Terrier Invitational - 1/25/2013 to 1/26/2013             
                        Boston University - Boston, MA                         
                             
			    FIRST DAY RESULTS                               
 
Women 60 M Dash
===================================================================
   BU Record: M  7.49  2012        Mercedes Jackson, UMBC                      
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1   961 Hawthorne, Trisha      Unattached              M 7.30q  1 
  2   974 Walton, Shelby         Unattached                7.62q  1 
  3   733 Janeczak, Hannah       Rhode Island              7.65q  1 
  4   597 Green, Teyanna         Morgan State              7.72q  1 
  5   573 Toussaint, Mariah      Monmouth                  7.72q  2 
  6   455 Mitchell, Amber        Liu Brooklyn              7.73q  2 
  7   109 Acheampong, Gemma      Boston U.                 7.74q  1 
  8   606 Wattley, Britney       Morgan State              7.77q  1 
  9   725 Christian, Jennife     Rhode Island              7.82q  1 
 10   262 Smith-Jenkins, Dey     Connecticut               7.84   1 
 11   932 Jones, Diamond         Umass Lowell              7.84   2 
 12   403 Collinsworth, Ashl     Harvard                   7.86   2 
 13    26 Johnson, Annie         Albany                    7.87   2 
 14   841 Wright, Ashia          Sacred Heart              7.88   2 
 15   986 Claflin, Amanda        Wheaton (Mas              7.89   2 
 16  1002 Cureton, Sydney        Yale                      7.89   4 
 17   235 Anderson, Cornieta     Connecticut               7.90   1 
 18   942 Murphy, Taelour        Umass Lowell              7.92   4 
 19   105 Taussig, Emily         Binghamton                7.94   2 
 20   950 Yanes, Arashana        Umass Lowell              7.99   4 
 21   738 Lindo, Shellyann       Rhode Island              7.99   3 
 22   736 Jubrey, Chelsea        Rhode Island              8.00   3 
 23   879 Harrison, Alexis       Tufts                     8.01   4 
 23   293 Parnell, Anjelique     Cornell                   8.01   3 
 25    25 James, Aiyanna         Albany                    8.01   3 
 26   708 Simons, Alea           Quinnipiac                8.02   7 
 27    31 Maduro, Ashlee         Albany                    8.03   3 
 28    12 Anthony, Michelle      Albany                    8.05   4 
 29    44 Werner, ToniAnn        Albany                    8.06   6 
 30   566 McDonald, Lauren       Monmouth                  8.07   5 
 31   759 Dorsey, Jaimee         RIC                       8.09   3 
 32   810 Cappadona, Juliann     Sacred Heart              8.14   4 
 33   803 Roberts, Christa       Roberts Wesl              8.15   5 
 34   893 Faustin, Samara        Umass Boston              8.16   6 
 35   822 Harrison, Angela       Sacred Heart              8.16   4 
 36   307 Aguiar, Toni           Dartmouth                 8.18   5 
 37   711 Stabile, Samantha      Quinnipiac                8.18   7 
 38   785 Roberts, Miranda       Rider                     8.19   4 
 38   882 Kaufmann, Anya         Tufts                     8.19   6 
 40   203 Dombroski, Rachel      Central Conn              8.19   5 
 41   900 Trappier, Anisha       Umass Boston              8.21   7 
 42   303 Woodford, Katie        Cornell                   8.21   2 
 43   314 Estella, Kristel       Dartmouth                 8.23   5 
 44   358 Dambacher, Anna        Fredonia St.              8.24   5 
 45   757 Brayboy, Daria         RIC                       8.24   6 
 46   436 Cooley, Melissa        Lasell                    8.28   4 
 47   936 Kroll, Samantha        Umass Lowell              8.29   7 
 48   184 Dempsey, Nicole        Bryant                    8.29   8 
 49   835 Parks, Chelsey         Sacred Heart              8.31   7 
 50   958 Ezeigwe, Chizoba       Unattached                8.32   5 
 51   574 Udo, Jean              Monmouth                  8.40   8 
 52   467 Asaro, Danielle        Marist                    8.40   8 
 53   578 Woods, Ciana           Monmouth                  8.41   7 
 54   506 Montello, Chelsea      Middlebury                8.43   5 
 55    66 Crowley, Andrea        Bentley                   8.45   8 
 56   317 Hendershot, Erica      Dartmouth                 8.47   8 
 57   353 Zeigler, Nicki         Franklin Pie              8.48   8 
 58   453 Vicino, Kat            Lesley                    8.55   8 
 59   914 Okeke, Ifeoma          Umass Dartmo              8.56   9 
 60   370 Perez, Alexis          Fredonia St.              8.56   8 
 61   698 Jarvis, Nadia          Quinnipiac                8.57   7 
 62   342 Uhunmwanghu, Amenz     Essex CC                  8.60   3 
 63   818 Duffy, Alexa           Sacred Heart              8.62   6 
 64   533 Adebowale, Atinuke     Molloy                    8.63   7 
 65   604 Thomas, Ajada          Morgan State              8.65   6 
 66    34 McCrae, Michelle       Albany                    8.72   6 
 67   486 Santiago, Alexia       Marist                    8.74   9 
 68   477 Lartey, Emelia         Marist                    8.81   9 
 69   847 Collier, Mallory       Saint Rose                8.83  10 
 70    10 Ahrendts, Marisa       Albany                    8.86   3 
 71   589 Titus, Ariel           Monroe Colle              8.87   9 
 72   890 Orrell, Jordan         UM Invictus               8.88  10 
 73   292 Parascandola, Rebe     Cornell                   8.93   6 
 74   446 Iverson, Carissa       Lesley                    9.08  10 
 75   450 Reuther, Chelsea       Lesley                    9.15  10 
 76   717 hernandez, anyah       Regis                     9.21   9 
 77   695 Flynn, Kaitlyn         Quinnipiac                9.50  10 
 78   444 Russo, Jaime           Lasell                    9.61   5 
 79   434 Canavan, April         Lasell                    9.69  10 
 80   440 McNulty, Bethany       Lasell                    9.92   9 
 81   442 Pho, Tina              Lasell                    9.97   9 
 82   438 Lemoine, Jen           Lasell                   11.40  10 
 
Women 60 M Dash
================================================================
   BU Record: M  7.49  2012        Mercedes Jackson, UMBC                      
    Name                    Year Team                    Finals 
================================================================
Finals
  1   961 Hawthorne, Trisha      Unattached                7.28M 
  2   974 Walton, Shelby         Unattached                7.63  
  3   733 Janeczak, Hannah       Rhode Island              7.72  
  4   573 Toussaint, Mariah      Monmouth                  7.73  
  5   597 Green, Teyanna         Morgan State              7.73  
  6   606 Wattley, Britney       Morgan State              7.77  
  7   725 Christian, Jennife     Rhode Island              7.80  
  8   109 Acheampong, Gemma      Boston U.                 7.87  
 
Women 200 M Dash
===================================================================
   BU Record: M 23.55  2010        Trisha-Ann Hawthorne, Univ. of Connecticut  
    Name                    Year Team                    Finals  H#
===================================================================
  1   961 Hawthorne, Trisha      Unattached               23.11M  1 
  2   974 Walton, Shelby         Unattached               24.21   1 
  3   641 Udaya, Ada             New Haven                24.35   1 
  4   602 Sogbesan, Ekundayo     Morgan State             24.62   3 
  5   769 Coleman, La'tazah      Rider                    24.78   1 
  6   597 Green, Teyanna         Morgan State             24.79   3 
  7   246 Emerson, Celina        Connecticut              24.86   1 
  8   733 Janeczak, Hannah       Rhode Island             24.88   2 
  9   926 Giaquinto, Nicole      Umass Lowell             24.89   6 
 10   490 Figuereo, Noelia       Merrimack                24.92   6 
 11   458 Richard, Jamesha'      Liu Brooklyn             24.94   4 
 12    23 Haynes, Jillian        Albany                   24.96   4 
 13   573 Toussaint, Mariah      Monmouth                 25.00   3 
 14   337 John, Nickheila        Essex CC                 25.03   2 
 15   262 Smith-Jenkins, Dey     Connecticut              25.04   3 
 16   109 Acheampong, Gemma      Boston U.                25.09   6 
 17   235 Anderson, Cornieta     Connecticut              25.09   7 
 18   606 Wattley, Britney       Morgan State             25.10   2 
 19    50 Nathan, Starr          American Int             25.14   5 
 20   266 Airewele, Ebolutal     Cornell                  25.16   4 
 21    39 Rogers, Allison        Albany                   25.17   2 
 22   455 Mitchell, Amber        Liu Brooklyn             25.19   7 
 23   124 Maynard, Carolyn       Boston U.                25.23   8 
 24   420 Scott, Christi         Harvard                  25.25   3 
 25  1001 Cable, Emily           Yale                     25.28   6 
 26   725 Christian, Jennife     Rhode Island             25.32   4 
 27    25 James, Aiyanna         Albany                   25.32  10 
 28   998 Wise, Briana           Worcester St             25.41   7 
 29   303 Woodford, Katie        Cornell                  25.42   4 
 30   596 Green, Charisma        Morgan State             25.48   5 
 31   923 Cunningham, Shanno     Umass Lowell             25.62   9 
 32   781 Ransome, Dashana       Rider                    25.63  12 
 33   607 Wynter, Sianna         Morgan State             25.63   8 
 34   841 Wright, Ashia          Sacred Heart             25.69   8 
 35   323 Meech, Jennifer        Dartmouth                25.70   5 
 36   580 Barrera, Jessica       Monroe Colle             25.74   9 
 37   861 Kirk, Nicole           Southern Mai             25.77  15 
 38   318 Krumpoch, Megan        Dartmouth                25.77   7 
 39   783 Riley, Mia             Rider                    25.78   8 
 40   234 Allen, Brianna         Connecticut              25.86   5 
 41   855 Razy, Jessica          Saint Rose               25.94  11 
 42   736 Jubrey, Chelsea        Rhode Island             25.95   9 
 43   593 Candelaria, Nichol     Morgan State             25.95   5 
 44  1010 Lin, Kelsey            Yale                     25.98  10 
 45    31 Maduro, Ashlee         Albany                   25.99   9 
 46   893 Faustin, Samara        Umass Boston             26.02  16 
 47   588 Lewis, Melika          Monroe Colle             26.05   2 
 48   118 Flores, Talia          Boston U.                26.06  12 
 49  1002 Cureton, Sydney        Yale                     26.08   7 
 50   203 Dombroski, Rachel      Central Conn             26.10  11 
 51   595 Cooley, Tere           Morgan State             26.14   6 
 52   120 Jancsurak, Sophie      Boston U.                26.15  14 
 53   307 Aguiar, Toni           Dartmouth                26.24  12 
 54   918 VanNess, Jillian       Umass Dartmo             26.26  17 
 55   352 Sundvist, Jannice      Franklin Pie             26.31  13 
 56   407 Hansen, Madison        Harvard                  26.36  11 
 57   358 Dambacher, Anna        Fredonia St.             26.41  10 
 58   207 Gonzalez, Alyssa       Central Conn             26.43  16 
 59   903 Anderson-Jenkins,      Umass Dartmo             26.43  14 
 60   127 Muhammed, Amber        Boston U.                26.47  10 
 61   763 Wosencroft, Autmn      RIC                      26.51  20 
 62   810 Cappadona, Juliann     Sacred Heart             26.51  15 
 63   301 Wong, Kayla            Cornell                  26.52  17 
 64   202 Deer, Chantelle        Central Conn             26.55  19 
 65   768 Chadwick, Daria        Rider                    26.55  15 
 66   990 Deininger, Christy     Worcester St             26.56  12 
 67   803 Roberts, Christa       Roberts Wesl             26.58  22 
 68   922 Cola, Shaniece         Umass Lowell             26.59  14 
 69   958 Ezeigwe, Chizoba       Unattached               26.59  17 
 70   314 Estella, Kristel       Dartmouth                26.60   8 
 71   267 Amick-Alexis, Mina     Cornell                  26.63   9 
 72   900 Trappier, Anisha       Umass Boston             26.71  18 
 73   140 Wood, Christina        Boston U.                26.71  10 
 74   630 Holt, Marshae          New Haven                26.72  11 
 75   750 Renna, Emily           Rhode Island             26.74  21 
 76   898 Obrien, Renee          Umass Boston             26.77  18 
 77   992 Hodgerney, Brittan     Worcester St             26.77  12 
 78   822 Harrison, Angela       Sacred Heart             26.77  15 
 79   711 Stabile, Samantha      Quinnipiac               26.77  16 
 80   708 Simons, Alea           Quinnipiac               26.79  24 
 81   319 Kurkul, Alexandra      Dartmouth                26.82  20 
 82   742 Marks, Ashleigh        Rhode Island             26.87  26 
 83   324 O'Flynn, Hannah        Dartmouth                26.92  22 
 84   155 Aldred, Ashley         Bridgewater              26.94  18 
 85   674 Lavigne, Christina     Providence               26.95  16 
 86   213 Salmon, Alessandra     Central Conn             26.98  13 
 87   665 Basile, Lauren         Providence               27.13  26 
 88   739 Lobaton, Karen         Rhode Island             27.14  22 
 89   993 Lemelin, Nichole       Worcester St             27.18  23 
 90    54 Dickinson, Alexis      Bates                    27.20  15 
 91   844 Buckley, Bridget       Saint Rose               27.21  28 
 92   901 Trappier, Shannel      Umass Boston             27.22  23 
 93   835 Parks, Chelsey         Sacred Heart             27.27  17 
 94   106 Ware, Paige            Binghamton               27.29  20 
 95   162 DiLorenzo, Caitlin     Bridgewater              27.30  23 
 96   205 Edge, Dara             Central Conn             27.34  19 
 97   563 Maguire, Jessica       Monmouth                 27.36  22 
 98   353 Zeigler, Nicki         Franklin Pie             27.36  26 
 99   166 McHugh, Laura          Bridgewater              27.38  19 
100   808 Bell, Sarah            Sacred Heart             27.39  17 
101    66 Crowley, Andrea        Bentley                  27.40  24 
102   687 Korosi, Anita          Queens (N.Y.             27.41  16 
103   852 Jordan, Bianca         Saint Rose               27.45  19 
104   453 Vicino, Kat            Lesley                   27.49  26 
105   669 Daly, Meredith         Providence               27.51  27 
106   761 Miller, Natasha        RIC                      27.51  24 
107   989 Bodensieck, Elisab     Worcester St             27.52  23 
108   500 Kearney, Jackie        Middlebury               27.54  18 
109    80 Pratt, Kendal          Bentley                  27.63  29 
110   184 Dempsey, Nicole        Bryant                   27.64  13 
111   370 Perez, Alexis          Fredonia St.             27.67  19 
112   583 Hampton, Chekasa       Monroe Colle             27.76  14 
113   185 Dilley, Amanda         Bryant                   27.80  24 
114    73 Kimball, Melissa       Bentley                  27.93  28 
115   516 Walker, Kara           Middlebury               27.95  23 
116   467 Asaro, Danielle        Marist                   28.01  21 
117   504 McGuirk, Emma          Middlebury               28.02  20 
118   915 Pierre, Isabelle       Umass Dartmo             28.06  28 
119   292 Parascandola, Rebe     Cornell                  28.08  18 
120   760 Key, Chelsea           RIC                      28.10  27 
121   210 McCalla, Jenean        Central Conn             28.17  22 
122   522 Harris, Kayla          MIT                      28.18  13 
123   661 Siry, Kelly            Plattsburgh              28.20  25 
124   528 Ross, Katharina        MIT                      28.20  27 
125   441 Miller, Erica          Lasell                   28.24  25 
126   891 Anderson, Brianna      Umass Boston             28.29  29 
127   183 Camara, Kalima         Bryant                   28.30  28 
128   486 Santiago, Alexia       Marist                   28.46  25 
129   914 Okeke, Ifeoma          Umass Dartmo             28.48  28 
130   890 Orrell, Jordan         UM Invictus              28.55  21 
131   919 Zizza, Jamie           Umass Dartmo             28.72  29 
132    79 Piscatelli, Heathe     Bentley                  28.72  31 
133   372 Sledge, Sam            Fredonia St.             28.81  20 
134   436 Cooley, Melissa        Lasell                   28.81  24 
135    72 Kershaw, Taren         Bentley                  28.83  30 
136   654 Grolley, Roxanne       Plattsburgh              28.91  31 
137   798 Keys, Sarah            Roberts Wesl             28.92  30 
138   477 Lartey, Emelia         Marist                   29.00  27 
139   589 Titus, Ariel           Monroe Colle             29.12  29 
140   517 Walsh, Christine       Middlebury               29.32  25 
141   646 Carlino, Lauren        Plattsburgh              29.36  32 
142   375 Travers, Kelsey        Fredonia St.             29.56  21 
143   849 Green, Amanda          Saint Rose               29.56  30 
144   446 Iverson, Carissa       Lesley                   29.71  32 
145   795 Houser, Victoria       Roberts Wesl             30.01  30 
146    67 Equitz, Delia          Bentley                  30.45  31 
147   695 Flynn, Kaitlyn         Quinnipiac               30.47  32 
148   450 Reuther, Chelsea       Lesley                   30.55  29 
149   537 Conger, Rhiana         Molloy                   30.68  30 
150   434 Canavan, April         Lasell                   31.28  33 
151   916 Remillard, Cassie      Umass Dartmo             31.92  31 
152   444 Russo, Jaime           Lasell                   31.95  31 
153   451 Thomas, Arianna        Lesley                   34.78  33 
154   442 Pho, Tina              Lasell                   35.85  32 
155   452 Toomajin, Meghann      Lesley                   38.14  33 
 --   913 Okafor, Barbara        Umass Dartmo                FS  26 
 
Women 400 M Dash
===================================================================
   BU Record: M 52.24  2003        Aliann Pompey, Adidas                       
    Name                    Year Team                    Finals  H#
===================================================================
  1   246 Emerson, Celina        Connecticut              54.95   1 
  2   266 Airewele, Ebolutal     Cornell                  55.29   3 
  3   421 Scott, Gabrielle       Harvard                  55.34   1 
  4   593 Candelaria, Nichol     Morgan State             55.57   4 
  5   405 Franklin, Autumne      Harvard                  56.12   1 
  6   244 Daley, Tiffany         Connecticut              56.21   1 
  7   287 Kolliesuah, Zena       Cornell                  56.25   2 
  8   575 Watkins, Rachel        Monmouth                 56.26   6 
  9   179 Stanton, Alexandra     Brown                    56.28   2 
 10   463 Watson, Josephine      Liu Brooklyn             56.34   3 
 11   304 Woolley, Ryan          Cornell                  56.39   2 
 12    94 Hennig, Jessica        Binghamton               56.51   1 
 13   753 Sheehan, Kalyn         Rhode Island             56.73   3 
 14   705 Samuels, Shameal       Quinnipiac               56.77   5 
 15   323 Meech, Jennifer        Dartmouth                57.08   3 
 16   947 Toussaint, Antoine     Umass Lowell             57.14   6 
 17   291 O'Brien, Libby         Cornell                  57.15   5 
 18   595 Cooley, Tere           Morgan State             57.25   5 
 19  1018 Rue, Allison           Yale                     57.29   4 
 20   302 Woodford, Emily        Cornell                  57.35   4 
 21   607 Wynter, Sianna         Morgan State             57.36   6 
 22   759 Dorsey, Jaimee         RIC                      57.42   7 
 23   130 Paul, Jade             Boston U.                57.53   9 
 24   318 Krumpoch, Megan        Dartmouth                57.61   2 
 25   642 Watts, Ivy             New Haven                57.67   4 
 26   757 Brayboy, Daria         RIC                      57.70   8 
 27   855 Razy, Jessica          Saint Rose               57.81   8 
 28   126 Mirochnick, Julia      Boston U.                58.00   5 
 29   837 Sands, Nicolette       Sacred Heart             58.20   8 
 30   897 McGuffie, Hulerie      Umass Boston             58.37   7 
 31    41 Taylor-Chase, Tyne     Albany                   58.52   3 
 32   464 Williams, Shakia       Liu Brooklyn             58.72   2 
 33   860 Dostie, Peyton         Southern Mai             58.73  14 
 34   596 Green, Charisma        Morgan State             58.80   6 
 35   770 Edwards, Ashley        Rider                    58.85   7 
 36   713 Ulrich, Kristen        Quinnipiac               58.96   9 
 37   127 Muhammed, Amber        Boston U.                59.18   7 
 38   171 Cudjoe, Efe            Brown                    59.32   8 
 39    48 Farrington, Bianca     American Int             59.35   6 
 40   319 Kurkul, Alexandra      Dartmouth                59.48   9 
 41   571 Spann, Morgan          Monmouth                 59.56  13 
 42   234 Allen, Brianna         Connecticut              59.70   4 
 43   778 McMullin, Erin         Rider                    59.89   8 
 44   687 Korosi, Anita          Queens (N.Y.             59.91  12 
 45   507 Morris, Alexandra      Middlebury               59.98  15 
 46  1017 Proe, Kristen          Yale                   1:00.09  13 
 47   131 Perez, Victoria        Boston U.              1:00.26  16 
 48   999 Brittan, Grace         Yale                   1:00.30  12 
 49   352 Sundvist, Jannice      Franklin Pie           1:00.31  10 
 50   972 Smith, Nell            Unattached             1:00.38  10 
 51    98 Klein, Kathleen        Binghamton             1:00.61  11 
 52   995 Riehl, Emily           Worcester St           1:00.69  15 
 53   667 Callaghan, Carolin     Providence             1:00.81  12 
 54   996 Taylor, Megan          Worcester St           1:00.83  13 
 55   670 Dermody, Kelsey        Providence             1:00.83  11 
 56   875 Flanagan, Colleen      Tufts                  1:00.96  11 
 57   213 Salmon, Alessandra     Central Conn           1:01.03  10 
 58    57 Flanagan, Ansley       Bates                  1:01.03  11 
 59   324 O'Flynn, Hannah        Dartmouth              1:01.14  10 
 60   867 Sloezen, Gabriela      St. Thomas A           1:01.33   9 
 61   150 McGown, Casey          Brandeis               1:01.62  15 
 62   994 McMahon, Alexandri     Worcester St           1:01.68  16 
 63    36 Moxam, Ashley          Albany                 1:01.70  12 
 64   210 McCalla, Jenean        Central Conn           1:01.72  15 
 65   813 Cronin, Shay           Sacred Heart           1:01.95  14 
 66  1008 Hessert, Jenna         Yale                   1:02.23  13 
 67    73 Kimball, Melissa       Bentley                1:02.26  16 
 68   764 Blume, Johanna         Rider                  1:02.34  12 
 69   997 West, Kimberly         Worcester St           1:02.52  16 
 70   588 Lewis, Melika          Monroe Colle           1:02.53  10 
 71   625 Belcher, Jasmin        New Haven              1:02.63   9 
 72   545 Wright, Rebecca        Molloy                 1:02.66  13 
 73   563 Maguire, Jessica       Monmouth               1:02.79  17 
 74   199 Burns, Meghan          Central Conn           1:02.92  17 
 75   528 Ross, Katharina        MIT                    1:03.06  18 
 76   827 Isch, Emily            Sacred Heart           1:03.39  19 
 77   661 Siry, Kelly            Plattsburgh            1:03.56  14 
 78   583 Hampton, Chekasa       Monroe Colle           1:03.66  14 
 79   498 Gustafson, Halle       Middlebury             1:04.31  18 
 80   682 Shapiro, Molly         Providence             1:04.82  14 
 81   584 Hughey, Naomi          Monroe Colle           1:05.36  18 
 82   441 Miller, Erica          Lasell                 1:05.57  17 
 83   372 Sledge, Sam            Fredonia St.           1:06.24  18 
 84   795 Houser, Victoria       Roberts Wesl           1:06.76  19 
 85    55 Ehrenberg, Melanie     Bates                  1:06.96  11 
 86   798 Keys, Sarah            Roberts Wesl           1:07.18  19 
 87   375 Travers, Kelsey        Fredonia St.           1:07.68  15 
 88   435 Carpenter, Solange     Lasell                 1:07.88  18 
 89   655 Mustapich, Bryanna     Plattsburgh            1:07.93  19 
 90   541 Johnson, Sarah         Molloy                 1:15.07  17 
 --    67 Equitz, Delia          Bentley                     FS  17 
 --   437 kochaneck, emily       Lasell                     DNF  19 
 
Women 500 M Dash
===================================================================
   BU Record: M 1:10.34  2006        Aliann Pompey, Unattached                 
    Name                    Year Team                    Finals  H#
===================================================================
  1   971 smellie, sophia        Unattached             1:11.79   1 
  2   602 Sogbesan, Ekundayo     Morgan State           1:13.73   1 
  3   987 Little, Ashante        Wheaton (Mas           1:14.33   1 
  4   249 Groff, Ana             Connecticut            1:14.49   1 
  5  1014 McDonnell, Shannon     Yale                   1:14.58   3 
  6   722 Burke, Lauren          Rhode Island           1:14.78   3 
  7   710 Stabile, Rebecca       Quinnipiac             1:15.11   2 
  8   337 John, Nickheila        Essex CC               1:16.15   2 
  9    97 Kisel, Erika           Binghamton             1:16.39   2 
 10   836 Racanelli, Katelyn     Sacred Heart           1:16.55   2 
 11   726 Claudio, Mariah        Rhode Island           1:16.83   3 
 12    16 Claudio, Dominique     Albany                 1:16.90   2 
 13   664 Abelseth, Caitlin      Providence             1:17.01   3 
 14    11 Ajala, Aderinsola      Albany                 1:17.30   4 
 15   988 Scannell, Meredith     Wheaton (Mas           1:17.62   4 
 16   309 Buck, Caroline         Dartmouth              1:17.75   4 
 17   811 Carey, Bridget         Sacred Heart           1:17.98   7 
 18   852 Jordan, Bianca         Saint Rose             1:18.26   7 
 19   202 Deer, Chantelle        Central Conn           1:18.33   5 
 20   752 Sarkis, Nichole        Rhode Island           1:18.61   5 
 21   985 Bennett, Samantha      Wheaton (Mas           1:18.66   5 
 22   730 Galante, Juliana       Rhode Island           1:18.67   5 
 23   228 Matthews, Sarah        Conn College           1:19.44   7 
 24   338 Kheir, Fawzia          Essex CC               1:19.72   4 
 25   104 Sarmiento, Nina        Binghamton             1:19.93   6 
 26   871 Corrigan, Alyssa       Tufts                  1:19.93   8 
 27   876 Gormer, Lauren         Tufts                  1:19.95   8 
 28   413 Monfre, Ali            Harvard                1:20.17   6 
 29    99 Loud, Sarah            Binghamton             1:20.25   6 
 30   927 Gonsalves-Lamontag     Umass Lowell           1:20.27   4 
 31   946 Shay, Erika            Umass Lowell           1:20.47   7 
 32   880 Hieber, Jana           Tufts                  1:20.50   9 
 33   346 Kauffman, Amanda       Franklin Pie           1:20.52   6 
 34   459 Rivera, Marielena      Liu Brooklyn           1:20.66   2 
 35   724 Carbonell, Alexand     Rhode Island           1:21.08   8 
 36   187 Hayes, Kristen         Bryant                 1:21.37   8 
 37   156 Anselmi, Karen         Bridgewater            1:21.52   8 
 38    88 Eicher, Catherine      Binghamton             1:21.57   7 
 39   520 Crystal, Isabel        MIT                    1:22.25   9 
 40   263 Taft, Paris            Connecticut            1:22.44   3 
 41   628 Faria, Bridget         New Haven              1:23.35   5 
 42   164 Geldmacher, Rebecc     Bridgewater            1:23.36  10 
 43   639 Tangney, Olivia        New Haven              1:23.61   6 
 44   505 McLean, Molly          Middlebury             1:24.44   9 
 45   910 Jones, Summer          Umass Dartmo           1:25.62  10 
 46   211 McNierney, Paxton      Central Conn           1:26.06  10 
 47   821 Hanlon, Caile          Sacred Heart           1:27.08  10 
 48   157 Boutin, Katherine      Bridgewater            1:28.58   9 
 49   435 Carpenter, Solange     Lasell                 1:31.63   1 
 
Women 800 M Run
================================================================
   BU Record: M 2:01.42  2004        Jennifer Toomey, Nike                     
    Name                    Year Team                    Finals 
================================================================
  1   966 McKenzie, Lorain       Unattached             2:08.60  
  2   418 Renfer, Molly          Harvard                2:09.53  
  3   551 Eller, Amanda          Monmouth               2:10.79  
  4   305 Bradshaw, Andrea       Cptc New Bal           2:10.96  
  5   288 Lloyd, Lauren          Cornell                2:11.22  
  6   410 Kouba, Paige           Harvard                2:11.58  
  7   562 MacEwen, Emily         Monmouth               2:11.83  
  8   299 Wilkinson, Elyse       Cornell                2:13.05  
  9   572 Toritto, Danielle      Monmouth               2:13.65  
 10   511 Ryan-Davis, Juliet     Middlebury             2:14.31  
 11   180 Teninty, Sasha         Brown                  2:14.54  
 12   658 Schermerhorn, Aman     Plattsburgh            2:14.65  
 13   122 Long, Nikki            Boston U.              2:14.72  
 14   531 Taylor, Alexandra      MIT                    2:14.74  
 15   429 Fitter, Maggie         Keene State            2:14.86  
 16   322 Markowitz, Elizabe     Dartmouth              2:15.22  
 17    53 Arens, Elizabeth       Bates                  2:15.46  
 18   265 Williamson, Laura      Connecticut            2:15.50  
 19    58 Fusco, Sarah           Bates                  2:16.08  
 20   177 Plant-Thomas, Tess     Brown                  2:16.24  
 21   740 Madsen, Hayley         Rhode Island           2:16.87  
 22   775 Hummel, Madeline       Rider                  2:17.55  
 23   509 O'Brien, Sarah         Middlebury             2:17.71  
 24    45 White, Jonelle         Albany                 2:17.74  
 25   390 Klett, Jessica         GBTC                   2:17.84  
 26   250 Howard, Emily          Connecticut            2:17.94  
 27    35 Mohamed, Sherez        Albany                 2:17.96  
 28   933 Judge, Karie           Umass Lowell           2:17.99  
 29   335 Looker, Aleta          Ellsworth Tr           2:18.10  
 30     9 Adams, Kendra          Albany                 2:18.33  
 31   316 Grotz, Emily           Dartmouth              2:18.35  
 32  1000 Brunsdale, Elle        Yale                   2:18.64  
 33   340 Thomas, Tiffany        Essex CC               2:19.06  
 34   523 Huang, Cindy           MIT                    2:19.46  
 35   707 Savage, Chelsea        Quinnipiac             2:19.70  
 36   792 Berkowicz, Julia       Roberts Wesl           2:20.00  
 37   690 Donadio, Hannah        Quinnipiac             2:20.21  
 38   701 Nabadduka, Medinah     Quinnipiac             2:20.60  
 39   306 Clark, Deanna          Cptc New Bal           2:20.74  
 40   279 Heiden, Halle          Cornell                2:20.77  
 41   840 Westby, Catherine      Sacred Heart           2:20.92  
 42   794 Cannon, Rachel         Roberts Wesl           2:21.30  
 43   576 Wiley, Sarah           Monmouth               2:21.48  
 44   862 Bateman, Keeley        St. Thomas A           2:21.93  
 45   113 Brillaud, Ally         Boston U.              2:22.54  
 46   427 Brady, Allison         Keene State            2:23.27  
 47   924 Daly, Hannah           Umass Lowell           2:23.46  
 48   176 Palmer, Megan          Brown                  2:23.93  
 49   984 Ng, Sharon             Wellesley              2:23.98  
 50   361 Foltz, Kim             Fredonia St.           2:24.25  
 51   208 Lepage, Taylor         Central Conn           2:24.50  
 52   889 Smith, Sydney          Tufts                  2:24.59  
 53   121 Jorgrensen, Janell     Boston U.              2:24.77  
 54   886 Patel, Misha           Tufts                  2:24.85  
 55   702 Petrie, Katy           Quinnipiac             2:24.86  
 56   354 Beaton, Leslie         Fredonia St.           2:25.17  
 57  1019 Snajder, Amanda        Yale                   2:25.20  
 58   869 Bissonnette, Saman     Tufts                  2:25.46  
 59   686 Colon, Katherine       Queens (N.Y.           2:25.48  
 60   502 Leib, Kate             Middlebury             2:25.61  
 61  1007 Harling, Anna-Soph     Yale                   2:26.67  
 62   548 Branco, Danielle       Monmouth               2:27.01  
 63   820 Gray, Cynthia          Sacred Heart           2:27.11  
 64    17 Cummings, Breanna      Albany                 2:27.42  
 65   716 Zielinski, Valerie     Quinnipiac             2:27.66  
 66   341 Toussaint, Tineika     Essex CC               2:27.79  
 67   227 Leonard, Caroline      Conn College           2:27.85  
 68     5 Kaste, Jacqueline      Adelphi                2:28.35  
 69    42 Vadnais, Paige         Albany                 2:28.42  
 70   206 Gates, Ally            Central Conn           2:28.61  
 71   232 Wesley, Michelle       Conn College           2:28.95  
 72   377 Walsh, Kateri          Fredonia St.           2:29.73  
 73   552 Engelberger, Sydne     Monmouth               2:29.96  
 74   371 Richter, Angela        Fredonia St.           2:30.07  
 75   339 McKenzie, Ava-Gay      Essex CC               2:31.46  
