2013 Texas Relays

2013 Texas Relays

Results

2013 Texas Relays
...
Results: 2013 86th Clyde Littlefield Texas Relays
University of Texas | Austin, TX
March 27 - 30th, 2013

Results Session 1
Wednesday 3/27/2013

Hept: #1 Women 100 Meter Hurdles Univ/Coll
Dec: #1 Men 100 Meter Dash Univ/Coll
Hept: #4 Women 200 Meter Dash Univ/Coll
Dec: #5 Men 400 Meter Dash Univ/Coll 

 

Results Session 8
Wednesday 3/27/2013

Hept: #2 Women High Jump Univ/Coll
Dec: #2 Men Long Jump Univ/Coll
Dec: #3 Men Shot Put Univ/Coll
Hept: #3 Women Shot Put Univ/Coll
Dec: #4 Men High Jump Univ/Coll 

 

Results Session 3
Thursday 3/28/2013

Dec: #6 Men 110 Meter Hurdles Univ/Coll
Hept: #7 Women 800 Meter Run Univ/Coll
#2 Women Heptathlon Univ/Coll
#21 Women 400 Meter Hurdles Univ/Coll Prelims
#22 Men 400 Meter Hurdles College Prelims
#23 Men 400 Meter Hurdles University Prelims
Dec: #10 Men 1500 Meter Run Univ/Coll
#1 Men Decathlon Univ/Coll
#69 Women 4x800 Meter Relay Univ/Coll
#70 Men 4x800 Meter Relay University
#24 Men 800 Meter Run Invitational
#25 Women 1500 Meter Run Section B Univ/Coll
#27 Men 1500 Meter Run Section B Univ
#28 Men 1500 Meter Run Section A Univ
#34 Women 3000 Meter Steeplechase Univ/Coll
#35 Men 3000 Meter Steeplechase University
#32 Girls 2000 Meter Steeplechase High School
#33 Boys 2000 Meter Steeplechase High School
#38 Women 5000 Meter Run Univ/Coll
#39 Men 5000 Meter Run University
#40 Women 10000 Meter Run University
#41 Men 10000 Meter Run University

 

Results Session 2
Thursday 3/28/2013

Dec: #7 Men Discus Throw Univ/Coll
Hept: #5 Women Long Jump Univ/Coll
Hept: #6 Women Javelin Throw Univ/Coll
#119 Women Hammer Throw Univ/Coll
Dec: #8 Men Pole Vault Univ/Coll
#123 Men Javelin Throw Section B Univ/Coll
#93 Men Pole Vault Section B Univ/Coll
#120 Men Hammer Throw Univ/Coll
Dec: #9 Men Javelin Throw Univ/Coll
#121 Women Javelin Throw Section B Univ/Coll

 

Results Session 4
Friday 3/29/2013

#44 Women 4x100 Meter Relay Univ/Coll Prelims
#49 Men 4x100 Meter Relay CLittlefield University Prelims
#14 Women 100 Meter Hurdles Univ/Coll Prelims
#18 Men 110 Meter Hurdles College Prelims
#19 Men 110 Meter Hurdles University Prelims
#5 Women 100 Meter Dash Univ/Coll Prelims
#9 Men 100 Meter Dash College Prelims
#10 Men 100 Meter Dash University Prelims
#59 Women 4x400 Meter Relay Univ/Coll Prelims
#64 Men 4x400 Meter Relay University Prelims
#12 Girls 100 Meter Hurdles HS Div. I Prelims
#13 Girls 100 Meter Hurdles HS Div. II Prelims
#16 Boys 110 Meter Hurdles HS Div. I Prelims
#17 Boys 110 Meter Hurdles HS Div. II Prelims
#3 Girls 100 Meter Dash HS Div. I Prelims
#4 Girls 100 Meter Dash HS Div. II Prelims
#7 Boys 100 Meter Dash HS Div. I Prelims
#8 Boys 100 Meter Dash HS Div. II Prelims
#51 Girls 4x200 Meter Relay HS Div. I Prelims
#54 Boys 4x200 Meter Relay HS Div. I Prelims
#52 Girls 4x200 Meter Relay HS Div. II Prelims
#55 Boys 4x200 Meter Relay HS Div. II Prelims
#57 Girls 4x400 Meter Relay HS Div. I Prelims
#61 Boys 4x400 Meter Relay HS Div. I Prelims
#72 Girls 1600 Sprint Medley High School
#74 Boys 1600 Sprint Medley High School
#75 Men 1600 Sprint Medley Invitational College
#73 Women 1600 Sprint Medley Invitational Univ/Coll
#76 Men 1600 Sprint Medley Invitational University
#30 Girls 1600 Meter Run High School
#31 Boys 1600 Meter Run High School
#21 Women 400 Meter Hurdles Univ/Coll Finals
#22 Men 400 Meter Hurdles College Finals
#23 Men 400 Meter Hurdles University Finals
#78 Women Distance Medley Univ/Coll
#80 Men Distance Medley University
#58 Girls 4x400 Meter Relay HS Div. II Prelims
#62 Boys 4x400 Meter Relay HS Div. II Prelims
#71 Men 4x1500 Meter Relay University
#77 Girls Distance Medley High School
#79 Boys Distance Medley High School

 

Results Session 5
Friday 3/29/2013

#122 Women Javelin Throw Section A Univ/Coll
#99 Men Long Jump Section B Univ/Coll
#96 Women Long Jump Section B Univ/Coll
#82 Women High Jump Section B Univ/Coll
#89 Women Pole Vault Section B Univ/Coll
#108 Women Shot Put Section B Univ/Coll
#111 Men Shot Put Section B Univ/Coll
#124 Men Javelin Throw Section A Univ/Coll
#105 Men Triple Jump Section B Univ/Coll
#102 Women Triple Jump Section B Univ/Coll
#117 Men Discus Throw Section B Univ/Coll
#85 Men High Jump Section B Univ/Coll
#91 Boys Pole Vault HS Section B
#113 Girls Discus Throw High School
#106 Men Triple Jump Section A Univ/Coll
#103 Women Triple Jump Section A Univ/Coll
#84 Boys High Jump High School
#115 Women Discus Throw Section A Univ/Coll
#116 Boys Discus Throw High School
#94 Men Pole Vault Section A Univ/Coll
#81 Girls High Jump High School
#97 Women Long Jump Section A Univ/Coll
#100 Men Long Jump Section A Univ/Coll
#112 Men Shot Put Section A Univ/Coll
#109 Women Shot Put Section A Univ/Coll
#90 Women Pole Vault Section A Univ/Coll

 

Results Session 7
Saturday 3/30/2013

#87 Girls Pole Vault HS Section B
#101 Girls Triple Jump High School
#104 Boys Triple Jump High School
#114 Women Discus Throw Section B Univ/Coll
#86 Men High Jump Section A Univ/Coll
#110 Boys Shot Put High School
#88 Girls Pole Vault HS Section A
#107 Girls Shot Put High School
#83 Women High Jump Section A Univ/Coll
#92 Boys Pole Vault HS Section A
#95 Girls Long Jump High School
#98 Boys Long Jump High School
#118 Men Discus Throw Section A Univ/Coll

 

Results Session 6
Saturday 3/30/2013

#36 Girls 3200 Meter Run High School
#37 Boys 3200 Meter Run High School
#42 Girls 4x100 Meter Relay HS Div. I Prelims
#43 Girls 4x100 Meter Relay HS Div. II Prelims
#46 Boys 4x100 Meter Relay HS Div. I Prelims
#47 Boys 4x100 Meter Relay HS Div. II Prelims
#56 Men 4x200 Meter Relay Invitational University
#53 Women 4x200 Meter Relay Invitational Univ/Coll
#51 Girls 4x200 Meter Relay HS Div. I Finals
#52 Girls 4x200 Meter Relay HS Div. II Finals
#54 Boys 4x200 Meter Relay HS Div. I Finals
#55 Boys 4x200 Meter Relay HS Div. II Finals
#67 Girls 4x800 Meter Relay High School
#68 Boys 4x800 Meter Relay High School
#49 Men 4x100 Meter Relay CLittlefield University Finals
#44 Women 4x100 Meter Relay Univ/Coll Finals
#48 Men 4x100 Meter Relay College
#42 Girls 4x100 Meter Relay HS Div. I Finals
#43 Girls 4x100 Meter Relay HS Div. II Finals
#46 Boys 4x100 Meter Relay HS Div. I Finals
#47 Boys 4x100 Meter Relay HS Div. II Finals
#45 Women 4x100 Meter Relay Invitational
#50 Men 4x100 Meter Relay Invitational
#12 Girls 100 Meter Hurdles HS Div. I Finals
#13 Girls 100 Meter Hurdles HS Div. II Finals
#14 Women 100 Meter Hurdles Univ/Coll Finals
#15 Women 100 Meter Hurdles Invitational
#16 Boys 110 Meter Hurdles HS Div. I Finals
#17 Boys 110 Meter Hurdles HS Div. II Finals
#18 Men 110 Meter Hurdles College Finals
#19 Men 110 Meter Hurdles University Finals
#20 Men 110 Meter Hurdles Invitational
#3 Girls 100 Meter Dash HS Div. I Finals
#4 Girls 100 Meter Dash HS Div. II Finals
#7 Boys 100 Meter Dash HS Div. I Finals
#8 Boys 100 Meter Dash HS Div. II Finals
#5 Women 100 Meter Dash Univ/Coll Finals
#6 Women 100 Meter Dash Invitational
#9 Men 100 Meter Dash College Finals
#10 Men 100 Meter Dash University Finals
#11 Men 100 Meter Dash Invitational
#26 Women 1500 Meter Run Section A Univ/Coll
#29 Men 1 Mile Run Jerry Thmpsn Invitational
#60 Women 4x400 Meter Relay Invitational
#66 Men 4x400 Meter Relay Invitational
#57 Girls 4x400 Meter Relay HS Div. I Finals
#58 Girls 4x400 Meter Relay HS Div. II Finals
#61 Boys 4x400 Meter Relay HS Div. I Finals
#63 Men 4x400 Meter Relay College
#62 Boys 4x400 Meter Relay HS Div. II Finals
#64 Men 4x400 Meter Relay University Finals
#59 Women 4x400 Meter Relay Univ/Coll Finals
#65 Men 4x400 Meter Relay C. Price Jr. University




Licensed to University of Texas at Austin
                                       HY-TEK's Meet Manager 3/30/2013 06:05 PM
                      86th Clyde Littlefield Texas Relays                      
                            Presented by State Farm                            
    Univ.of Texas-Mike A. Myers Stadium-Austin,TX  - 3/27/2013 to 3/30/2013    
                                    Results                                    
 
Girls 100 Meter Dash HS Div. I
========================================================================
 National HS: & 11.11  1998        Angela Williams, Chino, CA                  
   Myers Std: S 11.44  2002        LaToya Phelps/Krystin Lacy, Greenville/Dal S
        Meet: M 11.81  2003        Monique Lee, Navasota                       
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   513 Mitchell, Akeyla    11 CC West Oso              11.48q  4.2  1 
  2  1426 Johnson, Kortnei    10 Italy                    11.52q  4.2  1 
  3  1516 Lowe, Chianne       12 Kennedale                11.95q  4.2  1 
  4  3259 Gill, Chelsi        12 Waco La Vega             11.96q  4.2  1 
  5  2294 Taylor, Keandria    10 Rosebud-Lott             11.97q  4.2  1 
  6   611 Herman, Kelsey      11 Crossett                 12.04q  2.4  3 
  7   950 Love, Chassity      10 Frisc Lone Star          12.07q  2.3  2 
  8   651 Dockery, Breanna    12 Dal Gateway              12.15q  2.4  3 
  9  3331 Armstrong, Myavia   12 Wharton                  12.24q  2.4  3 
 10  2295 Taylor, Teandria    10 Rosebud-Lott             12.36   2.4  3 
 11  1122 Ellison, Re'Jana    12 Hearne                   12.36   2.3  2 
 12   615 Thompson, Mychelle  12 Crossett                 12.42   2.4  3 
 13   416 Lewis, Lexie        10 Brownwood                12.43   2.4  3 
 14  3353 Denton, Mikala      11 Wills Point              12.65   4.2  1 
 15  2507 Bianco, Ellery      10 Saratoga Springs         12.70   2.3  2 
 16  1011 Perry, Alexus       11 Goliad                   12.76   2.3  2 
 17   585 Brown, Sarah        12 Comfort                  12.85   2.3  2 
 18  2686 Night, Sam          12 St Johns Sch             12.88   4.2  1 
 19  1635 Newberg, Ashland    10 La Vernia                13.10   2.3  2 
 
Girls 100 Meter Dash HS Div. I
=====================================================================
 National HS: & 11.11  1998        Angela Williams, Chino, CA                  
   Myers Std: S 11.44  2002        LaToya Phelps/Krystin Lacy, Greenville/Dal S
        Meet: M 11.81  2003        Monique Lee, Navasota                       
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1  1426 Johnson, Kortnei    10 Italy                    11.82   1.5 
  2   513 Mitchell, Akeyla    11 CC West Oso              11.85   1.5 
  3   950 Love, Chassity      10 Frisc Lone Star          12.14   1.5 
  4   611 Herman, Kelsey      11 Crossett                 12.17   1.5 
  5   651 Dockery, Breanna    12 Dal Gateway              12.30   1.5 
  6  3331 Armstrong, Myavia   12 Wharton                  12.34   1.5 
  7  2294 Taylor, Keandria    10 Rosebud-Lott             12.37   1.5 
  8  3259 Gill, Chelsi        12 Waco La Vega             12.42   1.5 
  9  1516 Lowe, Chianne       12 Kennedale                12.43   1.5 
 
Girls 100 Meter Hurdles HS Div. I
========================================================================
 National HS: & 12.95  1979        Candy Young, Beaver Falls, PA               
   Myers Std: S 13.25  2003        Alandra Sherman, Houston Eisenhower         
        Meet: M 14.33  2001        Fallon Carter, Olney                        
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1  2064 Jack, Kiesha        12 Northside                14.18q  2.6  3 
  2  2685 Modesett, Jackie    12 St Johns Sch             14.18q  2.5  1 
  3  2286 Bedrich, Lauren     12 Rogers                   14.42q  3.5  2 
  4  2694 Anderson, Kyra      10 St Mary's Acad           14.75q  2.6  3 
  5   174 Ridge, Oceana       10 Andrews                  14.94q  2.5  1 
  6  2728 Taylor, Dominique   12 Stafford                 14.99q  2.6  3 
  7  2764 Morgan, Andi        12 Sunnyvale                15.32q  2.5  1 
  8  2695 Hale, Aliyah        10 St Mary's Acad           15.36q  2.6  3 
  9   878 Welch, Kirby        12 FEAST                    15.37q  3.5  2 
 10  2477 Lea, Rachel         12 Salado                   15.50   3.5  2 
 11  2756 Stokes, Sheridan    12 Stephenville             15.54   2.6  3 
 12   827 Wahl, Georgia       10 Episcopal-Bel            15.56   2.5  1 
 13  1637 Reed, Catherine     12 La Vernia                15.69   3.5  2 
 14  2682 Guo, Stephanie      12 St Johns Sch             15.70   3.5  2 
 15   831 Aiken, Jaci         12 Eustace                  15.71   2.5  1 
 16  2476 Hill, Morgan        11 Salado                   16.09   2.6  3 
 17   933 Henke, Victoria     11 Fredericksburg           16.27   3.5  2 
 18  2502 Hartman, Hannah     12 Santa Anna               16.48   2.6  3 
 19  1627 Walker, Kenzie      11 La Grange                16.69   3.5  2 
 20   823 Graham, Lindsay     12 Episcopal-Bel            16.73   2.6  3 
 21   349 Koehl, Paxston      12 Blanco                   17.48   2.5  1 
 --   614 Pippen, Aulexis     12 Crossett                    FS   3.5  2 
 --   999 Som, Christina      12 Gladewater S               DNF   2.5  1 
 
Girls 100 Meter Hurdles HS Div. I
=====================================================================
 National HS: & 12.95  1979        Candy Young, Beaver Falls, PA               
   Myers Std: S 13.25  2003        Alandra Sherman, Houston Eisenhower         
        Meet: M 14.33  2001        Fallon Carter, Olney                        
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1  2685 Modesett, Jackie    12 St Johns Sch             13.92   2.1 
  2  2286 Bedrich, Lauren     12 Rogers                   14.04   2.1 
  3  2064 Jack, Kiesha        12 Northside                14.35   2.1 
  4  2694 Anderson, Kyra      10 St Mary's Acad           14.71   2.1 
  5  2728 Taylor, Dominique   12 Stafford                 14.78   2.1 
  6   174 Ridge, Oceana       10 Andrews                  14.91   2.1 
  7  2764 Morgan, Andi        12 Sunnyvale                15.28   2.1 
 --   878 Welch, Kirby        12 FEAST                      DNF   2.1 
 
Girls 4x100 Meter Relay HS Div. I
===================================================================
 National HS: & 44.50  2004        Poly, Long Beach, CA                        
   Myers Std: S 44.60  2004        Dallas Skyline                              
        Meet: M 47.80  2001        Wilmer-Hutchins/Madison                     
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 St Mary's Acad                                        48.41q  2 
     1) 2698 Hughes, Allanah 11         2) 2695 Hale, Aliyah 10           
     3) 2699 Johnson, Sidney 12         4) 2703 Peterson, Sierra 11       
  2 Kennedale                                             48.48q  5 
     1) 1517 O'Neal, Toni 11            2) 1518 Patterson, Hailey 10      
     3) 1519 Powell, De'Andrea 11       4) 1516 Lowe, Chianne 12          
  3 Crossett                                              48.76q  1 
     1) 614 Pippen, Aulexis 12          2) 612 Hodges, Kyelah 10          
     3) 615 Thompson, Mychelle 12       4) 611 Herman, Kelsey 11          
  4 Tatum                                                 48.81q  3 
     1) 2821 Bell, Alexis 10            2) 2825 Minor, Shanetria 12       
     3) 2823 Collier, Kenija 11         4) 2831 Turner, Kiana 12          
  5 Waco La Vega                                          49.23q  4 
     1) 3258 Garrett, Dahja 09          2) 3260 Gill, Kobi 09             
     3) 3256 Dawson, LaFaye 09          4) 3261 Hall, Zhaquavion 12       
  6 Frisc Lone Star                                       49.29q  3 
     1) 955 Wagner, B'Ria 12            2) 951 Mainoo, Juanita 11         
     3) 948 Apari, Whitney 11           4) 950 Love, Chassity 10          
  7 Dal Gateway                                           49.48q  6 
     1) 651 Dockery, Breanna 12         2) 653 Peace, Alisha 11           
     3) 654 Samuel, Jessica 11          4) 652 Goodwin, Mykailah 10       
  8 WF Hirschi                                            49.53q  1 
     1) 3324 Lee, Anastesiea 11         2) 3322 Holt, Brandy 11           
     3) 3327 Williams, Monesha 12       4) 3320 Eaden, Rethola 09         
  9 Mexia                                                 49.78q  1 
     1) 1908 Porter, Taylor 10          2) 1907 Owens, Tee 09             
     3) 1904 Johnson, Ashley 12         4) 1906 King, Que'Shea 12         
 10 Rosebud-Lott                                          49.95   6 
     1) 2289 Lucas, Roxanne 10          2) 2295 Taylor, Teandria 10       
     3) 2291 Perez, Raquel 10           4) 2294 Taylor, Keandria 10       
 11 Henderson                                             49.96   6 
     1) 1123 Alldridge, Baylee 09       2) 1125 Chancey, A'Kayla 09       
     3) 1129 Stewart, Ja'Keyah 10       4) 1128 Smith, LaGraysha 09       
 12 Dal Roosevelt                                         50.45   5 
     1) 674 Lockhart, Ya'Mecca 10       2) 677 Ross, Zakeea 09            
     3) 672 Barrett, Monique 12         4) 673 Lee, Da' Qwana 10          
 13 Northside                                             50.49   5 
     1) 2061 George, Brachelle 10       2) 2062 Guidry, Dajah 11          
     3) 2063 Harmon, Jasmine 12         4) 2064 Jack, Kiesha 12           
 14 Grapeland                                             50.64   1 
     1) 1056 McCoy, Rosalind 10         2) 1059 Smith, Kala 12            
     3) 1054 Campbell, Shaterrika 12    4) 1058 Scott, Paige 12           
 15 Goliad                                                50.71   2 
     1) 1012 Styra, Delayne 12          2) 1014 Zamzow, Avery 12          
     3) 1009 Ellis, Demari 10           4) 1011 Perry, Alexus 11          
 16 Wills Point                                           50.86   2 
     1) 3352 Denton, DeShanna 10        2) 3355 Raibon, Dawneasha 12      
     3) 3350 Cunigan, Norma 10          4) 3353 Denton, Mikala 11         
 17 Louisville                                            50.96   2 
     1) 1791 Warlick, Berkley 11        2) 1785 Beaurem, Erin 11          
     3) 1790 Sullivan, Aidan 11         4) 1786 Clink, Olivia 12          
 18 Carthage                                              50.98   1 
     1) 492 Traylor, Chasity 12         2) 487 Lewis, Keyaria 11          
     3) 486 Jackson, Jakayla 10         4) 484 Ingram, Marisah 10         
 19 Fredericksburg                                        51.12   1 
     1) 929 Castillo, Hanna 10          2) 945 Sparrow, Madison 12        
     3) 943 Singleton, Dancie 12        4) 930 Cisneros, Lindcy 11        
 20 SA Cole                                               51.23   6 
     1) 2405 Barnes, Antoinette 09      2) 2408 Gomez, Jalen 11           
     3) 2410 Ragland, Dynella 10        4) 2406 Brinson, Jasmine 12       
 21 Salado                                                51.34   4 
     1) 2474 Colvin, Molly 11           2) 2480 Sebek, Jaylee 11          
     3) 2476 Hill, Morgan 11            4) 2473 Atwood, Taylor 10         
 22 Taylor                                                51.35   5 
     1) 2834 Faught, Katie 12           2) 2838 Vrabel, Amber 12          
     3) 2839 Wooldridge, Carrigan 11    4) 2833 Caldwell, Shawntell 11    
 23 Gilmer                                                51.68   5 
     1) 994 Watson, Shativia 11         2) 987 Edwards, Kiera 10          
     3) 992 Ray, Ashlyn 09              4) 993 Thomas, Chasity 10         
 24 Alvord                                                51.79   4 
     1) 172 Watkins, Lacey 10           2) 170 Ponder, Brianna 10         
     3) 171 Schedcik, Marissa 11        4) 167 Gillespie, Jessica 10      
 25 Episcopal-Bel                                         51.88   2 
     1) 821 Bowers, Kirby 10            2) 828 Wilson, Ava 10             
     3) 820 Batiste, Dasia 12           4) 822 Buckner, Raven 12          
 26 Argyle                                                51.94   4 
     1) 194 Mueller, Taylor 11          2) 192 Lotze, Laura 09            
     3) 196 Robertson, Brooke 11        4) 193 Lowry, Laine 11            
 27 All Saints Episcopal                                  51.95   6 
     1) 161 King, Julia 11              2) 164 White, Brooke 11           
     3) 165 White, Mimi 10              4) 166 Williams, Isabella 12      
 28 Burnet                                                52.03   4 
     1) 450 Skoog, Blake 10             2) 444 Hall, Madison 09           
     3) 448 Scott, Riley 10             4) 440 Bond, Riana 12             
 29 Rockdale                                              52.03   2 
     1) 2270 Burns, Edricka 11          2) 2272 Davis, D'Jhoria 09        
     3) 2274 Wright, Haley 11           4) 2273 Payne, Miredda 09         
 30 Sweetwater                                            52.20   5 
     1) 2779 Garcia, Abby 09            2) 2778 Crosson, Kendra 12        
     3) 2777 Crosson, Kelsi 12          4) 2783 Shirley, Suede 12         
 31 CC West Oso                                           52.24   5 
     1) 508 Fox, Naomi 11               2) 506 Davis, T'Aundrea 10        
     3) 504 Carrion, Clarissa 10        4) 507 Downie, Aaliyah 10         
 32 Teague                                                52.26   1 
     1) 2861 McWilliams, Quintaisha 10  2) 2864 Watson, Alexandra 10      
     3) 2860 McQuirter, Jasmine 09      4) 2858 Burrell, Sibyl 12         
 33 Cameron Yoe                                           52.31   6 
     1) 469 Jones, Keandra 12           2) 471 Shields, Jarvishae 09      
     3) 472 Smith, Jamecia 12           4) 473 Westbrook, Corsica 11      
 34 Ingram Moore                                          52.33   3 
     1) 1416 McGuffin, Michaela 09      2) 1414 Hansen, Amy 12            
     3) 1411 Fisher, Brianna 11         4) 1415 Lalonde, Zoie 10          
 35 Blanco                                                52.35   6 
     1) 345 Culton, Abbie 10            2) 343 Barnett, Natalie 12        
     3) 350 McClinton, Leslie 12        4) 344 Beard, Abby 12             
 36 Hockaday Sch                                          52.47   6 
     1) 1152 Pak, Taylor 11             2) 1157 Whittaker, Olivia 10      
     3) 1146 Buford, Anna 09            4) 1154 Shelby, Staci 10          
 37 La Vernia                                             52.48   2 
     1) 1635 Newberg, Ashland 10        2) 1634 Nanton, Ashley 11         
     3) 1631 Ford, Makenzie 10          4) 1637 Reed, Catherine 12        
 38 Stephenville                                          52.49   2 
     1) 2749 Erck, Caitlin 11           2) 2752 Ivey, Ashtin 11           
     3) 2753 Kaiser, Kristin 12         4) 2756 Stokes, Sheridan 12       
 39 KIPP Sunnyside                                        52.68   4 
     1) 1592 Horton, Mia 10             2) 1590 Davis, Lori 10            
     3) 1587 Broussard, Kandice 10      4) 1591 Green, Sheri 09           
 40 Poth                                                  53.00   4 
     1) 2183 Kruse, Alyssa 10           2) 2181 Kallies, Alyssa 10        
     3) 2182 Kolodziej, Kelli 12        4) 2184 Weaver, Micah 12          
 41 Mineral Wells                                         53.08   1 
     1) 1924 Allen, Bethany             2) 1927 Parkhill, Taylor 12       
     3) 1929 Pena, Courtney 11          4) 1933 Shelstead, Kennedy 10     
 42 Tolar                                                 53.12   3 
     1) 3057 Mabery, Reagan 11          2) 3058 Newton, Shelby 11         
     3) 3054 Dawson, Madeline 09        4) 3055 Gilliam, Meg 11           
 43 St Andrews                                            53.13   3 
     1) 2674 Hooks-Hardman, Brianna 11  2) 2677 Smalling, Samantha 09     
     3) 2675 Jones, Caroline 12         4) 2676 Miller, Maggie 12         
 44 Life Red Oak                                          53.21   2 
     1) 1732 Hall, Ariel 12             2) 1736 Powell, Maia 10           
     3) 1739 Thornton, Tatum 09         4) 1734 LaCour, Chelsi 12         
 45 Stockdale                                             53.75   5 
     1) 2762 Shaver, Katelyn 11         2) 2760 Moore, Kristen 10         
     3) 2759 Donsbach, Lauren 09        4) 2757 Castro, Lashay 12         
 46 Dal Episcopal                                         55.75   1 
     1) 645 Conine, Shelby 11           2) 649 Roberson, Chloe 09         
     3) 643 Boeckman, Berry 11          4) 647 Pyle, Madison 10           
 47 Kemp                                                  56.94   3 
     1) 1514 Van Pamel, Jessica 12      2) 1509 Foster, Harley 11         
     3) 1507 Anderson, Lucy 09          4) 1508 Cox, Nicole 12            
 -- Kountze                                                 DNF   4 
     1) 1612 Clemons, Camry 09          2) 1611 Bilal, Nahissa 11         
     3) 1614 Moffett, Kieara 11         4) 1616 Powell, Precious 10       
 
Girls 4x100 Meter Relay HS Div. I
================================================================
 National HS: & 44.50  2004        Poly, Long Beach, CA                        
   Myers Std: S 44.60  2004        Dallas Skyline                              
        Meet: M 47.80  2001        Wilmer-Hutchins/Madison                     
    School                                               Finals 
================================================================
Finals
  1 St Mary's Acad                                        46.99M 
     1) 2698 Hughes, Allanah 11         2) 2703 Peterson, Sierra 11       
     3) 2695 Hale, Aliyah 10            4) 2705 Toliver, Rachel 12        
  2 Frisc Lone Star                                       47.67M 
     1) 955 Wagner, B'Ria 12            2) 951 Mainoo, Juanita 11         
     3) 948 Apari, Whitney 11           4) 950 Love, Chassity 10          
  3 Kennedale                                             47.76M 
     1) 1517 O'Neal, Toni 11            2) 1518 Patterson, Hailey 10      
     3) 1519 Powell, De'Andrea 11       4) 1516 Lowe, Chianne 12          
  4 Crossett                                              48.21  
     1) 614 Pippen, Aulexis 12          2) 612 Hodges, Kyelah 10          
     3) 615 Thompson, Mychelle 12       4) 611 Herman, Kelsey 11          
  5 Waco La Vega                                          48.60  
     1) 3263 Hicks-Boyce, De'Aijha 12   2) 3261 Hall, Zhaquavion 12       
     3) 3260 Gill, Kobi 09              4) 3258 Garrett, Dahja 09         
  6 Mexia                                                 48.63  
     1) 1908 Porter, Taylor 10          2) 1906 King, Que'Shea 12         
     3) 1902 Ballard, Ariel 12          4) 1907 Owens, Tee 09             
  7 Tatum                                                 48.87  
     1) 2821 Bell, Alexis 10            2) 2825 Minor, Shanetria 12       
     3) 2823 Collier, Kenija 11         4) 2831 Turner, Kiana 12          
  8 Dal Gateway                                           49.18  
     1) 651 Dockery, Breanna 12         2) 653 Peace, Alisha 11           
     3) 654 Samuel, Jessica 11          4) 652 Goodwin, Mykailah 10       
 
Girls 4x200 Meter Relay HS Div. I
===================================================================
 National HS: & 1:33.87  2004        Poly, Long Beach, CA                      
   Myers Std: S 1:34.51  2003        Alief Elsik                               
        Meet: M 1:41.09  2006        Louisville (CA)                           
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Kennedale                                         M 1:40.46q  2 
     1) 1517 O'Neal, Toni 11            2) 1518 Patterson, Hailey 10      
     3) 1519 Powell, De'Andrea 11       4) 1516 Lowe, Chianne 12          
  2 Mexia                                               1:42.62q  2 
     1) 1904 Johnson, Ashley 12         2) 1902 Ballard, Ariel 12         
     3) 1906 King, Que'Shea 12          4) 1907 Owens, Tee 09             
  3 Frisc Lone Star                                     1:42.72q  3 
     1) 953 Snell, Deja 12              2) 948 Apari, Whitney 11          
     3) 952 Nesbitt, Meshyla 10         4) 951 Mainoo, Juanita 11         
  4 Crossett                                            1:42.76q  3 
     1) 614 Pippen, Aulexis 12          2) 611 Herman, Kelsey 11          
     3) 615 Thompson, Mychelle 12       4) 612 Hodges, Kyelah 10          
  5 Wharton                                             1:43.39q  3 
     1) 3334 Khadijah, Martin 11        2) 3333 Frances, Brailyn 11       
     3) 3332 Felton, Shawnese 10        4) 3331 Armstrong, Myavia 12      
  6 Henderson                                           1:43.61q  2 
     1) 1123 Alldridge, Baylee 09       2) 1125 Chancey, A'Kayla 09       
     3) 1129 Stewart, Ja'Keyah 10       4) 1128 Smith, LaGraysha 09       
  7 St Mary's Acad                                      1:43.63q  2 
     1) 2698 Hughes, Allanah 11         2) 2699 Johnson, Sidney 12        
     3) 2701 Miller, Ravyn 12           4) 2702 Pecantte, Morgan 10       
  8 Rosebud-Lott                                        1:43.90q  3 
     1) 2289 Lucas, Roxanne 10          2) 2295 Taylor, Teandria 10       
     3) 2290 Miller, Olivia 12          4) 2294 Taylor, Keandria 10       
  9 Carthage                                            1:44.45q  3 
     1) 492 Traylor, Chasity 12         2) 487 Lewis, Keyaria 11          
     3) 486 Jackson, Jakayla 10         4) 482 Bryant, Iesha 11           
 10 CC West Oso                                         1:44.87   3 
     1) 508 Fox, Naomi 11               2) 513 Mitchell, Akeyla 11        
     3) 509 Horton, Alisha 10           4) 507 Downie, Aaliyah 10         
 11 Tatum                                               1:45.35   2 
     1) 2821 Bell, Alexis 10            2) 2825 Minor, Shanetria 12       
