Results
2013 Paul Short Run
...
RESULTS: Paul Short Run 2013
Bethlehem, PA | Lehigh University
October 5th, 2013
Courtesy: runhigh.com
Women Open
College Women Gold
College Women Brown
College Women White
Men Open
Men Gold College
Men Brown College
Men White College
College Men Gold
College Women Gold
Bethlehem, PA | Lehigh University
October 5th, 2013
Courtesy: runhigh.com
Women Open
College Women Gold
College Women Brown
College Women White
Men Open
Men Gold College
Men Brown College
Men White College
College Men Gold
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Indiana University 89 10 13 15 21 30 33 40 24:26 0:26
2 Dartmouth College 106 3 7 25 28 43 101 117 24:22 1:01
3 Georgetown University 110 4 9 20 36 41 56 74 24:24 0:54
4 Harvard University 167 1 11 44 53 58 80 88 24:25 1:43
5 Iowa State University 188 22 26 35 46 59 99 164 24:42 0:25
6 La Salle University 191 8 12 16 68 87 125 197 24:39 1:10
7 Yale University 257 29 38 57 64 69 70 90 24:53 0:29
8 Us Naval Academy 330 14 47 63 93 113 165 180 25:01 1:08
9 Utah State University 393 31 42 91 105 124 169 203 25:10 0:57
10 Penn State University 406 23 45 60 123 155 182 193 25:08 1:16
11 University of Pennsyl 444 24 73 79 119 149 150 158 25:14 1:13
12 St. Joseph's (Pa) 469 17 18 110 140 184 204 267 25:14 1:34
13 University of Marylan 475 65 78 95 106 131 151 229 25:20 0:38
14 Army 487 27 76 111 134 139 183 200 25:19 1:09
15 Wake Forest 506 72 81 109 114 130 146 176 25:24 0:33
16 Duquesne University 527 86 97 100 118 126 187 207 25:28 0:19
17 Williams College 532 19 52 94 181 186 206 227 25:21 1:33
18 Appalachian State 561 51 85 136 141 148 154 167 25:28 0:55
19 Lock Haven University 578 5 54 143 177 199 249 310 25:20 2:12
20 American University 594 32 71 96 185 210 280 25:29 1:37
21 Brown University 601 66 103 133 138 161 250 279 25:33 0:47
22 University of New Ham 621 62 107 116 157 179 188 194 25:33 0:59
23 University of Massach 686 75 128 129 156 198 202 316 25:40 0:1:00
24 Lehigh University 698 6 49 173 218 252 265 278 25:31 2:39
25 Alabama 708 82 127 135 153 211 234 303 25:42 1:03
26 Binghamton 720 84 132 145 170 189 192 238 25:44 0:47
27 Dickinson College 727 92 115 159 160 201 220 221 25:45 0:51
28 University of Richmon 775 48 89 147 243 248 302 25:48 1:46
29 Mount Olive College 832 39 137 171 231 254 255 270 25:53 1:54
30 Haverford College 833 67 104 215 223 224 228 235 25:53 1:16
31 Cornell 855 83 98 205 209 260 263 273 25:58 1:23
32 University at Buffalo 861 37 152 162 214 296 315 321 25:57 2:32
33 Allegheny College 864 61 112 212 213 266 283 287 25:57 1:45
34 Suny Cortland 881 122 144 163 208 244 246 297 25:59 0:58
35 Shippensburg 947 102 166 195 225 259 284 26:05 1:15
36 American Internationa 960 2 50 292 307 309 26:09 4:20
37 Johns Hopkins 984 55 217 219 237 256 295 300 26:07 1:45
38 Rider University 1051 77 174 257 261 282 294 313 26:16 1:50
39 Iona College 1067 34 191 216 306 320 26:41 4:10
40 Charlotte 1074 168 190 232 233 251 276 301 26:17 0:43
41 University of Toledo 1077 108 172 239 277 281 289 298 26:21 1:29
42 Bucknell 1106 120 241 242 245 258 271 286 26:21 1:06
43 Boston College 1117 142 222 226 236 291 308 314 26:24 1:24
44 Coastal Carolina Univ 1149 175 178 230 262 304 317 319 26:31 1:38
45 Virginia Commonwealth 1191 121 247 264 274 285 293 26:33 1:30
46 Vermont 1325 196 253 272 299 305 311 318 26:53 1:29
47 Xavier University 1340 240 268 269 275 288 290 312 26:48 0:36
Dual Meet Scores
Indiana University 46 wins
Dartmouth College 45 wins
Georgetown University 44 wins
Harvard University 43 wins
La Salle University 42 wins
Iowa State University 41 wins
Yale University 40 wins
Us Naval Academy 39 wins
Utah State University 38 wins
Penn State University 37 wins
University of Pennsyl 36 wins
University of Marylan 35 wins
Wake Forest 34 wins
Army 32 wins
Duquesne University 31 wins
St. Joseph's (Pa) 31 wins
Appalachian State 30 wins
Williams College 30 wins
University of New Ham 27 wins
American University 27 wins
Brown University 27 wins
Lock Haven University 26 wins
University of Massach 24 wins
Alabama 23 wins
Binghamton 22 wins
Dickinson College 21 wins
Lehigh University 20 wins
University of Richmon 18 wins
Cornell 17 wins
Haverford College 16 wins
Suny Cortland 16 wins
Mount Olive College 16 wins
Allegheny College 15 wins
University at Buffalo 14 wins
Shippensburg 12 wins
Charlotte 11 wins
Johns Hopkins 10 wins
Boston College 8 wins
Bucknell 8 wins
University of Toledo 8 wins
Rider University 6 wins
Coastal Carolina Univ 5 wins
Virginia Commonwealth 4 wins
Xavier University 2 wins
Iona College 2 wins
American Internationa 1 wins
Vermont 1 wins
Individuals
ID# PLACE FINISHER TIME PACE
1. Indiana University
2536 10 Jr Ricker, Jr 24:12 4:53
2534 13 Robby Nierman, Sr 24:23 4:55
2533 15 Rorey Hunter, So 24:25 4:55
2540 21 Carl Smith, Fr 24:30 4:56
2531 30 Evan Esselink, Jr 24:38 4:58
Total Time = 2:02:08 Total Places = 89
2. Dartmouth College
2263 3 Will Geoghegan, Sr 23:46 4:47
2259 7 John Bleday, Sr 24:05 4:51
2274 25 Henry Sterling, Sr 24:33 4:57
2275 28 Silas Talbot, Jr 24:38 4:58
2267 43 Curtis King, So 24:46 4:59
Total Time = 2:01:48 Total Places = 106
3. Georgetown University
2417 4 Andrew Springer, Sr 23:52 4:49
2406 9 Brian King, Jr 24:12 4:53
2412 20 Bobby Peavey, Sr 24:30 4:56
2409 36 Collin Leibold, So 24:40 4:58
2410 41 John Murray, Jr 24:46 4:59
Total Time = 2:02:00 Total Places = 110
4. Harvard University
2473 1 James Leakos, Sr 23:13 4:41
2472 11 Maksim Korolev, Sr 24:13 4:53
2470 44 Will Geiken, Jr 24:47 5:00
2471 53 Lukas Gemar, Jr 24:53 5:01
2478 58 Tom Purnell, So 24:56 5:01
Total Time = 2:02:02 Total Places = 167
5. Iowa State University
2569 22 Mohamed Hrezi, Sr 24:32 4:57
2566 26 Martin Coolidge, Jr 24:34 4:57
2568 35 Alex Dillenbeck, Jr 24:40 4:58
2572 46 Brian Llamas, So 24:47 5:00
2571 59 Tyler Jermann, Jr 24:57 5:02
Total Time = 2:03:30 Total Places = 188
6. La Salle University
2684 8 Nico Greco, Jr 24:09 4:52
2699 12 Zach Sullivan, Sr 24:14 4:53
2698 16 Nick Ross, Sr 24:25 4:55
2675 68 Ian Barnhill, Jr 25:04 5:03
2691 87 James Murphy, Sr 25:19 5:06
Total Time = 2:03:11 Total Places = 191
7. Yale University
3816 29 Kevin Dooney, So 24:38 4:58
3823 38 John McGowan, Jr 24:44 4:59
3814 57 Alexander Conner, So 24:55 5:01
3828 64 Duncan Tomlin, So 25:01 5:02
3824 69 Isa Qasim, Jr 25:06 5:04
Total Time = 2:04:24 Total Places = 257
8. Us Naval Academy
3634 14 Stephen Schroeder, So 24:24 4:55
3632 47 Samuel Peckham, So 24:48 5:00
3633 63 Sean Rynning, Sr 25:00 5:02
3624 93 Brian Dela Mora, Jr 25:21 5:07
3623 113 Kyle Davis, Jr 25:31 5:09
Total Time = 2:05:04 Total Places = 330
9. Utah State University
3645 31 Kyle McKenna, Sr 24:38 4:58
3647 42 Eric Shellhorn, Jr 24:46 4:59
3642 91 Kade Jensen, Sr 25:21 5:07
3637 105 Jacob Barton, Jr 25:27 5:08
3648 124 Colby Wilson, Fr 25:34 5:09
Total Time = 2:05:46 Total Places = 393
10. Penn State University
3019 23 Matt Fischer, Jr 24:32 4:57
3016 45 Robby Creese, So 24:47 5:00
3018 60 Wade Endress, So 24:58 5:02
3023 123 Conner Quinn, Fr 25:34 5:09
3024 155 Nick Scarpello, Sr 25:47 5:12
Total Time = 2:05:38 Total Places = 406
11. University of Pennsyl
3560 24 Thomas Awad, So 24:33 4:57
3567 73 Conner Paez, Sr 25:08 5:04
3571 79 Brendan Smith, So 25:09 5:04
3573 119 Nicholas Tuck, Fr 25:33 5:09
3569 149 Brendan Shearn, Fr 25:45 5:11
Total Time = 2:06:08 Total Places = 444
12. St. Joseph's (Pa)
3249 17 Aaron Leskow, Sr 24:27 4:56
3253 18 Logan Mohn, Jr 24:28 4:56
3247 110 Patrick Donnelly, Sr 25:29 5:08
3252 140 John Mascioli, Fr 25:43 5:11
3244 184 Jimmy Daniels, Fr 26:00 5:14
Total Time = 2:06:07 Total Places = 469
13. University of Marylan
3510 65 Redatu Semeon, So 25:02 5:03
3508 78 Hassan Omar, So 25:09 5:04
3502 95 Jake Albino, Sr 25:22 5:07
3509 106 Eric Schuler, Jr 25:27 5:08
3505 131 Austin Hayslett, So 25:39 5:10
Total Time = 2:06:39 Total Places = 475
14. Army
2044 27 Kendall Ward, Sr 24:34 4:57
2036 76 Ricardo Galindo, Sr 25:08 5:04
2033 111 Nathan Fisher, Jr 25:30 5:08
2031 134 Joshua Ecker, Sr 25:40 5:10
2021 139 Robert Barger, Jr 25:43 5:11
Total Time = 2:06:35 Total Places = 487
15. Wake Forest
3682 72 Alex Rose, Sr 25:07 5:04
3677 81 Kyle Graves, Jr 25:12 5:05
3681 109 Jake Poyner, Fr 25:28 5:08
3674 114 Connor Crowley, Jr 25:32 5:09
3676 130 Kent Garrett, So 25:39 5:10
Total Time = 2:06:58 Total Places = 506
16. Duquesne University
2302 86 Evan Gomez, Jr 25:19 5:06
2301 97 Bob Gasior, So 25:23 5:07
2307 100 Aaron Wilkinson, So 25:24 5:07
2308 118 Alex Woodrow, Jr 25:33 5:09
2299 126 Dino Andrade, Fr 25:37 5:10
Total Time = 2:07:16 Total Places = 527
17. Williams College
3768 19 Colin Cotton, Jr 24:29 4:56
3776 52 Chris Lee, Sr 24:52 5:01
3777 94 Bijan Mazaheri, So 25:21 5:07
3774 181 Aldis Inde, Jr 25:59 5:14
3772 186 Peter Hale, Fr 26:01 5:15
Total Time = 2:06:42 Total Places = 532
18. Appalachian State
2015 51 Kyle McFoy, Jr 24:50 5:00
2014 85 James Howard-Smith, Sr 25:18 5:06
2013 136 Chris Garrett, Jr 25:41 5:11
2011 141 Josh Cox, Sr 25:43 5:11
2016 148 Will Raby, Sr 25:45 5:11
Total Time = 2:07:17 Total Places = 561
19. Lock Haven University
2758 5 Alex Monroe, Sr 23:57 4:50
2759 54 Dylan Mountain, So 24:53 5:01
2763 143 Ben Robinson, So 25:43 5:11
2755 177 Matt Guiod, So 25:57 5:14
2756 199 Tyler Hileman, Sr 26:08 5:16
Total Time = 2:06:38 Total Places = 578
20. American University
2007 32 Nicholas Regan, Sr 24:38 4:58
2004 71 Brendan Johnson, Fr 25:07 5:04
2003 96 Joshua Ellis, So 25:22 5:07
2005 185 Constantine Matsakis, Sr 26:00 5:15
2006 210 John Pope, Sr 26:14 5:17
Total Time = 2:07:21 Total Places = 594
21. Brown University
2125 66 Mark McGurrin, Jr 25:04 5:03
2131 103 Colin Savage, Sr 25:25 5:07
2116 133 Jeff Bush, Sr 25:40 5:10
2114 138 Stephen Bourguet, Fr 25:42 5:11
2121 161 Ben Halpin, Jr 25:50 5:12
Total Time = 2:07:41 Total Places = 601
22. University of New Ham
3547 62 John Prizzi, Jr 24:59 5:02
3532 107 Zachary Chabot, So 25:27 5:08
3546 116 Jeffrey Moretti, Jr 25:32 5:09
3545 157 Luke Miller, So 25:48 5:12
3550 179 Jeremy Wildgoose, Jr 25:58 5:14
Total Time = 2:07:44 Total Places = 621
23. University of Massach
3528 75 Antony Taylor, Jr 25:08 5:04
3514 128 Blake Croteau, Fr 25:37 5:10
3529 129 Benjamin Thomas, So 25:38 5:10
3525 156 Daniel Sheldon, So 25:48 5:12
3517 198 Benjamin Groleau, So 26:07 5:16
Total Time = 2:08:18 Total Places = 686
24. Lehigh University
2740 6 Tyler Mueller, Sr 23:58 4:50
2736 49 Ryan Mahalsky, Jr 24:49 5:00
2730 173 Casey Gilboy, Jr 25:55 5:13
2745 218 Simon Voorhees, Jr 26:16 5:18
2734 252 Ryan Knouse, Sr 26:36 5:22
Total Time = 2:07:34 Total Places = 698
25. Alabama
1975 82 Parker Deuel, So 25:12 5:05
1979 127 Conner Thompson, Fr 25:37 5:10
1973 135 Matt Airola, Jr 25:41 5:11
1976 153 Andrew Faris, So 25:46 5:12
1980 211 Gil Walton, So 26:14 5:17
Total Time = 2:08:30 Total Places = 708
26. Binghamton
2081 84 Vasili Papastrat, Sr 25:18 5:06
2077 132 Matt Johnson, Jr 25:40 5:10
2084 145 Jason Santos, Sr 25:43 5:11
2074 170 Jesse Garn, Jr 25:54 5:13
2073 189 Collin Frost, Jr 26:04 5:15
Total Time = 2:08:39 Total Places = 720
27. Dickinson College
2293 92 Nick Stender, Jr 25:21 5:07
2292 115 Ryan Steinbock, Sr 25:32 5:09
2294 159 Alex Strenta, Sr 25:49 5:12
2278 160 Greg Clark, Sr 25:50 5:12
2287 201 Robert Sansevere, Sr 26:11 5:17
Total Time = 2:08:43 Total Places = 727
28. University of Richmon
3589 48 Jason Skipper, Sr 24:49 5:00
3586 89 Mathew McKenna, So 25:20 5:06
3578 147 Jordan Chavez, So 25:44 5:11
3590 243 Andrew Valenski, Jr 26:31 5:21
3580 248 Matthew Groff, Jr 26:35 5:21
Total Time = 2:08:59 Total Places = 775
29. Mount Olive College
2925 39 Dylan Lafond, So 24:44 4:59
2924 137 Akiharu Kitagawa, So 25:41 5:11
2928 171 Austin Steagall, Jr 25:55 5:13
2930 231 Jacob Urys, Fr 26:25 5:19
2923 254 Stephen Greco, So 26:38 5:22
Total Time = 2:09:23 Total Places = 832
30. Haverford College
2511 67 Chris Stadler, Sr 25:04 5:03
2484 104 Avi Bregman, Sr 25:26 5:08
2489 215 Sam Fujimori, So 26:16 5:18
2506 223 David Roza, Jr 26:19 5:18
2500 224 Charlie Marquardt, So 26:19 5:18
Total Time = 2:09:24 Total Places = 833
31. Cornell
2248 83 David Melly, Jr 25:17 5:06
2245 98 Tyler Kawalec, So 25:23 5:07
2246 205 Kieran Kinnare, Jr 26:13 5:17
2244 209 Zack Israel, Fr 26:14 5:17
2240 260 James Gowans, Fr 26:40 5:22
Total Time = 2:09:47 Total Places = 855
32. University at Buffalo
3469 37 Zachary Ahart, Sr 24:41 4:58
3471 152 Cameron Bruce, So 25:45 5:11
3480 162 Alec Peinkofer, Fr 25:50 5:12
3485 214 Lloyd Webb, Fr 26:15 5:17
3472 296 Austin Coneys, So 27:13 5:29
Total Time = 2:09:44 Total Places = 861
33. Allegheny College
1989 61 Bobby Over, Sr 24:59 5:02
1994 112 Logan Steiner, So 25:30 5:08
1987 212 John Denison, Sr 26:14 5:17
1992 213 James Rynes, Jr 26:15 5:17
1984 266 Dan Cheung, Fr 26:44 5:23
Total Time = 2:09:42 Total Places = 864
34. Suny Cortland
3314 122 Cody Amengual, Sr 25:33 5:09
3316 144 Pat Fannon, Sr 25:43 5:11
3324 163 Nick Marcantonio, Jr 25:50 5:12
3329 208 Joe Ray, So 26:14 5:17
3319 244 Jarred Iacovelli, Jr 26:31 5:21
Total Time = 2:09:51 Total Places = 881
35. Shippensburg
3198 102 Bernard England, Jr 25:25 5:07
3205 166 Harrison Schettler, Fr 25:52 5:13
3199 195 Peter Gelston, Jr 26:06 5:16
3207 225 Kieran Sutton, Fr 26:21 5:19
3200 259 Nicholas Libbi, So 26:40 5:22
Total Time = 2:10:24 Total Places = 947
36. American Internationa
1996 2 Mike Biwott, So 23:26 4:43
1998 50 John Chirchir, Fr 24:49 5:00
1999 292 Peter Gatundu, Jr 27:08 5:28
2000 307 Antivo Jeremy, Jr 27:35 5:34
1997 309 Conor Cashin, Jr 27:46 5:36
Total Time = 2:10:44 Total Places = 960
37. Johns Hopkins
2593 55 Max Robinson, Sr 24:54 5:01
2598 217 Austin Stecklair, Jr 26:16 5:18
2576 219 Ryan Alvarez, Sr 26:17 5:18
2578 237 Stefan Arnold, Fr 26:27 5:20
2581 256 Andrew Ceruzzi, Jr 26:38 5:22
Total Time = 2:10:32 Total Places = 984
38. Rider University
3083 77 Anthony Dentino, Jr 25:08 5:04
3091 174 Salman Khalid, Fr 25:56 5:14
3081 257 Evan Cornell, Jr 26:39 5:22
3098 261 Corey O'Neill, Sr 26:40 5:22
3096 282 Tom McLaughlin, So 26:57 5:26
Total Time = 2:11:20 Total Places = 1051
39. Iona College
2558 34 Ethan Heywood, So 24:39 4:58
2563 191 Jimmy Tarsnane, Sr 26:05 5:15
2556 216 Andy Adamovics, Fr 26:16 5:18
2557 306 Brendan Farrell, Sr 27:35 5:34
2561 320 Justin Middleton, Fr 28:48 5:48
Total Time = 2:13:23 Total Places = 1067
40. Charlotte
2206 168 Zach Greth, Jr 25:53 5:13
2211 190 Ben Sterett, Jr 26:05 5:15
2209 232 Ross Roberson, Sr 26:25 5:20
2202 233 Joseph Cotto, Jr 26:25 5:20
2212 251 Mike Tamayo, So 26:36 5:22
Total Time = 2:11:24 Total Places = 1074
41. University of Toledo
3605 108 Hillary Serem, Jr 25:28 5:08
3604 172 Jake Kasperski, Jr 25:55 5:13
3601 239 Trevin Flickinger, Sr 26:28 5:20
3606 277 Adam Smercina, Jr 26:53 5:25
3599 281 Nick Brenner, Sr 26:57 5:26
Total Time = 2:11:41 Total Places = 1077
42. Bucknell
2139 120 Andrew Garcia-Garrison, Jr 25:33 5:09
2144 241 Andrew Kuchta, So 26:30 5:20
2136 242 Dylan Cowell, Jr 26:31 5:21
2150 245 David Strauss, Sr 26:32 5:21
2134 258 Harrison Brakewood, So 26:39 5:22
Total Time = 2:11:45 Total Places = 1106
43. Boston College
2099 142 Anthony Bellitti, Sr 25:43 5:11
2105 222 Brian McDavitt, Fr 26:19 5:18
2111 226 Brian Wolff, Jr 26:21 5:19
2101 236 Timothy Ferris, Jr 26:27 5:20
2112 291 James Zingarini, Fr 27:07 5:28
Total Time = 2:11:57 Total Places = 1117
44. Coastal Carolina Univ
2216 175 Joseph Keitt, Jr 25:56 5:14
2217 178 Evan Niciphor, Jr 25:58 5:14
2218 230 Dan Riff, Fr 26:24 5:19
2219 262 Jake Riff, Fr 26:42 5:23
2215 304 Zach Hensel, So 27:34 5:33
Total Time = 2:12:34 Total Places = 1149
45. Virginia Commonwealth
3668 121 Mohamed Adam, Jr 25:33 5:09
3672 247 Zachary Morrow, So 26:35 5:21
3670 264 Sam Hush, Jr 26:43 5:23
3671 274 Khalid Khamis, Jr 26:50 5:25
3673 285 Benjamin Sorensen, Fr 27:03 5:27
Total Time = 2:12:44 Total Places = 1191
46. Vermont
3665 196 Aaron Szotka, Sr 26:06 5:16
3651 253 Mike Baccari, Jr 26:37 5:22
3655 272 Pat Coppinger, Fr 26:49 5:24
3652 299 Erik Buser, So 27:17 5:30
3663 305 Thomas O'Leary, So 27:34 5:33
Total Time = 2:14:23 Total Places = 1325
47. Xavier University
3810 240 Keith Schenkel, Sr 26:29 5:20
3809 268 Aaron Peterson, Fr 26:46 5:24
3812 269 Corey Zielinski, Jr 26:47 5:24
3805 275 Carter Macey, Fr 26:51 5:25
3808 288 Grant Parrelli, Fr 27:04 5:27
Total Time = 2:13:57 Total Places = 1340
TEAM 1M FINAL
ID# PLACE SCORE FINISHER TIME TIME PACE TEAM
Top
2473 1 1 James Leakos, Sr 4:42 23:13 4:41 Harvard University
1996 2 2 Mike Biwott, So 4:42 23:26 4:43 American Internationa
2263 3 3 Will Geoghegan, Sr 23:46 4:47 Dartmouth College
2417 4 4 Andrew Springer, Sr 4:43 23:52 4:49 Georgetown University
2758 5 5 Alex Monroe, Sr 4:43 23:57 4:50 Lock Haven University
2740 6 6 Tyler Mueller, Sr 4:43 23:58 4:50 Lehigh University
2166 7 Aaron Dinzeo, Jr 4:43 23:59 4:50 California University
2259 8 7 John Bleday, Sr 4:43 24:05 4:51 Dartmouth College
2684 9 8 Nico Greco, Jr 4:46 24:09 4:52 La Salle University
2406 10 9 Brian King, Jr 4:43 24:12 4:53 Georgetown University
2536 11 10 Jr Ricker, Jr 4:50 24:12 4:53 Indiana University
2472 12 11 Maksim Korolev, Sr 4:49 24:13 4:53 Harvard University
2699 13 12 Zach Sullivan, Sr 4:43 24:14 4:53 La Salle University
2534 14 13 Robby Nierman, Sr 4:50 24:23 4:55 Indiana University
3634 15 14 Stephen Schroeder, So 4:44 24:24 4:55 Us Naval Academy
2533 16 15 Rorey Hunter, So 4:51 24:25 4:55 Indiana University
2698 17 16 Nick Ross, Sr 4:46 24:25 4:55 La Salle University
3249 18 17 Aaron Leskow, Sr 4:43 24:27 4:56 St. Joseph's (Pa)
3253 19 18 Logan Mohn, Jr 4:43 24:28 4:56 St. Joseph's (Pa)
3768 20 19 Colin Cotton, Jr 4:43 24:29 4:56 Williams College
2412 21 20 Bobby Peavey, Sr 4:45 24:30 4:56 Georgetown University
2540 22 21 Carl Smith, Fr 4:50 24:30 4:56 Indiana University
2569 23 22 Mohamed Hrezi, Sr 4:51 24:32 4:57 Iowa State University
3019 24 23 Matt Fischer, Jr 4:44 24:32 4:57 Penn State University
3560 25 24 Thomas Awad, So 4:50 24:33 4:57 University of Pennsyl
2274 26 25 Henry Sterling, Sr 4:46 24:33 4:57 Dartmouth College
2566 27 26 Martin Coolidge, Jr 4:52 24:34 4:57 Iowa State University
2044 28 27 Kendall Ward, Sr 4:51 24:34 4:57 Army
2275 29 28 Silas Talbot, Jr 4:47 24:38 4:58 Dartmouth College
3816 30 29 Kevin Dooney, So 4:47 24:38 4:58 Yale University
2531 31 30 Evan Esselink, Jr 4:50 24:38 4:58 Indiana University
3645 32 31 Kyle McKenna, Sr 5:01 24:38 4:58 Utah State University
2007 33 32 Nicholas Regan, Sr 4:43 24:38 4:58 American University
2532 34 33 Nolan Fife, Jr 4:46 24:39 4:58 Indiana University
2558 35 34 Ethan Heywood, So 4:52 24:39 4:58 Iona College
2568 36 35 Alex Dillenbeck, Jr 4:51 24:40 4:58 Iowa State University
2409 37 36 Collin Leibold, So 4:43 24:40 4:58 Georgetown University
3469 38 37 Zachary Ahart, Sr 4:43 24:41 4:58 University at Buffalo
3823 39 38 John McGowan, Jr 4:47 24:44 4:59 Yale University
2925 40 39 Dylan Lafond, So 4:45 24:44 4:59 Mount Olive College
2538 41 40 Matthew Schwartzer, So 4:50 24:45 4:59 Indiana University
2410 42 41 John Murray, Jr 4:43 24:46 4:59 Georgetown University
3647 43 42 Eric Shellhorn, Jr 5:01 24:46 4:59 Utah State University
2267 44 43 Curtis King, So 4:50 24:46 4:59 Dartmouth College
Pace: 5:00 | 6:00 | Top
2470 45 44 Will Geiken, Jr 4:50 24:47 5:00 Harvard University
3016 46 45 Robby Creese, So 24:47 5:00 Penn State University
2572 47 46 Brian Llamas, So 4:51 24:47 5:00 Iowa State University
3632 48 47 Samuel Peckham, So 4:58 24:48 5:00 Us Naval Academy
3589 49 48 Jason Skipper, Sr 4:44 24:49 5:00 University of Richmon
2736 50 49 Ryan Mahalsky, Jr 4:45 24:49 5:00 Lehigh University
1998 51 50 John Chirchir, Fr 4:43 24:49 5:00 American Internationa
2015 52 51 Kyle McFoy, Jr 4:51 24:50 5:00 Appalachian State
3776 53 52 Chris Lee, Sr 4:47 24:52 5:01 Williams College
2471 54 53 Lukas Gemar, Jr 4:51 24:53 5:01 Harvard University
2759 55 54 Dylan Mountain, So 4:56 24:53 5:01 Lock Haven University
2593 56 55 Max Robinson, Sr 4:44 24:54 5:01 Johns Hopkins
2401 57 56 Ryan Gil, Fr 4:46 24:54 5:01 Georgetown University
3814 58 57 Alexander Conner, So 4:47 24:55 5:01 Yale University
2478 59 58 Tom Purnell, So 4:49 24:56 5:01 Harvard University
2571 60 59 Tyler Jermann, Jr 5:00 24:57 5:02 Iowa State University
3018 61 60 Wade Endress, So 4:53 24:58 5:02 Penn State University
1989 62 61 Bobby Over, Sr 4:52 24:59 5:02 Allegheny College
3547 63 62 John Prizzi, Jr 4:49 24:59 5:02 University of New Ham
3633 64 63 Sean Rynning, Sr 4:45 25:00 5:02 Us Naval Academy
3828 65 64 Duncan Tomlin, So 4:48 25:01 5:02 Yale University
3510 66 65 Redatu Semeon, So 4:51 25:02 5:03 University of Marylan
2125 67 66 Mark McGurrin, Jr 4:54 25:04 5:03 Brown University
2511 68 67 Chris Stadler, Sr 5:07 25:04 5:03 Haverford College
2675 69 68 Ian Barnhill, Jr 4:50 25:04 5:03 La Salle University
3824 70 69 Isa Qasim, Jr 4:48 25:06 5:04 Yale University
3825 71 70 James Randon, Fr 25:07 5:04 Yale University
2004 72 71 Brendan Johnson, Fr 4:51 25:07 5:04 American University
3682 73 72 Alex Rose, Sr 4:59 25:07 5:04 Wake Forest
3567 74 73 Conner Paez, Sr 4:51 25:08 5:04 University of Pennsyl
2403 75 74 Austin Gregor, Jr 4:45 25:08 5:04 Georgetown University
3528 76 75 Antony Taylor, Jr 4:44 25:08 5:04 University of Massach
2036 77 76 Ricardo Galindo, Sr 4:53 25:08 5:04 Army
3083 78 77 Anthony Dentino, Jr 4:49 25:08 5:04 Rider University
3508 79 78 Hassan Omar, So 4:51 25:09 5:04 University of Marylan
3571 80 79 Brendan Smith, So 4:51 25:09 5:04 University of Pennsyl
2480 81 80 Kurt Ruegg, Sr 4:50 25:10 5:04 Harvard University
3677 82 81 Kyle Graves, Jr 4:54 25:12 5:05 Wake Forest
1975 83 82 Parker Deuel, So 4:53 25:12 5:05 Alabama
2399 84 Ahmed Bile, Fr 25:16 5:06 Georgetown University
2248 85 83 David Melly, Jr 4:49 25:17 5:06 Cornell
2081 86 84 Vasili Papastrat, Sr 4:54 25:18 5:06 Binghamton
2014 87 85 James Howard-Smith, Sr 4:44 25:18 5:06 Appalachian State
2302 88 86 Evan Gomez, Jr 4:56 25:19 5:06 Duquesne University
2691 89 87 James Murphy, Sr 4:47 25:19 5:06 La Salle University
2467 90 88 Chris Allen, So 4:50 25:20 5:06 Harvard University
3586 91 89 Mathew McKenna, So 4:49 25:20 5:06 University of Richmon
3821 92 90 Andre Ivankovic, Fr 4:48 25:21 5:06 Yale University
3642 93 91 Kade Jensen, Sr 5:01 25:21 5:07 Utah State University
2293 94 92 Nick Stender, Jr 5:02 25:21 5:07 Dickinson College
3624 95 93 Brian Dela Mora, Jr 4:59 25:21 5:07 Us Naval Academy
3777 96 94 Bijan Mazaheri, So 5:03 25:21 5:07 Williams College
3502 97 95 Jake Albino, Sr 5:00 25:22 5:07 University of Marylan
2003 98 96 Joshua Ellis, So 4:47 25:22 5:07 American University
2301 99 97 Bob Gasior, So 4:56 25:23 5:07 Duquesne University
2245 100 98 Tyler Kawalec, So 4:44 25:23 5:07 Cornell
2573 101 99 Stephen Saylor, Sr 4:51 25:23 5:07 Iowa State University
2307 102 100 Aaron Wilkinson, So 4:56 25:24 5:07 Duquesne University
2271 103 101 Dylan O'Sullivan, Jr 4:50 25:25 5:07 Dartmouth College
3198 104 102 Bernard England, Jr 4:57 25:25 5:07 Shippensburg
2131 105 103 Colin Savage, Sr 5:03 25:25 5:07 Brown University
2484 106 104 Avi Bregman, Sr 5:07 25:26 5:08 Haverford College
3637 107 105 Jacob Barton, Jr 5:01 25:27 5:08 Utah State University
3509 108 106 Eric Schuler, Jr 4:56 25:27 5:08 University of Marylan
3532 109 107 Zachary Chabot, So 5:00 25:27 5:08 University of New Ham
3605 110 108 Hillary Serem, Jr 4:48 25:28 5:08 University of Toledo
3681 111 109 Jake Poyner, Fr 5:01 25:28 5:08 Wake Forest
3247 112 110 Patrick Donnelly, Sr 4:59 25:29 5:08 St. Joseph's (Pa)
2033 113 111 Nathan Fisher, Jr 5:07 25:30 5:08 Army
1994 114 112 Logan Steiner, So 5:04 25:30 5:08 Allegheny College
3623 115 113 Kyle Davis, Jr 4:59 25:31 5:09 Us Naval Academy
