USATF Outdoor Championships 2014

USATF Outdoor Championships 2014

Results

2014 U.S. Outdoor Championships
...
RESULTS: U.S. Outdoor Track and Field Championships 2014
Sacramento, CA | Sacramento State University's Hornet Stadium
June 26 - 29th, 2014

Courtesy: branchsportstech.com

Day Time Event Round Start List Result
WED 10:00am Women's Shot Put Prelim Start List Result
WED 11:30am Men's Shot Put Prelim Start List Result
WED 4:30pm Women's Shot Put Final Start List Result
WED 6:15pm Men's Shot Put Final Start List Result
           
Day Time Event Round Start List Result
THU 3:00pm Men's Hammer Throw Final Start List Result
THU 4:15pm Women's 800m Run Prelim Start List Result
THU 4:40pm Men's 800m Run Prelim Start List Result
THU 5:35pm Women's Triple Jump Final Start List Result
THU 5:40pm Women's 400m Dash Prelim Start List Result
THU 6:00pm Women's Javelin Throw Final Start List Result
THU 6:05pm Men's 400m Dash Prelim Start List Result
THU 6:30pm Men's 1500m Run Prelim Start List Result
THU 7:00pm Women's 100m Dash Prelim Start List Result
THU 7:25pm Men's 100m Dash Prelim Start List Result
THU 7:50pm Women's 3000m Steeplechase Prelim Start List Result
THU 8:20pm Women's 10000m Run Final Start List Result
THU 9:00pm Men's 10000m Run Final Start List Result
           
Day Time Event Round Start List Results
FRI 3:15pm Men's Discus Throw Final Start List Result
FRI 4:00pm Women's 400m Hurdles Prelim Start List Result
FRI 4:30pm Men's 400m Hurdles Prelim Start List Result
FRI 5:25pm Women's 100m Hurdles Prelim Start List Result
FRI 5:50pm Women's Pole Vault Final Start List Result
FRI 5:51pm Women's 100m Dash Semi-Final Start List Result
FRI 6:07pm Men's 100m Dash Semi-Final Start List Result
FRI 6:10pm Men's Triple Jump Final Start List Result
FRI 6:22pm Men's 3000m Steeplechase Prelim Start List Result
FRI 7:03pm Women's 1500m Run Prelim Start List Result
FRI 7:35pm Women's 400m Dash Semi-Final Start List Result
FRI 7:52pm Men's 400m Dash Semi-Final Start List Result
FRI 8:09pm Women's 800m Run Semi-Final Start List Result
FRI 8:26pm Men's 800m Run Semi-Final Start List Result
FRI 8:43pm Women's 100m Dash Final Start List Result
FRI 8:52pm Men's 100m Dash Final Start List Result
FRI 9:05pm Women's 5000m Run Final Start List Result
FRI 9:25pm Men's 5000m Run Final Start List Result
           
Day Time Event Round Start List Result
SAT 7:00am Women's 20000m Race Walk Final Start List Result
SAT 11:00am Women's 100m Hurdles Semi-Final Start List Result
SAT 11:00am Women's Hammer Throw Final Start List Result
SAT 11:20am Men's 200m Dash Prelim Start List Result
SAT 11:45am Men's High Jump Final Start List Result
SAT 11:50am Men's 110m Hurdles Prelim Start List Result
SAT 12:15pm Women's Long Jump Final Start List Result
SAT 12:20pm Women's 200m Dash Prelim Start List Result
SAT 1:05pm Women's 400m Dash Final Start List Result
SAT 1:13pm Women's 400m Hurdles Semi-Final Start List Result
SAT 1:29pm Men's 400m Hurdles Semi-Final Start List Result
SAT 1:56pm Women's 3000m Steeplechase Final Start List Result
SAT 2:14pm Men's 1500m Run Final Start List Result
SAT 2:42pm Men's 400m Dash Final Start List Result
SAT 2:52pm Women's 100m Hurdles Final Start List Result
           
Day Time Event Round Start List Result
SUN 7:00am Men's 20000m Race Walk Final Start List Result
SUN 11:30am Men's Pole Vault Final Start List Result
SUN 11:30am Men's 200m Dash Semi-Final Start List Result
SUN 11:45am Women's Discus Throw Final Start List Result
SUN 11:50am Women's 200m Dash Semi-Final Start List Result
SUN 12:00pm Men's Javelin Throw Final Start List Result
SUN 12:05pm Women's High Jump Final Start List Result
SUN 12:15pm Men's Long Jump Final Start List Result
SUN 12:25pm Men's 110m Hurdles Semi-Final Start List Result
SUN 1:05pm Women's 400m Hurdles Final Start List Result
SUN 1:30pm Women's 800m Run Final Start List Result
SUN 1:40pm Men's 800m Run Final Start List Result
SUN 1:52pm Men's 3000m Steeplechase Final Start List Result
SUN 2:09pm Men's 200m Dash Final Start List Result
SUN 2:19pm Men's 400m Hurdles Final Start List Result
SUN 2:29pm Women's 200m Dash Final Start List Result
SUN 2:39pm Women's 1500m Run Final Start List Result
SUN 2:52pm Men's 110m Hurdles Final Start List Result

Decathlon Scoring Spreadsheet

Heptathlon Scoring Spreadsheet

Jr. Heptathlon Scoring Spreadsheet

Jr. Decathlon Scoring Spreadsheet


2014 Peachtree Road Race (USA 10K Championships)
...
RESULTS: AJC Peachtree Road Race and USA 10K Championship 2014
Atlanta, Georgia
July 4th, 2014

Courtesy: Track Shack

Men's Results
Place   Name            Bib     Age     Place   Gen. Pl.Clock   Net
1	CHRISTO LANDRY	2	28	1	1	28:25	28:25
2	TYLER PENNEL	10	26	2	2	28:30	28:30
3	SHADRACK BIWOTT	5	29	3	3	28:52	28:52
4	AARON BRAUN	1	27	4	4	28:52	28:52
5	JAKE RILEY	11	25	5	5	29:07	29:07
6	STEPHEN PIFER	19	29	6	6	29:10	29:10
7	BOBBY CURTIS	6	29	7	7	29:16	29:16
8	TYLER MCCANDLESS	20	27	8	8	29:19
9	ZACH MAYHEW	23	24	9	9	29:26	29:26
10	AHMED OSMAN	17	26	10	10	29:33	29:33
11	BRENDAN GREGG	12	25	11	11	29:35	29:35
12	JOSPHAT BOIT	3	30	12	12	29:36	29:36
13	GIRMA MECHESO	9	26	13	13	29:39	29:39
14	JOSHUA MCDOUGAL	27	29	14	14	29:41	29:41
15	CRAIG LEON	13	29	16	16	29:51	29:51
16	MARK PARRISH	152	22	17	17	31:14	29:53
17	ANDREW SPRINGER	31	23	18	18	29:58	29:58
18	JP SLATER	32	23	19	19	30:03	30:03
19	JAMES ATKINS	22	28	20	20	30:04	30:04
20	PATRICK RIZZO	25	30	22	22	30:10	30:10
21	SERGIO REYES	21	32	23	23	30:20	30:20
22	ETHAN SHAW	26	24	24	24	30:27	30:27
23	JEREMY CRISCIONE	136	27	25	25	31:55	30:35
24	CHRISTIAN THOMPSON	30	26	26	26	30:47	30:47
25	ANDREW CARLSON	29	32	27	27	30:47	30:47
26	TITO MEDRANO	24	24	28	28	30:51	30:51
27	CRAIG CURLEY	16	26	29	29	30:52	30:52
28	DAVID FUENTES	139	27	30	30	32:19	30:59
29	JON GREY	15	26	31	31	31:00	31:00
30	PATRICK GEOGHEGAN	141	23	32	32	32:22	31:02
31	SAMUEL MUELLER	149	22	33	33	32:37	31:17
32	NATHAN HASKINS	142	25	34	34	32:40	31:20
33	JOEY NUNES	150	26	35	35	32:56	31:35
34	DAVID KILGORE	144	22	36	36	33:01	31:41
35	CHARLIE SPARKS	157	23	38	38	33:18	31:58
36	ETHAN COFFEY	135	31	39	39	33:23	32:02
37	PEYTON HOYAL	143	25	40	40	33:24	32:03
38	AUSTIN DUCKWORTH	138	25	42	42	33:35	32:15
39	THOMAS WOERMER	161	21	44	43	33:37	32:16
40	JARED CARSON	132	28	45	44	33:46	32:26

Women's Results
Place   Name            Bib     Age     Place   Gen. Pl.Clock   Net
1 	AMY HASTINGS 	57 	30 	43 	1 	32:16 	32:16
2 	SARA HALL 	56 	31 	47 	2 	32:28 	32:28
3 	RACHEL WARD 	60 	24 	50 	3 	32:36 	32:36
4 	KELLYN JOHNSON 	61 	27 	60 	4 	32:49 	32:49
5 	JUILET BOTTORFF 	59 	23 	62 	5 	32:55 	32:55
6 	MATTIE SUVER 	63 	26 	63 	6 	32:57 	32:57
7 	JEN RHINES 	111 	40 	64 	7 	33:04 	33:04
8 	KATIE KELLNER 	65 	22 	65 	8 	33:05 	33:05
9 	KARA FOSTER 	75 	24 	66 	9 	33:07 	33:07
10 	MEGHAN PEYTON 	66 	28 	71 	10 	33:17 	33:17
11 	FRANCES KOONS 	64 	28 	72 	11 	33:18 	33:18
12 	RENEE BAILLIE 	76 	32 	73 	12 	33:19 	33:19
13 	SERENA BURLA 	62 	31 	75 	13 	33:22 	33:22
14 	SARAH CROUCH 	68 	24 	79 	14 	33:30 	33:30
15 	LAUREN FLESHMAN 	71 	33 	80 	15 	33:32 	33:32
16 	SUSANNA SULLIVAN 	67 	24 	81 	16 	33:35 	33:35
17 	CAITLIN COMFORT 	69 	24 	82 	17 	33:36 	33:36
18 	DESIREE LINDEN 	58 	30 	87 	18 	33:40 	33:40
19 	BLAKE RUSSELL 	73 	38 	91 	19 	33:45 	33:45
20 	MARY BALLINGER 	81 	26 	98 	20 	34:03 	34:03
21 	MARIE LAWRENCE 	83 	24 	111 	21 	34:31 	34:31
22 	SEMEHAR TESFAYE 	77 	23 	116 	22 	34:42 	34:42
23 	SARA SLATTERY 	70 	32 	118 	23 	34:43 	34:43
24 	SARAH PEASE 	82 	26 	119 	24 	34:45 	34:45
25 	NICOLE DIMERCURIO 	125 	23 	128 	25 	34:55 	34:55
26 	JULIANE ACCURSO 	78 	22 	129 	26 	34:56 	34:56
27 	KRISTEN ARENDT 	79 	25 	132 	27 	35:05 	35:05
28 	JENNIFER BERGMAN 	80 	22 	146 	29 	35:16 	35:16
29 	KATIE MCGREGOR 	74 	36 	163 	30 	35:48 	35:48
30 	ANNE KELLY 	127 	19 	216 	32 	36:40 	36:40
31 	LAUREN BLANKENSHIP 	122 	30 	222 	33 	36:49 	36:49
32 	CAITLIN JUDD 	164 	30 	273 	36 	37:35 	37:35
33 	CLAIRE NAISBY 	128 	23 	279 	37 	37:39 	37:39
34 	ASHLEY EVANS 	165 	27 	286 	38 	37:43 	37:43
35 	ALLIE BUCHALSKI 	167 	19 	320 	41 	38:13 	38:13


Event Info
Results and interviews from the 2014 USATF Outdoor Championships in Sacramento, CA