ACC XC Championships

ACC XC Championships

Results

2015 ACC XC Championships
...


RESULTS: ACC Cross Country Championships 2015
Tallahassee, FL
October 30th, 2015

Courtesy: FlashResults.com

Men's Results
Pl Athlete Team Time Pts
1 Curtin, Thomas Virginia Tech 23:23.0 1
2 Knight, Justyn Syracuse 23:24.4 2
3 Kibichiy, Edwin Louisville 23:30.6 3
4 Bennie, Colin Syracuse 23:31.4 4
5 Hehir, Martin Syracuse 23:37.4 5
6 Thompson, Shaun Duke 23:40.5 6
7 Parsons, George North Carolina St. 23:44.9 7
8 Weaverling, Chase Virginia 23:45.6 8
9 Simon, Meron North Carolina St. 23:55.3 9
10 Wynne, Henry Virginia 23:56.1 10
11 Mulenga, Harry Florida State 23:56.9 11
12 Kibet, Ernest Louisville 23:57.8 12
13 Clevenger , Michael Notre Dame 23:58.5 13
14 Kipkoech, Japhet Louisville 23:59.9 14
15 Germano, Philo Syracuse 24:02.7 15
16 Hanson, Sebastian North Carolina St. 24:06.3 16
17 Chemoiywo, Calvin Louisville 24:07.0 17
18 Abushouk, Bakri North Carolina St. 24:09.6 18
19 Linton, Stanley Florida State 24:13.1 19
20 Lennon, Dan Syracuse 24:13.8 20
21 Derrick, Mark North Carolina 24:16.8 21
22 Carroll, Logan North Carolina 24:17.4 22
23 Lasater, Brandon Georgia Tech 24:19.3 23
24 Robertson, Stuart Virginia Tech 24:21.1 24
25 Madden, Thomas Virginia 24:26.5 25
26 Ball, Tim Notre Dame 24:26.7 26
27 Mulherin, Stephen North Carolina 24:27.2 27
28 Udland, Blake Duke 24:28.1 28
29 Kush, Joe Syracuse 24:29.3 29
30 Gourley, Neil Virginia Tech 24:33.8 30
31 Jaskowak, Daniel Virginia Tech 24:34.6 31
32 Dumford, Jacob Notre Dame 24:35.1 32
33 King, Kyle Virginia 24:35.5 33
34 Seufer, Peter Virginia Tech 24:37.3 34
35 Hubbard, Joel Syracuse 24:37.6 35
36 Wilson, Shawn Syracuse 24:38.5  
37 Marco, Chris Notre Dame 24:38.9 36
38 Seddon, Zak Florida State 24:39.2 37
39 Barlow, Darren Virginia Tech 24:41.2 38
40 Demarest, Brent Virginia 24:46.7 39
41 Pulliam, Kevin Notre Dame 24:50.2 40
42 Greenwald, Jeremy Georgia Tech 24:51.5 41
43 Musselman, Brent Virginia Tech 24:52.1 42
44 Solomon, Nahom Georgia Tech 24:53.9 43
45 Dwyer, James Clemson 24:54.0 44
46 Silenieks, Juris Syracuse 24:55.7  
47 Langston, Zack North Carolina St. 24:55.9 45
48 Coburn, Zane Georgia Tech 24:56.7 46
49 Sansone, Joe North Carolina 24:57.1 47
50 Garrett, Stephen Duke 24:57.1 48
51 Visokay, Adam Virginia 24:57.5 49
52 Nykaza, Grant Florida State 25:00.5 50
53 Hornberger, TJ Syracuse 25:00.8  
54 Shine, Stephen Duke 25:01.6 51
55 Williams, Anthony Notre Dame 25:01.7 52
56 Burke, Sean Boston College 25:02.9 53
57 Moore, Daniel Duke 25:12.6 54
58 Hall, Michael Florida State 25:13.1 55
59 Munns, Matthew Georgia Tech 25:15.1 56
60 Grady, Alex Georgia Tech 25:17.1 57
61 Frantz, Silas Virginia 25:19.0 58
62 Sivakumaran, V. North Carolina St. 25:19.6 59
63 Cummings, Chris Clemson 25:19.8 60
64 Herriott, Zach Virginia 25:19.9  
65 Kennedy, Brent Notre Dame 25:20.4 61
66 Pulimood, Nikhil Duke 25:22.4 62
67 Abdullah, Evan Clemson 25:25.4 63
68 Fleming, Patrick Georgia Tech 25:26.2 64
69 Burton, Jordan Duke 25:26.6 65
70 Joseph, Patrick Virginia Tech 25:27.2  
71 Montgomery, Chris Pittsburgh 25:29.0 66
72 Roberson, Sam North Carolina St. 25:29.7 67
73 Ciattei, Vincent Virginia Tech 25:30.3  
74 Caldwell, Billy Pittsburgh 25:31.0 68
75 Hague, William Duke 25:31.4  
76 Wilson, Clayton Clemson 25:31.8 69
77 Kelley, Bryce Florida State 25:32.4 70
78 Fischbach, Sebastian Wake Forest 25:37.6 71
79 McLeod, Mitchell North Carolina 25:38.3 72
80 Hall, Philip North Carolina St. 25:40.1  
81 Lauer, Aaron Pittsburgh 25:41.0 73
82 McDavitt, Brian Boston College 25:42.9 74
83 Giacco, Alexander Wake Forest 25:44.3 75
84 Baldwin, Tanis North Carolina St. 25:45.7  
85 Sullivan, Kevin Boston College 25:46.5 76
86 Marsella, Mike Virginia 25:47.0  
87 Kunzweiler, Alec Duke 25:47.1  
88 Teixeira, Otniel Florida State 25:48.1 77
89 Hanson, Tyler Boston College 25:49.1 78
90 Coscoran, Andrew Florida State 25:49.6  
91 Moverman, Daniel Boston College 25:49.9 79
92 Curtin, Sebastian Pittsburgh 25:52.0 80
93 Hughes, Ryan Pittsburgh 25:53.3 81
94 Hakes, Roland Clemson 25:55.5 82
95 Burnett, Chris Georgia Tech 25:55.8  
96 Quattlebaum, James Clemson 25:56.0 83
97 Fleace, Daniel Louisville 25:56.7 84
98 Little, Evan Wake Forest 25:59.4 85
99 Kern, Gaige Virginia Tech 25:59.8  
100 Garrett, Kent Wake Forest 26:00.8 86
101 Grossman, Sean Miami 26:01.3 87
102 Zingarini, James Boston College 26:03.6 88
103 Covert, Kyle Louisville 26:03.6 89
104 McLarnan, Gabriel Boston College 26:04.4 90
105 Madaffari, Chris North Carolina 26:07.1 91
106 Kraft, Calvin Notre Dame 26:08.0  
107 Gambrell, Aaron Clemson 26:09.4 92
108 Holden, Simon Wake Forest 26:15.3 93
109 Stephenson, Matt Louisville 26:18.8 94
110 Lippert, Justin Clemson 26:20.6  
111 Bridges, William Florida State 26:22.3  
112 Archer, Alex Pittsburgh 26:23.8 95
113 Denari, Nicholas Boston College 26:26.2  
114 Williams, Micah Clemson 26:28.3  
115 McGoey, Matt Pittsburgh 26:31.1 96
116 Sexton, Jack Boston College 26:32.7  
117 Luppino, Matt Duke 26:39.9  
118 Stephens, Michael Boston College 26:41.4  
119 Raefski, Nicholas Wake Forest 26:44.7 97
120 Keller, Jonathan Miami 26:47.8 98
121 Linderman, Ethan Pittsburgh 26:48.4  
122 Harding, Elijah Clemson 26:54.9  
123 Hopper, Trevor Virginia 26:56.2  
124 Shaw, Tanner Georgia Tech 26:59.5  
125 Roberts, Wes Pittsburgh 27:01.2  
126 Horgan, Ryan Wake Forest 27:18.2 99
127 Marsh, Kevin Miami 27:21.0 100
128 Pastore, Chris Pittsburgh 27:27.1  
129 Veith, Austin Georgia Tech 27:31.7  
130 Hughes, Anthony Wake Forest 27:45.5  
131 Hagert, Sean Miami 27:57.7 101
132 Kaleel, Nick Miami 28:34.0 102
133 Maldonado, David Miami 28:44.3 103
134 Dublirer, Luke Miami 29:30.5 104

Pl Team Pts
1 Syracuse 46
2 NC State 95
3 Virginia 115
4 Virginia Tech 120
5 Louisville 130
6 Notre Dame 147
7 Florida State 172
8 Duke 187
9 North Carolina 189
10 Georgia Tech 209
11 Clemson 318
12 Boston College 360
13 Pittsburgh 368
14 Wake Forest 410
15 Miami 488

Women's Results
Pl Athlete Team Time Pts
1 Seidel, Molly Notre Dame 19:36.2 1
2 Rohrer, Anna Notre Dame 20:08.3 2
3 Malone, Margo Syracuse 20:17.7 3
4 Boyd, Cleo Virginia 20:19.8 4
5 Frazier, Ryen North Carolina St. 20:22.4 5
6 Jones, Samantha Wake Forest 20:22.5 6
7 Koon, Rachel North Carolina St. 20:24.5 7
8 Kennedy, Isabelle Boston College 20:25.9 8
9 Cardama, Carmela Florida State 20:30.1 9
10 Barnett, Grace Clemson 20:31.3 10
11 Lake, Iona Virginia 20:32.0 11
12 Alcorta, Caroline North Carolina 20:33.0 12
13 Winslow, Danielle Boston College 20:34.1 13
14 Hottenrott, Laura Boston College 20:35.5 14
15 Mulhern, Emily Virginia 20:37.8 15
16 Lesiewicz, Karen Notre Dame 20:38.7 16
17 Norris, Josette North Carolina 20:39.6 17
18 Kramer, Kaitlyn North Carolina St. 20:42.1 18
19 Astin, Sarah Virginia 20:44.4 19
20 Kemp, Erika North Carolina St. 20:45.1 20
21 DaDamio, Rachel Notre Dame 20:45.4 21
22 Rebholz, Megan Virginia 20:46.8 22
23 Christen, Hannah North Carolina 20:49.4 23
24 Leiher, Sydney Syracuse 20:50.8 24
25 Moye, Megan North Carolina St. 20:54.2 25
26 George, Samantha North Carolina St. 20:55.2 26
27 Fakler, Sarah Virginia 20:58.2 27
28 Ciluffo, Kaley Clemson 20:59.5 28
29 Blake, Bridget Florida State 21:02.3 29
30 Griggs, Christine Florida State 21:03.5 30
31 Tuite, Shaylyn Syracuse 21:07.8 31
32 Cheruiyot, Benadate Louisville 21:11.3 32
33 Banks, Anima Duke 21:12.0 33
34 Abrahamson, Ellie Wake Forest 21:13.0 34
35 Rudaswky, Alyssa North Carolina St. 21:16.3 35
36 Bishop, Bianca North Carolina St. 21:18.4  
37 Motley, Abigail Virginia Tech 21:19.4 36
38 Bitcon, Stephanie Syracuse 21:19.9 37
39 Kennedy, Katie Virginia Tech 21:20.3 38
40 Peel, Georgia Florida State 21:21.8 39
41 Schriever, Gillian Pittsburgh 21:26.3 40
42 Radford, Stella North Carolina 21:27.4 41
43 Berman, Lauren Virginia Tech 21:28.8 42
44 Granger, Madison Duke 21:30.5 43
45 Boxheimer, Hillary Pittsburgh 21:31.1 44
46 Adams, Deanndra Pittsburgh 21:32.0 45
47 Skodis, Rebecca Syracuse 21:33.2 46
48 Ernst, Karina Syracuse 21:35.1 47
49 Wiemerslage, Julie Virginia Tech 21:35.6 48
50 Swaak, Amanda Virginia Tech 21:36.7 49
51 Hameline, Cassia Syracuse 21:39.1 50
52 Anderson, Olivia Duke 21:40.9 51
53 Kanney, Sarah North Carolina St. 21:42.7  
54 Hesslau, Gabrielle Miami 21:43.2 52
55 Noser, Claire Louisville 21:44.6 53
56 Vlasic, Melanie Pittsburgh 21:45.5 54
57 Morton, Shannon Virginia Tech 21:46.2 55
58 Heffernan, Annie Notre Dame 21:48.0 56
59 Ilse, Morgan North Carolina 21:52.3 57
60 Shenck, Beth Pittsburgh 21:54.4 58
61 Keadey, Hayley Georgia Tech 21:54.5 59
62 Rickert, Amanda Boston College 21:58.1 60
63 Herring, Catherine Clemson 21:58.3 61
64 Sargent, Sara Virginia 21:59.3 62
65 Riley, Tessa Virginia Tech 22:01.1 63
66 Mullins, Margaret Boston College 22:01.6 64
67 Jaffer, Fatema Florida State 22:03.8 65
68 Biles, Lucy North Carolina 22:06.2 66
69 Cooper, Alexandra Syracuse 22:08.0  
70 Green, Hannah Virginia Tech 22:09.0  
71 Pastore-Sebring, Ariel Pittsburgh 22:11.0 67
72 Tate, Evie Clemson 22:12.3 68
73 Wilson, Aurilla Louisville 22:13.4 69
74 Foreman, Sydney Notre Dame 22:13.9 70
75 Webb, Mattie North Carolina 22:14.4 71
76 Lansing, Liz Duke 22:15.8 72
77 Maloy, Catherine Boston College 22:17.0 73
78 Lazarchick, Kathryn Wake Forest 22:17.4 74
79 Fennelly, Ella Notre Dame 22:17.4 75
80 Richichi, Gabrielle Duke 22:18.8 76
81 Farrow, Ersula Clemson 22:19.6 77
82 Ross, Mia Louisville 22:21.3 78
83 Kosmala, Doria North Carolina 22:21.3  
84 Fairey, Melissa Georgia Tech 22:21.4 79
85 Hamilton, Carly Virginia 22:22.1  
86 Herd, Hannah Louisville 22:22.5 80
87 Dawson, Elizabeth Clemson 22:23.6 81
88 Peters, Abby Pittsburgh 22:24.5 82
89 Cramsey, Kelsey Louisville 22:25.2 83
90 Finnane, Toni Notre Dame 22:25.7  
91 Bowles, Sarah Georgia Tech 22:26.2 84
92 Bartolomeo, Rachel North Carolina St. 22:26.9  
93 West, Courteney Florida State 22:27.0 85
94 Candiano, Sarah Florida State 22:29.1 86
95 Truedson, Jenna Wake Forest 22:29.3 87
96 Kiyohara, Leah Louisville 22:29.6 88
97 Wright, Beth Syracuse 22:29.7  
98 Allen, Catherine Wake Forest 22:30.1 89
99 Parrish, Elizabeth Wake Forest 22:30.1 90
100 Pierce, Laura Virginia 22:31.7  
101 Harouche, Isabelle Wake Forest 22:32.1 91
102 Pressel, Diana Georgia Tech 22:32.4 92
103 Anderson, Haley Georgia Tech 22:32.8 93
104 Johnson, Anna Clemson 22:39.7 94
105 Bunch, Alex Louisville 22:41.6  
106 O'Neill, Karli Pittsburgh 22:43.4  
107 Den Otter, Anne Miami 22:44.2 95
108 Jackson, Morgan Georgia Tech 22:44.3 96
109 Merritt, Gabrielle Wake Forest 22:45.4  
110 Modde, Clarissa Boston College 22:47.4 97
111 Salvo, Miranda Pittsburgh 22:48.9  
112 Astrike-Davis, Emma North Carolina 22:52.8  
113 Linde, Maura Syracuse 22:57.2  
114 Wright, Abigail Louisville 22:59.5  
115 Kelly, Amy Pittsburgh 23:01.6  
116 Adams, Madeline Boston College 23:03.0  
117 Stephens, Charlotte Georgia Tech 23:05.8 98
118 Ristow, Teresa Florida State 23:07.3  
119 Gollnick, Hailey Georgia Tech 23:11.8  
120 Headley, Emily Clemson 23:12.9  
121 Gwinn, Ashbrook Boston College 23:14.3  
122 Sturges, Allison Duke 23:18.8 99
123 Huffman, Madison Clemson 23:19.5  
124 Fortner, Katie Clemson 23:34.0  
125 Boylan, Beatrice Wake Forest 23:34.2  
126 Gant, Erin Georgia Tech 23:36.0  
127 Lonas, Jessica Florida State 23:43.9  
128 Manning, Mulloy Miami 24:34.7 100
129 Rodriguez, Carla Miami 24:46.7 101
130 Harrah, Andrea Miami 25:54.3 102
131 Williamson, Kelly Miami 28:13.3 103

Pl Team Pts
1 Virginia 71
2 NC State 75
3 Notre Dame 96
4 Syracuse 141
5 North Carolina 150
6 Boston College 159
7 Florida State 172
8 Virginia Tech 213
9 Pittsburgh 241
10 Clemson 244
11 Duke 275
12 Wake Forest 290
13 Louisville 312
14 Georgia Tech 407
15 Miami 450


Event Info
FloTrack will provide on-site coverage of the 2015 ACC Cross Country Championships in Tallahassee, FL.