Results
2016 Nike Cross Nationals
Results courtesy of Record Timing.
Girls Results:
PL | Athlete | YR | Team | Pts | Time |
---|---|---|---|---|---|
1 | OAKLEY, BRIE | SR | SOUTHWEST-3 | -- | 17:10.1 |
2 | STRATTON, EMBER | SO | PORTLAND XC | 1 | 17:38.2 |
3 | GREGORY, LAUREN | SR | SOUTHWEST-1 | -- | 17:39.8 |
4 | GIBSON, ANNA | SR | NORTHWEST-1 | -- | 17:40.9 |
5 | CHMIEL, KELSEY | SO | NEW YORK-1 | -- | 17:41.1 |
6 | PING, GRACE | 8 | INDIV -- SW REGION | -- | 17:48.3 |
7 | SCHADLER, ALLIE | SR | SOUTHWEST-5 | -- | 17:48.6 |
8 | LAWSON, JESSICA | SR | NEW YORK-3 | -- | 17:50.4 |
9 | JOHNSON, INDIA | SR | MIDWEST-3 | -- | 17:53.6 |
10 | LEE, KATHERINE | JR | NEW YORK-2 | -- | 17:57.1 |
11 | RICH, WHITNEY | SR | SOUTHWEST-4 | -- | 17:58.1 |
12 | CULBREATH, LONDON | FR | SOUTH-1 | -- | 17:58.3 |
13 | TUOHY, KATELYN | FR | NEW YORK-4 | -- | 17:58.5 |
14 | FORSYTH, ANNE | JR | MIDWEST-1 | -- | 17:58.6 |
15 | KELLER, ANNA SOPHIA | SR | MIDWEST-4 | -- | 17:59.4 |
16 | HALLADAY, LEXY | FR | NORTHWEST-2 | -- | 18:00.3 |
17 | MCCONNELL, QUINN | SO | SOUTHWEST-2 | -- | 18:01.4 |
18 | HART, KATELYNNE | FR | MIDWEST-2 | -- | 18:01.5 |
19 | SLEENHOF, ANNIKA | JR | SOUTHEAST-1 | -- | 18:01.8 |
20 | WALTERS, CLAIRE | FR | MANLIUS XC | 2 | 18:05.7 |
21 | VLADIC, TIAHNA | SO | NORTHWEST-5 | -- | 18:05.9 |
22 | FENSKE, ANNA | 8 | HEARTLAND-3 | -- | 18:06.0 |
23 | BORN, MOLLY | JR | HEARTLAND-2 | -- | 18:06.6 |
24 | OLIVERE, LYDIA | JR | SOUTHEAST-2 | -- | 18:10.3 |
25 | PEURIFOY, LAUREN | SO | CALIFORNIA-5 | -- | 18:10.8 |
26 | ENDSLEY, ASHTON | SR | SOUTH-2 | -- | 18:14.4 |
27 | VESTRI, AMANDA | SR | NEW YORK-5 | -- | 18:17.0 |
28 | MURPHY, GLENNIS | SR | CALIFORNIA-4 | -- | 18:17.5 |
29 | RYAN, SOPHIA | JR | MANLIUS XC | 3 | 18:19.3 |
30 | PETERSON, LAUREN | SO | HEARTLAND-4 | -- | 18:24.6 |
31 | SCHWARTZ, TYLER | JR | MIDWEST-5 | -- | 18:25.2 |
32 | VENTERS, EMILY | SR | HEARTLAND-5 | -- | 18:26.9 |
33 | MURPHY, Kate | SR | BURKE XC | 4 | 18:27.9 |
34 | WALDEN, CHEYENNE | SR | SOUTH-4 | -- | 18:28.2 |
35 | NOE, CAMILA | JR | BOZEMAN XC | 5 | 18:29.2 |
36 | SHELTON, EMILY | JR | MINOOKA XC | 6 | 18:29.5 |
37 | WHITE, PHOEBE | FR | MANLIUS XC | 7 | 18:30.2 |
38 | CASTIGLIONI, SOFIA | SR | DAVIS/CA XC | 8 | 18:31.1 |
39 | YARED, TSION | FR | SOUTHEAST-3 | -- | 18:34.3 |
40 | GEISLER, CHRISTINA | SR | CARMEL XC | 9 | 18:39.3 |
41 | HILL, ANNIE | JR | NORTHWEST-3 | -- | 18:41.7 |
42 | REALE, HANNAH | JR | CLIFTON PARK XC | 10 | 18:42.9 |
43 | BROOKS, OLIVIA | SR | CENTRAL OREGON XC | 11 | 18:43.5 |
44 | RENEAU, ELIZABETH | JR | SOUTH-3 | -- | 18:43.8 |
45 | DEVLIN, AISLINN | SR | NORTHEAST-1 | -- | 18:44.5 |
46 | WIEGAND, KENENNI | SR | BOZEMAN XC | 12 | 18:44.6 |
47 | MORTIMER, GILLIAN | SR | CARROLL XC | 13 | 18:45.0 |
48 | LEONARD, SARA | JR | CALIFORNIA-3 | -- | 18:46.9 |
49 | FISCHER, CAROLINE | FR | NORTHEAST-3 | -- | 18:49.1 |
50 | ADLER, ERIKA | SR | CALIFORNIA-2 | -- | 18:49.1 |
51 | MADSEN, REILLY | FR | MANLIUS XC | 14 | 18:50.5 |
52 | WALTERS, REBECCA | JR | MANLIUS XC | 15 | 18:54.2 |
53 | SCHMITT, SARAH | JR | NORTH NAPERVILLE XC | 16 | 18:54.7 |
54 | HAYS, KEELIN | SO | SOUTHEAST-4 | -- | 18:55.1 |
55 | HUELSKAMP, LUCY | FR | PORTLAND XC | 17 | 18:55.3 |
56 | RICE, NICOLE | SR | TEMECULA XC | 18 | 18:55.4 |
57 | TRACHT, CATE | JR | CARROLL XC | 19 | 18:55.7 |
58 | MOONEY, MADDIE | JR | BROOMFIELD XC | 20 | 18:56.8 |
59 | O'KEEFFE, OLIVIA | JR | DAVIS/CA XC | 21 | 18:57.0 |
60 | GONZALES, IVY | JR | BROOMFIELD XC | 22 | 18:57.7 |
61 | SCHMITZ, SOPHIE | SR | WILLMAR XC | 23 | 18:58.3 |
62 | BELUS, SYDNEY | SR | TEMECULA XC | 24 | 18:58.6 |
63 | CHRISTOFIS, BROOKLYN | FR | AHWATUKEE XC | 25 | 18:58.8 |
64 | SANTORO, ABBEY | JR | KELLER XC | 26 | 18:59.2 |
65 | BATES, PHOEBE | FR | CARMEL XC | 27 | 18:59.8 |
66 | HANSON, JESSA | SR | WILLMAR XC | 28 | 19:00.9 |
67 | JONES, BAYLEE | SR | AHWATUKEE XC | 29 | 19:01.0 |
68 | FITZSIMMONS, JENNA | FR | DENVER XC | 30 | 19:01.2 |
69 | DIMARCELLO, ELENA | SO | HUNTERDON XC | 31 | 19:01.5 |
70 | GLODEK, ANNIE | SR | NORTHEAST-5 | -- | 19:02.4 |
71 | CHITTENDEN, MELIA | SR | CALIFORNIA-1 | -- | 19:02.7 |
72 | HUNT, MADELEINE | SR | AMHERST XC | 32 | 19:02.9 |
73 | MAKIN, KELLY | JR | PORTLAND XC | 33 | 19:02.9 |
74 | ANDERSON, RACHEL | SR | CARMEL XC | 34 | 19:03.9 |
75 | MORRIS, ALEX | SO | NORTH NAPERVILLE XC | 35 | 19:05.3 |
76 | COLLIER, CAITLIN | JR | SOUTHEAST-5 | -- | 19:05.7 |
77 | KOMPELIEN, EMILY | JR | EDINA XC | 36 | 19:06.1 |
78 | CRALL, EMILY | SR | AHWATUKEE XC | 37 | 19:07.7 |
79 | LODIGIANI, SOPHIE | SO | DAVIS/CA XC | 38 | 19:11.0 |
80 | MOSBORG, AMANDA | SR | EDINA XC | 39 | 19:12.2 |
81 | RUDIE, KAYLA | SR | WILLMAR XC | 40 | 19:13.8 |
82 | ROE, TAYLOR | SO | NORTHWEST-4 | -- | 19:14.6 |
83 | FISK, ABBEY | SR | DAVIS/CA XC | 41 | 19:14.8 |
84 | ACKLEY, KARLY | SR | HEARTLAND-1 | -- | 19:17.9 |
85 | EDWARDS, AILENE | SO | BLACKSBURG XC | 42 | 19:18.0 |
86 | WONG, CHLOE | JR | NORTHEAST-4 | -- | 19:19.4 |
87 | MITCHEM, KATELYN | JR | BROOMFIELD XC | 43 | 19:19.5 |
88 | BEATTY, KIYENA | SR | TEMECULA XC | 44 | 19:19.8 |
89 | DALTON, MADDIE | JR | CARMEL XC | 45 | 19:21.1 |
90 | VAN CAMP, ISABEL | SO | KELLER XC | 46 | 19:21.7 |
91 | MANDEL, EVELYN | SR | TEMECULA XC | 47 | 19:22.8 |
92 | RICCI, HANNAH | JR | NORTH NAPERVILLE XC | 48 | 19:24.1 |
93 | STONER, CAITLIN | SR | PALOS VERDES XC | 49 | 19:24.9 |
94 | WOLF, HALEY | JR | AHWATUKEE XC | 50 | 19:25.4 |
95 | O'SULLIVAN, SARAH | FR | DENVER XC | 51 | 19:26.5 |
96 | PFLUGHOFT, SANDRA | JR | TEMECULA XC | 52 | 19:26.7 |
97 | FITZSIMMONS, MAUREN | SR | DENVER XC | 53 | 19:27.6 |
98 | RICHTER, MORGAN | FR | EDINA XC | 54 | 19:28.1 |
99 | BLACK, JULIA | JR | KELLER XC | 55 | 19:29.1 |
100 | ZACHGO, JULIA | SR | CLIFTON PARK XC | 56 | 19:29.9 |
101 | KEARSLEY, ANGELA | SO | HUNTERDON XC | 57 | 19:31.3 |
102 | TUTT, ASHLEY | SR | MINOOKA XC | 58 | 19:31.4 |
103 | HANSEN, LEAH | SO | WILLMAR XC | 59 | 19:32.6 |
104 | LOMASCOLO, OLIVIA | JR | CLIFTON PARK XC | 60 | 19:32.7 |
105 | CALLAHAN, MACKENZIE | SR | MINOOKA XC | 61 | 19:33.6 |
106 | MEUWISSEN, PIPER | SR | BOZEMAN XC | 62 | 19:34.8 |
107 | CATENA, GRACE | JR | PALOS VERDES XC | 63 | 19:35.1 |
108 | COMBS, Annie Kay | SR | BLACKSBURG XC | 64 | 19:35.5 |
109 | STEVENSON, EMMA | SR | CENTRAL OREGON XC | 65 | 19:36.7 |
110 | ITO, DEVIN | FR | TEMECULA XC | 66 | 19:37.9 |
111 | SANTAMARIA, SOFIA | SO | CARROLL XC | 67 | 19:39.1 |
112 | MONSON, SERENA | JR | WILLMAR XC | 68 | 19:39.2 |
113 | WOLFE, Kaitlynn | FR | BLACKSBURG XC | 69 | 19:39.3 |
114 | MADSEN, PALMER | JR | MANLIUS XC | 70 | 19:39.8 |
115 | DIMARCELLO, ANNA | SR | HUNTERDON XC | 71 | 19:41.0 |
116 | ECK, CAROLINE | SO | DENVER XC | 72 | 19:41.6 |
117 | MITCHELL, ANNIE | SO | DAVIS/CA XC | 73 | 19:45.7 |
118 | ZLOTNICK, ARIELLE | SO | AMHERST XC | 74 | 19:46.4 |
119 | HAMILTON, CLAIRE | SR | NORTH NAPERVILLE XC | 75 | 19:47.0 |
120 | LEIGHTON, JANE | JR | AMHERST XC | 76 | 19:47.4 |
121 | WHITE, ALI | SR | CARROLL XC | 77 | 19:47.8 |
122 | JACQUES, PHOEBE | JR | BOZEMAN XC | 78 | 19:48.1 |
123 | LEINHEISER, SARAH | SR | CARMEL XC | 79 | 19:48.7 |
124 | HARTMAN, CHARLOTTE | JR | CLIFTON PARK XC | 80 | 19:49.5 |
125 | MITCHEM, EMILY | JR | BROOMFIELD XC | 81 | 19:49.6 |
126 | SCHREINER, SADIE | FR | EDINA XC | 82 | 19:50.1 |
127 | SWEENEY, TATE | SR | EDINA XC | 83 | 19:50.2 |
128 | THOMPSON, LAURA | JR | BROOMFIELD XC | 84 | 19:50.6 |
129 | RIERA, ANGIE | JR | CARROLL XC | 85 | 19:52.1 |
130 | DAVIS, MANDY | SR | AHWATUKEE XC | 86 | 19:52.1 |
131 | SCHMITZ, HEIDI | SO | WILLMAR XC | 87 | 19:53.4 |
132 | DANIELS, Sarah | JR | BURKE XC | 88 | 19:53.6 |
133 | RAHMAAN, HALENA | SO | SOUTH-5 | -- | 19:55.2 |
134 | REGAN, ALEX | SR | PALOS VERDES XC | 89 | 19:58.9 |
135 | JUUL, ANNA | SR | NORTHEAST-2 | -- | 20:02.2 |
136 | HARRIS, KELLY | JR | AHWATUKEE XC | 90 | 20:03.2 |
137 | KITCHEN, Taylor | SR | BURKE XC | 91 | 20:03.4 |
138 | VAN ECK, VIVIAN | SO | MINOOKA XC | 92 | 20:03.5 |
139 | GENOVESE, MAZZY | SO | PALOS VERDES XC | 93 | 20:03.8 |
140 | KORT, VANESSA | JR | BROOMFIELD XC | 94 | 20:04.2 |
141 | ANEZ, SAVANNAH | SR | WILLMAR XC | 95 | 20:05.5 |
142 | MITCHELL, RUTHIE | SO | DAVIS/CA XC | 96 | 20:07.3 |
143 | HALL, LAINA | JR | BOZEMAN XC | 97 | 20:07.6 |
144 | CHAMPION, GABBY | SR | NORTH NAPERVILLE XC | 98 | 20:08.0 |
145 | MARIN, Samantha | SR | BLACKSBURG XC | 99 | 20:08.8 |
146 | HILL, CLAIRE | SO | NORTH NAPERVILLE XC | 100 | 20:09.6 |
147 | GUENETTE, Simonne | JR | BLACKSBURG XC | 101 | 20:10.0 |
148 | MCINTOSH, MICHELLE | SR | TEMECULA XC | 102 | 20:10.1 |
149 | DEBOUTTE, JOLIEN | JR | PORTLAND XC | 103 | 20:10.5 |
150 | SIMMONS, ZOE | SO | DENVER XC | 104 | 20:12.3 |
151 | WAGNER, LUCY | JR | BOZEMAN XC | 105 | 20:12.7 |
152 | LOPEZ, ARI | SR | CARROLL XC | 106 | 20:17.0 |
153 | WHITE, SYDNEY | JR | KELLER XC | 107 | 20:17.6 |
154 | VILLALBA, ALEX | JR | MANLIUS XC | 108 | 20:17.8 |
155 | FITCH, Emily | SO | BLACKSBURG XC | 109 | 20:19.9 |
156 | MITCHELL, HANNAH | SR | EDINA XC | 110 | 20:20.9 |
157 | SCRIVEN, SAVANNAH | FR | PALOS VERDES XC | 111 | 20:21.5 |
158 | EBERSPECHER, ZOE | JR | BOZEMAN XC | 112 | 20:22.2 |
159 | SCHIESL, Emily | SR | BURKE XC | 113 | 20:24.0 |
160 | SCHWERS, Sam | JR | BURKE XC | 114 | 20:25.1 |
161 | TOBIASON, HANNAH | JR | CENTRAL OREGON XC | 115 | 20:25.2 |
162 | RICKMAN, MARIA | SO | EDINA XC | 116 | 20:25.9 |
163 | POLISCHECK, OLIVIA | SR | PALOS VERDES XC | 117 | 20:26.6 |
164 | GLOWACKI, KAYLA | SR | NORTH NAPERVILLE XC | 118 | 20:28.0 |
165 | PALLOZZI, MAKENNA | FR | KELLER XC | 119 | 20:28.8 |
166 | NUGENT, EMILY | SO | HUNTERDON XC | 120 | 20:29.4 |
167 | KHURRAM, IZZA | SO | CARMEL XC | 121 | 20:30.7 |
168 | CHAMBERS, JULIA | SO | DENVER XC | 122 | 20:33.3 |
169 | BUCCI, MADI | SR | AHWATUKEE XC | 123 | 20:33.9 |
170 | LINK, Sophia | SO | BLACKSBURG XC | 124 | 20:34.7 |
171 | ROMANO, MARISSA | FR | AMHERST XC | 125 | 20:39.5 |
172 | WALTON, EMILY | JR | KELLER XC | 126 | 20:41.3 |
173 | THOMPSON, ELIZABETH | SR | PORTLAND XC | 127 | 20:42.4 |
174 | MCCABE, SARAH | JR | CARROLL XC | 128 | 20:42.8 |
175 | VANDENBORN, TAYLOR | JR | CENTRAL OREGON XC | 129 | 20:45.5 |
176 | THOMPSON, VERA | FR | KELLER XC | 130 | 20:50.4 |
177 | MCCARTEN, KELLEY | SR | HUNTERDON XC | 131 | 20:55.3 |
178 | BROWNING, Shannon | SR | BURKE XC | 132 | 20:56.2 |
179 | MADDALONE, ELISE | JR | CLIFTON PARK XC | 133 | 20:56.9 |
180 | WASHENBERGER, KAY | JR | CENTRAL OREGON XC | 134 | 20:57.4 |
181 | DOWNING, LIV | SO | CENTRAL OREGON XC | 135 | 20:57.7 |
182 | DAMES, JULIA | 2010 | MINOOKA XC | 136 | 20:58.4 |
183 | FARRAND, SKYLER | SR | HUNTERDON XC | 137 | 20:59.4 |
184 | GEISLER, TASHA | JR | CARMEL XC | 138 | 20:59.6 |
185 | HINES, CAMILLE | SR | PALOS VERDES XC | 139 | 21:01.0 |
186 | LAYDEN, AUTUMN | SR | CENTRAL OREGON XC | 140 | 21:01.2 |
187 | WEED, SARAH | JR | MINOOKA XC | 141 | 21:03.2 |
188 | NEVO, NA'AMA | SO | PORTLAND XC | 142 | 21:04.0 |
189 | GALL, KATELYN | SO | MINOOKA XC | 143 | 21:04.9 |
190 | TAYLOR, SAGE | JR | DAVIS/CA XC | 144 | 21:05.2 |
191 | MCAVOY, Maddie | JR | BURKE XC | 145 | 21:11.2 |
192 | EARLEY, SHANNON | SR | AMHERST XC | 146 | 21:12.0 |
193 | DINALLO, EMILY | JR | CLIFTON PARK XC | 147 | 21:18.3 |
194 | TALAMO, BRENNA | SO | HUNTERDON XC | 148 | 21:27.5 |
195 | LEGGETT, TAYLOR | JR | CLIFTON PARK XC | 149 | 21:28.3 |
196 | BEAL, GRACE | SO | PORTLAND XC | 150 | 21:32.8 |
197 | EASTON, MADISON | SR | DENVER XC | 151 | 21:38.3 |
198 | LAMBERT, ELISE | JR | AMHERST XC | 152 | 22:19.5 |
199 | EHRENSTEIN, EMMY | SR | AMHERST XC | 153 | 22:51.8 |
Pl | Team | Pts | Spread |
---|---|---|---|
1 | MANLIUS XC | 41 | 00:48.5 |
2 | DAVIS/CA XC | 181 | 01:14.6 |
3 | TEMECULA XC | 185 | 00:31.3 |
4 | CARMEL XC | 194 | 01:09.5 |
5 | WILLMAR XC | 218 | 00:41.0 |
6 | AHWATUKEE XC | 227 | 00:53.4 |
7 | BROOMFIELD XC | 250 | 00:53.9 |
8 | BOZEMAN XC | 254 | 01:38.5 |
9 | CARROLL XC | 261 | 01:07.1 |
10 | NORTH NAPERVILLE XC | 272 | 01:13.3 |
11 | PORTLAND XC | 281 | 03:04.3 |
12 | EDINA XC | 294 | 00:44.2 |
13 | DENVER XC | 310 | 01:11.2 |
14 | CLIFTON PARK XC | 339 | 02:14.1 |
15 | KELLER XC | 353* | 01:29.6 |
16 | MINOOKA XC | 353* | 02:29.0 |
17 | BLACKSBURG XC | 375 | 00:52.0 |
18 | PALOS VERDES XC | 405 | 00:56.6 |
19 | BURKE XC | 410* | 01:57.3 |
20 | HUNTERDON XC | 410* | 01:53.8 |
21 | AMHERST XC | 453 | 02:09.2 |
22 | CENTRAL OREGON XC | 454 | 02:14.0 |
Boys Results:
PL | Athlete | YR | Team | Pts | Time |
---|---|---|---|---|---|
1 | CLINGER, CASEY | SR | AMERICAN FORK XC | 1 | 15:28.4 |
2 | WORLEY, SAM | SR | SOUTH-1 | -- | 15:35.1 |
3 | HASTY, BRODEY | JR | BRENTWOOD | 2 | 15:37.1 |
4 | HIRSCH, SETH | SR | HEARTLAND-5 | -- | 15:37.9 |
5 | MAIER, ALEX | SO | SOUTH-3 | -- | 15:38.8 |
6 | BROWN, REED | SR | CARROLL XC | 3 | 15:44.9 |
7 | BENSON, JOE | SR | SOUTHWEST-1 | -- | 15:45.2 |
8 | NORMAN, TANNER | SR | SOUTHWEST-4 | -- | 15:46.3 |
9 | JOHNS, McKAY | SR | AMERICAN FORK XC | 4 | 15:46.9 |
10 | BERNAL, DANIEL | SR | SOUTH-2 | -- | 15:47.3 |
11 | OLIVO-QUINONES, MANNY | SR | SOUTHWEST-5 | -- | 15:48.4 |
12 | SCHULZ, STEVE | SR | LIVERPOOL | 5 | 15:49.4 |
13 | KILREA, DANNY | JR | MIDWEST-5 | -- | 15:50.5 |
14 | BROWNLOW, TY | SR | LIVERPOOL | 6 | 15:55.9 |
15 | MILEY, ALEX | SR | HEARTLAND-4 | -- | 15:56.1 |
16 | TEARE, COOPER | SR | CALIFORNIA-2 | -- | 15:58.0 |
17 | AHO, JACK | SR | MIDWEST-1 | -- | 15:58.6 |
18 | MWAURA, JAMES | JR | NORTHWEST-4 | -- | 15:59.3 |
19 | JACOBS, DYLAN | JR | MIDWEST-4 | -- | 16:00.1 |
20 | PARKER, PATRICK | SR | AMERICAN FORK XC | 7 | 16:01.0 |
21 | PRINCIPE, DJ | SR | NORTHEAST-1 | -- | 16:01.5 |
22 | ANDERSON, LIAM | SO | CALIFORNIA-4 | -- | 16:02.9 |
23 | VERNAU, MICHAEL | SR | CALIFORNIA-1 | -- | 16:04.3 |
24 | O'NEILL, CONNOR | SR | SOUTH-5 | -- | 16:05.0 |
25 | BRANNAN, JORDAN | SR | NORTHEAST-2 | -- | 16:06.6 |
26 | EQUALL, CHASE | SR | BOZEMAN | 8 | 16:08.4 |
27 | QUIGLEY, BRYCE | SR | PARK XC | 9 | 16:09.3 |
28 | FENDEL, GABE | JR | MIDWEST-2 | -- | 16:10.0 |
29 | HUSSEIN, KHALID | JR | WAYZATA XC | 10 | 16:10.3 |
30 | HORTER, DUSTIN | JR | MIDWEST-3 | -- | 16:11.3 |
31 | SILVA, EVERT | SR | CALIFORNIA-5 | -- | 16:11.3 |
32 | GREDER, MILO | SR | HEARTLAND-3 | -- | 16:12.0 |
33 | TODD, CAMREN | SR | DAVIS/UT XC | 11 | 16:12.2 |
34 | VARGHESE, Ben | SR | SOUTHEAST-1 | -- | 16:13.1 |
35 | MONROE, ANDREW | JR | NORTHWEST-3 | -- | 16:14.1 |
36 | MARSHALL, TYLER | SR | NORTHEAST-3 | -- | 16:14.5 |
37 | ELIASON, SETH | SR | HEARTLAND-1 | -- | 16:14.6 |
38 | ROOS, PATRICK | SR | EDINA XC | 12 | 16:15.2 |
39 | TULLOS, Hayden | SR | SOUTHEAST-4 | -- | 16:15.7 |
40 | LAWLER, NATHAN | JR | NEW YORK-1 | -- | 16:17.0 |
41 | GREEN, ISAAC | SR | SOUTHWEST-2 | -- | 16:17.2 |
42 | VROON, TAYLOR | SR | BRENTWOOD | 13 | 16:17.4 |
43 | BOSLEY, DREW | SO | HEARTLAND-2 | -- | 16:18.1 |
44 | GUERMALI, YACINE | SR | NORTHWEST-2 | -- | 16:21.5 |
45 | LESANSEE, JORDAN | SR | SOUTHWEST-3 | -- | 16:23.5 |
46 | HICKMOTT, JOSH | SR | LIVERPOOL | 14 | 16:24.3 |
47 | GARDNER, GRANT | SO | SPRINGVILLE XC | 15 | 16:24.7 |
48 | HUNSDALE, WILLY | SR | THE WOODLANDS XC | 16 | 16:25.1 |
49 | THOMPSON, SCOTT | JR | BRENTWOOD | 17 | 16:25.3 |
50 | CAREY, NOAH | SR | NEW YORK-4 | -- | 16:25.5 |
51 | PERRY, PATRICK | SR | MANLIUS | 18 | 16:26.2 |
52 | HAMILTON, DUNCAN | JR | BOZEMAN | 19 | 16:26.6 |
53 | VROON, JACKSON | SR | BRENTWOOD | 20 | 16:27.7 |
54 | HOFFPAUIR, GAVIN | JR | THE WOODLANDS XC | 21 | 16:27.8 |
55 | MORRIS, Peter | JR | SOTHEAST-5 | -- | 16:28.1 |
56 | COLLINS, RILEY | SR | BOZEMAN | 22 | 16:28.5 |
57 | HOUGH, BRANDON | SR | DANA POINT XC | 23 | 16:29.8 |
58 | CLARK, ORRIN | SR | BOZEMAN | 24 | 16:30.9 |
59 | KINKADE, SCOTTY | SR | CENTRAL OREGON XC | 25 | 16:31.0 |
60 | DERFEL, SILAS | JR | NEW YORK-5 | -- | 16:31.8 |
61 | LANDGRAF, JACK | JR | DANA POINT XC | 26 | 16:32.1 |
62 | GARDNER, CHARLIE | SR | CARROLL XC | 27 | 16:32.4 |
63 | MELVILLE, Dave | JR | SOUTHEAST-2 | -- | 16:33.3 |
64 | KORGAN, JACOB | JR | TEMECULA | 28 | 16:33.9 |
65 | JETT, JACKSON | SR | NAPERVILLE XC | 29 | 16:34.2 |
66 | RIDDERHOFF, JACOB | JR | DOWNERS NORTH | 30 | 16:34.6 |
67 | KINNE, ZACH | SO | NAPERVILLE XC | 31 | 16:35.2 |
68 | MCCOMAS, LEONARD | JR | BOZEMAN | 32 | 16:36.6 |
69 | KILCOOLEY, PATRICK | SO | LINCROFT | 33 | 16:37.0 |
70 | MCENEANEY, JAKE | SR | NAPERVILLE XC | 34 | 16:37.8 |
71 | CARVAJAL, CARLOS | JR | TEMECULA | 35 | 16:38.1 |
72 | VAUGHAN, JACOB | SR | DAVIS/UT XC | 36 | 16:38.4 |
73 | GARNICA, BRANDON | JR | SPRINGVILLE XC | 37 | 16:38.7 |
74 | FOUNTAIN, SOLOMON | SR | TEMECULA | 38 | 16:39.1 |
75 | MARTINEZ DE PINILLOS, JOAQUIN | JR | SAN DIEGO XC | 39 | 16:39.1 |
76 | WARD, MATTHEW | SR | DAVIS/UT XC | 40 | 16:40.9 |
77 | MILOSTAN, MATT | SR | NAPERVILLE XC | 41 | 16:41.2 |
78 | WELLS, NOAH | SR | THE WOODLANDS XC | 42 | 16:41.3 |
79 | JASTER, DEVIN | SR | DAVIS/UT XC | 43 | 16:42.8 |
80 | EIPP, JUSTIN | SR | TEMECULA | 44 | 16:43.7 |
81 | ANZALONE, GENARO | SR | LINCROFT | 45 | 16:44.3 |
82 | ANDERSON, SCOTT | SR | NAPERVILLE XC | 46 | 16:44.3 |
83 | FODGE, ZANE | SO | NORTHWEST-1 | -- | 16:44.4 |
84 | HILL, BRIAN | JR | LINCROFT | 47 | 16:44.7 |
85 | TOPINI, ALESSANDRO | SR | PARK XC | 48 | 16:44.7 |
86 | GUENTHNER, RYAN | SR | LOUISVILLE | 49 | 16:46.4 |
87 | MOSHIER, KEVIN | SR | NEW YORK-2 | -- | 16:46.8 |
88 | PENDLETON, NATE | JR | NORTHWEST-5 | -- | 16:47.0 |
89 | HALVERSON, BRIGHAM | SR | DAVIS/UT XC | 50 | 16:47.2 |
90 | CAVALLARO, MATT | SR | LINCROFT | 51 | 16:48.8 |
91 | WALTERS, JOSEPH | SR | MANLIUS | 52 | 16:49.1 |
92 | BAKER, DANIEL | JR | THE WOODLANDS XC | 53 | 16:49.8 |
93 | LARKIN, ZACHARY | SO | LOUISVILLE | 54 | 16:50.2 |
94 | ASFAW, Rohann | SR | SOUTHEAST-3 | -- | 16:50.8 |
95 | DANNER, ALEC | SR | DOWNERS NORTH | 55 | 16:51.0 |
96 | TADEUSIAK, HANK | SR | SAN DIEGO XC | 56 | 16:51.8 |
97 | DELLINGER, PAUL | SR | NEW YORK-3 | -- | 16:52.8 |
98 | PETERS, JOSH | SR | DAVIS/UT XC | 57 | 16:54.5 |
99 | CLINGER, CARSON | SO | AMERICAN FORK XC | 58 | 16:55.8 |
100 | ROSAS, DAVE | SR | NORTHEAST-5 | -- | 16:56.1 |
101 | TRIGANI, COLIN | SR | LINCROFT | 59 | 16:56.3 |
102 | MANLEY, MAXWELL | SO | EDINA XC | 60 | 16:57.1 |
103 | BOYLE, JOE | SR | LINCROFT | 61 | 16:57.2 |
104 | FORTUNE, RILEY | JR | MAHOMET XC | 62 | 16:57.3 |
105 | PRICE, GRANT | SO | WAYZATA XC | 63 | 16:58.0 |
106 | OTIS, BEN | JR | MANLIUS | 64 | 16:58.0 |
107 | MOLLWAY, JOSH | SR | NAPERVILLE XC | 65 | 16:58.1 |
108 | GILBERTSON, JEREMY | SR | WAYZATA XC | 66 | 16:58.2 |
109 | MATTHEWS, GRANT | JR | WAYZATA XC | 67 | 16:58.9 |
110 | SHIFLET, GRADY | SO | LOUISVILLE | 68 | 16:59.3 |
111 | WATERS, FINN | JR | SAN DIEGO XC | 69 | 16:59.3 |
112 | FERNANDES, NICK | SR | CARROLL XC | 70 | 16:59.3 |
113 | BREMS, DALTON | SO | AMERICAN FORK XC | 71 | 17:00.0 |
114 | ROTH, ALEX | SR | NORTHEAST-4 | -- | 17:01.4 |
115 | SEIPLE, BEN | JR | WESTPORT | 72 | 17:01.8 |
116 | HODGE, RYAN | JR | MAHOMET XC | 73 | 17:02.9 |
117 | JAMA, LIBAN | SR | WAYZATA XC | 74 | 17:04.7 |
118 | MAREK, ANDREW | SR | DOWNERS NORTH | 75 | 17:05.6 |
119 | BIRKMEIER, RYAN | JR | DOWNERS NORTH | 76 | 17:06.0 |
120 | KNEPSHIELD, THOMAS | JR | LOUISVILLE | 77 | 17:06.5 |
121 | CRAW, BEN | SR | MAHOMET XC | 78 | 17:07.0 |
