2018 Penn Relays Results
Apr 26-28

Results provided by Penn Relays

THURSDAY APRIL 26TH

101 | College Women's 400m Hurdles Championship10:00 AM
102 | High School Girls' 400m Hurdles Championship10:20 AM
103 | High School Girls' 4x800 Small Schools10:30 AM
104 | High School Girls' 4x800 Small Schools10:40 AM
105 | High School Girls' 4x800 Large Schools10:50 AM
106 | High School Girls' 4x800 Large Schools11:00 AM
107 | High School Girls' 4x100 (Heats)11:10 AM
108 | High School Girls' 4x100 (Heats)11:35 AM
109 | High School Girls' 4x100 (Heats)Noon
110 | High School Girls' 4x100 (Heats)12:25 PM
111 | High School Girls' 4x100 (Heats)12:50 PM
112 | High School Girls' Prep School 4x100 Independent1:15 PM
113 | College Women's 4x100 (Heats)1:20 PM
114 | High School Girls' 4x4001:35 PM
115 | High School Girls' 4x4001:40 PM
116 | High School Girls' 4x4001:45 PM
117 | High School Girls' 4x4001:50 PM
118 | High School Girls' 4x4001:55 PM
119 | High School Girls' 4x4002:00 PM
120 | High School Girls' 4x4002:05 PM
121 | High School Girls' 4x4002:10 PM
122 | High School Girls' 4x4002:15 PM
123 | High School Girls' 4x4002:20 PM
124 | High School Girls' 4x4002:25 PM
125 | High School Girls' 4x4002:30 PM
126 | High School Girls' 4x4002:35 PM
127 | High School Girls' 4x4002:40 PM
128 | High School Girls' 4x4002:45 PM
129 | High School Girls' 4x4002:50 PM
130 | High School Girls' 4x4002:55 PM
131 | High School Girls' 4x4003:00 PM
132 | High School Girls' 4x4003:05 PM
133 | High School Girls' 4x4003:10 PM
134 | High School Girls' 4x4003:15 PM
135 | High School Girls' 4x4003:20 PM
136 | High School Girls' 4x4003:25 PM
137 | High School Girls' 4x4003:30 PM
138 | High School Girls' 4x4003:35 PM
139 | High School Girls' 4x4003:40 PM
140 | High School Girls' 4x4003:45 PM
141 | High School Girls' 4x4003:50 PM
142 | High School Girls' 4x4003:55 PM
143 | High School Girls' 4x4004:00 PM
144 | High School Girls' 4x4004:05 PM
145 | High School Girls' 4x4004:10 PM
146 | High School Girls' 4x4004:15 PM
147 | High School Girls' 4x4004:20 PM
148 | High School Girls' Prep School 4x400 Independent4:25 PM
149 | High School Girls' Prep School 4x400 Prep4:30 PM
150 | High School Girls' 4x400 Philadelphia Academic4:35 PM
151 | High School Girls' 4x400 Central4:40 PM
152 | High School Girls' 4x400 Suburban A4:45 PM
153 | High School Girls' 4x400 Suburban ChesMont4:50 PM
154 | High School Girls' 4x400 Suburban National4:55 PM
155 | High School Girls' 4x400 Suburban American5:00 PM
156 | High School Girls' 4x400 Northern Delaware5:05 PM
157 | High School Girls' 4x400 South Jersey Small5:10 PM
158 | High School Girls' 4x400 South Jersey Large5:15 PM
159 | High School Girls' 4x400 Philadelphia Catholic5:20 PM
160 | High School Girls' 4x400 Philadelphia Public5:25 PM
161 | College Women's Distance Medley Championship of America Invitational
Presented by Core Power
5:30 PM
162 | College Women's Distance Medley College5:40 PM
163 | High School Girls' 3000m Championship
Presented by Nike
5:55 PM
164 | High School Girls' Mile Run Championship
Presented by Nike
6:05 PM
165 | High School Girls' Distance Medley Championship of America
Presented by Power 99
6:10 PM
166 | College Women's 4x400 (Heats)6:25 PM
167 | College Women's 4x400 CTC7:15 PM
168 | College Women's 4x400 Centennial/MAC7:20 PM
201 | Men's 3000m Steeplechase7:40 PM
202 | Women's 3000m Steeplechase8:10 PM
203 | Women's 3000m8:35 PM
204 | Women's 5000m8:45 PM
205 | Men's 5000m9:25 PM
206 | Women's 10,000m10:25 PM
207 | Men's 10,000m11:05 PM
601 | College Women's Discus Throw College9:00 AM
602 | College Women's High Jump College10:00 AM
603 | College Women's Pole Vault College10:00 AM
604 | High School Girls' Discus Throw Championship11:15 AM
605 | College Women's Shot Put Championship11:30 AM
606 | College Women's Long Jump ChampionshipNoon
607 | College Women's Shot Put College12:45 PM
608 | College Women's Hammer Throw Championship1:15 PM
609 | High School Girls' Pole Vault Championship1:30 PM
610 | High School Girls' Long Jump Championship1:45 PM
611 | High School Girls' Triple Jump Championship1:45 PM
612 | College Women's Hammer Throw College2:30 PM
613 | High School Girls' High Jump Championship2:30 PM
614 | High School Girls' Shot Put Championship3:30 PM
615 | College Women's Long Jump College4:00 PM
616 | College Women's Pole Vault Championship4:00 PM
617 | High School Girls' Javelin Throw Championship4:45 PM
618 | College Women's Javelin Throw Championship6:45 PM

FRIDAY APRIL 27TH

301 | College Men's 400m Hurdles Championship9:00 AM
302 | High School Boys' 4x800 Small Schools9:20 AM
303 | High School Boys' 4x800 Small Schools9:30 AM
304 | High School Boys' 4x800 Large Schools9:40 AM
305 | High School Boys' 4x800 Large Schools9:50 AM
306 | PIAA JV/9 Boys 4x10010:00 AM
307 | PIAA JV/9 Girls 4x10010:02 AM
308 | PIAA Middle School Boys 4x10010:04 AM
309 | PIAA Middle School Girls 4x10010:06 AM
310 | Camden Diocese Boys 4x10010:08 AM
311 | Camden Diocese Girls 4x10010:10 AM
312 | South Jersey Middle School Boys 4x10010:12 AM
313 | South Jersey Middle School Girls 4x10010:14 AM
314 | Wilmington Diocese Boys 4x10010:16 AM
315 | Wilmington Diocese Girls 4x10010:18 AM
316 | Philadelphia Archdiocese Junior Boys 4x10010:20 AM
317 | Philadelphia Archdiocese Junior Girls 4x10010:22 AM
318 | Philadelphia Archdiocese Senior Boys 4x10010:24 AM
319 | Philadelphia Archdiocese Senior Girls 4x10010:26 AM
320 | Philadelphia 7th & 8th Grade Small Schools Boys 4x100
Presented by Independence Blue Cross
10:28 AM
321 | Philadelphia 7th & 8th Grade Small Schools Girls 4x100
Presented by Independence Blue Cross
10:30 AM
322 | Philadelphia 7th & 8th Grade Large Schools Boys 4x100
Presented by Independence Blue Cross
10:32 AM
323 | Philadelphia 7th & 8th Grade Large Schools Girls 4x100
Presented by Independence Blue Cross
10:34 AM
324 | Philadelphia Area Private & Charter Schools Boys 4x10010:36 AM
325 | Philadelphia Area Private & Charter Schools Girls 4x10010:38 AM
326 | High School Boys' 4x100 (Heats)10:40 AM
327 | High School Boys' 4x100 (Heats)11:05 AM
328 | High School Boys' 4x100 (Heats)11:25 AM
329 | High School Boys' 4x100 (Heats)11:45 AM
330 | High School Boys' 4x100 (Heats)12:05 PM
331 | High School Boys' Prep School 4x100 Independent12:25 PM
332 | Philadelphia Elementary 4th Grade Shuttle Relay12:30 PM
333 | Philadelphia Elementary 5th Grade Shuttle Relay12:45 PM
334 | Philadelphia 6th Grade Shuttle Relay1:00 PM
335 | College Men's 4x100 (Heats)12:30 PM
336 | College Women's 4x100 Championship of America Invitational
Presented by Core Power
12:55 PM
337 | College Women's 4x100 College1:00 PM
338 | College Women's 4x100 Eastern1:02 PM
339 | High School Girls' 4x800 Championship of America
Presented by Grace Foods
1:05 PM
340 | College Women's 4x1500 Championship of America Invitational
Presented by Core Power
1:15 PM
341 | College Men's 4x200 (Heats)1:35 PM
342 | College Women's 4x200 (Heats)1:55 PM
343 | High School Girls' 4x100 Northeast2:20 PM
344 | High School Girls' 4x100 National2:22 PM
345 | High School Girls' 4x100 International2:24 PM
346 | High School Girls' 4x100 Championship of America
Presented by Grace Foods
2:27 PM
347 | Special Olympics 4x1002:30 PM
348 | Special Olympics 4x100 Unified2:32 PM
349 | College Men's Distance Medley2:35 PM
350 | College Men's Shuttle Hurdles Championship of America Invitational
Presented by Independence Blue Cross
3:00 PM
351 | Olympic Development Men's Shuttle Hurdles 4x110m3:10 PM
352 | College Women's Shuttle Hurdles Championship of America Invitational
Presented by Core Power
3:20 PM
353 | College Men's 110m Hurdles (Heats)3:40 PM
354 | College Women's 100m Hurdles (Heats)3:55 PM
355 | Special Olympics Boys 100m dash3:00 PM
356 | Special Olympics Girls 100m dash3:03 PM
357 | Masters Men's 100m dash 40 and older3:05 PM
358 | Masters Men's 100m dash 45 and older3:07 PM
359 | Masters Men's 100m dash 50 and older3:09 PM
360 | Masters Men's 100m dash 55 and older3:11 PM
361 | Masters Men's 100m dash 60 and older3:13 PM
362 | Masters Men's 100m dash 65 and older3:15 PM
363 | Masters Men's 100m dash 70 and older3:18 PM
364 | Masters Women's 100m dash 40 and older3:20 PM
365 | College Men's 100m dash (Heats)3:25 PM
366 | College Women's 100m dash (Heats)3:35 PM
367 | College Men's 4x400 (Heats)4:15 PM
368 | College Men's 4x400 CTC4:55 PM
369 | College Men's 4x400 Pop Haddleton MAC5:00 PM
370 | High School Girls' 4x400 Championship of America
Presented by Grace Foods
5:05 PM
371 | College Men's Distance Medley Championship of America Invitational
Presented by PECO
5:15 PM
372 | High School Boys' Distance Medley Championship of America
Presented by Independence Blue Cross
5:30 PM
373 | High School Boys' Mile Run Championship
Presented by Nike
5:45 PM
374 | High School Boys' 3000m Championship
Presented by Nike
5:50 PM
375 | College Women's Sprint Medley Championship of America Invitational
Presented by Core Power
6:05 PM
376 | College Women's Sprint Medley College6:10 PM
377 | College Men's Sprint Medley Championship of America Invitational
Presented by Team Jamaica Bickle
6:25 PM
378 | College Men's Sprint Medley College6:30 PM
379 | Olympic Development Men's 4x1006:50 PM
380 | Olympic Development Women's 4x1007:00 PM
381 | Masters Men's 4x100 40 and older7:05 PM
382 | Masters Mixed 4x100 Championship7:07 PM
383 | Masters Mixed 4x100 60 and older7:10 PM
384 | Masters Mixed 4x100 70 and older7:13 PM
385 | Olympic Development Men's 4x4007:15 PM
386 | Olympic Development Women's 4x4007:25 PM
387 | Masters Men's 4x400 50 and older7:30 PM
388 | Masters Women’s 4x400 40 and older7:35 PM
389 | Corporate Distance Medley7:40 PM
701 | College Men's Discus Throw College9:00 AM
702 | College Men's High Jump College10:00 AM
703 | College Men's Pole Vault College10:00 AM
704 | College Women's Triple Jump Championship10:00 AM
705 | College Women's Triple Jump College11:00 AM
706 | College Women's Discus Throw Championship11:30 AM
707 | College Men's Shot Put ChampionshipNoon
708 | High School Boys' Discus Throw Championship12:45 PM
709 | College Men's Shot Put College1:15 PM
710 | High School Boys' High Jump Championship
Presented by United States Army
1:45 PM
711 | College Men's Long Jump Championship2:00 PM
712 | High School Boys' Javelin Throw Championship2:45 PM
713 | College Men's Long Jump College3:30 PM
714 | High School Boys' Shot Put Championship4:30 PM
715 | College Women's Javelin Throw College4:45 PM

SATURDAY APRIL 28TH

401 | Olympic Development Men's 5k Racewalk7:00 AM
402 | Masters Men's 5k Racewalk7:00 AM
403 | Junior Men's 5k Racewalk7:00 AM
404 | High School Girls' 5K Racewalk7:30 AM
405 | Olympic Development Women's 5K Racewalk8:00 AM
406 | Masters Women’s 5K Racewalk8:00 AM
407 | Junior Women's 5K Racewalk8:00 AM
408 | High School Boys' 400m Hurdles Championship
Presented by Grace Foods
9:00 AM
409 | Olympic Development Men's 400m Hurdles9:05 AM
410 | High School Boys' 4x4009:10 AM
411 | High School Boys' 4x4009:14 AM
412 | High School Boys' 4x4009:18 AM
413 | High School Boys' 4x4009:22 AM
414 | High School Boys' 4x4009:26 AM
415 | High School Boys' 4x4009:30 AM
416 | High School Boys' 4x4009:34 AM
417 | High School Boys' 4x4009:38 AM
418 | High School Boys' 4x4009:42 AM
419 | High School Boys' 4x4009:46 AM
420 | High School Boys' 4x4009:50 AM
421 | High School Boys' 4x4009:54 AM
422 | High School Boys' 4x4009:58 AM
423 | High School Boys' 4x40010:02 AM
424 | High School Boys' 4x40010:06 AM
425 | High School Boys' 4x40010:10 AM
426 | High School Boys' 4x40010:15 AM
427 | High School Boys' 4x40010:20 AM
428 | High School Boys' 4x40010:25 AM
429 | High School Boys' 4x40010:30 AM
430 | High School Boys' 4x40010:35 AM
431 | High School Boys' 4x40010:40 AM
432 | High School Boys' 4x40010:45 AM
433 | High School Boys' 4x40010:50 AM
434 | High School Boys' 4x40010:55 AM
435 | High School Boys' 4x40011:00 AM
436 | High School Boys' 4x40011:05 AM
437 | High School Boys' 4x40011:10 AM
438 | High School Boys' 4x40011:15 AM
439 | High School Boys' 4x40011:20 AM
440 | High School Boys' 4x40011:25 AM
441 | High School Boys' 4x40011:30 AM
442 | High School Boys' Prep School 4x400 Independent11:35 AM
443 | High School Boys' Prep School 4x40011:40 AM
444 | High School Boys' 4x400 Inter-Ac
Presented by PECO
11:45 AM
445 | High School Boys' 4x400 Central11:50 AM
446 | High School Boys' 4x400 Suburban A11:55 PM
447 | High School Boys' 4x400 Suburban BNoon
448 | High School Boys' 4x400 Suburban ChesMont12:05 PM
449 | High School Boys' 4x400 Suburban National12:10 PM
450 | High School Boys' 4x400 Suburban American12:15 PM
451 | High School Boys' 4x400 Northern Delaware12:20 PM
452 | High School Boys' 4x400 South Jersey Small12:25 PM
453 | High School Boys' 4x400 South Jersey Large12:30 PM
454 | USA vs. the World Women 4x100
Presented by Nike
12:38 PM
455 | USA vs. the World Men 4x100
Presented by Nike
12:50 PM
456 | High School Boys' 4x400 Philadelphia Catholic1:00 PM
457 | High School Boys' 4x400 Philadelphia Public1:05 PM
458 | College Men's 4xMile Championship of America Invitational
Presented by United States Coast Guard
1:10 PM
459 | College Men's 4x100 Eastern1:30 PM
460 | College Men's 4x100 College1:32 PM
461 | College Men's 4x100 Championship of America Invitational
Presented by United States Marine Corps
1:35 PM
462 | High School Girls' 4x100 Tri-State
Presented by PECO
1:40 PM
463 | High School Boys' 4x100 Championship of America
Presented by Grace Foods
1:45 PM
464 | High School Boys' 4x100 International1:50 PM
465 | High School Boys' 4x100 Northeast1:53 PM
466 | High School Boys' 4x100 National1:56 PM
467 | USA vs. the World Women Sprint Medley
Presented by USATF
2:00 PM
468 | USA vs. the World Men Sprint Medley
Presented by USATF
2:10 PM
469 | College Women's 4x200 Eastern2:20 PM
470 | College Women's 4x200 Championship of America Invitational
Presented by Independence Blue Cross
2:25 PM
471 | USA vs. the World Men 4x400
Presented by USATF
2:35 PM
472 | College Men's 4x200 Eastern2:40 PM
473 | College Men's 4x200 Championship of America Invitational
Presented by Grace Foods
2:45 PM
474 | USA vs. the World Women 4x400
Presented by USATF
2:52 PM
475 | Olympic Development Women's Mile Run3:00 PM
476 | Masters Mixed 100m dash 80 and older3:08 PM
477 | College Women's 100m Hurdles Championship
Presented by Power 99
3:15 PM
478 | College Men's 110m Hurdles Championship
Presented by Power 99
3:20 PM
479 | Olympic Development Men's 110m Hurdles3:25 PM
480 | Olympic Development Men's 100m dash3:30 PM
481 | College Women's 100m dash Championship
Presented by Core Power
3:35 PM
482 | Masters Men's 100m dash 75 and older3:40 PM
483 | College Men's 100m dash Championship
Presented by Porsche
3:50 PM
484 | Olympic Development Men's Mile Run3:55 PM
485 | High School Boys' 4x800 Championship of America
Presented by Grace Foods
4:00 PM
486 | College Women's 4x800 Championship of America Invitational
Presented by United States Marine Corps
4:10 PM
487 | College Women's 4x800 College4:20 PM
488 | College Men's 4x800 Championship of America Invitational
Presented by United States Marine Corps
4:30 PM
489 | College Men's 4x800 College4:40 PM
490 | High School Boys' 4x400 Philadelphia Area5:00 PM
491 | High School Girls' 4x400 Philadelphia Area5:05 PM
492 | Masters Men's 4x400 40 and older5:10 PM
493 | High School Boys' 4x400 Championship of America
Presented by Grace Foods
5:20 PM
494 | College Women's 4x400 College5:25 PM
495 | College Men's 4x400 College5:30 PM
496 | College Women's 4x400 Eastern5:35 PM
497 | College Women's 4x400 Championship of America Invitational
Presented by Core Power
5:40 PM
498 | College Men's 4x400 Eastern5:45 PM
499 | College Men's 4x400 Championship of America Invitational
Presented by Core Power
5:55 PM
801 | College Men's Triple Jump College9:00 AM
802 | College Men's Javelin Throw College9:00 AM
803 | College Women's High Jump Championship
Presented by United States Marine Corps
10:00 AM
804 | High School Boys' Pole Vault Championship10:00 AM
805 | College Men's Javelin Throw Championship11:15 AM
806 | High School Boys' Long Jump Championship
Presented by Team Jamaica Bickle
Noon
807 | High School Boys' Triple Jump ChampionshipNoon
808 | College Men's Discus Throw Championship12:30 PM
809 | College Men's High Jump Championship1:30 PM
810 | College Men's Hammer Throw Championship1:45 PM
811 | College Men's Pole Vault Championship2:00 PM
812 | College Men's Triple Jump Championship2:00 PM
813 | College Men's Hammer Throw College3:15 PM