2019 UIL Outdoor Championships

2019 UIL Outdoor Championships

May 10-11, 2019
Results

Results provided below

Friday 5/10/2019

#101 Girls 3200 Meter Run 1A
#102 Boys 3200 Meter Run 1A
#301 Girls 3200 Meter Run 3A
#302 Boys 3200 Meter Run 3A
#501 Girls 3200 Meter Run 5A
#502 Boys 3200 Meter Run 5A
#123 Girls Discus Throw 1A
#331 Girls Shot Put 3A
#130 Boys Pole Vault 1A
#529 Girls Pole Vault 5A
#525 Girls High Jump 5A
#526 Boys High Jump 5A
#327 Girls Long Jump 3A
#328 Boys Long Jump 3A
#332 Boys Shot Put 3A
#127 Girls Long Jump 1A
#128 Boys Long Jump 1A
#124 Boys Discus Throw 1A
#531 Girls Shot Put 5A
#325 Girls High Jump 3A
#326 Boys High Jump 3A
#330 Boys Pole Vault 3A
#129 Girls Pole Vault 1A
#532 Boys Shot Put 5A
#527 Girls Long Jump 5A
#528 Boys Long Jump 5A
#323 Girls Discus Throw 3A
#705 Girls Shot Put Wheelchair
#125 Girls High Jump 1A
#126 Boys High Jump 1A
#329 Girls Pole Vault 3A
#530 Boys Pole Vault 5A
#333 Girls Triple Jump 3A
#334 Boys Triple Jump 3A
#131 Girls Shot Put 1A
#324 Boys Discus Throw 3A
#706 Boys Shot Put Wheelchair
#133 Girls Triple Jump 1A
#134 Boys Triple Jump 1A
#132 Boys Shot Put 1A
#523 Girls Discus Throw 5A
#533 Girls Triple Jump 5A
#534 Boys Triple Jump 5A
#524 Boys Discus Throw 5A
#103 Girls 4x100 Meter Relay 1A
#104 Boys 4x100 Meter Relay 1A
#303 Girls 4x100 Meter Relay 3A
#304 Boys 4x100 Meter Relay 3A
#503 Girls 4x100 Meter Relay 5A
#504 Boys 4x100 Meter Relay 5A
#105 Girls 800 Meter Run 1A
#106 Boys 800 Meter Run 1A
#305 Girls 800 Meter Run 3A
#306 Boys 800 Meter Run 3A
#505 Girls 800 Meter Run 5A
#506 Boys 800 Meter Run 5A
#107 Girls 100 Meter Hurdles 1A
#307 Girls 100 Meter Hurdles 3A
#507 Girls 100 Meter Hurdles 5A
#108 Boys 110 Meter Hurdles 1A
#308 Boys 110 Meter Hurdles 3A
#508 Boys 110 Meter Hurdles 5A
#109 Girls 100 Meter Dash 1A
#110 Boys 100 Meter Dash 1A
#309 Girls 100 Meter Dash 3A
#310 Boys 100 Meter Dash 3A
#509 Girls 100 Meter Dash 5A
#510 Boys 100 Meter Dash 5A
#701 Girls 100 Meter Dash Wheelchair
#702 Boys 100 Meter Dash Wheelchair
#111 Girls 4x200 Meter Relay 1A
#112 Boys 4x200 Meter Relay 1A
#311 Girls 4x200 Meter Relay 3A
#312 Boys 4x200 Meter Relay 3A
#511 Girls 4x200 Meter Relay 5A
#512 Boys 4x200 Meter Relay 5A
#113 Girls 400 Meter Dash 1A
#114 Boys 400 Meter Dash 1A
#313 Girls 400 Meter Dash 3A
#314 Boys 400 Meter Dash 3A
#513 Girls 400 Meter Dash 5A
#514 Boys 400 Meter Dash 5A
#703 Girls 400 Meter Dash Wheelchair
#704 Boys 400 Meter Dash Wheelchair
#115 Girls 300 Meter Hurdles 1A
#315 Girls 300 Meter Hurdles 3A
#515 Girls 300 Meter Hurdles 5A
#116 Boys 300 Meter Hurdles 1A
#316 Boys 300 Meter Hurdles 3A
#516 Boys 300 Meter Hurdles 5A
#117 Girls 200 Meter Dash 1A
#118 Boys 200 Meter Dash 1A
#317 Girls 200 Meter Dash 3A
#318 Boys 200 Meter Dash 3A
#517 Girls 200 Meter Dash 5A
#518 Boys 200 Meter Dash 5A
#119 Girls 1600 Meter Run 1A
#120 Boys 1600 Meter Run 1A
#319 Girls 1600 Meter Run 3A
#320 Boys 1600 Meter Run 3A
#519 Girls 1600 Meter Run 5A
#520 Boys 1600 Meter Run 5A
#121 Girls 4x400 Meter Relay 1A
#122 Boys 4x400 Meter Relay 1A
#321 Girls 4x400 Meter Relay 3A
#322 Boys 4x400 Meter Relay 3A
#521 Girls 4x400 Meter Relay 5A
#522 Boys 4x400 Meter Relay 5A


Saturday 5/11/2019

#201 Girls 3200 Meter Run 2A
#202 Boys 3200 Meter Run 2A
#401 Girls 3200 Meter Run 4A
#402 Boys 3200 Meter Run 4A
#601 Girls 3200 Meter Run 6A
#602 Boys 3200 Meter Run 6A
#223 Girls Discus Throw 2A
#431 Girls Shot Put 4A
#230 Boys Pole Vault 2A
#629 Girls Pole Vault 6A
#625 Girls High Jump 6A
#626 Boys High Jump 6A
#427 Girls Long Jump 4A
#428 Boys Long Jump 4A
#432 Boys Shot Put 4A
#227 Girls Long Jump 2A
#228 Boys Long Jump 2A
#224 Boys Discus Throw 2A
#425 Girls High Jump 4A
#426 Boys High Jump 4A
#631 Girls Shot Put 6A
#430 Boys Pole Vault 4A
#229 Girls Pole Vault 2A
#627 Girls Long Jump 6A
#628 Boys Long Jump 6A
#423 Girls Discus Throw 4A
#632 Boys Shot Put 6A
#225 Girls High Jump 2A
#226 Boys High Jump 2A
#429 Girls Pole Vault 4A
#630 Boys Pole Vault 6A
#433 Girls Triple Jump 4A
#434 Boys Triple Jump 4A
#231 Girls Shot Put 2A
#424 Boys Discus Throw 4A
#232 Boys Shot Put 2A
#233 Girls Triple Jump 2A
#234 Boys Triple Jump 2A
#623 Girls Discus Throw 6A
#633 Girls Triple Jump 6A
#634 Boys Triple Jump 6A
#624 Boys Discus Throw 6A
#203 Girls 4x100 Meter Relay 2A
#204 Boys 4x100 Meter Relay 2A
#403 Girls 4x100 Meter Relay 4A
#404 Boys 4x100 Meter Relay 4A
#603 Girls 4x100 Meter Relay 6A
#604 Boys 4x100 Meter Relay 6A
#205 Girls 800 Meter Run 2A
#206 Boys 800 Meter Run 2A
#405 Girls 800 Meter Run 4A
#406 Boys 800 Meter Run 4A
#605 Girls 800 Meter Run 6A
#606 Boys 800 Meter Run 6A
#207 Girls 100 Meter Hurdles 2A
#407 Girls 100 Meter Hurdles 4A
#607 Girls 100 Meter Hurdles 6A
#208 Boys 110 Meter Hurdles 2A
#408 Boys 110 Meter Hurdles 4A
#608 Boys 110 Meter Hurdles 6A
#209 Girls 100 Meter Dash 2A
#210 Boys 100 Meter Dash 2A
#409 Girls 100 Meter Dash 4A
#410 Boys 100 Meter Dash 4A
#609 Girls 100 Meter Dash 6A
#610 Boys 100 Meter Dash 6A
#211 Girls 4x200 Meter Relay 2A
#212 Boys 4x200 Meter Relay 2A
#411 Girls 4x200 Meter Relay 4A
#412 Boys 4x200 Meter Relay 4A
#611 Girls 4x200 Meter Relay 6A
#612 Boys 4x200 Meter Relay 6A
#213 Girls 400 Meter Dash 2A
#214 Boys 400 Meter Dash 2A
#413 Girls 400 Meter Dash 4A
#414 Boys 400 Meter Dash 4A
#613 Girls 400 Meter Dash 6A
#614 Boys 400 Meter Dash 6A
#215 Girls 300 Meter Hurdles 2A
#415 Girls 300 Meter Hurdles 4A
#615 Girls 300 Meter Hurdles 6A
#216 Boys 300 Meter Hurdles 2A
#416 Boys 300 Meter Hurdles 4A
#616 Boys 300 Meter Hurdles 6A
#217 Girls 200 Meter Dash 2A
#218 Boys 200 Meter Dash 2A
#417 Girls 200 Meter Dash 4A
#418 Boys 200 Meter Dash 4A
#617 Girls 200 Meter Dash 6A
#618 Boys 200 Meter Dash 6A
#219 Girls 1600 Meter Run 2A
#220 Boys 1600 Meter Run 2A
#419 Girls 1600 Meter Run 4A
#420 Boys 1600 Meter Run 4A
#619 Girls 1600 Meter Run 6A
#620 Boys 1600 Meter Run 6A
#221 Girls 4x400 Meter Relay 2A
#222 Boys 4x400 Meter Relay 2A
#421 Girls 4x400 Meter Relay 4A
#422 Boys 4x400 Meter Relay 4A
#621 Girls 4x400 Meter Relay 6A
#622 Boys 4x400 Meter Relay 6A


Event Info
FloTrack will provide LIVE coverage of the 2019 UIL Outdoor Championships in Austin, TX.