Notturna di Milano 1500m (Willis 3:35, Webb 3:36)

null

1. 34 Nick WILLIS 1983 3'35.17
2. 27 Diego RUIZ 1982 3'35.47
3. 24 Yusuf Saad KAMEL 1983 3'35.70
4. 26 Demma Daba BIKILA 1989 3'36.14
5. 30 Alan WEBB 1983 3'36.21
6. 36 Hillary MAIYO 1993 3'36.42
7. 28 Collins BIRMINGHAM 1984 3'36.53
8. 29 Oleksandr BORYSYUK 1985 3'37.31
9. 25 Mitch KEALEY 1984 3'37.96
10. 31 Goran NAVA 1981 3'38.04
11. 32 Kristof VAN MALDEREN 1983 3'38.27
12. 33 Johannes RAABE 1987 3'43.12
RIT. 35 Yoann KOWAL 1987 RIT
RIT. 37 Benson ESHO 1987 RIT
RIT. 38 Vickson POLONET 1985 RIT