2012 Big 12 Cross Country Championships

2012 Big 12 Cross Country Championships

Results

2012 Big 12 Cross Country Championship
...
Results -- Delta Timing Group
2012 Big 12 Cross Country Championships -- Results
Women's 6k Championship

Team Scores


Place Points Team Runners: 1 2 3 4 5 (6) (7)
1 34 Iowa State
1 2 8 9 14 (16) (18)
2 81 Oklahoma State
4 7 20 22 28 (32) (38)
3 87 Texas
3 6 15 30 33 (34) (44)
4 115 West Virginia
10 19 26 29 31 (37) (42)
5 153 Texas Christian
12 17 35 43 46 (56) (61)
6 168 Kansas State
11 23 25 50 59 (64) (--)
7 173 Kansas
21 24 39 40 49 (52) (53)
8 183 Baylor
13 27 41 45 57 (58) (60)
9 229 Oklahoma
5 36 55 66 67 (68) (--)
10 262 Texas Tech
47 48 51 54 62 (63) (65)

Results

Place Points Bib Name YR Team Time 1km Pace Mile Pace Split(s)
1 1 #124 Betsy Saina SR Iowa State 20:06.8 3:22 5:24 2k: 6:45; 3940m: 13:05
2 2 #120 Meaghan Nelson SR Iowa State 20:10.2 3:22 5:25 2k: 6:45; 3940m: 13:07
3 3 #172 Sara Sutherland JR Texas 20:19.7 3:24 5:28 2k: 6:48; 3940m: 13:15
4 4 #157 Monika Juodeskaite SO Okla. State 20:20.9 3:24 5:28 2k: 6:46; 3940m: 13:12
5 5 #144 Jessica Engel SR Oklahoma 20:25.5 3:25 5:29 2k: 6:47; 3940m: 13:15
6 6 #164 Marielle Hall JR Texas 20:32.7 3:26 5:31 2k: 6:48; 3940m: 13:16
7 7 #162 Natalja Piliusina JR Okla. State 20:38.6 3:27 5:33 2k: 6:48; 3940m: 13:17
8 8 #119 Crystal Nelson FR Iowa State 20:47.6 3:28 5:35 2k: 6:49; 3940m: 13:23
9 9 #114 Samantha Bluske JR Iowa State 20:52.3 3:29 5:36 2k: ; 3940m:
10 10 #191 Sarah-Anne Brault SR WVU 20:52.8 3:29 5:36 2k: 6:48; 3940m: 13:21
11 11 #138 Laura Galvan SO K-State 21:00.6 3:30 5:39 2k: 6:47; 3940m: 13:21
12 12 #176 Agnes Kemboi SR TCU 21:02.5 3:31 5:39 2k: 6:48; 3940m: 13:28
13 13 #107 Rachel Johnson SO Baylor 21:17.8 3:33 5:43 2k: 6:49; 3940m: 13:41
14 14 #118 Katy Moen SO Iowa State 21:20.4 3:34 5:44 2k: 6:55; 3940m: 13:50
15 15 #171 Megan Siebert JR Texas 21:28.4 3:35 5:46 2k: 7:02; 3940m: 13:52
16 16 #122 Taylor Petersen SR Iowa State 21:31.7 3:36 5:47 2k: 7:02; 3940m: 13:53
17 17 #179 Patricia Terry SR TCU 21:32.5 3:36 5:47 2k: 7:10; 3940m: 13:57
18 18 #123 Colleen Riley FR Iowa State 21:34.7 3:36 5:48 2k: 7:02; 3940m: 13:52
19 19 #200 Kelly Williams FR WVU 21:37.9 3:37 5:49 2k: 7:03; 3940m: 13:54
20 20 #153 Jacqueline Campos SR Okla. State 21:40.3 3:37 5:49 2k: 7:07; 3940m: 14:03
21 21 #128 Kyra Kilwein SR Kansas 21:40.4 3:37 5:49 2k: 7:02; 3940m: 13:55
22 22 #158 Kate Kujawa JR Okla. State 21:40.5 3:37 5:49 2k: 7:07; 3940m: 14:03
23 23 #137 Mary Frances Donnelly FR K-State 21:41.2 3:37 5:49 2k: 7:07; 3940m: 14:06
24 24 #130 Hannah Richardson FR Kansas 21:41.6 3:37 5:50 2k: 7:02; 3940m: 13:58
25 25 #142 Erika Schiller SO K-State 21:42.5 3:37 5:50 2k: 6:59; 3940m: 13:52
26 26 #199 Sydney Scott FR WVU 21:42.6 3:37 5:50 2k: 7:07; 3940m: 14:03
27 27 #108 Mariah Kelly SO Baylor 21:44.0 3:38 5:50 2k: 7:01; 3940m: 14:00
28 28 #156 Victoria Hanna SO Okla. State 21:44.8 3:38 5:50 2k: 7:03; 3940m: 13:52
29 29 #194 Sarah Martinelli JR WVU 21:48.5 3:38 5:51 2k: 7:06; 3940m: 14:06
30 30 #168 Brittany Marches JR Texas 21:53.9 3:39 5:53 2k: 7:13; 3940m: 14:10
31 31 #192 Jordan Hamric SR WVU 21:55.5 3:40 5:53 2k: 7:12; 3940m: 14:11
32 32 #155 Caileigh Glenn JR Okla. State 21:57.5 3:40 5:54 2k: 7:06; 3940m: 14:09
33 -- #121 Bethany Olson JR Iowa State 21:58.9 3:40 5:54 2k: 7:02; 3940m: 14:06
34 33 #166 Kendall Howen FR Texas 22:01.3 3:41 5:55 2k: 7:10; 3940m: 14:10
35 34 #167 Anne Jones SR Texas 22:05.6 3:41 5:56 2k: 7:10; 3940m: 14:18
36 35 #178 Laura Orlie FR TCU 22:08.0 3:42 5:57 2k: 7:11; 3940m: 14:13
37 36 #145 Molly Ferguson SR Oklahoma 22:11.0 3:42 5:57 2k: 7:13; 3940m: 14:23
38 -- #115 Anna Buenneke JR Iowa State 22:11.2 3:42 5:57 2k: 7:04; 3940m: 14:22
39 -- #117 Maggie Gannon SO Iowa State 22:12.2 3:42 5:58 2k: 7:02; 3940m: 13:54
40 37 #195 Aubrey Moskal SR WVU 22:13.5 3:43 5:58 2k: 7:12; 3940m: 14:21
41 38 #160 Taylor Light SO Okla. State 22:14.5 3:43 5:58 2k: 7:11; 3940m: 14:13
42 39 #132 Kathleen Thompson SR Kansas 22:16.0 3:43 5:59 2k: 7:02; 3940m: 14:07
43 40 #133 Tessa Turcotte SR Kansas 22:16.4 3:43 5:59 2k: 7:02; 3940m: 14:13
44 41 #112 Bree Schrader SO Baylor 22:18.6 3:43 5:59 2k: 7:11; 3940m: 14:23
45 -- #152 Savannah Camacho FR Okla. State 22:20.7 3:44 6:00 2k: 7:13; 3940m: 14:17
46 42 #198 Hallie Portner SR WVU 22:21.2 3:44 6:00 2k: 7:15; 3940m: 14:22
47 43 #174 Ashley Eckoff FR TCU 22:23.3 3:44 6:01 2k: 7:09; 3940m: 14:12
48 44 #170 Jenna Read SO Texas 22:26.6 3:45 6:02 2k: 7:10; 3940m: 14:23
49 45 #103 Leah Frazier SR Baylor 22:29.9 3:45 6:02 2k: 7:11; 3940m: 14:22
50 -- #197 Savanna Plombon SO WVU 22:32.8 3:46 6:03 2k: 7:10; 3940m: 14:22
51 -- #169 Laleh Mojtabaeezamani SR Texas 22:35.5 3:46 6:04 2k: 7:16; 3940m: 14:34
52 -- #159 Monica Lake FR Okla. State 22:36.7 3:47 6:04 2k: 7:14; 3940m: 14:30
53 -- #201 Megan Yuan FR WVU 22:41.3 3:47 6:06 2k: 7:13; 3940m: 14:33
54 -- #165 Jessica Harper SO Texas 22:42.1 3:47 6:06 2k: 7:02; 3940m: 14:14
55 -- #163 Claire Andrews FR Texas 22:45.8 3:48 6:07 2k: 7:16; 3940m: 14:37
56 46 #173 Katie Dalton SR TCU 22:48.3 3:48 6:07 2k: 7:12; 3940m: 14:36
57 47 #182 McKenzie Archer FR Texas Tech 22:49.2 3:49 6:08 2k: 7:11; 3940m: 14:37
58 -- #154 Jenny Dyer JR Okla. State 22:52.5 3:49 6:09 2k: 7:22; 3940m: 14:43
59 48 #190 Chelsea Scott JR Texas Tech 22:52.9 3:49 6:09 2k: 7:15; 3940m: 14:44
60 49 #126 Natalie Becker JR Kansas 22:53.4 3:49 6:09 2k: 7:03; 3940m: 14:27
61 50 #135 Laura Lee Baird SR K-State 22:59.9 3:50 6:11 2k: 7:17; 3940m: 14:47
62 51 #189 Madeline Livergood SO Texas Tech 23:01.7 3:51 6:11 2k: 7:24; 3940m: 14:53
63 52 #131 Liza Tauscher SO Kansas 23:04.9 3:51 6:12 2k: 7:24; 3940m: 14:50
64 53 #134 Devin Wiegers SR Kansas 23:08.5 3:52 6:13 2k: 7:19; 3940m: 14:46
65 54 #188 Emily Koenig JR Texas Tech 23:10.3 3:52 6:13 2k: 7:21; 3940m: 14:46
66 -- #196 Allison Pettit JR WVU 23:12.9 3:53 6:14 2k: 7:30; 3940m: 14:55
67 55 #150 Robin Ray SR Oklahoma 23:14.2 3:53 6:14 2k: 7:18; 3940m: 14:49
68 56 #175 Magdalena Escobar FR TCU 23:16.8 3:53 6:15 2k: 7:20; 3940m: 14:52
69 57 #102 Courtney Cox SO Baylor 23:26.8 3:55 6:18 2k: 7:21; 3940m: 14:59
70 58 #106 Lauren Hierholzer FR Baylor 23:32.2 3:56 6:19 2k: 7:28; 3940m: 15:09
71 59 #140 Paige Kochuyt FR K-State 23:37.7 3:57 6:21 2k: 7:28; 3940m: 15:10
72 -- #129 Madison Moser SO Kansas 23:41.7 3:57 6:22 2k: 7:38; 3940m: 15:19
73 60 #109 Kim Kirby FR Baylor 23:47.5 3:58 6:23 2k: 7:19; 3940m: 14:54
74 -- #127 Hayley Francis FR Kansas 23:48.2 3:58 6:23 2k: 7:37; 3940m: 15:22
75 -- #111 Erika Overbeck SO Baylor 23:51.6 3:59 6:24 2k: 7:29; 3940m: 15:16
76 61 #177 Genne McCarthy FR TCU 23:54.6 3:59 6:25 2k: 7:39; 3940m: 15:28
77 62 #184 Rachel Folan SR Texas Tech 23:57.5 4:00 6:26 2k: 7:29; 3940m: 15:19
78 63 #181 Katy Allen FR Texas Tech 24:02.4 4:01 6:27 2k: 7:35; 3940m: 15:24
79 -- #110 Brittany Ogunmukun SR Baylor 24:14.5 4:03 6:31 2k: 7:30; 3940m: 15:26
80 64 #143 Sonja Schneider FR K-State 24:27.8 4:05 6:34 2k: 7:40; 3940m: 15:44
81 -- #125 Ragen Allen SO Kansas 24:35.8 4:06 6:36 2k: 7:37; 3940m: 15:45
82 65 #185 Cody Ford FR Texas Tech 24:37.0 4:07 6:37 2k: 7:44; 3940m: 15:42
83 -- #101 Haleigh Blackwell FR Baylor 24:38.8 4:07 6:37 2k: 7:30; 3940m: 15:42
84 -- #183 Sarah Bailey FR Texas Tech 25:12.7 4:13 6:46 2k: 7:55; 3940m: 16:08
85 66 #149 Lantana McGraw SO Oklahoma 25:35.4 4:16 6:52 2k: 7:56; 3940m: 16:22
86 67 #147 Myranda Joiner SO Oklahoma 26:25.3 4:25 7:06 2k: 7:56; 3940m: 16:28
87 68 #146 Erin Gaffney SO Oklahoma 29:23.1 4:54 7:53 2k: 9:13; 3940m: 18:42
Results -- Delta Timing Group
2012 Big 12 Cross Country Championships -- Results

Men's 8k Championship

Team Scores


Place Points Team Runners: 1 2 3 4 5 (6) (7)
1 24 Oklahoma State
2 3 4 7 8 (16) (20)
2 56 Texas
6 9 10 13 18 (23) (36)
3 62 Oklahoma
5 11 12 15 19 (24) (26)
4 121 Kansas
17 21 25 28 30 (31) (32)
5 137 Iowa State
14 27 29 33 34 (35) (39)
6 154 Texas Tech
1 22 37 40 54 (55) (56)
7 216 Baylor
38 42 44 45 47 (48) (49)
8 233 Kansas State
41 43 46 51 52 (57) (59)
9 282 Texas Christian
50 53 58 60 61 (--) (--)

Results


Place Points Bib Name YR Team Time 1km Pace Mile Pace Split(s)
1 1 #294 Kennedy Kithuka JR Texas Tech 22:52.8 2:52 4:37 2k: 5:41; 3940m: 11:04; 5850m: 16:29
2 2 #269 Girma Mecheso SR Okla. State 23:58.1 3:00 4:50 2k: 6:07; 3940m: 11:55; 5850m: 17:26
3 3 #267 Shadrack Kipchirchir JR Okla. State 23:58.5 3:00 4:50 2k: 6:07; 3940m: 11:56; 5850m: 17:27
4 4 #265 Tom Farrell JR Okla. State 24:00.6 3:00 4:50 2k: 6:06; 3940m: 17:29; 5850m: 24:00
5 5 #252 Patrick Casey SR Oklahoma 24:01.4 3:01 4:50 2k: 6:08; 3940m: 11:56; 5850m: 17:30
6 6 #274 Ryan Dohner JR Texas 24:02.6 3:01 4:51 2k: 6:07; 3940m: 17:28; 5850m: 24:02
7 7 #303 Kirubel Erassa SO Okla. State 24:06.0 3:01 4:51 2k: 6:09; 3940m: 11:57; 5850m: 17:31
8 8 #271 Shane Moskowitz SO Okla. State 24:06.2 3:01 4:51 2k: 6:08; 3940m: 11:56; 5850m: 24:06
9 9 #275 Craig Lutz SO Texas 24:07.2 3:01 4:52 2k: 6:07; 3940m: 11:55; 5850m: 17:32
10 10 #279 Rory Tunningley SR Texas 24:08.6 3:01 4:52 2k: 6:06; 3940m: 11:55; 5850m: 17:34
11 11 #262 Kevin Williams SR Oklahoma 24:10.6 3:02 4:52 2k: 6:08; 3940m: 11:58; 5850m: 17:34
12 12 #256 Bill Kogel SR Oklahoma 24:14.1 3:02 4:53 2k: 6:06; 3940m: 11:55; 5850m: 17:35
13 13 #276 Patrick McGregor JR Texas 24:14.5 3:02 4:53 2k: 6:06; 3940m: 11:56; 5850m: 17:33
14 14 #225 Mohamed Hrezi JR Iowa State 24:18.9 3:03 4:54 2k: 6:07; 3940m: 11:56; 5850m: 17:34
15 15 #257 Riley Masters SR Oklahoma 24:20.6 3:03 4:54 2k: 6:09; 3940m: 11:58; 5850m: 17:35
16 16 #268 Joseph Manilafasha JR Okla. State 24:21.2 3:03 4:54 2k: 6:08; 3940m: 11:55; 5850m: 17:32
17 17 #239 Evan Landes SO Kansas 24:27.0 3:04 4:55 2k: 6:08; 3940m: 11:56; 5850m: 17:38
18 18 #277 Kyle Merber SR Texas 24:27.4 3:04 4:56 2k: 6:06; 3940m: 11:55; 5850m: 17:39
19 19 #261 Andrew Weaver SR Oklahoma 24:27.6 3:04 4:56 2k: 6:08; 3940m: 11:59; 5850m: 17:47
20 20 #263 Fabian Clarkson SO Okla. State 24:32.5 3:04 4:57 2k: 6:06; 3940m: 11:55; 5850m: 17:36
21 21 #242 Don Wasinger SR Kansas 24:34.8 3:05 4:57 2k: 6:07; 3940m: 11:56; 5850m: 17:42
22 22 #293 Ezekiel Kissorio JR Texas Tech 24:34.9 3:05 4:57 2k: 6:07; 3940m: 11:55; 5850m: 17:38
23 23 #281 Trevor Van Ackeren SR Texas 24:38.8 3:05 4:58 2k: 6:08; 3940m: 11:56; 5850m: 17:41
24 24 #259 Ryan Poland SO Oklahoma 24:40.3 3:05 4:58 2k: 6:09; 3940m: 12:00; 5850m: 17:51
25 25 #235 Reid Buchanan SO Kansas 24:40.5 3:05 4:58 2k: 6:08; 3940m: 11:57; 5850m: 17:52
26 -- #272 Craig Nowak FR Okla. State 24:43.2 3:06 4:59 2k: 6:08; 3940m: 11:58; 5850m: 17:49
27 26 #253 Brandon Doughty FR Oklahoma 24:44.1 3:06 4:59 2k: 12:02; 3940m: 17:57; 5850m: 24:44
28 -- #266 Brian Gohlke FR Okla. State 24:44.6 3:06 4:59 2k: 6:10; 3940m: 12:03; 5850m: 17:56
29 27 #223 Alex Dillenbeck SO Iowa State 24:45.5 3:06 4:59 2k: 6:07; 3940m: 11:57; 5850m: 17:50
30 28 #243 James Wilson SO Kansas 24:50.6 3:07 5:00 2k: 6:08; 3940m: 11:57; 5850m: 17:51
31 29 #226 Edward Kemboi SO Iowa State 24:52.9 3:07 5:01 2k: 6:11; 3940m: 12:04; 5850m: 17:58
31 -- #270 Taylor Monaghan JR Okla. State 24:52.9 3:07 5:01 2k: 6:10; 3940m: 18:00; 5850m: 24:53
33 30 #234 Josh Baden SR Kansas 24:53.4 3:07 5:01 2k: 6:07; 3940m: 12:00; 5850m: 17:55
34 31 #240 Josh Munsch JR Kansas 24:57.4 3:08 5:02 2k: 6:07; 3940m: 11:59; 5850m: 17:56
35 32 #237 Gabe Gonzalez FR Kansas 24:58.7 3:08 5:02 2k: 6:08; 3940m: 12:00; 5850m: 17:57
36 -- #255 Kyle King SR Oklahoma 25:00.1 3:08 5:02 2k: 6:09; 3940m: 12:00; 5850m: 17:51
37 33 #233 Falko Zauber JR Iowa State 25:04.4 3:08 5:03 2k: 6:06; 3940m: 11:57; 5850m: 17:59
38 34 #227 Brian Llamas FR Iowa State 25:06.3 3:09 5:03 2k: 6:06; 3940m: 11:56; 5850m: 17:55
39 35 #231 Edwin Serem SO Iowa State 25:06.4 3:09 5:03 2k: 6:06; 3940m: 11:59; 5850m: 18:04
40 36 #282 Daniel Vertiz FR Texas 25:16.1 3:10 5:05 2k: 6:08; 3940m: 12:00; 5850m: 18:09
41 -- #278 Mark Pinales SO Texas 25:18.2 3:10 5:06 2k: 6:08; 3940m: 11:58; 5850m: 17:56
42 -- #238 Colin Jockisch SR Kansas 25:22.4 3:11 5:07 2k: 6:11; 3940m: 12:07; 5850m: 18:17
43 37 #300 Marcos Vallejo FR Texas Tech 25:23.3 3:11 5:07 2k: 6:08; 3940m: 12:06; 5850m: 18:18
44 38 #218 Brad Miles JR Baylor 25:24.1 3:11 5:07 2k: 6:09; 3940m: 12:07; 5850m: 18:16
45 -- #283 Blake Williams SO Texas 25:24.2 3:11 5:07 2k: 6:09; 3940m: 12:05; 5850m: 18:16
46 39 #228 Charlie Paul SR Iowa State 25:25.0 3:11 5:07 2k: 6:09; 3940m: 12:03; 5850m: 18:11
47 -- #258 Daniel Nicolls SO Oklahoma 25:28.8 3:11 5:08 2k: 6:12; 3940m: 12:12; 5850m: 18:20
48 -- #280 Brady Turnbull FR Texas 25:34.3 3:12 5:09 2k: 6:13; 3940m: 12:15; 5850m: 18:28
49 40 #297 Nick Rivera FR Texas Tech 25:38.8 3:13 5:10 2k: 6:07; 3940m: 11:57; 5850m: 18:19
50 -- #260 Dan Schubert FR Oklahoma 25:44.2 3:13 5:11 2k: 6:13; 3940m: 12:15; 5850m: 18:28
51 41 #249 Fernando Roman SO K-State 25:48.3 3:14 5:12 2k: 6:12; 3940m: 12:13; 5850m: 18:29
52 -- #241 Kaman Schneider SR Kansas 25:48.9 3:14 5:12 2k: 6:10; 3940m: 12:07; 5850m: 18:29
53 42 #216 Taylor Jackson SR Baylor 25:59.8 3:15 5:14 2k: 6:12; 3940m: 12:20; 5850m: 18:38
54 -- #236 Eric Dyson SR Kansas 26:01.8 3:16 5:15 2k: 6:13; 3940m: 12:20; 5850m: 18:45
55 -- #232 Besu Shannon-Tamrat JR Iowa State 26:08.0 3:16 5:16 2k: 6:09; 3940m: 12:09; 5850m: 18:36
56 43 #247 Ryan Hershner JR K-State 26:12.1 3:17 5:17 2k: 6:12; 3940m: 12:17; 5850m: 18:40
57 44 #219 Blake Niccum SR Baylor 26:20.0 3:18 5:18 2k: 6:13; 3940m: 12:25; 5850m: 18:51
58 45 #210 Ben Allen SR Baylor 26:24.7 3:18 5:19 2k: 6:17; 3940m: 12:33; 5850m: 19:00
59 46 #246 Kyle Hanson SR K-State 26:24.9 3:19 5:19 2k: 6:22; 3940m: 12:45; 5850m: 19:13
60 -- #229 Stephen Saylor JR Iowa State 26:32.4 3:19 5:21 2k: 6:11; 3940m: 12:26; 5850m: 18:55
61 47 #220 Kyle Scanlan FR Baylor 26:36.5 3:20 5:22 2k: 6:16; 3940m: 12:35; 5850m: 19:06
62 48 #215 J R Hardy FR Baylor 26:39.8 3:20 5:22 2k: 6:10; 3940m: 12:21; 5850m: 18:57
63 49 #221 Jonathan Tijerina SO Baylor 26:42.9 3:21 5:23 2k: 6:13; 3940m: 12:27; 5850m: 19:01
64 50 #288 Preston Newsome SO TCU 26:47.7 3:21 5:24 2k: 6:15; 3940m: 12:36; 5850m: 19:10
65 51 #250 Logan Smith SO K-State 26:50.3 3:22 5:24 2k: 6:23; 3940m: 12:46; 5850m: 19:20
66 -- #212 Matt Cochran FR Baylor 26:52.2 3:22 5:25 2k: 6:21; 3940m: 12:43; 5850m: 19:16
67 52 #245 Blake Goodin FR K-State 26:54.3 3:22 5:25 2k: 6:21; 3940m: 12:43; 5850m: 19:20
68 53 #290 Jake Rossmango JR TCU 26:55.2 3:22 5:25 2k: 6:20; 3940m: 12:47; 5850m: 19:24
69 54 #295 Jonathon Lira JR Texas Tech 26:55.4 3:22 5:25 2k: 6:20; 3940m: 12:44; 5850m: 19:18
70 55 #296 Kory Mauritsen SO Texas Tech 27:03.5 3:23 5:27 2k: 6:20; 3940m: 12:42; 5850m: 19:21
71 -- #217 Chris McElroy FR Baylor 27:05.3 3:24 5:27 2k: 6:21; 3940m: 12:44; 5850m: 19:22
72 -- #214 Derwin Graham SO Baylor 27:14.2 3:25 5:29 2k: 6:11; 3940m: 12:29; 5850m: 19:20
73 56 #301 Daniel Wedell FR Texas Tech 27:19.6 3:25 5:30 2k: 6:25; 3940m: 12:53; 5850m: 19:38
74 57 #244 Lucas Demott FR K-State 27:23.8 3:26 5:31 2k: 6:24; 3940m: 12:50; 5850m: 19:31
75 58 #285 Dave Emerson SR TCU 27:25.9 3:26 5:31 2k: 6:32; 3940m: 13:14; 5850m: 19:56
76 59 #248 Lane Porter SR K-State 27:26.9 3:26 5:32 2k: 6:27; 3940m: 12:59; 5850m: 19:46
77 -- #251 Daniel Worthington FR K-State 27:30.4 3:27 5:32 2k: 6:23; 3940m: 12:53; 5850m: 19:42
78 -- #302 Joshua Williams FR Texas Tech 27:32.4 3:27 5:33 2k: 6:28; 3940m: 13:04; 5850m: 19:49
79 -- #299 Vincent Tordesillas FR Texas Tech 27:36.5 3:27 5:34 2k: 6:26; 3940m: 12:59; 5850m: 19:47
80 -- #298 Jameson Tomlin SO Texas Tech 27:53.3 3:30 5:37 2k: 6:24; 3940m: 12:55; 5850m: 19:50
81 60 #287 Taylor Moult SO TCU 28:23.5 3:33 5:43 2k: 6:28; 3940m: 13:09; 5850m: 20:06
82 61 #289 Mason Richards SO TCU 28:46.7 3:36 5:48 2k: 6:38; 3940m: 13:31; 5850m: 20:36ABCpdf .NET PDF Component.

Event Info
The Big 12 Cross Country Championships are arguably the best conference race in the NCAA. The race features some of the top teams in the nation that includes the #1 Oklahoma State men and the #2 Iowa State women. There's also the #6 Oklahoma men, #7 Texas men, #14 Texas women, and too many individuals to name. We'll have interviews, twitter updates, and race videos from the Big 12 XC Championships down here in Austin, TX.