2013 NYRR Dash to the Finish Line 5k

2013 NYRR Dash to the Finish Line 5k

Results

2013 NYRR Dash to the Finish Line 5k
...
2013 NYRR Dash to the Finish Line 5k Results
New York, New York
November 2, 2013

Full searchable results from NYRR

Men's 5k Results (sub-16:00 finishers):
Last Name First Name Sex/
Age
Team City State Country Overall
Place
Age
Place
Net
Time
Pace
per
Mile
AG
Time
Willis Nick M30 ADID Ann Arbor MI NZL 1 1 0:13:46 04:27 0:13:44
Chelanga Sam M28 NIKE Hanover NH KEN 2 1 0:13:46 04:27 0:13:46
Braun Aaron M26 ADID Boulder CO USA 3 2 0:13:49 04:28 0:13:49
Torrence David M27 NIKE Oakland CA USA 4 3 0:13:54 04:29 0:13:54
Cragg Alistair M33 ADID Providence RI IRL 5 2 0:13:56 04:30 0:13:47
Lomong Lopez M28 NIKE Beaverton OR USA 6 4 0:13:58 04:31 0:13:58
True Ben M27 SAUC Hanover NH USA 7 5 0:13:58 04:31 0:13:58
Bumbalough Andrew M26 NIKE Portland OR USA 8 6 0:13:59 04:31 0:13:59
Derrick Chris M23 NIKE Portland OR USA 9 1 0:14:00 04:31 0:14:00
Leer Will M28 NIKE Marina Del Rey CA USA 10 7 0:14:11 04:35 0:14:11
Stilin Joe M23 ZAP Blowing Rock NC USA 11 2 0:14:12 04:35 0:14:12
Riley Jacob M25 HBDP Rochester MI USA 12 8 0:14:13 04:35 0:14:13
Mahoney Travis M23 NJNY Old Bridge NJ USA 13 3 0:14:14 04:36 0:14:14
Solinsky Chris M28 NIKE Portland OR USA 14 9 0:14:15 04:36 0:14:15
Jager Evan M24 NIKE Portland OR USA 15 4 0:14:17 04:37 0:14:17
Brown Russell M28 NYAC New York NY USA 16 10 0:14:18 04:37 0:14:18
Proctor Gabe M23 MTC Mammoth Lakes CA USA 17 5 0:14:22 04:39 0:14:22
Caccia Gian-Paul M27 NYAC New York NY USA 18 11 0:14:26 04:40 0:14:26
Corrigan Peter M24   Calgary AB CAN 19 6 0:14:36 04:43 0:14:36
Davies Jack M22   Etna NH USA 20 7 0:14:46 04:46 0:14:45
Heath Garrett M27 SAUC Atherton CA USA 21 12 0:14:48 04:47 0:14:48
Young Thomas M34   Old Lyme CT USA 22 3 0:14:49 04:47 0:14:34
Andrews Robby M22 ADID Englishtown NJ USA 23 8 0:14:49 04:47 0:14:49
Boylan-Pett Liam M28 NJNY New York NY USA 24 13 0:14:53 04:48 0:14:53
Fernandez German M23 NIKE Portland OR USA 25 9 0:14:55 04:49 0:14:55
Crits Nick M23 NJNY Philadelphia PA USA 26 10 0:15:11 04:54 0:15:11
Price Ted M25   Brooklyn NY USA 27 14 0:15:16 04:56 0:15:16
Palmer Ford M23 NJNY Absecon NJ USA 28 11 0:15:32 05:01 0:15:32
Suver Curtis M27   Colorado Springs CO USA 29 15 0:15:33 05:01 0:15:33
Trautmann John M45   New York NY USA 30 1 0:15:40 05:04 0:14:16
Van Ackeren Trevor M24 NJNY Bethlehem PA USA 31 12 0:15:41 05:04 0:15:41
McManus Mike M48   Herzogenaurach   GER 32 2 0:15:41 05:04 0:13:56
Davis John M24   Brooklyn NY USA 33 13 0:15:43 05:04 0:15:43
nagelkerke scott M32   Colorado Springs CO USA 34 4 0:15:53 05:08 0:15:45
Brady Peter M41 CPTC New York NY USA 35 1 0:15:56 05:09 0:14:56


Women's 5k Results (sub-18:00 finishers):
Last Name First Name Sex/
Age
Team City State Country Overall
Place
Age
Place
Net
Time
Pace
per
Mile
AG
Time
Huddle Molly F29 SAUC Providence RI USA 1 1 0:15:27 04:59 0:15:27
Infeld Emily F23 NIKE Portland OR USA 2 1 0:15:27 04:59 0:15:27
Flanagan Shalane F32 NIKE Portland OR USA 3 1 0:15:40 05:04 0:15:38
Kipyego Sally F27 OTC Eugene OR KEN 4 2 0:15:49 05:06 0:15:49
Bleasdale Julia F32   Teddington . GBR 5 2 0:15:50 05:07 0:15:48
Conley Kim F27 NEWB West Sacramento CA USA 6 3 0:15:55 05:08 0:15:55
Schappert Nicole F27 NYAC Piscataway NJ USA 7 4 0:16:06 05:12 0:16:06
Hall Sara F30 ASIC Flagstaff AZ USA 8 3 0:16:08 05:12 0:16:07
Penney Lauren F23 OIS Highland Park NJ USA 9 2 0:16:10 05:13 0:16:10
Winslow Amanda F23 OIS Highland Park NJ USA 10 3 0:16:15 05:15 0:16:15
Saina Betsy F25 NIKE Ames IA KEN 11 5 0:16:20 05:16 0:16:20
Pappas Alexi F23 OTC Eugene OR USA 12 4 0:16:23 05:17 0:16:23
Browning Charlotte F26 RME Charlottesville VA GBR 13 6 0:16:23 05:17 0:16:23
Reilly Chelsea F24 BATC Oakland CA USA 14 5 0:16:25 05:18 0:16:25
Tomlin Renee F24 NIKE Ocean City NJ USA 15 6 0:16:28 05:19 0:16:28
Stowe Rebeka F23 NJNY Clinton NJ USA 16 7 0:16:29 05:19 0:16:29
Traynor Nicol F24 NJNY Clinton NJ USA 17 8 0:16:33 05:21 0:16:33
Groff Sarah F31 NYAC Enfield NH USA 18 4 0:16:43 05:24 0:16:42
Spence Gracey Neely F23 HBDP Rochester MI USA 19 9 0:16:47 05:25 0:16:47
Felnagle Brie F26 ADID Seattle WA USA 20 7 0:16:49 05:26 0:16:49
Uhl Lisa F26 NIKE Des Moines IA USA 21 8 0:16:55 05:28 0:16:55
Beck Catherine F28 CPTC Newark NJ USA 22 9 0:16:56 05:28 0:16:56
Costello Liz F25 NYAC Hoboken NJ USA 23 10 0:17:09 05:32 0:17:09
Vongvorachoti Jane F29 CPTC Woodside NY USA 24 11 0:17:10 05:33 0:17:10
Miller Shannon F29 NEWB Ponte Vedra Beach FL USA 25 12 0:17:12 05:33 0:17:12
Hartung Genna F22 NJNY Morrisonville NY USA 26 10 0:17:28 05:38 0:17:28
Van Amerom Denise F54   London ON CAN 27 1 0:17:28 05:38 0:14:40
Lopez-Abadal Anna F17   El Papiol   ESP 28 1 0:17:31 05:39 0:17:09
Bradshaw Andrea F25 CPTC New York NY USA 29 13 0:17:34 05:40 0:17:34
Herrick Stephanie F26 CPTC New York NY USA 30 14 0:17:52 05:46 0:17:52


Event Info
Results, videos and updates from the 2013 NYRR Dash to the Finish Line 5k in New York, NY on November 2, 2013. The event will host the United States top distance runners for an early season test!