2016 Penn State National XC Open

2016 Penn State National XC Open

Results

2016 Penn State National XC Open
Results provided by Run High
MEN'S RACE
PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD
  1 Oklahoma State           47    2    3   11   14   17   25   44    25:11    0:33
  2 Mississippi              49    1    4    5   10   29   31   36    25:09    0:47
  3 Virginia                 78    6    7    9   15   41   58   60    25:20    0:45
  4 Virginia Tech           125   20   21   24   28   32   38   45    25:35    0:12
  5 Texas                   161   19   26   27   42   47   51   53    25:42    0:27
  6 Penn State              206    8   12   49   57   80   82   92    25:48    1:21
  7 William and Mary        221   33   40   46   48   54   66   75    25:54    0:19
  8 Pittsburgh              227   22   34   43   63   65  104  105    25:56    0:42
  9 Charlotte               240   18   35   39   71   77   97  100    25:59    1:01
 10 Duquesne                250   16   52   56   59   67   76   99    25:58    0:54
 11 Villanova               299   13   23   79   91   93  108  109    26:11    1:33
 12 Bucknell                319   30   69   70   72   78   83   84    26:14    0:54
 13 Akron                   336   50   55   64   81   86   96   98    26:18    0:40
 14 Buffalo                 346   37   61   73   87   88   94  102    26:21    0:53
 15 Cornell                 434   68   74   90   95  107  111  112    26:43    1:03
 16 Kent State              440   62   85   89  101  103  106  110    26:45    0:59

1. Oklahoma State
 1054     2  Hassan Abdi, Jr            24:53    4:47
 1063     3  Joshua Thompson, Sr        25:01    4:48
 1062    11  Luis Martinez, Jr          25:15    4:51
 1055    14  Anthoney Armstrong, Jr     25:18    4:52
 1056    17  Sylvester Barus, Jr        25:26    4:53
 1061    25  Christian Liddell, So      25:34    4:55
 1057    44  Matthew Fayers, Jr         25:54    4:59
Total Time = 2:05:53     Total Places = 47

2. Mississippi
 1047     1  Mj Erb, Sr                 24:49    4:46
 1045     4  Robert Domanic, Sr         25:03    4:49
 1048     5  Wes Gallagher, Sr          25:03    4:49
 1053    10  Sean Tobin, Jr             25:13    4:51
 1044    29  Taylor Caldwell, So        25:36    4:55
 1046    31  Craig Engels, Sr           25:38    4:56
 1049    36  Derek Gutierrez, Jr        25:47    4:57
Total Time = 2:05:44     Total Places = 49

3. Virginia
 1109     6  Brent Demarest, So         25:07    4:50
 1107     7  Lachlan Cook, Fr           25:10    4:50
 1111     9  Zach Herriott, Sr          25:12    4:51
 1118    15  Chase Weaverling, Jr       25:18    4:52
 1117    41  Johnny Pace, Fr            25:51    4:58
 1108    58  Alex Corbett, Fr           26:06    5:01
 1116    60  Matthew Novak, Fr          26:09    5:02
Total Time = 2:06:38     Total Places = 78

4. Virginia Tech
 1121    20  Andrew Gaiser, Jr          25:30    4:54
 1122    21  Daniel Jaskowak, So        25:32    4:54
 1119    24  Vincent Ciattei, Jr        25:34    4:55
 1126    28  Brent Musselman, Jr        25:35    4:55
 1123    32  Jack Joyce, Fr             25:42    4:56
 1129    38  Diego Zarate, So           25:48    4:58
 1127    45  Daniel Rau, Jr             25:55    4:59
Total Time = 2:07:53     Total Places = 125

5. Texas
 1096    19  Robert Uhr, Jr             25:30    4:54
 1089    26  Connor Hendrickson, Jr     25:34    4:55
 1095    27  Alex Rogers, So            25:35    4:55
 1093    42  Pedro Nasta, So            25:52    4:58
 1090    47  Eric Kroon, So             25:57    4:59
 1086    51  Spencer Dodds, Fr          25:59    5:00
 1094    53  John Rice, Fr              26:02    5:00
Total Time = 2:08:28     Total Places = 161

6. Penn State
 1072     8  Timothy McGowan, Jr        25:11    4:51
 1064    12  Colin Abert, So            25:15    4:51
 1071    49  John McGowan, So           25:57    4:59
 1065    57  Bobby Hill, Jr             26:06    5:01
 1067    80  Conrad Lippert, Sr         26:31    5:06
 1073    82  Brandon Tubby, Fr          26:35    5:07
 1066    92  Jaxson Hoey, Fr            26:48    5:09
Total Time = 2:09:00     Total Places = 206

7. William and Mary
 1135    33  Ryan McGorty, So           25:44    4:57
 1131    40  Dawson Connell, So         25:49    4:58
 1136    46  Faris Sakallah, Sr         25:56    4:59
 1138    48  Trevor Sleight, Sr         25:57    4:59
 1139    54  Jp Trojan, Fr              26:03    5:01
 1133    66  Christopher Hoyle, Jr      26:14    5:03
 1134    75  Cooper Leslie, Fr          26:27    5:05
Total Time = 2:09:29     Total Places = 221

8. Pittsburgh
 1080    22  Aaron Lauer, Jr            25:32    4:54
 1084    34  Nick Wolk, Fr              25:45    4:57
 1083    43  Michael Runco, Sr          25:53    4:59
 1079    63  Ryan Hughes, Jr            26:13    5:02
 1081    65  Matt McGoey, So            26:13    5:02
 1076   104  Sebastian Curtin, So       27:13    5:14
 1082   105  Jackson Morton, Fr         27:15    5:14
Total Time = 2:09:36     Total Places = 227

9. Charlotte
 1013    18  Tom Nobles, So             25:27    4:54
 1012    35  Zach Marchinko, Fr         25:46    4:57
 1011    39  Aaron Gebhart, Fr          25:49    4:58
 1007    71  Paul Arredondo, Fr         26:23    5:04
 1009    77  Alex Cornwell, Fr          26:28    5:05
 1008    97  Matt Bomkamp, Fr           27:00    5:11
 1010   100  Mihret Coulter, Fr         27:04    5:12
Total Time = 2:09:53     Total Places = 240

10. Duquesne
 1031    16  Rico Galassi, Jr           25:21    4:52
 1033    52  Cordon Louco, So           25:59    5:00
 1032    56  Christian Kazanjian, So    26:06    5:01
 1035    59  Hunter Wharrey, So         26:07    5:01
 1029    67  Dino Andrade, Sr           26:15    5:03
 1030    76  Josef DiPietrantonio, Sr   26:27    5:05
 1034    99  Frazee Sutphen, Sr         27:03    5:12
Total Time = 2:09:48     Total Places = 250

11. Villanova
 1101    13  Andrew Marston, Fr         25:16    4:51
 1097    23  Casey Comber, Fr           25:32    4:55
 1103    79  Paul Power, Fr             26:30    5:06
 1104    91  Elliot Slade, So           26:46    5:09
 1099    93  Drake Johnston, Jr         26:48    5:09
 1105   108  Zach Swenson, So           27:25    5:16
 1102   109  Colin O'Mara, Jr           27:29    5:17
Total Time = 2:10:52     Total Places = 299

12. Bucknell
  986    30  Luke Giugliano, Sr         25:36    4:55
  985    69  Drew Dorflinger, Fr        26:16    5:03
  983    70  William Bordash, Jr        26:21    5:04
  987    72  Ross Pirnie, Sr            26:24    5:05
  989    78  Jacob Stupak, Fr           26:30    5:06
  992    83  Louis Tobias, Sr           26:37    5:07
  990    84  Chad Sussman, So           26:37    5:07
Total Time = 2:11:07     Total Places = 319

13. Akron
  979    50  Joseph Rosetti, So         25:58    5:00
  976    55  Garrett Crichlow, Jr       26:04    5:01
  982    64  Daniel Zupan, Sr           26:13    5:02
  973    81  Samuel Blechman, Fr        26:34    5:07
  975    86  Nicholas Campbell, Fr      26:38    5:07
  974    96  Tevin Brown, Fr            26:58    5:11
  977    98  Eric McCabe, Jr            27:01    5:12
Total Time = 2:11:27     Total Places = 336

14. Buffalo
  999    37  Jack Jibb, So              25:48    4:58
  997    61  Brian Crimmins, Sr         26:09    5:02
  996    73  Caleb Covell, Fr           26:25    5:05
 1006    87  Justin VanEpps, Jr         26:39    5:07
 1003    88  Frankie Pfeil, Sr          26:40    5:08
 1004    94  Tyler Scheving, Sr         26:49    5:09
 1005   102  Dylan Servos, So           27:07    5:13
Total Time = 2:11:41     Total Places = 346

15. Cornell
 1022    68  Patrick Murphy, So         26:15    5:03
 1017    74  Samuel Chauvin, Jr         26:26    5:05
 1020    90  Roc Johnson, So            26:46    5:09
 1024    95  Tomas Reimer, So           26:50    5:09
 1018   107  Jared Failor, Jr           27:18    5:15
 1026   111  Thorr Trowbridge, Fr       27:49    5:21
 1023   112  Steve Neumaier, Fr         28:22    5:27
Total Time = 2:13:35     Total Places = 434

16. Kent State
 1038    62  Kyle Brooks, Jr            26:09    5:02
 1037    85  Clark Bookman, Fr          26:38    5:07
 1040    89  Sam Goodman, Fr            26:42    5:08
 1036   101  Brandon Avers, So          27:05    5:12
 1043   103  Nick Schank, So            27:08    5:13
 1041   106  Grant Onken, Sr            27:17    5:15
 1042   110  Bryce Ott, Fr              27:48    5:21
Total Time = 2:13:42     Total Places = 440
?
              TEAM                            5K      FINISH    
  ID#  PLACE SCORE         FINISHER          TIME       TIME     PACE           TEAM         
 1047     1     1  Mj Erb, Sr                 14:45     24:49    4:46  Mississippi          
 1054     2     2  Hassan Abdi, Jr            14:45     24:53    4:47  Oklahoma State       
 1063     3     3  Joshua Thompson, Sr        14:45     25:01    4:48  Oklahoma State       
 1045     4     4  Robert Domanic, Sr                   25:03    4:49  Mississippi          
 1048     5     5  Wes Gallagher, Sr          14:45     25:03    4:49  Mississippi          
 1109     6     6  Brent Demarest, So         14:45     25:07    4:50  Virginia             
 1107     7     7  Lachlan Cook, Fr           14:46     25:10    4:50  Virginia             
 1072     8     8  Timothy McGowan, Jr        14:46     25:11    4:51  Penn State           
 1111     9     9  Zach Herriott, Sr          14:46     25:12    4:51  Virginia             
 1053    10    10  Sean Tobin, Jr             14:45     25:13    4:51  Mississippi          
 1062    11    11  Luis Martinez, Jr          14:57     25:15    4:51  Oklahoma State       
 1064    12    12  Colin Abert, So            14:51     25:15    4:51  Penn State           
 1101    13    13  Andrew Marston, Fr         14:47     25:16    4:51  Villanova            
 1055    14    14  Anthoney Armstrong, Jr     14:56     25:18    4:52  Oklahoma State       
 1118    15    15  Chase Weaverling, Jr       14:47     25:18    4:52  Virginia             
 1031    16    16  Rico Galassi, Jr           14:48     25:21    4:52  Duquesne             
 1056    17    17  Sylvester Barus, Jr        14:45     25:26    4:53  Oklahoma State       
 1013    18    18  Tom Nobles, So             14:45     25:27    4:54  Charlotte            
 1096    19    19  Robert Uhr, Jr             14:44     25:30    4:54  Texas                
 1121    20    20  Andrew Gaiser, Jr          14:47     25:30    4:54  Virginia Tech        
 1122    21    21  Daniel Jaskowak, So        14:50     25:32    4:54  Virginia Tech        
 1080    22    22  Aaron Lauer, Jr            14:50     25:32    4:54  Pittsburgh           
 1097    23    23  Casey Comber, Fr           14:50     25:32    4:55  Villanova            
 1119    24    24  Vincent Ciattei, Jr        14:47     25:34    4:55  Virginia Tech        
 1061    25    25  Christian Liddell, So      14:50     25:34    4:55  Oklahoma State       
 1089    26    26  Connor Hendrickson, Jr     14:46     25:34    4:55  Texas                
 1095    27    27  Alex Rogers, So            14:44     25:35    4:55  Texas                
 1126    28    28  Brent Musselman, Jr        14:51     25:35    4:55  Virginia Tech        
 1044    29    29  Taylor Caldwell, So        14:52     25:36    4:55  Mississippi          
  986    30    30  Luke Giugliano, Sr         14:55     25:36    4:55  Bucknell             
 1046    31    31  Craig Engels, Sr           14:45     25:38    4:56  Mississippi          
 1123    32    32  Jack Joyce, Fr             14:56     25:42    4:56  Virginia Tech        
 1135    33    33  Ryan McGorty, So           14:51     25:44    4:57  William and Mary     
 1084    34    34  Nick Wolk, Fr              15:01     25:45    4:57  Pittsburgh           
 1012    35    35  Zach Marchinko, Fr         14:50     25:46    4:57  Charlotte            
 1049    36    36  Derek Gutierrez, Jr        14:54     25:47    4:57  Mississippi          
  999    37    37  Jack Jibb, So              14:54     25:48    4:58  Buffalo              
 1129    38    38  Diego Zarate, So           14:59     25:48    4:58  Virginia Tech        
 1011    39    39  Aaron Gebhart, Fr          14:46     25:49    4:58  Charlotte            
 1131    40    40  Dawson Connell, So         14:58     25:49    4:58  William and Mary     
 1117    41    41  Johnny Pace, Fr            14:49     25:51    4:58  Virginia             
 1093    42    42  Pedro Nasta, So            14:49     25:52    4:58  Texas                
 1083    43    43  Michael Runco, Sr          14:47     25:53    4:59  Pittsburgh           
 1057    44    44  Matthew Fayers, Jr                   25:54    4:59  Oklahoma State       
 1127    45    45  Daniel Rau, Jr             15:02     25:55    4:59  Virginia Tech        
 1136    46    46  Faris Sakallah, Sr         15:01     25:56    4:59  William and Mary     
 1090    47    47  Eric Kroon, So             14:47     25:57    4:59  Texas                
 1138    48    48  Trevor Sleight, Sr         14:55     25:57    4:59  William and Mary     
 1071    49    49  John McGowan, So           15:12     25:57    4:59  Penn State           
  979    50    50  Joseph Rosetti, So         14:53     25:58    5:00  Akron                
 1086    51    51  Spencer Dodds, Fr          14:58     25:59    5:00  Texas                
 1033    52    52  Cordon Louco, So           15:02     25:59    5:00  Duquesne             
 1058    53        Noah Gade, Jr              15:20     26:02    5:00  Oklahoma State       
 1094    54    53  John Rice, Fr              14:54     26:02    5:00  Texas                
 1050    55        Brandon Harvey, So         15:04     26:03    5:00  Mississippi          
 1052    56        Mark Robertson, Jr         14:54     26:03    5:00  Mississippi          
 1139    57    54  Jp Trojan, Fr              14:58     26:03    5:01  William and Mary     
 1059    58        Brigham Hedges, Jr         15:10     26:04    5:01  Oklahoma State       
  976    59    55  Garrett Crichlow, Jr       15:12     26:04    5:01  Akron                
 1032    60    56  Christian Kazanjian, So    15:09     26:06    5:01  Duquesne             
 1065    61    57  Bobby Hill, Jr             15:16     26:06    5:01  Penn State           
 1108    62    58  Alex Corbett, Fr           14:50     26:06    5:01  Virginia             
 1035    63    59  Hunter Wharrey, So         15:13     26:07    5:01  Duquesne             
 1116    64    60  Matthew Novak, Fr          14:48     26:09    5:02  Virginia             
  997    65    61  Brian Crimmins, Sr         15:16     26:09    5:02  Buffalo              
 1038    66    62  Kyle Brooks, Jr            15:21     26:09    5:02  Kent State           
 1120    67        Andrew Eason, So           15:09     26:12    5:02  Virginia Tech        
 1079    68    63  Ryan Hughes, Jr            15:02     26:13    5:02  Pittsburgh           
  982    69    64  Daniel Zupan, Sr           15:12     26:13    5:02  Akron                
 1081    70    65  Matt McGoey, So            15:07     26:13    5:02  Pittsburgh           
 1133    71    66  Christopher Hoyle, Jr      15:12     26:14    5:03  William and Mary     
 1029    72    67  Dino Andrade, Sr           15:15     26:15    5:03  Duquesne             
 1022    73    68  Patrick Murphy, So         15:22     26:15    5:03  Cornell              
  985    74    69  Drew Dorflinger, Fr        15:22     26:16    5:03  Bucknell             
 1092    75        Nate Moore, Sr             14:55     26:19    5:04  Texas                
  983    76    70  William Bordash, Jr        15:22     26:21    5:04  Bucknell             
 1007    77    71  Paul Arredondo, Fr         15:18     26:23    5:04  Charlotte            
  987    78    72  Ross Pirnie, Sr            15:19     26:24    5:05  Bucknell             
  996    79    73  Caleb Covell, Fr           15:27     26:25    5:05  Buffalo              
 1091    80        Charles Mills, So          15:11     26:26    5:05  Texas                
 1017    81    74  Samuel Chauvin, Jr         15:20     26:26    5:05  Cornell              
 1134    82    75  Cooper Leslie, Fr          15:33     26:27    5:05  William and Mary     
 1030    83    76  Josef DiPietrantonio, Sr   15:21     26:27    5:05  Duquesne             
 1009    84    77  Alex Cornwell, Fr          15:14     26:28    5:05  Charlotte            
 1051    85        Ryan Manahan, Jr           15:10     26:30    5:06  Mississippi          
  989    86    78  Jacob Stupak, Fr           15:22     26:30    5:06  Bucknell             
 1103    87    79  Paul Power, Fr             15:23     26:30    5:06  Villanova            
 1142    88        Greg Beaudette             15:25     26:31    5:06  Una Iup              
 1067    89    80  Conrad Lippert, Sr         15:15     26:31    5:06  Penn State           
 1130    90        David Barney, Sr           14:57     26:33    5:06  William and Mary     
 1060    91        Sukhi Khosla, Fr           15:20     26:34    5:06  Oklahoma State       
  973    92    81  Samuel Blechman, Fr        15:32     26:34    5:07  Akron                
 1073    93    82  Brandon Tubby, Fr          15:15     26:35    5:07  Penn State           
  992    94    83  Louis Tobias, Sr           15:33     26:37    5:07  Bucknell             
  990    95    84  Chad Sussman, So           15:32     26:37    5:07  Bucknell             
 1037    96    85  Clark Bookman, Fr          15:30     26:38    5:07  Kent State           
  975    97    86  Nicholas Campbell, Fr      15:21     26:38    5:07  Akron                
 1006    98    87  Justin VanEpps, Jr         15:18     26:39    5:07  Buffalo              
 1003    99    88  Frankie Pfeil, Sr          15:24     26:40    5:08  Buffalo              
  988   100        Ben Siciliano, Fr          15:24     26:42    5:08  Bucknell             
 1040   101    89  Sam Goodman, Fr            15:29     26:42    5:08  Kent State           
 1124   102        Baron Kieffer, Fr          15:10     26:43    5:08  Virginia Tech        
 1020   103    90  Roc Johnson, So            15:29     26:46    5:09  Cornell              
 1104   104    91  Elliot Slade, So                     26:46    5:09  Villanova            
 1066   105    92  Jaxson Hoey, Fr            15:13     26:48    5:09  Penn State           
 1099   106    93  Drake Johnston, Jr         15:30     26:48    5:09  Villanova            
 1137   107        Cavender Salvadori, Jr     15:10     26:48    5:09  William and Mary     
 1004   108    94  Tyler Scheving, Sr         15:30     26:49    5:09  Buffalo              
 1024   109    95  Tomas Reimer, So           15:28     26:50    5:09  Cornell              
 1147   110        John Kazanjian             15:31     26:52    5:10  Una                  
 1085   111        Garek Bielaczyc, Fr        15:16     26:53    5:10  Texas                
  993   112        Zachary Williams, Jr       15:29     26:57    5:11  Bucknell             
  974   113    96  Tevin Brown, Fr            15:33     26:58    5:11  Akron                
 1008   114    97  Matt Bomkamp, Fr           15:32     27:00    5:11  Charlotte            
  977   115    98  Eric McCabe, Jr            15:27     27:01    5:12  Akron                
 1034   116    99  Frazee Sutphen, Sr         15:31     27:03    5:12  Duquesne             
 1070   117        Billy McDevitt, Fr         15:20     27:04    5:12  Penn State           
 1010   118   100  Mihret Coulter, Fr         15:33     27:04    5:12  Charlotte            
 1036   119   101  Brandon Avers, So          15:32     27:05    5:12  Kent State           
 1005   120   102  Dylan Servos, So           15:32     27:07    5:13  Buffalo              
 1043   121   103  Nick Schank, So            15:34     27:08    5:13  Kent State           
 1076   122   104  Sebastian Curtin, So       15:27     27:13    5:14  Pittsburgh           
 1069   123        Jordan Makins, So          15:28     27:14    5:14  Penn State           
 1082   124   105  Jackson Morton, Fr         15:35     27:15    5:14  Pittsburgh           
 1077   125        Drew Glick, Fr             15:40     27:17    5:15  Pittsburgh           
 1041   126   106  Grant Onken, Sr            15:38     27:17    5:15  Kent State           
 1018   127   107  Jared Failor, Jr           15:32     27:18    5:15  Cornell              
  980   128        Nick Stricklen, Fr         15:40     27:21    5:15  Akron                
 1105   129   108  Zach Swenson, So           15:40     27:25    5:16  Villanova            
 1143   130        Dalton Trump               15:49     27:26    5:16  Una Iup              
 1102   131   109  Colin O'Mara, Jr           15:41     27:29    5:17  Villanova            
 1132   132        Tyler Cox-Philyaw, Fr      15:50     27:42    5:20  William and Mary     
 1100   133        Ben Malone, Jr             15:43     27:44    5:20  Villanova            
 1074   134        Alex Archer, Sr            15:59     27:47    5:21  Pittsburgh           
 1042   135   110  Bryce Ott, Fr              16:09     27:48    5:21  Kent State           
 1026   136   111  Thorr Trowbridge, Fr       16:00     27:49    5:21  Cornell              
  991   137        Matthew Taddeo, Sr         15:59     27:50    5:21  Bucknell             
 1039   138        Josh Gogan, Fr             16:04     28:00    5:23  Kent State           
 1014   139        Alex Sumida, Fr            15:53     28:16    5:26  Charlotte            
 1023   140   112  Steve Neumaier, Fr         16:10     28:22    5:27  Cornell              
 1075   141        Billy Caldwell, Jr         15:56     28:36    5:30  Pittsburgh           
  995   142        Itai Bezherano, Fr         16:11     28:56    5:34  Buffalo              
 1078   143        James Hare, So             16:49     29:40    5:42  Pittsburgh           
  984   144        Brian Dengler, Fr          16:34     29:44    5:43  Bucknell             



WOMEN'S RACE
PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD
  1 Penn State               47    1    2    3   19   22   46   62    20:27    0:47
  2 Mississippi              94    5   14   15   29   31   38   50    20:48    0:33
  3 Oklahoma State          114    9   12   13   26   54   59   71    20:54    0:52
  4 West Virginia           145   10   11   23   48   53   64   67    21:00    0:51
  5 Texas                   147    6   24   33   35   49   52   88    21:01    0:53
  6 Cornell                 172   18   32   39   40   43   56   61    21:07    0:29
  7 Wyoming                 199   17   30   42   47   63   78   85    21:13    0:50
  8 William and Mary        221    4   28   51   65   73  101  103    21:14    1:29
  9 Bucknell                223   16   20   37   66   84   89   93    21:17    1:08
 10 Pittsburgh              233    7   36   44   72   74   76   82    21:19    1:14
 11 Virginia Tech           253   21   45   57   60   70   80   91    21:24    0:53
 12 Buffalo                 311   25   41   75   83   87   90   98    21:35  0:1:00
 13 Charlotte               348    8   58   81   99  102  118  130    21:42    1:39
 14 Duquesne                363   27   55   68  106  107  120  126    21:48    1:24
 15 Lehigh                  439   34   95   96  104  110  113  125    22:01    1:20
 16 Towson                  487   79   86   97  111  114  116  123    22:12    0:45
17* Delaware                507   77  100  105  108  117  121  127    22:18    0:50
17* Kent State              507   69   92  112  115  119  124  129    22:19    0:58
 19 Akron                   584   94  109  122  128  131  132  133    22:42    0:59

1. Penn State
    1  Tessa Barrett, So          20:06    5:23
    2  Elizabeth Chikotas, Jr     20:11    5:24
    3  Jillian Hunsberger, Jr     20:14    5:25
   19  Kathryn Munks, Fr          20:50    5:35
   22  Greta Lindsley, So         20:53    5:36
   46  Julie Kocjancic, Sr        21:19    5:43
   62  Rachel Banks, Fr           21:37    5:48
Total Time = 1:42:14     Total Places = 47

2. Mississippi
    5  Mary Alex England, Sr      20:28    5:29
   14  Bo Ummels, Sr              20:43    5:33
   15  Emily Bean, Jr             20:46    5:34
   29  Britt Ummels, Sr           21:00    5:38
   31  Hannah Christen, Jr        21:01    5:38
   38  Shelby Brown, Jr           21:11    5:41
   50  Anna Braswell, So          21:22    5:44
Total Time = 1:43:58     Total Places = 94

3. Oklahoma State
    9  Aurora Dybedokken, Jr      20:37    5:31
   12  Molly Sughroue, Jr         20:41    5:32
   13  Michelle Magnani, Fr       20:42    5:33
   26  Savannah Camacho, Sr       20:59    5:37
   54  Anna Boyert, Sr            21:28    5:45
   59  Abbie Hetherington, Jr     21:33    5:47
   71  Kaylee Dodd, Jr            21:44    5:49
Total Time = 1:44:27     Total Places = 114

4. West Virginia
   10  Maggie Drazba, Jr          20:37    5:31
   11  Jillian Forsey, Jr         20:38    5:32
   23  Amy Cashin, Jr             20:55    5:36
   48  Brianna Kerekes, Sr        21:20    5:43
   53  Brynn Harshbarger, Jr      21:27    5:45
   64  Olivia Hill, Fr            21:40    5:48
   67  Megan Yuan, Sr             21:43    5:49
Total Time = 1:44:57     Total Places = 145

5. Texas
    6  Sandie Raines, Sr          20:29    5:29
   24  Meghan Lloyd, So           20:56    5:36
   33  Abby Guidry, Fr            21:07    5:39
   35  Destiny Collins, Fr        21:08    5:40
   49  Mary Beth Hamilton, Jr     21:21    5:43
   52  Alex Cruz, So              21:24    5:44
   88  Marissa Flournoy, Fr       21:58    5:53
Total Time = 1:45:01     Total Places = 147

6. Cornell
   18  Taylor Spillane, Sr        20:49    5:35
   32  Erin McLaughlin, Jr        21:02    5:38
   39  Shannon Hugard, Jr         21:11    5:41
   40  Taylor Knibb, Fr           21:13    5:41
   43  Gracie Todd, So            21:17    5:42
   56  Briar Brumley, So          21:30    5:46
   61  Jackie Katzman, Jr         21:35    5:47
Total Time = 1:45:32     Total Places = 172

7. Wyoming
   17  Lauren Hamilton, Jr        20:49    5:35
   30  Audra DeStefano, Sr        21:00    5:38
   42  Kerry White, Jr            21:16    5:42
   47  Megan Brunette, Sr         21:20    5:43
   63  Kacey Doner, Fr            21:38    5:48
   78  Isabella Pape, So          21:50    5:51
   85  Quinn DeStefano, Jr        21:54    5:52
Total Time = 1:46:03     Total Places = 199

8. William and Mary
    4  Regan Rome, Jr             20:17    5:26
   28  Molly Breidenbaugh, Jr     21:00    5:38
   51  Molly McKenna, Jr          21:23    5:44
   65  Audrey Gordon, Jr          21:40    5:48
   73  Molly Applegate, Sr        21:46    5:50
  101  Charlotte Kowalk, Fr       22:14    5:57
  103  Rachel Snyder, So          22:16    5:58
Total Time = 1:46:06     Total Places = 221

9. Bucknell
   16  Christine Bendzinski, Jr   20:47    5:34
   20  Catherine Scott, Sr        20:50    5:35
   37  Sarah Chandler, Sr         21:10    5:40
   66  Colleen Buckley, So        21:41    5:49
   84  Elizabeth Sheprow, Sr      21:54    5:52
   89  Anna Chiodo-Ortiz, So      21:58    5:53
   93  Lauren Gronbeck, Fr        22:02    5:54
Total Time = 1:46:22     Total Places = 223

10. Pittsburgh
    7  Gillian Schriever, So      20:34    5:31
   36  Melanie Vlasic, Jr         21:08    5:40
   44  Kelly Hayes, Jr            21:18    5:42
   72  Amy Kelly, Jr              21:46    5:50
   74  Ariel Pastore-Sebring, Jr  21:47    5:50
   76  Miranda Salvo, So          21:49    5:51
   82  Deanndra Adams, Sr         21:53    5:52
Total Time = 1:46:33     Total Places = 233

11. Virginia Tech
   21  Katie Kennedy, Jr          20:51    5:35
   45  Lauren Berman, So          21:19    5:43
   57  Abigail Motley, Jr         21:31    5:46
   60  Laurie Barton, Fr          21:34    5:47
   70  Ella Breidenstine, Fr      21:44    5:49
   80  Sara Freix, Fr             21:50    5:51
   91  Mikayla Richardson, Fr     21:59    5:53
Total Time = 1:46:59     Total Places = 253

12. Buffalo
   25  Stephanie Ward, Fr         20:58    5:37
   41  Morgan Mahoney, Jr         21:15    5:42
   75  Meagan Hopkins, Sr         21:48    5:50
   83  Charlotte Molloy, Jr       21:54    5:52
   87  Corinne Birchard, Sr       21:58    5:53
   90  Rachel Barich, So          21:59    5:53
   98  Lauren Reyda, So           22:10    5:56
Total Time = 1:47:53     Total Places = 311

13. Charlotte
    8  Caroline Sang, So          20:36    5:31
   58  Carolina Casin-Silva, Sr   21:32    5:46
   81  Erin Nelson, So            21:53    5:52
   99  Emily Pettis, Fr           22:11    5:57
  102  Katie Tomasi, Fr           22:15    5:58
  118  Brittany Stanley, Fr       22:40    6:05
  130  Bridget Abbatiello, Fr     23:01    6:10
Total Time = 1:48:27     Total Places = 348

14. Duquesne
   27  Jenny Delsignore, Jr       20:59    5:37
   55  Valerie Palermo, Sr        21:29    5:45
   68  Autumn Greba, Sr           21:43    5:49
  106  Megan Aller, Fr            22:22    6:00
  107  Rachel Valotta, Fr         22:23    6:00
  120  Lauren Smeltzer, So        22:43    6:05
  126  Jennifer Gerland, So       22:59    6:10
Total Time = 1:48:56     Total Places = 363

15. Lehigh
   34  Maura Henderson, So        21:07    5:40
   95  Marissa Karl, Sr           22:05    5:55
   96  Amanda Ruschel, Sr         22:08    5:56
  104  Diana Hammerstone, Fr      22:18    5:58
  110  Ashleigh Crawford, Fr      22:26    6:01
  113  Stephanie Hayes, So        22:33    6:03
  125  Laura Barnes, Jr           22:58    6:09
Total Time = 1:50:04     Total Places = 439

16. Towson
   79  Allison Marella, Jr        21:50    5:51
   86  Megan Knoblock, Sr         21:55    5:53
   97  Hannah Walter, So          22:09    5:56
  111  Colleen Cook, Jr           22:29    6:02
  114  Abby Gauthier, So          22:35    6:03
  116  Erica Israel, Fr           22:37    6:04
  123  Emily Johnson, Jr          22:54    6:08
Total Time = 1:50:58     Total Places = 487

17*. Delaware
   77  Mackenzie Jones, Fr        21:50    5:51
  100  Elizabeth McGroarty, Jr    22:13    5:57
  105  Betsy Erlanger, Sr         22:20    5:59
  108  Lauren Zodl, So            22:23    6:00
  117  Valerie Romero, Fr         22:40    6:04
  121  Molly Doyle, So            22:44    6:05
  127  Analise Kaminski, Fr       23:00    6:10
Total Time = 1:51:26     Total Places = 507

17*. Kent State
   69  Caroline Sauers, Sr        21:43    5:49
   92  Swann Phelippeau, Fr       22:01    5:54
  112  Hannah Fleck, Sr           22:32    6:02
  115  Morgan Bing, Jr            22:37    6:04
  119  Jamie Adams, Fr            22:41    6:05
  124  Harrison Davis, Fr         22:56    6:09
  129  Madison Spreitzer, Jr      23:01    6:10
Total Time = 1:51:34     Total Places = 507

19. Akron
   94  Mackenzie Andrews, Fr      22:05    5:55
  109  Elizabeth Mosier, So       22:25    6:00
  122  Hannah Pineault, Fr        22:54    6:08
  128  Haley Hess, Fr             23:00    6:10
  131  Morgan Buckley, So         23:03    6:11
  132  Natalie Zidd, Sr           23:14    6:14
  133  Sarah Kupniewski, Jr       23:42    6:21
Total Time = 1:53:27     Total Places = 584
?
        TEAM                            2M      FINISH    
 PLACE SCORE         FINISHER          TIME       TIME     PACE           TEAM         
    1     1  Tessa Barrett, So          10:40     20:06    5:23  Penn State           
