Here Are Full Entries For Sound Running's The TEN
Here Are Full Entries For Sound Running's The TEN
Take a look at the complete start lists for the 2024 edition of Sound Running's The TEN, which will be live on FloTrack this Saturday.
We're just days away from a distance showdown in San Juan Capistrano, California at one of the top early-season outdoor meets of 2024.
WATCH THE TEN LIVE | Schedule | Entries | Results
Sound Running's The TEN, which will be streamed live on FloTrack on March 12, will feature a slew of the nation's top distance athletes looking to chase after records, Olympic standards and more, with the premier 10,000m and 1,500m events taking center stage.
Which big names will headline the competition this weekend? Look to none other than women's American 10k record holder Alicia Monson, who is returning to the TEN after setting her 30:03.82 U.S. record at the 2023 edition of the event, along with Grant Fisher, who ended his short indoor season with an impressive U.S. No. 2 all-time effort in 5,000m at the BU DMR Terrier Classic.
But those aren't the only big names on the start list for the 10k. NAU's Nico Young will toe the line in the men's 10k fresh off a 3k/5k winning double at the 2024 NCAA Indoor Track & Field Championships, and Bowerman Track Club's Karissa Schweizer will contest the women's 10k in her return to the track following injury.
In the 1,500m, pay close attention to high school junior Sadie Engelhardt. The Ventura High School star and NC State commit will be one of the biggest names in the pro women's 1,500m and enters fresh off a 4:36.36 meet record performance at New Balance Nationals Indoor.
On the men's side, 1,500m Olympic gold medalist Matthew Centrowitz will be the headliner.
But don't forget about the high school events, either. There will be sections of 800m, 1,600m and 3,200m races featuring some of the best high school distance talents in California and beyond.
Take a look below at the full lists for the pro and high school events at Sound Running's The TEN.
PARIS MEN'S 10,000M | WAVELIGHT PACE 27:00.00 | ||
First | Last | Sponsor/Team | PR |
Amon | Kemboi | PACER (13:30 at 5000m) | n/a |
Ahmed | Muhumed | PACER (13:30 at 5000m) | n/a |
Jack | Rayner | Nike / Melbourne Track Club | 27:15.35 |
Andreas | Almgren | Nike | 13:01.70 |
Grant | Fisher | Nike | 26:33.84 |
Woody | Kincaid | Nike | 27:06.37 |
Joe | Klecker | On Athletics Club | 27:07.57 |
Brian | Fay | Nike | 13:01.40 |
Nico | Young | Northern Arizona University | 12:57.14 |
Ben | Flanagan | On | 13:04.62 |
Emmanuel | Bor | unattached | 27:22.80 |
Jonas | Raess | On Athletics Club | 27:26.49 |
Keita | Satoh | Komazawa University | 27:28.50 |
Nils | Voigt | Puma | 27:30.01 |
Edwin | Kurgat | Under Armour Dark Sky Distance | 12:57.52 |
Patrick | Dever | Puma Elite | 27:23.88 |
Jack | Rowe | Puma Elite | 13:04.75 |
Charles | Hicks | Nike Bowerman Track Club | 27:40.16 |
Mohammed | Ahmed | Nike Bowerman Track Club | 26:34.14 |
Adriaan | Wildschutt | Hoka NAZ Elite | 27:23.10 |
Isaac | Kimeli | Puma | 27:22.70 |
Kazuya | Shiojiri | Fujitsu | 27:09.80 |
Tomoki | Ota | Toyota | 27:12.53 |
Tatsuhiko | Ito | Honda | 27:25.33 |
Mebuki | Suzuki | Komazawa University | 27:30.69 |
Kotaro | Shinohara | Komazawa University | 27:38.66 |
Kazuki | Tamura | Sumitomo El | 27:28.92 |
Anthony | Rotich | U.S. Army | 13:17.52 |
Abdihamid | Nur | Nike | 27:42.73 |
Avinash | Sable | India / Nike / ADP | 13:19.30 |
Athanas | Kioko | On Running | 27:23.84 |
Alex | Masai | Hoka NAZ Elite | 27:42.80 |
Wesley | Kiptoo | Hoka NAZ Elite | 27:37.29 |
Habtom | Samuel | University of New Mexico | 27:20.08 |
Addisu | Yihune | unattached | 12:58.98 |
Dillon | Maggard | Brooks Beasts Track Club | 27:37.26 |
Luis | Grijalva | Hoka | 12:52.97 |
PARIS WOMEN'S 10,000M | WAVELIGHT PACE #1 - 29:45.00 | ||
WAVELIGHT PACE #2 - 30:40.00 | |||
First | Last | Sponsor/Team | PR |
Nikki | Hiltz | PACER #1 (pace till 4000m) | n/a |
Taylor | Werner | PACER #1 (pace till 4000m) | n/a |
Abbe | Goldstein | PACER #2 (9:12 at 3000m) | n/a |
Taryn | Rawlings | PACER #2 (15:20 at 5000m) | n/a |
Jessica | Warner-Judd | Hoka | 30:35.93 |
Alicia | Monson | On Athletics Club | 30:03.82 |
Emily | Infeld | Nike | 31:08.57 |
Elly | Henes | Adidas | 30:48.26 |
Karissa | Schweizer | Nike Bowerman Track Club | 30:18.05 |
Tsigie | Gebreselama | On Running | 30:04.45 |
Mikuni | YADA | Edion | 31:34.39 |
Annie | Rodenfels | BAA | 15:03.97 |
Florencia | Borelli | Argentina | 31:58.00 |
WuGa | He | Sichuan CN | 31:14.94 |
Megan | Keith | New Balance | 31:12.00 |
Amy-Eloise | Neale | On Running | 31:17.91 |
Sara | Hall | Asics | 31:21.90 |
Dani | Polerecky | McKirdy Trained | 31:22.86 |
Keira | D'Amato | Nike | 31:50.58 |
Weini | Kelati | Under Armour Dark Sky | 31:04.16 |
Erika | Kemp | Brooks | 31:35.63 |
Emily | Lipari | Adidas | 31:24.82 |
Laura | Galvan | Hoka | 31:04.08 |
Everlyn | Kemboi | Brothers Athletics Management | 32:03.30 |
Lauren | Ryan | Under Armour Baltimore Distance | 14:57.67 |
Rachel | Smith | Hoka | 31:09.79 |
Mercy | Chelangat | Hoka NAZ Elite | 31:55.80 |
Miriam | Dattke | Adidas | 31:10.21 |
Parul | Chaudhary | India / Nike | 15:10.35 |
Katie | Camarena | Tinman Elite | 15:14.10 |
Katrina | Coogan | New Balance | 31:56.59 |
Holly | Campbell | Australia | 15:10.11 |
Makenna | Myler | Asics | 32:03.00 |
ROAD TO TRACKTOWN MEN'S 10,000M | WAVELIGHT PACE 27:40.00 | ||
First | Last | Sponsor/Team | PR |
Matt | Wilkenson | PACER (13:50 at 5000m) | n/a |
Lawrence | Kipkoech | PACER (13:50 at 5000m) | n/a |
Logan | Rees | Idaho Distance Project | 28:14.08 |
Barry | Keane | BAA | 28:04.66 |
Jorge | Cruz | Gondi Mx Team | 28:14.09 |
Efrem | Gidey | Hoka | 27:59.22 |
Peter | Lynch | Kilkenny City Harriers | 27:59.27 |
Aaron | Bienenfeld | Nike | 27:55.96 |
Tai | Dinger | Tracksmith | 28:19.79 |
Takato | Suzuki | SG Holdings | 28:08.04 |
Scott | Beattie | Hoka | 27:58.92 |
Marcelo | Laguera | unattached | 28:05.83 |
Ryan | Ford | ZAP Endurance | 28:09.53 |
Dan | Schaffer | ZAP Endurance | 13:36.23 |
Drew | Hunter | Adidas | 13:17.55 |
James | Mwaura | unattached | 27:50.44 |
Matthew | Pereira | CPTC Tracksmith | 27.45.77 |
Isai | Rodriguez | Puma Elite | 27:52.92 |
Kartik | Kumar | India / ADP | 28:15.36 |
Gulveer | Singh | India / ADP | 28:17.21 |
Williy | Fink | Under Armour Baltimore Distance | 28:06.36 |
Bob | Liking | Wisconsin | 28:00.77 |
Shu | Hasegawa | Kao Corporation | 28:20.57 |
Rory | Leonard | Hoka | 28:21.30 |
Ryan | Johnson | unattached | 28:20.70 |
Simon | Bédard | Hoka | 28:08.87 |
Bastien | Augusto | Asics | 27:40* |
Pietro | Riva | On Running | 27:50.51 |
Travis | Mahoney | Medal Awards | 13:19.09 |
Shotaro | Ishihara | Japan | 28:05.91 |
Andrew | Alexander | Rhythm Athletics | 28:17.24 |
Noah | Schutte | Hoka | 28:25.23 |
Tom | Anderson | Hoka | 13:28.07 |
ROAD TO TRACKTOWN WOMEN'S 10,000M | WAVELIGHT PACE 32:00.00 | ||
First | Last | Sponsor/Team | PR |
Courtney | Barnes | PACER (16:00 pace for 3000m) | n/a |
Grace | Barnett | PACER (16:00 at 5000m) | n/a |
Dorcus | Ewoi | PACER (16:00 at 5000m) | n/a |
Hannah | Branch | unattached | 32:39.68 |
Micaela | Rivera | unattached | 32:57.00 |
Jessica | Gockley-Day | unattached | 33:11.00 |
XiuZhen | MA | Sichuan CN | 32:17.00 |
Annie | Heffernan | Tracksmith | 33:09.00 |
Rebecca | Bassett | unattached | 33:52.00 |
Katrina | Spratford-Sterling | unattached | 33:10.00 |
Kasandra | Parker | Hansons-Brooks ODP | 32:36.22 |
Angelia | Rafter | Hansons-Brooks ODP | 34:01.76 |
Sanjivani | Jadhav | India | 32:46.88 |
Ms | Ankita | India | 15:33.03 |
Ms | Seema | India | 33:20.75 |
Alexandra | Hays | unattached | 32:21.13 |
Brenda | Flores Muñoz | Marina Mex | 33:20.41 |
Maggie | Montoya | Salomon | 32:06.87 |
Calene | Morris | Janes Elite | 33:50.00 |
Amanda | Vestri | ZAP Endurance | 32:08.26 |
MEN'S 10,000M (early section) | WAVELIGHT PACE 28:00.00 | ||
First | Last | Sponsor/Team | PR |
Eric | Avila | PACER (14:00 at 5000m) | n/a |
Allen | Sumrall | Railroad Athletics | 28:44.65 |
Ryan | Kutch | CPTC Tracksmith | 28:45.49 |
Michael | Ottesen | Run Elite Program | 28:55.30 |
Simon | Sundström | Nike | 28:34.82 |
Christopher | Alfond | unattached | 28:44.46 |
Paul | Arredondo | unattached | 13:50.84 |
Bryan | Guijarro | unattached | 29:11.20 |
Edward | Mulder | CPTC Tracksmith | 28:59.00 |
Keelan | Kilrehill | Moy Valley A.C | 14:04.56 |
Max | Turek | Harbour Track Hamilton | 13:50.37 |
Adam | Wood | unattached | 14:00.18 |
Jeremy | Coughler | London Western Track and Field Club | 28:46.96 |
Itta | Tameike | Chuo University | 28:26.77 |
Ellis | Cross | Hoka | 28:27.01 |
Christian | Ricketts | Roots Running Project | 28:40.62 |
Thomas | Fafard | Canada | 28:58.41 |
Ben | Perrin | Montana State University | 28:25.24 |
Matthew | Richtman | Montana State University | 28:46.34 |
Nick | Randazzo | unattached | 28:52.01 |
Henry | Sterling | Tracksmith / Rhode Island TC | 14:01.71 |
Salvador | Capetillo | Performance Elite Running Club | 13:53.67 |
PRO MEN'S 1500M | WAVELIGHT PACE 3:35.00 | ||
First | Last | Sponsor/Team | PR |
Sair | Salgado | PACER | n/a |
Samuel | Pihlström | Hälle IF | 3:35.47 |
Crayton | Carrozza | Born to Run | 3:39.83 |
Matthew | Centrowitz | Nike | 3:30.40 |
Justin | Kipkoech | College of the SequÃas | 3:34.56 |
Sam | Parsons | Adidas | 3:36.32 |
Anthony | Camerieri | Tinman Elite | 3:38.34 |
Evan | Jager | Nike Bowerman Track Club | 3:32.97 |
Hibiki | Obara | Aoyama Gakuin University | 3:59.61 |
Henry | Mcluckie | Adidas | 3:37.57 |
Thomas | Ratcliffe | Nike Bowerman Track Club | 3:37.56 |
Kieran | Tuntivate | Nike Bowerman Track Club | 3:40.50 |
PRO WOMEN'S 1500M | WAVELIGHT PACE 4:24.00 | ||
First | Last | Sponsor/Team | PR |
Sarah | Adler | PACER (2:12 at 800) | n/a |
Sammy | McClintock | McKirdy Trained | 4:32.00* |
Carina | Viljoen | Asics Mammoth Track Club | 4:07.11 |
Sadie | Engelhardt | unattached | 4:12.00 |
Jenn | Randall | Tracksmith | 4:10.82 |
Lauren | Gregory | Nike | 4:09.83 |
Harmilan | Bains | India | 4:05.39 |
Grace | Barnett | Asic | 4:05.05 |
Abbe | Goldstein | Under Armour Baltimore Distance | 4:10.34 |
Courtney | Barnes | Under Armour Baltimore Distance | 4:17.38 |
Taryn | Rawlings | Adidas | 4:05.02 |
BOYS HS 800M | WAVELIGHT PACE - 1:52.00 | ||
First | Last | Sponsor/Team | PR |
Sebastian | Lopez-Skarr | Cathedral High School | 1:57.00 |
Alex | Naehu | Palos Verdes High School | 1:53.96 |
Juan | Juarez | Liberty High School | 1:53.43 |
Giovanni | Moreno | Cathedral High School | 1:57.00 |
Michael | Dunn | Norco High School | 1:59.81 |
Jack | Burnett | JSerra Catholic High School | 1:58.79 |
Mateo | Allen-Aguirre | Portola High School | 1:54.78 |
Ian | Hansen | Mira Costa High School | 1:56.44 |
Anthony | Fasthorse | Ventura High School | 1:55.00 |
Blake | Harris | Ventura High School | 1:58.08 |
Ethan | Mejia | Etiwanda High School | 1:56.00 |
Noah | Cavender | Murrieta Valley High School | 1:58.91 |
BOYS HS 800M (section 2) | WAVELIGHT PACE - 2:00.00 | ||
First | Last | Sponsor/Team | PR |
Jayden | Jackson | Desert Oasis High School | 2:10.77 |
Adrian | Wellmeyer | Yorba Linda High School | 2:01.00 |
Cole | Frausto | Etiwanda High School | 2:00.00 |
Aiden | Miller | Desert Oasis High School | 2:10.00 |
John Paul | De Santos | JSerra Catholic High School | 2:02.06 |
Connor | Brucker | La Salle College Prep | 2:11.77 |
Nathaniel | Schohn | Newbury Park High School | 2:00.00 |
Henry | Hottinger | Ventura High School | 2:04.00 |
Jack | Watson | Newbury Park High School | 2:00.00 |
GIRLS HS 800M | WAVELIGHT PACE - 2:07.00 | ||
First | Last | Sponsor/Team | PR |
Fiona | Holloway | Vista Murrieta High School | 2:13.30 |
Mya | Libatique | Desert Oasis High School | 2:24.00 |
Elena | Martinez | Chaffey High School | 2:20.00 |
Chloe | Esponda | South Torrence High School | 2:12.68 |
Arielle | McKenzie | Calabasas | 2:08.89 |
Georgia | Jeanneret | JSerra Catholic High School | 2:09.55 |
Amerie | Johnson | JSerra Catholic High School | 2:20.25 |
Bailey | Burman | Ventura High School | 2:32.00 |
Sofia | Lieberman | Murrieta Valley High School | 2:11.88 |
Caiya | McAlister | San Clemente High School | 2:26.43 |
Violet | Hurguy | Ventura High School | 2:29.00 |
Melanie | True | Ventura High School | 2:13.00 |
Emerson | McMeekin | Ventura High School | 2:29.87 |
Madeline | Abbott | Ventura High School | 2:30.00 |
Paige | Scheer | Dana Hills High School | 2:16.00 |
BOYS HS 1600M | WAVELIGHT PACE - 4:10.00 | ||
First | Last | Sponsor/Team | PR |
Connor | Bennett | Loyola High School | 4:19.00 |
Kipruto | Koech | Desert Oasis High School | 4:19.72 |
Micah | Dickran | Newbury Park High School | 4:18.00 |
Dev | Doshi | Newbury Park High School | 4:19.00 |
Sam | Franco | St. Francis High School | 4:15.00 |
Alden | Morales | JSerra Catholic High School | 4:11.70 |
Ibzan | Felix | Beckman High School | 4:14.57 |
Gabriel | Castillo | Etiwanda High School | 4:18.00 |
Bradley | Arrey | JSerra Catholic High School | 4:17.88 |
Luke | Friedl | JSerra Catholic High School | 4:18.00 |
Owen | Franck | Mira Costa High School | 4:17.81 |
Parker | Stickney | Mira Costa High School | 4:16.31 |
Micah | Grossman | Ventura High School | 4:09.38 |
BOYS HS 1600M (section 2) | WAVELIGHT PACE - 4:20.00 | ||
First | Last | Sponsor/Team | PR |
Kaayan | Savalia | Yorba Linda High School | 4:57.00 |
Mason | Farley | Yorba Linda High School | 4:34.00 |
Toren | Habbestad | Yorba Linda High School | 4:48.00 |
Jacob | Ortillano | Yorba Linda High School | 4:50.00 |
Aaron | Pavon | Loyola High School | 4:23.08 |
Zac | O'Leary | JSerra Catholic High School | 4:38.28 |
Ernesto | Jalomo | Loyola High School | 4:24.23 |
Ben | Rippe | Norco High School | 4:27.00 |
Jonah | Sloan | Ventura High School | 4:39.92 |
Ethan | Wenokur | Brentwood School | 5:10.00 |
Jamie | Dardashti | Brentwood School | 4:40.00 |
Everett | Capelle | St. Margaret's Episcopal School | 4:23.16 |
Henry | Hammel | Ventura High School | 4:27.00 |
Oliver | Hunter | Dana Hills High School | 4:23.00 |
Joel | Brda | Dana Hills High School | 4:23.00 |
GIRLS HS 1600M | WAVELIGHT PACE - 4:48.00 | ||
First | Last | Sponsor/Team | PR |
Lyza | Yetter | San Clemente High School | 5:01.55 |
Makenzie | McRae | Huntington Beach High School | 4:53.84 |
Jordin | Lieberman | Murrieta Valley High School | 4:55.00 |
Danielle | Brotcke | Newbury Park High School | 5:05.00 |
Erika | Kirk | Vista Murrieta Valley High School | 5:07.73 |
Natalie | Wang | Palos Verdes High School | 5:06.70 |
Isabella | Wroblewski | Yorba Linda High School | 5:03.00 |
Makena | Olivia | Canyon High School | 5:05.00 |
Gionana | Lopizzo | La Costa Canyon High School | 4:47.75 |
Anne Elise | Packard | JSerra Catholic High School | 4:53.00 |
Kayla | Tasser | JSerra Catholic High School | 4:57.29 |
Reese | Holley | JSerra Catholic High School | 4:56.71 |
Arielle | Avina | Murrieta Valley High School | 5:00.00 |
Summer | Wilson | JSerra Catholic High School | 5:00.00 |
Quincy | Lott | Dana Hills High School | 5:07.00 |
Annie | Iversson | Dana Hills High School | 4:48.00 |
GIRLS HS 1600M (section 2) | WAVELIGHT PACE - 5:05.00 | ||
First | Last | Sponsor/Team | PR |
Mya | Libatique | Desert Oasis High School | 5:35.00 |
Giselle | Vartanian | JSerra Catholic High School | 5:17.24 |
Hayden | Kroger | JSerra Catholic High School | 5:18.27 |
Hutton | Nelligan | JSerra Catholic High School | 5:10.38 |
Molly | Hux | JSerra Catholic High School | 5:25.41 |
Aurora | Eskridge | Murrieta Valley High School | 5:30.00 |
Caiya | McAlister | San Clemente High School | 5:21.78 |
Kat | Piantka | San Clemente High School | 5:35.83 |
Sophie | Guilfoile | Portola High School | 5:14.00 |
Aelo | Curtis | Ventura High School | 5:11.00 |
Olivia | Reed | Yorba Linda High School | 5:28.00 |
Amelia | Sarkisian | Brentwood School | 5:23.00 |
Caroline | Von Gunten | Ventura High School | 5:20.00 |
Brody | Daw | Ventura High School | 5:36.00 |
Sophia | Denzler | Ventura High School | 5:31.00 |
Kate | Sherry | Palos Verdes High School | 5:11.66 |
Taryn | Warren | Del Lago Academy of Applied Science | 5:19.00 |
Joyce | Li | St. Margaret’s Episcopal School | 5:19.60 |
Bianca | Cortes | Etiwanda High School | 5:28.00 |
BOYS HS 3200M | WAVELIGHT PACE - 9:00.00 and 9:30.00 | ||
First | Last | Sponsor/Team | PR |
Liam | Miller | South High School | 8:40.63* |
Kipruto | Koech | Desert Oasis High School | 9:20.00 |
Kenan | Dagge | Desert Oasis High School | 9:28.00 |
Samson | Daniel | Murrieta Valley High School | 9:59.00 |
Gabriel | Castillo | Etiwanda High School | 9:29.00 |
Nathan | Nations | Sierra Vista High School | 9:50.63 |
Arnav | Shetty | Newbury Park High School | 9:15.95 |
Noah | Sloan | Ventura High School | 9:37.57 |
Ethan | Jekogian | Ventura High School | 10:01.00 |
Dominic | Tsao | Desert Oasis High School | 10:24.00 |
Dante | Maldondao | Yorba Linda High School | 9:43.00 |
J.R. | Lesher | Hueneme High School | 9:28.00 |
Abel | Kidane | Bishop Gorman High School | 9:45.00 |
Parker | Herbert | Santa Margarita Catholic High School | 9:25.00 |
Ethan | Lanlua | Brentwood School | 10:04.00 |
Hollis | Costa | Ventura High School | 9:27.00 |
Austin | Vincent | Murrieta Valley High School | 9:53.00 |
Dante | Carr | High Bluff Academy | 10:55.00 |
Related Content
- 2024 Berlin was the largest-ever Marathon Major. Here's every finisher
Sep 29, 2024
- Replay: Berlin Marathon | Sep 29 @ 6 AM
Sep 29, 2024
- 2024 BMW Berlin Marathon: Here's The Full Results
Sep 29, 2024
- 2024 Berlin Recap: Ketema Dominates, 2:01 Pace Wrecks Men's Field
Sep 29, 2024
- 2024 Berlin Marathon Updates: Debut, Half Record-Breakers Seek Redemption
Sep 29, 2024
- Berlin Marathon App: How To Track Runners In 2024
Sep 29, 2024
- Berlin Marathon 2024 Entry List
Sep 28, 2024
- From Eliud Kipchoge to Tigst Assefa: Berlin Marathon's World Record Past
Sep 26, 2024
- Berlin Marathon 2024 Schedule: What To Know
Sep 25, 2024