2024 Paris Olympic GamesAug 6, 2024 by Harry Prevor
Olympic Track & Field Results From Today's Morning Session (August 6)
Olympic Track & Field Results From Today's Morning Session (August 6)
Check out the results from Olympic track and field action during the morning session on August 6.
On Tuesday, August 6th's morning session at Stade de France, your Olympic finalists were decided in the men's javelin throw and women's long jump, and semifinalists were decided in five other events.
Check out the full results from the day below.
Men's 200 Metres
Repechage Round - Heat 1, Wind: +1.0Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Udodi Chudi ONWUZURIKE | 29 JAN 2003 | NGR | 20.51 |
2. | Diego Aldo PETTOROSSI | 13 JAN 1997 | ITA | 20.53 |
3. | Timothé MUMENTHALER | 12 DEC 2002 | SUI | 20.67 |
4. | Shota IIZUKA | 25 JUN 1991 | JPN | 20.72 |
5. | Ondřej MACÍK | 12 JAN 2001 | CZE | 21.14 |
Cheickna TRAORE | 21 OCT 2000 | CIV | DNS |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Brendon RODNEY | 09 APR 1992 | CAN | 20.42 |
2. | Bryan LEVELL | 23 DEC 2003 | JAM | 20.47 |
3. | Pablo MATEO | 01 FEB 2001 | FRA | 20.57 |
4. | Koki UEYAMA | 15 MAY 1999 | JPN | 20.92 |
Calab LAW | 31 DEC 2003 | AUS | DNS | |
Cesar ALMIRON | 06 AUG 2001 | PAR | DQ |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Ryan ZEZE | 29 JAN 1998 | FRA | 20.40 |
2. | Aaron BROWN | 27 MAY 1992 | CAN | 20.42 |
3. | Chun-Han YANG | 01 JAN 1997 | TPE | 20.73 |
4. | Blessing Akwasi AFRIFAH | 26 OCT 2003 | ISR | 20.88 |
5. | Albert KOMAŃSKI | 07 FEB 2000 | POL | 20.90 |
6. | Eduard KUBELÍK | 08 OCT 2002 | CZE | 21.20 |
William REAIS | 04 MAY 1999 | SUI | DNS |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Erik ERLANDSSON | 22 MAY 2004 | SWE | 20.49 |
2. | Andrew HUDSON | 14 DEC 1996 | JAM | 20.55 |
3. | Ian KERR | 01 MAY 1996 | BAH | 20.60 |
4. | Felix SVENSSON | 09 AUG 1997 | SUI | 20.65 |
5. | Tomáš NĚMEJC | 24 FEB 2000 | CZE | 20.84 |
Benjamin RICHARDSON | 19 DEC 2003 | RSA | DNS |
Men's 110 Metres Hurdles
Repechage Round - Heat 1, Wind: +0.2Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Freddie CRITTENDEN | 03 AUG 1994 | USA | 13.42 |
2. | Asier MARTÍNEZ | 22 APR 2000 | ESP | 13.46 |
3. | Junxi LIU | 11 DEC 2003 | CHN | 13.52 |
4. | Enzo DIESSL | 06 JUN 2004 | AUT | 13.56 |
5. | Craig THORNE | 03 JAN 2001 | CAN | 13.62 |
6. | Krzysztof KILJAN | 30 DEC 1999 | POL | 13.73 |
7. | Elmo LAKKA | 10 APR 1993 | FIN | 13.75 |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Rafael PEREIRA | 08 APR 1997 | BRA | 13.54 |
2. | Raphaël MOHAMED | 02 FEB 1998 | FRA | 13.54 |
3. | Amine BOUANANI | 17 OCT 1997 | ALG | 13.54 |
4. | Manuel MORDI | 15 AUG 2003 | GER | 13.55 |
5. | Damian CZYKIER | 10 AUG 1992 | POL | 13.71 |
John CABANG | 27 AUG 2001 | PHI | DNS | |
David YEFREMOV | 15 JAN 1999 | KAZ | DQ |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Weibo QIN | 29 DEC 2002 | CHN | 13.44 |
2. | Wilhem BELOCIAN | 22 JUN 1995 | FRA | 13.45 |
3. | Shunya TAKAYAMA | 03 SEP 1994 | JPN | 13.45 |
4. | Jakub SZYMAŃSKI | 22 JUL 2002 | POL | 13.63 |
5. | Tayleb WILLIS | 18 MAR 2003 | AUS | 13.67 |
6. | Martín SÁENZ DE SANTA MARÍA | 17 JAN 2001 | CHI | 13.95 |
7. | Elie BACARI | 14 OCT 2003 | BEL | 14.13 |
Men's 400 Metres Hurdles
Repechage Round - Heat 1Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Trevor BASSITT | 26 FEB 1998 | USA | 48.64 |
2. | Emil AGYEKUM | 22 MAY 1999 | GER | 48.67 |
3. | Vít MÜLLER | 31 AUG 1996 | CZE | 48.96 |
4. | Oskar EDLUND | 16 NOV 2002 | SWE | 48.99 |
5. | Daiki OGAWA | 17 APR 2003 | JPN | 49.25 |
6. | Bassem HEMEIDA | 28 MAR 2000 | QAT | 49.64 |
Yasmani COPELLO | 15 APR 1987 | TUR | DNS |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Carl BENGTSTRÖM | 13 JAN 2000 | SWE | 48.63 |
2. | Gerald DRUMMOND | 05 SEP 1994 | CRC | 48.78 |
3. | Victor NTWENG | 01 DEC 1995 | BOT | 48.88 |
4. | Matic Ian GUČEK | 20 SEP 2003 | SLO | 49.06 |
5. | Constantin PREIS | 16 MAY 1998 | GER | 51.02 |
Kaito TSUTSUE | 02 JUL 1998 | JPN | DNS |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Berke AKÇAM | 10 APR 2002 | TUR | 48.72 |
2. | Joshua ABUAKU | 07 JUL 1996 | GER | 48.87 |
3. | Julien BONVIN | 10 JAN 1999 | SUI | 49.08 |
4. | Zhiyu XIE | 24 MAR 2000 | CHN | 49.59 |
5. | Yeral NUÑEZ | 09 JAN 2003 | DOM | 53.68 |
Ken TOYODA | 15 OCT 2002 | JPN | DNS |
Men's Javelin Throw
Qualification - Group 1Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Julian WEBER | 29 AUG 1994 | GER | 87.76 |
2. | Julius YEGO | 04 JAN 1989 | KEN | 85.97 |
3. | Jakub VADLEJCH | 10 OCT 1990 | CZE | 85.63 |
4. | Toni KERÄNEN | 16 JUN 1998 | FIN | 85.27 |
5. | Oliver HELANDER | 01 JAN 1997 | FIN | 83.81 |
6. | Keshorn WALCOTT | 02 APR 1993 | TTO | 83.02 |
7. | Roderick Genki DEAN | 30 DEC 1991 | JPN | 82.48 |
8. | Alexandru Mihaita NOVAC | 24 MAR 1997 | ROU | 81.08 |
9. | Kishore JENA | 06 SEP 1995 | IND | 80.73 |
10. | Pedro Henrique RODRIGUES | 18 JUN 1999 | BRA | 79.46 |
11. | Patriks GAILUMS | 10 MAY 1998 | LAT | 77.26 |
12. | Dawid WEGNER | 23 APR 2000 | POL | 76.89 |
13. | Curtis THOMPSON | 08 FEB 1996 | USA | 76.79 |
14. | Leandro RAMOS | 21 SEP 2000 | POR | 75.73 |
15. | Ihab ABDELRAHMAN | 01 MAY 1989 | EGY | 72.98 |
Teura'itera'i TUPAIA | 06 FEB 2000 | FRA | NM |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Neeraj CHOPRA | 24 DEC 1997 | IND | 89.34 |
2. | Anderson PETERS | 21 OCT 1997 | GRN | 88.63 |
3. | Arshad NADEEM | 02 JAN 1997 | PAK | 86.59 |
4. | Luiz Mauricio DA SILVA | 17 JAN 2000 | BRA | 85.91 |
5. | Andrian MARDARE | 20 JUN 1995 | MDA | 84.13 |
6. | Lassi ETELÄTALO | 30 APR 1988 | FIN | 82.91 |
7. | Marcin KRUKOWSKI | 14 JUN 1992 | POL | 82.34 |
8. | Artur FELFNER | 17 OCT 2003 | UKR | 81.84 |
9. | Cameron MCENTYRE | 10 FEB 1999 | AUS | 81.18 |
10. | Timothy HERMAN | 19 OCT 1990 | BEL | 79.42 |
11. | Edis MATUSEVIČIUS | 30 JUN 1996 | LTU | 79.40 |
12. | Max DEHNING | 09 SEP 2004 | GER | 79.24 |
13. | Cyprian MRZYGŁÓD | 02 FEB 1998 | POL | 78.50 |
14. | Chinecherem NNAMDI | 12 JUL 2002 | NGR | 77.53 |
15. | Moustafa MAHMOUD | 22 SEP 2001 | EGY | 74.87 |
Gatis ČAKŠS | 13 JUN 1995 | LAT | NM |
Women's 400 Metres
Repechage Round - Heat 1Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Ella ONOJUVWEVWO | 25 MAR 2005 | NGR | 50.59 |
2. | Justyna ŚWIĘTY-ERSETIC | 03 DEC 1992 | POL | 50.89 |
3. | Sharlene MAWDSLEY | 10 AUG 1998 | IRL | 51.18 |
4. | Tereza PETRŽILKOVÁ | 10 SEP 1993 | CZE | 51.46 |
5. | Aliyah ABRAMS | 03 APR 1997 | GUY | 51.84 |
6. | Pahal KIRAN | 05 AUG 2000 | IND | 52.59 |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Gabby SCOTT | 13 JAN 1997 | PUR | 50.52 |
2. | Miranda Charlene COETZEE | 14 NOV 1997 | RSA | 50.66 |
3. | Lurdes Gloria MANUEL | 12 JUL 2005 | CZE | 50.81 |
4. | Modesta Justė MORAUSKAITĖ | 02 OCT 1995 | LTU | 51.33 |
5. | Helena PONETTE | 03 FEB 2000 | BEL | 51.46 |
6. | Martina WEIL | 12 JUL 1999 | CHI | 51.79 |
7. | Shaunae MILLER-UIBO | 15 APR 1994 | BAH | 53.50 |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Victoria OHURUOGU | 28 FEB 1993 | GBR | 50.59 |
2. | Gunta VAIČULE | 09 MAR 1995 | LAT | 50.93 |
3. | Alice MANGIONE | 19 JAN 1997 | ITA | 51.07 |
4. | Ellie BEER | 03 JAN 2003 | AUS | 51.65 |
5. | Cátia AZEVEDO | 09 MAR 1994 | POR | 52.04 |
6. | Lauren GALE | 01 JAN 2000 | CAN | 52.68 |
7. | Evelis AGUILAR | 03 JAN 1993 | COL | 52.86 |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Kendall ELLIS | 08 MAR 1996 | USA | 50.44 |
2. | Sophie BECKER | 16 MAY 1997 | IRL | 51.28 |
3. | Zoe SHERAR | 07 NOV 1999 | CAN | 51.43 |
4. | Lina Esther LICONA TORRES | 01 OCT 1998 | COL | 51.90 |
5. | Lada VONDROVÁ | 06 SEP 1999 | CZE | 52.15 |
6. | Tiffani MARINHO | 06 MAY 1999 | BRA | 52.32 |
Cynthia BOLINGO | 12 JAN 1993 | BEL | DNS |
Women's 1500 Metres
Round 1 - Heat 1Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Gudaf TSEGAY | 23 JAN 1997 | ETH | 3:58.84 |
2. | Laura MUIR | 09 MAY 1993 | GBR | 3:58.91 |
3. | Susan Lokayo EJORE | 09 NOV 1995 | KEN | 3:59.01 |
4. | Georgia GRIFFITH | 05 DEC 1996 | AUS | 3:59.22 |
5. | Agathe GUILLEMOT | 11 JUL 1999 | FRA | 3:59.22 |
6. | Emily MACKAY | 30 APR 1998 | USA | 3:59.63 |
7. | Sophie O'SULLIVAN | 23 DEC 2001 | IRL | 4:00.23 |
8. | Sintayehu VISSA | 29 JUL 1996 | ITA | 4:00.69 |
9. | Águeda MARQUÉS | 19 MAR 1999 | ESP | 4:01.60 |
10. | Lucia STAFFORD | 17 AUG 1998 | CAN | 4:02.22 |
11. | Nozomi TANAKA | 04 SEP 1999 | JPN | 4:04.28 |
12. | Vera HOFFMANN | 02 NOV 1996 | LUX | 4:07.64 |
13. | Adelle TRACEY | 27 MAY 1993 | JAM | 4:09.33 |
14. | Aleksandra PŁOCIŃSKA | 05 OCT 1999 | POL | 4:10.12 |
15. | Joselyn Daniely BREA | 12 AUG 1994 | VEN | 4:13.77 |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Diribe WELTEJI | 13 MAY 2002 | ETH | 3:59.73 |
2. | Georgia BELL | 17 OCT 1993 | GBR | 4:00.29 |
3. | Nikki HILTZ | 23 OCT 1994 | USA | 4:00.42 |
4. | Faith KIPYEGON | 10 JAN 1994 | KEN | 4:00.74 |
5. | Weronika LIZAKOWSKA | 02 NOV 1998 | POL | 4:01.54 |
6. | Maia RAMSDEN | 23 MAR 2002 | NZL | 4:02.83 |
7. | Sarah HEALY | 13 FEB 2001 | IRL | 4:02.91 |
8. | Linden HALL | 20 JUN 1991 | AUS | 4:03.89 |
9. | Simone PLOURDE | 08 JUL 2000 | CAN | 4:06.59 |
10. | Esther GUERRERO | 07 FEB 1990 | ESP | 4:06.60 |
11. | Nele WEßEL | 06 NOV 1999 | GER | 4:08.55 |
12. | Sara LAPPALAINEN | 17 AUG 1991 | FIN | 4:08.66 |
13. | Yume GOTO | 25 FEB 2000 | JPN | 4:09.41 |
14. | Federica DEL BUONO | 12 DEC 1994 | ITA | 4:10.14 |
15. | María Pía FERNÁNDEZ | 01 APR 1995 | URU | 4:19.30 |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Nelly CHEPCHIRCHIR | 04 JUN 2003 | KEN | 4:02.67 |
2. | Jessica HULL | 22 OCT 1996 | AUS | 4:02.70 |
3. | Elle ST. PIERRE | 20 FEB 1995 | USA | 4:03.22 |
4. | Klaudia KAZIMIERSKA | 03 SEP 2001 | POL | 4:03.49 |
5. | Salomé AFONSO | 19 NOV 1997 | POR | 4:04.42 |
6. | Marta PÉREZ | 19 APR 1993 | ESP | 4:04.94 |
7. | Kristiina SASÍNEK MÄKI | 22 SEP 1991 | CZE | 4:06.07 |
8. | Revee WALCOTT-NOLAN | 06 MAR 1995 | GBR | 4:06.44 |
9. | Elise VANDERELST | 27 JAN 1998 | BEL | 4:06.95 |
10. | Winnie NANYONDO | 23 AUG 1993 | UGA | 4:07.06 |
11. | Birke HAYLOM | 06 JAN 2006 | ETH | 4:07.15 |
12. | Kate CURRENT | 16 FEB 1998 | CAN | 4:09.81 |
13. | Ludovica CAVALLI | 20 DEC 2000 | ITA | 4:11.68 |
14. | Farida ABAROGE | 01 JAN 1994 | EOR | 4:29.27 |
Women's Long Jump
Qualification - Group 1Place | Name | Birth Date | Nat. | Mark | Wind |
---|---|---|---|---|---|
1. | Tara DAVIS-WOODHALL | 20 MAY 1999 | USA | 6.90 | +0.7 |
2. | Ese BRUME | 20 JAN 1996 | NGR | 6.76 | +0.3 |
3. | Ruth USORO | 08 OCT 1997 | NGR | 6.68 | +1.4 |
4. | Jasmine MOORE | 01 MAY 2001 | USA | 6.66 | +0.1 |
5. | Alina ROTARU-KOTTMANN | 05 JUN 1993 | ROU | 6.63 | -1.5 |
6. | Shiqi XIONG | 09 MAR 2004 | CHN | 6.58 | 0.0 |
7. | Pauline HONDEMA | 28 MAR 2000 | NED | 6.55 | +0.5 |
8. | Chanice PORTER | 25 MAY 1994 | JAM | 6.48 | +0.1 |
9. | Milica GARDAŠEVIĆ | 28 SEP 1998 | SRB | 6.48 | -0.6 |
10. | Laura Raquel MÜLLER | 23 APR 2004 | GER | 6.40 | +0.2 |
11. | Natalia LINARES | 03 JAN 2003 | COL | 6.40 | -1.1 |
12. | Eliane MARTINS | 26 MAY 1986 | BRA | 6.36 | -0.3 |
13. | Agate DE SOUSA | 05 JUN 2000 | POR | 6.34 | 0.0 |
14. | Nikola HOROWSKA | 03 JAN 2001 | POL | 6.31 | -1.2 |
15. | Esraa OWIS | 15 OCT 1997 | EGY | 6.20 | -0.8 |
16. | Tessy EBOSELE | 28 JUL 2002 | ESP | 6.09 | +0.1 |
Place | Name | Birth Date | Nat. | Mark | Wind |
---|---|---|---|---|---|
1. | Larissa IAPICHINO | 18 JUL 2002 | ITA | 6.87 | +0.1 |
2. | Malaika MIHAMBO | 03 FEB 1994 | GER | 6.86 | +0.4 |
3. | Prestina Oluchi OCHONOGOR | 03 JUL 2006 | NGR | 6.65 | +0.1 |
4. | Monae' NICHOLS | 24 NOV 1998 | USA | 6.64 | -1.2 |
5. | Ackelia SMITH | 05 FEB 2002 | JAM | 6.59 | -0.3 |
6. | Marthe KOALA | 08 MAR 1994 | BUR | 6.59 | +1.4 |
7. | Hilary KPATCHA | 05 MAY 1998 | FRA | 6.59 | +0.1 |
8. | Fátima DIAME | 22 SEP 1996 | ESP | 6.52 | +0.8 |
9. | Ivana ŠPANOVIĆ | 10 MAY 1990 | SRB | 6.51 | +2.1 |
10. | Plamena MITKOVA | 18 SEP 2004 | BUL | 6.45 | +0.5 |
11. | Petra BÁNHIDI-FARKAS | 30 APR 1999 | HUN | 6.40 | +0.2 |
12. | Brooke BUSCHKUEHL | 12 JUL 1993 | AUS | 6.31 | +2.0 |
13. | Sumire HATA | 04 MAY 1996 | JPN | 6.31 | +0.4 |
14. | Mikaelle ASSANI | 18 AUG 2002 | GER | 6.24 | +0.1 |
15. | Lissandra Maysa CAMPOS | 06 FEB 2002 | BRA | 6.02 | -0.3 |
Related Content
- Jakob Ingebrigtsen, Julien Alfred Cap Season With Diamond League Titles
Sep 13, 2024
- Letsile Tebogo, Julien Alfred Headline Diamond League Final
Sep 12, 2024
- Diamond League Brussels 2024 Schedule: What To Know
Sep 11, 2024
- How To Watch The Diamond League Brussels (Allianz Memorial Van Damme) 2024
Sep 11, 2024
- Replay: Continental Tour: Bellinzona | Sep 9 @ 6 PM
Sep 9, 2024
- Replay: Continental Tour: Zagreb | Sep 8 @ 4 PM
Sep 8, 2024
- Replay: Continental Tour: Zagreb | Sep 7 @ 5 PM
Sep 7, 2024
- Masai Russell Is Trying To Re-Set Following Olympic Win In Paris
Sep 6, 2024
- Dina Asher-Smith Drops A 10.89 In Zurich
Sep 6, 2024