Olympic Track & Field Results From Today, August 7
Olympic Track & Field Results From Today, August 7
Check out the results from Olympic track and field action during the morning and evening sessions on August 7.

On Wednesday, August 7th's morning session at Stade de France, your Olympic finalists were decided in the men's high jump and women's javelin throw, and semifinalists were decided in other events. Oh yeah, and a Spanish team race-walked a marathon in under 3 hours to win the first ever Olympic mixed marathon walk title.
The drama and excitement picked up with the evening session. Quincy Hall earned gold in dramatic fashion during the 400m. Kenneth Rooks almost surprised the field earning silver behind defending gold medalist Soufiane El Bakkali. And Olympic record of 70.00m was set in the discus by Roje Stona of Jamaica.
- Subscribe To FloTrack To Watch Track And Field And Cross Country All Season
- 2024 Olympic Updates, Results Aug 7 AM: Grant Fisher, Hobbs Kessler Return
- 2024 Olympic Updates, Results Aug 7 PM: Quincy Hall Wins 400m Gold
- Watch Live Olympic Track & Field Analysis, Reactions On FloTrack Everyday
Check out the full results from today's action below.
Men's 200 Metres
| Place | Name | Birth Date | Nat. | Mark |
|---|---|---|---|---|
| 1. | Kenneth BEDNAREK | 14 OCT 1998 | USA | 20.00 |
| 2. | Alexander OGANDO | 03 MAY 2000 | DOM | 20.09 |
| 3. | Andre DE GRASSE | 10 NOV 1994 | CAN | 20.41 |
| 4. | Shaun MASWANGANYI | 01 FEB 2001 | RSA | 20.42 |
| 5. | Wanya MCCOY | 29 MAR 2003 | BAH | 20.61 |
| 6. | Tarsis Gracious OROGOT | 24 NOV 2002 | UGA | 20.64 |
| 7. | Ryan ZEZE | 29 JAN 1998 | FRA | 20.81 |
| 8. | Bryan LEVELL | 23 DEC 2003 | JAM | 20.93 |
| Place | Name | Birth Date | Nat. | Mark |
|---|---|---|---|---|
| 1. | Letsile TEBOGO | 07 JUN 2003 | BOT | 19.96 |
| 2. | Noah LYLES | 18 JUL 1997 | USA | 20.08 |
| 3. | Makanakaishe CHARAMBA | 20 DEC 2001 | ZIM | 20.31 |
| 4. | Eseosa Fostine DESALU | 19 FEB 1994 | ITA | 20.37 |
| 5. | Joshua HARTMANN | 09 JUN 1999 | GER | 20.47 |
| 6. | Towa UZAWA | 25 NOV 2002 | JPN | 20.54 |
| 7. | Aaron BROWN | 27 MAY 1992 | CAN | 20.57 |
| 8. | Erik ERLANDSSON | 22 MAY 2004 | SWE | 20.93 |
| Place | Name | Birth Date | Nat. | Mark |
|---|---|---|---|---|
| 1. | Erriyon KNIGHTON | 29 JAN 2004 | USA | 20.09 |
| 2. | Joseph FAHNBULLEH | 11 SEP 2001 | LBR | 20.12 |
| 3. | Tapiwanashe MAKARAWU | 14 AUG 2000 | ZIM | 20.16 |
| 4. | Filippo TORTU | 15 JUN 1998 | ITA | 20.54 |
| 5. | Brendon RODNEY | 09 APR 1992 | CAN | 20.59 |
| 6. | Renan CORREA | 15 MAR 2004 | BRA | 20.60 |
| 7. | Udodi Chudi ONWUZURIKE | 29 JAN 2003 | NGR | 20.72 |
| 7. | Wayde VAN NIEKERK | 15 JUL 1992 | RSA | 20.72 |
Men's 400 Metres
| Place | Name | Birth Date | Nat. | Mark |
|---|---|---|---|---|
| 1. | Quincy HALL | 31 JUL 1998 | USA | 43.40 |
| 2. | Matthew HUDSON-SMITH | 26 OCT 1994 | GBR | 43.44 |
| 3. | Muzala SAMUKONGA | 09 DEC 2002 | ZAM | 43.74 |
| 4. | Jereem RICHARDS | 13 JAN 1994 | TTO | 43.78 |
| 5. | Kirani JAMES | 01 SEP 1992 | GRN | 43.87 |
| 6. | Christopher BAILEY | 29 MAY 2000 | USA | 44.58 |
| 7. | Samuel OGAZI | 14 MAY 2006 | NGR | 44.73 |
| 8. | Michael NORMAN | 03 DEC 1997 | USA | 45.62 |
Men's 800 Metres
| Place | Name | Birth Date | Nat. | Mark |
|---|---|---|---|---|
| 1. | Eliott CRESTAN | 22 FEB 1999 | BEL | 1:45.51 |
| 2. | Marco AROP | 20 SEP 1998 | CAN | 1:45.74 |
| 3. | Peyton CRAIG | 28 MAR 2005 | AUS | 1:45.81 |
| 4. | Handal ROBAN | 05 SEP 2002 | VIN | 1:46.00 |
| 5. | Abdelati EL GUESSE | 27 FEB 1993 | MAR | 1:46.91 |
| 6. | Tumo NKAPE | 24 APR 1998 | BOT | 1:46.99 |
| 7. | Abubaker Haydar ABDALLA | 28 AUG 1996 | QAT | 1:48.42 |
| 8. | James PRESTON | 08 MAY 1997 | NZL | 1:48.50 |
| 9. | Abraham GUEM | 29 APR 1999 | SSD | 1:48.74 |
| Place | Name | Birth Date | Nat. | Mark |
|---|---|---|---|---|
| 1. | Gabriel TUAL | 09 APR 1998 | FRA | 1:45.13 |
| 2. | Mark ENGLISH | 18 MAR 1993 | IRL | 1:45.15 |
| 3. | Tshepiso MASALELA | 25 MAY 1999 | BOT | 1:45.58 |
| 4. | Jakub DUDYCHA | 05 SEP 2005 | CZE | 1:45.62 |
| 5. | Koitatoi KIDALI | 12 FEB 2003 | KEN | 1:45.84 |
| 6. | Edose IBADIN | 27 FEB 1993 | NGR | 1:46.56 |
| 7. | Mohamed Ali GOUANED | 05 JUL 2002 | ALG | 1:47.34 |
| 8. | Ali Idow HASSAN | 01 JUL 1998 | SOM | 1:48.72 |
| 9. | Mohammed DWEDAR | 09 JAN 2001 | PLE | 1:54.83 |
| Place | Name | Birth Date | Nat. | Mark |
|---|---|---|---|---|
| 1. | Emmanuel WANYONYI | 01 AUG 2004 | KEN | 1:44.64 |
| 2. | Catalin TECUCEANU | 09 SEP 1999 | ITA | 1:44.80 |
| 3. | Andreas KRAMER | 13 APR 1997 | SWE | 1:44.93 |
| 4. | Adrián BEN | 04 AUG 1998 | ESP | 1:45.03 |
| 5. | Ryan CLARKE | 17 NOV 1997 | NED | 1:45.56 |
| 6. | Joseph DENG | 07 JUL 1998 | AUS | 1:45.87 |
| 7. | Tibo DE SMET | 28 MAY 1999 | BEL | 1:46.03 |
| 8. | Brandon MILLER | 30 JAN 2002 | USA | 1:46.34 |
| 9. | Yervand MKRTCHYAN | 11 JUN 1996 | ARM | 1:49.91 |
| Place | Name | Birth Date | Nat. | Mark |
|---|---|---|---|---|
| 1. | Djamel SEDJATI | 03 MAY 1999 | ALG | 1:45.84 |
| 2. | Elliot GILES | 26 MAY 1994 | GBR | 1:45.93 |
| 3. | Hobbs KESSLER | 15 MAR 2003 | USA | 1:46.15 |
| 4. | Simone BARONTINI | 05 JAN 1999 | ITA | 1:46.33 |
| 5. | Elvin Josué CANALES | 05 SEP 2001 | ESP | 1:46.48 |
| 6. | Pieter SISK | 08 DEC 1999 | BEL | 1:46.60 |
| 7. | Peter BOL | 22 FEB 1994 | AUS | 1:47.50 |
| 8. | Dennick LUKE | 28 JAN 2001 | DMA | 1:47.54 |
| 9. | Musa SULIMAN | 15 JUN 2004 | EOR | 1:49.61 |
| Place | Name | Birth Date | Nat. | Mark |
|---|---|---|---|---|
| 1. | Ben PATTISON | 15 DEC 2001 | GBR | 1:45.56 |
| 2. | Edmund DU PLESSIS | 05 APR 2002 | RSA | 1:45.73 |
| 3. | Wyclife KINYAMAL | 02 JUL 1997 | KEN | 1:45.86 |
| 4. | Benjamin ROBERT | 04 JAN 1998 | FRA | 1:45.92 |
| 5. | Navasky ANDERSON | 21 JAN 2000 | JAM | 1:46.82 |
| 6. | Tobias GRØNSTAD | 06 JUL 2002 | NOR | 1:46.85 |
| 7. | Mateusz BORKOWSKI | 02 APR 1997 | POL | 1:47.50 |
| 8. | Jose MAITA | 17 APR 1998 | VEN | 1:48.02 |
| 9. | Bunthorn CHHUN | 31 MAY 1993 | CAM | 1:53.31 |
| Place | Name | Birth Date | Nat. | Mark |
|---|---|---|---|---|
| 1. | Mohamed ATTAOUI | 26 SEP 2001 | ESP | 1:44.81 |
| 2. | Bryce HOPPEL | 05 SEP 1997 | USA | 1:45.24 |
| 3. | Max BURGIN | 20 MAY 2002 | GBR | 1:45.36 |
| 4. | Corentin LE CLEZIO | 24 SEP 1999 | FRA | 1:45.42 |
| 5. | Jesus Tonatiu LOPEZ | 02 AUG 1997 | MEX | 1:45.82 |
| 6. | Tom DRADRIGA | 17 JUN 1996 | UGA | 1:46.05 |
| 7. | Kethobogile HAINGURA | 14 DEC 1998 | BOT | 1:46.46 |
| 8. | Slimane MOULA | 25 FEB 1999 | ALG | 1:46.71 |
Men's 5000 Metres
| Place | Name | Birth Date | Nat. | Mark |
|---|---|---|---|---|
| 1. | Narve Gilje NORDÅS | 30 SEP 1998 | NOR | 14:08.16 |
| 2. | Hagos GEBRHIWET | 11 MAY 1994 | ETH | 14:08.18 |
| 3. | John HEYMANS | 09 JAN 1998 | BEL | 14:08.33 |
| 4. | Jacob KROP | 04 JUN 2001 | KEN | 14:08.73 |
| 5. | Edwin KURGAT | 19 MAY 1996 | KEN | 14:08.76 |
| 6. | Graham BLANKS | 24 APR 2002 | USA | 14:09.06 |
| 7. | Hugo HAY | 28 MAR 1997 | FRA | 14:09.22 |
| 8. | Thomas FAFARD | 06 DEC 1998 | CAN | 14:09.37 |
| 9. | Jimmy GRESSIER | 04 MAY 1997 | FRA | 14:09.95 |
| 10. | Egide NTAKARUTIMANA | 21 OCT 1997 | BDI | 14:11.29 |
| 11. | Abdi WAISS | 03 JUL 1996 | DJI | 14:11.88 |
| 12. | Stewart MCSWEYN | 01 JUN 1995 | AUS | 14:12.31 |
| 13. | Patrick DEVER | 05 SEP 1996 | GBR | 14:13.48 |
| 14. | Elzan BIBIĆ | 08 JAN 1999 | SRB | 14:14.46 |
| 15. | Dominic Lokinyomo LOBALU | 16 AUG 1998 | EOR | 14:15.49 |
| 16. | Mohammed AHMED | 05 JAN 1991 | CAN | 14:15.76 |
| 17. | Aron KIFLE | 20 FEB 1998 | ERI | 14:16.77 |
| 18. | George MILLS | 12 MAY 1999 | GBR | 14:37.08 |
| 19. | Mike FOPPEN | 29 NOV 1996 | NED | 14:37.34 |
| Thierry NDIKUMWENAYO | 26 MAR 1997 | ESP | DNF | |
| Andreas ALMGREN | 12 JUN 1995 | SWE | DNS |
| Place | Name | Birth Date | Nat. | Mark |
|---|---|---|---|---|
| 1. | Jakob INGEBRIGTSEN | 19 SEP 2000 | NOR | 13:51.59 |
| 2. | Biniam MEHARY | 20 DEC 2006 | ETH | 13:51.82 |
| 3. | Isaac KIMELI | 09 MAR 1994 | BEL | 13:52.18 |
| 4. | Grant FISHER | 22 APR 1997 | USA | 13:52.44 |
| 5. | Oscar CHELIMO | 12 DEC 2001 | UGA | 13:52.46 |
| 6. | Ronald KWEMOI | 19 SEP 1995 | KEN | 13:52.51 |
| 7. | Dawit SEARE | 29 DEC 2004 | ERI | 13:52.53 |
| 8. | Addisu YIHUNE | 17 MAR 2003 | ETH | 13:52.62 |
| 9. | Morgan MCDONALD | 23 APR 1996 | AUS | 13:52.67 |
| 10. | Birhanu BALEW | 27 FEB 1996 | BRN | 13:53.11 |
| 11. | Yann SCHRUB | 20 MAR 1996 | FRA | 13:53.27 |
| 12. | Jonas RAESS | 08 MAR 1994 | SUI | 13:55.04 |
| 13. | Brian FAY | 09 NOV 1998 | IRL | 13:55.35 |
| 14. | Santiago CATROFE | 13 FEB 1999 | URU | 13:56.40 |
| 15. | Mohamed ISMAIL | 01 JAN 1997 | DJI | 13:57.47 |
| 16. | Luis GRIJALVA | 10 APR 1999 | GUA | 13:58.81 |
| 17. | Benjamin FLANAGAN | 11 JAN 1995 | CAN | 13:59.23 |
| 18. | Sam ATKIN | 14 MAR 1993 | GBR | 14:02.46 |
| 19. | Abdihamid NUR | 14 OCT 1997 | USA | 14:15.00 |
| Adel MECHAAL | 05 DEC 1990 | ESP | DNS |
Men's 110 Metres Hurdles
| Place | Name | Birth Date | Nat. | Mark |
|---|---|---|---|---|
| 1. | Grant HOLLOWAY | 19 NOV 1997 | USA | 12.98 |
| 2. | Enrique LLOPIS | 15 OCT 2000 | ESP | 13.17 |
| 3. | Hansle PARCHMENT | 17 JUN 1990 | JAM | 13.19 |
| 4. | Rachid MURATAKE | 06 FEB 2002 | JPN | 13.26 |
| 5. | Michael OBASUYI | 12 AUG 1999 | BEL | 13.36 |
| 6. | Weibo QIN | 29 DEC 2002 | CHN | 13.41 |
| 7. | Raphaël MOHAMED | 02 FEB 1998 | FRA | 13.41 |
| 8. | Antoine ANDREWS | 12 APR 2003 | BAH | 13.43 |
| Place | Name | Birth Date | Nat. | Mark |
|---|---|---|---|---|
| 1. | Rasheed BROADBELL | 13 AUG 2000 | JAM | 13.21 |
| 2. | Freddie CRITTENDEN | 03 AUG 1994 | USA | 13.23 |
| 3. | Louis François MENDY | 02 MAR 1999 | SEN | 13.34 |
| 3. | Sasha ZHOYA | 25 JUN 2002 | FRA | 13.34 |
| 5. | Lorenzo Ndele SIMONELLI | 01 JUN 2002 | ITA | 13.38 |
| 6. | Jason JOSEPH | 11 OCT 1998 | SUI | 13.43 |
| 7. | Tade OJORA | 14 OCT 1999 | GBR | 13.47 |
| 8. | Rafael PEREIRA | 08 APR 1997 | BRA | 13.87 |
| Place | Name | Birth Date | Nat. | Mark |
|---|---|---|---|---|
| 1. | Orlando BENNETT | 12 OCT 1999 | JAM | 13.09 |
| 2. | Daniel ROBERTS | 13 NOV 1997 | USA | 13.10 |
| 3. | Shunsuke IZUMIYA | 26 JAN 2000 | JPN | 13.32 |
| 3. | Milan TRAJKOVIC | 17 MAR 1992 | CYP | 13.32 |
| 5. | Asier MARTÍNEZ | 22 APR 2000 | ESP | 13.35 |
| 6. | Eduardo RODRIGUES | 08 OCT 1995 | BRA | 13.44 |
| 7. | Zhuoyi XU | 21 AUG 2003 | CHN | 13.48 |
| 8. | Wilhem BELOCIAN | 22 JUN 1995 | FRA | 13.52 |
Men's 400 Metres Hurdles
| Place | Name | Birth Date | Nat. | Mark |
|---|---|---|---|---|
| 1. | Karsten WARHOLM | 28 FEB 1996 | NOR | 47.67 |
| 2. | Clement DUCOS | 04 MAR 2001 | FRA | 47.85 |
| 3. | Alison DOS SANTOS | 03 JUN 2000 | BRA | 47.95 |
| 4. | Trevor BASSITT | 26 FEB 1998 | USA | 48.29 |
| 5. | Ezekiel NATHANIEL | 20 JUN 2003 | NGR | 48.65 |
| 6. | Nick SMIDT | 12 MAY 1997 | NED | 49.61 |
| 7. | Jaheel HYDE | 02 FEB 1997 | JAM | 50.03 |
| 8. | Joshua ABUAKU | 07 JUL 1996 | GER | 50.19 |
| Place | Name | Birth Date | Nat. | Mark |
|---|---|---|---|---|
| 1. | Kyron MCMASTER | 03 JAN 1997 | IVB | 48.15 |
| 2. | Rasmus MÄGI | 04 MAY 1992 | EST | 48.16 |
| 3. | Abderrahman SAMBA | 05 SEP 1995 | QAT | 48.20 |
| 4. | CJ ALLEN | 14 FEB 1995 | USA | 48.44 |
| 5. | Emil AGYEKUM | 22 MAY 1999 | GER | 48.78 |
| 6. | Alessandro SIBILIO | 27 APR 1999 | ITA | 48.79 |
| 7. | Malik JAMES-KING | 28 JUN 1999 | JAM | 48.85 |
| 8. | Berke AKÇAM | 10 APR 2002 | TUR | 49.12 |
| Place | Name | Birth Date | Nat. | Mark |
|---|---|---|---|---|
| 1. | Rai BENJAMIN | 27 JUL 1997 | USA | 47.85 |
| 2. | Roshawn CLARKE | 01 JUL 2004 | JAM | 48.34 |
| 3. | Wilfried HAPPIO | 22 SEP 1998 | FRA | 48.66 |
| 4. | Matheus LIMA | 01 JUN 2003 | BRA | 49.08 |
| 5. | Wiseman Were MUKHOBE | 13 OCT 1997 | KEN | 49.22 |
| 6. | Carl BENGTSTRÖM | 13 JAN 2000 | SWE | 49.56 |
| 7. | Gerald DRUMMOND | 05 SEP 1994 | CRC | 49.68 |
| 8. | Alastair CHALMERS | 31 MAR 2000 | GBR | 56.52 |
Men's 3000 Metres Steeplechase
| Place | Name | Birth Date | Nat. | Mark |
|---|---|---|---|---|
| 1. | Soufiane EL BAKKALI | 07 JAN 1996 | MAR | 8:06.05 |
| 2. | Kenneth ROOKS | 21 OCT 1999 | USA | 8:06.41 |
| 3. | Abraham KIBIWOT | 06 APR 1996 | KEN | 8:06.47 |
| 4. | Mohamed Amin JHINAOUI | 02 APR 1997 | TUN | 8:07.73 |
| 5. | Ahmed JAZIRI | 16 DEC 1997 | TUN | 8:08.02 |
| 6. | Samuel FIREWU | 03 MAY 2004 | ETH | 8:08.87 |
| 7. | Simon Kiprop KOECH | 10 JUN 2003 | KEN | 8:09.26 |
| 8. | Ryuji MIURA | 11 FEB 2002 | JPN | 8:11.72 |
| 9. | Getnet WALE | 16 JUL 2000 | ETH | 8:12.33 |
| 10. | Daniel ARCE | 22 APR 1992 | ESP | 8:13.80 |
| 11. | Avinash Mukund SABLE | 13 SEP 1994 | IND | 8:14.18 |
| 12. | Mohamed TINDOUFT | 12 MAR 1993 | MAR | 8:14.82 |
| 13. | Jean-Simon DESGAGNÉS | 26 JUL 1998 | CAN | 8:19.31 |
| 14. | Amos SEREM | 28 AUG 2002 | KEN | 8:19.74 |
| 15. | Leonard CHEMUTAI | 05 MAY 2003 | UGA | 8:20.03 |
| Lamecha GIRMA | 26 NOV 2000 | ETH | DNF |
Men's High Jump
| Place | Name | Birth Date | Nat. | Mark |
|---|---|---|---|---|
| 1. | Shelby MCEWEN | 06 APR 1996 | USA | 2.27 |
| 2. | Mutaz Essa BARSHIM | 24 JUN 1991 | QAT | 2.27 |
| 2. | Sanghyeok WOO | 23 APR 1996 | KOR | 2.27 |
| 4. | Ryoichi AKAMATSU | 02 MAY 1995 | JPN | 2.27 |
| 5. | Stefano SOTTILE | 26 JAN 1998 | ITA | 2.24 |
| 6. | Brian RAATS | 17 JAN 2004 | RSA | 2.24 |
| 6. | Jan ŠTEFELA | 20 APR 2001 | CZE | 2.24 |
| 8. | Luis Enrique ZAYAS | 07 JUN 1997 | CUB | 2.24 |
| 9. | Luis CASTRO RIVERA | 29 JAN 1991 | PUR | 2.20 |
| 9. | Edgar RIVERA | 13 FEB 1991 | MEX | 2.20 |
| 11. | Zhen WANG | 07 OCT 2001 | CHN | 2.20 |
| 12. | Alperen ACET | 02 APR 1998 | TUR | 2.20 |
| 13. | Vladyslav LAVSKYY | 16 MAR 2000 | UKR | 2.15 |
| 14. | Vernon TURNER | 21 AUG 1998 | USA | 2.15 |
| Donald THOMAS | 01 JUL 1984 | BAH | NM |
| Place | Name | Birth Date | Nat. | Mark |
|---|---|---|---|---|
| 1. | Hamish KERR | 17 AUG 1996 | NZL | 2.27 |
| 2. | Gianmarco TAMBERI | 01 JUN 1992 | ITA | 2.24 |
| 3. | Romaine BECKFORD | 09 JUL 2002 | JAM | 2.24 |
| 4. | Oleh DOROSHCHUK | 04 JUL 2001 | UKR | 2.24 |
| 5. | Tihomir IVANOV | 11 JUL 1994 | BUL | 2.24 |
| 6. | Brandon STARC | 24 NOV 1993 | AUS | 2.24 |
| 7. | Fernando FERREIRA | 13 DEC 1994 | BRA | 2.20 |
| 7. | Erick PORTILLO | 05 OCT 2000 | MEX | 2.20 |
| 9. | Thomas CARMOY | 16 FEB 2000 | BEL | 2.20 |
| 9. | JuVaughn HARRISON | 30 APR 1999 | USA | 2.20 |
| 11. | Yual REATH | 18 MAY 2000 | AUS | 2.20 |
| 11. | Tomohiro SHINNO | 17 AUG 1996 | JPN | 2.20 |
| 13. | Sarvesh Anil KUSHARE | 17 JUN 1995 | IND | 2.15 |
| 14. | Joel BADEN | 01 FEB 1996 | AUS | 2.15 |
| Tobias POTYE | 16 MAR 1995 | GER | NM | |
| Andrii PROTSENKO | 20 MAY 1988 | UKR | NM |
Men's Triple Jump
| Place | Name | Birth Date | Nat. | Mark | Wind |
|---|---|---|---|---|---|
| 1. | Jordan Alejandro DÍAZ FORTUN | 23 FEB 2001 | ESP | 17.24 | +0.4 |
| 2. | Hugues Fabrice ZANGO | 25 JUN 1993 | BUR | 17.16 | +0.1 |
| 3. | Almir DOS SANTOS | 04 SEP 1993 | BRA | 17.06 | +0.1 |
| 4. | Yasser Mohammed TRIKI | 24 MAR 1997 | ALG | 16.85 | -0.5 |
| 5. | Andy DÍAZ HERNÁNDEZ | 25 DEC 1995 | ITA | 16.79 | +0.9 |
| 6. | Jean-Marc PONTVIANNE | 06 AUG 1994 | FRA | 16.79 | 0.0 |
| 7. | Donald SCOTT | 23 FEB 1992 | USA | 16.77 | +0.1 |
| 8. | Andy HECHAVARRÍA | 14 SEP 2000 | CUB | 16.70 | +0.9 |
| 9. | Jordan SCOTT | 29 JUN 1997 | JAM | 16.36 | +0.3 |
| 10. | Tiago PEREIRA | 19 SEP 1993 | POR | 16.36 | -0.1 |
| 11. | Jangwoo KIM | 20 AUG 1999 | KOR | 16.31 | +0.4 |
| 12. | Praveen CHITHRAVEL | 05 JUN 2001 | IND | 16.25 | 0.0 |
| 13. | Jah-Nhai PERINCHIEF | 13 DEC 1997 | BER | 16.23 | 0.0 |
| 14. | Leodan TORREALBA | 26 DEC 1996 | VEN | 16.18 | -0.9 |
| 15. | Ethan OLIVIER | 07 AUG 2005 | NZL | 16.16 | -0.8 |
| 16. | Yaoqing FANG | 20 APR 1996 | CHN | 15.85 | -0.1 |
| Place | Name | Birth Date | Nat. | Mark | Wind |
|---|---|---|---|---|---|
| 1. | Pedro PICHARDO | 30 JUN 1993 | POR | 17.44 | +0.3 |
| 2. | Salif MANE | 12 DEC 2001 | USA | 17.16 | +0.2 |
| 3. | Jaydon HIBBERT | 17 JAN 2005 | JAM | 16.99 | +0.5 |
| 4. | Max HEß | 13 JUL 1996 | GER | 16.98 | -0.4 |
| 5. | Yaming ZHU | 04 MAY 1994 | CHN | 16.91 | +2.0 |
| 6. | Connor MURPHY | 22 OCT 2001 | AUS | 16.80 | +0.6 |
| 7. | Lázaro MARTÍNEZ | 03 NOV 1997 | CUB | 16.79 | +0.6 |
| 8. | Thomas GOGOIS | 24 JUN 2000 | FRA | 16.77 | +0.2 |
| 9. | Wen SU | 10 FEB 1999 | CHN | 16.70 | -0.5 |
| 10. | Cristian NÁPOLES | 27 NOV 1998 | CUB | 16.67 | 0.0 |
| 11. | Andrea DALLAVALLE | 31 OCT 1999 | ITA | 16.65 | +0.7 |
| 12. | Emmanuel IHEMEJE | 09 OCT 1998 | ITA | 16.50 | +1.2 |
| 13. | Abdulla NARANGOLINTEVIDA | 17 JAN 1996 | IND | 16.49 | +1.0 |
| 14. | Russell ROBINSON | 27 JUN 2001 | USA | 16.47 | +0.2 |
| 15. | Geiner MORENO | 24 JUN 2000 | COL | 16.40 | +1.1 |
| 16. | Necati ER | 24 FEB 1997 | TUR | 13.65 | +0.2 |
Men's Discus Throw
| Place | Name | Birth Date | Nat. | Mark |
|---|---|---|---|---|
| 1. | Roje STONA | 26 FEB 1999 | JAM | 70.00 |
| 2. | Mykolas ALEKNA | 28 SEP 2002 | LTU | 69.97 |
| 3. | Matthew DENNY | 02 JUN 1996 | AUS | 69.31 |
| 4. | Kristjan ČEH | 17 FEB 1999 | SLO | 68.41 |
| 5. | Lukas WEIßHAIDINGER | 20 FEB 1992 | AUT | 67.54 |
| 6. | Clemens PRÜFER | 13 AUG 1997 | GER | 67.41 |
| 7. | Daniel STÅHL | 27 AUG 1992 | SWE | 66.95 |
| 8. | Andrius GUDŽIUS | 14 FEB 1991 | LTU | 66.55 |
| 9. | Ralford MULLINGS | 22 NOV 2002 | JAM | 65.61 |
| 10. | Traves SMIKLE | 07 MAY 1992 | JAM | 64.97 |
| 11. | Alin Alexandru FIRFIRICA | 03 NOV 1995 | ROU | 64.45 |
| 12. | Alex ROSE | 17 NOV 1991 | SAM | 61.89 |
Women's 400 Metres
| Place | Name | Birth Date | Nat. | Mark |
|---|---|---|---|---|
| 1. | Salwa Eid NASER | 23 MAY 1998 | BRN | 49.08 |
| 2. | Rhasidat ADELEKE | 29 AUG 2002 | IRL | 49.95 |
| 3. | Henriette JÆGER | 30 JUN 2003 | NOR | 50.17 |
| 4. | Lieke KLAVER | 20 AUG 1998 | NED | 50.44 |
| 5. | Victoria OHURUOGU | 28 FEB 1993 | GBR | 51.14 |
| 6. | Aaliyah BUTLER | 05 NOV 2003 | USA | 51.18 |
| 7. | Gabby SCOTT | 13 JAN 1997 | PUR | 51.22 |
| 8. | Junelle BROMFIELD | 08 FEB 1998 | JAM | 51.93 |
| Place | Name | Birth Date | Nat. | Mark |
|---|---|---|---|---|
| 1. | Marileidy PAULINO | 25 OCT 1996 | DOM | 49.21 |
| 2. | Alexis HOLMES | 28 JAN 2000 | USA | 50.00 |
| 3. | Laviai NIELSEN | 13 MAR 1996 | GBR | 50.69 |
| 4. | Nickisha PRYCE | 07 MAR 2001 | JAM | 50.77 |
| 5. | Andrea MIKLÓS | 17 APR 1999 | ROU | 50.78 |
| 6. | Ella ONOJUVWEVWO | 25 MAR 2005 | NGR | 51.05 |
| 7. | Susanne GOGL-WALLI | 05 MAY 1996 | AUT | 51.17 |
| 8. | Lurdes Gloria MANUEL | 12 JUL 2005 | CZE | 51.42 |
| Place | Name | Birth Date | Nat. | Mark |
|---|---|---|---|---|
| 1. | Natalia KACZMAREK | 17 JAN 1998 | POL | 49.45 |
| 2. | Amber ANNING | 18 NOV 2000 | GBR | 49.47 |
| 3. | Sada WILLIAMS | 01 DEC 1997 | BAR | 49.89 |
| 4. | Kendall ELLIS | 08 MAR 1996 | USA | 50.40 |
| 5. | Roxana GÓMEZ | 07 JAN 1999 | CUB | 50.48 |
| 6. | Paola MORÁN | 25 FEB 1997 | MEX | 50.73 |
| 7. | Stacey Ann WILLIAMS | 08 MAR 1999 | JAM | 50.79 |
| 8. | Miranda Charlene COETZEE | 14 NOV 1997 | RSA | 51.60 |
Women's 1500 Metres
| Place | Name | Birth Date | Nat. | Mark |
|---|---|---|---|---|
| 1. | Birke HAYLOM | 06 JAN 2006 | ETH | 4:01.47 |
| 2. | Ludovica CAVALLI | 20 DEC 2000 | ITA | 4:02.46 |
| 3. | Esther GUERRERO | 07 FEB 1990 | ESP | 4:03.15 |
| 4. | Sophie O'SULLIVAN | 23 DEC 2001 | IRL | 4:03.73 |
| 5. | Lucia STAFFORD | 17 AUG 1998 | CAN | 4:04.26 |
| 6. | Joselyn Daniely BREA | 12 AUG 1994 | VEN | 4:05.93 |
| 7. | Federica DEL BUONO | 12 DEC 1994 | ITA | 4:06.00 |
| 8. | Winnie NANYONDO | 23 AUG 1993 | UGA | 4:06.35 |
| 9. | Nele WEßEL | 06 NOV 1999 | GER | 4:07.22 |
| 10. | Kate CURRENT | 16 FEB 1998 | CAN | 4:08.91 |
| 11. | Yume GOTO | 25 FEB 2000 | JPN | 4:10.40 |
| 12. | Farida ABAROGE | 01 JAN 1994 | EOR | 4:30.53 |
| Sara LAPPALAINEN | 17 AUG 1991 | FIN | DNS |
| Place | Name | Birth Date | Nat. | Mark |
|---|---|---|---|---|
| 1. | Sintayehu VISSA | 29 JUL 1996 | ITA | 4:06.71 |
| 2. | Revee WALCOTT-NOLAN | 06 MAR 1995 | GBR | 4:06.73 |
| 3. | Águeda MARQUÉS | 19 MAR 1999 | ESP | 4:07.05 |
| 4. | Sarah HEALY | 13 FEB 2001 | IRL | 4:07.60 |
| 5. | Kristiina SASÍNEK MÄKI | 22 SEP 1991 | CZE | 4:07.80 |
| 6. | Simone PLOURDE | 08 JUL 2000 | CAN | 4:08.49 |
| 7. | Elise VANDERELST | 27 JAN 1998 | BEL | 4:08.86 |
| 8. | Linden HALL | 20 JUN 1991 | AUS | 4:09.05 |
| 9. | Aleksandra PŁOCIŃSKA | 05 OCT 1999 | POL | 4:09.47 |
| 10. | Vera HOFFMANN | 02 NOV 1996 | LUX | 4:11.28 |
