2016 IAAF World Indoor ChampionshipsMar 21, 2016 by Gordon Mack
Team USA By The Numbers
Team USA By The Numbers
This year's Team USA squad may have pulled off the most decorated/dominating performance at a senior world championships ever. <span id="sele
This year's Team USA squad may have pulled off the most decorated/dominating performance at a senior world championships ever.
23 out of 52 entries medaled (44%)
37 out of 52 entries placed top 5 (71%)
44 out of 52 entries placed top 8 (85%)
Gold Medals Breakdown:
13 Team USA
13 Everyone Else
Distance/Mid-Distance Events Breakdown:
6 USA (2 Gold)
5 Ethiopia (2 Gold)
2 Burundi (1 Gold)
2 Kenya
1 Netherlands (1 Gold)
1 Czech Republic
1 New Zealand
Field Events Breakdown:
9 USA (6 Gold)
3 Germany
3 Ukraine
2 China (1 Gold)
2 France (1 Gold)
2 New Zealand (1 Gold)
2 Great Britain
2 Greece
2 Poland
1 Canada (1 Gold)
1 Italy (1 Gold)
1 Venezuela (1 Gold)
1 Australia
1 Croatia
1 Spain
1 Hungary
1 Romania
1 Serbia
Sprint Events Breakdown:
8 USA (5 Gold)
3 Jamaica (1 Gold)
2 France
2 Trinidad & Tobago
1 Bahrain (1 Gold)
1 Czech Republic (1 Gold)
1 Bahamas
1 Barbadian
1 Great Britain
1 Netherlands
1 Poland
1 Qatar
1 Romania
23 out of 52 entries medaled (44%)
37 out of 52 entries placed top 5 (71%)
44 out of 52 entries placed top 8 (85%)
Team USA Roster Breakdown:
Place | Athlete | Event |
---|---|---|
01 | Trayvon Bromell | 60 |
01 | Barbara Pierre | 60 |
01 | Boris Berian | 800 |
01 | Matthew Centrowitz | 1500 |
01 | Team USA Men | 4x400 |
01 | Team USA Women | 4x400 |
01 | Nia Ali | 60H |
01 | Ashton Eaton | HEP |
01 | Vashti Cunningham | HJ |
01 | Marquis Dendy | LJ |
01 | Brittney Reese | LJ |
01 | Jenn Suhr | PV |
01 | Michelle Carter | SP |
02 | Ashley Spencer | 400 |
02 | Ajee' Wilson | 800 |
02 | Ryan Hill | 3K |
02 | Brianna Rollins | 60H |
02 | Sam Kendricks | PV |
02 | Sandi Morris | PV |
03 | Quanera Hayes | 400 |
03 | Erik Sowinski | 800 |
03 | Shannon Rowbury | 3K |
03 | Erik Kynard | HJ |
04 | Laura Roesler | 800 |
04 | Robby Andrews | 1500 |
04 | Jarret Eaton | 60H |
04 | Curtis Beach | HEP |
04 | Jeff Henderson | LJ |
04 | Janay DeLoach | LJ |
04 | Barbara Nwaba | PENT |
04 | Keturah Orji | TJ |
05 | Brenda Martinez | 1500 |
05 | Abbey D'Agostino | 3K |
05 | Spencer Adams | 60H |
05 | Jon Jones | SP |
05 | Jill Camarena-Williams | SP |
05 | Omar Craddock | TJ |
06 | Michael Rodgers | 60 |
06 | Tori Bowie | 60 |
06 | Kendell Williams | PENT |
07 | Marvin Bracy | 60 |
07 | Paul Chelimo | 3K |
08 | Kendra Harrison | 60H |
08 | Mike Arnold | PV |
09 | Kyle Clemons | 400 |
10 | Christina Epps | TJ |
11 | Chris Benard | TJ |
12 | Ricky Robertson | HJ |
12 | Alphonso Jordan | TJ |
13 | Cory McGee | 1500 |
19 | Kurt Roberts | SP |
27 | Vernon Norwood | 400 |
Gold Medals Breakdown:
13 Team USA
13 Everyone Else
Distance/Mid-Distance Events Breakdown:
6 USA (2 Gold)
5 Ethiopia (2 Gold)
2 Burundi (1 Gold)
2 Kenya
1 Netherlands (1 Gold)
1 Czech Republic
1 New Zealand
Field Events Breakdown:
9 USA (6 Gold)
3 Germany
3 Ukraine
2 China (1 Gold)
2 France (1 Gold)
2 New Zealand (1 Gold)
2 Great Britain
2 Greece
2 Poland
1 Canada (1 Gold)
1 Italy (1 Gold)
1 Venezuela (1 Gold)
1 Australia
1 Croatia
1 Spain
1 Hungary
1 Romania
1 Serbia
Sprint Events Breakdown:
8 USA (5 Gold)
3 Jamaica (1 Gold)
2 France
2 Trinidad & Tobago
1 Bahrain (1 Gold)
1 Czech Republic (1 Gold)
1 Bahamas
1 Barbadian
1 Great Britain
1 Netherlands
1 Poland
1 Qatar
1 Romania
Country Team Scores:
RNK | COUNTRY | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | PTS |
---|---|---|---|---|---|---|---|---|---|---|
01 | UNITED STATES | 13 | 6 | 4 | 8 | 6 | 3 | 2 | 2 | 281 |
02 | ETHIOPIA | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 62 |
03 | GREAT BRITAIN & N.I. | 0 | 1 | 2 | 0 | 1 | 3 | 2 | 3 | 40 |
04 | JAMAICA | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 35 |
05 | POLAND | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 34 |
06 | FRANCE | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 33 |
07 | GERMANY | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 30 |
07 | PR OF CHINA | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 30 |
09 | CZECH REPUBLIC | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 29 |
10 | UKRAINE | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 28 |
11 | KENYA | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 26 |
11 | NEW ZEALAND | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 26 |
13 | TRINIDAD AND TOBAGO | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 25 |
14 | NETHERLANDS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 23 |
15 | GREECE | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 21 |
15 | CANADA | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 21 |
17 | ROMANIA | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 18 |
17 | BURUNDI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
19 | QATAR | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 17 |
20 | AUSTRALIA | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 15 |
20 | HUNGARY | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 15 |
22 | NIGERIA | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 12 |
22 | ITALY | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
24 | CROATIA | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
25 | SPAIN | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
25 | BAHRAIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
25 | VENEZUELA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
28 | GRENADA | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
28 | MOROCCO | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
28 | SERBIA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
28 | BAHAMAS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
32 | BARBADOS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
33 | LITHUANIA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
33 | SWITZERLAND | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
33 | SWEDEN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
33 | PORTUGAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
37 | SOUTH AFRICA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
37 | ICELAND | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
37 | SAINT LUCIA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
40 | FINLAND | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
40 | SLOVAK REPUBLIC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
40 | ARGENTINA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
40 | BELGIUM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
40 | BELARUS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
40 | BRAZIL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
40 | BULGARIA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
47 | COTE D'IVOIRE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
47 | ESTONIA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
47 | URUGUAY | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
47 | VIRGIN ISLANDS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
51 | SAINT KITTS AND NEVIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
51 | UNITED ARAB EMIRATES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
51 | AZERBAIJAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Related Content
- Jakob Ingebrigtsen 34th, Sebastian Sawe Wins At Copenhagen Half
Sep 15, 2024
- Anderson Peters On Winning Javelin In Brussels
Sep 14, 2024
- Yaroslava Mahuchikh Ends HISTORIC Season With Women's High Jump Diamond League Brussels Win
Sep 14, 2024
- Jasmine Moore On Double Bronze At Olympics, Third In Long Jump At Diamond League Brussels
Sep 14, 2024
- Femke Bol Wins Women's 400m Hurdles Title At Diamond League Brussels
Sep 14, 2024
- Ryan Crouser Happy With Performance But Would've Liked Win At Diamond League Brussels
Sep 14, 2024
- Sydney McLaughlin-Levrone On Why She Ran 400m-200m Double At Diamond League Brussels
Sep 14, 2024
- Faith Kipyegon, Emmanuel Wanyonyi Stay On Top With Diamond League Titles
Sep 14, 2024
- Jakob Ingebrigtsen To Make Half Marathon Debut At Copenhagen Half On Sunday
Sep 14, 2024