Weekend Roundup: What We Saw From Our Top 10 NCAA XC Teams
Weekend Roundup: What We Saw From Our Top 10 NCAA XC Teams
Saucony Flo50's top ranked teams around the country opened up their cross country seasons in standard fashion with controlled tempo runs and non-varsity ath

Saucony Flo50's top ranked teams around the country opened up their cross country seasons in standard fashion with controlled tempo runs and non-varsity athlete squads.
Chris Miltenberg, head coach of the No. 1-ranked men's team, Stanford, described the mindset of these early races best to GoStanford.com: "NCAA rules dictate that we have a meet within 21 days after the start of practice, our first meet really falls out of that, so basically we have to make sure we run this meet today to facilitate being able to train for the next month.
"The idea was just to run a very controlled tempo run together, never let it get to a place where it gets anaerobic and chasing guys down. It was a great sign of where they're at where they can run 25 minutes for an 8K and basically have a conversation the whole way. That's what we want to see: staying under control, so we can get recovered and really get to work the next few weeks."
Many of the top 10 teams did just that.
Results courtesy of TFRRS.
Erin Finn dropped her teammates by almost a minute.
Chris Miltenberg, head coach of the No. 1-ranked men's team, Stanford, described the mindset of these early races best to GoStanford.com: "NCAA rules dictate that we have a meet within 21 days after the start of practice, our first meet really falls out of that, so basically we have to make sure we run this meet today to facilitate being able to train for the next month.
"The idea was just to run a very controlled tempo run together, never let it get to a place where it gets anaerobic and chasing guys down. It was a great sign of where they're at where they can run 25 minutes for an 8K and basically have a conversation the whole way. That's what we want to see: staying under control, so we can get recovered and really get to work the next few weeks."
Many of the top 10 teams did just that.
Results courtesy of TFRRS.
#1 STANFORD MEN
Sean McGorty and Grant Fisher didn't run, but we did get to see Alex Ostberg and Will Lauer debut for the Cardinal.Pl | Athlete | Team | Time |
---|---|---|---|
01 | Brendel, Trent | California | 24:21.1 |
02 | Brandt, Robert | California | 24:22.2 |
03 | Short, Alex | San Francisco | 24:25.4 |
04 | Branagh, Ben | San Jose St. | 24:40.5 |
05 | Lawson, John | California | 24:42.6 |
06 | Leach, Matt | Strava | 24:45.8 |
07 | Kwan, Nathan | UC Davis XC & Track Club | 24:52.7 |
08 | Zeiss, Paul | California | 24:53.6 |
09 | Tu, Cameron | California | 24:54.4 |
10 | Pina, Jose | San Jose St. | 24:58.4 |
11 | Correa, Steve | California | 24:58.5 |
12 | Gonzalez, Josue | San Jose St. | 24:59.0 |
13 | Okada, Takeshi | California | 25:01.0 |
14 | Alcock, Ben | San Francisco | 25:02.1 |
15 | Aziz, Mohamed | San Francisco | 25:02.1 |
16 | Shepherd, Edward | San Francisco | 25:03.0 |
17 | Driscoll, Ryan | San Francisco | 25:03.6 |
18 | Arias-Sheridan , Gabe | St. Mary's (Cal.) | 25:05.9 |
19 | Leach, Max | California | 25:08.0 |
20 | Thorson, Josh | Academy of Art | 25:10.5 |
21 | Fahy, Steven | Stanford | 25:12.7 |
22 | Hurlock, Blair | Stanford | 25:12.7 |
23 | Lauer, Will | Stanford | 25:12.8 |
24 | Ostberg, Alex | Stanford | 25:12.8 |
25 | Wharton, Sam | Stanford | 25:13.0 |
26 | Sweatt, Garrett | Stanford | 25:13.1 |
27 | Keelan, Jack | Stanford | 25:13.2 |
28 | Burkhardt, Andrew | Unattached | 25:19.0 |
29 | McLain, Caleb | San Francisco | 25:22.7 |
30 | McDermott, Noah | St. Mary's (Cal.) | 25:23.6 |
#1 COLORADO WOMEN
The Buffaloes' top seven all ran within two seconds of each other.Pl | Athlete | Team | Time |
---|---|---|---|
01 | Gillespie Carina | AIR FORCE | 17:33 |
02 | Sage Hurta | UNATTACHED | 17:35 |
03 | Carrie Verdon | COLORADO | 17:36 |
04 | Kaitlyn Benner | UNATTACHED | 17:36 |
05 | Erin Clark | UNATTACHED | 17:36 |
06 | Dani Jones | UNATTACHED | 17:36 |
07 | MacKenzie Caldwell | COLORADO | 17:36 |
08 | Makena Morley | UNATTACHED | 17:37 |
09 | Janelle Lincks | COLORADO ST. | 17:44 |
10 | Georgia Porter | WESTERN STATE | 17:46 |
#2 SYRACUSE MEN
Coach Fox rested his projected top five. Top incoming freshman Aidan Tooker ran unattached with the lead pack.Pl | Athlete | Team | Time |
---|---|---|---|
01 | Molino, Griff | Syracuse | 20:08.8 |
02 | Hockenbry, Dominic | Unattached | 20:09.1 |
03 | Dragon, Joe | Unattached | 20:09.3 |
04 | Tooker, Aidan | Unattached | 20:09.6 |
05 | Wilson, Shawn | Syracuse | 20:09.8 |
06 | Ryan, Nick | Syracuse | 20:19.3 |
07 | Hornberger, TJ | Syracuse | 20:20.6 |
08 | Smith, Simon | Syracuse | 20:26.9 |
09 | Ranke, Tyler | Albany | 20:32.8 |
10 | Udvadia, Ryan | Albany | 20:38.8 |
#2 PROVIDENCE WOMEN
Sarah Collins beat her teammates by 10 seconds.Pl | Athlete | Team | Time |
---|---|---|---|
01 | Collins, Sarah | Providence | 17:21.9 |
02 | Paladino, Millie | Providence | 17:31.5 |
03 | Wheeler, Abbey | Providence | 17:31.9 |
04 | Lembo, Katie | Providence | 17:33.0 |
05 | Barry, Mackenzie | Providence | 17:59.3 |
06 | Jeter, Hannah | Holy Cross | 18:19.3 |
07 | Hollowood, Keelin | Providence | 18:22.9 |
08 | Kimball, Hannah | New Hampshire | 18:26.8 |
09 | Champagne, Margaret | New Hampshire | 18:32.1 |
10 | Sullivan, Anne | Holy Cross | 18:35.5 |
11 | Carr, Caroline | Holy Cross | 18:43.3 |
12 | Gilmore, Riley | New Hampshire | 18:44.7 |
13 | Giese, Alexandria | New Hampshire | 18:50.0 |
14 | DeCicco, Alex | Providence | 18:51.3 |
15 | Sowinski, Rachel | Holy Cross | 18:54.6 |
16 | Menghini, Melissa | New Hampshire | 18:54.9 |
17 | Quinn, Aisling | Providence | 19:02.1 |
18 | Kruse, Cassandra | New Hampshire | 19:07.5 |
19 | Kelly, Isobel | New Hampshire | 19:10.1 |
20 | Symanski, Amanda | New Hampshire | 19:11.1 |
#3 OREGON MEN
Did not compete.#3 N.C. STATE WOMEN
Did not compete.#4 ARKANSAS MEN
Arkansas' varsity squad did not compete.#4 MICHIGAN WOMEN
Erin Finn dropped her teammates by almost a minute.
Pl | Athlete | Team | Time |
---|---|---|---|
01 | Finn, Erin | Unattached | 16:44.6 |
02 | Garry, Kira | Unattached | 17:31.1 |
03 | Evenson, Avery | Michigan | 17:43.7 |
04 | Sereno, Gina | Michigan | 17:50.5 |
05 | Leonard, Ellie | Michigan | 17:51.2 |
06 | Morrissey, Jamie | Michigan | 17:52.9 |
07 | Trevisan, Madeline | Unattached | 17:54.3 |
08 | Borchers, Claire | Michigan | 17:58.5 |
09 | Fluehr, Erika | Michigan | 17:58.7 |
10 | Phelan, Jaimie | Michigan | 18:07.4 |
11 | Badger, Sydney | Michigan | 18:08.2 |
12 | Meier, Hannah | Michigan | 18:19.8 |
13 | Petrusson, Holly | Michigan | 18:26.2 |
14 | Zieve, Sarah | Michigan | 18:32.9 |
15 | Barrett, Rachel | Michigan | 18:44.1 |
16 | Coleman, Rachel | Michigan | 18:46.7 |
17 | Van Vlierbergen, Lauren | Michigan | 18:55.3 |
18 | Douglas, Natalie | Unattached | 19:03.5 |
19 | McNamara, Gina | Michigan | 19:05.1 |
20 | House, Kathryn | Unattached | 19:10.1 |
#5 GEORGETOWN MEN
Did not compete.#5 NEW MEXICO WOMEN
New Mexico's varsity squad did not compete.#6 COLORADO MEN
The Buffs' top seven ran in a pack; highly touted freshmen Herrera, Rocha, and Dunne were off the pack.Pl | Athlete | Team | Time |
---|---|---|---|
01 | Ryan Forsyth | COLORADO | 14:58 |
02 | Marty Andrie | UNATTACHED | 14:59 |
03 | Zach Perrin | COLORADO | 15:00 |
04 | Joe Klecker | COLORADO | 15:00 |
05 | Adam Peterman | COLORADO | 15:00 |
06 | Ben Saarel | UNATTACHED | 15:01 |
07 | Ethan Gonzales | COLORADO | 15:01 |
08 | John Dressel | UNATTACHED | 15:01 |
09 | Eduardo Herrera | UNATTACHED | 15:07 |
10 | Christian Martin | COLORADO | 15:09 |
#6 OREGON WOMEN
Did not compete.#7 IONA MEN
Iona's varsity squad did not compete.#7 OKLAHOMA STATE WOMEN
Savannah Camacho was the top finisher, but it was a 3K race.Pl | Athlete | Team | Time |
---|---|---|---|
01 | Carina Viljoen | Arkansas | 10:35.5 |
02 | Brittany Tretbar | Oklahoma | 10:38.5 |
03 | Rachel Nichwitz | Arkansas | 10:39.7 |
04 | Savannah Camacho | Oklahoma State | 10:42.5 |
05 | Hayley Redwine | Oklahoma | 10:44.6 |
06 | Sarah Scott | Oklahoma | 10:46.7 |
07 | Kelsey Schrader | Arkansas | 10:47.9 |
08 | Micah Huckabee | Arkansas | 10:48.2 |
09 | Isabella Rose | Oklahoma | 10:48.6 |
10 | Belle Wallace | Oklahoma | 10:50.8 |
11 | Natalie Baker | Oklahoma State | 10:51.7 |
12 | Maddy Reed | Arkansas | 10:55.1 |
13 | Anna Boyert | Oklahoma State | 10:57.6 |
14 | Jenny Celis | Oklahoma State | 11:00.4 |
15 | Grace Taylor | Arkansas | 11:01.7 |
16 | Adrena Mazzei | Tulsa | 11:02.5 |
17 | Avery Culpepper | Tulsa | 11:02.6 |
18 | Kailee Sawyer | Arkansas | 11:03.4 |
19 | Ashley Barnes | Tulsa | 11:06.1 |
20 | Kaytlyn Larson | Oklahoma State | 11:08.4 |
21 | Logan Bishop | Arkansas | 11:09.2 |
22 | Elena Arriaza | Oklahoma | 11:10.2 |
23 | Reagan Hausmann | Tulsa | 11:12.2 |
24 | Katie Adams | Arkansas | 11:14.5 |
25 | Ashley Johnson | Oklahoma | 11:15.8 |
26 | Alyssa Bolliger | Tulsa | 11:16.5 |
27 | Amanda Heard | Tulsa | 11:17.6 |
28 | Safee Belbina | Arkansas | 11:18.2 |
29 | Sabrina Herrmann | Arkansas | 11:18.8 |
30 | Hanna Sanchez | Oral Roberts | 11:19.6 |
#8 WISCONSIN MEN
Did not compete.#8 STANFORD WOMEN
None of Stanford's big-name freshmen raced.Pl | Athlete | Team | Time |
---|---|---|---|
01 | Fraser, Vanessa | Stanford | 20:52.3 |
02 | Cranny, Elise | Stanford | 20:52.3 |
03 | Taylor, Charlotte | San Francisco | 20:52.4 |
04 | Knights, Bethan | California | 21:02.8 |
05 | Sandoval, Jenny | San Jose St. | 21:10.9 |
06 | Williams, Marissa | California | 21:13.7 |
07 | Burkard, Elena | San Francisco | 21:15.5 |
08 | Schulte, Tatjana | San Francisco | 21:21.6 |
09 | Flora, Skyler | California | 21:23.3 |
10 | Jamboretz, Kate | Unattached | 21:28.4 |
11 | Bordes, Megan | California | 21:31.2 |
12 | Stahr, Emma | San Francisco | 21:32.5 |
13 | Nielsen, Kelsey | San Francisco | 21:32.7 |
14 | Katz, Danielle | Stanford | 21:32.7 |
15 | McNulty, Abbie | Stanford | 21:33.0 |
16 | Fisher, Emma | Stanford | 21:33.0 |
17 | Chase, Sophie | Stanford | 21:33.6 |
18 | Phill, Daryl | San Francisco | 21:33.7 |
19 | Tio Peig, Nuria | California | 21:35.8 |
20 | Dobry, Marissa | California | 21:40.7 |
#9 NORTHERN ARIZONA MEN
Futsum Zienasellassie did not compete; he was at a wedding.Pl | Athlete | Team | Time |
---|---|---|---|
01 | Albertson, CJ | Arizona State | 22:34.4 |
02 | Glines, Cory | Northern Arizona | 22:39.4 |
03 | Baxter, Matthew | Northern Arizona | 22:51.2 |
04 | Lomong, Peter | Northern Arizona | 23:01.1 |
05 | Beamish, Geordie | Northern Arizona | 23:16.5 |
06 | Trouard, Andy | Northern Arizona | 23:16.7 |
07 | Ferro, Blaise | UNA-NAU | 23:19.2 |
08 | Proctor, Samuel | Grand Canyon | 23:29.7 |
09 | Reniewicki, John | Arizona State | 23:36.0 |
10 | Brazeal, Cody | Arizona State | 23:39.7 |
11 | Bennett, Mark | Unattached | 23:45.4 |
12 | Davila, Hunter | Arizona | 23:52.1 |
13 | Baldwin, Will | Unattached | 23:58.6 |
14 | Nelson, Harvey | Northern Arizona | 23:59.5 |
15 | Boys, Brandon | Arizona State | 24:00.0 |
16 | Dale, Nick | Arizona State | 24:00.9 |
17 | Wagler, Brendan | Grand Canyon | 24:21.5 |
18 | Gautreau, Jeffrey | Arizona | 24:27.7 |
19 | Wolff, Ryan | Northern Arizona | 24:32.5 |
20 | Beer, Matthew | Arizona | 24:34.6 |
#9 MICHIGAN STATE WOMEN
Michigan State's varsity squad did not compete.#10 COLORADO STATE MEN
Colorado State's varsity squad did not compete.#10 BOISE STATE WOMEN
Boise State's varsity squad did not compete.Related Content
- Which NCAA Women's Program Has The Best Class So Far? USC Or Georgia?
Nov 28, 2023
- The Top Five Women's Programs To Win National Signing Day
Nov 28, 2023
- BU Sharon Colyear-Danville Opener Preview, Valencia Marathon & More | The FloTrack Podcast (Ep. 647)
Nov 28, 2023
- 2023 NCAA Cross Country Championships Women's Race Break Down
Nov 22, 2023
- Oklahoma State's Dave Smith Talks NCAA Win
Nov 22, 2023
- 2023 NCAA Cross Country Championship Recap & Dave Smith Interview | The FloTrack Podcast (Ep. 646)
Nov 21, 2023
- Randall Cunningham On UNLV Hiring: 'I'm All-In. 100-Percent.'
Nov 21, 2023
- The Top Freshmen Performers From The NCAA XC Championships
Nov 20, 2023
- 'Once You Go For It, You Go For It.'
Nov 19, 2023