Don't Forget About These 9 All-Americans Who Redshirted Last Year
Don't Forget About These 9 All-Americans Who Redshirted Last Year
November 22, 2014, may seem like ancient history, but be prepared to see some familiar faces of returning redshirts at this year's NCAA Championships. 2014

November 22, 2014, may seem like ancient history, but be prepared to see some familiar faces of returning redshirts at this year's NCAA Championships.
Breaking down the 40 2014 All-Americans
- 22 of the 40 All-Americans had eligibility for the 2015 season.
- 11 of the 22 eligible All-Americans did not compete for the 2015 season. HALF of the field!
- 9 of the 11 All-Americans who did not compete in 2015 still have eligibility for 2016.
2014 NCAA All-Americans
| Pl | Athlete | 2015 Decision |
|---|---|---|
| 01 | Kate Avery | Did Not Use Last Year of Eligibility |
| 02 | Sarah Disanza | Redshirted |
| 03 | Emma Bates | End of Eligibility |
| 04 | Rachele Schulist | Redshirted |
| 05 | Rachel Johnson | End of Eligibility |
| 06 | Dominique Scott | Ran in 2015 |
| 07 | Crystal Nelson | Redshirted |
| 08 | Katy Moen | End of Eligibility |
| 09 | Shelby Houlihan | End of Eligibility |
| 10 | Chelsea Blaase | Ran in 2015 |
| 11 | Lindsay Clark | Did Not Use Last Year of Eligibility |
| 12 | Elise Cranny | Redshirted |
| 13 | Courtney Frerichs | Ran in 2015 |
| 14 | Jillian Forsey | Redshirted |
| 15 | Tansey Lystad | End of Eligibility |
| 16 | Katrina Coogan | End of Eligibility |
| 17 | Leah O'Connor | End of Eligibility |
| 18 | Megan Curham | Redshirted |
| 19 | Molly Seidel | Ran in 2015 |
| 20 | Alice Wright | Ran in 2015 |
| 21 | Julia Otwell | End of Eligibility |
| 22 | Charlotte Arter | End of Eligibility |
| 23 | Colleen Quigley | End of Eligibility |
| 24 | Rhianwedd Price | Ran in 2015 |
| 25 | Bethan Knights | Redshirted |
| 26 | Katie Gillespie | End of Eligibility |
| 27 | Maddie Meyers | Ran in 2015 |
| 28 | Marisa Howard | End of Eligibility |
| 29 | Grace Fletcher | End of Eligibility |
| 30 | Liv Westphal | End of Eligibility |
| 31 | Erin Clark | Ran in 2015 |
| 32 | Joanna Thompson | End of Eligibility |
| 33 | Catarina Rocha | Ran in 2015 |
| 34 | Katie Borchers | End of Eligibility |
| 35 | Lauren Sara | End of Eligibility |
| 36 | Emily Stites | Ran in 2015 |
| 37 | Samantha Nadel | Redshirted |
| 38 | Elizabeth Weiler | Redshirted |
| 39 | Hillary Montgomery | End of Eligibility |
| 40 | Andrea Keklak | Ran in 2015 |
Breaking down the 40 2014 All-Americans
- 22 of the 40 All-Americans had eligibility for the 2015 season.
- 11 of the 22 eligible All-Americans did not compete for the 2015 season. HALF of the field!
- 9 of the 11 All-Americans who did not compete in 2015 still have eligibility for 2016.
| 2014 Finish | Athlete | YR | School | Best Performance in 2016 |
|---|---|---|---|---|
| 02 | Sarah Disanza | JR | Wisconsin | 4:52 split at Drake Relays 4x1600 |
| 04 | Rachele Schulist | JR | Michigan State | 11th at NCAA Outdoor 10K |
| 07 | Crystal Nelson | SR | Iowa State | No Races |
| 12 | Elise Cranny | SO | Stanford | 2nd at NCAA Outdoor 1500 |
| 14 | Jillian Forsey | JR | West Virginia | 16:05 5K at Stanford Invite |
| 18 | Megan Curham | JR | Princeton | 33:30 10K at Payton Jordan |
| 25 | Bethan Knights | SO | California | 15:52 5K at Stanford Invite |
| 37 | Samantha Nadel | SR | Oregon | 16:02 5K at Stanford Invite |
| 38 | Elizabeth Weiler | SR | New Mexico | 35:24 10K at UVA Challenge |