2017 USATF Outdoor Championships

USATF Championship Distance Team Scores

USATF Championship Distance Team Scores

USATF Championship Team Scores

Jun 25, 2017 by Gordon Mack
USATF Championship Distance Team Scores
Here are the team scores for distance events (800-10k)

PL COACH PTS
1 Jerry Schumacher 58
2 Scott Simmons 49
3 Alberto Salazar 29
4 Derek Thompson 22
4 Ray Treacy 22
6 Mark Rowland 13
7 Alleyne Francique 10
7 Jason Vigilante 10
7 Joe Bosshard 10
7 Mark Wetmore 10
11 Frank Gagliano 9
11 Joe Vigil 9
13 Drew Wartenburg 8
13 John Gondak 8
13 Tim Broe 8
16 Lance Harter 7
16 Ron Helmer 7
16 Ryan Vanhoy 7
19 Brent Vaughn 6
19 Danny Mackey 6
19 Terrence Mahon 6

EVENT PL ATHLETE COACH PTS
800 1 Donavan Brazier Alleyne Francique 10
800 2 Isaiah Harris John Gondak 8
800 3 Drew Windle Danny Mackey 6
800 4 Erik Sowinski Joey Woody 5
800 5 Drew Piazza Ben Thomas 4
800 6 Charles Jock Mark Rowland 3
800 7 Abraham Alvarado Ed Eyestone 2
1500 1 Robby Andrews Jason Vigilante 10
1500 2 Matthew Centrowitz Alberto Salazar 8
1500 3 John Gregorek Frank Gagliano 6
1500 4 Craig Engels Ryan Vanhoy 5
1500 5 Cristian Soratos Lyle Weese 4
1500 6 Jordan McNamara Jordan McNamara 3
1500 7 Samuel Prakel Andy Powell 2
1500 8 Josh Thompson Jerry Schumacher* 1
10K 1 Hassan Mead Mark Rowland 10
10K 2 Shadrack Kipchirchir Scott Simmons 8
10K 3 Leonard Korir Scott Simmons 6
10K 4 Abbabiya Simbassa Scott Simmons 5
10K 5 Galen Rupp Alberto Salazar 4
10K 6 Diego Estrada Joe Vigil 3
10K 7 Samuel Chelanga Scott Simmons 2
10K 8 Chris Derrick Jerry Schumacher 1
3K SC 1 Evan Jager Jerry Schumacher 10
3K SC 2 Stanley Kebenei Scott Simmons 8
3K SC 3 Hillary Bor Scott Simmons 6
3K SC 4 Andrew Bayer Ron Helmer 5
3K SC 5 Harun Lagat Scott Simmons 4
3K SC 6 Donald Cabral Frank Gagliano 3
3K SC 7 MJ Erb Ryan Vanhoy 2
3K SC 8 Donald Cowart Donald Cowart 1
5K 1 Paul Chelimo Scott Simmons 10
5K 2 Eric Jenkins Alberto Salazar 8
5K 3 Ryan Hill Jerry Schumacher 6
5K 4 Ben True Tim Broe 5
5K 5 Lopez Lomong Jerry Schumacher 4
5K 6 Thomas Curtin Tim Broe 3
5K 7 Trevor Dunbar Brad Hudson 2
5K 8 Reid Buchanan Andrew Kastor 1
800 1 Ajee' Wilson Derek Thompson 10
800 2 Charlene Lipsey Derek Thompson 8
800 3 Brenda Martinez Joe Vigil 6
800 4 Raevyn Rogers Robert Johnson 5
800 5 Chrishuna Williams Lance Harter 4
800 6 Sammy Watson Mike DeMay 3
800 7 Laura Roesler Rose Monday 2
800 8 Emily Richards Jason Maus 1
1500 1 Jennifer Simpson Mark Wetmore 10
1500 2 Kate Grace Drew Wartenburg 8
1500 3 Sara Vaughn Brent Vaughn 6
1500 4 Lauren Johnson Terrence Mahon 5
1500 5 Alexa Efraimson Mike Hickey 4
1500 6 Nikki Hiltz Lance Harter 3
1500 7 Shannon Osika Mike McGuire 2
1500 8 Shannon Rowbury Alberto Salazar 1
10K 1 Molly Huddle Ray Treacy 10
10K 2 Emily Infeld Jerry Schumacher 8
10K 3 Emily Sisson Ray Treacy 6
10K 4 Shalane Flanagan Jerry Schumacher 5
10K 5 Natosha Rogers Steve Magness 4
10K 6 Erin Finn Mike McGuire 3
10K 7 Liz Costello Mark Coogan 2
10K 8 Stephanie Bruce Ben Rosario 1
3K SC 1 Emma Coburn Joe Bosshard 10
3K SC 2 Courtney Frerichs Jerry Schumacher 8
3K SC 3 Colleen Quigley Jerry Schumacher 6
3K SC 4 Stephanie Garcia Robert Gary 5
3K SC 5 Marie Lawrence Lauren Fleshman 4
3K SC 6 Marisa Howard Pat McCurry 3
3K SC 7 Sarah Pease Ron Helmer 2
3K SC 8 Megan Rolland Pat McCurry 1
5K 1 Shelby Houlihan Jerry Schumacher 10
5K 2 Shannon Rowbury Alberto Salazar 8
5K 3 Molly Huddle Ray Treacy 6
5K 4 Karissa Schweizer Marc Burns 5
5K 5 Marielle Hall Derek Thompson 4
5K 6 Lauren Paquette Max Paquette 3
5K 7 Vanessa Fraser Elizabeth DeBole 2
5K 8 Sarah Pagano Terrence Mahon 1
*Josh Thompson was coached by his college coach Dave Smith heading into USAs, however for team scoring purposes he ran under the Bowerman TC affiliation so his placing is scored for Jerry Schumacher.