2017 IAAF World Championships

Who Would Go To Worlds If We Got Rid Of The Three-Per-Country Rule?

Who Would Go To Worlds If We Got Rid Of The Three-Per-Country Rule?

Here's what Team USA would look like if the IAAF based their world championship fields on top-24 descending order lists.

Aug 2, 2017 by Gordon Mack
Who Would Go To Worlds If We Got Rid Of The Three-Per-Country Rule?
The IAAF's "three athletes per country rule" often leaves out deserving athletes a chance to compete for a world title. Sometimes the fourth, fifth, sixth, or even seventh ranked athletes in one country are good enough to be top ten in the world. Without this rule, the World Championships -- which start Friday in London -- would look a lot different.

The NCAA doesn't stop any school from qualifying more than three athletes in an event, so why doesn't the IAAF do the same?

Here's what Team USA would look like if the IAAF based their world championship fields on top-24 descending order lists.

Note: When generating the world top-24 descending order lists, I did not account for athletes who have chosen not to compete in a certain event. This list is purely based on if that athlete hit a mark within the IAAF world standard qualifying period. So for example, Ashton Eaton is on this list. This list is for entertainment purposes only.

Event World Rank Athlete SB
100 1 Christian Coleman 9.82
100 4 Christopher Belcher 9.93
100 5 Cameron Burrell 9.93
100 7 Justin Gatlin 9.95
100 12 Isiah Young 9.97
100 16 Ronnie Baker 9.98
100 19 Jaylen Bacon 10.00
100 21 Kyree King 10.00
100 22 Mike Rodgers 10.00
200 3 Christian Coleman 19.85
200 4 Noah Lyles 19.90
200 9 Christopher Belcher 20.01
200 12 Ameer Webb 20.09
200 16 Isiah Young 20.14
200 20 Jaylen Bacon 20.18
200 24 Elijah Hall-Thompson 20.21
400 2 Fred Kerley 43.70
400 5 Gil Roberts 44.22
400 7 Wil London 44.47
400 8 Vernon Norwood 44.47
400 9 Bryshon Nellum 44.50
400 10 Tony McQuay 44.51
400 13 Michael Norman 44.60
400 15 Michael Cherry 44.66
400 17 LaShawn Merritt 44.78
400 20 Mylik Kerley 44.85
400 23 Marcus Chambers 44.92
400 24 Kyle Collins 44.95
800 3 Clayton Murphy 1:43.60
800 4 Donavan Brazier 1:43.95
800 10 Isaiah Harris 1:44.53
800 12 Drew Windle 1:44.63
800 13 Erik Sowinski 1:44.66
1500 14 Matthew Centrowitz 3:33.41
3K SC 1 Evan Jager 8:01.29
3K SC 5 Stanley Kebenei 8:08.30
3K SC 10 Hillary Bor 8:11.82
3K SC 17 Andy Bayer 8:14.46
5K 10 Eric Jenkins 13:05.85
5K 11 Ben True 13:06.74
5K 13 Ryan Hill 13:07.61
5K 14 Paul Chelimo 13:08.62
5K 19 Hassan Mead 13:11.20
5K 22 Woody Kincaid 13:12.22
5K 23 Lopez Lomong 13:12.27
10K 12 Galen Rupp 27:08.92
110H 5 Aries Merritt 13.09
110H 6 Devon Allen 13.10
110H 11 Aleec Harris 13.18
110H 24 Jarret Eaton 13.34
400H 2 Kerron Clement 48.02
400H 3 Quincy Downing 48.13
400H 4 Eric Futch 48.18
400H 7 Michael Stigler 48.26
400H 11 TJ Holmes 48.44
400H 13 Byron Robinson 48.50
400H 15 Kenny Selmon 48.60
400H 16 Johnny Dutch 48.60
400H 17 Bershawn Jackson 48.63
HJ 12 Erik Kynard 2.31
HJ 16 Ricky Robertson 2.30
HJ 16 Bryan McBride 2.30
HJ 16 Jeron Robinson 2.30
HJ 16 JaCorian Duffield 2.30
PV 2 Sam Kendricks 6.00
PV 16 Andrew Irwin 5.75
PV 17 Chris Nilsen 5.75
PV 18 Logan Cunningham 5.75
PV 22 Matt Ludwig 5.70
PV 22 Audie Wyatt 5.70
PV 22 Victor Weirich 5.70
PV 22 Devin King 5.70
LJ 5 Jarrion Lawson 8.33
LJ 14 Jeffrey Henderson 8.28
LJ 20 Mike Hartfield 8.21
TJ 1 Christian Taylor 18.11
TJ 2 Will Claye 17.91
TJ 5 Chris Benard 17.48
TJ 11 Donald Scott 17.25
TJ 20 Matthew O'Neal 17.12
TJ 22 Chris Carter 17.10
TJ 23 Omar Craddock 17.08
SP 1 Ryan Crouser 22.65
SP 2 Joe Kovacs 22.57
SP 7 Darrell Hill 21.91
SP 10 Ryan Whiting 21.65
SP 21 Jon Jones 20.93
SP 23 Josh Freeman 20.91
DT 7 Andrew Evans 66.61
DT 14 Sam Mattis 65.61
DT 16 Mason Finley 65.48
DT 17 Rodney Brown 65.39
DT 19 Brian Williams 65.13
DT 20 Jared Schuurmans 65.12
DEC 1 Ashton Eaton 8,893
DEC 13 Jeremy Taiwo 8,425
DEC 14 Zach Ziemek 8,413
DEC 15 Devon Williams 8,345
DEC 24 Garrett Scantling 8,228
Event World Rank Athlete SB
100 5 Aleia Hobbs 10.85
100 8 Tori Bowie 10.90
100 11 Mikiah Brisco 10.96
100 12 Morolake Akinosun 10.98
100 13 Barbara Pierre 10.99
100 15 Deajah Stevens 11.00
100 16 Ashley Henderson 11.01
100 17 Aaliyah Brown 11.01
100 19 Allyson Felix 11.03
100 21 Kimberlyn Duncan 11.03
100 22 English Gardner 11.04
100 24 Destiny Carter 11.05
100 24 Jenna Prandini 11.05
200 1 Tori Bowie 21.77
200 4 Kyra Jefferson 22.02
200 5 Deajah Stevens 22.09
200 8 Allyson Felix 22.33
200 9 Ariana Washington 22.39
200 10 Deanna Hill 22.41
200 12 Shakima Wimbley 22.47
200 15 Hannah Cunliffe 22.53
200 16 Ashley Henderson 22.54
200 17 Jenna Prandini 22.54
200 18 Kimberlyn Duncan 22.54
200 19 Quanera Hayes 22.55
200 20 Brittany Brown 22.55
200 22 Gabrielle Thomas 22.56
200 24 Alexandria Anderson 22.58
400 1 Allyson Felix 49.65
400 2 Quanera Hayes 49.72
400 4 Phyllis Francis 49.96
400 5 Kendall Ellis 50.00
400 8 Natasha Hastings 50.14
400 10 Courtney Okolo 50.29
400 12 Shakima Wimbley 50.36
400 13 Shamier Little 50.40
400 14 Daina Harper 50.64
400 17 Jessica Beard 50.85
400 21 Jaide Stepter 51.12
800 3 Ajee' Wilson 1:55.61
800 7 Charlene Lipsey 1:57.38
800 10 Brenda Martinez 1:58.43
800 15 Raevyn Rogers 1:59.10
800 18 Kate Grace 1:59.30
800 21 Laura Roesler 1:59.54
1500 15 Jenny Simpson 4:02.57
1500 17 Brenda Martinez 4:02.75
1500 21 Kate Grace 4:03.59
1500 23 Colleen Quigley 4:03.93
3K SC 6 Emma Coburn 9:07.96
3K SC 10 Courtney Frerichs 9:19.09
3K SC 20 Stephanie Garcia 9:25.04
3K SC 21 Colleen Quigley 9:25.40
5K 19 Emily Infeld 14:56.33
5K 24 Shalane Flanagan 14:58.99
10K 6 Molly Huddle 30:13.17
100H 1 Kendra Harrison 12.28
100H 2 Jasmin Stowers 12.47
100H 4 Sharika Nelvis 12.52
100H 5 Nia Ali 12.52
100H 9 Christina Manning 12.58
100H 10 Kristi Castlin 12.61
100H 13 Queen Harrison 12.64
100H 15 Dawn Harper Nelson 12.66
100H 16 Alaysha Johnson 12.69
100H 21 Kori Carter 12.78
100H 23 Bridgette Owens 12.80
100H 24 Sasha Wallace 12.81
400H 1 Dalilah Muhammad 52.64
400H 2 Shamier Little 52.75
400H 3 Kori Carter 52.95
400H 4 Ashley Spencer 53.11
400H 5 Georganne Moline 53.14
400H 6 Sydney McLaughlin 53.82
400H 19 Cassandra Tate 54.59
400H 21 Jaide Stepter 54.96
400H 23 Anna Cockrell 55.14
HJ 3 Vashti Cunningham 1.99
HJ 11 Inika McPherson 1.96
HJ 14 Chaunté Lowe 1.94
HJ 16 Liz Patterson 1.94
PV 1 Jenn Suhr 5.01
PV 3 Sandi Morris 4.84
PV 9 Katie Nageotte 4.73
PV 15 Mary Saxer 4.65
PV 16 Kristen Hixson 4.65
PV 17 Morgann LeLeux 4.65
PV 21 Annie Rhodes 4.61
PV 24 Lexi Weeks 4.60
PV 24 Kortney Ross 4.60
PV 24 Megan Clark 4.60
PV 24 Emily Grove 4.60
LJ 2 Brittney Reese 7.13
LJ 3 Tianna Bartoletta 7.01
LJ 7 Sha'Keela Saunders 6.90
LJ 9 Jasmine Todd 6.83
LJ 10 Quanesha Burks 6.83
TJ 13 Keturah Orji 14.32
SP 1 Raven Saunders 19.76
SP 2 Dani Bunch 19.64
SP 5 Michelle Carter 19.34
SP 9 Monique Riddick 18.89
SP 11 Felisha Johnson 18.72
SP 13 Jeneva Stevens 18.54
SP 15 Brittany Smith 18.48
SP 19 Jessica Woodard 18.36
DT 4 Gia Lewis-Smallwood 65.81
DT 7 Valarie Allman 64.69
DT 13 Whitney Ashley 63.85
HT 2 Gwen Berry 76.77
HT 7 DeAnna Price 74.91
HT 8 Maggie Ewen 74.56
HT 12 Amber Campbell 73.58
HT 17 Amanda Bingson 72.06
HT 21 Jeneva Stevens 71.56
JT 8 Kara Winger 64.80
HEP 9 Kendell Williams 6,564
HEP 10 Erica Bougard 6,557
HEP 11 Barbara Nwaba 6,494
HEP 15 Heather Miller Koch 6,423
HEP 16 Sharon Day-Monroe 6,421