Schedule
Saturday (April 11)
Track Events
| Time | Event |
|---|---|
| 10:45 AM | Women 1500m (Unseeded) |
| 11:25 AM | Men 1500m (Unseeded) |
| 12:10 PM | Women 800m |
| 12:55 PM | Men 800m |
| 1:40 PM | Women 3000m Steeple |
| 2:20 PM | Men 3000m Steeple |
| 3:10 PM | Women 5K (Unseeded) |
| 3:55 PM | Men 5K (Unseeded) |
| 4:55 PM | Women 10K (Unseeded) |
| 5:35 PM | Men 10K (Unseeded) |
| 6:40 PM | Women 1500m (Invite) |
| 7:15 PM | Men 1500m (Invite) |
| 7:45 PM | Women 5K (Invite) |
| 8:35 PM | Men 5K (Invite) |
| 9:20 PM | Women 10K (Invite) |
| 10:00 PM | Men 10K (Invite) |
6:10 PM — Senior Day Ceremony
Field Events
| Time | Event |
|---|---|
| 11:30 AM | Men Discus → Women Discus |
| 11:30 AM | Men Long Jump → Women Long Jump |
| 11:30 AM | Women Shot Put → Men Shot Put |
| 12:30 PM | Men Pole Vault (Invite) |
| 1:00 PM | Women High Jump (Invite) |
| 3:00 PM | Men Pole Vault |
| 3:00 PM | Women High Jump |
Sunday (April 12)
Track Events
| Time | Event |
|---|---|
| 10:30 AM | Women 4x100 |
| 10:45 AM | Men 4x100 |
| 11:00 AM | Women Mile |
| 11:20 AM | Men Mile |
| 11:45 AM | Women 100H |
| 12:15 PM | Men 110H |
| 12:40 PM | Women 400 |
| 1:20 PM | Men 400 |
| 2:00 PM | Women 100 |
| 2:25 PM | Men 100 |
| 2:50 PM | Women 400H |
| 3:15 PM | Men 400H |
| 3:40 PM | Women 200 |
| 4:10 PM | Men 200 |
| 4:40 PM | Women 3000 |
| 5:05 PM | Men 3000 |
| 5:25 PM | Women 4x400 |
| 5:45 PM | Men 4x400 |
| 6:00 PM | Coaches/Parents 4x400 |
Field Events
| Time | Event |
|---|---|
| 10:30 AM | Women Pole Vault |
| 10:30 AM | Men High Jump |
| 11:00 AM | Men Hammer → Women Hammer |
| 11:00 AM | Men Javelin → Women Javelin |
| 11:30 AM | Men Triple Jump → Women Triple Jump |
| 2:30 PM | Women Pole Vault (Invite) |
| 2:30 PM | Men High Jump (Invite) |
Multi-Events
Sunday
| Time | Event |
|---|---|
| 9:45 AM | Decathlon 100m |
| 10:00 AM | Heptathlon 100H |
| 10:35 AM | Decathlon Long Jump |
| 10:40 AM | Heptathlon High Jump |
| 11:35 AM | Decathlon Shot Put |
| 12:35 PM | Decathlon High Jump |
| 12:40 PM | Heptathlon Shot Put |
| 2:00 PM | Heptathlon 200 |
| 3:00 PM | Decathlon 400 |
Monday
| Time | Event |
|---|---|
| 8:00 AM | Decathlon 110H |
| 9:15 AM | Decathlon Discus |
| 10:00 AM | Heptathlon Long Jump |
| 10:30 AM | Decathlon Pole Vault |
| 11:15 AM | Heptathlon Javelin |
| 12:30 PM | Heptathlon 800 |
| 12:30 PM | Decathlon Javelin |
| 1:45 PM | Decathlon 1500 |
