Entries
Time in ET (in USA)
12:05 AM (May 16) - M 400m
Lane Athlete Nat NR PB SB
1 Kentaro SATO JPN 44.44 44.77
2 Takuho YOSHIZU JPN 44.44 45.40
3 Shinya HAYASHI JPN 44.44 45.65
4 Muzala SAMUKONGA ZAM 43.74 43.74 44.55
5 Vernon NORWOOD USA 43.18 44.10 44.58
6 Rai BENJAMIN USA 43.18 44.21
7 Yuki Joseph NAKAJIMA JPN 44.44 44.44
8 Reece HOLDER AUS 44.38 44.53 45.11
9 Fuga SATO JPN 44.44 44.88 45.42
12:14 AM - W 3000m
Lane Athlete Nat NR PB SB
1 Mizuki MICHISHITA JPN 8:33.52 9:13.68
2 Miu SAITO JPN 8:33.52 9:09.47
3 Ayu HENMI JPN 8:33.52 9:12.36
4 Mikuni YADA JPN 8:33.52 9:01.53
5 Momoka KAWAGUCHI JPN 8:33.52 8:54.80
6 Rina SHIMIZU JPN 8:33.52 9:37.75
7 Maki IZUMIDA JPN 8:33.52 9:04.32
8 Nagisa SHIMOTABIRA JPN 8:33.52 9:01.35
9 Miyaka SUGATA JPN 8:33.52 8:59.79
10 Nanaka IZAWA JPN 8:33.52 8:56.33
11 Amina MAATOUG NED 8:18.49 8:45.60 8:45.60
12 Laura NICHOLSON IRL 8:21.64 8:59.74 8:59.74
13 Ririka HIRONAKA JPN 8:33.52 8:48.90
14 Janet Jepkoech CHEPKEMOI KEN 8:07.04 8:46.62
15 Caroline KARIBA KEN 8:07.04 8:41.62 8:44.79
16 Nozomi TANAKA JPN 8:33.52 8:33.52 8:42.33
12:36 AM - M 200m Final
Lane Athlete Nat NR PB SB
1 Naoki UEMOTO JPN 20.03 20.62 20.62
2 Soshi MIZUKUBO JPN 20.03 20.14 20.78
3 Hiroki SHIGETANI JPN 20.03 20.62 20.62
4 Calab LAW AUS 19.67 20.21 20.21
5 Towa UZAWA JPN 20.03 20.11
6 Courtney LINDSEY USA 19.31 19.71
7 Jordan ANTHONY USA 19.31 19.93 20.07
8 Adrian KERR JAM 19.19 20.08 20.28
9 Kota UEMATSU JPN 20.03 20.50 20.69
12:46 AM - M 400mH Final
Lane Athlete Nat NR PB SB
1 Shunta INOUE JPN 47.89 48.46 49.72
2 Kazuki KUROKAWA JPN 47.89 48.35 48.35
3 Ken TOYODA JPN 47.89 47.99 49.13
4 İsmail NEZIR TUR 47.81 48.33 49.27
5 Daiki OGAWA JPN 47.89 48.61 48.76
6 Chris ROBINSON USA 46.17 47.76
7 Gerald DRUMMOND CRC 48.11 48.11 49.39
8 Kaito TSUTSUE JPN 47.89 48.55 48.55
9 Jake MINSHULL GBR 47.82 48.74 49.50
12:57 AM - W 400m Final
Lane Athlete Nat NR PB SB
1 Shizuho MORIYAMA JPN 51.75 53.62 53.72
2 Yuna IWATA JPN 51.75 53.20 53.67
3 Arie AOKI JPN 51.75 51.71 53.60
4 Sophie BECKER IRL 49.07 51.13 52.36
5 Gabby SCOTT PUR 50.52 50.52 52.53
6 Bailey LEAR USA 47.78 50.50 51.03
7 Yemi Mary JOHN GBR 49.29 50.50 51.55
8 Nanako MATSUMOTO JPN 51.75 52.14 52.24
9 Aoi TERAMOTO JPN 51.75 53.14 53.23
1:15 AM - W 100mH Final
Lane Athlete Nat NR PB SB
1 Yuki OMATSU JPN 12.69 12.94 13.02
2 Chisato KIYOYAMA JPN 12.69 12.77 13.16
3 Tatiana AHOLOU CAN 12.46 12.77
4 Anna TÓTH HUN 12.69 12.77 13.19
5 Amoi BROWN JAM 12.24 12.51 13.09
6 Alia ARMSTRONG USA 12.17 12.32 12.77
7 Yumi TANAKA JPN 12.69 12.80 13.03
8 Hitomi NAKAJIMA JPN 12.69 12.71 12.94
9 Mako FUKUBE JPN 12.69 12.69 12.90
1:35 AM - M 110mH Final
Lane Athlete Nat NR PB SB
1 Taiga YOKOCHI JPN 12.92 13.33 13.36
2 Johnny BRACKINS USA 12.80 13.37 13.43
3 Tade OJORA GBR 12.91 13.26 13.36
4 Shusei NOMOTO JPN 12.92 13.20 13.50
5 Eric EDWARDS USA 12.80 13.15 13.29
6 Tatsuki ABE JPN 12.92 13.12 13.57
7 Connor SCHULMAN USA 12.80 13.33 13.36
8 Shunsuke IZUMIYA JPN 12.92 13.04 13.34
9 Jeremy KOGA JPN 12.92 13.40 13.40
1:45 AM - M 100m Final
Lane Athlete Nat NR PB SB
4 Marcellus MOORE USA 9.69 9.96 10.29
5 Noah LYLES USA 9.69 9.79
6 Yoshihide KIRYU JPN 9.95 9.98
7 Yuhi MORI JPN 9.95 10.00 10.12
