2013 New Balance Games

2013 New Balance Games

Results

2013 New Balance Games
...
2013 New Balance Games Results
The Armory | New York, NY 
January 26, 2013

Elite Men's 400m Dash
Place	Athlete	School	Mark
1	Torrin Lawrence	USA	46.80
2	Greg Nixon	USA	47.17
3	Jamaal Torrance	USA	47.38
4	Christopher Harrison	USA	48.03
5	Lejerald Betters	USA	48.81

Elite Men's 1500m Run (en route)
Place	Athlete	School	Mark
1	Craig Miller	New Balance	3:40.53
2	Michael Rutt	NJ-NY TC	3:45.72
3	James Brewer	New Balance	3:45.95
4	Jack Bolas	New Balance	3:46.19
5	Liam Boylan-Pett	NJ-NY TC	3:46.47
6	Tom Lancashire	New Balance	3:46.75
7	Travis Mahoney	NJ-NY TC	3:47.01
8	Mark Draper	New Balance	3:47.89
9	Robbie Andrews	adidas	3:52.72
10	Aidan Walsh	NYAC	3:56.44

Elite Men's 1 Mile Run
Place	Athlete	School	Mark
1	Craig Miller	New Balance	3:56.90
2	James Brewer	New Balance	4:00.77
3	Michael Rutt	NJ-NY TC	4:00.89
4	Jack Bolas	New Balance	4:01.44
5	Liam Boylan-Pett	NJ-NY TC	4:02.06
6	Tom Lancashire	New Balance	4:03.41
7	Travis Mahoney	NJ-NY TC	4:03.44
8	Mark Draper	New Balance	4:05.28
9	Robbie Andrews	adidas	4:11.13
10	Aidan Walsh	NYAC	4:13.71

Elite Women's 400m Dash
Place	Athlete	School	Mark
1	Mary Wineberg	NYAC/Brooks	52.12
2	Rebecca Alexander	USA	53.40
3	Keshia Baker	USA	53.53
4	Ajoke Odumosu	Nigeria	53.63
5	Ellen Wortham	USA	54.56
6	Latosha Wallace	USA	56.14

Elite Women's 1500m Run (en route)
Place	Athlete	School	Mark
1	Sarah Bowman	New Balance	4:14.71
2	Nicole Sifuentes	Saucony	4:14.85
3	Mary Cain	unattached	4:16.11
4	Heather Wilson	NJ-NY TC	4:16.47
5	Renee Tomlin	Nike	4:17.68
6	Cat Beck	CPTC - NB	4:19.59
7	Genevieve LaCaze	New Balance	4:20.53

Elite Women's 1 Mile Run
Place	Athlete	School	Mark
1	Sarah Bowman	New Balance	4:31.61
2	Nicole Sifuentes	Saucony	4:31.65
3	Mary Cain	unattached	4:32.78
4	Heather Wilson	NJ-NY TC	4:34.59
5	Renee Tomlin	Nike	4:39.37
6	Cat Beck	CPTC - NB	4:40.12
7	Genevieve LaCaze	New Balance	4:41.68

Elite Women's 1 Mile Steeplechase
Place	Athlete	School	Mark
1	Ashley Higginson	Saucony	4:48.11
2	Stephanie Garcia	New Balance	4:50.11
3	Nicol Traynor	NJ-NY TC	5:00.09
4	Chantelle Groenewoud	Speed River TC	5:01.07
5	Rolanda Bell	CPTC - NB	5:04.86

Boys' Invitational 400m Dash
Place	Athlete	School	Mark
1	Ayo Obadare	Elmont Memorial	48.88
2	Kiambu Gall	Paul Robeson	49.41
3	Ian Parnell	Hackley School	49.70
4	Justin Alleyne	New Rochelle	50.14
5	Tremaine Devore	Uniondale	50.15
6	Chad Barker	Elmont Memorial	50.44
7	Romaine Angel	JFK	50.84
8	Brandon Atkins	Elmont Memorial	51.24
9	Tyrone Leach	Norristown	51.37
10	Charles Snorweah	Pennsbury	51.47
11	Ayodeji Folarin	Williamstown	53.97

Boys' Invitational 1500m Run (en route)
Place	Athlete	School	Mark
1	Edward Cheserek	St. Benedict's Prep	3:55.53
2	Jack Huemmler	Strath Haven	4:00.08
3	Bryce Kelley	Chariho Regional	4:00.32
4	Stephen Shine	Briarcliff	4:00.54
5	Jack Stevenson	Stuyvesant	4:01.96
6	Connor Harriman	Pennsbury	4:02.78
7	Jake Feinstein	Newtown	4:03.38
8	Mickey Burke	Rush Henrietta Sperry	4:04.23
9	Pier Berkmans	Bronx Science	4:06.50
10	Dan Galford	Monsignor Farrell	4:08.99

Boys' Invitational 1 Mile Run
Place	Athlete	School	Mark
1	Edward Cheserek	St. Benedict's Prep	4:10.94
2	Jack Huemmler	Strath Haven	4:16.22
3	Bryce Kelley	Chariho Regional	4:16.59
4	Stephen Shine	Briarcliff	4:17.29
5	Jack Stevenson	Stuyvesant	4:18.94
6	Connor Harriman	Pennsbury	4:19.06
7	Mickey Burke	Rush Henrietta Sperry	4:20.38
8	Jake Feinstein	Newtown	4:20.87
9	Pier Berkmans	Bronx Science	4:25.45
10	Dan Galford	Monsignor Farrell	4:29.35

Boys' Invitational 55m High Hurdles
Place	Athlete	School	Mark
1	Jay Hebert	Ticonderoga	7.43
2	Luke Pascale	Roslyn	7.65
3	Sydney Scruggs	Columbia	7.68
4	Emmanuel Atilola	Rahway	7.69
5	Jon Polen	Mount Anthony Union	7.69
6	Zach Ghizzone	Union Catholic	7.70
7	Jules Hislop	Delbarton	7.70
8	Eric Hertzog	Tamaqua Area	7.70
9	Steven Morgan	Egg Harbor Twp	7.77
10	Patrick Clarke	Scarsdale	7.78
11	Axel Joseph	Sheepshead Bay	7.82
12	Obafemi Animashaun	Union Catholic	7.82
13	Daniel Genender	Middletown	8.14

Varsity Boys' 1 Mile Steeplechase
Place	Athlete	School	Mark
1	Christian Alvarado	Fairfield Prep	4:39.68
2	Ross Wightman	Chatham	4:45.78
3	Sam Williams	Northeast Bradford	4:45.80
4	Jacob Marlin	Curtis	4:49.20
5	Mitchell Ryan	Seton Catholic	4:50.81
6	Christopher Swenson	Bellport	5:07.04
7	Jose Velasquez	Jericho	5:13.57
8	Carlos Ibarra Cruz	Westbury	5:19.64
9	Christopher Aresco	New Providence	5:20.79
10	Farris Ramada	Mahopac	5:35.34
11	Kevin Dunphy	Washington Twp	5:43.61

Varsity Boys' 4 x 200m Relay Final
Place	School	Mark
1	Mount St. Michael A	1:30.26
2	Seton Hall Prep A	1:31.12
2	Boys and Girls A	DQ
3	Imhotep A	1:31.27
4	Vineland A	1:32.01
5	Cheltenham A	DQ

Freshman Boys' 4 x 200m Relay
Place	School	Mark
1	Medgar Evers Prep B	1:38.97
2	Paul Robeson A	1:39.48
3	Erasmus Hall A	1:40.55
4	Shaker A	1:41.06
5	Upper Darby B	1:41.78
6	Newburgh A	1:41.88
7	Uniondale A	1:41.95
8	New Rochelle A	1:42.30
9	Washington Twp B	1:42.79
10	Newark Tech A	1:42.91
11	Rancocas Valley Reg A	1:43.99
12	W. Tresper Clarke A	1:44.22
13	Egg Harbor Twp A	1:44.53
14	Harrison A	1:44.75
15	Winslow Township A	1:44.80
16	Mount Olive A	1:44.88
17	MacArthur A	1:45.76
18	Pearl River A	1:48.33
19	Syosset A	1:52.06
20	Susan E. Wagner A	1:52.32
21	Pearl River A	1:52.43
22	Bronxville A	1:53.50
23	Roslyn A	1:53.54
24	Bronx Science A	1:54.22
25	New Providence A	1:58.06
26	Syosset B	1:58.27

Sophomore Boys' 4 x 200m Relay
Place	School	Mark
1	Newburgh A	1:37.52
2	Middletown A	1:37.88
3	Egg Harbor Twp A	1:38.71
4	Thomas Jefferson (NYC) A	1:38.91
5	Imhotep A	1:39.00
6	Newark Tech A	1:39.05
7	Banneker A	1:39.07
8	Shaker B	1:39.14
9	Colonie A	1:39.82
10	Winslow Township A	1:39.84
11	New Rochelle A	1:40.91
12	Sheepshead Bay A	1:41.18
13	Deptford A	1:41.61
14	Franklin K. Lane A	1:41.72
15	Harrison A	1:41.89
16	Teaneck A	1:42.01
17	Willingboro B	1:42.10
18	Mount St. Michael	1:43.30
19	Haverford Township A	1:43.77
20	Rancocas Valley Reg A	1:43.79
21	Hayfield A	1:43.82
22	Uniondale A	1:44.29
23	Newburgh B	1:44.50
24	Mount Vernon A	1:44.56
25	Pearl River A	1:45.11
26	Pottsgrove A	1:45.64
27	Norristown A	1:45.81
28	South Shore A	1:45.83
29	Roslyn A	1:45.89
30	Flushing A	1:46.77
31	Perkiomen Valley A	1:46.82
32	Prospect Heights A	1:46.97
33	Boys and Girls C	1:47.05
34	Bronx Science A	1:47.12
35	Nanuet B	1:47.76
36	Syosset A	1:48.79
37	Coatesville A	1:50.40
38	Syosset B	1:51.29
39	Lab Museum United A	1:52.25
40	Pope John XXIII A	1:52.42
41	Forest Hills A	1:52.84
42	New Providence A	1:52.94
43	Bronx Science B	1:53.13
44	Archbishop Carroll A	1:53.92
45	Somers A	1:55.05
46	Mount Vernon B	1:55.78
47	Cambria Heights B	1:57.15
48	Nanuet B	1:57.63
49	Hendrick Hudson A	1:57.67
50	Syosset B	1:59.48
51	New Providence B	2:01.17
52	New Dorp	2:14.45

Varsity Boys' 4 x 200m Relay Trials
Place	School	Mark
1	Cheltenham A	1:30.62
2	Mount St. Michael A	1:30.82
3	Boys and Girls A	1:31.12
4	Seton Hall Prep A	1:31.56
5	Imhotep A	1:32.01
6	Vineland A	1:32.28
7	Shaker A	1:32.58
8	Egg Harbor Twp A	1:32.65
9	Colonie A	1:32.66
10	Newburgh B	1:32.69
11	Elmont Memorial B	1:32.80
12	Coatesville A	1:33.01
13	South Shore A	1:33.49
14	Perchy Carolina A	1:33.56
15	Rahway A	1:33.68
16	Rancocas Valley Reg A	1:33.79
17	Medgar Evers Prep A	1:33.90
18	Susan E. Wagner A	1:33.98
19	Haverford Township A	1:34.32
20	Delaware Valley Charter A	1:34.41
21	Suffern A	1:34.42
23	Norristown A	1:34.52
24	Uniondale A	1:34.52
25	Pope John XXIII A	1:34.58
26	Quakertown A	1:34.68
27	Prospect Heights A	1:34.91
28	Newark High School A	1:34.97
29	Camden B	1:35.19
30	Washington Twp A	1:35.21
31	Westbury A	1:35.25
32	Spring Ford A	1:35.31
33	Deptford A	1:35.44
34	Samuel J. Tilden B	1:35.46
35	Burlington Twp A	1:35.47
36	South Shore B	1:35.48
37	Far Rockaway A	1:35.49
38	Red Bank Reg A	1:35.65
39	Mount Olive A	1:35.66
40	Delcastle A	1:35.76
41	Winslow Township A	1:36.00
42	Glen Mills Schools A	1:36.06
43	Sheepshead Bay A	1:36.08
44	Mount Vernon A	1:36.11
45	Wyomissing Area A	1:36.13
46	Roosevelt A	1:36.20
47	Colonie B	1:36.35
48	Hewlett A	1:36.46
49	Cardinal O Hara A	1:36.49
50	Overbrook A	1:36.59
51	Clarkstown South A	1:36.64
52	Samuel J. Tilden B	1:36.78
53	Pleasantville A	1:36.86
54	Saratoga Springs A	1:36.90
55	Williamstown A	1:36.95
56	Holmdel A	1:37.12
57	Downingtown West A	1:37.17
58	Teaneck A	1:37.29
59	Francis Lewis A	1:37.50
60	Haverford Township B	1:37.83
61	Uniondale C	DQ
61	Perkiomen Valley A	1:37.85
62	Suffern B	1:37.88
63	Holy Cross A	1:38.07
65	Middletown A	1:38.39
66	Saratoga Springs B	1:38.40
68	Jericho A	1:38.47
69	Franklin K. Lane A	1:38.49
70	Campus Magnet A	1:38.56
71	Taft (NYC) B	1:38.70
72	Hewlett B	1:38.75
73	JFK A	1:38.78
74	Morris Hills A	1:39.01
76	Friends Seminary A	1:39.06
77	Montclair A	1:39.26
78	Holy Cross	1:39.30
80	Pleasantville A	1:39.35
81	Evander Childs A	1:39.48
82	Roslyn A	1:39.50
83	North Rockland A	1:39.63
84	Vineland B	1:39.73
85	Cranford B	1:39.86
86	Colonie C	1:39.88
87	New Rochelle A	1:39.91
88	Delaware Valley Charter B	1:39.93
89	Massapequa A	1:40.20
90	Upper Darby B	1:40.45
91	Medgar Evers Prep B	1:40.52
92	Haverford Township C	1:40.57
93	Pottsgrove A	1:41.00
94	Lincoln (NYC) A	1:41.05
95	Radnor A	1:41.42
96	Clarkstown South B	1:41.46
97	Valley Stream South A	1:41.63
98	Central A	1:41.85
99	Westbury A	1:41.90
100	Harrison A	1:42.06
101	Lincoln (NYC) B	1:42.11
102	Christopher Columbus Campus A	1:42.40
103	North Rockland B	1:42.91
104	Eldred A	1:42.91
105	Conestoga A	1:43.39
106	Colonie D	1:43.74
107	Flushing A	1:43.96
108	Hicksville A	1:43.98
109	Lynbrook A	1:44.09
110	Winslow Township A	1:44.78
111	Hendrick Hudson A	1:45.05
112	Taft (NYC) B	1:45.38
113	New Providence A	1:45.49
114	Holy Cross	1:45.53
115	Syosset B	1:45.76
116	Evander Childs B	1:45.78
117	Seaford A	1:45.83
118	Somers A	1:45.95
119	Hicksville B	1:46.72
120	Franklin K. Lane A	1:48.38
121	Vineland C	1:49.48
122	Christopher Columbus Campus A	1:49.91
123	Hicksville A	1:50.02
124	Francis Lewis A	1:50.70
125	Forest Hills A	1:52.02
126	Beacon School (NYC) A	1:52.92
127	Lab Museum United A	1:53.16
128	Evander Childs C	1:53.94
129	Lynbrook B	1:54.65
130	Cristo Rey A	1:54.83
131	Chelsea (NYC) A	1:55.20
132	New Dorp	1:56.23
133	MacArthur A	1:56.88
134	Mineola A	1:57.04
135	William C. Bryant A	1:57.31
136	Friends Seminary B	1:57.80
137	Cristo Rey A	2:00.35
138	Aviation	2:01.65

Youth Boys' 4 x 200m Relay
Place	School	Mark
1	Zodiacs	1:45.82
2	Medgar Evers Prep	1:57.29
3	Bronx Tigers	1:57.38
4	Metro Eagles TC	1:57.96
5	ECLIPSE	1:57.96

Freshman Boys' 4 x 400m Relay
Place	School	Mark
1	Newark Tech A	3:49.37
2	New Rochelle A	3:49.89
3	Medgar Evers Prep A	3:50.09
4	Upper Darby A	3:50.46
5	Rancocas Valley Reg A	3:53.63
6	Erasmus Hall A	3:53.77
7	Uniondale A	3:54.55
8	Newburgh B	3:55.78
9	Mount Olive A	3:57.84
10	East NY - Transit Tech A	3:59.04
11	Pearl River A	3:59.54
12	Paul Robeson A	3:59.57
13	Washington Twp A	4:01.47
14	Mount Vernon A	4:03.23
15	Bronx Science A	4:04.93
16	Franklin K. Lane A	4:05.70
17	Winslow Township B	4:08.03
18	Williamstown A	4:08.93
19	Syosset A	4:09.22
20	Shaker A	4:09.27
21	Harrison A	4:09.73
22	Francis Lewis A	4:09.81
23	Massapequa A	4:10.50
24	Medgar Evers Prep A	4:13.44
25	Pearl River B	4:14.27
26	New Providence B	4:16.47
27	Susan E. Wagner A	4:16.92
28	Bronxville A	4:18.82
29	Williamstown B	4:20.17
30	Roslyn A	4:26.87
31	Syosset A	4:28.75
32	Friends Seminary A	4:29.08
33	Bronx Science B	4:33.68
34	Somers B	4:36.38
35	New Hyde Park A	4:55.26

Sophomore Boys' 4 x 400m Relay
Place	School	Mark
1	Erasmus Hall A	3:34.50
2	Banneker A	3:36.51
3	Thomas Jefferson (NYC) A	3:39.59
4	Newark Tech A	3:39.96
5	Radnor A	3:41.94
6	Paul Robeson A	3:42.57
7	Newburgh A	3:43.34
8	Roslyn A	3:43.81
9	Harrison A	3:47.73
10	New Rochelle A	3:48.35
11	Egg Harbor Twp A	3:48.97
12	Shaker A	3:49.27
13	Willingboro A	3:49.34
14	Washington Twp A	3:53.51
15	Uniondale A	3:55.45
16	Pearl River D	3:55.58
17	Washington Twp A	3:56.35
18	Massapequa A	3:57.34
19	Christopher Columbus Campus	3:57.52
20	Middletown North A	3:57.61
21	Williamstown A	3:57.68
22	Teaneck A	3:58.07
23	Norristown A	3:59.22
24	Winslow Township A	3:59.31
25	Sheepshead Bay A	3:59.37
26	Mount Vernon A	4:00.84
27	Rancocas Valley Reg A	4:00.90
28	Bronx Science A	4:01.07
29	South Shore A	4:02.33
30	Mount Vernon B	4:03.12
31	Willingboro A	4:03.17
32	Coatesville A	4:03.87
33	Newburgh B	4:04.58
34	Syosset A	4:05.62
35	Lab Museum United A	4:06.00
36	Syosset A	4:07.99
37	Nanuet A	4:08.16
38	Bronx Science B	4:10.40
39	Elmont Memorial A	4:11.14
40	Pope John XXIII A	4:18.57
41	Lynbrook A	4:26.13
42	New Providence A	4:26.60
43	Syosset A	4:26.85
44	Nanuet B	4:28.72
45	Somers A	4:29.82
46	New Providence A	4:37.84

Varsity Boys' 4 x 400m Relay
Place	School	Mark
1	Elmont Memorial A	3:21.77
2	Trenton Central A	3:22.80
3	Newburgh A	3:23.28
4	Penn Wood A	3:23.52
5	Samuel J. Tilden A	3:25.88
6	Weequahic A	3:26.10
7	North Penn A	3:27.11
8	Boys and Girls A	3:27.37
9	Delaware Valley Charter A	3:27.98
10	Cheltenham A	3:28.07
11	Vineland A	3:28.69
12	South Shore B	3:29.87
13	Chester	3:30.76
14	Medgar Evers Prep A	3:31.03
15	Newark High School A	3:31.05
16	Mount Vernon A	3:31.33
17	Penn Wood B	3:32.15
18	Imhotep A	3:32.46
19	Winslow Township B	3:32.68
20	East NY - Transit Tech A	3:33.32
21	Brentwood A	3:34.22
22	Spring Ford A	3:34.44
23	Rancocas Valley Reg A	3:34.70
24	Rahway A	3:34.82
25	Mendham A	3:34.82
26	Elmont Memorial A	3:35.01
27	Perchy Carolina A	3:35.31
28	Lower Moreland A	3:35.79
29	White Plains A	3:36.10
30	Uniondale A	3:36.22
31	Haverford Township A	3:36.36
32	Norristown B	3:36.36
33	Ocean City A	3:36.36
34	Clarkstown South A	3:36.73
35	Williamstown A	3:36.86
36	Conestoga A	3:37.17
37	Father Judge A	3:37.22
38	Camden A	3:37.32
39	Seton Hall Prep A	3:37.55
40	Saratoga Springs A	3:37.69
41	Sheepshead Bay	3:37.78
42	Deptford A	3:37.93
43	Woodlands A	3:38.41
44	Cardinal O Hara A	3:39.55
45	Upper Darby	3:39.67
46	Perkiomen Valley A	3:40.00
47		3:40.39
48	Midwood B	3:40.50
49	Lawrence A	3:40.81
50	Westbury A	3:40.84
51	Medgar Evers Prep B	3:40.85
52	Francis Lewis A	3:40.98
53	Taft (NYC) A	3:41.00
54	Lakeland/Panas A	3:41.09
55	Coatesville A	3:42.45
56	Shaker A	3:42.93
57	Holy Cross A	3:43.20
58	Willingboro A	3:43.63
59	Teaneck A	3:43.92
60	Hayfield A	3:43.99
61	Chatham A	3:44.90
62	Burlington Twp A	3:45.24
63	Samuel J. Tilden A	3:45.44
64	Franklin K. Lane A	3:45.55
65	Clarkstown North A	3:45.62
66	South Shore A	3:45.81
67	Camden B	3:46.85
68	Montclair A	3:47.06
69	Wyomissing Area A	3:47.09
70	Somers A	3:47.29
71	Boys and Girls B	3:47.45
72	East NY - Transit Tech B	3:47.68
73	New Hope-Solebury A	3:47.71
74	Hendrick Hudson A	3:48.29
75	Shaker B	3:49.09
76	Wellington C. Mepham A	3:49.20
77	Schrieber / Port Washington A	3:49.62
78	Clarkstown North B	3:49.71
79	Massapequa A	3:50.22
80	Winslow Township B	3:52.42
81	Clarkstown South B	3:52.51
82	Lakeland/Panas B	3:52.78
83	Friends Seminary A	3:52.79
84	MSIT C	3:53.10
85	Elmont Memorial A	3:53.60
86	Mineola A	3:54.10
87	Saratoga Springs B	3:54.52
88	Vineland B	3:55.20
89	Packer Collegiate A	3:55.31
90	MSIT B	3:55.39
91	Westbury A	3:55.81
92	Midwood C	3:56.04
93	Franklin K. Lane A	3:56.12
94	Pleasantville A	3:56.33
95	MSIT D	3:57.82
96	Somers B	3:58.40
97	Hicksville A	3:58.46
98	Ocean City B	3:58.80
99	Delaware Valley Charter B	3:59.26
100	Byram Hills A	3:59.68
101	Winslow Township A	4:00.88
102	Massapequa B	4:01.29
103	Uniondale C	4:02.99
104	MSIT A	4:07.32
105	Irvington A	4:07.71
106	Radnor A	4:08.36
107	MSIT F	4:16.55
108	Nanuet A	4:20.52
109	Evander Childs C	4:21.30
110	Murry Bergtraum A	4:21.41
111	New Providence A	4:21.60
112	Friends Seminary B	4:36.71

Varsity Boys' 4 x 800m Relay
Place	School	Mark
1	Pleasantville A	7:52.31
2	Saratoga Springs A	7:58.45
3	Cardinal O Hara A	8:04.17
4	Lakeland/Panas A	8:05.32
5	Pope John XXIII A	8:06.10
6	St. Peter's Prep A	8:06.44
7	Cardinal O Hara B	8:06.64
8	Toms River South A	8:07.62
9	Warwick Valley A	8:09.23
10	Colonie A	8:09.50
11	Salesianum A	8:09.75
12	Rahway A	8:11.01
13	Arlington A	8:12.42
14	Bronx Science A	8:16.09
15	Mendham A	8:16.26
16	Washington Twp A	8:18.69
17	Suffern A	8:19.72
18	Midwood A	8:21.13
19	Abington A	8:21.29
20	Pearl River A	8:21.36
21	Pope John XXIII B	8:21.53
22	Delbarton A	8:22.44
23	Newark High School A	8:22.80
24	Upper Darby A	8:24.42
25	Syosset A	8:24.68
26	Coatesville A	8:26.23
27	Collegiate A	8:26.59
28	Cardinal O Hara C	8:28.94
29	Teaneck A	8:29.78
30	Columbia A	8:30.74
31	Stuyvesant A	8:31.21
32	Wellington C. Mepham A	8:31.34
33	East Meadow A	8:33.16
34	New Rochelle A	8:34.15
35	Mineola A	8:34.43
36	Packer Collegiate A	8:34.63
37	Pope John XXIII C	8:35.24
38	St. Joseph by the Sea A	8:35.51
39	Lynbrook A	8:35.77
40	Banneker A	8:35.87
41	MSIT A	8:35.93
42	Ocean City A	8:36.36
43	Massapequa A	8:39.68
44	Seton Hall Prep A	8:39.97
45	Saratoga Springs A	8:40.91
46	Mott Haven A	8:41.36
47	Central A	8:42.45
48	Clarkstown South A	8:42.72
49	Byram Hills A	8:42.89
50	Thomas Jefferson (NYC) B	8:42.93
51	Wyomissing Area A	8:43.13
52	Nanuet A	8:43.40
53	JFK A	8:44.01
54	Francis Lewis A	8:44.09
55	Chatham A	8:44.22
56	Montclair A	8:47.05
57	Middletown North A	8:47.98
58	Erasmus Hall A	8:48.77
59	Holmdel A	8:49.19
60	Lakeland/Panas B	8:49.44
61	Island Trees A	8:50.26
62	Mount Vernon A	8:50.80
63	Clara Barton C	8:51.46
64	Shaker A	8:51.73
65	Susan E. Wagner A	8:52.97
66	Winslow Township B	8:53.68
67	Midwood A	8:53.93
68	Shaker A	8:54.83
69	Pleasantville B	8:55.09
70	Newark Tech A	8:56.07
71	Bronx Science B	8:56.27
72	Upper Darby A	8:56.52
73	Harrison A	8:57.41
74	Colonie B	8:57.42
75	Suffern A	8:59.12
76	Washington Twp A	9:00.63
77	New Rochelle B	9:00.65
78	Syosset A	9:00.95
79	Stuyvesant B	9:02.16
80	Shaker C	9:02.36
81	East Meadow B	9:02.50
82	Toms River South B	9:03.15
83	New Providence A	9:04.95
84	Cranford A	9:05.28
85	Somers A	9:07.28
86	Townsend Harris A	9:08.68
87	Conestoga A	9:12.00
88	Radnor A	9:12.27
89	Schrieber / Port Washington A	9:12.65
90	Massapequa B	9:12.69
91	New Hyde Park A	9:13.36
92	Vineland A	9:15.13
93	Spring Ford A	9:16.78
94	Newburgh A	9:17.10
95	MSIT B	9:19.02
96	Somers B	9:23.38
97	Washington Twp A	9:26.50
98	Townsend Harris A	9:26.82
99	MSIT C	9:27.61
100	Thomas Jefferson (NYC) A	9:27.88
101	Delaware Valley Charter A	9:28.57
102	Ocean City B	9:28.59
103	New Hope-Solebury A	9:30.55
104	Nanuet A	9:32.93
105	Bronxville A	9:36.55
106	Mount Vernon A	9:39.95
107	MSIT E	9:41.78
108	Pope John XXIII D	9:42.64
109	Somers C	9:43.25
110	MSIT D	9:46.33
111	New Rochelle C	9:49.93
112	JFK B	9:55.78
113	MSIT E	9:56.49
114	Massapequa C	9:56.55
115	Bronxville B	10:30.25
116	Vineland B	10:41.36
117	New Hyde Park B	10:45.71

Varsity Boys' 1600m Sprint Medley
Place	School	Mark
1	Union Catholic A	3:32.77
2	Syosset B	3:34.29
3	Monroe-Woodbury A	3:34.53
4	Vineland A	3:35.76
5	Bishop Ford A	3:35.92
6	Columbia A	3:38.86
7	Lower Moreland A	3:40.79
8	Marlboro A	3:41.09
9	Mount Olive A	3:42.43
10	Massapequa A	3:42.59
11	Central Reg A	3:43.68
12	Ocean City A	3:45.67
13	Syosset	3:47.49
14	Union Catholic B	3:47.81
15	Port Richmond A	3:48.12
16	Upper Darby A	3:48.19
17	Boys and Girls C	3:50.31
18	Briarcliff A	3:51.21
19	Deptford A	3:51.55
20	Columbia A	3:52.72
21	Valhalla B	3:52.73
22	Holy Cross A	3:54.33
23	Abington B	3:55.47
24	Shaker A	3:56.48
25	Montclair A	3:57.05
26	Bronxville A	3:57.48
27	Classical A	3:58.39
28	New Providence A	3:59.32
29	Upper Darby B	3:59.32
30	Teaneck A	4:00.96
31	Port Richmond B	4:01.40
32	Archbishop Carroll A	4:02.39
33	Newark High School A	4:03.42
34	Ocean City A	4:03.66
35	Onteora A	4:06.57
36	Schrieber / Port Washington A	4:07.12
37	Schrieber / Port Washington B	4:07.18
38	Lower Moreland B	4:07.77
39	Vineland B	4:10.87
40	Vineland C	4:13.70
41	Winslow Township B	4:14.87
42	Norristown B	4:16.99
43	Radnor A	4:17.58
44	Boys and Girls B	4:17.86
45	Norristown B	4:17.99
46	Packer Collegiate A	4:28.67
47	Winslow Township A	4:36.56
48	New Hyde Park A	4:57.91

Boys' Invitational 4000m Distance Medley
Place	School	Mark
1	Arlington A	10:21.91
2	Pennsbury A	10:28.64
3	Collegiate A	10:30.52
4	Middletown North A	10:30.90
5	Curtis A	10:37.75
6	Capital Prep A	10:37.77
7	Holmdel A	10:39.29
8	Massapequa A	10:41.65
9	Bronxville A	10:49.02
10	Wallkill Valley A	10:49.91
11	Syosset A	10:50.06
12	Shaker A	10:51.81

Varsity Boys' 4 x 55m Shuttle Hurdle Relay
Place	School	Mark
1	Sheepshead Bay A	31.33
2	Winslow Township A	31.77
3	Rahway A	32.33
4	Upper Darby A	32.36
5	Roslyn A	32.43
6	Morris Hills A	32.59
7	Egg Harbor Twp A	33.04
8	Uniondale A	33.30
9	North Rockland B	33.61
10	Hewlett A	33.89
11	Burlington Twp A	33.95
12	Pleasantville A	34.09
13	Vineland A	34.11
14	Seton Hall Prep A	34.22
15	Shaker A	34.41
16	Camden A	34.74
17	Middletown A	34.84
18	Willingboro A	35.32
19	Uniondale B	36.48
20	Colonie A	37.34
21	Washington Twp A	37.42
22	Francis Lewis A	38.46
23	Lynbrook A	38.69
24	Holmdel A	39.26
25	Pearl River A	40.09
26	North Rockland B	40.43
27	Forest Hills A	43.15

Varsity Boys' High Jump
Place	Athlete	School	Mark
1	Cecil Simpson	Upper Darby	6-02
2	Najee Taylor	Clarkstown South	6-02
3	Leonard Dupree	Columbia	6-02
4	Marquis Lillard	Thomas Jefferson (NYC)	6-00
5	Keimon Barrow	New Rochelle	5-10
6	Daniel Pierre	Middletown	5-10
7	Erik Trinkle	Shaker	5-10
8	Detrik Kimbrough	Coatesville	5-10
9	Kenny Onyeukwu	New Rochelle	5-08
10	Jamal Lewis	Camden	5-08
11	Stephen Pierce	Haverford Township	5-08
12	Benjamin Moy	Schrieber / Port Washington	5-08
13	Milton Dorceus	Middletown	5-08
14	Emmanuel Grant	Columbia	5-08

Varsity Boys' Pole Vault
Place	Athlete	School	Mark
1	Pat Lynch	Cranford	14-09
2	Jordan Pacheco	Morris Hills	14-09
3	Nicholas Eckett	Jackson Liberty	14-09
4	James Steck	Shaker	14-09
5	Brandon Stacy	Caravel Academy	14-03
6	Justin Bopp	Colonie	13-09
7	Ryan Pierson	Spring Ford	13-09
8	Dan Gavin	Shaker	13-03
9	Michael Closs	New Providence	12-09
10	Casey Ogden	Shaker	12-09
11	Rahman Adekoya	JFK	12-03
12	Malik Dixon	Morris Hills	12-03
13	Jim Huynh	Cheltenham	12-03
14	Chris Pappas	MacArthur	12-03
15	Tyler Maxwell	Massapequa	11-03
16	Bart Mullin	Massapequa	11-03
17	Thomas Conboy	Saratoga Springs	11-03
18	Mark Choinere	Saratoga Springs	11-03
19	Alex Bellucia	Hewlett	11-03
20	Reggie St Louis	New Rochelle	11-03
