Results
2015 NCAA D1 Outdoor West Prelims
...

RESULTS: NCAA D1 Outdoor West Prelims 2015
Austin, TXMay 28th - 30th, 2015
THURSDAY MAY 28
| Time | Event | Round |
| 4:30pm | Women's 400m Hurdles | Prelim |
| 5:00pm | Men's 400m Hurdles | Prelim |
| 5:30pm | Women's 1500m Run | Prelim |
| 6:00pm | Men's 1500m Run | Prelim |
| 6:30pm | Women's 100m Dash | Prelim |
| 6:55pm | Men's 100m Dash | Prelim |
| 7:20pm | Women's 400m Dash | Prelim |
| 7:45pm | Men's 400m Dash | Prelim |
| 8:10pm | Women's 800m Run | Prelim |
| 8:35pm | Men's 800m Run | Prelim |
| 9:00pm | Women's 10000m Run | Prelim |
| 9:40pm | Men's 10000m Run | Prelim |
| 12:00pm | Men's Discus Throw | Prelim |
| 1:30pm | Men's Long Jump | Prelim |
| 2:00pm | Women's Hammer Throw | Prelim |
| 6:00pm | Men's High Jump | Prelim |
| Women's Long Jump | Prelim |
FRIDAY MAY 29
| Time | Event | Round |
| 5:00pm | Women's 100m Hurdles | Prelim |
| 5:30pm | Men's 110m Hurdles | Prelim |
| 6:00pm | Women's 400m Dash | Semi-Final |
| 6:15pm | Men's 400m Dash | Semi-Final |
| 6:30pm | Women's 100m Dash | Semi-Final |
| 6:45pm | Men's 100m Dash | Semi-Final |
| 7:00pm | Women's 800m Run | Semi-Final |
| 7:15pm | Men's 800m Run | Semi-Final |
| 7:30pm | Women's 400m Hurdles | Semi-Final |
| 7:45pm | Men's 400m Hurdles | Semi-Final |
| 8:00pm | Women's 200m Dash | Prelim |
| 8:25pm | Men's 200m Dash | Prelim |
| 8:50pm | Women's 3000m Steeplechase | Prelim |
| 9:30pm | Men's 3000m Steeplechase | Prelim |
| 12:00pm | Women's Discus Throw | Prelim |
| 1:00pm | Women's Pole Vault | Prelim |
| 2:00pm | Men's Hammer Throw | Prelim |
| 6:00pm | Women's High Jump | Prelim |
| Men's Shot Put | Prelim |
SATURDAY MAY 30
| Time | Event | Round |
| 6:00pm | Women's 400m Relay | Prelim |
| 6:15pm | Men's 400m Relay | Prelim |
| 6:30pm | Women's 1500m Run | Semi-Final |
| 6:45pm | Men's 1500m Run | Semi-Final |
| 7:05pm | Women's 100m Hurdles | Semi-Final |
| 7:20pm | Men's 110m Hurdles | Semi-Final |
| 7:35pm | Women's 200m Dash | Semi-Final |
| 7:50pm | Men's 200m Dash | Semi-Final |
| 8:05pm | Women's 5000m Run | Prelim |
| 8:45pm | Men's 5000m Run | Prelim |
| 9:25pm | Women's 1600m Relay | Prelim |
| 9:45pm | Men's 1600m Relay | Prelim |
| 12:00pm | Men's Javelin Throw | Prelim |
| 1:00pm | Men's Pole Vault | Prelim |
| 1:30pm | Women's Triple Jump | Prelim |
| 5:00pm | Women's Javelin Throw | Prelim |
| 6:00pm | Women's Shot Put | Prelim |
| Men's Triple Jump | Prelim |