Schedule
FRIDAY |
||
|---|---|---|
| MULTI EVENTS | ||
| 10:00 AM | 60m Hurdles | W Pentathlon |
| 10:45 AM (est) | High Jump (2 pits) | W Pentathlon |
| 11:00 AM | 60m Dash | M Heptathlon |
| 11:40 AM (est) | Long Jump | M Heptathlon |
| 12:15 PM (est) | Shot Put (2 rings) | W Pentathlon |
| 1:15 PM (est) | Long Jump | W Pentathlon |
| 1:30 PM (est) | Shot Put (2 rings) | M Heptathlon |
| 2:30 PM (est) | High Jump (2 pits) | M Heptathlon |
| 3:00 PM | 800m Run | W Pentathlon |
| FIELD EVENTS | ||
| 3:00 PM | Weight Throw | W Trials & Final |
| 3:00 PM | Pole Vault | W Final |
| 4:00 PM | Long Jump | M Trials & Final |
| 6:00 PM | Weight Throw | M Trials & Final |
| 6:00 PM | Pole Vault | M Final |
| 6:30 PM | Long jump | W Trials & Final |
| RUNNING EVENTS | ||
| 3:00 PM | 800m Run | W Pentathlon |
| 3:10 PM | Mile Run | W Prelim |
| 3:30 PM | Mile Run | M Prelim |
| 3:50 PM | 60m Hurdles | W Semi |
| 4:00 PM | 60m Hurdles | M Semi |
| 4:10 PM | 60m Dash | W Semi |
| 4:20 PM | 60m Dash | M Semi |
| 4:30 PM | 600y Run | W Prelim |
| 4:50 PM | 600y Run | M Prelim |
| 5:10 PM | 400m Dash | W Prelim |
| 5:30 PM | 400m Dash | M Prelim |
| 5:50 PM | 1,000m Run | W Prelim |
| 6:10 PM | 1,000m Run | M Prelim |
| 6:30 PM | 800m Run | W Prelim |
| 6:50 PM | 800m Run | M Prelim |
| 7:10 PM | 200m Dash | W Prelim |
| 7:30 PM | 200m Dash | M Prelim |
| 7:50 PM | 5,000m Run | W Final |
| 8:15 PM | 5,000m Run | M Final |
| 8:40 PM | DMR | W Final |
| 9:00 PM | DMR | M Final |
SATURDAY |
||
| MULTI EVENTS | ||
| 11:00 AM | 60m Hurdles | M Heptathlon |
| 11:45 AM | Pole Vault | M Heptathlon |
| 2:50 PM (est) | 1,000 m Run | M Heptathlon |
| FIELD EVENTS | ||
| 12:00 PM | High Jump | W Final |
| 12:00 PM | Triple Jump | M Trials & Final |
| 12:00 PM | Shot Put | W Trials & Final |
| 3:00 PM | Triple Jump | W Trials & Final |
| 3:00 PM | Shot Put | M Trials & Final |
| 3:00 PM | High Jump | M Final |
| RUNNING EVENTS | ||
| 11:00 AM | 60m Hurdles | M Heptathlon |
| 1:25 PM | National Anthem | |
| 1:30 PM | 60m Hurdles | W Final |
| 1:40 PM | 60m Hurdles | M Final |
| 1:50 PM | 60m Dash | W Final |
| 2:00 PM | 60m Dash | M Final |
| 2:10 PM | Mile Run | W Final |
| 2:20 PM | Mile Run | M Final |
| 2:30 PM | 600y Run | W Final |
| 2:40 PM | 600y Run | M Final |
| 2:50 PM | 1,000m Run | M Heptathlon |
| 3:00 PM | 400m Dash | W Final |
| 3:10 PM | 400m Dash | M Final |
| 3:20 PM | 1,000m Run | W Final |
| 3:30 PM | 1,000m Run | M Final |
| 3:40 PM | 800m Run | W Final |
| 3:50 PM | 800m Run | M Final |
| 4:00 PM | 200m Dash | W Final |
| 4:10 PM | 200m Dash | M Final |
| 4:20 PM | 3,000m Run | W Final |
| 4:45 PM | 3,000m Run | M Final |
| 5:10 PM | 4x400m Relay | W Final |
| 5:25 PM | 4x400m Relay | M Final |