2016 Nuttycombe Wisconsin XC Invitational

2016 Nuttycombe Wisconsin XC Invitational

Oct 14, 2016
Results

2016 Nuttycombe Wisconsin XC Invitational
Results provided by Sports Management Associates

WATCH

The Women's 6k A Race, Final - Championship Race, Brenna Peloquin Takes Down Loaded Field!

Women's A Race - Team Standings
  1.   124  Washington                                         (  20:33.8  1:42:48.7   0:51.5)
=================================================================
  1      4  Amy-Eloise Neale     JR   20:05.7
  2      5  Charlotte Prouse     SO   20:08.5
  3     34  Kaitlyn Neal         FR   20:47.6
  4     36  Kaylee Flanagan      SR   20:49.7
  5     45  Nicole Zielinski     FR   20:57.2
  6   ( 48) Anna Maxwell         JR   20:58.3
  7   ( 50) Katie Knight         JR   20:59.1
  2.   166  North Carolina St.                                 (  20:43.3  1:43:36.4   0:50.8)
=================================================================
  1      7  Erika Kemp           SR   20:15.9
  2     18  Rachel Koon          SO   20:35.5
  3     24  Alyssa Rudawsky      SO   20:40.7
  4     46  Megan Moye           SR   20:57.6
  5     71  Elly Henes           FR   21:06.7
  6   ( 96) Ryen Frazier         SO   21:23.4
  7   (171) Kaitlyn Kramer       SR   22:13.4
  3.   170  Providence                                         (  20:47.4  1:43:56.9   0:26.2)
=================================================================
  1     16  Sarah Collins        SR   20:33.1
  2     27  Katie Lembo          JR   20:43.7
  3     37  Brianna Ilarda       JR   20:49.9
  4     38  Millie Paladino      JR   20:50.9
  5     52  Abbey Wheeler        FR   20:59.3
  6   ( 97) Lauren Mullins       SR   21:23.9
  7   (116) Mackenzie Barry      JR   21:37.0
  4.   207  New Mexico                                         (  20:44.2  1:43:40.8   1:18.8)
=================================================================
  1      2  Alice Wright         JR   20:01.9
  2      9  Calli Thackery       SR   20:19.8
  3     40  Sophie Connor        SR   20:53.6
  4     63  Natasha Bernal       SO   21:04.8
  5     93  Alex Buck            FR   21:20.7
  6   (110) Kathryn Fluehr       SR   21:32.1
  7   (135) Kendall Kelly        SO   21:48.7
  5.   228  Baylor                                             (  20:51.2  1:44:15.8   1:25.9)
=================================================================
  1     11  Maggie Montoya       SR   20:24.8
  2     15  Lindsey Bradley      SO   20:30.9
  3     29  Peyton Thomas        SR   20:44.2
  4     31  Anna West            FR   20:45.2
  5    142  Gabrielle Satterlee  FR   21:50.7
  6   (191) Kathryn Foreman      FR   22:47.3
  6.   258  San Francisco                                      (  20:56.5  1:44:42.5   1:15.0)
=================================================================
  1     10  Charlotte Taylor     SR   20:22.2
  2     30  Marie Bouchard       SR   20:45.0
  3     47  Tatjana Schulte      SO   20:57.9
  4     54  Elena Burkard        SR   21:00.2
  5    117  Weronika Pyzik       SO   21:37.2
  6   (158) Heleene Tambet       SR   22:01.7
  7   (168) Daryl Phill          SR   22:11.2
  7.   287  Utah                                               (  21:00.7  1:45:03.3   0:53.9)
=================================================================
  1     20  Grayson Murphy       JR   20:36.8
  2     35  Hannah McInturff     JR   20:48.6
  3     56  Amanda Gehrich       FR   21:01.5
  4     69  Giselle Slotboom     SR   21:05.7
  5    107  Poppy Tank           FR   21:30.7
  6   (164) Shaylen Crook        JR   22:08.7
  7   (170) Ashley Licata        FR   22:12.8
  8.   309  Iowa State                                         (  21:02.7  1:45:13.4   1:00.4)
=================================================================
  1     14  Erin Hooker          JR   20:28.8
  2     51  Perez Rotich         SR   20:59.3
  3     53  Anne Frisbie         SO   20:59.5
  4     87  Bethanie Brown       JR   21:16.6
  5    104  Evelyne Guay         SO   21:29.2
  6   (143) Kelly Naumann        SO   21:50.9
  7   (175) Maryn Lowry          SR   22:19.3
  9.   313  Notre Dame                                         (  20:58.6  1:44:53.0   1:34.8)
=================================================================
  1      3  Anna Rohrer          SO   20:03.4
  2     22  Annie Heffernan      SO   20:38.5
  3     79  Danielle Aragon      SR   21:13.7
  4     90  Lexi Pelletier       JR   21:19.2
  5    119  Rachel Dadamio       SO   21:38.2
  6   (132) Sydney Foreman       JR   21:47.2
 10.   318  BYU                                                (  21:05.6  1:45:27.8   0:52.9)
=================================================================
  1     26  Yesenia Silva        SR   20:43.0
  2     43  Olivia Hoj           FR   20:54.8
  3     59  Laura Young          JR   21:02.2
  4     76  Ashleigh Warner      JR   21:11.9
  5    114  Courtney Wayment     FR   21:35.9
  6   (144) Erica Birk           SO   21:51.2
  7   (180) Kristi Rush          JR   22:30.6
 11.   335  Yale                                               (  21:06.5  1:45:32.3   0:22.0)
=================================================================
  1     41  Emily Waligurski     SR   20:54.1
  2     62  Meredith Rizzo       SR   21:04.6
  3     73  Kelli Reagan         JR   21:07.8
  4     75  Dana Klein           JR   21:09.7
  5     84  Ellie Atkinson       SO   21:16.1
  6   ( 85) Andrea Masterson     SO   21:16.3
  7   (122) Frances Schmiede     SR   21:41.2
 12.   345  Villanova                                          (  21:07.8  1:45:38.8   1:10.4)
=================================================================
  1     19  Angel Piccirillo     SR   20:35.9
  2     32  Siofra Cleirigh Buttner JR   20:45.9
  3     61  Katie Fisher         JR   21:03.6
  4    102  Bella Burda          SO   21:27.1
  5    131  Sammy Bockoven       SO   21:46.3
  6   (183) Kaley Ciluffo        SO   22:37.2
  7   (204) Nicole Hutchinson    SO   23:38.7
 13.   348  UCLA                                               (  21:07.7  1:45:38.3   0:49.9)
=================================================================
  1     25  Claire Markey        FR   20:41.7
  2     67  Julia Rizk           SO   21:05.6
  3     68  Carolina Johnson     SO   21:05.6
  4     80  Cassandra Durgy      FR   21:13.8
  5    108  Jackie Garner        FR   21:31.6
  6   (120) Sophie Baird         FR   21:38.7
  7   (161) Veronica Yamane      JR   22:06.5
 14.   354  Penn                                               (  21:07.8  1:45:39.0   0:57.3)
=================================================================
  1     13  Ashley Montgomery    SR   20:28.6
  2     49  Cleo Whiting         SR   20:58.9
  3     94  Abigail Hong         JR   21:21.7
  4     98  Christina Rancan     FR   21:23.9
  5    100  Clarissa Whiting     SR   21:25.9
  6   (165) Erin Feeney          FR   22:09.3
 15.   357  Harvard                                            (  21:05.4  1:45:26.8   1:22.8)
=================================================================
  1      6  Courtney Smith       JR   20:09.2
  2     57  Lisa Tertsch         FR   21:01.8
  3     82  Erin Dietz           FR   21:14.9
  4    103  Elianna Shwayder     JR   21:28.9
  5    109  Judy Pendergast      FR   21:32.0
  6   (154) Eliza Rego           FR   22:00.2
  7   (189) Brooke Starn         FR   22:44.9
 16.   385  Minnesota                                          (  21:14.2  1:46:10.6   1:04.9)
=================================================================
  1     28  Megan Hasz           FR   20:44.0
  2     42  Bethany Hasz         FR   20:54.7
  3     55  Madeline Strandemo   JR   21:00.9
  4    124  Abby Kargol          FR   21:42.1
  5    136  Tamara Gorman        SO   21:48.9
  6   (151) Bailey Ness          SO   21:57.7
  7   (166) Patty O'Brien        SO   22:09.3
 17.   388  SMU                                                (  21:12.9  1:46:04.1   1:08.4)
=================================================================
  1     21  Hannah Miller        FR   20:37.1
  2     60  Holly Archer         SR   21:02.5
  3     66  Charlotte Tara Murphy FR   21:05.5
  4    111  Justine Anthony      SR   21:33.5
  5    130  Rakel Barrientos     SO   21:45.5
  6   (138) Agnes Sjostrom       SR   21:49.4
  7   (149) Anneke Grogan        SO   21:55.2
 18.   404  Boise State                                        (  21:09.0  1:45:44.7   1:49.4)
=================================================================
  1      1  Brenna Peloquin      SO   20:00.8
  2     81  Gracie Tostenson     JR   21:14.8
  3     88  Sarah Hastings       JR   21:17.1
  4     95  Clare O'Brien        FR   21:21.8
  5    139  Kyra Lopez           FR   21:50.2
  6   (140) Alexis Fuller        SO   21:50.2
 19.   439  Michigan State                                     (  21:18.8  1:46:34.0   1:19.9)
=================================================================
  1     12  Alexis Wiersma       SR   20:28.6
  2     58  Shelby Jackson       SR   21:02.1
  3    106  Amber Way            SO   21:29.9
  4    129  Jeralyn Poe          FR   21:44.9
  5    134  Rachele Schulist     SR   21:48.5
  6   (148) Erin McDonald        SO   21:54.3
 20.   454  Syracuse                                           (  21:21.1  1:46:45.4   0:48.2)
=================================================================
  1     44  Paige Stoner         JR   20:56.6
  2     91  Emma Wilson          FR   21:19.6
  3     92  McKenzie Altmayer    FR   21:20.2
  4     99  Mary Malone          JR   21:24.2
  5    128  Alexandra Cooper     SO   21:44.8
  6   (178) Sydney Leiher        SR   22:25.2
  7   (205) Madeleine Davison    FR   24:02.9
 21.   473  Wisconsin                                          (  21:23.2  1:46:56.0   0:44.3)
=================================================================
  1     64  Michelle Lee         SR   21:05.0
  2     72  Amy Davis            SO   21:06.7
  3     77  Alicia Monson        FR   21:13.1
  4    123  Sarah Heinemann      SR   21:41.9
  5    137  Emma Langer          FR   21:49.3
  6   (162) Erin Wagner          SO   22:07.7
  7   (187) Colette Richter      JR   22:42.2
 22.   525  Georgetown                                         (  21:29.4  1:47:26.6   0:18.7)
=================================================================
  1     89  Josette Norris       JR   21:19.1
  2    101  Kennedy Weisner      JR   21:26.5
  3    105  Piper Donaghu        JR   21:29.6
  4    112  Autumn Eastman       JR   21:33.6
  5    118  Madeline Perez       SO   21:37.8
  6   (152) Sarah Cotton         SR   21:58.6
 23.   588  Weber State                                        (  21:38.8  1:48:13.8   1:43.0)
=================================================================
  1     17  Hailey Whetten       SR   20:34.4
  2     70  Ellie Child          SR   21:06.7
  3    155  Alice Neville        SR   22:00.5
  4    172  Candace Sharp        SO   22:14.8
  5    174  Paige Dilmore        JR   22:17.4
  6   (181) Maddie Ball          FR   22:30.9
  7   (194) Michayla Miller      FR   23:00.5
 24.   590  Northern Arizona                                   (  21:45.8  1:48:48.8   2:16.8)
=================================================================
  1     33  Melanie Townsend     SR   20:46.1
  2     83  Mikayla Malaspina    SO   21:15.6
  3    115  Kylie Goo            JR   21:36.1
  4    163  Emily Roughan        SR   22:08.1
  5    196  Miranda Myers        SO   23:02.9
 25.   602  Tulsa                                              (  21:40.0  1:48:19.8   1:13.1)
=================================================================
  1     74  Clara Langley        SR   21:08.6
  2     86  Stacie Taylor        SR   21:16.3
  3    125  Olivia Lopez         SR   21:42.9
  4    141  Nicole Lee           JR   21:50.3
  5    176  Adrena Mazzei        FR   22:21.7
  6   (188) Reagan Hausmann      FR   22:44.3
  7   (203) Alyssa Bolliger      SO   23:29.5
 26.   606  Florida State                                      (  21:43.8  1:48:38.9   1:59.1)
=================================================================
  1     23  Carmela Cardama Baez SO   20:39.6
  2    121  Megan Mooney         FR   21:40.7
  3    133  Catherine Blaney     SR   21:48.4
  4    145  Bridget Blake        JR   21:51.5
  5    184  Tara Rooney          JR   22:38.7
  6   (197) Fatema Jaffer        SO   23:03.9
  7   (202) Hailey Hendry        FR   23:25.9
 27.   644  Boston College                                     (  21:54.2  1:49:30.6   2:37.2)
=================================================================
  1      8  Isabelle Kennedy     SO   20:17.6
  2     78  Paige Duca           FR   21:13.6
  3    173  Catherine Maloy      JR   22:15.1
  4    192  Danna Levin          SR   22:49.5
  5    193  Sarah Marvin         SO   22:54.8
 28.   650  Vanderbilt                                         (  21:46.3  1:48:51.2   1:21.1)
=================================================================
  1     39  Sara Tsai            SO   20:51.2
  2    127  Reagan Anderson      SR   21:44.5
  3    156  Megan Huebner        JR   22:00.8
  4    159  Maddie Criscione     JR   22:02.4
  5    169  Devon Grisbaum       SO   22:12.3
  6   (179) Mailin Struck        FR   22:27.4
  7   (199) Lauren Moffett       FR   23:09.2
 29.   718  Princeton                                          (  21:56.6  1:49:43.0   1:00.5)
=================================================================
  1    113  Alexandra Markovich  SR   21:34.9
  2    126  Melissa Reed         JR   21:43.6
  3    147  Alie Fordyce         SO   21:53.3
  4    150  Rachel Granovsky     FR   21:55.8
  5    182  Melinda Renuart      JR   22:35.4
  6   (186) Brighie Leach        SO   22:41.5
  7   (195) Ally Rome            FR   23:02.1
 30.   766  North Carolina                                     (  22:12.1  1:51:00.5   2:01.9)
=================================================================
  1     65  Morgan Ilse          SO   21:05.4
  2    146  Mady Clahane         FR   21:52.1
  3    167  Blair Ramsey         FR   22:10.3
  4    190  Erin Edmundson       FR   22:45.4
  5    198  Blake Dodge          SO   23:07.3
 31.   832  Columbia                                           (  22:13.6  1:51:07.8   0:40.1)
=================================================================
  1    153  Julia Sienski        SO   21:59.7
  2    157  Henna Rustami        SR   22:01.5
  3    160  Chloe Binczyk        JR   22:03.8
  4    177  Abigail McLaughlin   FR   22:23.0
  5    185  Samantha Siler       SR   22:39.8
  6   (200) Erin Melly           JR   23:13.4
  7   (201) Fiona Danieu         FR   23:14.0
Women's A Race Individual Results
Place TmPl   Bib Name                  Yr Team                    2k      4k      Time Pace     
===== ==== ===== ===================== == ================== ======= ======= ========= ===== 
    1    1   118 Brenna Peloquin       SO Boise State           6:54   13:46   20:00.8  5:23 
    2    2   238 Alice Wright          JR New Mexico            6:54   13:45   20:01.9  5:23 
    3    3   277 Anna Rohrer           SO Notre Dame            6:54   13:46   20:03.4  5:23 
    4    4   415 Amy-Eloise Neale      JR Washington            6:54   13:47   20:05.7  5:24 
    5    5   417 Charlotte Prouse      SO Washington            6:54   13:45   20:08.5  5:25 
    6    6   175 Courtney Smith        JR Harvard               6:54   13:46   20:09.2  5:25 
    7    7   250 Erika Kemp            SR North Carolina St.    6:57   13:47   20:15.9  5:27 
    8    8   124 Isabelle Kennedy      SO Boston College        6:54   13:46   20:17.6  5:27 
    9    9   237 Calli Thackery        SR New Mexico            6:54   13:46   20:19.8  5:28 
   10   10   317 Charlotte Taylor      SR San Francisco         6:55   13:46   20:22.2  5:28 
   11   11   107 Maggie Montoya        SR Baylor                6:54   13:48   20:24.8  5:29 
   12   12   210 Alexis Wiersma        SR Michigan State        7:01   13:59   20:28.6  5:30 
   13   13   281 Ashley Montgomery     SR Penn                  6:57   13:58   20:28.6  5:30 
   14   14   183 Erin Hooker           JR Iowa State            7:01   13:52   20:28.8  5:30 
   15   15   102 Lindsey Bradley       SO Baylor                6:55   13:49   20:30.9  5:31 
   16   16   298 Sarah Collins         SR Providence            6:54   13:46   20:33.1  5:31 
   17   17   438 Hailey Whetten        SR Weber State           6:56   13:55   20:34.4  5:32 
   18   18   251 Rachel Koon           SO North Carolina St.    7:00   13:52   20:35.5  5:32 
   19   19   406 Angel Piccirillo      SR Villanova             6:57   13:58   20:35.9  5:32 
   20   20   380 Grayson Murphy        JR Utah                  7:04   14:07   20:36.8  5:32 
   21   21   324 Hannah Miller         FR SMU                   6:55   13:49   20:37.1  5:32 
   22   22   274 Annie Heffernan       SO Notre Dame            7:00   14:01   20:38.5  5:33 
   23   23   151 Carmela Cardama Baez  SO Florida State         6:56   13:58   20:39.6  5:33 
   24   24   255 Alyssa Rudawsky       SO North Carolina St.    7:00   13:59   20:40.7  5:33 
   25   25   364 Claire Markey         FR UCLA                  6:55   13:57   20:41.7  5:34 
   26   26   137 Yesenia Silva         SR BYU                   6:57   14:01   20:43.0  5:34 
   27   27   302 Katie Lembo           JR Providence            7:02   14:00   20:43.7  5:34 
   28   28   220 Megan Hasz            FR Minnesota             7:01   14:03   20:44.0  5:34 
   29   29   109 Peyton Thomas         SR Baylor                7:03   14:03   20:44.2  5:34 
   30   30   306 Marie Bouchard        SR San Francisco         7:01   14:04   20:45.0  5:34 
   31   31   110 Anna West             FR Baylor                7:01   14:04   20:45.2  5:34 
   32   32   403 Siofra Cleirigh Buttn JR Villanova             6:57   14:07   20:45.9  5:35 
   33   33   265 Melanie Townsend      SR Northern Arizona      7:02   13:59   20:46.1  5:35 
   34   34   414 Kaitlyn Neal          FR Washington            6:56   13:56   20:47.6  5:35 
   35   35   379 Hannah McInturff      JR Utah                  7:04   14:07   20:48.6  5:35 
   36   36   409 Kaylee Flanagan       SR Washington            6:58   14:02   20:49.7  5:36 
   37   37   300 Brianna Ilarda        JR Providence            6:59   13:59   20:49.9  5:36 
   38   38   304 Millie Paladino       JR Providence            7:02   14:10   20:50.9  5:36 
   39   39   399 Sara Tsai             SO Vanderbilt            6:56   13:58   20:51.2  5:36 
   40   40   233 Sophie Connor         SR New Mexico            7:03   14:10   20:53.6  5:37 
   41   41   460 Emily Waligurski      SR Yale                  7:03   14:12   20:54.1  5:37 
   42   42   219 Bethany Hasz          FR Minnesota             7:02   14:08   20:54.7  5:37 
   43   43   134 Olivia Hoj            FR BYU                   7:03   14:14   20:54.8  5:37 
   44   44   336 Paige Stoner          JR Syracuse              7:02   14:04   20:56.6  5:38 
   45   45   418 Nicole Zielinski      FR Washington            6:58   14:00   20:57.2  5:38 
   46   46   253 Megan Moye            SR North Carolina St.    7:05   14:17   20:57.6  5:38 
   47   47   314 Tatjana Schulte       SO San Francisco         7:07   14:09   20:57.9  5:38 
   48   48   413 Anna Maxwell          JR Washington            7:01   14:10   20:58.3  5:38 
   49   49   284 Cleo Whiting          SR Penn                  7:02   14:11   20:58.9  5:38 
   50   50   412 Katie Knight          JR Washington            6:56   14:11   20:59.1  5:38 
   51   51   187 Perez Rotich          SR Iowa State            7:01   14:02   20:59.3  5:38 
   52   52   305 Abbey Wheeler         FR Providence            7:01   14:12   20:59.3  5:38 
   53   53   180 Anne Frisbie          SO Iowa State            7:07   14:12   20:59.5  5:38 
   54   54   307 Elena Burkard         SR San Francisco         7:08   14:16   21:00.2  5:38 
   55   55   228 Madeline Strandemo    JR Minnesota             6:59   14:04   21:00.9  5:39 
   56   56   375 Amanda Gehrich        FR Utah                  7:05   14:12   21:01.5  5:39 
   57   57   177 Lisa Tertsch          FR Harvard               7:03   14:07   21:01.8  5:39 
   58   58   196 Shelby Jackson        SR Michigan State        7:00   14:12   21:02.1  5:39 
   59   59   140 Laura Young           JR BYU                   7:02   14:13   21:02.2  5:39 
   60   60   319 Holly Archer          SR SMU                   7:02   14:09   21:02.5  5:39 
   61   61   404 Katie Fisher          JR Villanova             7:05   14:08   21:03.6  5:39 
   62   62   457 Meredith Rizzo        SR Yale                  7:03   14:12   21:04.6  5:40 
   63   63   230 Natasha Bernal        SO New Mexico            7:05   14:14   21:04.8  5:40 
   64   64   444 Michelle Lee          SR Wisconsin             7:07   14:14   21:05.0  5:40 
   65   65   243 Morgan Ilse           SO North Carolina        6:58   14:16   21:05.4  5:40 
   66   66   325 Charlotte Tara Murphy FR SMU                   6:57   14:01   21:05.5  5:40 
   67   67   365 Julia Rizk            SO UCLA                  7:05   14:20   21:05.6  5:40 
   68   68   363 Carolina Johnson      SO UCLA                  6:58   14:06   21:05.6  5:40 
   69   69   382 Giselle Slotboom      SR Utah                  7:05   14:17   21:05.7  5:40 
   70   70   433 Ellie Child           SR Weber State           6:59   14:10   21:06.7  5:40 
   71   71   249 Elly Henes            FR North Carolina St.    7:01   14:10   21:06.7  5:40 
   72   72   439 Amy Davis             SO Wisconsin             7:07   14:13   21:06.7  5:40 
   73   73   456 Kelli Reagan          JR Yale                  7:04   14:13   21:07.8  5:41 
   74   74   354 Clara Langley         SR Tulsa                 7:02   14:09   21:08.6  5:41 
   75   75   453 Dana Klein            JR Yale                  7:04   14:15   21:09.7  5:41 
   76   76   138 Ashleigh Warner       JR BYU                   7:01   14:14   21:11.9  5:42 
   77   77   446 Alicia Monson         FR Wisconsin             7:08   14:23   21:13.1  5:42 
   78   78   122 Paige Duca            FR Boston College        6:59   14:04   21:13.6  5:42 
   79   79   268 Danielle Aragon       SR Notre Dame            7:00   14:05   21:13.7  5:42 
   80   80   360 Cassandra Durgy       FR UCLA                  7:00   14:16   21:13.8  5:42 
   81   81   121 Gracie Tostenson      JR Boise State           7:04   14:15   21:14.8  5:42 
   82   82   170 Erin Dietz            FR Harvard               7:08   14:24   21:14.9  5:42 
   83   83   262 Mikayla Malaspina     SO Northern Arizona      7:09   14:25   21:15.6  5:43 
   84   84   451 Ellie Atkinson        SO Yale                  7:04   14:18   21:16.1  5:43 
   85   85   454 Andrea Masterson      SO Yale                  7:04   14:18   21:16.3  5:43 
   86   86   358 Stacie Taylor         SR Tulsa                 7:03   14:21   21:16.3  5:43 
   87   87   178 Bethanie Brown        JR Iowa State            7:16   14:27   21:16.6  5:43 
   88   88   113 Sarah Hastings        JR Boise State           7:07   14:18   21:17.1  5:43 
   89   89   165 Josette Norris        JR Georgetown            7:01   14:14   21:19.1  5:44 
   90   90   276 Lexi Pelletier        JR Notre Dame            7:07   14:24   21:19.2  5:44 
   91   91   337 Emma Wilson           FR Syracuse              7:14   14:28   21:19.6  5:44 
   92   92   327 McKenzie Altmayer     FR Syracuse              7:08   14:26   21:20.2  5:44 
   93   93   231 Alex Buck             FR New Mexico            7:09   14:25   21:20.7  5:44 
   94   94   280 Abigail Hong          JR Penn                  7:10   14:31   21:21.7  5:44 
   95   95   117 Clare O'Brien         FR Boise State           7:03   14:16   21:21.8  5:44 
   96   96   247 Ryen Frazier          SO North Carolina St.    7:05   14:09   21:23.4  5:45 
   97   97   303 Lauren Mullins        SR Providence            7:07   14:23   21:23.9  5:45 
   98   98   282 Christina Rancan      FR Penn                  7:07   14:24   21:23.9  5:45 
   99   99   333 Mary Malone           JR Syracuse              7:08   14:26   21:24.2  5:45 
  100  100   283 Clarissa Whiting      SR Penn                  7:00   14:19   21:25.9  5:45 
  101  101   167 Kennedy Weisner       JR Georgetown            6:59   14:16   21:26.5  5:46 
  102  102   402 Bella Burda           SO Villanova             7:02   14:23   21:27.1  5:46 
  103  103   174 Elianna Shwayder      JR Harvard               7:09   14:27   21:28.9  5:46 
  104  104   182 Evelyne Guay          SO Iowa State            7:11   14:38   21:29.2  5:46 
  105  105   159 Piper Donaghu         JR Georgetown            7:00   14:14   21:29.6  5:46 
  106  106   208 Amber Way             SO Michigan State        7:10   14:31   21:29.9  5:46 
  107  107   385 Poppy Tank            FR Utah                  7:05   14:27   21:30.7  5:47 
  108  108   362 Jackie Garner         FR UCLA                  7:09   14:33   21:31.6  5:47 
  109  109   172 Judy Pendergast       FR Harvard               6:58   14:21   21:32.0  5:47 
  110  110   234 Kathryn Fluehr        SR New Mexico            7:02   14:11   21:32.1  5:47 
  111  111   318 Justine Anthony       SR SMU                   7:14   14:37   21:33.5  5:47 
  112  112   161 Autumn Eastman        JR Georgetown            7:04   14:26   21:33.6  5:47 
  113  113   290 Alexandra Markovich   SR Princeton             7:09   14:25   21:34.9  5:48 
  114  114   139 Courtney Wayment      FR BYU                   7:03   14:14   21:35.9  5:48 
  115  115   261 Kylie Goo             JR Northern Arizona      7:16   14:38   21:36.1  5:48 
  116  116   297 Mackenzie Barry       JR Providence            7:14   14:35   21:37.0  5:48 
  117  117   313 Weronika Pyzik        SO San Francisco         7:10   14:30   21:37.2  5:48 
  118  118   166 Madeline Perez        SO Georgetown            7:06   14:28   21:37.8  5:49 
  119  119   269 Rachel Dadamio        SO Notre Dame            7:05   14:26   21:38.2  5:49 
  120  120   359 Sophie Baird          FR UCLA                  7:00   14:23   21:38.7  5:49 
  121  121   154 Megan Mooney          FR Florida State         7:08   14:37   21:40.7  5:49 
  122  122   458 Frances Schmiede      SR Yale                  7:05   14:29   21:41.2  5:49 
  123  123   442 Sarah Heinemann       SR Wisconsin             7:07   14:30   21:41.9  5:50 
  124  124   221 Abby Kargol           FR Minnesota             7:09   14:37   21:42.1  5:50 
  125  125   356 Olivia Lopez          SR Tulsa                 7:07   14:34   21:42.9  5:50 
  126  126   293 Melissa Reed          JR Princeton             7:16   14:42   21:43.6  5:50 
  127  127   387 Reagan Anderson       SR Vanderbilt            7:09   14:46   21:44.5  5:50 
  128  128   330 Alexandra Cooper      SO Syracuse              7:14   14:42   21:44.8  5:50 
  129  129   202 Jeralyn Poe           FR Michigan State        7:12   14:40   21:44.9  5:50 
  130  130   320 Rakel Barrientos      SO SMU                   7:14   14:37   21:45.5  5:51 
  131  131   401 Sammy Bockoven        SO Villanova             7:07   14:34   21:46.3  5:51 
  132  132   272 Sydney Foreman        JR Notre Dame            7:13   14:43   21:47.2  5:51 
  133  133   150 Catherine Blaney      SR Florida State         7:11   14:42   21:48.4  5:51 
  134  134   205 Rachele Schulist      SR Michigan State        6:58   14:01   21:48.5  5:51 
  135  135   235 Kendall Kelly         SO New Mexico            7:13   14:36   21:48.7  5:52 
  136  136   218 Tamara Gorman         SO Minnesota             7:11   14:39   21:48.9  5:52 
  137  137   443 Emma Langer           FR Wisconsin             7:15   14:42   21:49.3  5:52 
  138  138   326 Agnes Sjostrom        SR SMU                   7:14   14:54   21:49.4  5:52 
  139  139   116 Kyra Lopez            FR Boise State           7:03   14:24   21:50.2  5:52 
  140  140   112 Alexis Fuller         SO Boise State           7:10   14:40   21:50.2  5:52 
  141  141   355 Nicole Lee            JR Tulsa                 7:10   14:40   21:50.3  5:52 
  142  142   108 Gabrielle Satterlee   FR Baylor                7:13   14:39   21:50.7  5:52 
  143  143   186 Kelly Naumann         SO Iowa State            7:06   14:32   21:50.9  5:52 
  144  144   130 Erica Birk            SO BYU                   7:22   15:01   21:51.2  5:52 
  145  145   149 Bridget Blake         JR Florida State         7:01   14:39   21:51.5  5:52 
  146  146   239 Mady Clahane          FR North Carolina        7:14   14:49   21:52.1  5:52 
  147  147   287 Alie Fordyce          SO Princeton             7:17   14:44   21:53.3  5:53 
  148  148   201 Erin McDonald         SO Michigan State        7:07   14:36   21:54.3  5:53 
  149  149   323 Anneke Grogan         SO SMU                   7:14   14:41   21:55.2  5:53 
  150  150   288 Rachel Granovsky      FR Princeton             7:17   14:42   21:55.8  5:53 
  151  151   222 Bailey Ness           SO Minnesota             7:10   14:46   21:57.7  5:54 
  152  152   157 Sarah Cotton          SR Georgetown            7:04   14:36   21:58.6  5:54 
  153  153   146 Julia Sienski         SO Columbia              7:10   14:40   21:59.7  5:54 
  154  154   173 Eliza Rego            FR Harvard               7:13   14:41   22:00.2  5:55 
  155  155   436 Alice Neville         SR Weber State           7:20   14:52   22:00.5  5:55 
  156  156   394 Megan Huebner         JR Vanderbilt            7:09   14:42   22:00.8  5:55 
  157  157   145 Henna Rustami         SR Columbia              7:11   14:48   22:01.5  5:55 
  158  158   316 Heleene Tambet        SR San Francisco         7:18   14:44   22:01.7  5:55 
  159  159   391 Maddie Criscione      JR Vanderbilt            7:13   14:46   22:02.4  5:55 
  160  160   141 Chloe Binczyk         JR Columbia              7:12   14:44   22:03.8  5:56 
  161  161   367 Veronica Yamane       JR UCLA                  7:10   14:50   22:06.5  5:56 
  162  162   450 Erin Wagner           SO Wisconsin             7:13   14:44   22:07.7  5:57 
  163  163   264 Emily Roughan         SR Northern Arizona      7:22   14:57   22:08.1  5:57 
  164  164   374 Shaylen Crook         JR Utah                  7:11   14:43   22:08.7  5:57 
  165  165   279 Erin Feeney           FR Penn                  7:17   14:56   22:09.3  5:57 
  166  166   223 Patty O'Brien         SO Minnesota             7:14   14:48   22:09.3  5:57 
  167  167   245 Blair Ramsey          FR North Carolina        7:10   14:36   22:10.3  5:57 
  168  168   312 Daryl Phill           SR San Francisco         7:19   14:53   22:11.2  5:58 
  169  169   393 Devon Grisbaum        SO Vanderbilt            7:17   14:56   22:12.3  5:58 
  170  170   378 Ashley Licata         FR Utah                  7:11   14:51   22:12.8  5:58 
  171  171   252 Kaitlyn Kramer        SR North Carolina St.    7:11   14:47   22:13.4  5:58 
  172  172   437 Candace Sharp         SO Weber State           7:26   15:02   22:14.8  5:58 
  173  173   127 Catherine Maloy       JR Boston College        7:20   14:57   22:15.1  5:59 
  174  174   434 Paige Dilmore         JR Weber State           7:17   14:56   22:17.4  5:59 
  175  175   184 Maryn Lowry           SR Iowa State            7:20   14:54   22:19.3  6:00 
  176  176   357 Adrena Mazzei         FR Tulsa                 7:10   14:54   22:21.7  6:00 
  177  177   143 Abigail McLaughlin    FR Columbia              7:16   14:55   22:23.0  6:01 
  178  178   332 Sydney Leiher         SR Syracuse              7:07   14:42   22:25.2  6:01 
