Results
2016 adidas Pre-National XC Invitational
Results provided by RTSPT.com
WOMEN'S RESULTS
MEN'S RESULTS
| Pl | Athlete | YR | School | Time |
|---|---|---|---|---|
| 1 | Finn, Erin | SR | Michigan | 19:44.7 |
| 2 | Clark, Erin | SR | Colorado | 20:08.4 |
| 3 | Bilo, Peyton | SO | Cal Poly | 20:11.5 |
| 4 | Schweizer, Karissa | JR | Missouri | 20:14.0 |
| 5 | Purrier, Elinor | JR | New Hampshire | 20:15.4 |
| 6 | Rainsberger, Katie | FR | Oregon | 20:19.1 |
| 7 | Clark, Devin | SO | Arkansas | 20:20.0 |
| 8 | Knights, Bethan | JR | California | 20:21.0 |
| 9 | LaRocco, Lauren | JR | Portland | 20:22.4 |
| 10 | Lokedi, Sharon | SO | Kansas | 20:26.3 |
| 11 | Receveur, Katherine | SO | Indiana | 20:26.4 |
| 12 | Benner, Kaitlyn | JR | Colorado | 20:28.6 |
| 13 | Nadel, Samantha | SR | Oregon | 20:28.7 |
| 14 | Carina, Gillespie | JR | Air Force | 20:29.3 |
| 15 | Turner, Katherine | SR | Butler | 20:29.6 |
| 16 | Carnahan, Savannah | FR | Furman | 20:30.2 |
| 17 | Jones, Dani | SO | Colorado | 20:30.4 |
| 18 | McDermitt, Jordann | JR | Eastern Michigan | 20:32.0 |
| 19 | Imer, Charlotte | JR | Eastern Kentucky | 20:32.9 |
| 20 | Green, Claire | JR | Arizona | 20:35.1 |
| 21 | Benner, Emma | FR | Purdue | 20:35.8 |
| 22 | Evenson, Avery | JR | Michigan | 20:39.2 |
| 23 | Barnett, Grace | SR | Clemson | 20:39.4 |
| 24 | Fraser, Vanessa | JR | Stanford | 20:39.7 |
| 25 | McIntosh, Kiara | SR | Purdue | 20:42.0 |
| 26 | Morley, Makena | SO | Colorado | 20:43.1 |
| 27 | Werner, Taylor | FR | Arkansas | 20:44.4 |
| 28 | Kendrick, Parkes | JR | Portland | 20:45.5 |
| 29 | Katz, Danielle | SR | Stanford | 20:45.9 |
| 30 | Wasike, Dorcas | FR | Louisville | 20:46.9 |
| 31 | Price, Rhianwedd | SR | Miss State | 20:47.0 |
| 32 | Cizmas, Natalie | SO | Eastern Michigan | 20:48.5 |
| 33 | Van Graan, Aynslee | JR | Coastal Carolina | 20:48.5 |
| 34 | Hull, Jessica | SO | Oregon | 20:50.6 |
| 35 | Bergh, Elisabeth | SO | Florida | 20:51.8 |
| 36 | Hurta, Sage | FR | Colorado | 20:52.0 |
| 37 | Zerrenner, Addi | SO | Arizona | 20:52.0 |
| 38 | Williams, Marissa | SO | California | 20:52.1 |
| 39 | Luijten, Anne | SR | Portland | 20:52.3 |
| 40 | Smith, Jaci | SO | Air Force | 20:53.2 |
| 41 | Aragon, Christina | FR | Stanford | 20:53.6 |
| 42 | Roberts, Aubrey | FR | Northwestern | 20:53.9 |
| 43 | Bogdanova, Alsu | SR | Eastern Michigan | 20:56.1 |
| 44 | Jensen, Katie | SR | Rice | 20:57.4 |
| 45 | Carter, Kashley | SO | Utah State | 20:57.7 |
| 46 | Scholl, Tabor | FR | Colorado | 20:58.4 |
| 47 | Donaghu, Ella | FR | Stanford | 20:58.5 |
| 48 | Cash, Alli | JR | Oregon | 20:59.1 |
| 49 | Sereno, Gina | JR | Michigan | 20:59.2 |
| 50 | Farello, Anna | SR | Portland | 20:59.7 |
| 51 | Morrissey, Jamie | JR | Michigan | 21:00.8 |
| 52 | Gray, Abby | FR | Arkansas | 21:01.4 |
| 53 | Schmaedick, Maggie | SR | Oregon | 21:02.0 |
| 54 | Lincks, Janelle | SR | Colorado St. | 21:02.6 |
| 55 | Thestrup, Josephine | FR | Butler | 21:02.7 |
| 56 | Trevisan, Madeline | FR | Michigan | 21:03.0 |
| 57 | Johansen, Kimberly | SR | Elon | 21:04.6 |
| 58 | Richardson, Hannah | SR | Kansas | 21:05.5 |
| 59 | Fair, Shannon | SO | Miss State | 21:06.1 |
| 60 | Long, Lindy | SR | Air Force | 21:06.1 |
| 61 | Parker, Bailee | FR | Utah State | 21:06.2 |
| 62 | Navarrete, Xochitl | SR | California | 21:06.5 |
| 63 | Kanney, Sarah | SO | Ohio State | 21:06.9 |
| 64 | Tubbs, Taylor | SR | Florida | 21:07.1 |
| 65 | Hiltz, Nikki | JR | Arkansas | 21:07.4 |
| 66 | Price, Ffion | SR | Miss State | 21:07.8 |
| 67 | Abrahamson, Emma | JR | Oregon | 21:08.3 |
| 68 | Wyns, Jenna | JR | Eastern Michigan | 21:08.4 |
| 69 | Mulhern, Emily | SO | Virginia | 21:09.6 |
| 70 | Rawlings, Taryn | SO | Portland | 21:10.9 |
| 71 | Schudrowitz, Natalie | JR | Brown | 21:11.1 |
| 72 | Strock, Carol | JR | James Madison | 21:12.0 |
| 73 | Snyder, Alyssa | SO | Montana State | 21:14.1 |
| 74 | Haiss, Therese | SR | Arkansas | 21:14.2 |
| 75 | Morris, Logan | FR | Clemson | 21:14.6 |
| 76 | Nun, Melanie | JR | Colorado | 21:15.4 |
| 77 | Van Graan, Kyla | SR | Coastal Carolina | 21:15.5 |
| 78 | Albertson, Chelsey | JR | Arizona State | 21:16.2 |
| 79 | Feivor, Brittney | SR | Marquette | 21:16.2 |
| 80 | Worthy, Taylor | SR | Brown | 21:16.5 |
| 81 | Pascoe, Jessica | FR | Florida | 21:16.6 |
| 82 | Roper, Cali | SR | Rice | 21:17.5 |
| 83 | Tretbar, Brittany | SR | Oklahoma | 21:18.9 |
| 84 | Schlachtenhaufen, Helen | SR | Dartmouth | 21:19.2 |
| 85 | Jennings, Gabrielle | FR | Furman | 21:19.5 |
| 86 | Baker, Malika | SR | Kansas | 21:19.8 |
| 87 | Windsor, Ashley | SR | Cal Poly | 21:19.8 |
| 88 | McNulty, Abbie | JR | Stanford | 21:20.0 |
| 89 | Calder, Brenna | SO | Indiana | 21:20.1 |
| 90 | Borchers, Claire | SO | Michigan | 21:20.1 |
| 91 | Skold, Samantha | SR | Air Force | 21:20.8 |
| 92 | Mello, Nicole | SR | Missouri | 21:21.0 |
| 93 | Phelan, Jaimie | JR | Michigan | 21:21.0 |
| 94 | Meyers, Sydney | SO | Eastern Michigan | 21:22.2 |
| 95 | Viljoen, Carina | FR | Arkansas | 21:22.6 |
| 96 | Kempfer, Jamie | JR | Missouri | 21:23.8 |
| 97 | Rebholz, Megan | JR | Virginia | 21:23.9 |
| 98 | Maton, Ashley | SR | Oregon | 21:24.3 |
| 99 | Lantz, Olivia | SO | Dartmouth | 21:24.9 |
| 100 | Stoodley, Emily | SO | Ohio State | 21:26.2 |
| 101 | Spillar, McKenna | JR | Colorado St. | 21:26.3 |
| 102 | Hehr, Antonia | SO | Miss State | 21:29.4 |
| 103 | Bell, Georgia | SR | California | 21:30.6 |
| 104 | Peterson, Stephanie | FR | Miss State | 21:30.9 |
| 105 | Kiborus, Lilian | FR | Eastern Kentucky | 21:31.0 |
| 106 | Astin, Sarah | SR | Virginia | 21:31.9 |
| 107 | Hawling, Beth | SR | Virginia | 21:31.9 |
| 108 | Sagnes, Mathilde | JR | Portland | 21:32.1 |
| 109 | Parker, Jennifer | JR | Marquette | 21:33.6 |
| 110 | Rose, Isabella | SO | Oklahoma | 21:34.5 |
| 111 | Westerhoff, Maddie | JR | Butler | 21:35.2 |
| 112 | Lewis, Courtney | FR | Arizona State | 21:35.5 |
| 113 | DeBalsi, Hannah | FR | Stanford | 21:35.8 |
| 114 | Ratcliffe, Megan | JR | Brown | 21:35.8 |
| 115 | Baragar-Petrash, Jenny | FR | Arizona | 21:36.1 |
| 116 | Izzo, Katie | SO | Cal Poly | 21:36.2 |
| 117 | Ward, Regan | SR | Arkansas | 21:36.9 |
| 118 | Solimine, Jaclyn | SR | UMass Lowell | 21:37.2 |
| 119 | Bordes, Megan | SR | California | 21:37.2 |
| 120 | Gosser, Caroline | SO | Louisville | 21:37.6 |
| 121 | Boschan, Luisa | JR | Eastern Kentucky | 21:37.8 |
| 122 | Maxwell, Julia | SO | Stanford | 21:38.4 |
| 123 | Pacaric, Maja | SR | Toledo | 21:39.3 |
| 124 | Allen, Margaret | SO | Indiana | 21:39.5 |
| 125 | Anderson, Olivia | SR | Butler | 21:40.0 |
| 126 | Nicholson, Sarah | FR | Northwestern | 21:40.6 |
| 127 | Adelsberger, Teylar | SR | Missouri | 21:41.4 |
| 128 | Bartels, Lauren | JR | Tulane | 21:42.0 |
| 129 | Hess, Alexandra | SR | Colorado St. | 21:42.3 |
| 130 | Haar, Molly | JR | Cal Poly | 21:43.8 |
| 131 | Weber, Rachel | SR | Ohio State | 21:44.7 |
| 132 | Raher, Nora | JR | James Madison | 21:45.4 |
| 133 | Harris, Haley | SO | Indiana | 21:45.7 |
| 134 | Abramson, Mary | SO | Purdue | 21:45.8 |
| 135 | Wilberding, Tess | SR | Iowa | 21:46.2 |
| 136 | Jepkirui, Joan | JR | Toledo | 21:46.8 |
| 137 | Studebaker, Lainey | FR | Ohio State | 21:46.9 |
| 138 | Grams, Meggan | SO | Eastern Kentucky | 21:47.4 |
| 139 | Scott, Sarah | JR | Oklahoma | 21:47.5 |
| 140 | Murphy, Nicole | FR | UMass Lowell | 21:47.9 |
| 141 | Vasquez, Julia | SO | Cal Poly | 21:47.9 |
| 142 | Wallace, Belle | JR | Oklahoma | 21:47.9 |
| 143 | Dytrt, Billie Jo | JR | Arizona State | 21:48.1 |
| 144 | Newton, Emma | JR | Tulane | 21:48.1 |
| 145 | Arriaza, Elena | SR | Oklahoma | 21:48.7 |
| 146 | Wallenius, Noora | SO | Florida | 21:49.3 |
| 147 | Ratliff, Cate | FR | Cal Poly | 21:49.5 |
| 148 | Cuddeback, Shelby | SR | Elon | 21:50.3 |
| 149 | Nichols, Abby | FR | Ohio State | 21:50.6 |
| 150 | Yamauchi, Kelsey | JR | Utah State | 21:50.8 |
| 151 | Cheruiyot, Gladys | SO | Eastern Kentucky | 21:50.8 |
| 152 | Vizza, Diana | FR | Dartmouth | 21:51.1 |
| 153 | Keiran, Sarah | SR | New Hampshire | 21:51.9 |
| 154 | Hurley, Emma Grace | FR | Furman | 21:52.2 |
| 155 | Mundy, Chanli | SR | Indiana | 21:52.3 |
| 156 | Lambert, Caroline | SO | Toledo | 21:52.6 |
| 157 | Opatrny, Lauren | SO | Iowa | 21:52.7 |
| 158 | Richards, Annie | FR | Arizona | 21:53.2 |
| 159 | Kallner, Ali | SO | Colorado St. | 21:53.5 |
| 160 | Atkinson, Ellyn | JR | Missouri | 21:53.6 |
| 161 | Call, Emma | FR | Virginia | 21:54.1 |
| 162 | Flora, Skyler | FR | California | 21:54.3 |
| 163 | Menghini, Melissa | FR | New Hampshire | 21:54.5 |
| 164 | Brennan, Brigid | JR | Elon | 21:55.2 |
| 165 | Dimmick, Hannah | SR | Kansas | 21:55.5 |
| 166 | Atkinson, Brittany | SO | Ohio State | 21:56.2 |
| 167 | Shine, Andrea | SO | Iowa | 21:56.3 |
| 168 | Viparina, Olivia | SO | James Madison | 21:56.8 |
| 169 | Anderson, Lillian | SO | Dartmouth | 21:56.9 |
| 170 | Patel, Khayla | FR | Rice | 21:57.4 |
| 171 | Patterson, Maddox | SO | Florida | 21:57.9 |
| 172 | Ross, Mia | JR | Louisville | 21:58.0 |
| 173 | Baker, Nashia | SR | Kansas | 21:59.0 |
| 174 | Yost, Haley | JR | Eastern Kentucky | 21:59.1 |
| 175 | Fear, Georgia | FR | Dartmouth | 21:59.4 |
| 176 | McConnochie, Grace | SR | Portland | 21:59.5 |
| 177 | Franke, Mary | JR | Colorado St. | 22:00.5 |
| 178 | Simmons, Cierra | SO | Utah State | 22:00.7 |
| 179 | Brookover, Hannah | FR | Florida | 22:00.9 |
| 180 | Waymire, Madison | SO | Iowa | 22:01.2 |
| 181 | Gallein, Sofie | SR | Eastern Michigan | 22:01.4 |
| 182 | Barrott, Lexa | FR | Indiana | 22:02.1 |
| 183 | Welsh, Athena | FR | Toledo | 22:02.8 |
| 184 | White, Kate | SO | Colorado St. | 22:02.9 |
| 185 | Christoffer, Alyssa | JR | Purdue | 22:03.2 |
| 186 | Loughnane, Kathryn | JR | UMass Lowell | 22:04.6 |
| 187 | Mundell, Tessa | SR | James Madison | 22:05.1 |
| 188 | Frederick, Christine | JR | Ohio State | 22:07.1 |
| 189 | Wilson, Aurilla | SO | Louisville | 22:07.7 |
| 190 | Beery, Bailey | FR | Louisville | 22:08.7 |
| 191 | Johnson, Ashley | FR | Oklahoma | 22:08.8 |
| 192 | Champagne, Margaret | FR | New Hampshire | 22:08.9 |
| 193 | Wood, Alli | SO | UMass Lowell | 22:09.4 |
| 194 | Bornstein, Quinn | JR | Brown | 22:10.3 |
| 195 | Geraniotis, Coralea | SO | Elon | 22:10.5 |
| 196 | Lichter, Jennifer | SO | Toledo | 22:10.5 |
| 197 | Richards, Marissa | SO | UMass Lowell | 22:10.6 |
| 198 | Maack, Jenna | SR | Arizona State | 22:10.8 |
| 199 | Burnham, Katherine | JR | Air Force | 22:12.0 |
| 200 | Halderman, Jenna | SO | Purdue | 22:12.1 |
| 201 | Dwyer, Grace | FR | Furman | 22:12.7 |
| 202 | Fischer, Kaitlyn | JR | Missouri | 22:13.3 |
| 203 | Flynn, Bridget | JR | Dartmouth | 22:13.7 |
| 204 | Burr, Riley | FR | Furman | 22:13.9 |
| 205 | Huffman, Madison | SR | Clemson | 22:14.0 |
| 206 | Turner, Jillian | FR | Brown | 22:15.7 |
| 207 | Kimball, Hannah | SR | New Hampshire | 22:16.7 |
| 208 | Wittrock, Morgan | FR | Clemson | 22:17.6 |
| 209 | Angles, Jennifer | SR | Kansas | 22:18.8 |
| 210 | Lasota, Kelsi | SO | Montana State | 22:20.2 |
| 211 | Coonfield, Morgin | FR | Cal Poly | 22:20.5 |
| 212 | Weatherford, Colleen | SR | Butler | 22:20.9 |
| 213 | Anastasakis, Melissa | FR | Elon | 22:23.6 |
| 214 | McDonald, Clare | SR | Marquette | 22:24.9 |
| 215 | Saggau, Lydia | JR | Kansas | 22:25.1 |
| 216 | Carroll, Meghan | SO | Marquette | 22:25.8 |
| 217 | Peabody, Clare | JR | Brown | 22:26.6 |
| 218 | Gilfillan, Darby | JR | Colorado St. | 22:27.1 |
| 219 | Power, Nadia | FR | Virginia | 22:27.7 |
| 220 | Barlow, Stephanie | JR | Toledo | 22:27.9 |
| 221 | Breen, Kelly | JR | Iowa | 22:28.1 |
| 222 | Newman, Tylee | JR | Utah State | 22:28.7 |
| 223 | Scott, Ciara | JR | Eastern Kentucky | 22:28.9 |
| 224 | Wright, Abigail | SO | Louisville | 22:28.9 |
| 225 | Van Kleunen, Lucy | SR | Brown | 22:29.0 |
| 226 | Dobry, Marissa | FR | California | 22:29.8 |
| 227 | O'Neill, Bridget | JR | Dartmouth | 22:30.2 |
| 228 | Redwine, Hayley | SO | Oklahoma | 22:30.2 |
| 229 | Meydrich, Mia | JR | Miss State | 22:31.0 |
| 230 | Gearing, Jenna | FR | Clemson | 22:32.0 |
| 231 | Aldrich, Anna | JR | Eastern Michigan | 22:33.4 |
| 232 | Hacker, Kendall | JR | Purdue | 22:34.0 |
| 233 | Parker, Jessica | SO | Marquette | 22:34.6 |
| 234 | Noser, Claire | SR | Louisville | 22:35.7 |
| 235 | Stephenson, Jennifer | FR | Furman | 22:37.0 |
| 236 | Simiuc, Petronela | SO | Toledo | 22:40.8 |
| 237 | Kay, Hannah | SR | Rice | 22:42.0 |
| 238 | Larkin, LeAnn | FR | Utah State | 22:43.1 |
| 239 | Miller, Laura | SR | Furman | 22:45.3 |
| 240 | Bote Gonzalez, Marta | JR | Iowa | 22:45.4 |
| 241 | Reniewicki, Megan | FR | Arizona State | 22:47.2 |
| 242 | Free, Katherine | FR | Indiana | 22:48.0 |
| 243 | Figuerora, Anna | SO | Rice | 22:49.2 |
| 244 | Melius, Mckenzie | FR | Tulane | 22:49.8 |
| 245 | Serpe, Louisa | SR | Montana State | 22:50.2 |
| 246 | Broschard, Gabrielle | SO | Purdue | 22:54.1 |
| 247 | Liechty, Madison | FR | Montana State | 22:58.0 |
| 248 | Albers, Haley | JR | Northwestern | 22:58.3 |
| 249 | Murdock, Shannon | SO | New Hampshire | 22:59.7 |
| 250 | Vergara, Kirsten | SO | Arizona | 23:01.0 |
| 251 | Burns, Shanna | SO | Air Force | 23:01.5 |
| 252 | Angermeier, Bonnie | SO | Virginia | 23:01.9 |
| 253 | Hopkins, Carolyn | SO | Elon | 23:02.2 |
| 254 | Busse, Abigail | JR | Marquette | 23:02.4 |
| 255 | Swanson, Caitlin | FR | James Madison | 23:04.1 |
| 256 | Hanson, Mary | SO | Marquette | 23:06.3 |
| 257 | Ostenso, Andrea | JR | Northwestern | 23:07.6 |
| 258 | Morris, Allie | SO | UMass Lowell | 23:08.1 |
| 259 | Oliver, Layne | SO | Montana State | 23:08.2 |
| 260 | Richards, Kaley | FR | UMass Lowell | 23:09.7 |
| 261 | McCabe, Clare | FR | Butler | 23:11.9 |
| 262 | Diaz, Carissa | FR | Arizona State | 23:20.6 |
| 263 | Andujar-Perez, Fabiola | JR | Rice | 23:22.8 |
| 264 | Parsell, Kimberly | FR | Montana State | 23:24.5 |
| 265 | Terp, Carly | SO | Miss State | 23:25.4 |
| 266 | Ferron, Kayla | JR | Arizona | 23:27.2 |
| 267 | Maloney, Shannon | SO | Utah State | 23:28.4 |
| 268 | Cella, Sarah | FR | Tulane | 23:29.0 |
| 269 | McQuilkin-Bell, Caitlin | SO | Florida | 23:29.9 |
| 270 | Adamson, Jessica | SR | Tulane | 23:31.0 |
| 271 | Jackson, Erica | SO | James Madison | 23:33.4 |
| 272 | Pigneri, Brooke | JR | Northwestern | 23:37.1 |
| 273 | Halamicek, Valeska | JR | Missouri | 23:37.2 |
| 274 | Muklebust, Alesia | SO | Coastal Carolina | 23:42.8 |
| 275 | Johnson, Kristen | FR | Butler | 23:43.6 |
| 276 | Tucker, Sierra | FR | Montana State | 23:48.3 |
| 277 | Fortner, Katie | JR | Clemson | 23:51.0 |
| 278 | LeClaire, Alyssa | FR | Coastal Carolina | 23:56.8 |
| 279 | Goff, Nicole | JR | James Madison | 23:59.0 |
| 280 | LaMori, Jennifer | JR | Tulane | 24:08.1 |
| 281 | Tasselmyer, Sophia | FR | Elon | 24:11.5 |
| 282 | Gaffney, McKenna | SR | Arizona | 24:18.7 |
| 283 | Tracy, Kayla | SO | Coastal Carolina | 24:21.7 |
| 284 | Chelales, Erika | JR | Tulane | 25:03.9 |
| Pl | Team | Score |
|---|---|---|
| 1 | Colorado | 93 |
| 2 | Oregon | 154 |
| 3 | Michigan | 179 |
| 4 | Portland | 196 |
| 5 | Arkansas | 225 |
| 6 | Stanford | 229 |
| 7 | Eastern Michigan | 255 |
| 8 | California | 330 |
| 9 | Miss State | 362 |
| 10 | Air Force | 404 |
| 11 | Cal Poly | 477 |
| 12 | Missouri | 479 |
| 13 | Kansas | 492 |
| 14 | Florida | 497 |
| 15 | Indiana | 512 |
| 16 | Butler | 518 |
| 17 | Eastern Kentucky | 534 |
| 18 | Virginia | 540 |
| 19 | Purdue | 565 |
| 20 | Arizona | 580 |
| 21 | Ohio State | 580 |
| 22 | Oklahoma | 619 |
| 23 | Colorado St. | 620 |
| 24 | Utah State | 656 |
| 25 | Furman | 660 |
| 26 | Brown | 665 |
| 27 | Dartmouth | 679 |
| 28 | Louisville | 701 |
| 29 | New Hampshire | 720 |
| 30 | Clemson | 741 |
| 31 | Arizona State | 772 |
| 32 | Rice | 776 |
| 33 | Elon | 777 |
| 34 | Toledo | 794 |
| 35 | James Madison | 814 |
| 36 | UMass Lowell | 834 |
| 37 | Marquette | 851 |
| 38 | Iowa | 860 |
| 39 | Northwestern | 945 |
| 40 | Coastal Carolina | 945 |
| 41 | Montana State | 1034 |
| 42 | Tulane | 1054 |
MEN'S RESULTS
| Pl | Athlete | YR | School | Time |
|---|---|---|---|---|
| 1 | Cheserek, Edward | SR | Oregon | 23:34.7 |
| 2 | Tonui, Frankline | SR | Arkansas | 23:56.1 |
| 3 | Terer, Amon | SR | Campbell | 23:58.5 |
| 4 | Maton, Matthew | SO | Oregon | 24:07.7 |
| 5 | Chemoiywo, Calvin | SR | Louisville | 24:07.7 |
| 6 | Kibichiy, Edwin | SR | Louisville | 24:09.7 |
| 7 | Short, Alex | SR | USF | 24:11.2 |
| 8 | Baumgarten, Aaron | JR | Michigan | 24:11.8 |
| 9 | Boit, Cosmas | SR | UTEP | 24:12.0 |
| 10 | Kosgei, Antony | SO | UTEP | 24:13.1 |
| 11 | Maggard, Dillon | JR | Utah State | 24:14.1 |
| 12 | Bruce, Jack | JR | Arkansas | 24:14.9 |
| 13 | Mora, Connor | SR | Michigan | 24:15.7 |
| 14 | George, Alex | JR | Arkansas | 24:18.8 |
| 15 | Forsyth, Ryan | SO | Colorado | 24:21.0 |
| 16 | Ward, Michael | JR | Bradley | 24:21.6 |
| 17 | Kipkoech, Lawrence | SO | Campbell | 24:22.3 |
| 18 | Anderson, Tanner | SO | Oregon | 24:22.9 |
| 19 | Murphy, Robert | SR | IUPUI | 24:23.6 |
| 20 | Lara, Frank | JR | Furman | 24:24.1 |
| 21 | Brickell, Josh | JR | Furman | 24:24.4 |
| 22 | Hutchins, Clayton | JR | Cal Poly | 24:24.6 |
| 23 | Stifel, Evan | JR | Ohio St | 24:26.0 |
| 24 | Klecker, Joe | FR | Colorado | 24:27.8 |
| 25 | Brandt, Robert | SO | California | 24:27.8 |
| 26 | Thomet, Levi | FR | Oregon | 24:29.5 |
| 27 | Dressel, John | SO | Colorado | 24:30.9 |
| 28 | Saarel, Ben | SR | Colorado | 24:31.1 |
| 29 | Dalquist, Austen | JR | Arkansas | 24:31.8 |
| 30 | Perrin, Zach | JR | Colorado | 24:33.5 |
| 31 | Crist, Jason | SR | Indiana | 24:35.2 |
| 32 | Saruni, Michael | FR | UTEP | 24:35.5 |
| 33 | Johnston, Andrew | JR | Air Force | 24:36.3 |
| 34 | Blankenbaker, Dylan | SR | Oklahoma | 24:36.9 |
| 35 | White, Drew | SR | Missouri | 24:37.5 |
| 36 | Prakel, Sam | JR | Oregon | 24:38.8 |
| 37 | Schwartzer, Matthew | SR | Indiana | 24:39.8 |
| 38 | Veatch, Ben | FR | Indiana | 24:40.1 |
| 39 | Brendel, Trent | JR | California | 24:43.7 |
| 40 | Henry, Jonah | JR | Wyoming | 24:44.5 |
| 41 | Price, Brandon | SR | Harvard | 24:44.8 |
| 42 | Hoffert, Jake | FR | Bradley | 24:46.0 |
| 43 | Shepherd, Edward | SR | USF | 24:46.5 |
| 44 | Eller, Kyle | SR | Air Force | 24:47.3 |
| 45 | Bilvado, Jacob | SO | Air Force | 24:48.2 |
| 46 | Campbell, Patrick | SR | Bradley | 24:48.5 |
| 47 | Alcock, Ben | JR | USF | 24:49.4 |
| 48 | Jocis, Ugis | SR | Wichita State | 24:51.3 |
| 49 | Herr, Connor | SR | Michigan | 24:52.1 |
| 50 | Aldritt, Eric | SR | Oklahoma | 24:52.7 |
| 51 | Chandler, Mark | SR | Indiana | 24:53.5 |
| 52 | Wilson, Colby | SR | Utah State | 24:53.9 |
| 53 | Hosting, Kyle | SR | Arkansas | 24:55.0 |
| 54 | Gonzales, Ethan | SO | Colorado | 24:55.5 |
| 55 | Miranda, Carlos | SR | Florida | 24:55.8 |
| 56 | Salas, Daniel | SR | Dartmouth | 24:56.3 |
| 57 | Herzig, Matt | SR | Dartmouth | 24:56.7 |
| 58 | Bund, Billy | JR | Michigan | 24:56.7 |
| 59 | Peloquin, Tristan | FR | Portland | 24:57.2 |
| 60 | Lambert, Tyson | JR | Utah Valley | 24:57.4 |
| 61 | Adams, Ryan | FR | Furman | 24:58.6 |
| 62 | Kaderabek, Max | JR | Gonzaga | 24:59.1 |
| 63 | Melgares, Chris | JR | Kansas | 25:00.4 |
| 64 | Johnston, Hunter | SR | Dayton | 25:01.3 |
| 65 | Carpenter, Jaret | FR | Purdue | 25:01.3 |
| 66 | Heuchert, Alex | JR | Cal Poly | 25:02.5 |
| 67 | Peterman, Adam | JR | Colorado | 25:02.6 |
| 68 | Koringo, Thomas | JR | Eastern Kentucky | 25:02.9 |
| 69 | Martinez, Danny | SR | Portland | 25:03.5 |
| 70 | Lockley, Oliver | SR | Missouri | 25:03.7 |
| 71 | Tankersley, Andrew | SO | Air Force | 25:03.8 |
| 72 | Cheruiyot, Daniel | JR | UTEP | 25:04.6 |
| 73 | Hewitt, Jordan | FR | Michigan | 25:06.5 |
| 74 | Makepeace, Euan | FR | Butler | 25:06.7 |
| 75 | Craven, Jeremy | JR | Purdue | 25:07.4 |
| 76 | Ewing, Harry | FR | Wyoming | 25:07.5 |
| 77 | Hodgson, Dylan | SO | Kansas | 25:07.6 |
| 78 | Griffith, Cameron | SO | Arkansas | 25:08.3 |
| 79 | Benoit, Austin | JR | Michigan | 25:08.3 |
| 80 | Cook, Jordan | SR | Missouri | 25:08.5 |
| 81 | Dorsey, Matt | SR | Air Force | 25:08.6 |
| 82 | Aziz, Mohamed | JR | USF | 25:08.9 |
| 83 | Mandel, Jake | JR | Ohio St | 25:09.8 |
| 84 | Albertson, CJ | SR | Arizona State | 25:09.8 |
| 85 | Correa, Steve | SO | California | 25:10.3 |
| 86 | Meirow, Liam | SO | Oklahoma | 25:10.8 |
| 87 | Milliron, Andrew | JR | Air Force | 25:11.3 |
| 88 | Pettersen, Magnus | SO | Florida | 25:11.7 |
| 89 | Pruett, Damon | SR | IUPUI | 25:13.3 |
| 90 | Corcoran, Garrett | JR | California | 25:13.4 |
| 91 | McGuire, Wyatt | SO | Nebraska | 25:13.8 |
| 92 | Beck, Caleb | SR | Bradley | 25:14.3 |
| 93 | Landis, Luke | SO | Ohio St | 25:15.0 |
| 94 | Hendrickson, Adam | FR | Utah State | 25:15.0 |
| 95 | Anderson, Ben | SO | Purdue | 25:15.3 |
| 96 | Robison, Justin | FR | Cal Poly | 25:15.8 |
| 97 | Benedict, Kai | FR | California | 25:16.1 |
| 98 | Timlin, David | SR | Indiana State | 25:16.4 |
| 99 | Priddey, Jacob | SO | Butler | 25:17.0 |
| 100 | Millar, Bryce | FR | Indiana | 25:17.5 |
| 101 | Levermore, Kyle | SO | Arkansas | 25:17.8 |
| 102 | Medrano, Akis | SO | Indiana State | 25:18.2 |
| 103 | Abrahamsen, Jakob | JR | Eastern Kentucky | 25:18.5 |
| 104 | Dotterer, Kyle | JR | Dartmouth | 25:19.4 |
| 105 | Boyal, Swarnjit | SR | Cal Poly | 25:19.9 |
| 106 | Anderson, Ben | JR | Iowa | 25:19.9 |
| 107 | Thomas, Nathan | SO | Air Force | 25:20.3 |
| 108 | Lumbar, Matt | JR | Butler | 25:20.7 |
| 109 | Seas, Michael | SR | Wyoming | 25:21.3 |
| 110 | Odgen, Jake | FR | Furman | 25:21.7 |
| 111 | Lynch, Jason | SR | Utah Valley | 25:21.9 |
| 112 | Melgares, Michael | SO | Kansas | 25:22.0 |
| 113 | Leverenz, Johnny | SO | Butler | 25:22.2 |
| 114 | Dubbs, Dakota | SR | IUPUI | 25:22.5 |
| 115 | Sullivan, Ryan | JR | Youngstown St. | 25:22.5 |
| 116 | Orndorf, Logan | SO | Portland | 25:23.0 |
| 117 | Grider, Matt | SO | Purdue | 25:23.4 |
| 118 | FloydMews, Taylor | JR | Bradley | 25:23.9 |
| 119 | Dubrick, Marc | JR | Missouri | 25:23.9 |
| 120 | Giguere, Mikey | SO | Cal Poly | 25:24.2 |
| 121 | Negri, Chris | SO | Dayton | 25:24.4 |
| 122 | Quintana, Dillon | JR | Gonzaga | 25:24.7 |
| 123 | Silverman, Chase | JR | Cornell | 25:24.9 |
| 124 | Leitch, Mitch | JR | Ohio St | 25:25.5 |
