Results
2016 Foot Locker XC Championships
Results provided by Finished Results.
| Pl | Athlete | YR | Region | Time |
|---|---|---|---|---|
| 1 | Reed Brown | SR | South | 15:01.8 |
| 2 | Finn Gessner | SR | Midwest | 15:04.4 |
| 3 | Seth Hirsch | SR | Midwest | 15:04.8 |
| 4 | Talon Hull | SR | West | 15:07.1 |
| 5 | Alexander Maier | SO | South | 15:10.4 |
| 6 | Noah Affolder | SR | Northeast | 15:10.4 |
| 7 | Tibebu Proctor | SR | West | 15:10.6 |
| 8 | Connor Lane | SR | South | 15:13.8 |
| 9 | Samuel Worley | SR | South | 15:17.3 |
| 10 | Callum Bolger | SR | West | 15:19.0 |
| 11 | Dylan Jacobs | JR | Midwest | 15:21.0 |
| 12 | Gabe Fendel | JR | Midwest | 15:23.1 |
| 13 | Luis Grijalva | SR | West | 15:23.6 |
| 14 | Noah Jacobs | SR | Midwest | 15:24.8 |
| 15 | Jacob McLeod | JR | South | 15:26.8 |
| 16 | Amir Ado | SR | West | 15:31.4 |
| 17 | Mitchell Day | SR | Midwest | 15:32.0 |
| 18 | Jack Aho | SR | Midwest | 15:35.6 |
| 19 | Meika Beaudoin-Rousseau | JR | West | 15:36.3 |
| 20 | Travis Feeny | SR | West | 15:37.3 |
| 21 | Dalton Hengst | JR | Northeast | 15:37.6 |
| 22 | Daniel Viegra | SR | South | 15:38.2 |
| 23 | Brian Griffith | SR | Midwest | 15:38.5 |
| 24 | Waleed Suliman | SR | South | 15:39.5 |
| 25 | Matthew Pereira | SR | Midwest | 15:40.5 |
| 26 | Matt Grossman | SR | Northeast | 15:41.1 |
| 27 | Joshua Schumacher | JR | West | 15:42.1 |
| 28 | Zachary Skolnekovich | SR | Northeast | 15:45.6 |
| 29 | Matthew Watkins | SR | West | 15:45.6 |
| 30 | Price Owens | JR | South | 15:46.2 |
| 31 | Elliot Gindi | SR | Northeast | 15:46.7 |
| 32 | Matt Aho | SR | Midwest | 15:49.2 |
| 33 | William Merritt | SR | Northeast | 15:49.9 |
| 34 | Graydon Morris | FR | South | 15:51.2 |
| 35 | Andrew Thompson | JR | Northeast | 15:52.2 |
| 36 | Charles Hicks | SO | South | 15:54.9 |
| 37 | Jiraa Riding | SR | West | 15:55.7 |
| 38 | Patrick O'Brien | SR | Northeast | 16:00.1 |
| 39 | Nathan Henderson | SR | Northeast | 16:11.5 |
| 40 | Samuel Affolder | SO | Northeast | 16:12.7 |
| Pl | Athlete | YR | Region | Time |
|---|---|---|---|---|
| 1 | Claudia Lane | SO | West | 17:04.8 |
| 2 | Nevada Mareno | SR | South | 17:08.3 |
| 3 | Rebecca Story | JR | South | 17:35.4 |
| 4 | India Johnson | SR | Midwest | 17:45.4 |
| 5 | Anne Forsyth | JR | Midwest | 17:46.1 |
| 6 | Kearan Nelson | SR | West | 17:48.6 |
| 7 | Nicole Fegans | SR | South | 17:48.7 |
| 8 | Hayley Jackson | SR | Northeast | 17:49.8 |
| 9 | Grace Connolly | SO | Northeast | 17:50.1 |
| 10 | Maria Coffin | SR | Northeast | 17:50.2 |
| 11 | Jacqueline Gaughan | JR | Northeast | 17:50.6 |
| 12 | Amanda Beach | SR | South | 17:53.9 |
| 13 | Alyssa Aldridge | JR | Northeast | 17:55.2 |
| 14 | Olivia Theis | JR | Midwest | 17:55.4 |
| 15 | Niamh Schumacher | SR | South | 17:57.3 |
| 16 | Julia Heymach | SR | South | 17:58.6 |
| 17 | Lindsey Payne | JR | Midwest | 17:58.6 |
| 18 | Kate Hunter | SR | West | 17:58.9 |
| 19 | Sara Musselman | SR | West | 18:00.7 |
| 20 | Bailey Hertenstein | JR | South | 18:02.0 |
| 21 | Abigail Green | JR | Northeast | 18:02.2 |
| 22 | Sara Platek | SR | South | 18:03.1 |
| 23 | Kyla Christopher-Moody | SO | Midwest | 18:04.1 |
| 24 | Kayla Young | SR | Midwest | 18:04.7 |
| 25 | Lauren Peterson | SO | Midwest | 18:08.8 |
| 26 | Kiera Marshall | SR | West | 18:09.5 |
| 27 | Heather Holt | JR | South | 18:14.3 |
| 28 | Alexandra Beitia | SR | West | 18:16.9 |
| 29 | Anna Marian Block | JR | South | 18:18.4 |
| 30 | Julien Webster | SR | Northeast | 18:20.0 |
| 31 | Jordan Oakes | SR | West | 18:20.0 |
| 32 | Page Lester | JR | Northeast | 18:20.8 |
| 33 | Katherine Thronson | JR | West | 18:22.2 |
| 34 | Ava Strenge | SR | Midwest | 18:24.0 |
| 35 | Mattie Shirley-Fairbairn | SO | Midwest | 18:27.1 |
| 36 | Marea Zlatunich | JR | West | 18:28.3 |
| 37 | Alison Willingmyre | SR | Northeast | 18:32.0 |
| 38 | Christina Geisler | SR | Midwest | 18:37.7 |
| 39 | Jesselyn Bries | JR | West | 18:51.3 |
| 40 | Taryn Parks | FR | Northeast | 19:16.6 |
Girls Team Scores:
1) 39 pts South
2) 51 pts Northeast
3) 62 pts Midwest
4) 69 pts West
Boys Team Scores:
1) 38 pts South
2) 42 pts Midwest
3) 50 pts West
4) 102 pts Northeast