Schedule
All times in Eastern Timezone
FRIDAY, JUNE 9th
| ET | |
|---|---|
| 7:00 PM | Women's Open 800m |
| 7:10 PM | Men's Open 800m |
| 7:20 PM | Women's 5000m |
| 7:40 PM | Men's 5000m |
| 8:05 PM | H.S. Girls' 3200m |
| 8:20 PM | H.S. Boys' 3200m |
| 8:35 PM | Women's 5000m |
| 9:00 PM | Men's 5000m |
SATURDAY, JUNE 10th
| ET | |
|---|---|
| 5:00 PM | Kids' Super Hero Dash 200m |
| 5:20 PM | Elementary School Girls' 800m |
| 5:30 PM | Elementary School Boys' 800m |
| 5:40 PM | Girls Middle School Mile |
| 5:55 PM | Boys Middle School Mile |
| 6:10 PM | Open Women's 1 Mile |
| 6:20 PM | Open Men's 1 Mile |
| 7:00 PM | CORPORATE 4x800m Relay |
ELITE SECTION
| ET | |
|---|---|
| 7:30 PM | H.S. Girls' 800m |
| 7:40 PM | H.S. Boys' 800m |
| 7:50 PM | Women's 800m |
| 8:00 PM | Men's 800m |
| 8:10 PM | Women's 3000m Steeplechase |
| 8:25 PM | Men's 3000m Steeplechase |
| 8:40 PM | H.S. Girls' 1 Mile |
| 8:50 PM | H.S. Boys' 1 Mile |
| 9:00 PM | Men's 1 Mile |
| 9:15 PM | Women's 1500m |
| 9:30 PM | Men's 1500m |