Entries
| name | team | mark | |
|---|---|---|---|
| Aidan McCray | EliteYouthTrack | 14.5 | |
| Kamari Ellis | TrackOnPoint | 15.2 | |
| Joshua Whitney | CITI | 15.93 | |
| Jayden Gore | EliteYouthTrack | 15.95 | |
| Darron Elliott | FrederickStride | 15.95 | |
| Basileus Oshegbo | OwingsMillsTrac | 16.03 | |
| Julian Pickett Jr. | Unattached | 16.2 | |
| Cole Bigler | FrederickStride | 16.61 | |
| Khalil Cantey | PikesvilleCheet | 16.8 | |
| Jonathan Adeyokunnu | TrackOnPoint | 16.9 | |
| Kahleel Chase | FrederickStride | 17.1 | |
| Josiah Davis | Unattached | 17.12 | |
| Jaylon Moore | SeeYaa | 17.35 | |
| Jacob Sanders | CITI | 17.4 | |
| Christopher Carter | OwingsMillsTrac | 17.48 | |
| Tyler Jackson | EYTSpartans | 17.64 | |
| Kolin Pringle | PikesvilleCheet | 17.7 | |
| Ayden Bennett | CITI | 17.89 | |
| Anthony Wilkes | PikesvilleCheet | 20.22 | |
| Noah Parrish | BALTIMORECITYTR | NM | |
| Raymond Queen | BALTIMORECITYTR | NM | |
| Leon Bryant | BALTIMORECITYTR | NM | |
| Christopher Ullah | BALTIMORECITYTR | NM | |
| Za'Heim Devaughn | BALTIMORECITYTR | NM | |
| Darius Strawther | BALTIMORECITYTR | NM | |
| Amier Parkinson | EliteYouthTrack | NM | |
| Nasir Jones | EliteYouthTrack | NM | |
| Steven Williams Jr | I5Elite | NM | |
| Justin Bennett | I5Elite | NM | |
| Christian Jackson | I5Elite | NM | |
| Bryce Meadows | I5Elite | NM | |
| Ethan Smalls | I5Elite | NM | |
| Eian Ellie | OtymeTrackField | NM | |
| Derrick Hamlin | RandallstownTra | NM | |
| Chaze Johnson | SeeYaa | NM | |
| Marquis Mayberry | SeeYaa | NM | |
| Deshawn Moses | SevernHighstepp | NM | |
| M 9 100 24 entered | |||
| name | team | mark | |
| Xavier Myers | OwingsMillsTrac | 13.87 | |
| Wesley Miller | SevernHighstepp | 14 | |
| Isaiah Palmer | BaltimoreWhiteK | 14.4 | |
| Justin Hamilton | CITI | 14.64 | |
| Kaeden Edwards | BALTIMORECITYTR | 14.76 | |
| Brayden Rhodes | EliteYouthTrack | 14.9 | |
| Jonas Sparks | LightningRunnin | 15.2 | |
| Shane Brown | OwingsMillsTrac | 15.69 | |
| Kameron Crosse | AFasterYoutrack | 16 | |
| Antonio Smith | BaltimoreWhiteK | 16.3 | |
| Eugene Hildebrand | OwingsMillsTrac | 17.19 | |
| Nasir Austin | BALTIMORECITYTR | NM | |
| Emanuel Stackhouse | BALTIMORECITYTR | NM | |
| Kalani Campbell | EliteYouthTrack | NM | |
| Aaron Smalls | I5Elite | NM | |
| Donte Davis | I5Elite | NM | |
| Adrian Yankah | I5Elite | NM | |
| Daevion Gaymon | I5Elite | NM | |
| Montae Mcdougal | OtymeTrackField | NM | |
| Kaleal Winston | OtymeTrackField | NM | |
| Khalil Ugah | SeeYaa | NM | |
| Qwantaz Gilyard | SeeYaa | NM | |
| Michael Penn | SevernHighstepp | NM | |
| Sidney Thompson | SevernHighstepp | NM | |
| M 10 100 22 entered | |||
| name | team | mark | |
| Khary Adams | OwingsMillsTrac | 13.96 | |
| Jaiden Davenport | FrederickStride | 14.23 | |
| Ockeem Ellis | TrackOnPoint | 14.69 | |
| Khali Davenport | BaltimoreWhiteK | 14.88 | |
| Kenwon Addison | FrederickStride | 15.02 | |
| Chase Roberts | LightningRunnin | 15.2 | |
| Jay Padgett | Unattached | 15.5 | |
| Christian Spurlock | OwingsMillsTrac | 15.76 | |
| Amique Virgo | FrederickStride | 16.66 | |
| Kimani Lawson | CITI | 17.01 | |
| Tristan Gray | BALTIMORECITYTR | NM | |
| Jariah Myles | BALTIMORECITYTR | NM | |
| Isaac Parrish | BALTIMORECITYTR | NM | |
| Kaleb Taylor | BALTIMORECITYTR | NM | |
| Darryl Mccray Jr | BALTIMORECITYTR | NM | |
| Elijah Pedro | I5Elite | NM | |
| Darian Goode | JoppatowneRoadR | NM | |
| Gabriel Richardson | JoppatowneRoadR | NM | |
| Ivan White | JoppatowneRoadR | NM | |
| Mikel Abeid | JoppatowneRoadR | NM | |
| Wayne Henry | OtymeTrackField | NM | |
| Marc Batista | RandallstownTra | NM | |
| M 11 100 14 entered | |||
| name | team | mark | |
| Amari Gardener | BaltimoreWhiteK | 13 | |
| Coleman Hallums | EliteYouthTrack | 13.95 | |
| Dominik Rahmani | OwingsMillsTrac | 13.96 | |
| Darius Moore | BaltimoreWhiteK | 14 | |
| Kevaughn Mitchell | BALTIMORECITYTR | 14.23 | |
| Dominic Griffin Jr | BALTIMORECITYTR | 15 | |
| Caesar Travers | JoppatowneRoadR | 15 | |
| Andrew Moxley | LightningRunnin | 15.35 | |
| Xavier Julien | CITI | 15.68 | |
| Peyton Baker | LightningRunnin | 16 | |
| Sean Foote | EYTSpartans | NM | |
| Bryce Leadbetter | I5Elite | NM | |
| Anthony Taylor | I5Elite | NM | |
| Marquise Mcdougal | OtymeTrackField | NM | |
| M 12 100 16 entered | |||
| name | team | mark | |
| Darian Hill | SeeYaa | 13.08 | |
| Amari Davenport | BaltimoreWhiteK | 13.19 | |
| Denver Shields | OwingsMillsTrac | 13.28 | |
| Jaylin Briston | SeeYaa | 13.5 | |
| Myles Taylor | OwingsMillsTrac | 13.66 | |
| Jeremiah Douglas | BALTIMORECITYTR | 14 | |
| Herbert Williams | TrackOnPoint | 14.45 | |
| Ta'Ven Adderly | EYTSpartans | 14.65 | |
| Alexander Myers | OwingsMillsTrac | 14.7 | |
| Brayden Bae | CITI | 14.72 | |
| Gavin Saylor | AcceleratorsTra | NM | |
| Aundre Perkins | EYTSpartans | NM | |
| Joel Mendoza | I5Elite | NM | |
| Nicholas Harris | I5Elite | NM | |
| Walter Queen | I5Elite | NM | |
| Keenan Harris | RandallstownTra | NM | |
| M 13 100 24 entered | |||
| name | team | mark | |
| Reece Temoney | OwingsMillsTrac | 11.57 | |
| Daniel Harper Jr | EYTSpartans | 11.6 | |
| Zilan Williams | MarylandWings | 12.1 | |
| Korede Otusajo | MilfordMillTC | 12.15 | |
| Chris Campbell | MarylandWings | 12.3 | |
| Spencer Grant | FrederickStride | 12.41 | |
| Nigel Henderson | MarylandWings | 12.56 | |
| Donovan Young | OwingsMillsTrac | 12.75 | |
| Kameron Lewis | JoppatowneRoadR | 13.2 | |
| Craig Joyner | EYTSpartans | 13.23 | |
| Jordan Hemsley | PikesvilleCheet | 13.3 | |
| Ivan Obuekwe | FrederickStride | 13.46 | |
| Samuel Williams | EYTSpartans | 13.84 | |
| Azizi Thomas | EYTSpartans | 15.29 | |
| Jaylan Wood | BALTIMORECITYTR | NM | |
| Desmond Morris | BALTIMORECITYTR | NM | |
| Amari Stewart | BALTIMORECITYTR | NM | |
| Kamren Belt | I5Elite | NM | |
| Daryl Ray Jr | JoppatowneRoadR | NM | |
| Taquan Chandler | JoppatowneRoadR | NM | |
| Elammen Batista | RandallstownTra | NM | |
| Ricky Figueroa | SeeYaa | NM | |
| Troy Dukes | SeeYaa | NM | |
| Luke Chesebrough | WestminsterTrac | NM | |
| M 14 100 21 entered | |||
| name | team | mark | |
| Sydney Peal | I5Elite | 11.1 | |
| Jadiel Mendoza | I5Elite | 11.6 | |
| Marquis Miller | MilfordMillTC | 11.66 | |
| Rolando Proctor | Unattached | 11.75 | |
| Devin Mason | OwingsMillsTrac | 11.94 | |
| David Blackwell | AberdeenTrack | 12.29 | |
| Xander Mcclure | LightningRunnin | 12.3 | |
| Yemi Windapo | OwingsMillsTrac | 12.4 | |
| Savion Thomas | OwingsMillsTrac | 12.49 | |
| Aaron Dufresne | LightningRunnin | 12.93 | |
| Orion Popofsky | LightningRunnin | 13.1 | |
| David Bryan | Unattached | 13.1 | |
| Jaden Rollins | FrederickStride | 13.57 | |
| Darius Johnson | I5Elite | NM | |
| Aidan Mcduffie | I5Elite | NM | |
| Colin Green | I5Elite | NM | |
| Taion Robinson | OtymeTrackField | NM | |
| Ernest Marbley | OwingsMillsTrac | NM | |
| Djibril Barry | PikesvilleCheet | NM | |
| Terrez Schweitzer | RandallstownTra | NM | |
| Eli Henson | SevernHighstepp | NM | |
| M 15-16 100 30 entered | |||
| name | team | mark | |
| Sean Tucker | EYTSpartans | 11.1 | |
| Josiah Grant | BALTIMORECITYTR | 11.2 | |
| Ali Bowens | AFasterYoutrack | 11.34 | |
| Lorenzo Palumbo | MarylandWings | 11.4 | |
| Ibrahim Diallo | SevernHighstepp | 11.4 | |
| Aaron Ray | OwingsMillsTrac | 11.44 | |
| Donyae Wyatt | BALTIMORECITYTR | 11.5 | |
| Caleb Dean | I5Elite | 11.5 | |
| Kevin Atkins | I5Elite | 11.5 | |
| Dajuan Knight | OwingsMillsTrac | 11.54 | |
| Jahad Hayes | SevernHighstepp | 11.6 | |
| Neal Taylor | AFasterYoutrack | 11.71 | |
| Ronald Clark III | SeeYaa | 11.75 | |
| Opemipo Ayodele | OwingsMillsTrac | 11.82 | |
| Kristopher Lytle | AFasterYoutrack | 11.88 | |
| Gyasi Bowens | AFasterYoutrack | 12 | |
| Tyson Holmes | MarylandWings | 12.1 | |
| Dashawn Jones | SeeYaa | 12.2 | |
| Tahshawn Young | WindsorEliteTra | 12.3 | |
| Tayvian Jones | OwingsMillsTrac | 12.5 | |
| Shaun Clarke | AberdeenTrack | 12.53 | |
| Andrew Ray | OwingsMillsTrac | 12.69 | |
| Joshua Buck | OwingsMillsTrac | 12.88 | |
| Gregory Washington | AberdeenTrack | 13.21 | |
| Benjamin Lazoff | HarfordCountyTr | 14.1 | |
| Cameron Baumgardner | Catoctin | NM | |
| Jessie Parson | I5Elite | NM | |
| Brandon Williams | I5Elite | NM | |
| Guwhan Chandler | JoppatowneRoadR | NM | |
| Nashawn Morgan | OtymeTrackField | NM | |
| M 17-18 100 24 entered | |||
| name | team | mark | |
| Austin Allen | I5Elite | 10.6 | |
| Kuran Johnson | BALTIMORECITYTR | 10.9 | |
| Mikel Irvin | AFasterYoutrack | 11 | |
| Kelechi Nwankwoala | BALTIMORECITYTR | 11 | |
| Zorion Wiley | I5Elite | 11.1 | |
| Khari Trice | I5Elite | 11.1 | |
| Kacy Montgomery | Unattached | 11.15 | |
| Theophilus Williams | BALTIMORECITYTR | 11.24 | |
| Bobatope Olupitan | AFasterYoutrack | 11.3 | |
| Richard Fadipe | BALTIMORECITYTR | 11.3 | |
| Dyshawn Payne | BALTIMORECITYTR | 11.3 | |
| Joseph Jones Iv | OwingsMillsTrac | 11.31 | |
| Jared Jackson | WindsorEliteTra | 11.32 | |
| Avery Everhart | Unattached | 11.5 | |
| Garrison Huiswoud | BALTIMORECITYTR | 11.6 | |
| Nate Abankwah | EliteYouthTrack | 11.6 | |
| Dominick Caparotti | LightningRunnin | 11.7 | |
| Donte Busey | TrackOnPoint | 11.7 | |
| Nolan Morris | WindsorEliteTra | 11.7 | |
| Oluwaseun Onasanya | WindsorEliteTra | 11.7 | |
| Immanuel Patton | TrackOnPoint | 11.85 | |
| Henry Bethell | BALTIMORECITYTR | NM | |
| Joel Gladney | BALTIMORECITYTR | NM | |
| Myles Dry | RandallstownTra | NM | |
| M Open/Masters 100 No entries. | |||
| M 8 & Under 200 38 entered | |||
| name | team | mark | |
| Kamari Ellis | TrackOnPoint | 30 | |
| Aidan McCray | EliteYouthTrack | 31.5 | |
| Zayden Brown | FrederickStride | 32.91 | |
| Josiah Brown-Price | FrederickStride | 32.91 | |
| Joshua Whitney | CITI | 33.4 | |
| Jayden Gore | EliteYouthTrack | 33.7 | |
| Steven Williams Jr | I5Elite | 34 | |
| Darron Elliott | FrederickStride | 34.03 | |
| Stylianos Kutob | I5Elite | 35 | |
| Julian Pickett Jr. | Unattached | 35 | |
| Xavier Devaughn | BALTIMORECITYTR | 36.3 | |
| Basileus Oshegbo | OwingsMillsTrac | 36.31 | |
| Kahleel Chase | FrederickStride | 37 | |
| Khalil Cantey | PikesvilleCheet | 37.05 | |
| Roi Mahns | LightningRunnin | 38.4 | |
| Christopher Carter | OwingsMillsTrac | 38.52 | |
| Jacob Sanders | CITI | 39 | |
| Jonathan Adeyokunnu | TrackOnPoint | 39 | |
| Kolin Pringle | PikesvilleCheet | 39.34 | |
| Jaylon Moore | SeeYaa | 40.06 | |
| Tyler Jackson | EYTSpartans | 40.84 | |
| Noah Parrish | BALTIMORECITYTR | NM | |
| Raymond Queen | BALTIMORECITYTR | NM | |
| Christopher Ullah | BALTIMORECITYTR | NM | |
| Za'Heim Devaughn | BALTIMORECITYTR | NM | |
| Darius Strawther | BALTIMORECITYTR | NM | |
| Amier Parkinson | EliteYouthTrack | NM | |
| Nasir Jones | EliteYouthTrack | NM | |
| Justin Bennett | I5Elite | NM | |
| Christian Jackson | I5Elite | NM | |
| Bryce Meadows | I5Elite | NM | |
| Ethan Smalls | I5Elite | NM | |
| Brayden Merlette | JoppatowneRoadR | NM | |
| Eian Ellie | OtymeTrackField | NM | |
| Derrick Hamlin | RandallstownTra | NM | |
| Chaze Johnson | SeeYaa | NM | |
| Marquis Mayberry | SeeYaa | NM | |
| Deshawn Moses | SevernHighstepp | NM | |
| M 9 200 26 entered | |||
| name | team | mark | |
| Isaiah Palmer | BaltimoreWhiteK | 31.9 | |
| Wesley Miller | SevernHighstepp | 32 | |
| Jonas Sparks | LightningRunnin | 32.1 | |
| Justin Hamilton | CITI | 33.03 | |
| Kaeden Edwards | BALTIMORECITYTR | 33.4 | |
| Brayden Rhodes | EliteYouthTrack | 34.6 | |
| Aaron Smalls | I5Elite | 35 | |
| Antonio Smith | BaltimoreWhiteK | 35.16 | |
| Adrian Yankah | I5Elite | 36 | |
| Eugene Hildebrand | OwingsMillsTrac | 37.53 | |
| Kameron Crosse | AFasterYoutrack | 40 | |
| Nasir Austin | BALTIMORECITYTR | NM | |
| Emanuel Stackhouse | BALTIMORECITYTR | NM | |
| Makai Mcclendon | EliteYouthTrack | NM | |
| Kalani Campbell | EliteYouthTrack | NM | |
| Donte Davis | I5Elite | NM | |
| Daevion Gaymon | I5Elite | NM | |
| Montae Mcdougal | OtymeTrackField | NM | |
| Kaleal Winston | OtymeTrackField | NM | |
| Shane Brown | OwingsMillsTrac | NM | |
| Khalil Ugah | SeeYaa | NM | |
| Brandon Washington Jr. | SeeYaa | NM | |
| Qwantaz Gilyard | SeeYaa | NM | |
| Amare Robinson | SeeYaa | NM | |
| Michael Penn | SevernHighstepp | NM | |
| Sidney Thompson | SevernHighstepp | NM | |
| M 10 200 23 entered | |||
| name | team | mark | |
| Damon Ferguson | EliteYouthTrack | 27.9 | |
| Khary Adams | OwingsMillsTrac | 30.21 | |
| Khali Davenport | BaltimoreWhiteK | 31 | |
| Elijah Mathis | OwingsMillsTrac | 31.11 | |
| Jay Padgett | Unattached | 31.2 | |
| Chase Roberts | LightningRunnin | 32.59 | |
| Cameron Johnson | BALTIMORECITYTR | 33 | |
| Christian Spurlock | OwingsMillsTrac | 33.19 | |
| Jair Clinton | OwingsMillsTrac | 34.18 | |
| Ockeem Ellis | TrackOnPoint | 34.9 | |
| Amique Virgo | FrederickStride | 36.27 | |
| Kimani Lawson | CITI | 37.6 | |
| Isaac Parrish | BALTIMORECITYTR | NM | |
| Elijah Pedro | I5Elite | NM | |
| Darian Goode | JoppatowneRoadR | NM | |
| Gabriel Richardson | JoppatowneRoadR | NM | |
| Ivan White | JoppatowneRoadR | NM | |
| Malachi Coats | JoppatowneRoadR | NM | |
| Mikel Abeid | JoppatowneRoadR | NM | |
| Wayne Henry | OtymeTrackField | NM | |
| Marc Batista | RandallstownTra | NM | |
| Russell Fary Jr. | SeeYaa | NM | |
| Cabral Campbell | SevernHighstepp | NM | |
| M 11 200 17 entered | |||
| name | team | mark | |
| Amari Gardener | BaltimoreWhiteK | 27.75 | |
| Kaden Lampkin | SeeYaa | 28 | |
| Coleman Hallums | EliteYouthTrack | 28.8 | |
| Timothy Parrish | BALTIMORECITYTR | 29 | |
| Jace Richardson | SeeYaa | 30.06 | |
| Kevaughn Mitchell | BALTIMORECITYTR | 31.76 | |
| Caesar Travers | JoppatowneRoadR | 32 | |
| Andrew Moxley | LightningRunnin | 32.95 | |
| Averi Harrod | I5Elite | 33 | |
| Xavier Julien | CITI | 33.48 | |
| Peyton Baker | LightningRunnin | 34 | |
| Bryce Leadbetter | I5Elite | 36 | |
| Sean Foote | EYTSpartans | NM | |
| Anthony Taylor | I5Elite | NM | |
| Marquise Mcdougal | OtymeTrackField | NM | |
| Tahir Kukoyi | RandallstownTra | NM | |
| Trentin Henry | RandallstownTra | NM | |
| M 12 200 21 entered | |||
| name | team | mark | |
| Darian Hill | SeeYaa | 25.66 | |
| Amari Davenport | BaltimoreWhiteK | 27.7 | |
| Denver Shields | OwingsMillsTrac | 27.7 | |
| Brayden Bae | CITI | 29.97 | |
| Isaac Mcginnis | BALTIMORECITYTR | 30 | |
| Alexander Myers | OwingsMillsTrac | 30.62 | |
| Derek Brunson | PikesvilleCheet | 30.79 | |
| Herbert Williams | TrackOnPoint | 31 | |
| Jeremiah Douglas | BALTIMORECITYTR | 31.2 | |
| Ta'Ven Adderly | EYTSpartans | 31.61 | |
| Jaden Jones | SeeYaa | 35 | |
| Matthew Saccone | AcceleratorsTra | 35.33 | |
| Aundre Perkins | EYTSpartans | NM | |
| Joel Mendoza | I5Elite | NM | |
| Nicholas Harris | I5Elite | NM | |
| Walter Queen | I5Elite | NM | |
| Keenan Harris | RandallstownTra | NM | |
| Jaylin Briston | SeeYaa | NM | |
| Damon Nelson | SeeYaa | NM | |
| Glenn Houghton | SevernHighstepp | NM | |
| Kareem Mlima | SevernHighstepp | NM | |
| M 13 200 30 entered | |||
| name | team | mark | |
| Daniel Harper Jr | EYTSpartans | 24 | |
| Reece Temoney | OwingsMillsTrac | 24.36 | |
| Zilan Williams | MarylandWings | 24.8 | |
| Chris Campbell | MarylandWings | 24.85 | |
| Spencer Grant | FrederickStride | 25.31 | |
| Nigel Henderson | MarylandWings | 25.4 | |
| Korede Otusajo | MilfordMillTC | 25.87 | |
| Kameron Lewis | JoppatowneRoadR | 26.45 | |
| Lavar Gamble | OwingsMillsTrac | 26.56 | |
| Kamren Belt | I5Elite | 26.6 | |
| Brendan Diggs | CITI | 26.85 | |
| Aaron Rose | OwingsMillsTrac | 27.3 | |
| Jordan James | BaltimoreWhiteK | 27.4 | |
| Jordan Hemsley | PikesvilleCheet | 27.59 | |
| Samuel Williams | EYTSpartans | 28.26 | |
| Caleb Turner | BALTIMORECITYTR | 29 | |
| Craig Joyner | EYTSpartans | 29.55 | |
| Azizi Thomas | EYTSpartans | 31.28 | |
| Ricky Figueroa | SeeYaa | 32.35 | |
| Jaden Leadbetter | I5Elite | 33 | |
| Jerrell Winston | EYTSpartans | 33.77 | |
| Matthew Prokop | HarfordCountyTr | 34.9 | |
| Amari Stewart | BALTIMORECITYTR | NM | |
| Daryl Ray Jr | JoppatowneRoadR | NM | |
| Taquan Chandler | JoppatowneRoadR | NM | |
| Elammen Batista | RandallstownTra | NM | |
| Troy Dukes | SeeYaa | NM | |
| Elijah Houghton | SevernHighstepp | NM | |
| Kamal Mlima | SevernHighstepp | NM | |
| Luke Chesebrough | WestminsterTrac | NM | |
| M 14 200 26 entered | |||
| name | team | mark | |
| Sydney Peal | I5Elite | 23 | |
| Jadiel Mendoza | I5Elite | 23.7 | |
| Aidan Mcduffie | I5Elite | 23.9 | |
| Marquis Miller | MilfordMillTC | 24.15 | |
| Savion Thomas | OwingsMillsTrac | 25.53 | |
| Devin Mason | OwingsMillsTrac | 25.57 | |
| Elijah Jarvis | OwingsMillsTrac | 25.57 | |
| Anthony Harrod | I5Elite | 26 | |
| Xander Mcclure | LightningRunnin | 26.2 | |
| Yemi Windapo | OwingsMillsTrac | 26.2 | |
| Aaron Dufresne | LightningRunnin | 26.8 | |
| Orion Popofsky | LightningRunnin | 27.2 | |
| David Bryan | Unattached | 27.8 | |
| Jaden Rollins | FrederickStride | 28.44 | |
| Ernest Marbley | OwingsMillsTrac | 29.29 | |
| Ethan Jackson | OwingsMillsTrac | 29.34 | |
| Austin Cartwright | BALTIMORECITYTR | NM | |
| Carl Hicks Jr | BALTIMORECITYTR | NM | |
| Darius Johnson | I5Elite | NM | |
| Colin Green | I5Elite | NM | |
| Taion Robinson | OtymeTrackField | NM | |
| Djibril Barry | PikesvilleCheet | NM | |
| Terrez Schweitzer | RandallstownTra | NM | |
| Omari Lewis | SeeYaa | NM | |
| Joseph Bullock | SevernHighstepp | NM | |
| Princeton Graham | SevernHighstepp | NM | |
| M 15-16 200 36 entered | |||
| name | team | mark | |
| Ashton Allen | I5Elite | 21.77 | |
| Ryan Willie | I5Elite | 22.4 | |
| Sean Tucker | EYTSpartans | 22.5 | |
| Colby Owens | MilfordMillTC | 22.51 | |
| Colby Owens | OwingsMillsTrac | 22.51 | |
| Josiah Grant | BALTIMORECITYTR | 22.54 | |
| Sebastian Antoine-Pompey | I5Elite | 22.8 | |
| Lorenzo Palumbo | MarylandWings | 22.8 | |
| Ali Bowens | AFasterYoutrack | 23 | |
| Amondo Lemmon | SeeYaa | 23.33 | |
| Neal Taylor | AFasterYoutrack | 23.5 | |
| Caleb Dean | I5Elite | 23.5 | |
| Donyae Wyatt | BALTIMORECITYTR | 23.7 | |
| Ibrahim Diallo | SevernHighstepp | 23.8 | |
| Kristopher Lytle | AFasterYoutrack | 24 | |
| Dajuan Knight | OwingsMillsTrac | 24.44 | |
| Tyson Holmes | MarylandWings | 24.5 | |
| Opemipo Ayodele | OwingsMillsTrac | 24.5 | |
| Jahad Hayes | SevernHighstepp | 24.5 | |
| Reginald Hillary | EliteYouthTrack | 24.6 | |
| Dashawn Jones | SeeYaa | 24.9 | |
| Kephart Pryor Ii | JoppatowneRoadR | 24.94 | |
| Ronald Clark III | SeeYaa | 25 | |
| Joshua Buck | OwingsMillsTrac | 25.47 | |
| Tahshawn Young | WindsorEliteTra | 25.5 | |
| Dominic Hill | SeeYaa | 25.66 | |
| Tayvian Jones | OwingsMillsTrac | 26.5 | |
| Deshaun Broadnax | I5Elite | 27 | |
| Gregory Washington | AberdeenTrack | 27.74 | |
| Shaun Clarke | AberdeenTrack | 28.32 | |
| Benjamin Lazoff | HarfordCountyTr | 32.66 | |
| Mikel Lee-Johnson | I5Elite | NM | |
| Brandon Williams | I5Elite | NM | |
| Nicholas Wilson | I5Elite | NM | |
| Guwhan Chandler | JoppatowneRoadR | NM | |
| Cameron Grier | RandallstownTra | NM | |
| M 17-18 200 40 entered | |||
| name | team | mark | |
| Troy Johnson | OwingsMillsTrac | 21.82 | |
| Tyrese Fajardo | Unattached | 22 | |
| Khari Trice | I5Elite | 22.2 | |
| Mikel Irvin | AFasterYoutrack | 22.3 | |
| Zorion Wiley | I5Elite | 22.3 | |
| Aariq Nixon | MilfordMillTC | 22.4 | |
| Carlos Davis | I5Elite | 22.5 | |
| Immanuel Patton | TrackOnPoint | 22.52 | |
| John Heriot | AFasterYoutrack | 22.6 | |
| Brodie Holmes | OwingsMillsTrac | 22.69 | |
| Kuran Johnson | BALTIMORECITYTR | 22.7 | |
| John Hoston | MilfordMillTC | 22.7 | |
| Brandon James | OwingsMillsTrac | 22.7 | |
| Donte Busey | TrackOnPoint | 22.85 | |
| Kacy Montgomery | Unattached | 22.88 | |
| Bobatope Olupitan | AFasterYoutrack | 23 | |
| Deylen Chew | BALTIMORECITYTR | 23 | |
| Kelechi Nwankwoala | BALTIMORECITYTR | 23 | |
| Reginald Manning | BALTIMORECITYTR | 23 | |
| Joseph Jones Iv | OwingsMillsTrac | 23 | |
| Nolan Morris | WindsorEliteTra | 23.01 | |
| Fru Bayelle | MarylandWings | 23.1 | |
| Jordan Ross | OwingsMillsTrac | 23.15 | |
| James Dytrt | LightningRunnin | 23.2 | |
| Avery Everhart | Unattached | 23.25 | |
| Jared Jackson | WindsorEliteTra | 23.3 | |
| Oluwaseun Onasanya | WindsorEliteTra | 23.4 | |
| Jalen Campfield | AFasterYoutrack | 23.42 | |
| Timothy Phu | HarfordCountyTr | 23.71 | |
| Dominick Caparotti | LightningRunnin | 23.8 | |
| Garrison Huiswoud | BALTIMORECITYTR | 23.86 | |
| Cleveland Gordon | BALTIMORECITYTR | 23.9 | |
| Lars Eklund | LightningRunnin | 23.9 | |
| Nate Abankwah | EliteYouthTrack | 24 | |
| Clayton Buckman | LightningRunnin | 24 | |
| Cameron Harrison | HarfordCountyTr | 24.3 | |
| Josiah Nilsen | OwingsMillsTrac | 25.57 | |
| Miles Walton | HarfordCountyTr | 27.28 | |
| Austin Allen | I5Elite | NM | |
| Myles Dry | RandallstownTra | NM | |
| M Open/Masters 200 No entries. | |||
| M 8 & Under 400 26 entered | |||
| name | team | mark | |
| Aidan McCray | EliteYouthTrack | 1:10.50 | |
| Jayden Gore | EliteYouthTrack | 1:15.00 | |
| Trevor White | BALTIMORECITYTR | 1:17.00 | |
| Xavier Devaughn | BALTIMORECITYTR | 1:19.00 | |
| Zayden Brown | FrederickStride | 1:20.73 | |
| Kamari Ellis | TrackOnPoint | 1:22.00 | |
| Cole Bigler | FrederickStride | 1:23.34 | |
| Josiah Brown-Price | FrederickStride | 1:24.31 | |
| Stylianos Kutob | I5Elite | 1:25.00 | |
| Khalil Cantey | PikesvilleCheet | 1:26.02 | |
| Kolin Pringle | PikesvilleCheet | 1:26.72 | |
| Roi Mahns | LightningRunnin | 1:28.20 | |
| Jaylon Moore | SeeYaa | 1:31.00 | |
| Jonathan Adeyokunnu | TrackOnPoint | 1:47.71 | |
| Seth Brandon | BALTIMORECITYTR | NM | |
| West Cager | BALTIMORECITYTR | NM | |
| Za'Heim Devaughn | BALTIMORECITYTR | NM | |
| Ayden Bennett | CITI | NM | |
| Amier Parkinson | EliteYouthTrack | NM | |
| Nasir Jones | EliteYouthTrack | NM | |
| Justin Bennett | I5Elite | NM | |
| Christian Jackson | I5Elite | NM | |
| Brayden Merlette | JoppatowneRoadR | NM | |
| Derrick Hamlin | RandallstownTra | NM | |
| Chaze Johnson | SeeYaa | NM | |
| Marquis Mayberry | SeeYaa | NM | |
| M 9 400 14 entered | |||
| name | team | mark | |
| Judah Smith | SeeYaa | 21.1 | |
| Xavier Myers | OwingsMillsTrac | 30.32 | |
| Brandon Washington Jr. | SeeYaa | 1:23.00 | |
| Antonio Smith | BaltimoreWhiteK | 1:24.00 | |
| Adrian Yankah | I5Elite | 1:28.00 | |
| Khalil Ugah | SeeYaa | 1:37.00 | |
| Makai Mcclendon | EliteYouthTrack | NM | |
| Brayden Rhodes | EliteYouthTrack | NM | |
| Kalani Campbell | EliteYouthTrack | NM | |
| Parker Malasheskie | LightningRunnin | NM | |
| Kaleal Winston | OtymeTrackField | NM | |
| Qwantaz Gilyard | SeeYaa | NM | |
| Amare Robinson | SeeYaa | NM | |
| Wesley Miller | SevernHighstepp | NM | |
| M 10 400 23 entered | |||
| name | team | mark | |
| Damon Ferguson | EliteYouthTrack | 1:02.90 | |
| Jaiden Davenport | FrederickStride | 1:11.83 | |
| Elijah Mathis | OwingsMillsTrac | 1:12.81 | |
| Chase Roberts | LightningRunnin | 1:12.85 | |
| Cameron Johnson | BALTIMORECITYTR | 1:13.00 | |
| Khali Davenport | BaltimoreWhiteK | 1:13.00 | |
| Christopher Ramey | LightningRunnin | 1:15.40 | |
| Christian Spurlock | OwingsMillsTrac | 1:16.77 | |
| Kenwon Addison | FrederickStride | 1:16.95 | |
| Jay Padgett | Unattached | 1:17.10 | |
| Jair Clinton | OwingsMillsTrac | 1:24.22 | |
| Ockeem Ellis | TrackOnPoint | 1:25.00 | |
| Kimani Lawson | CITI | 1:28.00 | |
