Entries
Men
| Name | Country | Personal Best |
|---|---|---|
| Kenenisa Bekele | ETH | 2:03:03 |
| Tesfaye Abera | ETH | 2:04:24 |
| Feyisa Lilesa | ETH | 2:04:52 |
| Abel Kirui | KEN | 2:05:04 |
| Daniel Wanjiru | KEN | 2:05:21 |
| Tilahun Regassa | ETH | 2:05:27 |
| Ghirmay Ghebreslassie | ERI | 2:07:46 |
| Amanuel Mesel | ERI | 2:08:17 |
| Asefa Mengstu | ETH | 2:08:41 |
| Alphonce Felix Simbu | TAN | 2:09:19 |
| Ayad Lamdassem | ESP | 2:09:28 |
| Javier Guerra | ESP | 2:09:33 |
| Ghebre Kibrom | ERI | 2:09:36 |
| Abdellatif Meftah | FRA | 2:09:46 |
| Abdelhadi El Hachimi | BEL | 2:10:35 |
| Scott Overall | GBR | 2:10:55 |
| Michael Shelley | AUS | 2:11:15 |
| Chris Thompson | GBR | 2:11:19 |
| Jesus Espana | ESP | 2:11:58 |
| Tsegai Tewelde | GBR | 2:12:23 |
| Andrew Lemoncello | GBR | 2:13:40 |
| Kevin Seaward | IRL | 2:14:52 |
| Mick Clohisey | IRL | 2:15:11 |
| Tasama Moogas | ISR | 2:15:29 |
| Matt Bond | GBR | 2:15:32 |
| Robbie Simpson | GBR | 2:15:38 |
| Ian Kimpton | GBR | 2:15:55 |
| Bouabdellah Tahri | FRA | 2:16:28 |
| Jonny Mellor | GBR | 2:16:52 |
| Andrew Davies | GBR | 2:16:55 |
| Tom Anderson | GBR | 2:19:52 |
| Jesús Arturo Esparza | MEX | 2:23:04 |
| Jonathan Hay | GBR | 2:23:52 |
| Bedan Karoki | KEN | Debut |
| Diego Elizondo | ARG | Debut |
Women
| Name | Country | Personal Best |
|---|---|---|
| Mary Keitany | KEN | 2:18:37 |
| Aselefech Mergia | ETH | 2:19:31 |
| Florence Kiplagat | KEN | 2:19:44 |
| Mare Dibaba | ETH | 2:19:52 |
| Aberu Kebede | ETH | 2:20:30 |
| Tirunesh Dibaba | ETH | 2:20:35 |
| Helah Kiprop | KEN | 2:21:27 |
| Tigist Tufa | ETH | 2:21:52 |
| Lisa Weightman | AUS | 2:26:05 |
| Andrea Deelstra | NED | 2:26:46 |
| Maja Neuenschwander | SUI | 2:26:49 |
| Jessica Trengove | AUS | 2:27:45 |
| Diana Lobacevske | LTU | 2:28:03 |
| Laura Thweatt | USA | 2:28:23 |
| Jo Pavey | GBR | 2:28:24 |
| Krista DuChene | CAN | 2:28:32 |
| Kellyn Taylor | USA | 2:28:40 |
| Alyson Dixon | GBR | 2:29:30 |
| Charlotte Purdue | GBR | 2:30:04 |
| Susan Partridge | GBR | 2:30:46 |
| Tracy Barlow | GBR | 2:32:05 |
| Melanie Panayiotou | AUS | 2:34:35 |
| Jenny Spink | GBR | 2:35:57 |
| Tish Jones | GBR | 2:36:13 |
| Barbara Sanchez | IRL | 2:37:14 |
| Hanna Vandenbussche | BEL | 2:38:35 |
| Eleanor Davis | GBR | 2:42:38 |
| Vivian Cheruiyot | KEN | Debut |
| Casey Wood | AUS | Debut |